Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
01:45 / 17.04.25 | New Zealand | CPI (QoQ) (Q1) | 0.5% | 0.8% | 0.9% | |
01:45 / 17.04.25 | New Zealand | CPI (YoY) (Q1) | 2.2% | 2.3% | 2.5% | |
02:50 / 17.04.25 | Japan | Trade Balance (Mar) | 590.5B | 485.3B | 544.1B | |
02:50 / 17.04.25 | Japan | Foreign Investments in Japanese Stocks | 1,783.5B | 1,043.7B | ||
02:50 / 17.04.25 | Japan | Foreign Bonds Buying | -2,569.9B | -512.0B | ||
02:50 / 17.04.25 | Japan | Exports (YoY) (Mar) | 11.4% | 4.5% | 3.9% | |
02:50 / 17.04.25 | Japan | Imports (YoY) (Mar) | -0.7% | 3.1% | 2.0% | |
02:50 / 17.04.25 | Japan | Adjusted Trade Balance | 0.19T | -0.25T | -0.23T | |
04:30 / 17.04.25 | Australia | Full Employment Change (Mar) | -43.9K | 15.0K | ||
04:30 / 17.04.25 | Australia | Employment Change (Mar) | -57.5K | 39.8K | 32.2K | |
04:30 / 17.04.25 | Japan | BoJ Board Member Nakagawa Speaks | ||||
04:30 / 17.04.25 | Australia | Unemployment Rate (Mar) | 4.0% | 4.2% | 4.1% | |
04:30 / 17.04.25 | Australia | NAB Quarterly Business Confidence | -5 | -4 | ||
04:30 / 17.04.25 | Australia | Reserve Assets Total (Mar) | 103.7B | 104.5B | ||
04:30 / 17.04.25 | Australia | Participation Rate (Mar) | 66.7% | 67.0% | 66.8% | |
07:01 / 17.04.25 | United Kingdom | Rightmove House Price Index (YoY) (Apr) | 1.0% | |||
09:00 / 17.04.25 | Germany | German PPI (MoM) (Mar) | -0.1% | -0.1% | -0.7% | |
09:00 / 17.04.25 | Switzerland | Trade Balance (Mar) | 4.741B | 5.220B | 6.350B | |
09:00 / 17.04.25 | Germany | German PPI (YoY) (Mar) | 0.5% | 0.4% | -0.2% | |
11:30 / 17.04.25 | United Kingdom | BOE Credit Conditions Survey | ||||
12:00 / 17.04.25 | France | French 6-Year OAT Auction | 2.61% | 2.73% | ||
12:00 / 17.04.25 | France | French 7-Year OAT Auction | 3.10% | 2.98% | ||
13:00 / 17.04.25 | Germany | German Buba Monthly Report | ||||
15:15 / 17.04.25 | Europe | ECB Monetary Policy Statement | ||||
15:15 / 17.04.25 | Europe | Deposit Facility Rate (Apr) | 2.50% | 2.25% | 2.25% | |
15:15 / 17.04.25 | Europe | ECB Marginal Lending Facility | 2.90% | 2.65% | ||
15:15 / 17.04.25 | Europe | ECB Interest Rate Decision (Apr) | 2.65% | 2.40% | 2.40% | |
15:30 / 17.04.25 | United States | Philadelphia Fed Manufacturing Index (Apr) | 12.5 | 2.2 | -26.4 | |
15:30 / 17.04.25 | United States | Initial Jobless Claims | 224K | 225K | 215K | |
15:30 / 17.04.25 | United States | Philly Fed New Orders (Apr) | 8.7 | -34.2 | ||
15:30 / 17.04.25 | United States | Housing Starts (Mar) | 1.494M | 1.420M | 1.324M | |
15:30 / 17.04.25 | Canada | Foreign Securities Purchases by Canadians (Feb) | -3.000B | 27.150B | ||
15:30 / 17.04.25 | United States | Jobless Claims 4-Week Avg. | 223.25K | 220.75K | ||
15:30 / 17.04.25 | United States | Building Permits (Mar) | 1.459M | 1.450M | 1.482M | |
15:30 / 17.04.25 | United States | Housing Starts (MoM) (Mar) | 9.8% | -11.4% | ||
15:30 / 17.04.25 | United States | Philly Fed CAPEX Index (Apr) | 13.40 | 2.00 | ||
15:30 / 17.04.25 | United States | Philly Fed Employment (Apr) | 19.7 | 0.2 | ||
15:30 / 17.04.25 | United States | Continuing Jobless Claims | 1,844K | 1,870K | 1,885K | |
15:30 / 17.04.25 | Canada | Foreign Securities Purchases (Feb) | 7.91B | 12.89B | -6.46B | |
15:30 / 17.04.25 | United States | Philly Fed Prices Paid (Apr) | 48.30 | 51.00 | ||
15:30 / 17.04.25 | United States | Building Permits (MoM) (Mar) | -1.0% | 1.6% | ||
15:30 / 17.04.25 | United States | Philly Fed Business Conditions (Apr) | 5.6 | 6.9 | ||
15:45 / 17.04.25 | Europe | ECB Press Conference | ||||
16:15 / 17.04.25 | Europe | ECB Interest Rate Decision (Apr) | 2.65% | 2.40% | ||
16:15 / 17.04.25 | Europe | Deposit Facility Rate (Apr) | 2.50% | 2.25% | ||
17:15 / 17.04.25 | Europe | ECB President Lagarde Speaks | ||||
17:30 / 17.04.25 | United States | 4-Week Bill Auction | 4.245% | 4.240% | ||
17:30 / 17.04.25 | United States | Natural Gas Storage | 57B | 24B | 16B | |
17:30 / 17.04.25 | United States | 8-Week Bill Auction | 4.235% | 4.235% | ||
17:30 / 17.04.25 | United States | Atlanta Fed GDPNow (Q1) | -2.2% | -2.2% | -2.2% | |
18:30 / 17.04.25 | United States | 5-Year TIPS Auction | 2.121% | 1.702% | ||
18:30 / 17.04.25 | United States | 4-Week Bill Auction | 4.245% | |||
18:30 / 17.04.25 | United States | 8-Week Bill Auction | 4.235% | |||
18:45 / 17.04.25 | United States | Fed Vice Chair for Supervision Barr Speaks | ||||
20:00 / 17.04.25 | United States | U.S. Baker Hughes Oil Rig Count | 480 | 481 | ||
20:00 / 17.04.25 | United States | U.S. Baker Hughes Total Rig Count | 583 | 585 | ||
20:00 / 17.04.25 | United States | 5-Year TIPS Auction | 2.121% | |||
23:30 / 17.04.25 | United States | Fed's Balance Sheet | 6,727B | |||
23:30 / 17.04.25 | United States | Reserve Balances with Federal Reserve Banks | 3.484T | |||
02:30 / 18.04.25 | Japan | National Core CPI (YoY) (Mar) | 3.0% | 3.2% | ||
02:30 / 18.04.25 | Japan | National CPI (MoM) (Mar) | -0.1% | |||
02:30 / 18.04.25 | Japan | National CPI (YoY) (Mar) | 3.7% | |||
02:30 / 18.04.25 | Japan | CPI, n.s.a (MoM) (Mar) | -0.4% | |||
06:00 / 18.04.25 | New Zealand | New Zealand - Good Friday | ||||
10:00 / 18.04.25 | China | FDI (Mar) | -20.40% | |||
18:00 / 18.04.25 | United States | FOMC Member Daly Speaks |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.