Subscribe to market analysis
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:45 / 27.11.25 | New Zealand | Retail Sales q/q | 0.7% | 0.0% | 1.9% | |
| 00:45 / 27.11.25 | New Zealand | Core Retail Sales q/q | 1.0% | -0.4% | 1.2% | |
| 00:45 / 27.11.25 | New Zealand | Retail Sales y/y | 2.3% | 1.5% | 4.5% | |
| 03:00 / 27.11.25 | New Zealand | ANZ Activity Outlook | 44.6 | 46.0 | ||
| 03:00 / 27.11.25 | New Zealand | ANZ Business Confidence | 58.1 | 44.7 | ||
| 03:00 / 27.11.25 | - | BCB National Monetary Council Meeting | ||||
| 03:00 / 27.11.25 | United States | Thanksgiving Day | ||||
| 03:30 / 27.11.25 | Australia | Private New Capital Expenditure q/q | 0.4% | -0.2% | 6.4% | |
| 03:30 / 27.11.25 | Australia | Equipment, Plant and Machinery Capital Expenditure q/q | 0.7% | -0.1% | 11.5% | |
| 03:30 / 27.11.25 | Australia | Building Capital Expenditure q/q | 0.3% | 0.5% | 2.1% | |
| 04:00 / 27.11.25 | - | BOK Interest Rate Decision | 2.50% | 2.50% | ||
| 04:00 / 27.11.25 | - | BOK Monetary Policy Board Meeting | ||||
| 04:30 / 27.11.25 | China | Industrial Profit YTD y/y | 3.2% | 1.9% | ||
| 04:30 / 27.11.25 | Japan | BoJ Board Member Noguchi Speech | ||||
| 08:30 / 27.11.25 | - | Consumer Confidence | -3.6 | -1.6 | ||
| 10:00 / 27.11.25 | - | Households Loans y/y | 2.8% | 5.0% | ||
| 10:00 / 27.11.25 | - | Non-Financial Corporations Loans y/y | 2.5% | |||
| 10:00 / 27.11.25 | - | Unemployment Rate | 4.8% | 4.6% | ||
| 10:00 / 27.11.25 | - | M3 Money Supply y/y | 4.0% | |||
| 10:00 / 27.11.25 | Germany | GfK Consumer Climate | -24.1 | -22.5 | ||
| 10:00 / 27.11.25 | - | Goods Trade Balance | Kr5.4 B | Kr0.0 B | ||
| 11:00 / 27.11.25 | - | Business Confidence | 104.3 | 103.2 | ||
| 11:00 / 27.11.25 | - | Manufacturing Confidence | 100.2 | 100.1 | ||
| 11:00 / 27.11.25 | - | Consumer Confidence | 96.8 | 103.0 | ||
| 11:00 / 27.11.25 | - | Economic Tendency Indicator | 100.8 | 98.0 | ||
| 11:00 / 27.11.25 | - | Inflation Expectations | 6.7% | 6.0% | ||
| 12:00 / 27.11.25 | Europe | ECB Households Loans y/y | 2.6% | 2.6% | ||
| 12:00 / 27.11.25 | - | Consumer Confidence | 97.6 | 96.4 | ||
| 12:00 / 27.11.25 | Europe | ECB Private Sector Loans y/y | 2.8% | 3.1% | ||
| 12:00 / 27.11.25 | - | Business Confidence | 88.3 | 87.7 | ||
| 12:00 / 27.11.25 | Europe | ECB Non-Financial Corporations Loans y/y | 2.9% | 3.0% | ||
| 12:00 / 27.11.25 | Europe | ECB M3 Money Supply y/y | 2.8% | 2.6% | ||
| 12:30 / 27.11.25 | South Africa | PPI y/y | 2.3% | 3.1% | ||
| 12:30 / 27.11.25 | South Africa | PPI m/m | -0.1% | -0.8% | ||
| 13:00 / 27.11.25 | - | Industrial Sales y/y | -0.1% | 0.1% | ||
| 13:00 / 27.11.25 | Europe | Business Climate Indicator | -0.46 | -0.43 | ||
| 13:00 / 27.11.25 | Europe | Services Sentiment Indicator | 4.0 | 3.3 | ||
| 13:00 / 27.11.25 | Europe | Industry Selling Price Expectations | 7.5 | 10.5 | ||
| 13:00 / 27.11.25 | Europe | Consumer Confidence Index | -14.2 | -14.2 | ||
| 13:00 / 27.11.25 | Europe | Economic Sentiment Indicator | 96.8 | 95.8 | ||
| 13:00 / 27.11.25 | Europe | Industrial Confidence Indicator | -8.2 | -7.5 | ||
| 13:00 / 27.11.25 | - | Industrial Sales m/m | -0.7% | 0.0% | ||
| 13:00 / 27.11.25 | Europe | Consumer Price Expectations | 21.9 | 21.9 | ||
| 13:30 / 27.11.25 | - | 5-Year BTP Auction | 2.75% | |||
| 13:30 / 27.11.25 | - | 10-Year BTP Auction | 3.46% | |||
| 13:45 / 27.11.25 | Europe | ECB Vice President de Guindos Speech | ||||
| 14:00 / 27.11.25 | - | Business Confidence | -5.4 | -3.9 | ||
| 14:00 / 27.11.25 | - | FGV IGP-M Inflation Index m/m | -0.36% | 0.24% | ||
| 15:00 / 27.11.25 | - | Trade Balance n.s.a. | $-2.400 B | $-0.968 B | ||
| 15:00 / 27.11.25 | - | Trade Balance | $-0.831 B | $-0.137 B | ||
| 15:30 / 27.11.25 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 16:30 / 27.11.25 | Canada | Current Account | $-21.162 B | $-15.673 B | ||
| 17:00 / 27.11.25 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
| 19:00 / 27.11.25 | - | Bank Loans | S$863.761 B | S$865.925 B | ||
| 02:00 / 28.11.25 | - | Industrial Production m/m | -1.2% | 0.7% | ||
| 02:00 / 28.11.25 | - | Index of Services m/m | 1.8% | 0.9% | ||
| 02:00 / 28.11.25 | - | Industrial Production y/y | 11.6% | 12.3% | ||
| 02:00 / 28.11.25 | - | Retail Sales m/m | -0.1% | 1.3% | ||
| 02:30 / 28.11.25 | Japan | Tokyo CPI s.a. m/m | 0.6% | |||
| 02:30 / 28.11.25 | Japan | Jobs to Applicants Ratio | 1.20 | 1.19 | ||
| 02:30 / 28.11.25 | Japan | Unemployment Rate | 2.6% | 2.4% | ||
| 02:30 / 28.11.25 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.8% | 2.8% | ||
| 02:30 / 28.11.25 | Japan | Tokyo Core CPI y/y | 2.8% | 2.4% | ||
| 02:30 / 28.11.25 | Japan | Tokyo CPI y/y | 2.8% | 2.3% | ||
| 02:50 / 28.11.25 | Japan | Retail Sales y/y | 0.5% | -0.6% | ||
| 02:50 / 28.11.25 | Japan | Retail Sales m/m | 0.3% | 0.4% | ||
| 02:50 / 28.11.25 | Japan | Industrial Production Forecast 2-month Ahead m/m | -0.9% | |||
| 02:50 / 28.11.25 | Japan | Foreign Bond Investment | ¥348.4 B | |||
| 02:50 / 28.11.25 | Japan | Industrial Production Forecast 1-month Ahead m/m | 1.9% | |||
| 02:50 / 28.11.25 | Japan | Foreign Investment in Japan Stocks | ¥1020.9 B | |||
| 02:50 / 28.11.25 | Japan | Industrial Production y/y | 3.8% | 0.4% | ||
| 02:50 / 28.11.25 | Japan | Large Retailer's Sales y/y | 1.9% | 0.6% | ||
| 02:50 / 28.11.25 | Japan | Industrial Production m/m | 2.6% | 1.6% | ||
| 03:30 / 28.11.25 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | ||
| 03:30 / 28.11.25 | Australia | RBA Housing Credit m/m | 0.6% | |||
| 08:00 / 28.11.25 | Japan | Annualized Housing Starts | 0.728 M | |||
| 08:00 / 28.11.25 | Japan | Housing Starts y/y | -7.3% | -18.9% | ||
| 08:00 / 28.11.25 | Japan | Construction Orders y/y | 34.7% | -14.0% | ||
| 09:00 / 28.11.25 | South Africa | SARB M3 Money Supply y/y | 6.07% | 5.11% | ||
| 09:00 / 28.11.25 | South Africa | SARB Private Sector Credit y/y | 6.03% | 5.86% | ||
| 10:00 / 28.11.25 | Germany | Retail Sales y/y | 1.4% | 3.4% | ||
| 10:00 / 28.11.25 | Germany | Retail Sales m/m | -0.5% | 0.2% | ||
| 10:00 / 28.11.25 | Germany | Export Price Index y/y | 0.6% | 0.8% | ||
| 10:00 / 28.11.25 | - | GDP q/q | 1.1% | 1.1% | ||
| 10:00 / 28.11.25 | - | Retail Sales m/m | -0.5% | 0.1% | ||
| 10:00 / 28.11.25 | - | GDP y/y | 2.4% | 2.4% | ||
| 10:00 / 28.11.25 | - | Retail Sales y/y | 3.7% | 5.1% | ||
| 10:00 / 28.11.25 | - | Retail Sales y/y | 4.3% | 2.7% | ||
| 10:00 / 28.11.25 | - | Retail Sales m/m | 0.1% | 1.4% | ||
| 10:00 / 28.11.25 | - | Nationwide HPI y/y | 2.4% | 2.3% | ||
| 10:00 / 28.11.25 | Germany | Import Price Index m/m | 0.2% | 0.3% | ||
| 10:00 / 28.11.25 | Germany | Import Price Index y/y | -1.0% | -2.0% | ||
| 10:00 / 28.11.25 | Germany | Export Price Index m/m | 0.0% | 0.1% | ||
| 10:00 / 28.11.25 | - | Nationwide HPI m/m | 0.3% | 0.1% | ||
| 10:45 / 28.11.25 | France | HICP m/m | 0.1% | 0.0% | ||
| 10:45 / 28.11.25 | France | CPI y/y | 0.9% | 0.9% | ||
| 10:45 / 28.11.25 | France | PPI m/m | -0.2% | 1.5% | ||
| 10:45 / 28.11.25 | France | GDP y/y | 0.9% | 0.9% | ||
| 10:45 / 28.11.25 | France | Nonfarm Payrolls q/q | -0.3% | -0.3% | ||
| 10:45 / 28.11.25 | France | GDP q/q | 0.5% | 0.5% | ||
| 10:45 / 28.11.25 | France | HICP y/y | 0.8% | 0.8% | ||
| 10:45 / 28.11.25 | France | Consumer Spending m/m | 0.3% | 0.1% | ||
| 10:45 / 28.11.25 | France | CPI m/m | 0.1% | -0.2% | ||
| 11:00 / 28.11.25 | - | HICP y/y | 3.2% | 3.1% | ||
| 11:00 / 28.11.25 | Switzerland | GDP q/q | 0.1% | 0.3% | ||
| 11:00 / 28.11.25 | Switzerland | GDP y/y | 1.2% | 1.4% | ||
| 11:00 / 28.11.25 | Switzerland | KOF Economic Barometer | 101.3 | 98.9 | ||
| 11:00 / 28.11.25 | - | CPI y/y | 3.1% | 2.9% | ||
| 11:00 / 28.11.25 | - | CPI m/m | 0.7% | 0.3% | ||
| 11:00 / 28.11.25 | - | HICP m/m | 0.5% | 0.4% | ||
| 11:00 / 28.11.25 | - | Retail Sales y/y | 4.2% | 3.2% | ||
| 11:55 / 28.11.25 | Germany | Unemployment n.s.a. | 2.911 M | 2.858 M | ||
| 11:55 / 28.11.25 | Germany | Unemployment Change | -1 K | 2 K | ||
| 11:55 / 28.11.25 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 11:55 / 28.11.25 | Germany | Unemployment | 2.973 M | 2.982 M | ||
| 12:00 / 28.11.25 | - | GDP q/q | 0.0% | 0.0% | ||
| 12:00 / 28.11.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 12:00 / 28.11.25 | - | NAV Unemployment Change | 64.696 K | 51.784 K | ||
| 12:00 / 28.11.25 | - | Current Account | €5.080 B | €5.536 B | ||
| 12:00 / 28.11.25 | - | GDP y/y | 0.4% | 0.4% | ||
| 12:00 / 28.11.25 | - | NAV Unemployment Rate n.s.a. | 2.0% | 2.0% | ||
| 13:00 / 28.11.25 | - | HICP m/m | -0.2% | -0.3% | ||
| 13:00 / 28.11.25 | - | CPI m/m | -0.3% | -0.1% | ||
| 13:00 / 28.11.25 | - | Fiscal Balance | ₹-5.731 T | |||
| 13:00 / 28.11.25 | Germany | Bbk President Nagel Speech | ||||
| 13:00 / 28.11.25 | - | HICP y/y | 1.3% | 1.3% | ||
| 13:00 / 28.11.25 | - | CPI y/y | 1.2% | 1.1% | ||
| 14:00 / 28.11.25 | - | Trade Balance Non-EU | €2.738 B | |||
| 14:30 / 28.11.25 | - | Deposit Growth y/y | ||||
| 14:30 / 28.11.25 | - | Nominal Budget Balance | R$-102.185 B | R$-70.204 B | ||
| 14:30 / 28.11.25 | - | Foreign Exchange Reserves | ||||
| 14:30 / 28.11.25 | - | Bank Loan Growth y/y | ||||
| 14:30 / 28.11.25 | - | Infrastructure Output y/y | 3.0% | 3.0% | ||
| 14:30 / 28.11.25 | - | Primary Budget balance | R$-17.452 B | R$19.687 B | ||
| 14:30 / 28.11.25 | - | Net Debt - GDP Ratio | 64.8% | 65.1% | ||
| 14:30 / 28.11.25 | - | RBI Monetary and Credit Information Review | ||||
| 15:00 / 28.11.25 | - | Unemployment Rate | 2.7% | 2.6% | ||
| 15:00 / 28.11.25 | - | Unemployment Rate 3-months | 5.6% | 5.7% | ||
| 15:00 / 28.11.25 | - | Industrial Production FYTD y/y | 3.0% | 2.9% | ||
| 15:00 / 28.11.25 | - | Unemployment Rate n.s.a. | 3.0% | 2.7% | ||
| 15:00 / 28.11.25 | South Africa | Trade Balance | R21.756 B | R13.951 B | ||
| 15:00 / 28.11.25 | - | Industrial Production y/y | 4.0% | 3.6% | ||
| 16:00 / 28.11.25 | Germany | CPI y/y | 2.3% | 2.3% | ||
| 16:00 / 28.11.25 | Germany | HICP m/m | 0.3% | 0.2% | ||
| 16:00 / 28.11.25 | Germany | CPI m/m | 0.3% | 0.3% | ||
| 16:00 / 28.11.25 | Germany | HICP y/y | 2.3% | 2.1% | ||
| 16:30 / 28.11.25 | Canada | GDP q/q | -0.4% | 0.2% | ||
| 16:30 / 28.11.25 | Canada | GDP Implicit Price Index q/q | 0.0% | 0.6% | ||
| 16:30 / 28.11.25 | Canada | GDP y/y | 0.7% | 0.6% | ||
| 16:30 / 28.11.25 | Canada | GDP Annualized q/q | -1.6% | 0.5% | ||
| 16:30 / 28.11.25 | Canada | GDP m/m | -0.3% | -0.1% | ||
| 19:00 / 28.11.25 | Canada | Budget Balance | $-3.280 B | $-3.353 B | ||
| 19:00 / 28.11.25 | Canada | Budget Balance, Fiscal Year | $-11.070 B | $-6.901 B | ||
| 23:30 / 28.11.25 | - | Fiscal Balance | Mex$-198.109 B | Mex$65.514 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.