What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:00 / 19.02.25 | United States | Overall Net Capital Flow (Dec) | 134.10B | 87.10B | ||
00:00 / 19.02.25 | United States | TIC Net Long-Term Transactions including Swaps (Dec) | 53.20B | 72.00B | ||
00:00 / 19.02.25 | United States | TIC Net Long-Term Transactions (Dec) | 53.2B | 149.1B | 72.0B | |
00:00 / 19.02.25 | United States | US Foreign Buying, T-bonds (Dec) | -34.40B | -49.70B | ||
00:45 / 19.02.25 | New Zealand | PPI Output (QoQ) (Q4) | 1.5% | -0.1% | ||
00:45 / 19.02.25 | New Zealand | PPI Input (QoQ) (Q4) | 1.9% | -0.9% | ||
02:00 / 19.02.25 | Japan | Reuters Tankan Index (Feb) | 2 | 3 | ||
02:50 / 19.02.25 | Japan | Trade Balance (Jan) | 132.5B | -2,100.0B | -2,758.8B | |
02:50 / 19.02.25 | Japan | Core Machinery Orders (YoY) (Dec) | 10.3% | 6.9% | 4.3% | |
02:50 / 19.02.25 | Japan | Core Machinery Orders (MoM) (Dec) | 3.4% | 0.4% | -1.2% | |
02:50 / 19.02.25 | Japan | Adjusted Trade Balance | -0.03T | -0.26T | -0.86T | |
02:50 / 19.02.25 | Japan | Imports (YoY) (Jan) | 1.7% | 9.7% | 16.7% | |
02:50 / 19.02.25 | Japan | Exports (YoY) (Jan) | 2.8% | 7.9% | 7.2% | |
03:00 / 19.02.25 | Australia | MI Leading Index (MoM) (Jan) | -0.0% | 0.1% | ||
03:30 / 19.02.25 | Australia | Wage Price Index (QoQ) (Q4) | 0.9% | 0.8% | 0.7% | |
03:30 / 19.02.25 | Australia | RBA Chart Pack Release | ||||
03:30 / 19.02.25 | Australia | Wage Price Index (YoY) (Q4) | 3.6% | 3.2% | 3.2% | |
04:00 / 19.02.25 | New Zealand | RBNZ Interest Rate Decision | 4.25% | 3.75% | 3.75% | |
04:00 / 19.02.25 | New Zealand | RBNZ Rate Statement | ||||
04:00 / 19.02.25 | New Zealand | RBNZ Monetary Policy Statement | ||||
04:30 / 19.02.25 | China | House Prices (YoY) (Jan) | -5.3% | -5.0% | ||
05:00 / 19.02.25 | New Zealand | RBNZ Offshore Holdings (Jan) | 59.20% | 59.30% | ||
05:00 / 19.02.25 | United States | U.S. President Trump Speaks | ||||
05:00 / 19.02.25 | New Zealand | RBNZ Press Conference | ||||
10:00 / 19.02.25 | United Kingdom | Core RPI (YoY) (Jan) | 2.9% | 3.2% | ||
10:00 / 19.02.25 | United Kingdom | Core PPI Output (YoY) (Jan) | 1.6% | 1.5% | ||
10:00 / 19.02.25 | United Kingdom | CPI (YoY) (Jan) | 2.5% | 2.8% | 3.0% | |
10:00 / 19.02.25 | United Kingdom | CPI (MoM) (Jan) | 0.3% | -0.3% | -0.1% | |
10:00 / 19.02.25 | United Kingdom | RPI (YoY) (Jan) | 3.5% | 3.7% | 3.6% | |
10:00 / 19.02.25 | United Kingdom | Core RPI (MoM) (Jan) | 0.3% | -0.1% | ||
10:00 / 19.02.25 | United Kingdom | RPI (MoM) (Jan) | 0.3% | -0.1% | -0.1% | |
10:00 / 19.02.25 | United Kingdom | Core CPI (YoY) (Jan) | 3.2% | 3.7% | 3.7% | |
10:00 / 19.02.25 | United Kingdom | PPI Input (MoM) (Jan) | 0.2% | 0.7% | 0.8% | |
10:00 / 19.02.25 | United Kingdom | Core CPI (MoM) (Jan) | 0.3% | -0.5% | -0.4% | |
10:00 / 19.02.25 | United Kingdom | CPI, n.s.a (Jan) | 135.60 | 135.40 | ||
10:00 / 19.02.25 | United Kingdom | PPI Output (YoY) (Jan) | -0.1% | 0.1% | 0.3% | |
10:00 / 19.02.25 | United Kingdom | PPI Input (YoY) (Jan) | -1.3% | -0.5% | -0.1% | |
10:00 / 19.02.25 | United Kingdom | PPI Output (MoM) (Jan) | -0.2% | 0.2% | 0.5% | |
10:00 / 19.02.25 | United Kingdom | Core PPI Output (MoM) (Jan) | 0.0% | 0.3% | ||
11:00 / 19.02.25 | Europe | European Central Bank Non-monetary Policy Meeting | ||||
12:00 / 19.02.25 | Europe | Current Account n.s.a. (Dec) | 34.6B | |||
12:00 / 19.02.25 | Europe | Current Account (Dec) | 27.0B | 30.2B | ||
12:30 / 19.02.25 | United Kingdom | House Price Index (YoY) | 3.3% | 3.2% | ||
13:00 / 19.02.25 | United Kingdom | 4-Year Treasury Gilt Auction | 4.384% | |||
13:30 / 19.02.25 | Germany | German 10-Year Bund Auction | 2.540% | |||
14:00 / 19.02.25 | South Africa | Retail Sales (YoY) (Dec) | 7.7% | |||
15:00 / 19.02.25 | United States | Mortgage Refinance Index | 640.6 | |||
15:00 / 19.02.25 | United States | MBA 30-Year Mortgage Rate | 6.95% | |||
15:00 / 19.02.25 | United States | Mortgage Market Index | 230.0 | |||
15:00 / 19.02.25 | United States | MBA Purchase Index | 153.1 | |||
15:00 / 19.02.25 | United States | MBA Mortgage Applications (WoW) | 2.3% | |||
16:30 / 19.02.25 | United States | Building Permits (Jan) | 1.482M | 1.460M | ||
16:30 / 19.02.25 | United States | Building Permits (MoM) (Jan) | -0.7% | |||
16:30 / 19.02.25 | United States | Housing Starts (Jan) | 1.499M | 1.390M | ||
16:30 / 19.02.25 | United States | Housing Starts (MoM) (Jan) | 15.8% | |||
16:55 / 19.02.25 | United States | Redbook (YoY) | 5.3% | |||
18:30 / 19.02.25 | United States | Atlanta Fed GDPNow (Q1) | 2.3% | 2.3% | ||
19:00 / 19.02.25 | New Zealand | RBNZ Press Conference | ||||
21:00 / 19.02.25 | United States | 20-Year Bond Auction | 4.900% | |||
22:00 / 19.02.25 | United States | FOMC Meeting Minutes | ||||
22:10 / 19.02.25 | New Zealand | RBNZ Gov Orr Speaks | ||||
00:30 / 20.02.25 | United States | API Weekly Crude Oil Stock | 9.043M | |||
01:00 / 20.02.25 | United States | Fed Governor Jefferson Speaks | ||||
02:50 / 20.02.25 | Japan | Foreign Investments in Japanese Stocks | -384.4B | |||
02:50 / 20.02.25 | Japan | Foreign Bonds Buying | 1,752.9B | |||
03:30 / 20.02.25 | Australia | Employment Change (Jan) | 56.3K | 19.7K | ||
03:30 / 20.02.25 | Australia | Reserve Assets Total (Jan) | 102,120.0B | |||
03:30 / 20.02.25 | Australia | Unemployment Rate (Jan) | 4.0% | 4.1% | ||
03:30 / 20.02.25 | Australia | Full Employment Change (Jan) | -23.7K | |||
03:30 / 20.02.25 | Australia | Participation Rate (Jan) | 67.1% | 67.1% | ||
04:00 / 20.02.25 | China | China Loan Prime Rate 5Y (Feb) | 3.60% | 3.60% | ||
04:15 / 20.02.25 | China | PBoC Loan Prime Rate | 3.10% | 3.10% | ||
10:00 / 20.02.25 | Switzerland | Trade Balance (Jan) | 3.494B | 3.550B | ||
10:00 / 20.02.25 | Germany | German PPI (MoM) (Jan) | -0.1% | 0.6% | ||
10:00 / 20.02.25 | Germany | German PPI (YoY) (Jan) | 0.8% | |||
13:00 / 20.02.25 | Europe | Construction Output (MoM) (Dec) | 1.16% | |||
14:00 / 20.02.25 | United Kingdom | CBI Industrial Trends Orders | -34 | -30 | ||
16:30 / 20.02.25 | United States | Philly Fed Business Conditions (Feb) | 46.3 | |||
16:30 / 20.02.25 | United States | Initial Jobless Claims | 213K | 214K | ||
16:30 / 20.02.25 | United States | Philly Fed Employment (Feb) | 11.9 | |||
16:30 / 20.02.25 | United States | Jobless Claims 4-Week Avg. | 216.00K | |||
16:30 / 20.02.25 | United States | Philly Fed Prices Paid (Feb) | 31.90 | |||
16:30 / 20.02.25 | Canada | RMPI (MoM) (Jan) | 1.3% | |||
16:30 / 20.02.25 | United States | Philadelphia Fed Manufacturing Index (Feb) | 44.3 | 19.4 | ||
16:30 / 20.02.25 | Canada | IPPI (MoM) (Jan) | 0.2% | |||
16:30 / 20.02.25 | United States | Philly Fed New Orders (Feb) | 42.9 | |||
16:30 / 20.02.25 | Canada | RMPI (YoY) (Jan) | 9.1% | |||
16:30 / 20.02.25 | Canada | IPPI (YoY) (Jan) | 4.1% | |||
16:30 / 20.02.25 | United States | Philly Fed CAPEX Index (Feb) | 39.00 | |||
16:30 / 20.02.25 | United States | Continuing Jobless Claims | 1,850K | |||
16:30 / 20.02.25 | Canada | New Housing Price Index (MoM) (Jan) | -0.1% | 0.1% | ||
17:35 / 20.02.25 | United States | Fed Goolsbee Speaks | ||||
18:00 / 20.02.25 | United States | US Leading Index (MoM) (Jan) | -0.1% | 0.0% | ||
18:00 / 20.02.25 | Europe | Consumer Confidence (Feb) | -14.2 | -14.0 | ||
18:30 / 20.02.25 | United States | Natural Gas Storage | -100B | |||
19:00 / 20.02.25 | Germany | German Buba President Nagel Speaks | ||||
19:30 / 20.02.25 | United States | 4-Week Bill Auction | 4.250% | |||
19:30 / 20.02.25 | United States | 8-Week Bill Auction | 4.240% | |||
20:00 / 20.02.25 | United States | Gasoline Inventories | -3.035M | |||
20:00 / 20.02.25 | United States | Distillate Fuel Production | -0.009M | |||
20:00 / 20.02.25 | United States | EIA Refinery Crude Runs (WoW) | 0.082M | |||
20:00 / 20.02.25 | United States | Heating Oil Stockpiles | 0.159M | |||
20:00 / 20.02.25 | United States | Crude Oil Imports | -0.184M | |||
20:00 / 20.02.25 | United States | EIA Weekly Distillates Stocks | 0.135M | |||
20:00 / 20.02.25 | United States | Crude Oil Inventories | 4.070M | |||
20:00 / 20.02.25 | United States | Gasoline Production | 0.180M | |||
20:00 / 20.02.25 | United States | Cushing Crude Oil Inventories | 0.872M | |||
20:00 / 20.02.25 | United States | EIA Weekly Refinery Utilization Rates (WoW) | 0.5% | |||
21:00 / 20.02.25 | United States | 30-Year TIPS Auction | 2.055% | |||
22:30 / 20.02.25 | United States | Fed Governor Jefferson Speaks | ||||
00:30 / 21.02.25 | United States | Fed's Balance Sheet | 6,814B | |||
00:30 / 21.02.25 | United States | Reserve Balances with Federal Reserve Banks | 3.255T | |||
00:45 / 21.02.25 | New Zealand | Trade Balance (MoM) (Jan) | 219M | 225M | ||
00:45 / 21.02.25 | New Zealand | Exports (Jan) | 6.84B | |||
00:45 / 21.02.25 | New Zealand | Trade Balance (YoY) (Jan) | -7,670M | |||
00:45 / 21.02.25 | New Zealand | Imports (Jan) | 6.62B | |||
01:00 / 21.02.25 | Australia | Judo Bank Manufacturing PMI (Feb) | 50.2 | |||
01:00 / 21.02.25 | Australia | Judo Bank Services PMI (Feb) | 51.2 | |||
01:30 / 21.02.25 | Australia | RBA Gov Bullock Speaks | ||||
02:00 / 21.02.25 | Japan | Reuters Tankan Index (Feb) | 2 | |||
02:30 / 21.02.25 | Japan | National Core CPI (YoY) (Jan) | 3.0% | 3.1% | ||
02:30 / 21.02.25 | Japan | CPI, n.s.a (MoM) (Jan) | 0.6% | |||
02:30 / 21.02.25 | Japan | National CPI (YoY) (Jan) | 3.6% | |||
03:01 / 21.02.25 | United Kingdom | GfK Consumer Confidence (Feb) | -22 | -22 | ||
03:30 / 21.02.25 | Japan | au Jibun Bank Services PMI (Feb) | 53.0 | |||
03:30 / 21.02.25 | Japan | au Jibun Bank Manufacturing PMI (Feb) | 48.7 | 49.0 | ||
10:00 / 21.02.25 | United Kingdom | Public Sector Net Borrowing (Jan) | 17.81B | -20.10B | ||
10:00 / 21.02.25 | China | FDI (Jan) | -27.10% | |||
10:00 / 21.02.25 | United Kingdom | Public Sector Net Cash Requirement (Jan) | 19.876B | |||
10:00 / 21.02.25 | United Kingdom | Retail Sales (YoY) (Jan) | 3.6% | |||
10:00 / 21.02.25 | United Kingdom | Core Retail Sales (YoY) (Jan) | 2.9% | |||
10:00 / 21.02.25 | United Kingdom | Core Retail Sales (MoM) (Jan) | -0.6% | |||
10:00 / 21.02.25 | United Kingdom | Retail Sales (MoM) (Jan) | -0.3% | 0.3% | ||
10:45 / 21.02.25 | France | French Business Survey (Feb) | 95 | |||
11:00 / 21.02.25 | Switzerland | M3 Money Supply (Jan) | 1,157,924.0B | |||
11:15 / 21.02.25 | France | HCOB France Manufacturing PMI (Feb) | 45.0 | 45.3 | ||
11:15 / 21.02.25 | France | HCOB France Services PMI (Feb) | 48.2 | 49.0 | ||
11:15 / 21.02.25 | France | HCOB France Composite PMI (Feb) | 47.6 | |||
11:30 / 21.02.25 | Germany | HCOB Germany Services PMI (Feb) | 52.5 | 52.4 | ||
11:30 / 21.02.25 | Germany | HCOB Germany Manufacturing PMI (Feb) | 45.0 | 45.4 | ||
11:30 / 21.02.25 | Germany | HCOB Germany Composite PMI (Feb) | 50.5 | |||
12:00 / 21.02.25 | Europe | HCOB Eurozone Services PMI (Feb) | 51.3 | 51.5 | ||
12:00 / 21.02.25 | Europe | HCOB Eurozone Composite PMI (Feb) | 50.2 | |||
12:00 / 21.02.25 | Europe | HCOB Eurozone Manufacturing PMI (Feb) | 46.6 | 46.9 | ||
12:30 / 21.02.25 | United Kingdom | S&P Global Manufacturing PMI (Feb) | 48.3 | 48.5 | ||
12:30 / 21.02.25 | United Kingdom | S&P Global Composite PMI (Feb) | 50.6 | |||
12:30 / 21.02.25 | United Kingdom | S&P Global Services PMI (Feb) | 50.8 | 50.8 | ||
14:00 / 21.02.25 | United Kingdom | CBI Industrial Trends Orders | -34 | |||
16:30 / 21.02.25 | Canada | Core Retail Sales (MoM) (Dec) | -0.7% | 1.7% | ||
16:30 / 21.02.25 | Canada | Retail Sales (MoM) (Dec) | 0.0% | |||
16:30 / 21.02.25 | Canada | Retail Sales (MoM) (Dec) | 0.0% | 1.8% | ||
17:30 / 21.02.25 | Europe | ECB's Lane Speaks | ||||
17:45 / 21.02.25 | United States | S&P Global Services PMI (Feb) | 52.9 | 53.2 | ||
17:45 / 21.02.25 | United States | S&P Global Manufacturing PMI (Feb) | 51.2 | 51.2 | ||
17:45 / 21.02.25 | United States | S&P Global Composite PMI (Feb) | 52.7 | |||
18:00 / 21.02.25 | United States | Existing Home Sales (MoM) (Jan) | 2.2% | |||
18:00 / 21.02.25 | United States | Michigan Consumer Sentiment (Feb) | 71.1 | 67.8 | ||
18:00 / 21.02.25 | United States | Michigan 5-Year Inflation Expectations (Feb) | 3.2% | 3.3% | ||
18:00 / 21.02.25 | United States | Michigan 1-Year Inflation Expectations (Feb) | 3.3% | 4.3% | ||
18:00 / 21.02.25 | United States | Michigan Consumer Expectations (Feb) | 67.3 | 67.3 | ||
18:00 / 21.02.25 | United States | Michigan Current Conditions (Feb) | 74.0 | 68.7 | ||
18:00 / 21.02.25 | United States | Existing Home Sales (Jan) | 4.24M | 4.13M | ||
19:30 / 21.02.25 | United States | Fed Governor Jefferson Speaks | ||||
20:30 / 21.02.25 | Canada | BoC Gov Macklem Speaks | ||||
21:00 / 21.02.25 | United States | U.S. Baker Hughes Oil Rig Count | 481 | |||
21:00 / 21.02.25 | United States | U.S. Baker Hughes Total Rig Count | 588 |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
Instrument
|
Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.90157 | 0.90177 | 0.1 | -0.04% |
AUDCHF | 0.57366 | 0.57381 | 0.1 | -9.92% |
AUDJPY | 96.430 | 96.445 | 0.1 | +3.01% |
AUDNZD | 1.11117 | 1.11131 | 0.1 | +2.97% |
AUDUSD | 0.63466 | 0.63473 | 0.1 | -6.16% |
CADCHF | 0.63620 | 0.63640 | 0.1 | -10.00% |
CADJPY | 106.948 | 106.961 | 0.1 | +2.94% |
CHFJPY | 168.080 | 168.097 | 0.1 | +14.59% |
CHFSGD | 1.48607 | 1.48660 | 0.1 | +2.13% |
EURAUD | 1.64236 | 1.64246 | 0.1 | +6.75% |
EURCAD | 1.48085 | 1.48097 | 0.1 | +6.71% |
EURCHF | 0.94221 | 0.94239 | 0.1 | -4.06% |
EURGBP | 0.82839 | 0.82847 | 0.1 | -3.53% |
EURHKD | 8.10516 | 8.10745 | 0.1 | -0.23% |
EURJPY | 158.382 | 158.396 | 0.1 | +9.91% |
EURNOK | 11.6232 | 11.6254 | 0.1 | +12.71% |
EURNZD | 1.82500 | 1.82522 | 0.1 | +9.85% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 11.19146 | 11.19501 | 0.1 | +3.45% |
EURSGD | 1.40041 | 1.40075 | 0.1 | -2.14% |
EURUSD | 1.04240 | 1.04245 | 0.1 | +0.19% |
EURZAR | 19.27722 | 19.28664 | 0.1 | +9.01% |
GBPAUD | 1.98248 | 1.98265 | 0.1 | +10.81% |
GBPCAD | 1.78754 | 1.78769 | 0.1 | +10.73% |
GBPCHF | 1.13737 | 1.13756 | 0.1 | -0.40% |
GBPDKK | 9.00138 | 9.00528 | 0.1 | +4.13% |
GBPJPY | 191.183 | 191.205 | 0.1 | +13.98% |
GBPNOK | 14.0295 | 14.0337 | 0.1 | +17.09% |
GBPNZD | 2.20294 | 2.20327 | 0.1 | +14.07% |
GBPSEK | 13.50754 | 13.51500 | 0.1 | +7.24% |
GBPSGD | 1.69049 | 1.69080 | 0.1 | +1.53% |
GBPUSD | 1.25825 | 1.25837 | 0.1 | +3.93% |
NZDCAD | 0.81129 | 0.81152 | 0.1 | -2.85% |
NZDCHF | 0.51617 | 0.51643 | 0.1 | -12.55% |
NZDJPY | 86.777 | 86.792 | 0.1 | +0.06% |
NZDSGD | 0.76715 | 0.76763 | 0.1 | -10.91% |
NZDUSD | 0.57109 | 0.57122 | 0.1 | -8.80% |
USDCAD | 1.42066 | 1.42075 | 0.1 | +6.52% |
USDCHF | 0.90391 | 0.90400 | 0.1 | -4.11% |
USDCNY | 7.2921 | 7.2936 | 0.1 | +1.74% |
USDDKK | 7.15424 | 7.15607 | 0.1 | +0.19% |
USDHKD | 7.77521 | 7.77763 | 0.1 | -0.40% |
USDJPY | 151.938 | 151.952 | 0.1 | +9.67% |
USDMXN | 20.2848 | 20.2997 | 0.1 | +4.80% |
USDNOK | 11.1495 | 11.1530 | 0.1 | +12.58% |
USDRUB | 89.72117 | 89.91997 | 0.1 | +48.96% |
USDSEK | 10.73660 | 10.73896 | 0.1 | +3.28% |
USDSGD | 1.34342 | 1.34375 | 0.1 | -2.31% |
USDTRY | 36.30550 | 36.30962 | 0.1 | +95.76% |
USDZAR | 18.49379 | 18.50086 | 0.1 | +8.93% |