| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| BTCUSD | 92600.398 | 92601.758 | 0.5 | +461.52% |
| BCHUSD | 660.641 | 661.245 | 0.2 | +489.52% |
| DSHUSD | 43.026 | 43.060 | 0.1 | +8.70% |
| ETCUSD | 12.983 | 12.988 | 0.1 | -34.81% |
| ETHUSD | 3161.415 | 3162.093 | 0.3 | +163.94% |
| LTCUSD | 82.15905 | 82.31637 | 0.1 | +11.02% |
| XMRUSD | 426.939 | 426.959 | 0.1 | +213.53% |
| XRPUSD | 2.14530 | 2.14546 | 0.1 | +426.84% |
| ZECUSD | 494.180 | 494.496 | 0.1 | +1105.41% |
| BATUSD | 0.22491 | 0.22520 | 0.1 | -0.81% |
| IOTUSD | 0.1027 | 0.1032 | 0.1 | -50.96% |
| NEOUSD | 3.84 | 3.88 | 0.1 | -43.78% |
| BNBUSD | 899.778 | 899.805 | 0.1 | +199.75% |
| XLMUSD | 0.23286 | 0.23291 | 0.1 | +163.60% |
| TRXUSD | 0.29428 | 0.29466 | 0.1 | +457.45% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 03:30 / 05.01.26 | Japan | au Jibun Bank Manufacturing PMI | 48.7 | 48.9 | ||
| 04:45 / 05.01.26 | China | Caixin Composite PMI | 51.2 | |||
| 04:45 / 05.01.26 | China | Caixin Services PMI | 52.1 | 52.3 | ||
| 10:30 / 05.01.26 | Switzerland | Retail Sales y/y | ||||
| 12:30 / 05.01.26 | - | BoE Mortgage Lending m/m | £4.273 B | £4.309 B | ||
| 12:30 / 05.01.26 | - | BoE Consumer Credit m/m | £1.119 B | £1.261 B | ||
| 12:30 / 05.01.26 | - | BoE Mortgage Approvals | 65.018 K | 66.261 K | ||
| 12:30 / 05.01.26 | - | BoE Net Lending to Individuals m/m | £5.392 B | £5.699 B | ||
| 12:30 / 05.01.26 | - | BoE M4 Money Supply m/m | -0.2% | -0.1% | ||
| 14:00 / 05.01.26 | Germany | New Car Registrations m/m | 0.2% | |||
| 14:00 / 05.01.26 | Germany | New Car Registrations y/y | 2.5% | |||
| 14:30 / 05.01.26 | - | Consumer Confidence | 81.5 | 77.5 | ||
| 14:30 / 05.01.26 | - | BCB Focus Market Report | ||||
| 16:50 / 05.01.26 | France | 6-Month BTF Auction | 2.117% | |||
| 16:50 / 05.01.26 | France | 12-Month BTF Auction | 2.146% | |||
| 16:50 / 05.01.26 | France | 3-Month BTF Auction | 2.079% | |||
| 19:30 / 05.01.26 | United States | 6-Month Bill Auction | 3.500% | |||
| 19:30 / 05.01.26 | United States | 3-Month Bill Auction | 3.570% | |||
| 00:00 / 06.01.26 | - | Foreign Exchange Reserves | $430.66 B | $432.34 B | ||
| 01:00 / 06.01.26 | Australia | S&P Global Services PMI | 52.8 | 51.9 | ||
| 01:00 / 06.01.26 | Australia | S&P Global Composite PMI | 52.6 | |||
| 02:50 / 06.01.26 | Japan | BoJ Monetary Base y/y | -8.5% | -6.7% | ||
| 03:00 / 06.01.26 | - | Epiphany | ||||
| 03:30 / 06.01.26 | - | S&P Global PMI | 55.4 | |||
| 03:30 / 06.01.26 | - | S&P Global PMI | 52.9 | 51.5 | ||
| 06:35 / 06.01.26 | Japan | 10-Year JGB Auction | 1.872% | |||
| 08:00 / 06.01.26 | - | S&P Global Composite PMI | 59.7 | |||
| 08:00 / 06.01.26 | - | S&P Global Services PMI | 59.8 | 58.7 | ||
| 10:15 / 06.01.26 | South Africa | S&P Global PMI | 49.0 | 48.7 | ||
| 10:45 / 06.01.26 | France | HICP y/y | 0.8% | 0.8% | ||
| 10:45 / 06.01.26 | France | CPI m/m | -0.2% | -0.2% | ||
| 10:45 / 06.01.26 | France | CPI y/y | 0.9% | 0.9% | ||
| 10:45 / 06.01.26 | France | HICP m/m | -0.2% | 0.5% | ||
| 11:00 / 06.01.26 | - | FIPE CPI m/m | 0.20% | 0.46% | ||
| 11:15 / 06.01.26 | - | S&P Global Services PMI | 55.6 | 55.4 | ||
| 11:15 / 06.01.26 | - | S&P Global Composite PMI | 55.1 | |||
| 11:45 / 06.01.26 | - | S&P Global Composite PMI | 53.8 | |||
| 11:45 / 06.01.26 | - | S&P Global Services PMI | 55.0 | 53.8 | ||
| 11:50 / 06.01.26 | France | S&P Global Composite PMI | ||||
| 11:50 / 06.01.26 | France | S&P Global Services PMI | ||||
| 11:55 / 06.01.26 | Germany | S&P Global Services PMI | ||||
| 11:55 / 06.01.26 | Germany | S&P Global Composite PMI | ||||
| 12:00 / 06.01.26 | - | New Car Registrations y/y | ||||
| 12:00 / 06.01.26 | - | New Car Registrations m/m | ||||
| 12:00 / 06.01.26 | Europe | S&P Global Services PMI | ||||
| 12:00 / 06.01.26 | Europe | S&P Global Composite PMI | ||||
| 12:30 / 06.01.26 | - | S&P Global/CIPS Services PMI | ||||
| 12:30 / 06.01.26 | - | S&P Global/CIPS Composite PMI | ||||
| 13:00 / 06.01.26 | - | HPI s.a. m/m | 0.7% | |||
| 13:00 / 06.01.26 | - | HPI y/y | 6.2% | 6.2% | ||
| 13:00 / 06.01.26 | - | HPI n.s.a. m/m | -0.2% | |||
| 13:30 / 06.01.26 | Germany | 2-Year Note Auction | 2.05% | |||
| 15:00 / 06.01.26 | - | Consumer Confidence Indicator | 44.2 | 45.2 | ||
| 15:00 / 06.01.26 | - | Consumer Confidence Indicator n.s.a. | 44.0 | |||
| 16:00 / 06.01.26 | Germany | CPI y/y | 2.3% | 2.3% | ||
| 16:00 / 06.01.26 | - | S&P Global Services PMI | 50.1 | 49.1 | ||
| 16:00 / 06.01.26 | - | S&P Global Composite PMI | 49.6 | 48.2 | ||
| 16:00 / 06.01.26 | Germany | HICP y/y | 2.6% | 2.6% | ||
| 16:00 / 06.01.26 | Germany | HICP m/m | -0.5% | -0.3% | ||
| 16:00 / 06.01.26 | Germany | CPI m/m | -0.2% | 0.3% | ||
| 17:00 / 06.01.26 | New Zealand | GDT Price Index | -4.4% | 5.0% | ||
| 17:45 / 06.01.26 | United States | S&P Global Composite PMI | ||||
| 17:45 / 06.01.26 | United States | S&P Global Services PMI | 54.1 | 54.0 | ||
| 18:00 / 06.01.26 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 19:00 / 06.01.26 | - | Foreign Exchange Reserves | $400.020 B | $402.034 B | ||
| 21:00 / 06.01.26 | - | Trade Balance | $5.842 B | $8.076 B | ||
| 03:30 / 07.01.26 | Japan | au Jibun Bank Services PMI | 53.2 | 52.7 | ||
| 03:30 / 07.01.26 | Australia | Private House Approvals m/m | -2.1% | |||
| 03:30 / 07.01.26 | Australia | Building Approvals m/m | -6.4% | 0.1% | ||
| 03:30 / 07.01.26 | Japan | au Jibun Bank Composite PMI | 52.0 | |||
| 09:00 / 07.01.26 | China | Foreign Exchange Reserves | $3.346 T | $3.353 T | ||
| 10:00 / 07.01.26 | Germany | Retail Sales m/m | 0.3% | 0.1% | ||
| 10:00 / 07.01.26 | Germany | Retail Sales y/y | 0.8% | 3.3% | ||
| 10:30 / 07.01.26 | - | Silf/Swedbank Services PMI | 59.1 | 52.1 | ||
| 10:30 / 07.01.26 | - | Silf/Swedbank Composite PMI | 57.8 | |||
| 10:45 / 07.01.26 | France | Consumer Confidence Index | 89 | 86 | ||
| 11:00 / 07.01.26 | Switzerland | Foreign Currency Reserves | ₣727.386 B | |||
| 11:30 / 07.01.26 | Europe | S&P Global Construction PMI | 45.4 | |||
| 11:30 / 07.01.26 | - | S&P Global Construction PMI | 48.2 | |||
| 11:30 / 07.01.26 | Germany | S&P Global Construction PMI | 45.2 | |||
| 11:30 / 07.01.26 | France | S&P Global Construction PMI | 43.6 | |||
| 11:30 / 07.01.26 | - | Foreign Exchange Reserves | $429.4 B | $424.7 B | ||
| 11:55 / 07.01.26 | Germany | Unemployment | 2.973 M | 2.979 M | ||
| 11:55 / 07.01.26 | Germany | Unemployment Change | 1 K | -1 K | ||
| 11:55 / 07.01.26 | Germany | Unemployment n.s.a. | 2.885 M | 2.899 M | ||
| 11:55 / 07.01.26 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 12:00 / 07.01.26 | - | Government Deficit – GDP Ratio | 2.0% | 5.5% | ||
| 12:30 / 07.01.26 | - | S&P Global/CIPS Construction PMI | 39.4 | 38.6 | ||
| 12:30 / 07.01.26 | - | BoE Housing Equity Withdrawal q/q | £-16.118 B | £-9.949 B | ||
| 13:00 / 07.01.26 | Europe | CPI m/m | -0.3% | 0.0% | ||
| 13:00 / 07.01.26 | - | CPI y/y | 1.1% | 1.1% | ||
| 13:00 / 07.01.26 | Europe | Core CPI m/m | -0.5% | -0.3% | ||
| 13:00 / 07.01.26 | Europe | Core CPI y/y | 2.4% | 2.4% | ||
| 13:00 / 07.01.26 | Europe | CPI y/y | 2.1% | 2.1% | ||
| 13:00 / 07.01.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | -0.4% | -0.3% | ||
| 13:00 / 07.01.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.4% | ||
| 13:00 / 07.01.26 | Europe | CPI | 129.33 | |||
| 13:00 / 07.01.26 | - | HICP y/y | 1.1% | 0.9% | ||
| 13:00 / 07.01.26 | - | HICP m/m | -0.2% | 0.2% | ||
| 13:00 / 07.01.26 | - | CPI m/m | -0.2% | 0.0% | ||
| 13:00 / 07.01.26 | Europe | Core CPI | 122.67 | |||
| 13:30 / 07.01.26 | - | RBI M3 Money Supply y/y | ||||
| 13:30 / 07.01.26 | - | 5-Year Treasury Gilt Auction | 4.093% | |||
| 13:30 / 07.01.26 | Germany | 10-Year Bond Auction | 2.67% | |||
| 16:15 / 07.01.26 | United States | ADP Nonfarm Employment Change | -31 K | 3 K | ||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing Prices Paid | ||||
| 18:00 / 07.01.26 | United States | JOLTS Job Openings | 7.670 M | 7.381 M | ||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing Business Activity | ||||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing New Orders | ||||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing PMI | ||||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing Employment | ||||
| 18:30 / 07.01.26 | United States | EIA Crude Oil Stocks Change | -1.934 M | -1.736 M | ||
| 18:30 / 07.01.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.543 M | 0.074 M | ||
| 18:30 / 07.01.26 | United States | EIA Crude Oil Imports Change | -0.957 M | -0.180 M | ||
| 18:30 / 07.01.26 | United States | EIA Distillate Fuel Production Change | -0.076 M | -0.092 M | ||
| 18:30 / 07.01.26 | United States | EIA Distillates Stocks Change | 4.977 M | 3.422 M | ||
| 18:30 / 07.01.26 | United States | EIA Gasoline Production Change | -0.352 M | 0.087 M | ||
| 18:30 / 07.01.26 | United States | EIA Heating Oil Stocks Change | 0.134 M | 0.102 M | ||
| 18:30 / 07.01.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.071 M | |||
| 18:30 / 07.01.26 | United States | EIA Refinery Utilization Rate Change | 0.1% | |||
| 18:30 / 07.01.26 | United States | EIA Gasoline Stocks Change | 5.845 M | 6.779 M | ||
| 20:30 / 07.01.26 | - | Foreign Exchange Flows | ||||
| 00:10 / 08.01.26 | United States | Fed Governor Bowman Speech | ||||
| 02:30 / 08.01.26 | Japan | Overtime Pay y/y | 1.5% | 1.1% | ||
| 02:30 / 08.01.26 | Japan | Labor Cash Earnings y/y | 2.6% | 2.0% | ||
| 02:30 / 08.01.26 | Japan | Real Wage y/y | -0.7% | -0.4% | ||
| 02:50 / 08.01.26 | Japan | Foreign Bond Investment | ¥103.0 B | |||
| 02:50 / 08.01.26 | Japan | Foreign Investment in Japan Stocks | ¥-1234.8 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.