Home Trading Trading Instruments #KHC

#KHC

24.56
(-37.15%)
Supply/demand: 24.56/24.59
Day range: 24.5914/24.3570
Close: 24.5674
Open: 24.4208
Instrument Bid Ask Spread Percentage
#AA 63.43 63.46 0.1 +31.19%
#AXP 335.30 335.38 0.1 +118.29%
#BA 229.31 229.36 0.1 +31.42%
#BABA 147.89 147.94 0.1 +96.45%
#BAC 52.26 52.29 0.1 +38.77%
#BK 121.47 121.50 0.1 +166.50%
#C 116.14 116.17 0.1 +140.65%
#CAT 752.50 752.62 0.1 +218.18%
#CSCO 78.08 78.11 0.1 +60.13%
#COP 110.63 110.67 0.1 -12.75%
#CVX 183.97 184.01 0.1 -0.18%
#DIS 105.51 105.54 0.1 +7.19%
#EBAY 87.87 87.90 0.1 +96.49%
#GE 341.04 341.20 0.1 +289.09%
#GS 928.66 928.84 0.1 +140.66%
#GM 80.73 80.76 0.1 +102.03%
#HAL 35.65 35.68 0.1 -1.49%
#HD 375.03 375.20 0.1 +15.75%
#HOG 18.36 18.39 0.1 -61.15%
#HPQ 18.79 18.82 0.1 -37.30%
#IBM 241.88 241.99 0.1 +62.68%
#INTC 45.46 45.49 0.1 +53.89%
#JNJ 243.33 243.37 0.1 +36.84%
#JPM 305.97 306.02 0.1 +124.30%
#KO 80.43 80.46 0.1 +28.81%
#KHC 24.56 24.59 0.1 -37.15%
#MA 514.60 514.70 0.1 +47.44%
#MCD 334.89 334.96 0.1 +22.18%
#MMM 166.38 166.42 0.1 +28.94%
#MSFT 401.61 401.65 0.1 +62.40%
#MSI 471.24 471.47 0.1 +76.85%
#NFLX 84.57 84.60 0.1 -70.48%
#NKE 63.92 63.95 0.1 -40.12%
#OXY 51.35 51.37 0.1 -27.24%
#PM 187.65 187.72 0.1 +91.50%
#PG 163.68 163.72 0.1 +11.31%
#SBUX 98.04 98.07 0.1 -1.14%
#SLB 51.44 51.47 0.1 +1.28%
#T 27.44 27.47 0.1 +42.99%
#VZ 48.93 48.96 0.1 +24.76%
#WMT 124.31 124.34 0.1 -18.38%
#XOM 148.45 148.48 0.1 +30.32%
#ADS 158.900 159.000 0.1 +26.21%
#AIR 186.739 186.781 0.1 +64.30%
#BAS 48.569 48.591 0.1 -2.67%
#BATS 45.880 45.900 0.1 +37.57%
#BAYN 41.839 41.861 0.1 -25.00%
#BMW 88.819 88.861 0.1 +5.29%
#BN 72.23 72.27 0.1 +42.47%
#BNP 96.399 96.421 0.1 +79.72%
#CBK 35.449 35.471 0.1 +332.99%
#DAI 58.600 58.640 0.1 -6.33%
#DBK 30.989 31.001 0.1 +194.60%
#DTE 33.719 33.731 0.1 +70.50%
#GLEN 5.3319 5.3421 0.1 -0.63%
#GSK 21.6999 21.7101 0.1 +56.86%
#LHA 9.108 9.120 0.1 +20.72%
#LLOY 1.0404 1.0411 0.1 +120.84%
#NESN 82.43 82.47 0.1 -27.21%
#NOVN 129.75 129.81 0.1 +57.85%
#OR 396.05 396.10 0.1 +12.90%
#SAP 171.079 171.141 0.1 +62.22%
#SIE 249.099 249.201 0.1 +90.27%
#ULVR 53.8599 53.8801 0.1 +30.59%
#VOD 1.1274 1.1376 0.1 +21.23%
#VOW3 101.699 101.801 0.1 -25.82%
#GMKN 163 167 0.0 -98.89%
#IRAO 3.2955 3.2970 0.1 +1.95%
#MAGN 31.520 31.535 0.1 +2.16%
#NLMK 112.38 112.46 0.1 +5.94%
#NVTK 1195.4 1196.2 0.1 +11.12%
#SBER 315.38 315.45 0.1 +130.69%
#TATN 542.85 543.05 0.1 +48.04%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#KHC

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:00 / 27.02.26 France Jobseekers Total 3117.4 K 3105.9 K 3090.5 K
02:30 / 27.02.26 Japan Tokyo Core CPI y/y 2.0% 2.2% 1.8%
02:30 / 27.02.26 Japan Tokyo CPI s.a. m/m -0.1% -0.1%
02:30 / 27.02.26 Japan Tokyo CPI y/y 1.5% 1.2% 1.6%
02:30 / 27.02.26 Japan Tokyo CPI excl. Food and Energy y/y 2.4% 2.5% 2.5%
02:50 / 27.02.26 Japan Industrial Production Forecast 1-month Ahead m/m -0.5%
02:50 / 27.02.26 Japan Industrial Production m/m -0.1% 1.2% 2.2%
02:50 / 27.02.26 Japan Foreign Investment in Japan Stocks ¥​1428.0 B ¥​402.0 B
02:50 / 27.02.26 Japan Large Retailer's Sales y/y -0.1% 2.6%
02:50 / 27.02.26 Japan Industrial Production Forecast 2-month Ahead m/m -2.6%
02:50 / 27.02.26 Japan Foreign Bond Investment ¥​-487.9 B ¥​-1898.8 B
02:50 / 27.02.26 Japan Retail Sales m/m -2.0% 4.1%
02:50 / 27.02.26 Japan Retail Sales y/y -0.9% 1.8%
02:50 / 27.02.26 Japan Industrial Production y/y 2.6% 0.5% 2.3%
03:01 / 27.02.26 - GfK Consumer Confidence -16 -18 -19
03:30 / 27.02.26 Australia RBA Housing Credit m/m 0.7%
03:30 / 27.02.26 Australia RBA Private Sector Credit m/m 0.8% 0.7%
04:00 / 27.02.26 China Foreign Direct Investment YTD y/y -9.5% -10.2%
08:00 / 27.02.26 Japan Construction Orders y/y 20.2% -9.5% 5.7%
08:00 / 27.02.26 Japan Annualized Housing Starts 0.771 M 0.755 M
08:00 / 27.02.26 Japan Housing Starts y/y -1.3% -7.7% -0.4%
09:00 / 27.02.26 South Africa SARB M3 Money Supply y/y
09:00 / 27.02.26 South Africa SARB Private Sector Credit y/y
10:00 / 27.02.26 Germany Export Price Index y/y 0.0% -0.2% 0.2%
10:00 / 27.02.26 Germany Import Price Index m/m -0.1% -0.6% 1.1%
10:00 / 27.02.26 Germany Import Price Index y/y -2.3% -2.9% -2.3%
10:00 / 27.02.26 Germany Export Price Index m/m -0.1% -0.1% 0.9%
10:00 / 27.02.26 Sweden Goods Trade Balance Kr​5.8 B Kr​0.0 B Kr​6.3 B
10:00 / 27.02.26 Sweden Retail Sales m/m 5800.0% 0.2% 6300.0%
10:00 / 27.02.26 Sweden Retail Sales y/y 2.3% 2.7% 4.1%
10:00 / 27.02.26 Sweden GDP q/q 0.2% 0.2% 0.5%
10:00 / 27.02.26 Sweden GDP y/y 1.8% 1.8% 2.1%
10:00 / 27.02.26 Norway Retail Sales m/m -0.6% -0.5% 1.1%
10:00 / 27.02.26 Norway Retail Sales y/y 3.2% 2.3% 4.1%
10:45 / 27.02.26 France PPI m/m 2.8% 1.4% 0.3%
10:45 / 27.02.26 France HICP m/m -0.4% -0.6%
10:45 / 27.02.26 France CPI y/y 0.3% 0.5% 1.0%
10:45 / 27.02.26 France Consumer Spending m/m -0.5% 0.0% 0.5%
10:45 / 27.02.26 France HICP y/y 0.4% 0.7% 1.1%
10:45 / 27.02.26 France CPI m/m -0.3% -0.5%
10:45 / 27.02.26 France Nonfarm Payrolls q/q -0.1% -0.1% -0.1%
10:45 / 27.02.26 France GDP q/q 0.2% 0.2% 0.2%
10:45 / 27.02.26 France GDP y/y 1.1% 1.1% 1.2%
11:00 / 27.02.26 Spain CPI m/m -0.4% -0.1% 0.4%
11:00 / 27.02.26 Spain HICP y/y 2.4% 2.1% 2.5%
11:00 / 27.02.26 Switzerland GDP y/y 0.6% 1.5% 0.7%
11:00 / 27.02.26 Switzerland GDP q/q -0.4% -0.2% 0.1%
11:00 / 27.02.26 Spain HICP m/m -0.8% -0.3% 0.4%
11:00 / 27.02.26 Spain CPI y/y 2.3% 2.1% 2.3%
11:00 / 27.02.26 Switzerland KOF Economic Barometer 103.3 100.6 104.2
11:30 / 27.02.26 - Exports y/y 26.1% 28.1% 33.8%
11:30 / 27.02.26 - Trade Balance HK$​-63.300 B HK$​-38.281 B HK$​-14.100 B
11:30 / 27.02.26 - Imports y/y 30.6% 25.5% 38.1%
11:30 / 27.02.26 - HKMA M3 Money Supply y/y 4.2% 3.9% 3.8%
11:55 / 27.02.26 Germany Unemployment 2.976 M 2.979 M 2.977 M
11:55 / 27.02.26 Germany Unemployment Change 1 K 2 K 1 K
11:55 / 27.02.26 Germany Unemployment Rate 6.3% 6.3% 6.3%
11:55 / 27.02.26 Germany Unemployment n.s.a. 3.085 M 3.062 M 3.070 M
12:00 / 27.02.26 - Industrial Sales m/m -0.2% -1.6% 0.5%
12:00 / 27.02.26 Norway NAV Unemployment Change 76.822 K 87.714 K 76.317 K
12:00 / 27.02.26 Norway NAV Unemployment Rate n.s.a. 2.3% 2.3% 2.2%
12:00 / 27.02.26 Spain Current Account €​0.210 B €​1.745 B €​1.800 B
12:00 / 27.02.26 - Industrial Sales y/y -0.2% 2.4% 3.6%
13:00 / 27.02.26 India Fiscal Balance ₹​-8.558 T
13:00 / 27.02.26 - Trade Balance Non-EU €​8.484 B €​2.124 B
13:32 / 27.02.26 India Fiscal Balance ₹​-8.558 T ₹​-9.814 T
14:30 / 27.02.26 India RBI Monetary and Credit Information Review
14:30 / 27.02.26 - Nominal Budget Balance R$​-115.502 B R$​-144.891 B R$​40.062 B
14:30 / 27.02.26 - Net Debt - GDP Ratio 65.3% 65.6% 65.0%
14:30 / 27.02.26 - Primary Budget balance R$​6.251 B R$​2.348 B R$​103.689 B
14:30 / 27.02.26 India Foreign Exchange Reserves $​725.727 B $​730.469 B
14:30 / 27.02.26 India Infrastructure Output y/y 4.7% 0.2% 4.0%
15:00 / 27.02.26 - Mid-Month CPI m/m 0.20% 0.51% 0.84%
15:00 / 27.02.26 - Mid-Month CPI y/y 4.50% 4.08% 4.10%
15:00 / 27.02.26 - Trade Balance n.s.a. $​2.430 B $​-0.126 B
15:00 / 27.02.26 - Trade Balance
16:00 / 27.02.26 Germany HICP y/y 2.1% 2.0%
16:00 / 27.02.26 Germany HICP m/m -0.1% 0.3%
16:00 / 27.02.26 - BoE MPC Member Pill Speech
16:00 / 27.02.26 Germany CPI y/y 2.1% 2.1%
16:00 / 27.02.26 Germany CPI m/m 0.1% 0.1%
16:30 / 27.02.26 Canada GDP y/y 0.6% 0.4%
16:30 / 27.02.26 Canada GDP m/m 0.0% 0.0%
16:30 / 27.02.26 United States Core PPI y/y 3.3% 2.8%
16:30 / 27.02.26 United States Core PPI m/m 0.7% 1.0%
16:30 / 27.02.26 Canada GDP Implicit Price Index q/q 0.8% 0.6%
16:30 / 27.02.26 Canada GDP Annualized q/q 2.6% 0.5%
16:30 / 27.02.26 Canada GDP q/q 0.6% 0.2%
16:30 / 27.02.26 United States PPI y/y 3.0% 3.3%
16:30 / 27.02.26 United States PPI m/m 0.5% 0.5%
17:45 / 27.02.26 United States MNI Chicago Business Barometer
18:00 / 27.02.26 United States Construction Spending m/m
18:00 / 27.02.26 United States Construction Spending m/m 0.5% 0.3%
19:00 / 27.02.26 Canada Budget Balance, Fiscal Year $​-26.386 B $​-17.847 B
19:00 / 27.02.26 Canada Budget Balance $​-8.017 B $​-4.809 B
21:00 / 27.02.26 United States Baker Hughes US Oil Rig Count 409
21:00 / 27.02.26 United States Baker Hughes US Total Rig Count 551
23:30 / 27.02.26 Japan CFTC JPY Non-Commercial Net Positions 13.0 K
23:30 / 27.02.26 - CFTC BRL Non-Commercial Net Positions 34.7 K
23:30 / 27.02.26 Switzerland CFTC CHF Non-Commercial Net Positions -40.9 K
23:30 / 27.02.26 United States CFTC Wheat Non-Commercial Net Positions -55.1 K
23:30 / 27.02.26 United States CFTC Crude Oil Non-Commercial Net Positions 141.3 K
23:30 / 27.02.26 United States CFTC Soybeans Non-Commercial Net Positions 191.8 K
23:30 / 27.02.26 Canada CFTC CAD Non-Commercial Net Positions 25.8 K
23:30 / 27.02.26 - CFTC GBP Non-Commercial Net Positions -42.4 K
23:30 / 27.02.26 Europe CFTC EUR Non-Commercial Net Positions 174.5 K
23:30 / 27.02.26 South Africa CFTC ZAR Non-Commercial Net Positions 10.0 K
23:30 / 27.02.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions 24.4 K
23:30 / 27.02.26 United States CFTC Aluminium Non-Commercial Net Positions -2.7 K
23:30 / 27.02.26 United States CFTC Corn Non-Commercial Net Positions -7.8 K
23:30 / 27.02.26 Australia CFTC AUD Non-Commercial Net Positions 45.9 K
23:30 / 27.02.26 United States CFTC Gold Non-Commercial Net Positions 159.9 K
23:30 / 27.02.26 - CFTC MXN Non-Commercial Net Positions 84.1 K
23:30 / 27.02.26 United States CFTC S&P 500 Non-Commercial Net Positions -177.8 K
23:30 / 27.02.26 United States CFTC Silver Non-Commercial Net Positions 24.0 K
23:30 / 27.02.26 United States CFTC Natural Gas Non-Commercial Net Positions -185.8 K
23:30 / 27.02.26 New Zealand CFTC NZD Non-Commercial Net Positions -35.0 K
23:30 / 27.02.26 United States CFTC Copper Non-Commercial Net Positions 59.3 K
03:00 / 01.03.26 - Trade Balance
03:00 / 01.03.26 - Imports y/y
03:00 / 01.03.26 - Exports y/y
18:00 / 01.03.26 Germany Bbk President Nagel Speech

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?