Home Trading Trading Instruments #PG

#PG

141.85
(-3.54%)
Supply/demand: 141.85/141.88
Day range: 141.4626/141.4626
Close: 141.4626
Open: 141.5937
Procter & Gamble is a leading multinational consumer goods company headquartered in Cincinnati, Ohio. Originally active in the US, today this is a corporation is operating worldwide. The company is among the largest advertising spenders in the world, the expenses reach $8 billion. Procter & Gamble heavily invests in research and analysis of the consumer market. The organization is represented in 70 countries, while its products are sold in 180 countries.
The breadth of operation makes the price analysis extremely difficult. Slight changes in the relationship with a particular country can have immediate effect on the price fluctuations. That’s why investors should be ready to constant analysis of financial indicators, foreign policy of the US, new contracts and agreements.
Instrument Bid Ask Spread Percentage
#AA 63.74 63.77 0.1 +31.83%
#AXP 375.71 375.91 0.1 +144.60%
#BA 234.31 234.36 0.1 +34.28%
#BABA 150.88 150.91 0.1 +100.43%
#BAC 55.86 55.89 0.1 +48.33%
#BK 119.04 119.07 0.1 +161.17%
#C 121.33 121.36 0.1 +151.41%
#CAT 617.54 617.77 0.1 +161.12%
#CSCO 73.88 73.91 0.1 +51.52%
#COP 97.38 97.41 0.1 -23.20%
#CVX 162.14 162.18 0.1 -12.03%
#DIS 115.85 115.88 0.1 +17.70%
#EBAY 90.80 90.83 0.1 +103.04%
#GE 321.67 321.74 0.1 +266.99%
#GS 939.43 939.63 0.1 +143.45%
#GM 82.76 82.79 0.1 +107.11%
#HAL 32.63 32.66 0.1 -9.84%
#HD 374.85 374.91 0.1 +15.70%
#HOG 21.38 21.41 0.1 -54.76%
#HPQ 21.42 21.45 0.1 -28.53%
#IBM 304.17 304.25 0.1 +104.58%
#INTC 45.57 45.60 0.1 +54.27%
#JNJ 204.50 204.54 0.1 +15.00%
#JPM 329.52 329.56 0.1 +141.57%
#KO 70.53 70.56 0.1 +12.96%
#KHC 23.42 23.45 0.1 -40.07%
#MA 575.65 576.02 0.1 +64.93%
#MCD 307.30 307.36 0.1 +12.11%
#MMM 165.36 165.41 0.1 +28.15%
#MSFT 479.53 479.57 0.1 +93.91%
#MSI 383.43 383.52 0.1 +43.90%
#NFLX 89.44 89.47 0.1 -68.78%
#NKE 65.88 65.91 0.1 -38.28%
#OXY 42.87 42.90 0.1 -39.25%
#PM 162.56 162.59 0.1 +65.89%
#PG 141.85 141.88 0.1 -3.54%
#SBUX 88.95 88.98 0.1 -10.31%
#SLB 45.15 45.18 0.1 -11.10%
#T 23.98 24.01 0.1 +24.96%
#VZ 40.44 40.47 0.1 +3.11%
#WMT 114.53 114.56 0.1 -24.80%
#XOM 124.64 124.67 0.1 +9.42%
#ADS 167.350 167.450 0.1 +32.92%
#AIR 214.499 214.551 0.1 +88.72%
#BAS 45.079 45.091 0.1 -9.66%
#BATS 40.520 40.530 0.1 +21.50%
#BAYN 38.729 38.746 0.1 -30.58%
#BMW 92.219 92.241 0.1 +9.32%
#BN 76.71 76.75 0.1 +51.30%
#BNP 87.109 87.131 0.1 +62.40%
#CBK 34.899 34.921 0.1 +326.27%
#DAI 60.490 60.520 0.1 -3.31%
#DBK 32.989 33.001 0.1 +213.61%
#DTE 28.389 28.401 0.1 +43.55%
#GLEN 4.4762 4.4864 0.1 -16.58%
#GSK 18.8774 18.8876 0.1 +36.46%
#LHA 8.889 8.901 0.1 +17.81%
#LLOY 1.0024 1.0031 0.1 +112.78%
#NESN 75.32 75.35 0.1 -33.49%
#NOVN 113.75 113.83 0.1 +38.38%
#OR 385.10 385.20 0.1 +9.78%
#SAP 211.450 211.500 0.1 +100.50%
#SIE 255.049 255.101 0.1 +94.81%
#ULVR 47.4399 47.4501 0.1 +15.02%
#VOD 1.0087 1.0189 0.1 +8.46%
#VOW3 103.899 103.951 0.1 -24.22%
#GMKN 148 152 0.0 -99.00%
#IRAO 3.1870 3.1905 0.1 -1.41%
#MAGN 27.790 27.850 0.1 -9.93%
#NLMK 104.40 104.48 0.1 -1.58%
#NVTK 1161.6 1163.8 0.3 +7.98%
#SBER 298.99 299.07 0.1 +118.70%
#TATN 561.85 562.35 0.1 +53.22%
#VTB 71.25999 71.27001 0.1 +419570.14%

How to make money
#PG

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
04:00 / 10.01.26 China PBC New Loans ¥​-0.050 T
04:00 / 10.01.26 China PBC M2 Money Stock y/y 8.1%
04:00 / 10.01.26 China PBC Outstanding Loan Growth y/y 6.4%

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?