Home Trading Trading Instruments #NESN

#NESN

79.66
(-29.66%)
Supply/demand: 79.66/79.70
Day range: 79.8350/79.2365
Close: 79.8350
Open: 79.0914
Instrument Bid Ask Spread Percentage
#AA 61.17 61.20 0.1 +26.51%
#AXP 305.62 305.68 0.1 +98.97%
#BA 224.87 224.92 0.1 +28.87%
#BABA 132.73 132.77 0.1 +76.32%
#BAC 47.90 47.93 0.1 +27.19%
#BK 115.18 115.22 0.1 +152.70%
#C 106.64 106.69 0.1 +120.97%
#CAT 703.83 704.15 0.1 +197.60%
#CSCO 76.21 76.24 0.1 +56.30%
#COP 117.08 117.12 0.1 -7.66%
#CVX 189.22 189.27 0.1 +2.66%
#DIS 101.65 101.68 0.1 +3.27%
#EBAY 92.99 93.02 0.1 +107.94%
#GE 321.73 321.78 0.1 +267.06%
#GS 832.46 832.76 0.1 +115.73%
#GM 74.59 74.62 0.1 +86.66%
#HAL 34.59 34.62 0.1 -4.42%
#HD 353.32 353.42 0.1 +9.05%
#HOG 18.77 18.80 0.1 -60.28%
#HPQ 18.93 18.96 0.1 -36.84%
#IBM 253.42 253.53 0.1 +70.45%
#INTC 45.56 45.59 0.1 +54.23%
#JNJ 242.46 242.50 0.1 +36.35%
#JPM 290.09 290.12 0.1 +112.66%
#KO 77.85 77.88 0.1 +24.68%
#KHC 24.43 24.46 0.1 -37.49%
#MA 517.61 517.87 0.1 +48.30%
#MCD 330.96 331.04 0.1 +20.74%
#MMM 151.61 151.66 0.1 +17.49%
#MSFT 409.70 409.73 0.1 +65.67%
#MSI 457.78 457.88 0.1 +71.80%
#NFLX 98.34 98.37 0.1 -65.67%
#NKE 56.55 56.58 0.1 -47.02%
#OXY 55.00 55.03 0.1 -22.06%
#PM 173.08 173.17 0.1 +76.63%
#PG 155.31 155.35 0.1 +5.62%
#SBUX 99.74 99.77 0.1 +0.57%
#SLB 47.23 47.26 0.1 -7.01%
#T 27.52 27.55 0.1 +43.41%
#VZ 50.40 50.43 0.1 +28.51%
#WMT 124.44 124.47 0.1 -18.29%
#XOM 150.41 150.44 0.1 +32.04%
#ADS 141.550 141.650 0.1 +12.43%
#AIR 178.599 178.621 0.1 +57.14%
#BAS 45.869 45.891 0.1 -8.08%
#BATS 43.820 43.840 0.1 +31.39%
#BAYN 39.084 39.111 0.1 -29.94%
#BMW 80.699 80.761 0.1 -4.34%
#BN 69.23 69.27 0.1 +36.55%
#BNP 88.289 88.321 0.1 +64.60%
#CBK 31.739 31.761 0.1 +287.68%
#DAI 55.420 55.460 0.1 -11.41%
#DBK 27.699 27.716 0.1 +163.32%
#DTE 32.429 32.451 0.1 +63.97%
#GLEN 5.1879 5.1981 0.1 -3.32%
#GSK 20.7799 20.8001 0.1 +50.21%
#LHA 8.134 8.146 0.1 +7.81%
#LLOY 0.9847 0.9855 0.1 +109.02%
#NESN 79.66 79.70 0.1 -29.66%
#NOVN 123.23 123.27 0.1 +49.91%
#OR 367.10 367.20 0.1 +4.65%
#SAP 171.419 171.481 0.1 +62.55%
#SIE 230.699 230.801 0.1 +76.22%
#ULVR 49.1199 49.1351 0.1 +19.09%
#VOD 1.0789 1.0891 0.1 +16.01%
#VOW3 90.439 90.481 0.1 -34.03%
#GMKN 158 162 0.0 -98.93%
#IRAO 3.2165 3.2180 0.1 -0.49%
#MAGN 30.870 30.885 0.1 +0.05%
#NLMK 109.14 109.24 0.1 +2.88%
#NVTK 1323.0 1323.5 0.1 +22.98%
#SBER 318.34 318.42 0.1 +132.86%
#TATN 632.65 632.85 0.1 +72.53%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#NESN

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

No events

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?