Home Trading Trading Instruments #BMW

#BMW

85.079
(+0.85%)
Supply/demand: 85.079/85.101
Day range: /
Close: 83.1982
Open: 83.1982
Instrument Bid Ask Spread Percentage
#AA 28.52 28.55 0.1 -41.01%
#AXP 310.61 310.72 0.1 +102.22%
#BA 229.90 229.99 0.1 +31.76%
#BABA 117.13 117.16 0.1 +55.59%
#BAC 46.00 46.03 0.1 +22.15%
#BK 95.02 95.05 0.1 +108.47%
#C 90.53 90.56 0.1 +87.59%
#CAT 404.80 404.95 0.1 +71.16%
#CSCO 67.20 67.23 0.1 +37.82%
#COP 92.68 92.72 0.1 -26.90%
#CVX 150.99 151.02 0.1 -18.08%
#DIS 118.89 118.92 0.1 +20.79%
#EBAY 77.25 77.28 0.1 +72.74%
#GE 264.76 264.86 0.1 +202.07%
#GS 701.81 702.22 0.1 +81.87%
#GM 52.70 52.73 0.1 +31.88%
#HAL 21.40 21.43 0.1 -40.87%
#HD 359.13 359.23 0.1 +10.85%
#HOG 23.98 24.01 0.1 -49.26%
#HPQ 24.51 24.54 0.1 -18.22%
#IBM 282.63 282.72 0.1 +90.09%
#INTC 22.91 22.94 0.1 -22.44%
#JNJ 155.29 155.33 0.1 -12.67%
#JPM 285.92 285.96 0.1 +109.60%
#KO 69.32 69.35 0.1 +11.02%
#KHC 27.14 27.17 0.1 -30.55%
#MA 550.10 550.50 0.1 +57.61%
#MCD 299.41 299.47 0.1 +9.23%
#MMM 156.74 156.79 0.1 +21.47%
#MSFT 506.11 506.14 0.1 +104.65%
#MSI 408.99 409.25 0.1 +53.49%
#NFLX 1260.58 1260.82 0.1 +340.04%
#NKE 72.05 72.08 0.1 -32.50%
#OXY 42.78 42.81 0.1 -39.38%
#PM 180.96 181.02 0.1 +84.67%
#PG 152.59 152.63 0.1 +3.77%
#SBUX 92.49 92.52 0.1 -6.74%
#SLB 35.07 35.10 0.1 -30.95%
#T 26.98 27.01 0.1 +40.59%
#VZ 41.25 41.28 0.1 +5.18%
#WMT 95.39 95.42 0.1 -37.37%
#XOM 113.06 113.09 0.1 -0.75%
#ADS 207.400 207.500 0.1 +64.73%
#AIR 180.059 180.081 0.1 +58.42%
#BAS 43.289 43.301 0.1 -13.25%
#BATS 38.150 38.160 0.1 +14.39%
#BAYN 27.464 27.476 0.1 -50.77%
#BMW 85.079 85.101 0.1 +0.85%
#BN 67.81 67.85 0.1 +33.75%
#BNP 76.169 76.181 0.1 +42.00%
#CBK 28.129 28.141 0.1 +243.58%
#DAI 52.630 52.670 0.1 -15.87%
#DBK 25.394 25.401 0.1 +141.41%
#DTE 30.259 30.271 0.1 +53.00%
#GLEN 3.0969 3.0981 0.1 -42.29%
#GSK 14.0799 14.0851 0.1 +1.78%
#LHA 7.363 7.367 0.1 -2.41%
#LLOY 0.7627 0.7633 0.1 +61.90%
#NESN 76.55 76.59 0.1 -32.41%
#NOVN 95.79 95.83 0.1 +16.53%
#OR 367.30 367.35 0.1 +4.71%
#SAP 260.099 260.151 0.1 +146.64%
#SIE 218.449 218.501 0.1 +66.86%
#ULVR 44.7399 44.7601 0.1 +8.47%
#VOD 0.8077 0.8081 0.1 -13.15%
#VOW3 93.399 93.441 0.1 -31.88%
#GMKN 108 112 0.0 -99.27%
#IRAO 3.1010 3.1025 0.1 -4.07%
#MAGN 32.995 33.015 0.1 +6.94%
#NLMK 111.06 111.12 0.1 +4.69%
#NVTK 1046.6 1047.8 0.2 -2.71%
#SBER 319.92 320.01 0.1 +134.01%
#TATN 627.95 628.15 0.1 +71.24%
#VTB 78.24999 78.28001 0.1 +460736.22%

How to make money
#BMW

  • Register and open an account.
  • Deposit using any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

No events

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?