Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
#AA | 33.47 | 33.51 | 0.1 | -30.78% |
#AXP | 324.61 | 324.75 | 0.1 | +111.33% |
#BA | 214.64 | 214.75 | 0.1 | +23.01% |
#BABA | 160.40 | 160.47 | 0.1 | +113.07% |
#BAC | 50.41 | 50.44 | 0.1 | +33.86% |
#BK | 105.51 | 105.57 | 0.1 | +131.48% |
#C | 99.54 | 99.58 | 0.1 | +106.26% |
#CAT | 434.37 | 434.72 | 0.1 | +83.67% |
#CSCO | 66.75 | 66.78 | 0.1 | +36.89% |
#COP | 94.34 | 94.39 | 0.1 | -25.59% |
#CVX | 159.24 | 159.31 | 0.1 | -13.60% |
#DIS | 114.93 | 115.00 | 0.1 | +16.76% |
#EBAY | 88.30 | 88.36 | 0.1 | +97.45% |
#GE | 291.92 | 292.25 | 0.1 | +233.05% |
#GS | 780.69 | 781.00 | 0.1 | +102.31% |
#GM | 58.46 | 58.49 | 0.1 | +46.30% |
#HAL | 22.05 | 22.07 | 0.1 | -39.07% |
#HD | 422.70 | 422.89 | 0.1 | +30.47% |
#HOG | 29.79 | 29.82 | 0.1 | -36.97% |
#HPQ | 27.63 | 27.66 | 0.1 | -7.81% |
#IBM | 256.71 | 256.91 | 0.1 | +72.66% |
#INTC | 25.05 | 25.08 | 0.1 | -15.20% |
#JNJ | 176.83 | 176.88 | 0.1 | -0.56% |
#JPM | 307.72 | 307.89 | 0.1 | +125.58% |
#KO | 66.32 | 66.35 | 0.1 | +6.21% |
#KHC | 25.84 | 25.87 | 0.1 | -33.88% |
#MA | 581.63 | 582.33 | 0.2 | +66.65% |
#MCD | 304.72 | 304.91 | 0.1 | +11.17% |
#MMM | 153.76 | 153.93 | 0.1 | +19.16% |
#MSFT | 512.77 | 512.86 | 0.1 | +107.35% |
#MSI | 479.68 | 480.35 | 0.2 | +80.02% |
#NFLX | 1203.60 | 1204.99 | 0.3 | +320.15% |
#NKE | 72.14 | 72.17 | 0.1 | -32.42% |
#OXY | 46.94 | 46.97 | 0.1 | -33.48% |
#PM | 163.06 | 163.13 | 0.1 | +66.40% |
#PG | 157.36 | 157.40 | 0.1 | +7.01% |
#SBUX | 83.57 | 83.62 | 0.1 | -15.73% |
#SLB | 34.93 | 34.96 | 0.1 | -31.23% |
#T | 29.22 | 29.25 | 0.1 | +52.27% |
#VZ | 43.53 | 43.56 | 0.1 | +10.99% |
#WMT | 103.61 | 103.64 | 0.1 | -31.97% |
#XOM | 114.18 | 114.21 | 0.1 | +0.24% |
#ADS | 175.500 | 175.600 | 0.1 | +39.40% |
#AIR | 193.239 | 193.261 | 0.1 | +70.02% |
#BAS | 43.659 | 43.671 | 0.1 | -12.51% |
#BATS | 40.890 | 40.900 | 0.1 | +22.61% |
#BAYN | 26.919 | 26.931 | 0.1 | -51.75% |
#BMW | 82.879 | 82.901 | 0.1 | -1.75% |
#BN | 74.41 | 74.45 | 0.1 | +46.77% |
#BNP | 78.899 | 78.911 | 0.1 | +47.09% |
#CBK | 31.709 | 31.731 | 0.1 | +287.31% |
#DAI | 51.090 | 51.120 | 0.1 | -18.33% |
#DBK | 30.834 | 30.846 | 0.1 | +193.13% |
#DTE | 29.299 | 29.321 | 0.1 | +48.15% |
#GLEN | 3.1019 | 3.1031 | 0.1 | -42.19% |
#GSK | 14.6699 | 14.6751 | 0.1 | +6.04% |
#LHA | 7.387 | 7.391 | 0.1 | -2.09% |
#LLOY | 0.8309 | 0.8315 | 0.1 | +76.37% |
#NESN | 71.79 | 71.83 | 0.1 | -36.61% |
#NOVN | 96.71 | 96.75 | 0.1 | +17.65% |
#OR | 377.65 | 377.70 | 0.1 | +7.66% |
#SAP | 210.300 | 210.350 | 0.1 | +99.41% |
#SIE | 226.099 | 226.201 | 0.1 | +72.70% |
#ULVR | 45.3999 | 45.4101 | 0.1 | +10.07% |
#VOD | 0.8649 | 0.8655 | 0.1 | -7.00% |
#VOW3 | 99.899 | 99.941 | 0.1 | -27.13% |
#GMKN | 122 | 126 | 0.0 | -99.17% |
#IRAO | 3.1135 | 3.1155 | 0.1 | -3.68% |
#MAGN | 31.575 | 31.590 | 0.1 | +2.33% |
#NLMK | 113.80 | 113.86 | 0.1 | +7.28% |
#NVTK | 1203.4 | 1204.0 | 0.1 | +11.86% |
#SBER | 301.89 | 301.96 | 0.1 | +120.83% |
#TATN | 632.25 | 632.45 | 0.1 | +72.42% |
#VTB | 73.68999 | 73.70001 | 0.1 | +433881.10% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:00 / 16.09.25 | New Zealand | Westpac McDermott Miller Consumer Confidence | 91.2 | 90.0 | ||
00:00 / 16.09.25 | - | Export Price Index y/y | -4.5% | 0.0% | -1.0% | |
00:00 / 16.09.25 | - | Import Price Index y/y | -5.9% | -1.2% | -2.2% | |
01:45 / 16.09.25 | New Zealand | Food Price Index m/m | 0.7% | 0.9% | 0.3% | |
03:00 / 16.09.25 | - | Independence Day | ||||
06:00 / 16.09.25 | - | BOK M2 Money Supply y/y | 5.4% | 5.7% | 6.4% | |
07:30 / 16.09.25 | Japan | Tertiary Industry Activity Index m/m | 0.5% | 0.1% | 0.5% | |
11:00 / 16.09.25 | - | HICP m/m | -0.2% | -0.2% | -0.2% | |
11:00 / 16.09.25 | - | CPI y/y | 1.6% | 1.6% | 1.6% | |
11:00 / 16.09.25 | - | CPI FOI excl. Tobacco m/m | 0.4% | 0.1% | 0.0% | |
11:00 / 16.09.25 | - | HICP y/y | 1.7% | 1.7% | 1.6% | |
11:00 / 16.09.25 | - | CPI m/m | 0.1% | 0.1% | 0.1% | |
11:00 / 16.09.25 | - | CPI FOI excl. Tobacco y/y | 1.5% | 1.3% | 1.4% | |
11:30 / 16.09.25 | - | Unemployment Rate 3-Months | 3.7% | 3.7% | 3.7% | |
12:00 / 16.09.25 | Europe | Wage Costs y/y | 3.4% | 4.7% | 3.7% | |
12:00 / 16.09.25 | Europe | Labour Cost Index | 3.4% | 3.4% | 3.6% | |
12:00 / 16.09.25 | Europe | Industrial Production m/m | -0.6% | 0.4% | 0.3% | |
12:00 / 16.09.25 | Europe | Industrial Production y/y | 0.7% | 1.0% | 1.8% | |
12:05 / 16.09.25 | Germany | ZEW Economic Situation | -68.6 | -66.8 | -76.4 | |
12:05 / 16.09.25 | Europe | ZEW Economic Sentiment Indicator | 25.1 | 17.6 | 26.1 | |
12:05 / 16.09.25 | Germany | ZEW Economic Sentiment Indicator | 34.7 | 17.2 | 37.3 | |
12:30 / 16.09.25 | Germany | 5-Year Note Auction | 2.32% | |||
12:45 / 16.09.25 | Germany | 5-Year Note Auction | 2.32% | 2.29% | ||
13:00 / 16.09.25 | Germany | Bbk Monthly Report | ||||
15:00 / 16.09.25 | - | Unemployment Rate 3-months | 5.8% | 5.7% | 5.6% | |
15:15 / 16.09.25 | Canada | CMHC Housing Starts | 293.537 K | 255.491 K | 245.791 K | |
15:30 / 16.09.25 | United States | Retail Sales y/y | 4.1% | 3.9% | 5.0% | |
15:30 / 16.09.25 | Canada | Core CPI m/m | 0.1% | 0.1% | 0.0% | |
15:30 / 16.09.25 | Canada | CPI m/m | 0.3% | 0.3% | -0.1% | |
15:30 / 16.09.25 | Canada | Trimmed CPI y/y | 3.1% | 3.1% | 3.0% | |
15:30 / 16.09.25 | United States | Retail Sales excl. Autos and Gas m/m | 0.3% | 0.3% | 0.7% | |
15:30 / 16.09.25 | United States | Import Price Index excl. Petroleum m/m | 0.3% | 0.1% | ||
15:30 / 16.09.25 | Canada | CPI y/y | 1.7% | 1.7% | 1.9% | |
15:30 / 16.09.25 | Canada | Core CPI y/y | 2.6% | 2.7% | 2.6% | |
15:30 / 16.09.25 | United States | Retail Sales m/m | 0.6% | -0.3% | 0.6% | |
15:30 / 16.09.25 | United States | Core Retail Sales m/m | 0.4% | 0.0% | 0.7% | |
15:30 / 16.09.25 | Canada | Median CPI y/y | 3.1% | 3.1% | 3.1% | |
15:30 / 16.09.25 | United States | Import Price Index y/y | -0.2% | -0.7% | ||
15:30 / 16.09.25 | United States | Export Price Index m/m | 0.1% | 0.1% | ||
15:30 / 16.09.25 | United States | Export Price Index y/y | 2.2% | 3.2% | ||
15:30 / 16.09.25 | Canada | Common CPI y/y | 2.6% | 2.7% | 2.5% | |
15:30 / 16.09.25 | United States | Retail Control m/m | 0.5% | -0.2% | 0.7% | |
15:30 / 16.09.25 | United States | Import Price Index m/m | 0.4% | 0.3% | ||
16:15 / 16.09.25 | United States | Fed Industrial Production m/m | -0.4% | 0.0% | 0.1% | |
16:15 / 16.09.25 | United States | Fed Industrial Production y/y | 1.4% | 1.6% | 0.9% | |
16:15 / 16.09.25 | United States | Fed Capacity Utilization Rate | 77.4% | 77.7% | 77.4% | |
16:15 / 16.09.25 | United States | Fed Manufacturing Production m/m | -0.1% | 0.2% | 0.2% | |
17:00 / 16.09.25 | United States | Retail Inventories m/m | 0.2% | 0.2% | 0.2% | |
17:00 / 16.09.25 | United States | Business Inventories m/m | 0.2% | 0.1% | 0.2% | |
17:00 / 16.09.25 | New Zealand | GDT Price Index | -4.3% | -0.9% | ||
17:00 / 16.09.25 | United States | NAHB Housing Market Index | 32 | 33 | 32 | |
17:00 / 16.09.25 | United States | Retail Inventories excl. Autos m/m | 0.1% | 0.1% | ||
20:00 / 16.09.25 | United States | 20-Year Bond Auction | 4.876% | |||
01:45 / 17.09.25 | New Zealand | Current Account 12-Months | $-24.662 B | $-23.091 B | ||
01:45 / 17.09.25 | New Zealand | Current Account - GDP Ratio | -5.7% | -5.3% | ||
01:45 / 17.09.25 | New Zealand | Current Account | $-2.324 B | $-3.495 B | ||
02:50 / 17.09.25 | Japan | Imports y/y | -7.5% | 0.1% | ||
02:50 / 17.09.25 | Japan | Exports y/y | -2.6% | -1.2% | ||
02:50 / 17.09.25 | Japan | Trade Balance | ¥-117.6 B | ¥-84.0 B | ||
02:50 / 17.09.25 | Japan | Adjusted Trade Balance | ¥-303.0 B | ¥-366.1 B | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports y/y | -4.6% | 3.0% | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports m/m | -6.0% | 5.8% | ||
03:30 / 17.09.25 | - | Trade Balance | S$6.302 B | S$1.761 B | ||
04:00 / 17.09.25 | China | PBC M2 Money Stock y/y | 8.8% | 8.7% | ||
04:00 / 17.09.25 | China | PBC New Loans | ¥-0.050 T | ¥0.781 T | ||
04:00 / 17.09.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | 6.9% | ||
04:00 / 17.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
05:30 / 17.09.25 | - | Unemployment Rate | 2.1% | 2.1% | ||
09:00 / 17.09.25 | - | CPIH m/m | 0.0% | 0.1% | ||
09:00 / 17.09.25 | - | Unemployment Rate | 8.0% | 8.2% | ||
09:00 / 17.09.25 | - | CPI m/m | 0.1% | 0.4% | ||
09:00 / 17.09.25 | - | CPI y/y | 3.8% | 4.2% | ||
09:00 / 17.09.25 | - | Core CPI y/y | 3.8% | 4.0% | ||
09:00 / 17.09.25 | - | Core RPI m/m | 0.4% | 0.4% | ||
09:00 / 17.09.25 | - | RPI y/y | 4.8% | 4.5% | ||
09:00 / 17.09.25 | - | Core CPI m/m | 0.2% | 0.5% | ||
09:00 / 17.09.25 | - | CPI | 139.0 | |||
09:00 / 17.09.25 | - | Core RPI y/y | 4.7% | 4.2% | ||
09:00 / 17.09.25 | - | RPI m/m | 0.4% | 0.4% | ||
09:00 / 17.09.25 | - | CPIH y/y | 4.2% | 4.2% | ||
09:00 / 17.09.25 | - | CPIH | 138.5 | |||
10:30 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 17.09.25 | South Africa | CPI y/y | 3.5% | 3.4% | ||
11:00 / 17.09.25 | South Africa | Core CPI y/y | 3.0% | 2.9% | ||
11:00 / 17.09.25 | South Africa | CPI m/m | 0.9% | 0.5% | ||
11:00 / 17.09.25 | South Africa | Core CPI m/m | 0.4% | 0.2% | ||
12:00 / 17.09.25 | Europe | CPI y/y | 2.1% | 2.1% | ||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | ||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
12:00 / 17.09.25 | Europe | Core CPI | 122.82 | |||
12:00 / 17.09.25 | Europe | Core CPI y/y | 2.3% | 2.3% | ||
12:00 / 17.09.25 | Europe | CPI | 129.32 | |||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco m/m | 0.0% | 0.0% | ||
12:00 / 17.09.25 | Europe | Core CPI m/m | 0.3% | 0.3% | ||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco y/y | 2.0% | 2.0% | ||
12:00 / 17.09.25 | Europe | CPI m/m | 0.2% | 0.2% | ||
12:30 / 17.09.25 | Germany | 30-Year Bond Auction | 3.28% | |||
13:00 / 17.09.25 | Germany | Bbk Monthly Report | ||||
13:30 / 17.09.25 | - | RBI M3 Money Supply y/y | ||||
14:00 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
14:00 / 17.09.25 | South Africa | Retail Sales y/y | 1.6% | 2.9% | ||
14:00 / 17.09.25 | South Africa | Retail Sales m/m | 0.0% | 0.1% | ||
15:30 / 17.09.25 | United States | Building Permits m/m | -2.8% | -4.1% | ||
15:30 / 17.09.25 | United States | Building Permits | 1.354 M | 1.394 M | ||
15:30 / 17.09.25 | United States | Housing Starts | 1.428 M | 1.322 M | ||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases | $0.709 B | |||
15:30 / 17.09.25 | United States | Housing Starts m/m | 5.2% | -6.4% | ||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases by Canadians | $9.042 B | |||
16:45 / 17.09.25 | Canada | BoC Rate Statement | ||||
16:45 / 17.09.25 | Canada | BoC Interest Rate Decision | 2.00% | |||
17:30 / 17.09.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.365 M | 0.154 M | ||
17:30 / 17.09.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.051 M | |||
17:30 / 17.09.25 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
17:30 / 17.09.25 | United States | EIA Crude Oil Stocks Change | 3.939 M | -1.708 M | ||
17:30 / 17.09.25 | United States | EIA Gasoline Stocks Change | 1.458 M | -0.072 M | ||
17:30 / 17.09.25 | United States | EIA Heating Oil Stocks Change | 0.266 M | -0.581 M | ||
17:30 / 17.09.25 | United States | EIA Gasoline Production Change | -0.285 M | -0.173 M | ||
17:30 / 17.09.25 | United States | EIA Distillates Stocks Change | 4.715 M | 7.425 M | ||
17:30 / 17.09.25 | United States | EIA Distillate Fuel Production Change | -0.024 M | -0.097 M | ||
17:30 / 17.09.25 | United States | EIA Crude Oil Imports Change | 0.668 M | -0.019 M | ||
20:00 / 17.09.25 | Germany | Bbk President Nagel Speech | ||||
20:30 / 17.09.25 | - | Foreign Exchange Flows | $0.277 B | $-0.652 B | ||
21:00 / 17.09.25 | United States | FOMC Statement | ||||
21:00 / 17.09.25 | United States | FOMC Economic Projections | ||||
21:00 / 17.09.25 | United States | Fed Interest Rate Decision | 4.50% | |||
21:30 / 17.09.25 | United States | FOMC Press Conference | ||||
00:00 / 18.09.25 | - | BCB Interest Rate Decision | 15.00% | |||
01:45 / 18.09.25 | New Zealand | GDP y/y | -0.7% | -0.5% | ||
01:45 / 18.09.25 | New Zealand | GDP q/q | 0.8% | 0.0% | ||
01:45 / 18.09.25 | New Zealand | GDP Annual Change | -1.1% | -0.8% | ||
01:45 / 18.09.25 | New Zealand | GDP Expenditures q/q | 0.9% | -0.4% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders y/y | 7.6% | 2.8% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders m/m | 3.0% | -2.4% | ||
04:30 / 18.09.25 | Australia | Full-Time Employment Change | 60.5 K | |||
04:30 / 18.09.25 | Australia | Employment Change | 24.5 K | 24.4 K | ||
04:30 / 18.09.25 | Australia | Unemployment Rate | 4.2% | 4.2% | ||
04:30 / 18.09.25 | Australia | Participation Rate | 67.0% | 67.2% | ||
09:00 / 18.09.25 | Switzerland | Trade Balance | ||||
09:00 / 18.09.25 | Switzerland | Exports | ||||
09:00 / 18.09.25 | Switzerland | Imports | ||||
10:10 / 18.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 18.09.25 | Europe | Current Account n.s.a. | €38.9 B | €27.9 B | ||
11:00 / 18.09.25 | Europe | Current Account | €35.8 B | €36.5 B | ||
11:00 / 18.09.25 | Europe | ECB Vice President de Guindos Speech | ||||
11:00 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
11:00 / 18.09.25 | - | Norges Bank Interest Rate Decision | ||||
11:00 / 18.09.25 | - | Norges Bank Monetary Policy Report | ||||
11:40 / 18.09.25 | - | 3-Year Bonos Auction | 2.166% | |||
11:40 / 18.09.25 | - | 30-Year Obligacion Auction | 3.974% | |||
11:40 / 18.09.25 | - | 10-Year Obligacion Auction | 3.199% | |||
11:50 / 18.09.25 | France | 5-Year OAT Auction | ||||
11:50 / 18.09.25 | France | 3-Year OAT Auction | ||||
12:00 / 18.09.25 | Europe | Construction Output m/m | -0.8% | 1.0% | ||
12:00 / 18.09.25 | Europe | Construction Output y/y | 1.7% | 1.5% | ||
12:45 / 18.09.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
13:00 / 18.09.25 | Germany | Bbk Monthly Report | ||||
14:00 / 18.09.25 | - | BoE MPC Vote Cut | 9 | |||
14:00 / 18.09.25 | South Africa | Building Permits m/m | -16.9% | -8.1% | ||
14:00 / 18.09.25 | South Africa | Building Permits y/y | -13.3% | -3.4% | ||
14:00 / 18.09.25 | - | BoE Interest Rate Decision | 4.25% | |||
14:00 / 18.09.25 | - | BoE MPC Vote Hike | 0 | |||
14:00 / 18.09.25 | - | BoE MPC Vote Unchanged | 0 | |||
14:00 / 18.09.25 | - | BoE MPC Meeting Minutes | ||||
15:30 / 18.09.25 | United States | Philadelphia Fed Capex Index | 38.4 | 28.5 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Prices Paid | 66.8 | 58.0 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Business Conditions | 25.0 | 23.9 | ||
15:30 / 18.09.25 | United States | Initial Jobless Claims | 263 K | 282 K | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Employment | 5.9 | 7.6 | ||
15:30 / 18.09.25 | United States | Continuing Jobless Claims | 1.939 M | 1.935 M | ||
15:30 / 18.09.25 | United States | Philadelphia Fed New Orders | -1.9 | 5.6 | ||
15:30 / 18.09.25 | United States | Initial Jobless Claims 4-Week Average | 240.500 K | 244.415 K | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Manufacturing Index | -0.3 | 3.7 | ||
17:00 / 18.09.25 | Germany | Bbk President Nagel Speech | ||||
17:00 / 18.09.25 | United States | CB Leading Economic Index m/m | -0.1% | -0.2% | ||
17:30 / 18.09.25 | United States | EIA Natural Gas Storage Change | 71 B | 121 B | ||
19:30 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
20:00 / 18.09.25 | United States | 10-Year TIPS Auction | 1.985% | |||
23:00 / 18.09.25 | United States | TIC Overall Net Capital Flow | $77.8 B | $171.2 B | ||
23:00 / 18.09.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-5.0 B | $-0.8 B | ||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $150.8 B | $145.6 B | ||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions | $150.8 B | $123.1 B | ||
01:45 / 19.09.25 | New Zealand | Imports | $7.284 B | |||
01:45 / 19.09.25 | New Zealand | Exports | $6.706 B | |||
01:45 / 19.09.25 | New Zealand | Trade Balance 12-Months | $-3.941 B | $-3.492 B | ||
01:45 / 19.09.25 | New Zealand | Trade Balance | $-0.578 B | $0.002 B | ||
02:01 / 19.09.25 | - | GfK Consumer Confidence | -17 | -16 | ||
02:30 / 19.09.25 | Japan | CPI excl. Food and Energy y/y | 3.4% | 3.5% | ||
02:30 / 19.09.25 | Japan | CPI s.a. m/m | 0.1% | |||
02:30 / 19.09.25 | Japan | CPI y/y | 3.1% | 3.0% | ||
02:30 / 19.09.25 | Japan | Core CPI y/y | 3.1% | 3.0% | ||
02:50 / 19.09.25 | Japan | Foreign Bond Investment | ¥245.1 B | |||
02:50 / 19.09.25 | Japan | Foreign Investment in Japan Stocks | ¥108.6 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.