| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| #AA | 48.65 | 48.68 | 0.1 | +0.62% |
| #AXP | 351.56 | 351.64 | 0.1 | +128.88% |
| #BA | 226.17 | 226.24 | 0.1 | +29.62% |
| #BABA | 96.29 | 96.32 | 0.1 | +27.91% |
| #BAC | 58.65 | 58.68 | 0.1 | +55.74% |
| #C | 139.90 | 139.94 | 0.1 | +189.89% |
| #CAT | 964.87 | 965.05 | 0.1 | +307.98% |
| #CSCO | 112.87 | 112.90 | 0.1 | +131.48% |
| #COP | 104.59 | 104.62 | 0.1 | -17.51% |
| #CVX | 169.08 | 169.12 | 0.1 | -8.26% |
| #DIS | 99.40 | 99.43 | 0.1 | +0.99% |
| #EBAY | 114.87 | 114.90 | 0.1 | +156.86% |
| #GE | 377.11 | 377.25 | 0.1 | +330.25% |
| #GS | 1021.57 | 1022.08 | 0.2 | +164.74% |
| #GM | 76.02 | 76.05 | 0.1 | +90.24% |
| #HAL | 32.96 | 32.99 | 0.1 | -8.93% |
| #HD | 357.69 | 357.79 | 0.1 | +10.40% |
| #HOG | 25.02 | 25.05 | 0.1 | -47.06% |
| #HPQ | 21.93 | 21.96 | 0.1 | -26.83% |
| #IBM | 288.89 | 289.10 | 0.1 | +94.30% |
| #INTC | 119.91 | 119.95 | 0.1 | +305.92% |
| #JNJ | 262.56 | 262.65 | 0.1 | +47.65% |
| #JPM | 333.84 | 333.90 | 0.1 | +144.73% |
| #KO | 83.97 | 84.00 | 0.1 | +34.48% |
| #KHC | 25.35 | 25.38 | 0.1 | -35.13% |
| #MA | 539.16 | 539.24 | 0.1 | +54.48% |
| #MCD | 280.54 | 280.59 | 0.1 | +2.35% |
| #MMM | 160.56 | 160.64 | 0.1 | +24.43% |
| #MSFT | 390.75 | 390.81 | 0.1 | +58.01% |
| #MSI | 422.71 | 422.88 | 0.1 | +58.64% |
| #NFLX | 77.73 | 77.76 | 0.1 | -72.87% |
| #NKE | 44.11 | 44.14 | 0.1 | -58.68% |
| #OXY | 48.81 | 48.84 | 0.1 | -30.83% |
| #PM | 182.63 | 182.73 | 0.1 | +86.38% |
| #PG | 151.34 | 151.37 | 0.1 | +2.92% |
| #SBUX | 104.25 | 104.28 | 0.1 | +5.12% |
| #SLB | 45.06 | 45.09 | 0.1 | -11.28% |
| #T | 20.55 | 20.58 | 0.1 | +7.09% |
| #VZ | 42.54 | 42.57 | 0.1 | +8.47% |
| #WMT | 111.96 | 111.99 | 0.1 | -26.49% |
| #XOM | 137.05 | 137.09 | 0.1 | +20.31% |
| #ADS | 185.350 | 185.450 | 0.1 | +47.22% |
| #AIR | 206.199 | 206.251 | 0.1 | +81.42% |
| #BAS | 47.904 | 47.916 | 0.1 | -4.00% |
| #BATS | 46.070 | 46.080 | 0.1 | +38.14% |
| #BAYN | 53.319 | 53.361 | 0.1 | -4.43% |
| #BMW | 60.579 | 60.601 | 0.1 | -28.19% |
| #BN | 73.41 | 73.45 | 0.1 | +44.79% |
| #BNP | 102.679 | 102.701 | 0.1 | +91.43% |
| #CBK | 37.749 | 37.771 | 0.1 | +361.08% |
| #DAI | 45.170 | 45.200 | 0.1 | -27.80% |
| #DBK | 31.784 | 31.791 | 0.1 | +202.16% |
| #DTE | 25.099 | 25.111 | 0.1 | +26.91% |
| #GLEN | 5.1509 | 5.1531 | 0.1 | -4.01% |
| #GSK | 20.1199 | 20.1301 | 0.1 | +45.44% |
| #LHA | 9.973 | 9.979 | 0.1 | +32.18% |
| #LLOY | 1.1459 | 1.1466 | 0.1 | +143.24% |
| #NESN | 84.50 | 84.56 | 0.1 | -25.39% |
| #NOVN | 127.85 | 127.91 | 0.1 | +55.54% |
| #OR | 382.40 | 382.45 | 0.1 | +9.01% |
| #SAP | 139.359 | 139.421 | 0.1 | +32.15% |
| #SIE | 283.999 | 284.101 | 0.1 | +116.93% |
| #ULVR | 46.2699 | 46.2801 | 0.1 | +12.18% |
| #VOD | 0.9907 | 0.9913 | 0.1 | +6.53% |
| #VOW3 | 74.479 | 74.501 | 0.1 | -45.68% |
| #GMKN | 121 | 125 | 0.0 | -99.18% |
| #IRAO | 2.4675 | 2.4690 | 0.1 | -23.67% |
| #MAGN | 17.245 | 17.260 | 0.1 | -44.11% |
| #NLMK | 58.16 | 58.22 | 0.1 | -45.17% |
| #NVTK | 923.1 | 923.6 | 0.1 | -14.19% |
| #SBER | 300.63 | 300.70 | 0.1 | +119.90% |
| #TATN | 449.15 | 449.35 | 0.1 | +22.48% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 03.07.26 | - | Foreign Exchange Reserves | $426.99 B | $429.39 B | $427.36 B | |
| 02:00 / 03.07.26 | Australia | S&P Global Services PMI | 50.7 | 50.4 | 50.5 | |
| 02:00 / 03.07.26 | Australia | S&P Global Composite PMI | 48.7 | 48.7 | ||
| 03:00 / 03.07.26 | United States | Independence Day | ||||
| 03:30 / 03.07.26 | Japan | au Jibun Bank Services PMI | 52.2 | |||
| 03:30 / 03.07.26 | Japan | au Jibun Bank Composite PMI | 51.1 | 52.5 | ||
| 03:30 / 03.07.26 | Singapore | S&P Global PMI | 56.7 | 57.4 | ||
| 04:45 / 03.07.26 | China | Caixin Services PMI | 54.4 | 54.3 | 54.1 | |
| 04:45 / 03.07.26 | China | Caixin Composite PMI | 54.0 | 53.6 | ||
| 08:00 / 03.07.26 | India | S&P Global Composite PMI | 59.3 | 57.1 | ||
| 08:00 / 03.07.26 | India | S&P Global Services PMI | 59.8 | 59.9 | 57.4 | |
| 09:45 / 03.07.26 | France | Industrial Production m/m | -0.1% | 1.4% | 0.3% | |
| 10:00 / 03.07.26 | Spain | Industrial Production y/y | ||||
| 10:15 / 03.07.26 | Spain | S&P Global Composite PMI | 50.2 | 53.3 | ||
| 10:15 / 03.07.26 | Spain | S&P Global Services PMI | 50.1 | 49.3 | 54.2 | |
| 10:15 / 03.07.26 | South Africa | S&P Global PMI | 51.6 | 51.4 | 50.5 | |
| 10:45 / 03.07.26 | - | S&P Global Services PMI | 49.4 | 50.9 | 50.2 | |
| 10:45 / 03.07.26 | - | S&P Global Composite PMI | 50.4 | 50.8 | ||
| 10:50 / 03.07.26 | France | S&P Global Services PMI | 47.4 | 47.4 | 46.8 | |
| 10:50 / 03.07.26 | France | S&P Global Composite PMI | 47.6 | 47.6 | 47.2 | |
| 10:55 / 03.07.26 | Germany | S&P Global Services PMI | 46.8 | 46.8 | 48.6 | |
| 10:55 / 03.07.26 | Germany | S&P Global Composite PMI | 48.0 | 48.0 | 49.5 | |
| 11:00 / 03.07.26 | Norway | NAV Unemployment Rate n.s.a. | 1.9% | 1.7% | 1.9% | |
| 11:00 / 03.07.26 | - | Retail Sales m/m | 0.0% | -0.5% | 0.2% | |
| 11:00 / 03.07.26 | Norway | NAV Unemployment Change | 77.439 K | 72.299 K | 77.535 K | |
| 11:00 / 03.07.26 | Europe | S&P Global Services PMI | 48.9 | 48.9 | 49.4 | |
| 11:00 / 03.07.26 | - | Retail Sales y/y | 1.7% | 0.7% | 2.2% | |
| 11:00 / 03.07.26 | Europe | S&P Global Composite PMI | 49.5 | 49.5 | 50.0 | |
| 11:00 / 03.07.26 | Europe | ECB President Lagarde Speech | ||||
| 11:30 / 03.07.26 | - | S&P Global/CIPS Composite PMI | 49.4 | 49.3 | ||
| 11:30 / 03.07.26 | - | S&P Global/CIPS Services PMI | 48.7 | 48.7 | 48.8 | |
| 12:00 / 03.07.26 | Norway | HPI y/y | 3.8% | 5.0% | 3.9% | |
| 12:00 / 03.07.26 | Norway | HPI n.s.a. m/m | 0.3% | -0.3% | ||
| 12:00 / 03.07.26 | Norway | HPI s.a. m/m | 0.1% | 0.4% | ||
| 13:00 / 03.07.26 | Germany | New Car Registrations m/m | -3.9% | 23.8% | ||
| 13:00 / 03.07.26 | Germany | New Car Registrations y/y | 0.1% | 15.7% | ||
| 14:30 / 03.07.26 | India | Foreign Exchange Reserves | $672.587 B | $672.879 B | $666.933 B | |
| 15:00 / 03.07.26 | - | Consumer Confidence Indicator n.s.a. | 43.1 | 43.8 | ||
| 15:00 / 03.07.26 | - | Industrial Production y/y | 2.7% | 0.2% | ||
| 15:00 / 03.07.26 | - | Industrial Production m/m | 0.7% | -0.2% | ||
| 15:00 / 03.07.26 | - | Consumer Confidence Indicator | 43.4 | 44.2 | 43.8 | |
| 16:00 / 03.07.26 | - | S&P Global Composite PMI | 49.5 | 50.3 | 50.7 | |
| 16:00 / 03.07.26 | - | S&P Global Services PMI | 50.4 | 51.5 | 51.3 | |
| 18:00 / 03.07.26 | - | BoE Governor Bailey Speech | ||||
| 21:00 / 03.07.26 | - | Trade Balance | $7.823 B | $6.373 B | ||
| 03:00 / 04.07.26 | United States | Independence Day |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.