Home Trading Trading Instruments #COP

#COP

98.03
(-22.68%)
Supply/demand: 98.03/98.06
Day range: 97.7018/96.8569
Close: 97.6864
Open: 96.7586
ConocoPhillips is one of the largest energy corporations. Its production rate reaches 1.6 million barrels a day. The company is engaged in exploration, extraction, delivery and sales of oil, natural gas and other energy resources worldwide. Gas accounts for 44% of the company’s production, while oil for 39%. The company’s fields operate in North America, Europe, Asia and Australia. In May 2012, ConocoPhillips created a spin-off company with downstream assets Phillips 66.
The stock price is influenced by a number of factors, among them are political and economic situations in the country. International relations are also important, since the resources are extracted and transported in different countries. This means that any tension, problems, or disputes will affect the quotes negatively. In addition, new oil or gas discoveries can create buzz around the stock, so it’s recommended to employ fundamental analysis if you’re planning to invest in this instrument.
Instrument Bid Ask Spread Percentage
#AA 30.43 30.47 0.1 -37.06%
#AXP 308.45 308.56 0.1 +100.81%
#BA 226.34 226.44 0.1 +29.72%
#BABA 119.29 119.32 0.1 +58.46%
#BAC 47.98 48.01 0.1 +27.40%
#BK 101.83 101.86 0.1 +123.41%
#C 94.48 94.51 0.1 +95.77%
#CAT 429.81 429.94 0.1 +81.74%
#CSCO 67.91 67.94 0.1 +39.27%
#COP 98.03 98.06 0.1 -22.68%
#CVX 157.12 157.16 0.1 -14.75%
#DIS 119.90 119.94 0.1 +21.81%
#EBAY 78.42 78.45 0.1 +75.36%
#GE 269.83 269.92 0.1 +207.85%
#GS 731.77 731.93 0.1 +89.64%
#GM 52.10 52.13 0.1 +30.38%
#HAL 23.09 23.12 0.1 -36.20%
#HD 377.32 377.47 0.1 +16.46%
#HOG 22.86 22.89 0.1 -51.63%
#HPQ 25.61 25.64 0.1 -14.55%
#IBM 262.19 262.25 0.1 +76.35%
#INTC 20.39 20.42 0.1 -30.97%
#JNJ 167.97 168.02 0.1 -5.54%
#JPM 296.85 296.92 0.1 +117.62%
#KO 69.37 69.40 0.1 +11.10%
#KHC 28.57 28.60 0.1 -26.89%
#MA 563.32 563.60 0.1 +61.40%
#MCD 302.60 302.66 0.1 +10.40%
#MMM 151.68 151.73 0.1 +17.54%
#MSFT 512.39 512.45 0.1 +107.19%
#MSI 433.61 433.85 0.1 +62.73%
#NFLX 1168.64 1168.84 0.1 +307.94%
#NKE 78.39 78.42 0.1 -26.56%
#OXY 45.51 45.53 0.1 -35.51%
#PM 162.67 162.71 0.1 +66.01%
#PG 156.62 156.65 0.1 +6.51%
#SBUX 92.94 92.97 0.1 -6.28%
#SLB 35.63 35.66 0.1 -29.85%
#T 27.38 27.41 0.1 +42.68%
#VZ 42.69 42.72 0.1 +8.85%
#WMT 98.36 98.39 0.1 -35.42%
#XOM 112.93 112.96 0.1 -0.86%
#ADS 183.250 183.350 0.1 +45.55%
#AIR 179.319 179.381 0.1 +57.77%
#BAS 44.549 44.571 0.1 -10.72%
#BATS 39.300 39.320 0.1 +17.84%
#BAYN 28.269 28.286 0.1 -49.33%
#BMW 86.039 86.081 0.1 +1.99%
#BN 71.07 71.13 0.1 +40.18%
#BNP 78.799 78.811 0.1 +46.91%
#CBK 31.639 31.661 0.1 +286.45%
#DAI 52.150 52.200 0.1 -16.64%
#DBK 28.964 28.971 0.1 +175.35%
#DTE 31.689 31.701 0.1 +60.23%
#GLEN 3.1144 3.1161 0.1 -41.96%
#GSK 14.2099 14.2151 0.1 +2.72%
#LHA 7.603 7.609 0.1 +0.77%
#LLOY 0.7931 0.7937 0.1 +68.35%
#NESN 72.25 72.28 0.1 -36.20%
#NOVN 95.38 95.42 0.1 +16.03%
#OR 387.10 387.25 0.1 +10.35%
#SAP 250.349 250.401 0.1 +137.39%
#SIE 229.849 229.901 0.1 +75.57%
#ULVR 44.4399 44.4501 0.1 +7.75%
#VOD 0.8279 0.8285 0.1 -10.98%
#VOW3 94.999 95.041 0.1 -30.71%
#GMKN 119 123 0.0 -99.19%
#IRAO 3.1050 3.1070 0.1 -3.94%
#MAGN 32.440 32.460 0.1 +5.14%
#NLMK 110.04 110.14 0.1 +3.73%
#NVTK 1021.6 1022.2 0.1 -5.04%
#SBER 304.04 304.11 0.1 +122.40%
#TATN 645.05 645.25 0.1 +75.91%
#VTB 78.67999 78.69001 0.1 +463268.61%

How to make money
#COP

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.
Log in Registration

Don't have your language?