Home Trading Trading Instruments #HPQ

#HPQ

18.88
(-37.00%)
Supply/demand: 18.88/18.91
Day range: /
Close: 19.3051
Open: 19.3051
Instrument Bid Ask Spread Percentage
#AA 58.46 58.53 0.1 +20.91%
#AXP 297.14 297.32 0.1 +93.45%
#BA 225.01 225.35 0.1 +28.95%
#BABA 131.28 131.36 0.1 +74.39%
#BAC 47.10 47.13 0.1 +25.07%
#BK 112.94 113.08 0.1 +147.78%
#C 103.50 103.55 0.1 +114.46%
#CAT 685.58 686.11 0.2 +189.89%
#CSCO 75.78 75.82 0.1 +55.41%
#COP 117.85 117.90 0.1 -7.05%
#CVX 190.06 190.10 0.1 +3.12%
#DIS 99.65 99.70 0.1 +1.24%
#EBAY 92.74 92.86 0.1 +107.38%
#GE 314.96 315.26 0.1 +259.34%
#GS 808.84 810.01 0.3 +109.61%
#GM 73.03 73.08 0.1 +82.76%
#HAL 34.18 34.21 0.1 -5.55%
#HD 348.49 348.70 0.1 +7.56%
#HOG 18.22 18.26 0.1 -61.45%
#HPQ 18.88 18.91 0.1 -37.00%
#IBM 253.20 253.33 0.1 +70.30%
#INTC 43.88 43.91 0.1 +48.54%
#JNJ 242.13 242.30 0.1 +36.17%
#JPM 283.51 283.65 0.1 +107.84%
#KO 77.43 77.46 0.1 +24.01%
#KHC 24.58 24.60 0.1 -37.10%
#MA 511.79 511.96 0.1 +46.64%
#MCD 328.61 328.77 0.1 +19.89%
#MMM 148.55 148.67 0.1 +15.12%
#MSFT 408.54 408.63 0.1 +65.20%
#MSI 457.75 458.21 0.1 +71.79%
#NFLX 97.34 97.37 0.1 -66.02%
#NKE 55.85 55.88 0.1 -47.68%
#OXY 55.59 55.63 0.1 -21.23%
#PM 171.54 171.65 0.1 +75.06%
#PG 155.38 155.49 0.1 +5.66%
#SBUX 97.93 97.98 0.1 -1.25%
#SLB 46.07 46.09 0.1 -9.29%
#T 27.86 27.89 0.1 +45.18%
#VZ 50.95 50.98 0.1 +29.91%
#WMT 123.83 123.87 0.1 -18.69%
#XOM 152.08 152.14 0.1 +33.51%
#ADS 139.350 139.450 0.1 +10.68%
#AIR 175.259 175.301 0.1 +54.20%
#BAS 45.029 45.051 0.1 -9.76%
#BATS 43.290 43.310 0.1 +29.81%
#BAYN 37.214 37.231 0.1 -33.30%
#BMW 78.519 78.561 0.1 -6.92%
#BN 69.57 69.61 0.1 +37.22%
#BNP 85.339 85.361 0.1 +59.10%
#CBK 30.349 30.371 0.1 +270.70%
#DAI 54.250 54.290 0.1 -13.28%
#DBK 26.469 26.486 0.1 +151.63%
#DTE 32.619 32.631 0.1 +64.93%
#GLEN 4.9852 4.9954 0.1 -7.09%
#GSK 20.4099 20.4201 0.1 +47.54%
#LHA 7.667 7.679 0.1 +1.62%
#LLOY 0.9485 0.9491 0.1 +101.34%
#NESN 79.85 79.89 0.1 -29.49%
#NOVN 124.73 124.79 0.1 +51.74%
#OR 364.95 365.00 0.1 +4.04%
#SAP 173.299 173.321 0.1 +64.33%
#SIE 221.199 221.301 0.1 +68.96%
#ULVR 49.0499 49.0601 0.1 +18.92%
#VOD 1.0624 1.0726 0.1 +14.24%
#VOW3 88.639 88.681 0.1 -35.35%
#GMKN 154 158 0.0 -98.96%
#IRAO 3.1800 3.1815 0.1 -1.62%
#MAGN 29.450 29.465 0.1 -4.55%
#NLMK 106.50 106.58 0.1 +0.40%
#NVTK 1398.4 1399.4 0.1 +29.99%
#SBER 316.20 316.29 0.1 +131.29%
#TATN 661.25 661.45 0.1 +80.32%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#HPQ

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:50 / 09.03.26 Japan Current Account n.s.a. ¥​728.8 B ¥​1254.1 B
02:50 / 09.03.26 Japan Goods Trade Balance ¥​134.9 B ¥​1840.2 B
02:50 / 09.03.26 Japan Adjusted Current Account ¥​2697.1 B ¥​2718.7 B
02:50 / 09.03.26 Japan BoJ Bank Lending y/y 4.5% 4.5%

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?