Home Trading Trading Instruments #MMM

#MMM

162.89
(+26.23%)
Supply/demand: 162.89/162.94
Day range: 166.0961/166.0961
Close: 166.0961
Open: 165.4198
Instrument Bid Ask Spread Percentage
#AA 62.74 62.77 0.1 +29.76%
#AXP 378.12 378.20 0.1 +146.17%
#BA 228.01 228.05 0.1 +30.67%
#BABA 146.71 146.74 0.1 +94.89%
#BAC 55.65 55.68 0.1 +47.77%
#BK 120.42 120.45 0.1 +164.19%
#C 121.36 121.39 0.1 +151.47%
#CAT 596.94 597.12 0.1 +152.41%
#CSCO 74.67 74.70 0.1 +53.14%
#COP 94.07 94.10 0.1 -25.81%
#CVX 155.29 155.34 0.1 -15.75%
#DIS 112.91 112.94 0.1 +14.71%
#EBAY 90.16 90.19 0.1 +101.61%
#GE 323.27 323.35 0.1 +268.82%
#GS 939.47 939.66 0.1 +143.46%
#GM 81.87 81.90 0.1 +104.88%
#HAL 30.38 30.41 0.1 -16.05%
#HD 349.20 349.24 0.1 +7.78%
#HOG 20.86 20.89 0.1 -55.86%
#HPQ 21.07 21.10 0.1 -29.70%
#IBM 296.61 296.67 0.1 +99.50%
#INTC 42.56 42.59 0.1 +44.08%
#JNJ 207.40 207.43 0.1 +16.63%
#JPM 327.11 327.15 0.1 +139.80%
#KO 67.50 67.53 0.1 +8.10%
#KHC 23.02 23.05 0.1 -41.10%
#MA 579.95 580.08 0.1 +66.17%
#MCD 304.05 304.08 0.1 +10.93%
#MMM 162.89 162.94 0.1 +26.23%
#MSFT 483.32 483.39 0.1 +95.44%
#MSI 377.45 377.57 0.1 +41.65%
#NFLX 90.65 90.68 0.1 -68.36%
#NKE 63.23 63.26 0.1 -40.76%
#OXY 41.03 41.06 0.1 -41.86%
#PM 155.22 155.26 0.1 +58.40%
#PG 138.10 138.13 0.1 -6.09%
#SBUX 86.62 86.65 0.1 -12.66%
#SLB 42.38 42.41 0.1 -16.56%
#T 23.94 23.97 0.1 +24.75%
#VZ 40.12 40.15 0.1 +2.29%
#WMT 112.63 112.66 0.1 -26.05%
#XOM 118.47 118.50 0.1 +4.00%
#ADS 160.650 160.700 0.1 +27.60%
#AIR 214.199 214.251 0.1 +88.46%
#BAS 44.199 44.221 0.1 -11.42%
#BATS 39.770 39.780 0.1 +19.25%
#BAYN 38.327 38.339 0.1 -31.30%
#BMW 92.979 93.021 0.1 +10.22%
#BN 75.29 75.33 0.1 +48.50%
#BNP 79.709 79.721 0.1 +48.60%
#CBK 34.949 34.961 0.1 +326.88%
#DAI 60.240 60.270 0.1 -3.71%
#DBK 32.929 32.941 0.1 +213.04%
#DTE 27.239 27.251 0.1 +37.73%
#GLEN 4.2239 4.2341 0.1 -21.28%
#GSK 18.9774 18.9876 0.1 +37.18%
#LHA 9.125 9.137 0.1 +20.94%
#LLOY 0.9877 0.9883 0.1 +109.66%
#NESN 74.53 74.58 0.1 -34.19%
#NOVN 113.31 113.35 0.1 +37.85%
#OR 358.60 358.65 0.1 +2.23%
#SAP 207.600 207.650 0.1 +96.85%
#SIE 256.149 256.201 0.1 +95.65%
#ULVR 46.3824 46.3926 0.1 +12.46%
#VOD 1.0257 1.0359 0.1 +10.29%
#VOW3 102.099 102.151 0.1 -25.53%
#GMKN 150 155 0.0 -98.98%
#IRAO 3.1715 3.1755 0.1 -1.89%
#MAGN 28.150 28.175 0.1 -8.77%
#NLMK 105.66 105.72 0.1 -0.40%
#NVTK 1171.4 1172.2 0.1 +8.89%
#SBER 298.98 299.12 0.1 +118.70%
#TATN 574.35 574.75 0.1 +56.63%
#VTB 71.51999 71.53001 0.1 +421101.35%

How to make money
#MMM

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:10 / 08.01.26 United States Fed Governor Bowman Speech
02:30 / 08.01.26 Japan Labor Cash Earnings y/y 2.6% 2.0%
02:30 / 08.01.26 Japan Overtime Pay y/y 1.5% 1.1%
02:30 / 08.01.26 Japan Real Wage y/y -0.7% -0.4%
02:50 / 08.01.26 Japan Foreign Investment in Japan Stocks ¥​-1234.8 B
02:50 / 08.01.26 Japan Foreign Bond Investment ¥​103.0 B
03:30 / 08.01.26 Australia Exports m/m 3.4%
03:30 / 08.01.26 Australia Trade Balance $​4.385 B $​4.725 B
03:30 / 08.01.26 Australia Imports m/m 2.0%
06:35 / 08.01.26 Japan 30-Year JGB Auction 3.427%
08:00 / 08.01.26 Japan Consumer Confidence Index
09:00 / 08.01.26 South Africa Gross International Reserves $​72.068 B $​72.419 B
09:00 / 08.01.26 South Africa Net International Reserves $​70.024 B $​70.286 B
10:00 / 08.01.26 Germany Factory Orders y/y -0.7% -1.3%
10:00 / 08.01.26 - Industrial Production m/m -2.8% -1.1%
10:00 / 08.01.26 - Halifax HPI y/y
10:00 / 08.01.26 - Industrial Production y/y 5.1% 0.0%
10:00 / 08.01.26 - Halifax HPI m/m
10:00 / 08.01.26 - Manufacturing Production y/y 2.3% 3.4%
10:00 / 08.01.26 - Manufacturing Production m/m -0.9% 0.0%
10:00 / 08.01.26 Germany Factory Orders m/m 1.5% 1.2%
10:30 / 08.01.26 Switzerland CPI y/y
10:30 / 08.01.26 Switzerland CPI m/m
10:45 / 08.01.26 France Exports €​51.730 B
10:45 / 08.01.26 France Trade Balance €​-3.918 B €​-6.260 B
10:45 / 08.01.26 France Imports €​55.648 B
11:30 / 08.01.26 Europe ECB Vice President de Guindos Speech
12:00 / 08.01.26 - Unemployment Rate 6.0% 6.0%
12:40 / 08.01.26 - 5-Year Bonos Auction 2.471%
12:50 / 08.01.26 France 10-Year OAT Auction 3.380%
13:00 / 08.01.26 Europe Economic Sentiment Indicator 97.0 96.5
13:00 / 08.01.26 Europe Services Sentiment Indicator 5.7 6.5
13:00 / 08.01.26 Europe Unemployment Rate 6.4% 6.3%
13:00 / 08.01.26 Europe Consumer Price Expectations 23.1 22.2
13:00 / 08.01.26 Europe Business Climate Indicator -0.66 -0.53
13:00 / 08.01.26 Europe PPI y/y -0.5% -1.5%
13:00 / 08.01.26 Europe PPI m/m 0.1% -0.2%
13:00 / 08.01.26 Europe Industrial Confidence Indicator -9.3 -8.3
13:00 / 08.01.26 Europe Consumer Confidence Index -14.6 -14.6
13:00 / 08.01.26 Europe Industry Selling Price Expectations 9.9 8.7
14:00 / 08.01.26 South Africa Manufacturing Production m/m 1.0% 0.9%
14:00 / 08.01.26 - FGV IGP-DI Inflation Index m/m 0.01% 0.60%
14:00 / 08.01.26 - Business Confidence -3.0 -3.7
14:00 / 08.01.26 South Africa Manufacturing Production y/y 0.2% 2.2%
15:00 / 08.01.26 - Industrial Production y/y -0.5% -0.5%
15:00 / 08.01.26 - CPI m/m 0.66% 0.37%
15:00 / 08.01.26 - Industrial Production m/m 0.1% -0.1%
15:00 / 08.01.26 - CPI y/y 3.80% 3.96%
15:00 / 08.01.26 - Core CPI m/m 0.19% 0.22%
16:30 / 08.01.26 United States Initial Jobless Claims 4-Week Average 218.750 K 218.603 K
16:30 / 08.01.26 United States Unit Labor Costs q/q 1.0% 1.6%
16:30 / 08.01.26 United States Nonfarm Productivity q/q 3.3% 4.2%
16:30 / 08.01.26 United States Imports $​342.133 B
16:30 / 08.01.26 United States Exports $​289.305 B
16:30 / 08.01.26 Canada Exports $​64.231 B
16:30 / 08.01.26 United States Trade Balance $​-52.828 B $​-56.327 B
16:30 / 08.01.26 Canada Imports $​64.078 B
16:30 / 08.01.26 Canada Trade Balance $​0.153 B $​-0.439 B
16:30 / 08.01.26 United States Initial Jobless Claims 199 K 226 K
16:30 / 08.01.26 United States Continuing Jobless Claims 1.866 M 1.897 M
18:00 / 08.01.26 - Bank of Mexico Monetary Policy Meeting Minutes
18:00 / 08.01.26 United States Wholesale Inventories m/m 0.5% 0.2%
18:00 / 08.01.26 United States Wholesale Sales m/m -0.2% 0.2%
18:30 / 08.01.26 United States EIA Natural Gas Storage Change -38 B 84 B
19:30 / 08.01.26 United States 4-Week Bill Auction 3.590%
19:30 / 08.01.26 United States 8-Week Bill Auction 3.580%
23:00 / 08.01.26 United States Fed Consumer Credit m/m $​9.18 B $​11.03 B
02:00 / 09.01.26 - Current Account $​6.81 B $​8.41 B
02:30 / 09.01.26 Japan Household Spending y/y -3.0% -0.5%
02:30 / 09.01.26 Japan Household Spending m/m -3.5% -0.3%
02:50 / 09.01.26 Japan International Reserves $​1359.4 B
04:30 / 09.01.26 China CPI m/m -0.1% 0.0%
04:30 / 09.01.26 China CPI y/y 0.7% 1.0%
04:30 / 09.01.26 China PPI y/y -2.2% -2.1%
08:00 / 09.01.26 Japan Leading Index m/m
08:00 / 09.01.26 Japan Leading Index
08:00 / 09.01.26 Japan Coincident Index m/m
08:00 / 09.01.26 Japan Coincident Index
09:45 / 09.01.26 Switzerland Unemployment Rate 3.0% 3.0%
09:45 / 09.01.26 Switzerland Unemployment Rate n.s.a. 2.9% 3.0%
10:00 / 09.01.26 - Core CPI m/m -0.3% -0.1%
10:00 / 09.01.26 Germany Industrial Production m/m 1.8% 0.5%
10:00 / 09.01.26 Germany Industrial Production y/y 0.8% -0.8%
10:00 / 09.01.26 Germany Trade Balance €​16.8 B €​15.6 B
10:00 / 09.01.26 Germany Imports m/m -1.2% -1.7%
10:00 / 09.01.26 - Industrial Production m/m -6.6% -2.9%
10:00 / 09.01.26 Germany Trade Balance n.s.a. €​17.3 B €​19.4 B
10:00 / 09.01.26 - CPI m/m 0.1% -0.2%
10:00 / 09.01.26 - CPI y/y 3.0% 3.3%
10:00 / 09.01.26 - Core CPI y/y 3.0% 3.2%
10:00 / 09.01.26 Germany Exports m/m 0.1% -1.3%
10:00 / 09.01.26 - PPI m/m 2.0%
10:00 / 09.01.26 - Private Sector Production y/y 111.4%
10:00 / 09.01.26 - Private Sector Production m/m 102.1%
10:00 / 09.01.26 - PPI y/y -8.1% -8.6%
10:00 / 09.01.26 - Industrial Production y/y 6.1% 5.9%
10:45 / 09.01.26 France Industrial Production m/m 0.7% 0.0%
10:45 / 09.01.26 France Consumer Spending m/m 0.4% 0.5%
11:00 / 09.01.26 - Industrial Production y/y 1.2% 1.1%
12:00 / 09.01.26 - Retail Sales y/y 1.3% 0.5%
12:00 / 09.01.26 - Retail Sales m/m 0.5% 0.1%
13:00 / 09.01.26 Europe Retail Sales y/y 1.5% 1.2%
13:00 / 09.01.26 Europe Retail Sales m/m 0.0% 0.0%
13:30 / 09.01.26 - 12-Month BOT Auction 2.181%
14:30 / 09.01.26 - Bank Loan Growth y/y
14:30 / 09.01.26 - Deposit Growth y/y
14:30 / 09.01.26 - Foreign Exchange Reserves
15:00 / 09.01.26 - Industrial Production n.s.a. y/y -0.4% -1.1%
15:00 / 09.01.26 - CPI y/y 4.46% 4.08%
15:00 / 09.01.26 - CPI m/m 0.18% 0.49%
15:00 / 09.01.26 - Industrial Production m/m 0.7% -0.1%
15:00 / 09.01.26 - CPI s.a. m/m 0.12%
15:45 / 09.01.26 Europe ECB Executive Board Member Lane Speech
16:30 / 09.01.26 United States Participation Rate 62.5% 62.4%
16:30 / 09.01.26 United States Nonfarm Payrolls 64 K 100 K
16:30 / 09.01.26 United States Unemployment Rate 4.6% 4.8%
16:30 / 09.01.26 United States Manufacturing Payrolls -5 K -5 K
16:30 / 09.01.26 Canada Participation Rate 65.1% 65.0%
16:30 / 09.01.26 United States U6 Unemployment Rate 8.7% 8.4%
16:30 / 09.01.26 Canada Part-Time Employment Change 63.0 K
16:30 / 09.01.26 Canada Full-Time Employment Change -9.4 K
16:30 / 09.01.26 United States Private Nonfarm Payrolls 69 K 69 K
16:30 / 09.01.26 United States Government Payrolls -5 K 16 K
16:30 / 09.01.26 Canada Employment Change 53.6 K 43.9 K
16:30 / 09.01.26 United States Building Permits m/m
16:30 / 09.01.26 United States Housing Starts m/m
16:30 / 09.01.26 United States Average Weekly Hours 34.3 34.2
16:30 / 09.01.26 United States Average Hourly Earnings m/m 0.1% 0.3%
16:30 / 09.01.26 United States Average Hourly Earnings y/y 3.5% 3.7%
16:30 / 09.01.26 United States Housing Starts
16:30 / 09.01.26 United States Building Permits
16:30 / 09.01.26 Canada Unemployment Rate 6.5% 6.4%
18:00 / 09.01.26 United States Michigan 5-Year Inflation Expectations 3.2% 3.0%
18:00 / 09.01.26 United States Michigan Current Conditions 50.4 53.6
18:00 / 09.01.26 United States Michigan Consumer Sentiment 52.9 54.3
18:00 / 09.01.26 United States Michigan Inflation Expectations 4.2% 4.3%
18:00 / 09.01.26 United States Michigan Consumer Expectations 54.6 52.6
21:00 / 09.01.26 United States Baker Hughes US Oil Rig Count
21:00 / 09.01.26 United States Baker Hughes US Total Rig Count

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?