Home Trading Trading Instruments #MAGN

#MAGN

24.795
(-19.64%)
Supply/demand: 24.795/24.820
Day range: 25.2452/25.2228
Close: 25.2228
Open: 25.2796
Instrument Bid Ask Spread Percentage
#AA 37.40 37.45 0.1 -22.65%
#AXP 356.99 357.11 0.1 +132.42%
#BA 194.22 194.32 0.1 +11.31%
#BABA 151.92 151.96 0.1 +101.81%
#BAC 52.54 52.57 0.1 +39.51%
#BK 111.02 111.08 0.1 +143.57%
#C 100.14 100.19 0.1 +107.50%
#CAT 550.49 550.82 0.1 +132.77%
#CSCO 78.30 78.33 0.1 +60.58%
#COP 91.66 91.70 0.1 -27.71%
#CVX 157.43 157.48 0.1 -14.58%
#DIS 105.91 105.94 0.1 +7.60%
#EBAY 83.74 83.82 0.1 +87.25%
#GE 304.31 304.42 0.1 +247.19%
#GS 791.17 791.21 0.1 +105.03%
#GM 70.85 70.88 0.1 +77.30%
#HAL 27.33 27.36 0.1 -24.48%
#HD 362.10 362.27 0.1 +11.76%
#HOG 24.66 24.70 0.1 -47.82%
#HPQ 24.52 24.55 0.1 -18.18%
#IBM 305.75 305.92 0.1 +105.64%
#INTC 35.41 35.44 0.1 +19.87%
#JNJ 196.60 196.64 0.1 +10.56%
#JPM 303.27 303.30 0.1 +122.32%
#KO 71.02 71.05 0.1 +13.74%
#KHC 24.86 24.89 0.1 -36.39%
#MA 545.00 545.15 0.1 +56.15%
#MCD 306.42 306.51 0.1 +11.79%
#MMM 167.73 167.83 0.1 +29.98%
#MSFT 509.86 509.93 0.1 +106.17%
#MSI 382.29 382.61 0.1 +43.47%
#NFLX 1114.61 1114.79 0.1 +289.08%
#NKE 64.11 64.14 0.1 -39.94%
#OXY 42.77 42.80 0.1 -39.39%
#PM 155.33 155.41 0.1 +58.52%
#PG 148.28 148.32 0.1 +0.84%
#SBUX 84.73 84.77 0.1 -14.56%
#SLB 36.99 37.02 0.1 -27.17%
#T 25.62 25.65 0.1 +33.51%
#VZ 41.04 41.07 0.1 +4.64%
#WMT 102.30 102.33 0.1 -32.83%
#XOM 119.11 119.14 0.1 +4.57%
#ADS 161.600 161.650 0.1 +28.36%
#AIR 206.799 206.851 0.1 +81.95%
#BAS 43.359 43.371 0.1 -13.11%
#BATS 40.730 40.740 0.1 +22.13%
#BAYN 28.374 28.386 0.1 -49.14%
#BMW 88.459 88.501 0.1 +4.86%
#BN 78.49 78.53 0.1 +54.81%
#BNP 68.669 68.681 0.1 +28.02%
#CBK 33.519 33.531 0.1 +309.42%
#DAI 59.430 59.470 0.1 -5.00%
#DBK 31.949 31.961 0.1 +203.73%
#DTE 27.349 27.361 0.1 +38.29%
#GLEN 3.6467 3.6569 0.1 -32.04%
#GSK 17.8824 17.8926 0.1 +29.27%
#LHA 7.840 7.852 0.1 +3.91%
#LLOY 0.9167 0.9173 0.1 +94.59%
#NESN 80.10 80.14 0.1 -29.27%
#NOVN 104.41 104.45 0.1 +27.02%
#OR 357.70 357.75 0.1 +1.97%
#SAP 211.500 211.550 0.1 +100.55%
#SIE 230.149 230.201 0.1 +75.79%
#ULVR 44.7799 44.7901 0.1 +8.57%
#VOD 0.9355 0.9457 0.1 +0.59%
#VOW3 97.419 97.461 0.1 -28.94%
#GMKN 122 126 0.0 -99.17%
#IRAO 2.8120 2.8145 0.1 -13.01%
#MAGN 24.795 24.820 0.1 -19.64%
#NLMK 99.28 99.34 0.1 -6.41%
#NVTK 1074.8 1075.4 0.1 -0.09%
#SBER 296.75 296.87 0.1 +117.07%
#TATN 546.05 546.35 0.1 +48.91%
#VTB 68.54999 68.56001 0.1 +403610.19%

How to make money
#MAGN

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 14.11.25 - Export Price Index y/y 2.1% -0.4% 4.8%
00:00 / 14.11.25 - Import Price Index y/y 0.7% 0.0% 0.5%
00:30 / 14.11.25 New Zealand BusinessNZ Manufacturing Index 49.9 48.1
05:00 / 14.11.25 China Retail Sales YTD y/y 4.5% 4.3%
05:00 / 14.11.25 China Industrial Production y/y 6.5% 6.2% 4.9%
05:00 / 14.11.25 China Retail Sales y/y 3.0% 3.7% 2.9%
05:00 / 14.11.25 China Industrial Production YTD y/y 6.2% 6.1%
05:00 / 14.11.25 China Fixed Asset Investment y/y -0.5% -0.6% -1.7%
07:30 / 14.11.25 Japan Tertiary Industry Activity Index m/m -0.4% 0.0% 0.3%
09:30 / 14.11.25 - WPI Manufactured Products y/y 2.33% 1.72% 1.54%
09:30 / 14.11.25 - WPI Food y/y -5.22% -11.82% -8.31%
09:30 / 14.11.25 - WPI Fuel & Energy y/y -2.58% -2.72% -2.55%
09:30 / 14.11.25 - WPI y/y 0.13% 0.17% -1.21%
10:00 / 14.11.25 - Unemployment Rate 8.3% 8.4% 8.9%
10:15 / 14.11.25 Germany Bbk Executive Board Member Balz Speech
10:45 / 14.11.25 France CPI m/m 0.1% 0.1% 0.1%
10:45 / 14.11.25 France CPI y/y 1.0% 1.0% 0.9%
10:45 / 14.11.25 France HICP m/m 0.1% 0.1% 0.1%
10:45 / 14.11.25 France HICP y/y 0.9% 0.9% 0.8%
11:00 / 14.11.25 - HICP m/m 0.5% 0.5% 0.5%
11:00 / 14.11.25 - CPI m/m 0.7% 0.7% 0.7%
11:00 / 14.11.25 - CPI y/y 3.1% 3.1% 3.1%
11:00 / 14.11.25 - HICP y/y 3.2% 3.2% 3.2%
11:30 / 14.11.25 - GDP y/y 3.8% 3.8% 3.8%
11:30 / 14.11.25 - GDP q/q 0.7% 0.7% 0.7%
12:00 / 14.11.25 - Trade Balance €​1.875 B €​3.281 B €​2.852 B
12:00 / 14.11.25 - Trade Balance EU €​-0.003 B €​-0.042 B
13:00 / 14.11.25 Europe GDP q/q 0.1% 0.2% 0.2%
13:00 / 14.11.25 Europe Employment Change y/y 0.6% 0.7% 0.5%
13:00 / 14.11.25 Europe GDP y/y 1.5% 1.3% 1.4%
13:00 / 14.11.25 Europe Trade Balance €​10.6 B €​13.3 B €​18.7 B
13:00 / 14.11.25 Europe Trade Balance n.s.a. €​1.9 B €​0.3 B €​19.4 B
13:00 / 14.11.25 Europe Employment Level 171.840 M 172.049 M
13:00 / 14.11.25 Europe Employment Change q/q 0.1% 0.2% 0.1%
13:30 / 14.11.25 Europe ECB Executive Board Member Elderson Speech
14:00 / 14.11.25 - Imports $​68.53 B $​62.92 B
14:00 / 14.11.25 - Exports $​36.38 B $​37.83 B
14:00 / 14.11.25 Europe Official Reserve Assets €​1622.220 B €​1709.780 B
14:00 / 14.11.25 - Trade Balance $​-32.15 B $​-30.34 B
14:30 / 14.11.25 - Foreign Exchange Reserves $​689.733 B $​694.405 B
14:30 / 14.11.25 - Deposit Growth y/y 9.5% 9.5%
14:30 / 14.11.25 - Bank Loan Growth y/y 11.5% 11.9%
16:30 / 14.11.25 United States Retail Control m/m
16:30 / 14.11.25 United States Core PPI y/y
16:30 / 14.11.25 United States Retail Sales y/y
16:30 / 14.11.25 Canada Manufacturing Sales m/m -1.1% -3.1% 3.3%
16:30 / 14.11.25 Europe ECB Executive Board Member Elderson Speech
16:30 / 14.11.25 Canada Wholesale Trade m/m -1.0% 0.1% 0.6%
16:30 / 14.11.25 Germany Bbk Executive Board Member Mauderer Speech
16:30 / 14.11.25 United States Retail Sales m/m
16:30 / 14.11.25 United States Retail Sales excl. Autos and Gas m/m
16:30 / 14.11.25 United States Core Retail Sales m/m
16:30 / 14.11.25 United States PPI m/m
16:30 / 14.11.25 United States Core PPI m/m
16:30 / 14.11.25 United States PPI y/y
18:00 / 14.11.25 United States Business Inventories m/m
18:00 / 14.11.25 United States Retail Inventories m/m
18:00 / 14.11.25 United States Retail Inventories excl. Autos m/m
18:00 / 14.11.25 Europe ECB Executive Board Member Lane Speech
18:30 / 14.11.25 United States EIA Natural Gas Storage Change 33 B 30 B 45 B
21:00 / 14.11.25 United States Baker Hughes US Total Rig Count 548
21:00 / 14.11.25 United States Baker Hughes US Oil Rig Count 414
23:30 / 14.11.25 United States CFTC Natural Gas Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Aluminium Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Crude Oil Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Soybeans Non-Commercial Net Positions
23:30 / 14.11.25 Switzerland CFTC CHF Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Wheat Non-Commercial Net Positions
23:30 / 14.11.25 - CFTC GBP Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Nasdaq 100 Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Copper Non-Commercial Net Positions
23:30 / 14.11.25 Canada CFTC CAD Non-Commercial Net Positions
23:30 / 14.11.25 Australia CFTC AUD Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Silver Non-Commercial Net Positions
23:30 / 14.11.25 Europe CFTC EUR Non-Commercial Net Positions
23:30 / 14.11.25 - CFTC MXN Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Gold Non-Commercial Net Positions
23:30 / 14.11.25 - CFTC BRL Non-Commercial Net Positions
23:30 / 14.11.25 New Zealand CFTC NZD Non-Commercial Net Positions
23:30 / 14.11.25 Japan CFTC JPY Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Corn Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC S&P 500 Non-Commercial Net Positions
23:30 / 14.11.25 South Africa CFTC ZAR Non-Commercial Net Positions
03:00 / 15.11.25 - Proclamation of The Republic
17:30 / 15.11.25 Europe ECB Executive Board Member Schnabel Speech

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?