Home Trading Trading Instruments #MAGN

#MAGN

20.965
(-32.05%)
Supply/demand: 20.965/20.980
Day range: 22.3806/21.4393
Close: 21.5425
Open: 22.4036
Instrument Bid Ask Spread Percentage
#AA 73.46 73.49 0.1 +51.93%
#AXP 312.41 312.47 0.1 +103.39%
#BA 215.81 215.85 0.1 +23.68%
#BABA 120.09 120.12 0.1 +59.52%
#BAC 53.57 53.60 0.1 +42.25%
#BK 139.47 139.52 0.1 +205.99%
#C 133.35 133.38 0.1 +176.32%
#CAT 914.66 915.15 0.1 +286.75%
#CSCO 124.03 124.06 0.1 +154.37%
#COP 119.01 119.05 0.1 -6.14%
#CVX 189.24 189.28 0.1 +2.67%
#DIS 98.98 99.01 0.1 +0.56%
#EBAY 108.48 108.51 0.1 +142.58%
#GE 322.04 322.07 0.1 +267.42%
#GS 1045.35 1045.87 0.2 +170.90%
#GM 83.72 83.75 0.1 +109.51%
#HAL 40.41 40.44 0.1 +11.66%
#HD 309.83 309.89 0.1 -4.37%
#HOG 24.94 24.99 0.1 -47.23%
#HPQ 25.33 25.36 0.1 -15.48%
#IBM 280.91 281.00 0.1 +88.94%
#INTC 110.17 110.20 0.1 +272.95%
#JNJ 232.50 232.54 0.1 +30.75%
#JPM 310.97 311.03 0.1 +127.97%
#KO 79.54 79.57 0.1 +27.39%
#KHC 23.32 23.35 0.1 -40.33%
#MA 484.83 484.95 0.1 +38.91%
#MCD 277.59 277.68 0.1 +1.27%
#MMM 153.99 154.04 0.1 +19.34%
#MSFT 411.83 411.87 0.1 +66.53%
#MSI 406.00 406.24 0.1 +52.37%
#NFLX 82.62 82.65 0.1 -71.16%
#NKE 43.28 43.31 0.1 -59.45%
#OXY 57.58 57.61 0.1 -18.41%
#PM 175.98 176.04 0.1 +79.59%
#PG 145.10 145.13 0.1 -1.33%
#SBUX 94.86 94.89 0.1 -4.35%
#SLB 56.54 56.57 0.1 +11.32%
#T 22.51 22.54 0.1 +17.30%
#VZ 45.50 45.53 0.1 +16.01%
#WMT 119.83 119.86 0.1 -21.32%
#XOM 152.06 152.09 0.1 +33.49%
#ADS 167.300 167.400 0.1 +32.88%
#AIR 177.559 177.601 0.1 +56.22%
#BAS 48.239 48.256 0.1 -3.33%
#BATS 44.600 44.620 0.1 +33.73%
#BAYN 35.329 35.351 0.1 -36.67%
#BMW 69.759 69.801 0.1 -17.31%
#BN 64.51 64.55 0.1 +27.24%
#BNP 94.609 94.631 0.1 +76.38%
#CBK 36.959 36.981 0.1 +351.44%
#DAI 48.470 48.500 0.1 -22.52%
#DBK 27.987 27.999 0.1 +166.06%
#DTE 27.779 27.791 0.1 +40.46%
#GLEN 5.8209 5.8311 0.1 +8.48%
#GSK 18.4599 18.4701 0.1 +33.44%
#LHA 8.272 8.284 0.1 +9.64%
#LLOY 1.0044 1.0051 0.1 +113.20%
#NESN 76.96 77.00 0.1 -32.04%
#NOVN 116.91 116.95 0.1 +42.23%
#OR 383.85 383.95 0.1 +9.42%
#SAP 155.799 155.841 0.1 +47.73%
#SIE 269.399 269.501 0.1 +105.78%
#ULVR 42.2674 42.2776 0.1 +2.48%
#VOD 1.1134 1.1236 0.1 +19.72%
#VOW3 87.879 87.921 0.1 -35.90%
#GMKN 126 130 0.0 -99.15%
#IRAO 2.7270 2.7290 0.1 -15.64%
#MAGN 20.965 20.980 0.1 -32.05%
#NLMK 72.42 72.48 0.1 -31.73%
#NVTK 1038.6 1039.1 0.1 -3.46%
#SBER 319.53 319.62 0.1 +133.73%
#TATN 591.45 591.65 0.1 +61.29%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#MAGN

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
01:45 / 09.06.26 New Zealand Manufacturing Sales Volume q/q -0.4% -1.2% 3.6%
01:45 / 09.06.26 New Zealand Manufacturing Sales q/q 0.8% -0.6% 2.8%
02:50 / 09.06.26 Japan BoJ M3 Money Stock y/y 1.7% 1.7%
02:50 / 09.06.26 Japan BoJ M2 Money Stock y/y 2.3% 2.4% 2.5%
02:50 / 09.06.26 Japan BoJ L Money Stock y/y 3.8% 3.1% 4.7%
09:00 / 09.06.26 Japan Machine Tool Orders y/y 45.1%
09:00 / 09.06.26 Germany Industrial Production m/m -0.7% -1.8%
09:00 / 09.06.26 Germany Industrial Production y/y -2.8% -1.2%
09:00 / 09.06.26 Norway PPI m/m -0.5% -1.8%
09:00 / 09.06.26 Norway PPI y/y 22.7% 19.2% 24.0%
09:00 / 09.06.26 Germany Exports m/m 0.5% 0.7%
09:00 / 09.06.26 Germany Trade Balance n.s.a. €​19.9 B €​15.8 B
09:00 / 09.06.26 Germany Imports m/m 5.1% -1.1%
09:00 / 09.06.26 Germany Trade Balance €​14.3 B €​16.0 B
11:40 / 09.06.26 Spain 9-Month Letras Auction 2.514%
11:40 / 09.06.26 Spain 3-Month Letras Auction 2.154%
12:00 / 09.06.26 South Africa GDP q/q 0.4% 0.4%
12:00 / 09.06.26 South Africa GDP y/y 0.8% 0.4%
12:30 / 09.06.26 Germany 10-Year Bond Auction 3.16%
12:30 / 09.06.26 Germany 30-Year Bond Auction 3.50%
13:30 / 09.06.26 Spain Consumer Confidence
14:00 / 09.06.26 - FGV IGP-DI Inflation Index m/m 2.41% 0.02%
14:30 / 09.06.26 Australia Westpac-MI Consumer Sentiment m/m
15:00 / 09.06.26 - Core CPI m/m 0.31% 0.21%
15:00 / 09.06.26 - CPI m/m 0.20% 0.15%
15:00 / 09.06.26 - CPI y/y 4.45% 3.47%
15:30 / 09.06.26 Canada Exports $​72.773 B
15:30 / 09.06.26 United States Imports $​381.165 B
15:30 / 09.06.26 Canada Trade Balance $​1.779 B $​1.931 B
15:30 / 09.06.26 Canada Imports $​70.994 B
15:30 / 09.06.26 United States Exports $​320.859 B
15:30 / 09.06.26 United States Trade Balance $​-60.307 B $​-59.013 B
17:00 / 09.06.26 United States Wholesale Sales m/m 2.8% 1.2%
17:00 / 09.06.26 United States Existing Home Sales 4.02 M 3.99 M
17:00 / 09.06.26 New Zealand GDT Price Index -0.6% 1.2%
17:00 / 09.06.26 United States Existing Home Sales m/m 0.2% 1.0%
17:00 / 09.06.26 United States Wholesale Inventories m/m 0.5% 0.5%
18:30 / 09.06.26 United States 52-Week Bill Auction 3.650%
19:00 / 09.06.26 United States EIA Short-Term Energy Outlook
19:00 / 09.06.26 United States NFIB Small Business Optimism 95.9 96.7
19:30 / 09.06.26 Europe ECB President Lagarde Speech
20:00 / 09.06.26 United States 3-Year Note Auction 3.965%
02:50 / 10.06.26 Japan BoJ Corporate Goods Price Index y/y 4.9% 4.6%
02:50 / 10.06.26 Japan BoJ Corporate Goods Price Index m/m 2.3% 2.0%
04:00 / 10.06.26 China PBC Outstanding Loan Growth y/y 5.6% 5.4%
04:00 / 10.06.26 China PBC New Loans ¥​-0.010 T ¥​0.039 T
04:00 / 10.06.26 China PBC M2 Money Stock y/y 8.6% 8.5%
04:30 / 10.06.26 China CPI m/m 0.3% 0.0%
04:30 / 10.06.26 China PPI y/y 2.8% 3.4%
04:30 / 10.06.26 China CPI y/y 1.2% 1.6%
06:35 / 10.06.26 Japan 30-Year JGB Auction 3.842%
09:00 / 10.06.26 Norway Core CPI m/m 0.7% 1.0%
09:00 / 10.06.26 Norway CPI m/m 0.4% 0.4%
09:00 / 10.06.26 Norway CPI y/y 3.4% 3.6%
09:00 / 10.06.26 Norway Core CPI y/y 3.2% 3.1%
09:00 / 10.06.26 Sweden Industrial Production m/m -2.0% -6.4%
09:00 / 10.06.26 Sweden Industrial Production y/y 3.4% 1.6%
09:00 / 10.06.26 Sweden Industrial New Orders m/m 0.6% -1.9%
09:00 / 10.06.26 Sweden Industrial New Orders y/y -7.3% 17.2%
09:00 / 10.06.26 Sweden Private Sector Production m/m 1.1%
09:00 / 10.06.26 Sweden Private Sector Production y/y 4.9%
11:00 / 10.06.26 - Industrial Production y/y 1.5% 0.1%
11:00 / 10.06.26 - Industrial Production m/m 0.7% -1.7%
12:30 / 10.06.26 - 12-Month BOT Auction 2.699%
12:30 / 10.06.26 Germany 10-Year Bond Auction
13:30 / 10.06.26 India RBI M3 Money Supply y/y
15:30 / 10.06.26 United States CPI n.s.a. m/m 0.9%
15:30 / 10.06.26 United States Core CPI 335.423 336.037
15:30 / 10.06.26 United States CPI m/m 0.6% 0.5%
15:30 / 10.06.26 United States Core CPI n.s.a. 335.803
15:30 / 10.06.26 United States Core CPI m/m 0.4% 0.2%
15:30 / 10.06.26 United States CPI 332.407 333.233
15:30 / 10.06.26 United States Core CPI y/y 2.8% 2.9%
15:30 / 10.06.26 United States CPI y/y 3.8% 4.0%
15:30 / 10.06.26 United States Core CPI n.s.a. m/m 0.4%
15:30 / 10.06.26 United States CPI n.s.a. 333.020 330.553
15:30 / 10.06.26 United States Real Earnings m/m -0.2% 0.1%
16:45 / 10.06.26 Canada BoC Rate Statement
16:45 / 10.06.26 Canada BoC Interest Rate Decision 2.00%
17:30 / 10.06.26 United States EIA Cushing Crude Oil Stocks Change -0.583 M -1.357 M
17:30 / 10.06.26 United States EIA Gasoline Production Change -0.515 M 0.005 M
17:30 / 10.06.26 United States EIA Refinery Crude Oil Daily Inputs Change -0.090 M
17:30 / 10.06.26 United States EIA Distillate Fuel Production Change 0.098 M 0.013 M
17:30 / 10.06.26 United States EIA Distillates Stocks Change 1.502 M -0.137 M
17:30 / 10.06.26 United States EIA Refinery Utilization Rate Change 0.2%
17:30 / 10.06.26 United States EIA Crude Oil Stocks Change -7.974 M -7.304 M
17:30 / 10.06.26 United States EIA Gasoline Stocks Change 3.364 M 0.940 M
17:30 / 10.06.26 United States EIA Heating Oil Stocks Change 0.255 M 0.010 M
17:30 / 10.06.26 United States EIA Crude Oil Imports Change -0.249 M -0.429 M
18:00 / 10.06.26 United States Cleveland Fed Median CPI m/m 0.4% 0.3%
20:00 / 10.06.26 United States 10-Year Note Auction 4.468%
20:30 / 10.06.26 - Foreign Exchange Flows $​2.805 B $​-0.049 B
21:00 / 10.06.26 United States Federal Budget Balance
02:00 / 11.06.26 - Unemployment Rate 2.8% 2.7%
02:50 / 11.06.26 Japan Foreign Bond Investment ¥​-184.8 B
02:50 / 11.06.26 Japan Foreign Investment in Japan Stocks ¥​-491.2 B
02:50 / 11.06.26 Japan BSI Large Manufacturing 3.8 -0.5
04:00 / 11.06.26 China Foreign Direct Investment YTD y/y -5.7%
05:30 / 11.06.26 Singapore Unemployment Rate 2.1% 2.1%
07:00 / 11.06.26 Sweden Registered Unemployment Rate 6.5% 6.6%
09:00 / 11.06.26 Sweden HICP y/y
09:00 / 11.06.26 Sweden CPI m/m
09:00 / 11.06.26 Sweden CPI y/y
09:00 / 11.06.26 Sweden CPIF m/m
09:00 / 11.06.26 Sweden CPIF y/y
09:00 / 11.06.26 Sweden HICP m/m
12:00 / 11.06.26 South Africa Current Account - GDP Ratio 0.6% -0.1%
12:00 / 11.06.26 South Africa Current Account R​50.169 B R​-3.956 B
12:30 / 11.06.26 - 7-Year BTP Auction 3.55%
12:30 / 11.06.26 South Africa Gold Production y/y 17.1% 7.5%
12:30 / 11.06.26 South Africa Mining Production m/m -5.1% 0.0%
12:30 / 11.06.26 South Africa Mining Production y/y 2.5% 6.8%
12:30 / 11.06.26 - 3-Year BTP Auction 2.98%
14:00 / 11.06.26 South Africa Manufacturing Production m/m 0.8% -0.2%
14:00 / 11.06.26 South Africa Manufacturing Production y/y 0.9% 0.9%
15:00 / 11.06.26 - Services Volume y/y 3.0% 2.4%
15:00 / 11.06.26 - Services Volume m/m -1.2% -0.6%
15:00 / 11.06.26 - Industrial Production n.s.a. y/y -1.3% -1.1%
15:00 / 11.06.26 - Industrial Production m/m -0.6% 0.0%
15:15 / 11.06.26 Europe ECB Interest Rate Decision 2.15%
15:15 / 11.06.26 Europe ECB Monetary Policy Statement
15:15 / 11.06.26 Europe ECB Deposit Facility Rate Decision 2.00%
15:15 / 11.06.26 Europe ECB Marginal Lending Facility Rate Decision 2.40%
15:30 / 11.06.26 United States PPI y/y 6.0% 4.5%
15:30 / 11.06.26 Germany Current Account n.s.a. €​23.6 B €​18.1 B
15:30 / 11.06.26 United States Initial Jobless Claims 225 K 226 K
15:30 / 11.06.26 Canada Building Permits m/m 10.3% -1.9%
15:30 / 11.06.26 United States PPI m/m 1.4% 1.0%
15:30 / 11.06.26 United States Core PPI y/y 5.2% 4.2%
15:30 / 11.06.26 United States Core PPI m/m 1.0% 0.3%
15:30 / 11.06.26 United States Initial Jobless Claims 4-Week Average 214.750 K 218.766 K
15:30 / 11.06.26 United States Continuing Jobless Claims 1.777 M 1.782 M
15:45 / 11.06.26 Europe ECB Monetary Policy Press Conference
17:15 / 11.06.26 Europe ECB President Lagarde Speech
17:30 / 11.06.26 United States EIA Natural Gas Storage Change 95 B 86 B
19:00 / 11.06.26 United States WASDE Report
20:00 / 11.06.26 United States 30-Year Bond Auction 5.046%
01:30 / 12.06.26 New Zealand BusinessNZ Manufacturing Index 50.5 52.7
01:45 / 12.06.26 New Zealand Net Permanent & Long-Term Migration 3.370 K 2.074 K
01:45 / 12.06.26 New Zealand Visitor Arrivals y/y 15.1% 10.9%
01:45 / 12.06.26 New Zealand Visitor Arrivals m/m -3.0% -1.2%

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?