Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
#AA | 33.62 | 33.65 | 0.1 | -30.47% |
#AXP | 329.24 | 329.54 | 0.1 | +114.35% |
#BA | 216.20 | 216.38 | 0.1 | +23.90% |
#BABA | 158.80 | 158.86 | 0.1 | +110.95% |
#BAC | 51.00 | 51.03 | 0.1 | +35.42% |
#BK | 106.67 | 106.73 | 0.1 | +134.03% |
#C | 99.94 | 99.97 | 0.1 | +107.09% |
#CAT | 435.62 | 436.01 | 0.1 | +84.19% |
#CSCO | 66.72 | 66.75 | 0.1 | +36.83% |
#COP | 92.57 | 92.63 | 0.1 | -26.99% |
#CVX | 158.03 | 158.09 | 0.1 | -14.26% |
#DIS | 116.00 | 116.05 | 0.1 | +17.85% |
#EBAY | 90.18 | 90.24 | 0.1 | +101.65% |
#GE | 285.94 | 286.20 | 0.1 | +226.23% |
#GS | 791.69 | 792.27 | 0.2 | +105.16% |
#GM | 58.84 | 58.87 | 0.1 | +47.25% |
#HAL | 22.19 | 22.22 | 0.1 | -38.68% |
#HD | 419.79 | 420.01 | 0.1 | +29.57% |
#HOG | 29.79 | 29.83 | 0.1 | -36.97% |
#HPQ | 28.07 | 28.10 | 0.1 | -6.34% |
#IBM | 257.72 | 258.00 | 0.1 | +73.34% |
#INTC | 25.35 | 25.38 | 0.1 | -14.18% |
#JNJ | 177.85 | 177.91 | 0.1 | +0.02% |
#JPM | 308.92 | 309.08 | 0.1 | +126.46% |
#KO | 66.58 | 66.60 | 0.1 | +6.63% |
#KHC | 26.13 | 26.16 | 0.1 | -33.14% |
#MA | 586.25 | 586.52 | 0.1 | +67.97% |
#MCD | 303.05 | 303.29 | 0.1 | +10.56% |
#MMM | 156.78 | 156.90 | 0.1 | +21.50% |
#MSFT | 511.99 | 512.15 | 0.1 | +107.03% |
#MSI | 483.97 | 484.40 | 0.1 | +81.63% |
#NFLX | 1193.86 | 1194.65 | 0.2 | +316.75% |
#NKE | 72.94 | 72.98 | 0.1 | -31.67% |
#OXY | 45.68 | 45.71 | 0.1 | -35.27% |
#PM | 164.84 | 164.91 | 0.1 | +68.22% |
#PG | 157.55 | 157.62 | 0.1 | +7.14% |
#SBUX | 83.47 | 83.51 | 0.1 | -15.83% |
#SLB | 35.65 | 35.68 | 0.1 | -29.81% |
#T | 29.71 | 29.74 | 0.1 | +54.82% |
#VZ | 44.01 | 44.03 | 0.1 | +12.21% |
#WMT | 103.88 | 103.91 | 0.1 | -31.79% |
#XOM | 112.19 | 112.23 | 0.1 | -1.51% |
#ADS | 178.450 | 178.550 | 0.1 | +41.74% |
#AIR | 196.579 | 196.601 | 0.1 | +72.96% |
#BAS | 43.919 | 43.941 | 0.1 | -11.98% |
#BATS | 41.330 | 41.340 | 0.1 | +23.93% |
#BAYN | 27.629 | 27.641 | 0.1 | -50.48% |
#BMW | 83.619 | 83.641 | 0.1 | -0.88% |
#BN | 74.23 | 74.29 | 0.1 | +46.41% |
#BNP | 80.479 | 80.501 | 0.1 | +50.04% |
#CBK | 33.019 | 33.041 | 0.1 | +303.31% |
#DAI | 51.350 | 51.390 | 0.1 | -17.92% |
#DBK | 32.069 | 32.081 | 0.1 | +204.87% |
#DTE | 29.859 | 29.871 | 0.1 | +50.98% |
#GLEN | 3.0639 | 3.0656 | 0.1 | -42.90% |
#GSK | 14.7899 | 14.7951 | 0.1 | +6.91% |
#LHA | 7.417 | 7.425 | 0.1 | -1.70% |
#LLOY | 0.8415 | 0.8419 | 0.1 | +78.62% |
#NESN | 72.20 | 72.23 | 0.1 | -36.25% |
#NOVN | 97.50 | 97.54 | 0.1 | +18.61% |
#OR | 389.80 | 389.85 | 0.1 | +11.12% |
#SAP | 214.000 | 214.100 | 0.1 | +102.92% |
#SIE | 230.049 | 230.101 | 0.1 | +75.72% |
#ULVR | 45.8599 | 45.8701 | 0.1 | +11.19% |
#VOD | 0.8735 | 0.8739 | 0.1 | -6.08% |
#VOW3 | 101.649 | 101.751 | 0.1 | -25.86% |
#GMKN | 122 | 126 | 0.0 | -99.17% |
#IRAO | 3.1275 | 3.1290 | 0.1 | -3.25% |
#MAGN | 31.510 | 31.525 | 0.1 | +2.12% |
#NLMK | 114.50 | 114.58 | 0.1 | +7.94% |
#NVTK | 1200.4 | 1201.0 | 0.1 | +11.58% |
#SBER | 303.41 | 303.48 | 0.1 | +121.94% |
#TATN | 642.95 | 643.15 | 0.1 | +75.33% |
#VTB | 74.31999 | 74.35001 | 0.1 | +437591.34% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
01:30 / 15.09.25 | New Zealand | BusinessNZ Services Index | 48.9 | 47.5 | ||
03:00 / 15.09.25 | Japan | Respect for the Aged Day | ||||
05:00 / 15.09.25 | China | Fixed Asset Investment y/y | 1.6% | 1.0% | 0.5% | |
05:00 / 15.09.25 | - | Trade Balance | $6.514 B | $6.514 B | $6.512 B | |
05:00 / 15.09.25 | - | Exports y/y | 1.3% | 1.3% | 1.2% | |
05:00 / 15.09.25 | - | Imports y/y | -4.0% | -4.0% | -4.1% | |
05:00 / 15.09.25 | China | Retail Sales y/y | 3.7% | 3.9% | 3.4% | |
05:00 / 15.09.25 | China | Industrial Production YTD y/y | 6.3% | 6.2% | ||
05:00 / 15.09.25 | China | Retail Sales YTD y/y | 4.8% | 4.6% | ||
05:00 / 15.09.25 | China | Industrial Production y/y | 5.7% | 6.5% | 5.2% | |
09:00 / 15.09.25 | Germany | Wholesale Price Index y/y | 0.5% | 1.2% | ||
09:00 / 15.09.25 | Germany | Wholesale Price Index m/m | -0.1% | 0.2% | ||
09:00 / 15.09.25 | - | Goods Trade Balance | Kr54.625 B | Kr60.695 B | Kr60.066 B | |
09:30 / 15.09.25 | - | WPI y/y | -0.58% | -0.15% | 0.52% | |
09:30 / 15.09.25 | Switzerland | PPI m/m | ||||
09:30 / 15.09.25 | Switzerland | PPI y/y | ||||
09:30 / 15.09.25 | - | WPI Manufactured Products y/y | 2.05% | 2.41% | 2.55% | |
09:30 / 15.09.25 | - | WPI Fuel & Energy y/y | -2.43% | -1.37% | -3.17% | |
09:30 / 15.09.25 | - | WPI Food y/y | -6.29% | 0.18% | -3.06% | |
11:00 / 15.09.25 | - | Trade Balance | €5.384 B | €8.843 B | €7.908 B | |
11:00 / 15.09.25 | - | Trade Balance EU | €-0.093 B | €1.917 B | ||
12:00 / 15.09.25 | Europe | Trade Balance n.s.a. | €8.0 B | €2.4 B | €12.4 B | |
12:00 / 15.09.25 | Europe | Trade Balance | €3.7 B | €8.0 B | €5.3 B | |
13:00 / 15.09.25 | Europe | Official Reserve Assets | €1498.950 B | €1507.850 B | ||
13:00 / 15.09.25 | Germany | Bbk Monthly Report | ||||
14:00 / 15.09.25 | - | Imports | $64.59 B | $62.28 B | $61.59 B | |
14:00 / 15.09.25 | - | Exports | $37.24 B | $37.91 B | $35.10 B | |
14:00 / 15.09.25 | - | Trade Balance | $-27.35 B | $-23.77 B | $-26.49 B | |
14:30 / 15.09.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
14:30 / 15.09.25 | - | BCB Focus Market Report | ||||
15:00 / 15.09.25 | - | BCB IBC-Br Economic Activity | 1.19% | 7.52% | ||
15:30 / 15.09.25 | Canada | Wholesale Trade m/m | 0.7% | 0.1% | ||
15:30 / 15.09.25 | United States | NY Fed Empire State Manufacturing Index | 11.9 | 26.1 | ||
15:30 / 15.09.25 | Canada | Manufacturing Sales m/m | 0.3% | 0.0% | ||
15:50 / 15.09.25 | France | 6-Month BTF Auction | 2.006% | |||
15:50 / 15.09.25 | France | 3-Month BTF Auction | 1.989% | |||
15:50 / 15.09.25 | France | 12-Month BTF Auction | 1.997% | |||
18:30 / 15.09.25 | United States | 3-Month Bill Auction | 3.940% | |||
18:30 / 15.09.25 | United States | 6-Month Bill Auction | 3.730% | |||
21:30 / 15.09.25 | Europe | ECB President Lagarde Speech | ||||
00:00 / 16.09.25 | - | Import Price Index y/y | -5.9% | -1.2% | ||
00:00 / 16.09.25 | - | Export Price Index y/y | -4.3% | 0.0% | ||
00:00 / 16.09.25 | New Zealand | Westpac McDermott Miller Consumer Confidence | 91.2 | 90.0 | ||
01:45 / 16.09.25 | New Zealand | Food Price Index m/m | 0.7% | 0.9% | ||
03:00 / 16.09.25 | - | Independence Day | ||||
04:00 / 16.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
04:00 / 16.09.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | 6.9% | ||
04:00 / 16.09.25 | China | PBC M2 Money Stock y/y | 8.8% | 8.7% | ||
04:00 / 16.09.25 | China | PBC New Loans | ¥-0.050 T | ¥0.781 T | ||
06:00 / 16.09.25 | - | BOK M2 Money Supply y/y | 5.4% | 5.7% | ||
07:30 / 16.09.25 | Japan | Tertiary Industry Activity Index m/m | 0.5% | 0.1% | ||
09:00 / 16.09.25 | - | Average Weekly Earnings, Total Pay y/y | 5.0% | 4.7% | ||
09:00 / 16.09.25 | - | Employment Change 3-months | 134 K | 178 K | ||
09:00 / 16.09.25 | - | Claimant Count Change | 25.9 K | 20.2 K | ||
09:00 / 16.09.25 | - | Unemployment Rate | 4.7% | 4.3% | ||
09:00 / 16.09.25 | - | Average Weekly Earnings, Regular Pay y/y | 5.0% | 4.1% | ||
11:00 / 16.09.25 | - | CPI y/y | 1.6% | 1.6% | ||
11:00 / 16.09.25 | - | CPI FOI excl. Tobacco m/m | 0.4% | 0.1% | ||
11:00 / 16.09.25 | - | CPI m/m | 0.1% | 0.1% | ||
11:00 / 16.09.25 | - | HICP y/y | 1.7% | 1.7% | ||
11:00 / 16.09.25 | - | CPI FOI excl. Tobacco y/y | 1.5% | 1.3% | ||
11:00 / 16.09.25 | - | HICP m/m | -0.2% | -0.2% | ||
11:30 / 16.09.25 | - | Unemployment Rate 3-Months | 3.7% | 3.7% | ||
12:00 / 16.09.25 | Europe | Labour Cost Index | 3.4% | 3.4% | ||
12:00 / 16.09.25 | Europe | Industrial Production m/m | -1.3% | 0.4% | ||
12:00 / 16.09.25 | Europe | Industrial Production y/y | 0.2% | 1.0% | ||
12:00 / 16.09.25 | Europe | Wage Costs y/y | 3.4% | 4.7% | ||
12:05 / 16.09.25 | Germany | ZEW Economic Situation | -68.6 | -66.8 | ||
12:05 / 16.09.25 | Germany | ZEW Economic Sentiment Indicator | 34.7 | 17.2 | ||
12:05 / 16.09.25 | Europe | ZEW Economic Sentiment Indicator | 25.1 | 17.6 | ||
12:30 / 16.09.25 | Germany | 5-Year Note Auction | 2.32% | |||
13:00 / 16.09.25 | Germany | Bbk Monthly Report | ||||
15:00 / 16.09.25 | - | Unemployment Rate 3-months | 5.8% | 5.7% | ||
15:15 / 16.09.25 | Canada | CMHC Housing Starts | 294.085 K | 255.491 K | ||
15:30 / 16.09.25 | United States | Core Retail Sales m/m | 0.3% | 0.0% | ||
15:30 / 16.09.25 | Canada | Core CPI y/y | 2.6% | 2.7% | ||
15:30 / 16.09.25 | United States | Export Price Index m/m | 0.1% | 0.1% | ||
15:30 / 16.09.25 | United States | Export Price Index y/y | 2.2% | 3.2% | ||
15:30 / 16.09.25 | Canada | Common CPI y/y | 2.6% | 2.7% | ||
15:30 / 16.09.25 | Canada | Median CPI y/y | 3.1% | 3.1% | ||
15:30 / 16.09.25 | United States | Import Price Index excl. Petroleum m/m | 0.3% | 0.1% | ||
15:30 / 16.09.25 | United States | Retail Sales excl. Autos and Gas m/m | 0.2% | 0.3% | ||
15:30 / 16.09.25 | United States | Retail Sales m/m | 0.5% | -0.3% | ||
15:30 / 16.09.25 | United States | Retail Sales y/y | 3.9% | 3.9% | ||
15:30 / 16.09.25 | United States | Import Price Index y/y | -0.2% | -0.7% | ||
15:30 / 16.09.25 | United States | Retail Control m/m | 0.5% | -0.2% | ||
15:30 / 16.09.25 | United States | Import Price Index m/m | 0.4% | 0.3% | ||
15:30 / 16.09.25 | Canada | Core CPI m/m | 0.1% | 0.1% | ||
15:30 / 16.09.25 | Canada | CPI m/m | 0.3% | 0.3% | ||
15:30 / 16.09.25 | Canada | CPI y/y | 1.7% | 1.7% | ||
15:30 / 16.09.25 | Canada | Trimmed CPI y/y | 3.0% | 3.1% | ||
16:15 / 16.09.25 | United States | Fed Industrial Production y/y | 1.4% | 1.6% | ||
16:15 / 16.09.25 | United States | Fed Industrial Production m/m | -0.1% | 0.0% | ||
16:15 / 16.09.25 | United States | Fed Manufacturing Production m/m | 0.0% | 0.2% | ||
16:15 / 16.09.25 | United States | Fed Capacity Utilization Rate | 77.5% | 77.7% | ||
17:00 / 16.09.25 | United States | NAHB Housing Market Index | 32 | 33 | ||
17:00 / 16.09.25 | United States | Retail Inventories m/m | 0.2% | 0.2% | ||
17:00 / 16.09.25 | New Zealand | GDT Price Index | -4.3% | -0.9% | ||
17:00 / 16.09.25 | United States | Business Inventories m/m | 0.2% | 0.1% | ||
17:00 / 16.09.25 | United States | Retail Inventories excl. Autos m/m | 0.1% | |||
20:00 / 16.09.25 | United States | 20-Year Bond Auction | 4.876% | |||
01:45 / 17.09.25 | New Zealand | Current Account - GDP Ratio | -5.7% | -5.3% | ||
01:45 / 17.09.25 | New Zealand | Current Account | $-2.324 B | $-3.495 B | ||
01:45 / 17.09.25 | New Zealand | Current Account 12-Months | $-24.662 B | $-23.091 B | ||
02:50 / 17.09.25 | Japan | Adjusted Trade Balance | ¥-303.0 B | ¥-366.1 B | ||
02:50 / 17.09.25 | Japan | Exports y/y | -2.6% | -1.2% | ||
02:50 / 17.09.25 | Japan | Trade Balance | ¥-117.6 B | ¥-84.0 B | ||
02:50 / 17.09.25 | Japan | Imports y/y | -7.5% | 0.1% | ||
03:30 / 17.09.25 | - | Trade Balance | S$6.302 B | S$1.761 B | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports y/y | -4.6% | 3.0% | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports m/m | -6.0% | 5.8% | ||
05:30 / 17.09.25 | - | Unemployment Rate | 2.1% | 2.1% | ||
09:00 / 17.09.25 | - | Unemployment Rate | 8.0% | 8.2% | ||
10:30 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 17.09.25 | South Africa | Core CPI m/m | 0.4% | 0.2% | ||
11:00 / 17.09.25 | South Africa | Core CPI y/y | 3.0% | 2.9% | ||
11:00 / 17.09.25 | South Africa | CPI m/m | 0.9% | 0.5% | ||
11:00 / 17.09.25 | South Africa | CPI y/y | 3.5% | 3.4% | ||
11:30 / 17.09.25 | - | HPI y/y | 3.7% | 2.7% | ||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | ||
12:00 / 17.09.25 | Europe | CPI | 129.32 | |||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco y/y | 2.0% | 2.0% | ||
12:00 / 17.09.25 | Europe | Core CPI m/m | 0.3% | 0.3% | ||
12:00 / 17.09.25 | Europe | Core CPI | 122.82 | |||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco m/m | 0.0% | 0.0% | ||
12:00 / 17.09.25 | Europe | CPI m/m | 0.2% | 0.2% | ||
12:00 / 17.09.25 | Europe | Core CPI y/y | 2.3% | 2.3% | ||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
12:00 / 17.09.25 | Europe | CPI y/y | 2.1% | 2.1% | ||
12:30 / 17.09.25 | Germany | 30-Year Bond Auction | 3.28% | |||
13:00 / 17.09.25 | Germany | Bbk Monthly Report | ||||
13:30 / 17.09.25 | - | RBI M3 Money Supply y/y | ||||
14:00 / 17.09.25 | South Africa | Retail Sales y/y | 1.6% | 2.9% | ||
14:00 / 17.09.25 | South Africa | Retail Sales m/m | 0.0% | 0.1% | ||
15:30 / 17.09.25 | United States | Housing Starts m/m | 5.2% | -6.4% | ||
15:30 / 17.09.25 | United States | Housing Starts | 1.428 M | 1.322 M | ||
15:30 / 17.09.25 | United States | Building Permits m/m | -2.8% | -4.1% | ||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases | $0.709 B | |||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases by Canadians | $9.042 B | |||
15:30 / 17.09.25 | United States | Building Permits | 1.354 M | 1.394 M | ||
16:45 / 17.09.25 | Canada | BoC Rate Statement | ||||
16:45 / 17.09.25 | Canada | BoC Interest Rate Decision | 2.00% | |||
17:30 / 17.09.25 | United States | EIA Gasoline Production Change | -0.285 M | -0.173 M | ||
17:30 / 17.09.25 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
17:30 / 17.09.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.051 M | |||
17:30 / 17.09.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.365 M | 0.154 M | ||
17:30 / 17.09.25 | United States | EIA Crude Oil Imports Change | 0.668 M | -0.019 M | ||
17:30 / 17.09.25 | United States | EIA Distillate Fuel Production Change | -0.024 M | -0.097 M | ||
17:30 / 17.09.25 | United States | EIA Heating Oil Stocks Change | 0.266 M | -0.581 M | ||
17:30 / 17.09.25 | United States | EIA Crude Oil Stocks Change | 3.939 M | -1.708 M | ||
17:30 / 17.09.25 | United States | EIA Gasoline Stocks Change | 1.458 M | -0.072 M | ||
17:30 / 17.09.25 | United States | EIA Distillates Stocks Change | 4.715 M | 7.425 M | ||
20:00 / 17.09.25 | Germany | Bbk President Nagel Speech | ||||
20:30 / 17.09.25 | - | Foreign Exchange Flows | $0.277 B | $-0.652 B | ||
21:00 / 17.09.25 | United States | Fed Interest Rate Decision | 4.50% | |||
21:00 / 17.09.25 | United States | FOMC Economic Projections | ||||
21:00 / 17.09.25 | United States | FOMC Statement | ||||
21:30 / 17.09.25 | United States | FOMC Press Conference | ||||
00:00 / 18.09.25 | - | BCB Interest Rate Decision | 15.00% | |||
01:45 / 18.09.25 | New Zealand | GDP Annual Change | -1.1% | -0.8% | ||
01:45 / 18.09.25 | New Zealand | GDP q/q | 0.8% | 0.0% | ||
01:45 / 18.09.25 | New Zealand | GDP y/y | -0.7% | -0.5% | ||
01:45 / 18.09.25 | New Zealand | GDP Expenditures q/q | 0.9% | -0.4% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders m/m | 3.0% | -2.4% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders y/y | 7.6% | 2.8% |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.