| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| #AA | 63.94 | 63.97 | 0.1 | +32.24% |
| #AXP | 309.38 | 309.50 | 0.1 | +101.42% |
| #BA | 214.77 | 214.80 | 0.1 | +23.08% |
| #BABA | 135.60 | 135.63 | 0.1 | +80.13% |
| #BAC | 50.65 | 50.68 | 0.1 | +34.49% |
| #BK | 136.09 | 136.13 | 0.1 | +198.57% |
| #C | 119.93 | 119.96 | 0.1 | +148.51% |
| #CAT | 859.57 | 859.85 | 0.1 | +263.45% |
| #CSCO | 115.24 | 115.28 | 0.1 | +136.34% |
| #COP | 125.14 | 125.18 | 0.1 | -1.30% |
| #CVX | 197.36 | 197.40 | 0.1 | +7.08% |
| #DIS | 102.22 | 102.25 | 0.1 | +3.85% |
| #EBAY | 114.20 | 114.23 | 0.1 | +155.37% |
| #GE | 284.52 | 284.63 | 0.1 | +224.61% |
| #GS | 927.22 | 927.40 | 0.1 | +140.29% |
| #GM | 72.61 | 72.64 | 0.1 | +81.71% |
| #HAL | 42.96 | 42.98 | 0.1 | +18.71% |
| #HD | 302.16 | 302.20 | 0.1 | -6.74% |
| #HOG | 23.44 | 23.47 | 0.1 | -50.40% |
| #HPQ | 20.94 | 20.97 | 0.1 | -30.13% |
| #IBM | 222.24 | 222.30 | 0.1 | +49.48% |
| #INTC | 110.55 | 110.58 | 0.1 | +274.24% |
| #JNJ | 229.95 | 230.00 | 0.1 | +29.32% |
| #JPM | 295.60 | 295.63 | 0.1 | +116.70% |
| #KO | 81.88 | 81.91 | 0.1 | +31.13% |
| #KHC | 23.25 | 23.28 | 0.1 | -40.51% |
| #MA | 499.23 | 499.41 | 0.1 | +43.04% |
| #MCD | 280.68 | 280.71 | 0.1 | +2.40% |
| #MMM | 149.11 | 149.14 | 0.1 | +15.55% |
| #MSFT | 417.35 | 417.42 | 0.1 | +68.76% |
| #MSI | 399.21 | 399.30 | 0.1 | +49.82% |
| #NFLX | 89.32 | 89.35 | 0.1 | -68.82% |
| #NKE | 42.42 | 42.45 | 0.1 | -60.26% |
| #OXY | 60.67 | 60.70 | 0.1 | -14.03% |
| #PM | 191.35 | 191.47 | 0.1 | +95.28% |
| #PG | 141.22 | 141.26 | 0.1 | -3.96% |
| #SBUX | 106.41 | 106.45 | 0.1 | +7.30% |
| #SLB | 56.78 | 56.81 | 0.1 | +11.79% |
| #T | 24.91 | 24.94 | 0.1 | +29.81% |
| #VZ | 47.77 | 47.80 | 0.1 | +21.80% |
| #WMT | 134.17 | 134.20 | 0.1 | -11.90% |
| #XOM | 162.67 | 162.72 | 0.1 | +42.81% |
| #ADS | 147.150 | 147.200 | 0.1 | +16.88% |
| #AIR | 169.779 | 169.821 | 0.1 | +49.38% |
| #BAS | 52.279 | 52.301 | 0.1 | +4.77% |
| #BATS | 48.920 | 48.930 | 0.1 | +46.69% |
| #BAYN | 38.489 | 38.511 | 0.1 | -31.01% |
| #BMW | 73.999 | 74.041 | 0.1 | -12.28% |
| #BN | 63.49 | 63.53 | 0.1 | +25.23% |
| #BNP | 87.639 | 87.651 | 0.1 | +63.39% |
| #CBK | 36.169 | 36.181 | 0.1 | +341.79% |
| #DAI | 49.530 | 49.560 | 0.1 | -20.83% |
| #DBK | 26.884 | 26.896 | 0.1 | +155.58% |
| #DTE | 29.299 | 29.311 | 0.1 | +48.15% |
| #GLEN | 5.6044 | 5.6146 | 0.1 | +4.44% |
| #GSK | 19.0149 | 19.0251 | 0.1 | +37.45% |
| #LHA | 7.672 | 7.684 | 0.1 | +1.68% |
| #LLOY | 0.9621 | 0.9625 | 0.1 | +104.22% |
| #NESN | 80.11 | 80.16 | 0.1 | -29.26% |
| #NOVN | 119.33 | 119.39 | 0.1 | +45.17% |
| #OR | 357.65 | 357.70 | 0.1 | +1.96% |
| #SAP | 157.599 | 157.641 | 0.1 | +49.44% |
| #SIE | 257.099 | 257.201 | 0.1 | +96.38% |
| #ULVR | 42.9474 | 42.9576 | 0.1 | +4.13% |
| #VOD | 1.1242 | 1.1344 | 0.1 | +20.88% |
| #VOW3 | 87.839 | 87.861 | 0.1 | -35.93% |
| #GMKN | 127 | 131 | 0.0 | -99.14% |
| #IRAO | 3.2430 | 3.2450 | 0.1 | +0.32% |
| #MAGN | 25.825 | 25.845 | 0.1 | -16.30% |
| #NLMK | 84.60 | 84.66 | 0.1 | -20.25% |
| #NVTK | 1139.3 | 1140.2 | 0.1 | +5.90% |
| #SBER | 324.12 | 324.19 | 0.1 | +137.09% |
| #TATN | 624.05 | 624.45 | 0.1 | +70.18% |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 04:00 / 20.05.26 | China | Foreign Direct Investment YTD y/y | -7.3% | -5.7% | ||
| 09:00 / 20.05.26 | - | RPI y/y | 4.2% | 4.6% | ||
| 09:00 / 20.05.26 | Germany | PPI m/m | 2.5% | 1.6% | ||
| 09:00 / 20.05.26 | Germany | PPI y/y | -0.2% | -0.7% | ||
| 09:00 / 20.05.26 | - | PPI Input m/m | -0.2% | -0.7% | ||
| 09:00 / 20.05.26 | - | PPI Input y/y | 0.8% | 1.6% | ||
| 09:00 / 20.05.26 | - | PPI Output m/m | 0.0% | 0.0% | ||
| 09:00 / 20.05.26 | - | PPI Output y/y | 3.4% | 3.8% | ||
| 09:00 / 20.05.26 | - | CPIH y/y | 3.6% | 3.9% | ||
| 09:00 / 20.05.26 | - | CPIH | 139.9 | |||
| 09:00 / 20.05.26 | - | CPI | 140.1 | |||
| 09:00 / 20.05.26 | - | Core PPI Output m/m | -0.1% | 0.1% | ||
| 09:00 / 20.05.26 | - | Core PPI Output y/y | 3.2% | 3.7% | ||
| 09:00 / 20.05.26 | - | CPI m/m | 0.4% | 0.3% | ||
| 09:00 / 20.05.26 | - | CPI y/y | 3.4% | 3.8% | ||
| 09:00 / 20.05.26 | - | Core CPI y/y | 3.2% | 3.4% | ||
| 09:00 / 20.05.26 | - | Core RPI m/m | 0.7% | 0.4% | ||
| 09:00 / 20.05.26 | - | Core RPI y/y | 4.1% | 5.0% | ||
| 09:00 / 20.05.26 | - | RPI m/m | 0.7% | 0.3% | ||
| 09:00 / 20.05.26 | - | Core CPI m/m | 0.3% | 0.3% | ||
| 09:00 / 20.05.26 | - | CPIH m/m | 0.4% | 0.5% | ||
| 10:00 / 20.05.26 | Europe | ECB Non-monetary Policy Meeting | ||||
| 11:00 / 20.05.26 | South Africa | Core CPI m/m | 0.8% | 0.6% | ||
| 11:00 / 20.05.26 | South Africa | CPI m/m | 0.6% | 1.1% | ||
| 11:00 / 20.05.26 | South Africa | CPI y/y | 3.1% | 3.2% | ||
| 11:00 / 20.05.26 | South Africa | Core CPI y/y | 3.2% | 3.2% | ||
| 12:00 / 20.05.26 | Europe | Core CPI y/y | 2.2% | 2.2% | ||
| 12:00 / 20.05.26 | Europe | CPI excl. Tobacco y/y | 2.5% | 2.0% | ||
| 12:00 / 20.05.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.8% | 0.8% | ||
| 12:00 / 20.05.26 | Europe | CPI | 103.05 | |||
| 12:00 / 20.05.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.1% | 2.1% | ||
| 12:00 / 20.05.26 | Europe | CPI excl. Tobacco m/m | 1.3% | 0.8% | ||
| 12:00 / 20.05.26 | Europe | CPI y/y | 1.9% | 1.9% | ||
| 12:00 / 20.05.26 | Europe | Core CPI m/m | 0.9% | 0.9% | ||
| 12:00 / 20.05.26 | Europe | CPI m/m | 2.6% | 2.6% | ||
| 12:00 / 20.05.26 | Europe | Core CPI | 102.34 | |||
| 12:30 / 20.05.26 | Germany | 10-Year Bond Auction | 3.00% | |||
| 14:00 / 20.05.26 | South Africa | Retail Sales y/y | 1.6% | 2.6% | ||
| 14:00 / 20.05.26 | South Africa | Retail Sales m/m | -1.0% | -0.6% | ||
| 16:15 / 20.05.26 | - | BoE MPC Member Dhingra Speech | ||||
| 16:15 / 20.05.26 | - | BoE MPC Member Mann Speech | ||||
| 16:15 / 20.05.26 | - | BoE Governor Bailey Speech | ||||
| 16:15 / 20.05.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 17:30 / 20.05.26 | United States | EIA Cushing Crude Oil Stocks Change | -1.702 M | -0.628 M | ||
| 17:30 / 20.05.26 | United States | EIA Crude Oil Stocks Change | -4.306 M | -17.631 M | ||
| 17:30 / 20.05.26 | United States | EIA Crude Oil Imports Change | -0.318 M | 0.427 M | ||
| 17:30 / 20.05.26 | United States | EIA Distillate Fuel Production Change | -0.124 M | 0.010 M | ||
| 17:30 / 20.05.26 | United States | EIA Heating Oil Stocks Change | 0.153 M | 0.353 M | ||
| 17:30 / 20.05.26 | United States | EIA Gasoline Stocks Change | -4.084 M | -4.055 M | ||
| 17:30 / 20.05.26 | United States | EIA Distillates Stocks Change | 0.190 M | -1.527 M | ||
| 17:30 / 20.05.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.370 M | |||
| 17:30 / 20.05.26 | United States | EIA Refinery Utilization Rate Change | 1.6% | |||
| 17:30 / 20.05.26 | United States | EIA Gasoline Production Change | 0.222 M | -0.285 M | ||
| 20:00 / 20.05.26 | United States | 20-Year Bond Auction | 4.883% | |||
| 20:30 / 20.05.26 | - | Foreign Exchange Flows | $-1.439 B | $1.549 B | ||
| 21:00 / 20.05.26 | United States | FOMC Minutes | ||||
| 00:00 / 21.05.26 | - | PPI y/y | 4.1% | 4.4% | ||
| 00:00 / 21.05.26 | - | PPI m/m | 1.6% | 1.0% | ||
| 01:45 / 21.05.26 | New Zealand | Trade Balance | $0.698 B | $0.811 B | ||
| 01:45 / 21.05.26 | New Zealand | Trade Balance 12-Months | $-3.191 B | $-3.803 B | ||
| 01:45 / 21.05.26 | New Zealand | Exports | $7.944 B | |||
| 01:45 / 21.05.26 | New Zealand | Imports | $7.246 B | |||
| 02:50 / 21.05.26 | Japan | Imports y/y | 10.9% | 4.0% | ||
| 02:50 / 21.05.26 | Japan | Adjusted Trade Balance | ¥90.7 B | ¥70.7 B | ||
| 02:50 / 21.05.26 | Japan | Trade Balance | ¥667.0 B | ¥33.6 B | ||
| 02:50 / 21.05.26 | Japan | Exports y/y | 11.7% | 9.2% | ||
| 02:50 / 21.05.26 | Japan | Foreign Bond Investment | ¥2406.4 B | |||
| 02:50 / 21.05.26 | Japan | Core Machinery Orders m/m | 13.6% | -2.4% | ||
| 02:50 / 21.05.26 | Japan | Foreign Investment in Japan Stocks | ¥301.5 B | |||
| 02:50 / 21.05.26 | Japan | Core Machinery Orders y/y | 24.7% | 13.7% | ||
| 03:00 / 21.05.26 | - | BCB National Monetary Council Meeting | ||||
| 04:30 / 21.05.26 | Australia | Participation Rate | 66.8% | 66.7% | ||
| 04:30 / 21.05.26 | Australia | Unemployment Rate | 4.3% | 4.3% | ||
| 04:30 / 21.05.26 | Australia | Employment Change | 17.9 K | 17.4 K | ||
| 04:30 / 21.05.26 | Australia | Full-Time Employment Change | 52.5 K | |||
| 06:00 / 21.05.26 | New Zealand | RBNZ Credit Card Spending y/y | 2.1% | -0.7% | ||
| 09:00 / 21.05.26 | Sweden | Unemployment Rate | 9.7% | 9.2% | ||
| 09:30 / 21.05.26 | Switzerland | Industrial Production y/y | -0.7% | |||
| 10:15 / 21.05.26 | France | S&P Global Manufacturing PMI | 52.8 | 50.4 | ||
| 10:15 / 21.05.26 | France | S&P Global Composite PMI | 47.6 | 48.7 | ||
| 10:15 / 21.05.26 | France | S&P Global Services PMI | 46.5 | 44.9 | ||
| 10:30 / 21.05.26 | Germany | S&P Global Composite PMI | 48.4 | 48.3 | ||
| 10:30 / 21.05.26 | Germany | S&P Global Manufacturing PMI | 51.4 | 51.2 | ||
| 10:30 / 21.05.26 | Germany | S&P Global Services PMI | 46.9 | 46.8 | ||
| 11:00 / 21.05.26 | Europe | Current Account n.s.a. | €21.1 B | €40.3 B | ||
| 11:00 / 21.05.26 | Europe | S&P Global Services PMI | 47.6 | 46.7 | ||
| 11:00 / 21.05.26 | Europe | S&P Global Manufacturing PMI | 52.2 | 52.1 | ||
| 11:00 / 21.05.26 | Europe | Current Account | €24.9 B | €19.2 B | ||
| 11:00 / 21.05.26 | Europe | S&P Global Composite PMI | 48.8 | 48.2 | ||
| 11:30 / 21.05.26 | - | S&P Global/CIPS Composite PMI | 52.6 | |||
| 11:30 / 21.05.26 | - | CPI y/y | 1.7% | 1.3% | ||
| 11:30 / 21.05.26 | - | S&P Global/CIPS Services PMI | 52.7 | 51.8 | ||
| 11:30 / 21.05.26 | - | S&P Global/CIPS Manufacturing PMI | 53.7 | 53.8 | ||
| 11:40 / 21.05.26 | Spain | 5-Year Bonos Auction | 2.915% | |||
| 11:50 / 21.05.26 | France | 5-Year OAT Auction | 3.030% | |||
| 11:50 / 21.05.26 | France | 3-Year OAT Auction | 2.840% | |||
| 12:00 / 21.05.26 | Europe | Construction Output m/m | -0.2% | -0.1% | ||
| 12:00 / 21.05.26 | Europe | Construction Output y/y | -1.9% | -1.3% | ||
| 13:00 / 21.05.26 | Germany | Bbk Monthly Report | ||||
| 15:00 / 21.05.26 | - | Retail Sales m/m | -0.9% | 0.0% | ||
| 15:00 / 21.05.26 | - | Retail Sales n.s.a. y/y | 3.1% | 2.4% | ||
| 15:30 / 21.05.26 | United States | Continuing Jobless Claims | 1.782 M | 1.805 M | ||
| 15:30 / 21.05.26 | United States | Housing Starts | 1.502 M | 1.553 M | ||
| 15:30 / 21.05.26 | South Africa | Building Permits m/m | -3.7% | -12.3% | ||
| 15:30 / 21.05.26 | United States | Initial Jobless Claims 4-Week Average | 203.750 K | 202.183 K | ||
| 15:30 / 21.05.26 | United States | Philadelphia Fed Manufacturing Index | 26.7 | 2.9 | ||
| 15:30 / 21.05.26 | United States | Philadelphia Fed Employment | -5.1 | -7.5 | ||
| 15:30 / 21.05.26 | United States | Philadelphia Fed Capex Index | 35.2 | 22.6 | ||
| 15:30 / 21.05.26 | United States | Building Permits m/m | -10.8% | 2.0% | ||
| 15:30 / 21.05.26 | United States | Housing Starts m/m | 10.8% | -1.0% | ||
| 15:30 / 21.05.26 | United States | Initial Jobless Claims | 211 K | 208 K | ||
| 15:30 / 21.05.26 | United States | Philadelphia Fed New Orders | 33.0 | 21.2 | ||
| 15:30 / 21.05.26 | South Africa | Building Permits y/y | -11.0% | -0.1% | ||
| 15:30 / 21.05.26 | United States | Philadelphia Fed Prices Paid | 59.3 | 48.1 | ||
| 15:30 / 21.05.26 | United States | Philadelphia Fed Business Conditions | 40.8 | 29.4 | ||
| 15:30 / 21.05.26 | United States | Building Permits | 1.372 M | 1.371 M | ||
| 17:00 / 21.05.26 | Europe | Consumer Confidence Index | -20.6 | -20.2 | ||
| 17:30 / 21.05.26 | United States | EIA Natural Gas Storage Change | 85 B | 81 B | ||
| 18:00 / 21.05.26 | - | Bank of Mexico Monetary Policy Meeting Minutes | ||||
| 18:00 / 21.05.26 | United States | Kansas City Fed Manufacturing Composite Index | 10 | 13 | ||
| 18:00 / 21.05.26 | United States | Kansas City Fed Manufacturing Production | 19 | 11 | ||
| 18:00 / 21.05.26 | - | BoE Governor Bailey Speech | ||||
| 18:30 / 21.05.26 | United States | 4-Week Bill Auction | 3.605% | |||
| 18:30 / 21.05.26 | United States | 8-Week Bill Auction | 3.610% | |||
| 18:30 / 21.05.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 20:00 / 21.05.26 | United States | 10-Year TIPS Auction | 1.896% | |||
| 00:00 / 22.05.26 | - | Consumer Confidence | 99.2 | 103.2 | ||
| 01:45 / 22.05.26 | New Zealand | Retail Sales q/q | 0.9% | 0.5% | ||
| 01:45 / 22.05.26 | New Zealand | Core Retail Sales q/q | 1.5% | 0.3% | ||
| 01:45 / 22.05.26 | New Zealand | Retail Sales y/y | 4.4% | 4.5% | ||
| 02:01 / 22.05.26 | - | GfK Consumer Confidence | -25 | -23 | ||
| 02:30 / 22.05.26 | Japan | CPI excl. Food and Energy y/y | 2.4% | 2.1% | ||
| 02:30 / 22.05.26 | Japan | CPI s.a. m/m | 0.4% | |||
| 02:30 / 22.05.26 | Japan | CPI y/y | 1.5% | 1.5% | ||
| 02:30 / 22.05.26 | Japan | Core CPI y/y | 1.8% | 1.4% | ||
| 04:15 / 22.05.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 09:00 / 22.05.26 | Germany | GDP y/y | 0.5% | 0.5% | ||
| 09:00 / 22.05.26 | Germany | GfK Consumer Climate | -33.3 | -35.0 | ||
| 09:00 / 22.05.26 | Germany | GDP q/q | 0.3% | 0.3% | ||
| 09:45 / 22.05.26 | France | Business Climate | 100 | 99 | ||
| 11:30 / 22.05.26 | Europe | ECB President Lagarde Speech | ||||
| 14:30 / 22.05.26 | India | Foreign Exchange Reserves | $696.988 B | $702.981 B | ||
| 15:00 / 22.05.26 | - | GDP q/q | -0.8% | -0.8% | ||
| 15:00 / 22.05.26 | - | GDP n.s.a. y/y | 0.1% | 0.1% | ||
| 15:00 / 22.05.26 | - | Economic Activity n.s.a. y/y | -0.3% | 0.4% | ||
| 15:00 / 22.05.26 | - | Economic Activity m/m | 0.1% | -0.1% | ||
| 15:00 / 22.05.26 | - | First Half-Month CPI m/m | 0.11% | 0.13% | ||
| 15:00 / 22.05.26 | - | First Half-Month Core CPI m/m | 0.18% | 0.18% | ||
| 15:30 / 22.05.26 | Canada | Retail Sales m/m | 0.7% | 0.0% | ||
| 15:30 / 22.05.26 | Canada | IPPI m/m | 2.4% | 1.2% | ||
| 15:30 / 22.05.26 | Canada | RMPI y/y | 23.6% | 29.6% | ||
| 15:30 / 22.05.26 | Canada | Core Retail Sales m/m | 0.5% | -0.1% | ||
| 15:30 / 22.05.26 | Canada | IPPI y/y | 7.8% | 8.7% | ||
| 15:30 / 22.05.26 | Canada | RMPI m/m | 12.0% | 2.6% | ||
| 17:00 / 22.05.26 | United States | Michigan 5-Year Inflation Expectations | 3.4% | 3.4% | ||
| 17:00 / 22.05.26 | United States | Michigan Consumer Sentiment | 48.2 | 48.2 | ||
| 17:00 / 22.05.26 | United States | Michigan Consumer Expectations | 48.5 | 48.5 | ||
| 17:00 / 22.05.26 | United States | Michigan Inflation Expectations | 4.5% | 4.5% | ||
| 17:00 / 22.05.26 | United States | Fed Governor Waller Speech | ||||
| 17:00 / 22.05.26 | United States | Michigan Current Conditions | 47.8 | 47.8 | ||
| 17:00 / 22.05.26 | United States | CB Leading Economic Index m/m | -0.6% | -0.5% | ||
| 20:00 / 22.05.26 | United States | Baker Hughes US Oil Rig Count | 415 | |||
| 20:00 / 22.05.26 | United States | Baker Hughes US Total Rig Count | 551 | |||
| 22:30 / 22.05.26 | United States | CFTC Gold Non-Commercial Net Positions | 171.6 K | |||
| 22:30 / 22.05.26 | Australia | CFTC AUD Non-Commercial Net Positions | 85.0 K | |||
| 22:30 / 22.05.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 7.1 K | |||
| 22:30 / 22.05.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 224.0 K | |||
| 22:30 / 22.05.26 | United States | CFTC Silver Non-Commercial Net Positions | 26.1 K | |||
| 22:30 / 22.05.26 | - | CFTC GBP Non-Commercial Net Positions | -43.1 K | |||
| 22:30 / 22.05.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -36.2 K | |||
| 22:30 / 22.05.26 | Europe | CFTC EUR Non-Commercial Net Positions | 40.2 K | |||
| 22:30 / 22.05.26 | United States | CFTC Copper Non-Commercial Net Positions | 76.3 K | |||
| 22:30 / 22.05.26 | United States | CFTC Wheat Non-Commercial Net Positions | -14.4 K | |||
| 22:30 / 22.05.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -16.0 K | |||
| 22:30 / 22.05.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.3 K | |||
| 22:30 / 22.05.26 | Japan | CFTC JPY Non-Commercial Net Positions | -75.1 K | |||
| 22:30 / 22.05.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -143.8 K | |||
| 22:30 / 22.05.26 | - | CFTC MXN Non-Commercial Net Positions | 64.1 K | |||
| 22:30 / 22.05.26 | Canada | CFTC CAD Non-Commercial Net Positions | -16.2 K | |||
| 22:30 / 22.05.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 169.9 K | |||
| 22:30 / 22.05.26 | United States | CFTC Corn Non-Commercial Net Positions | 383.5 K | |||
| 22:30 / 22.05.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -39.2 K | |||
| 22:30 / 22.05.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -176.3 K | |||
| 22:30 / 22.05.26 | - | CFTC BRL Non-Commercial Net Positions | 68.6 K |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.