Home Trading Trading Instruments #JPM

#JPM

322.54
(+136.45%)
Supply/demand: 322.54/322.59
Day range: 325.1334/322.1191
Close: 322.1191
Open: 322.9595
Instrument Bid Ask Spread Percentage
#AA 62.39 62.42 0.1 +29.04%
#AXP 359.80 359.87 0.1 +134.24%
#BA 244.64 244.69 0.1 +40.20%
#BABA 162.95 162.98 0.1 +116.46%
#BAC 56.42 56.45 0.1 +49.81%
#BK 127.56 127.60 0.1 +179.86%
#C 123.90 123.93 0.1 +156.73%
#CAT 743.08 743.21 0.1 +214.20%
#CSCO 86.83 86.86 0.1 +78.08%
#COP 108.77 108.80 0.1 -14.21%
#CVX 182.66 182.69 0.1 -0.90%
#DIS 107.25 107.28 0.1 +8.96%
#EBAY 87.35 87.38 0.1 +95.33%
#GE 316.84 316.88 0.1 +261.48%
#GS 944.27 944.36 0.1 +144.71%
#GM 80.62 80.65 0.1 +101.75%
#HAL 34.92 34.95 0.1 -3.51%
#HD 380.89 380.96 0.1 +17.56%
#HOG 20.15 20.18 0.1 -57.36%
#HPQ 19.41 19.44 0.1 -35.24%
#IBM 296.55 296.64 0.1 +99.46%
#INTC 50.32 50.35 0.1 +70.35%
#JNJ 238.49 238.54 0.1 +34.12%
#JPM 322.54 322.59 0.1 +136.45%
#KO 78.08 78.11 0.1 +25.05%
#KHC 24.58 24.61 0.1 -37.10%
#MA 535.41 535.46 0.1 +53.40%
#MCD 325.77 325.86 0.1 +18.85%
#MMM 170.43 170.46 0.1 +32.08%
#MSFT 414.08 414.11 0.1 +67.44%
#MSI 422.56 422.76 0.1 +58.58%
#NFLX 81.48 81.51 0.1 -71.56%
#NKE 62.45 62.48 0.1 -41.49%
#OXY 46.69 46.72 0.1 -33.84%
#PM 181.69 181.78 0.1 +85.42%
#PG 157.29 157.32 0.1 +6.96%
#SBUX 98.98 99.01 0.1 -0.19%
#SLB 50.59 50.62 0.1 -0.39%
#T 27.07 27.10 0.1 +41.06%
#VZ 46.94 46.97 0.1 +19.68%
#WMT 129.09 129.12 0.1 -15.24%
#XOM 151.33 151.36 0.1 +32.85%
#ADS 155.550 155.600 0.1 +23.55%
#AIR 193.319 193.341 0.1 +70.09%
#BAS 50.559 50.601 0.1 +1.32%
#BATS 44.000 44.010 0.1 +31.93%
#BAYN 46.094 46.116 0.1 -17.38%
#BMW 88.819 88.881 0.1 +5.29%
#BN 69.73 69.77 0.1 +37.53%
#BNP 94.539 94.561 0.1 +76.25%
#CBK 35.629 35.651 0.1 +335.19%
#DAI 58.640 58.680 0.1 -6.27%
#DBK 31.977 31.989 0.1 +203.99%
#DTE 30.359 30.371 0.1 +53.51%
#GLEN 4.9657 4.9759 0.1 -7.46%
#GSK 21.7999 21.8101 0.1 +57.58%
#LHA 9.359 9.371 0.1 +24.04%
#LLOY 1.0334 1.0346 0.1 +119.36%
#NESN 78.50 78.54 0.1 -30.68%
#NOVN 120.87 120.93 0.1 +47.04%
#OR 391.90 392.00 0.1 +11.72%
#SAP 175.900 175.960 0.1 +66.79%
#SIE 257.049 257.151 0.1 +96.34%
#ULVR 51.7699 51.7801 0.1 +25.52%
#VOD 1.1312 1.1414 0.1 +21.63%
#VOW3 102.149 102.251 0.1 -25.49%
#GMKN 154 158 0.0 -98.96%
#IRAO 3.3680 3.3700 0.1 +4.19%
#MAGN 30.805 30.830 0.1 -0.16%
#NLMK 107.60 107.68 0.1 +1.43%
#NVTK 1152.4 1153.0 0.1 +7.12%
#SBER 303.04 303.11 0.1 +121.67%
#TATN 547.05 547.25 0.1 +49.18%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#JPM

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:50 / 10.02.26 Japan BoJ M2 Money Stock y/y 1.7% 1.4% 1.6%
02:50 / 10.02.26 Japan BoJ L Money Stock y/y 2.1% 2.0% 2.0%
02:50 / 10.02.26 Japan BoJ M3 Money Stock y/y 1.1% 1.0%
03:00 / 10.02.26 - GDP q/q 1.9% 1.9% 2.1%
03:00 / 10.02.26 - GDP y/y 5.7% 5.7% 6.9%
04:00 / 10.02.26 China PBC Outstanding Loan Growth y/y
04:00 / 10.02.26 China PBC M2 Money Stock y/y
04:00 / 10.02.26 China PBC New Loans
09:00 / 10.02.26 Japan Machine Tool Orders y/y
09:30 / 10.02.26 France Unemployment Rate 7.7% 7.6% 7.9%
10:00 / 10.02.26 - Core CPI m/m 0.1% 0.0%
10:00 / 10.02.26 - Industrial New Orders y/y 19.4% 16.9% 6.8%
10:00 / 10.02.26 - Household Consumption m/m 3.0% -3.7%
10:00 / 10.02.26 - Household Consumption y/y 3.4% 3.8%
10:00 / 10.02.26 - Private Sector Production m/m 0.5% 8.8%
10:00 / 10.02.26 - Private Sector Production y/y -7.9% 19.4%
10:00 / 10.02.26 - CPI m/m 0.1% -0.1%
10:00 / 10.02.26 - CPI y/y 3.2% 3.3%
10:00 / 10.02.26 - Industrial Production m/m -0.3% -3.3% 5.1%
10:00 / 10.02.26 - Industrial Production y/y 3.4% -0.4% 3.8%
10:00 / 10.02.26 - Industrial New Orders m/m -7.9% 3.0% 19.4%
10:00 / 10.02.26 - Core CPI y/y 3.1% 3.1%
12:40 / 10.02.26 - 9-Month Letras Auction 1.998%
12:40 / 10.02.26 - 3-Month Letras Auction 1.954%
13:30 / 10.02.26 Germany 5-Year Note Auction 2.47%
13:30 / 10.02.26 - 5-Year Treasury Gilt Auction 3.821%
15:00 / 10.02.26 - CPI m/m 0.33% 0.53%
15:00 / 10.02.26 - CPI y/y 4.26% 4.24%
15:00 / 10.02.26 - CPI s.a. m/m 0.26%
16:30 / 10.02.26 United States Employment Wages q/q 0.8% 0.8%
16:30 / 10.02.26 United States Retail Control m/m 0.4% 0.1%
16:30 / 10.02.26 United States Core Retail Sales m/m 0.5% 0.2%
16:30 / 10.02.26 United States Retail Sales m/m 0.6% 0.1%
16:30 / 10.02.26 United States Import Price Index y/y 0.1% -0.1%
16:30 / 10.02.26 United States Import Price Index m/m
16:30 / 10.02.26 United States Import Price Index excl. Petroleum m/m
16:30 / 10.02.26 United States Retail Sales y/y 3.3% 2.7%
16:30 / 10.02.26 United States Export Price Index m/m
16:30 / 10.02.26 United States Export Price Index y/y 3.3% 2.9%
16:30 / 10.02.26 United States Employment Cost Index q/q 0.8% 0.9%
16:30 / 10.02.26 United States Retail Sales excl. Autos and Gas m/m 0.4% 0.4%
16:30 / 10.02.26 United States Employment Benefits q/q 0.8% 1.1%
18:00 / 10.02.26 United States Retail Inventories excl. Autos m/m 0.3%
18:00 / 10.02.26 United States Retail Inventories m/m 0.6% 0.3%
18:00 / 10.02.26 United States Business Inventories m/m 0.3% 0.1%
19:00 / 10.02.26 Germany Bbk Executive Board Member Balz Speech
20:00 / 10.02.26 United States NFIB Small Business Optimism 99.5 99.2
20:00 / 10.02.26 United States EIA Short-Term Energy Outlook
21:00 / 10.02.26 United States 3-Year Note Auction 3.609%
02:00 / 11.02.26 - Unemployment Rate 4.0% 3.3%
03:30 / 11.02.26 Australia Investment Housing Loans m/m 17.6%
03:30 / 11.02.26 Australia Home Loans m/m 4.7% 2.6%
04:30 / 11.02.26 China CPI m/m 0.2% 0.6%
04:30 / 11.02.26 China CPI y/y 0.8% 0.2%
04:30 / 11.02.26 China PPI y/y -1.9% -1.3%
08:30 / 11.02.26 - Consumer Confidence
12:00 / 11.02.26 - Industrial Production m/m 1.5% 0.3%
12:00 / 11.02.26 - Industrial Production y/y 1.4% 0.0%
13:30 / 11.02.26 - 12-Month BOT Auction 2.112%
13:30 / 11.02.26 Germany 30-Year Bond Auction 3.49%
15:00 / 11.02.26 - PPI y/y -3.38% -4.87%
15:00 / 11.02.26 - PPI m/m -0.37% 0.54%
15:00 / 11.02.26 - Industrial Production n.s.a. y/y -0.8% -0.5%
15:00 / 11.02.26 - Industrial Production m/m 0.6% 0.1%
16:30 / 11.02.26 United States Nonfarm Payrolls 50 K 89 K
16:30 / 11.02.26 United States Unemployment Rate 4.4% 4.2%
16:30 / 11.02.26 United States Participation Rate 62.4% 62.4%
16:30 / 11.02.26 United States Average Hourly Earnings m/m 0.3% 0.3%
16:30 / 11.02.26 United States Average Hourly Earnings y/y 3.8% 3.7%
16:30 / 11.02.26 United States Average Weekly Hours 34.2 34.2
16:30 / 11.02.26 United States Government Payrolls 13 K 16 K
16:30 / 11.02.26 United States Private Nonfarm Payrolls 37 K 61 K
16:30 / 11.02.26 United States U6 Unemployment Rate 8.4% 8.5%
16:30 / 11.02.26 United States Manufacturing Payrolls -8 K -6 K
16:30 / 11.02.26 Canada Building Permits m/m -13.1% -2.0%
18:15 / 11.02.26 United States Fed Governor Bowman Speech
18:30 / 11.02.26 United States EIA Gasoline Stocks Change 0.685 M -2.520 M
18:30 / 11.02.26 United States EIA Heating Oil Stocks Change -0.160 M 0.498 M
18:30 / 11.02.26 United States EIA Crude Oil Stocks Change -3.455 M -0.293 M
18:30 / 11.02.26 United States EIA Refinery Crude Oil Daily Inputs Change -0.180 M
18:30 / 11.02.26 United States EIA Refinery Utilization Rate Change -0.4%
18:30 / 11.02.26 United States EIA Distillate Fuel Production Change -0.005 M -0.087 M
18:30 / 11.02.26 United States EIA Cushing Crude Oil Stocks Change -0.743 M 0.124 M
18:30 / 11.02.26 United States EIA Gasoline Production Change -0.565 M 0.038 M
18:30 / 11.02.26 United States EIA Distillates Stocks Change -5.553 M -2.918 M
18:30 / 11.02.26 United States EIA Crude Oil Imports Change 1.101 M -0.572 M
20:00 / 11.02.26 Europe ECB Executive Board Member Schnabel Speech
20:30 / 11.02.26 - Foreign Exchange Flows
20:50 / 11.02.26 Europe ECB Supervisory Board Member Tuominen Speech
21:00 / 11.02.26 United States 10-Year Note Auction 4.173%
22:00 / 11.02.26 United States Federal Budget Balance
02:50 / 12.02.26 Japan BoJ Corporate Goods Price Index m/m 0.1% 0.1%
02:50 / 12.02.26 Japan BoJ Corporate Goods Price Index y/y 2.4% 2.2%
03:01 / 12.02.26 - RICS House Price Balance -14.0% -32.2%
04:00 / 12.02.26 China Foreign Direct Investment YTD y/y -9.4%
08:00 / 12.02.26 - Registered Unemployment Rate 6.8% 6.7%
10:00 / 12.02.26 - Construction Output y/y -1.1% 0.2%
10:00 / 12.02.26 - Industrial Production m/m 1.1% 1.4%
10:00 / 12.02.26 - Construction Output m/m -1.3% -0.1%
10:00 / 12.02.26 - Trade Balance Non-EU £​-11.457 B £​-11.573 B
10:00 / 12.02.26 - Index of Services 0.2% 0.1%
10:00 / 12.02.26 - Business Investment q/q 3.9% 1.1%
10:00 / 12.02.26 - Business Investment y/y 6.1% 3.4%
10:00 / 12.02.26 - GDP q/q 0.7% 0.2%
10:00 / 12.02.26 - GDP m/m 0.3% 0.0%
10:00 / 12.02.26 - GDP 3m/3m 0.1%
10:00 / 12.02.26 - GDP y/y 1.3% 1.3%
10:00 / 12.02.26 - Industrial Production y/y 2.3% 0.7%
10:00 / 12.02.26 - Manufacturing Production m/m 2.1% 0.3%
10:00 / 12.02.26 - Manufacturing Production y/y 2.1% 1.5%
10:00 / 12.02.26 - Trade Balance £​-23.711 B £​-20.910 B
12:00 / 12.02.26 - IEA Monthly Oil Market Report
12:30 / 12.02.26 South Africa Mining Production m/m -5.9% 3.4%
12:30 / 12.02.26 South Africa Gold Production y/y -6.0% -1.2%
12:30 / 12.02.26 South Africa Mining Production y/y -2.7% -1.2%
13:30 / 12.02.26 - 3-Year BTP Auction 2.48%
13:30 / 12.02.26 - 7-Year BTP Auction 3.00%
14:00 / 12.02.26 South Africa Manufacturing Production y/y -1.0% 1.3%
14:00 / 12.02.26 South Africa Manufacturing Production m/m -1.1% -0.1%
15:00 / 12.02.26 - Services Volume y/y 2.5% 2.4%
15:00 / 12.02.26 - NIESR GDP Estimate
15:00 / 12.02.26 - Services Volume m/m -0.1% -0.3%
16:30 / 12.02.26 United States Initial Jobless Claims 4-Week Average 212.250 K 219.115 K
16:30 / 12.02.26 United States Continuing Jobless Claims 1.844 M 1.843 M
16:30 / 12.02.26 Germany Current Account n.s.a. €​15.1 B €​22.2 B
16:30 / 12.02.26 United States Initial Jobless Claims 231 K 204 K
18:30 / 12.02.26 United States EIA Natural Gas Storage Change -360 B -301 B
21:00 / 12.02.26 United States 30-Year Bond Auction 4.825%
21:30 / 12.02.26 Europe ECB Executive Board Member Lane Speech
21:45 / 12.02.26 Canada BoC Senior Deputy Governor Rogers Speech
22:30 / 12.02.26 Germany Bbk President Nagel Speech
00:00 / 13.02.26 - Import Price Index y/y 0.3% -0.4%
00:00 / 13.02.26 - Export Price Index y/y 5.5% 8.4%
00:30 / 13.02.26 New Zealand BusinessNZ Manufacturing Index
00:45 / 13.02.26 New Zealand Visitor Arrivals y/y 8.2% 4.8%
00:45 / 13.02.26 New Zealand Visitor Arrivals m/m 0.8% -3.0%
00:45 / 13.02.26 New Zealand Net Permanent & Long-Term Migration 0.990 K 2.163 K
02:50 / 13.02.26 Japan Foreign Bond Investment ¥​713.7 B
02:50 / 13.02.26 Japan Foreign Investment in Japan Stocks ¥​494.6 B

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?