| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| #AA | 53.14 | 53.17 | 0.1 | +9.91% |
| #AXP | 370.10 | 370.24 | 0.1 | +140.95% |
| #BA | 217.12 | 217.17 | 0.1 | +24.43% |
| #BABA | 146.61 | 146.64 | 0.1 | +94.75% |
| #BAC | 54.98 | 55.01 | 0.1 | +45.99% |
| #BK | 116.15 | 116.18 | 0.1 | +154.83% |
| #C | 116.71 | 116.74 | 0.1 | +141.84% |
| #CAT | 573.45 | 573.68 | 0.1 | +142.47% |
| #CSCO | 77.01 | 77.04 | 0.1 | +57.94% |
| #COP | 93.66 | 93.69 | 0.1 | -26.13% |
| #CVX | 152.42 | 152.46 | 0.1 | -17.30% |
| #DIS | 113.75 | 113.78 | 0.1 | +15.56% |
| #EBAY | 87.10 | 87.13 | 0.1 | +94.77% |
| #GE | 308.28 | 308.34 | 0.1 | +251.72% |
| #GS | 878.09 | 878.35 | 0.1 | +127.56% |
| #GM | 81.41 | 81.44 | 0.1 | +103.73% |
| #HAL | 28.24 | 28.27 | 0.1 | -21.97% |
| #HD | 344.20 | 344.29 | 0.1 | +6.24% |
| #HOG | 20.46 | 20.49 | 0.1 | -56.71% |
| #HPQ | 22.27 | 22.30 | 0.1 | -25.69% |
| #IBM | 296.23 | 296.26 | 0.1 | +99.24% |
| #INTC | 36.93 | 36.96 | 0.1 | +25.02% |
| #JNJ | 207.08 | 207.12 | 0.1 | +16.45% |
| #JPM | 322.31 | 322.36 | 0.1 | +136.28% |
| #KO | 69.93 | 69.96 | 0.1 | +12.00% |
| #KHC | 24.24 | 24.27 | 0.1 | -37.97% |
| #MA | 570.96 | 571.09 | 0.1 | +63.59% |
| #MCD | 305.62 | 305.69 | 0.1 | +11.50% |
| #MMM | 160.27 | 160.32 | 0.1 | +24.20% |
| #MSFT | 483.76 | 483.80 | 0.1 | +95.62% |
| #MSI | 383.26 | 383.42 | 0.1 | +43.83% |
| #NFLX | 93.75 | 93.78 | 0.1 | -67.27% |
| #NKE | 63.73 | 63.76 | 0.1 | -40.29% |
| #OXY | 41.13 | 41.16 | 0.1 | -41.72% |
| #PM | 160.31 | 160.37 | 0.1 | +63.60% |
| #PG | 143.35 | 143.38 | 0.1 | -2.52% |
| #SBUX | 84.23 | 84.26 | 0.1 | -15.07% |
| #SLB | 38.39 | 38.42 | 0.1 | -24.41% |
| #T | 24.86 | 24.89 | 0.1 | +29.55% |
| #VZ | 40.79 | 40.82 | 0.1 | +4.00% |
| #WMT | 111.44 | 111.47 | 0.1 | -26.83% |
| #XOM | 120.37 | 120.40 | 0.1 | +5.67% |
| #ADS | 169.900 | 170.000 | 0.1 | +34.95% |
| #AIR | 201.399 | 201.501 | 0.1 | +77.20% |
| #BAS | 44.309 | 44.331 | 0.1 | -11.20% |
| #BATS | 41.570 | 41.590 | 0.1 | +24.65% |
| #BAYN | 37.434 | 37.451 | 0.1 | -32.90% |
| #BMW | 94.599 | 94.621 | 0.1 | +12.14% |
| #BN | 76.33 | 76.37 | 0.1 | +50.55% |
| #BNP | 81.189 | 81.201 | 0.1 | +51.36% |
| #CBK | 36.119 | 36.141 | 0.1 | +341.18% |
| #DAI | 60.870 | 60.910 | 0.1 | -2.70% |
| #DBK | 33.219 | 33.236 | 0.1 | +215.80% |
| #DTE | 27.839 | 27.851 | 0.1 | +40.76% |
| #GLEN | 4.1287 | 4.1389 | 0.1 | -23.06% |
| #GSK | 18.2599 | 18.2701 | 0.1 | +31.99% |
| #LHA | 8.537 | 8.549 | 0.1 | +13.15% |
| #LLOY | 0.9931 | 0.9937 | 0.1 | +110.80% |
| #NESN | 78.67 | 78.71 | 0.1 | -30.53% |
| #NOVN | 109.69 | 109.75 | 0.1 | +33.44% |
| #OR | 364.70 | 364.75 | 0.1 | +3.97% |
| #SAP | 208.200 | 208.300 | 0.1 | +97.42% |
| #SIE | 238.199 | 238.251 | 0.1 | +81.94% |
| #ULVR | 48.4099 | 48.4201 | 0.1 | +17.37% |
| #VOD | 0.9905 | 1.0007 | 0.1 | +6.51% |
| #VOW3 | 105.399 | 105.451 | 0.1 | -23.12% |
| #GMKN | 147 | 151 | 0.0 | -99.00% |
| #IRAO | 3.0915 | 3.0950 | 0.1 | -4.36% |
| #MAGN | 28.545 | 28.560 | 0.1 | -7.49% |
| #NLMK | 106.62 | 106.74 | 0.1 | +0.51% |
| #NVTK | 1186.2 | 1188.2 | 0.2 | +10.26% |
| #SBER | 299.84 | 299.93 | 0.1 | +119.33% |
| #TATN | 580.65 | 580.85 | 0.1 | +58.34% |
| #VTB | 72.27999 | 72.29001 | 0.1 | +425577.21% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:00 / 02.01.26 | Australia | S&P Global Manufacturing PMI | 51.6 | 50.2 | ||
| 03:00 / 02.01.26 | New Zealand | Day after New Year's Day | ||||
| 03:00 / 02.01.26 | - | GDP q/q | 2.4% | 1.1% | 1.9% | |
| 03:00 / 02.01.26 | - | GDP y/y | 4.3% | 6.2% | 5.7% | |
| 03:30 / 02.01.26 | - | S&P Global Manufacturing PMI | 49.4 | 49.3 | ||
| 03:30 / 02.01.26 | - | URA Property Price Index q/q | 0.9% | 1.0% | 0.7% | |
| 08:00 / 02.01.26 | - | S&P Global Manufacturing PMI | 56.6 | 58.1 | ||
| 10:00 / 02.01.26 | - | Nationwide HPI m/m | 0.3% | 0.2% | ||
| 10:00 / 02.01.26 | - | Nationwide HPI y/y | 1.8% | 1.9% | ||
| 10:30 / 02.01.26 | - | Silf/Swedbank Manufacturing PMI | 54.7 | 54.2 | 55.3 | |
| 11:15 / 02.01.26 | - | S&P Global Manufacturing PMI | 51.5 | 51.0 | ||
| 11:30 / 02.01.26 | - | Retail Sales y/y | 6.9% | 5.6% | 6.5% | |
| 11:45 / 02.01.26 | - | S&P Global Manufacturing PMI | 50.6 | 50.2 | ||
| 11:50 / 02.01.26 | France | S&P Global Manufacturing PMI | ||||
| 11:55 / 02.01.26 | Germany | S&P Global Manufacturing PMI | ||||
| 12:00 / 02.01.26 | Europe | ECB M3 Money Supply y/y | ||||
| 12:00 / 02.01.26 | Europe | ECB Households Loans y/y | ||||
| 12:00 / 02.01.26 | Europe | ECB Private Sector Loans y/y | ||||
| 12:00 / 02.01.26 | Europe | S&P Global Manufacturing PMI | ||||
| 12:00 / 02.01.26 | Europe | ECB Non-Financial Corporations Loans y/y | ||||
| 12:30 / 02.01.26 | - | S&P Global/CIPS Manufacturing PMI | ||||
| 14:30 / 02.01.26 | - | Foreign Exchange Reserves | ||||
| 16:00 / 02.01.26 | - | SIPMM PMI | 50.2 | 50.3 | ||
| 16:00 / 02.01.26 | - | S&P Global Manufacturing PMI | 48.8 | 49.3 | ||
| 17:30 / 02.01.26 | Canada | S&P Global Manufacturing PMI | 48.4 | 47.8 | ||
| 17:45 / 02.01.26 | United States | S&P Global Manufacturing PMI | 52.2 | 52.3 | ||
| 18:00 / 02.01.26 | - | S&P Global Manufacturing PMI | 47.3 | 46.7 | ||
| 21:00 / 02.01.26 | United States | Baker Hughes US Oil Rig Count | ||||
| 21:00 / 02.01.26 | United States | Baker Hughes US Total Rig Count | ||||
| 18:00 / 03.01.26 | United States | ISM Manufacturing Prices Paid | ||||
| 18:00 / 03.01.26 | United States | ISM Manufacturing PMI | ||||
| 18:00 / 03.01.26 | United States | ISM Manufacturing New Orders | ||||
| 18:00 / 03.01.26 | United States | ISM Manufacturing Employment |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.