Home Trading Trading Instruments #BA

#BA

226.34
(+29.72%)
Supply/demand: 226.34/226.44
Day range: 233.7510/226.2697
Close: 226.2697
Open: 235.4304
Boeing is an American corporation that produces commercial and military aircrafts, space systems. The company also provides related services. The biggest chunk of the profit is made from the sales of commercial aircrafts: up to 60%.
What are the major factors behind the company’s stock price movement? Everything depends on the interest towards the US market expressed by investors. Data on the aviation technology sales is also an important influence. Over the history of the company, the biggest drop in the stock price happened in the post-crisis period of 2008. Moreover, the influence remains valid to this day: the numbers haven’t reached the early aughts’ highs.
It’s also worth noting that the high liquidity is achieved thanks to constant investments. However, lesser appeal of bank deposits caused by immediate rate cuts are not known to negatively impact the stock’s profitability. That’s why investors can’t do without technical and fundamental analysis. Documentation, financial reports should be analyzed to correctly predict the price movement.
Instrument Bid Ask Spread Percentage
#AA 30.43 30.47 0.1 -37.06%
#AXP 308.45 308.56 0.1 +100.81%
#BA 226.34 226.44 0.1 +29.72%
#BABA 119.29 119.32 0.1 +58.46%
#BAC 47.98 48.01 0.1 +27.40%
#BK 101.83 101.86 0.1 +123.41%
#C 94.48 94.51 0.1 +95.77%
#CAT 429.81 429.94 0.1 +81.74%
#CSCO 67.91 67.94 0.1 +39.27%
#COP 98.03 98.06 0.1 -22.68%
#CVX 157.12 157.16 0.1 -14.75%
#DIS 119.90 119.94 0.1 +21.81%
#EBAY 78.42 78.45 0.1 +75.36%
#GE 269.83 269.92 0.1 +207.85%
#GS 731.77 731.93 0.1 +89.64%
#GM 52.10 52.13 0.1 +30.38%
#HAL 23.09 23.12 0.1 -36.20%
#HD 377.32 377.47 0.1 +16.46%
#HOG 22.86 22.89 0.1 -51.63%
#HPQ 25.61 25.64 0.1 -14.55%
#IBM 262.19 262.25 0.1 +76.35%
#INTC 20.39 20.42 0.1 -30.97%
#JNJ 167.97 168.02 0.1 -5.54%
#JPM 296.85 296.92 0.1 +117.62%
#KO 69.37 69.40 0.1 +11.10%
#KHC 28.57 28.60 0.1 -26.89%
#MA 563.32 563.60 0.1 +61.40%
#MCD 302.60 302.66 0.1 +10.40%
#MMM 151.68 151.73 0.1 +17.54%
#MSFT 512.39 512.45 0.1 +107.19%
#MSI 433.61 433.85 0.1 +62.73%
#NFLX 1168.64 1168.84 0.1 +307.94%
#NKE 78.39 78.42 0.1 -26.56%
#OXY 45.51 45.53 0.1 -35.51%
#PM 162.67 162.71 0.1 +66.01%
#PG 156.62 156.65 0.1 +6.51%
#SBUX 92.94 92.97 0.1 -6.28%
#SLB 35.63 35.66 0.1 -29.85%
#T 27.38 27.41 0.1 +42.68%
#VZ 42.69 42.72 0.1 +8.85%
#WMT 98.36 98.39 0.1 -35.42%
#XOM 112.93 112.96 0.1 -0.86%
#ADS 183.200 183.350 0.1 +45.51%
#AIR 179.319 179.361 0.1 +57.77%
#BAS 44.509 44.541 0.1 -10.80%
#BATS 39.320 39.340 0.1 +17.90%
#BAYN 28.269 28.281 0.1 -49.33%
#BMW 85.919 85.961 0.1 +1.85%
#BN 71.03 71.09 0.1 +40.10%
#BNP 78.799 78.821 0.1 +46.91%
#CBK 31.479 31.511 0.1 +284.50%
#DAI 51.970 52.010 0.1 -16.93%
#DBK 28.969 28.976 0.1 +175.40%
#DTE 31.679 31.691 0.1 +60.18%
#GLEN 3.1139 3.1156 0.1 -41.97%
#GSK 14.2049 14.2151 0.1 +2.68%
#LHA 7.601 7.607 0.1 +0.74%
#LLOY 0.7933 0.7939 0.1 +68.39%
#NESN 72.26 72.30 0.1 -36.19%
#NOVN 95.38 95.42 0.1 +16.03%
#OR 387.30 387.40 0.1 +10.41%
#SAP 250.299 250.401 0.1 +137.34%
#SIE 229.699 229.801 0.1 +75.45%
#ULVR 44.4399 44.4501 0.1 +7.75%
#VOD 0.8279 0.8285 0.1 -10.98%
#VOW3 94.919 94.961 0.1 -30.77%
#GMKN 119 123 0.0 -99.19%
#IRAO 3.1060 3.1075 0.1 -3.91%
#MAGN 32.450 32.465 0.1 +5.17%
#NLMK 110.10 110.16 0.1 +3.79%
#NVTK 1022.0 1022.8 0.1 -5.00%
#SBER 304.02 304.09 0.1 +122.38%
#TATN 644.95 645.15 0.1 +75.88%
#VTB 78.63999 78.66001 0.1 +463033.04%

How to make money
#BA

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.
Log in Registration

Don't have your language?