Home Trading Trading Instruments #BA

#BA

222.36
(+27.43%)
Supply/demand: 222.36/222.42
Day range: 222.7080/221.5284
Close: 222.7080
Open: 223.5145
Boeing is an American corporation that produces commercial and military aircrafts, space systems. The company also provides related services. The biggest chunk of the profit is made from the sales of commercial aircrafts: up to 60%.
What are the major factors behind the company’s stock price movement? Everything depends on the interest towards the US market expressed by investors. Data on the aviation technology sales is also an important influence. Over the history of the company, the biggest drop in the stock price happened in the post-crisis period of 2008. Moreover, the influence remains valid to this day: the numbers haven’t reached the early aughts’ highs.
It’s also worth noting that the high liquidity is achieved thanks to constant investments. However, lesser appeal of bank deposits caused by immediate rate cuts are not known to negatively impact the stock’s profitability. That’s why investors can’t do without technical and fundamental analysis. Documentation, financial reports should be analyzed to correctly predict the price movement.
Instrument Bid Ask Spread Percentage
#AA 48.69 48.72 0.1 +0.70%
#AXP 350.63 350.70 0.1 +128.27%
#BA 222.36 222.42 0.1 +27.43%
#BABA 112.29 112.33 0.1 +49.16%
#BAC 59.66 59.69 0.1 +58.42%
#C 140.66 140.70 0.1 +191.46%
#CAT 952.35 952.63 0.1 +302.68%
#CSCO 121.30 121.33 0.1 +148.77%
#COP 109.06 109.09 0.1 -13.98%
#CVX 176.29 176.32 0.1 -4.35%
#DIS 95.63 95.66 0.1 -2.84%
#EBAY 117.17 117.20 0.1 +162.01%
#GE 359.47 359.60 0.1 +310.12%
#GS 1055.87 1056.43 0.2 +173.63%
#GM 77.92 77.95 0.1 +94.99%
#HAL 34.35 34.38 0.1 -5.08%
#HD 343.47 343.60 0.1 +6.01%
#HOG 25.14 25.17 0.1 -46.80%
#HPQ 24.22 24.25 0.1 -19.19%
#IBM 287.87 287.97 0.1 +93.62%
#INTC 109.74 109.77 0.1 +271.50%
#JNJ 257.21 257.26 0.1 +44.65%
#JPM 335.96 336.04 0.1 +146.29%
#KO 83.50 83.53 0.1 +33.73%
#KHC 24.85 24.88 0.1 -36.41%
#MA 526.10 526.29 0.1 +50.74%
#MCD 274.96 275.02 0.1 +0.31%
#MMM 157.42 157.46 0.1 +21.99%
#MSFT 384.94 384.99 0.1 +55.66%
#MSI 422.30 422.42 0.1 +58.49%
#NFLX 73.37 73.40 0.1 -74.39%
#NKE 44.39 44.42 0.1 -58.41%
#OXY 52.84 52.87 0.1 -25.12%
#PM 181.76 181.80 0.1 +85.49%
#PG 147.17 147.23 0.1 +0.08%
#SBUX 106.04 106.07 0.1 +6.93%
#SLB 47.74 47.77 0.1 -6.01%
#T 21.15 21.18 0.1 +10.21%
#VZ 42.14 42.17 0.1 +7.45%
#WMT 113.87 113.90 0.1 -25.23%
#XOM 138.85 138.88 0.1 +21.89%
#ADS 181.600 181.650 0.1 +44.24%
#AIR 196.779 196.801 0.1 +73.13%
#BAS 47.619 47.636 0.1 -4.57%
#BATS 44.750 44.760 0.1 +34.18%
#BAYN 50.119 50.161 0.1 -10.16%
#BMW 58.199 58.221 0.1 -31.01%
#BN 72.27 72.31 0.1 +42.54%
#BNP 100.399 100.421 0.1 +87.18%
#CBK 38.519 38.531 0.1 +370.49%
#DAI 44.000 44.030 0.1 -29.67%
#DBK 31.289 31.301 0.1 +197.45%
#DTE 26.079 26.091 0.1 +31.87%
#GLEN 5.0859 5.0881 0.1 -5.22%
#GSK 19.5799 19.5851 0.1 +41.54%
#LHA 9.511 9.517 0.1 +26.06%
#LLOY 1.1224 1.1231 0.1 +138.25%
#NESN 83.16 83.21 0.1 -26.57%
#NOVN 124.21 124.27 0.1 +51.11%
#OR 379.40 379.45 0.1 +8.16%
#SAP 137.859 137.901 0.1 +30.72%
#SIE 272.499 272.551 0.1 +108.14%
#ULVR 45.9549 45.9601 0.1 +11.42%
#VOD 1.1014 1.1021 0.1 +18.43%
#VOW3 70.999 71.041 0.1 -48.21%
#GMKN 107 111 0.0 -99.27%
#IRAO 2.3445 2.3465 0.1 -27.47%
#MAGN 15.945 15.960 0.1 -48.32%
#NLMK 58.14 58.22 0.1 -45.19%
#NVTK 907.7 908.2 0.1 -15.63%
#SBER 291.10 291.24 0.1 +112.93%
#TATN 463.45 463.85 0.1 +26.38%

How to make money
#BA

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

No events

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?