| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| #AA | 64.47 | 64.58 | 0.1 | +33.34% |
| #AXP | 302.17 | 302.32 | 0.1 | +96.73% |
| #BA | 215.64 | 215.76 | 0.1 | +23.58% |
| #BABA | 135.27 | 135.34 | 0.1 | +79.69% |
| #BAC | 47.92 | 47.95 | 0.1 | +27.24% |
| #BK | 114.29 | 114.48 | 0.1 | +150.75% |
| #C | 108.11 | 108.19 | 0.1 | +124.02% |
| #CAT | 712.57 | 713.26 | 0.2 | +201.30% |
| #CSCO | 78.08 | 78.12 | 0.1 | +60.13% |
| #COP | 115.98 | 116.02 | 0.1 | -8.53% |
| #CVX | 188.82 | 188.88 | 0.1 | +2.45% |
| #DIS | 101.14 | 101.19 | 0.1 | +2.75% |
| #EBAY | 90.99 | 91.07 | 0.1 | +103.47% |
| #GE | 324.14 | 324.34 | 0.1 | +269.81% |
| #GS | 816.39 | 817.53 | 0.3 | +111.57% |
| #GM | 74.74 | 74.81 | 0.1 | +87.04% |
| #HAL | 35.63 | 35.67 | 0.1 | -1.55% |
| #HD | 350.19 | 350.34 | 0.1 | +8.09% |
| #HOG | 18.14 | 18.20 | 0.1 | -61.62% |
| #HPQ | 18.29 | 18.32 | 0.1 | -38.97% |
| #IBM | 247.67 | 247.75 | 0.1 | +66.58% |
| #INTC | 48.32 | 48.35 | 0.1 | +63.57% |
| #JNJ | 243.31 | 243.44 | 0.1 | +36.83% |
| #JPM | 285.99 | 286.12 | 0.1 | +109.65% |
| #KO | 77.19 | 77.22 | 0.1 | +23.62% |
| #KHC | 23.07 | 23.10 | 0.1 | -40.97% |
| #MA | 505.97 | 506.38 | 0.1 | +44.97% |
| #MCD | 323.62 | 323.81 | 0.1 | +18.07% |
| #MMM | 153.34 | 153.50 | 0.1 | +18.83% |
| #MSFT | 401.90 | 402.03 | 0.1 | +62.52% |
| #MSI | 461.68 | 462.00 | 0.1 | +73.26% |
| #NFLX | 95.61 | 95.64 | 0.1 | -66.62% |
| #NKE | 56.02 | 56.05 | 0.1 | -47.52% |
| #OXY | 54.40 | 54.44 | 0.1 | -22.91% |
| #PM | 167.00 | 167.18 | 0.1 | +70.43% |
| #PG | 152.26 | 152.34 | 0.1 | +3.54% |
| #SBUX | 100.10 | 100.16 | 0.1 | +0.94% |
| #SLB | 48.15 | 48.18 | 0.1 | -5.20% |
| #T | 27.19 | 27.22 | 0.1 | +41.69% |
| #VZ | 50.43 | 50.46 | 0.1 | +28.58% |
| #WMT | 124.36 | 124.42 | 0.1 | -18.35% |
| #XOM | 150.81 | 150.84 | 0.1 | +32.39% |
| #ADS | 140.200 | 140.300 | 0.1 | +11.36% |
| #AIR | 175.799 | 175.841 | 0.1 | +54.67% |
| #BAS | 46.509 | 46.541 | 0.1 | -6.79% |
| #BATS | 43.730 | 43.740 | 0.1 | +31.12% |
| #BAYN | 39.899 | 39.916 | 0.1 | -28.48% |
| #BMW | 81.019 | 81.061 | 0.1 | -3.96% |
| #BN | 68.75 | 68.79 | 0.1 | +35.60% |
| #BNP | 89.159 | 89.181 | 0.1 | +66.22% |
| #CBK | 31.429 | 31.451 | 0.1 | +283.89% |
| #DAI | 55.100 | 55.140 | 0.1 | -11.92% |
| #DBK | 27.179 | 27.191 | 0.1 | +158.38% |
| #DTE | 32.679 | 32.701 | 0.1 | +65.24% |
| #GLEN | 5.2239 | 5.2341 | 0.1 | -2.65% |
| #GSK | 20.6499 | 20.6601 | 0.1 | +49.27% |
| #LHA | 8.055 | 8.067 | 0.1 | +6.76% |
| #LLOY | 0.9833 | 0.9837 | 0.1 | +108.72% |
| #NESN | 79.22 | 79.25 | 0.1 | -30.05% |
| #NOVN | 121.69 | 121.73 | 0.1 | +48.04% |
| #OR | 359.65 | 359.75 | 0.1 | +2.53% |
| #SAP | 163.679 | 163.741 | 0.1 | +55.21% |
| #SIE | 228.049 | 228.151 | 0.1 | +74.19% |
| #ULVR | 48.4799 | 48.4951 | 0.1 | +17.54% |
| #VOD | 1.0697 | 1.0799 | 0.1 | +15.02% |
| #VOW3 | 91.419 | 91.461 | 0.1 | -33.32% |
| #GMKN | 154 | 158 | 0.0 | -98.96% |
| #IRAO | 3.1735 | 3.1755 | 0.1 | -1.83% |
| #MAGN | 30.275 | 30.290 | 0.1 | -1.88% |
| #NLMK | 106.98 | 107.04 | 0.1 | +0.85% |
| #NVTK | 1363.0 | 1363.5 | 0.1 | +26.70% |
| #SBER | 314.64 | 314.71 | 0.1 | +130.15% |
| #TATN | 630.75 | 630.95 | 0.1 | +72.01% |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:50 / 11.03.26 | Japan | BoJ Corporate Goods Price Index y/y | 2.3% | 1.9% | 2.0% | |
| 02:50 / 11.03.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.2% | 0.0% | -0.1% | |
| 10:00 / 11.03.26 | Germany | CPI m/m | 0.2% | 0.2% | 0.2% | |
| 10:00 / 11.03.26 | Germany | HICP y/y | 2.0% | 2.0% | 2.0% | |
| 10:00 / 11.03.26 | Germany | HICP m/m | 0.4% | 0.4% | 0.4% | |
| 10:00 / 11.03.26 | Germany | CPI y/y | 1.9% | 1.9% | 1.9% | |
| 11:00 / 11.03.26 | Spain | Retail Sales y/y | 2.9% | 4.2% | 4.0% | |
| 11:30 / 11.03.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 13:45 / 11.03.26 | Germany | 10-Year Bond Auction | 2.89% | |||
| 14:42 / 11.03.26 | - | 12-Month BOT Auction | 2.068% | 2.372% | ||
| 15:00 / 11.03.26 | - | Retail Sales m/m | -0.4% | 0.0% | 0.4% | |
| 15:00 / 11.03.26 | - | Retail Sales y/y | 2.4% | 2.9% | 2.8% | |
| 15:30 / 11.03.26 | United States | CPI n.s.a. | 325.252 | 325.814 | 326.785 | |
| 15:30 / 11.03.26 | United States | CPI m/m | 0.2% | 0.3% | 0.3% | |
| 15:30 / 11.03.26 | United States | Core CPI n.s.a. m/m | 0.4% | 0.4% | ||
| 15:30 / 11.03.26 | United States | Core CPI y/y | 2.5% | 2.6% | 2.5% | |
| 15:30 / 11.03.26 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 15:30 / 11.03.26 | United States | Core CPI | 332.793 | 333.110 | 333.512 | |
| 15:30 / 11.03.26 | United States | Core CPI n.s.a. | 331.950 | 333.242 | ||
| 15:30 / 11.03.26 | United States | CPI | 326.588 | 326.830 | 327.460 | |
| 15:30 / 11.03.26 | United States | Fed Governor Bowman Speech | ||||
| 15:30 / 11.03.26 | United States | CPI n.s.a. m/m | 0.4% | 0.5% | ||
| 15:30 / 11.03.26 | United States | Real Earnings m/m | 0.5% | -0.2% | 0.1% | |
| 15:30 / 11.03.26 | United States | CPI y/y | 2.4% | 2.2% | 2.4% | |
| 15:30 / 11.03.26 | United States | Core CPI m/m | 0.3% | 0.2% | 0.2% | |
| 17:30 / 11.03.26 | United States | EIA Heating Oil Stocks Change | 0.355 M | -0.281 M | 0.228 M | |
| 17:30 / 11.03.26 | United States | EIA Distillates Stocks Change | 0.429 M | -0.672 M | -1.349 M | |
| 17:30 / 11.03.26 | United States | EIA Distillate Fuel Production Change | 0.061 M | -0.018 M | 0.132 M | |
| 17:30 / 11.03.26 | United States | EIA Crude Oil Imports Change | -0.019 M | -0.242 M | 0.661 M | |
| 17:30 / 11.03.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.180 M | 0.328 M | ||
| 17:30 / 11.03.26 | United States | EIA Crude Oil Stocks Change | 3.475 M | 1.832 M | 3.824 M | |
| 17:30 / 11.03.26 | United States | EIA Refinery Utilization Rate Change | 0.6% | 1.6% | ||
| 17:30 / 11.03.26 | United States | EIA Gasoline Stocks Change | -1.704 M | -3.651 M | -3.654 M | |
| 17:30 / 11.03.26 | United States | EIA Gasoline Production Change | 0.119 M | -0.142 M | 0.554 M | |
| 17:30 / 11.03.26 | United States | EIA Cushing Crude Oil Stocks Change | 1.564 M | 0.102 M | 0.117 M | |
| 18:00 / 11.03.26 | United States | Cleveland Fed Median CPI m/m | 0.2% | 0.2% | ||
| 18:10 / 11.03.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 20:00 / 11.03.26 | United States | 10-Year Note Auction | 4.177% | |||
| 20:30 / 11.03.26 | - | Foreign Exchange Flows | $2.071 B | $0.689 B | ||
| 21:00 / 11.03.26 | United States | Federal Budget Balance | ||||
| 00:45 / 12.03.26 | New Zealand | Manufacturing Sales Volume q/q | 1.1% | 1.7% | ||
| 00:45 / 12.03.26 | New Zealand | Manufacturing Sales q/q | 2.7% | -0.5% | ||
| 02:50 / 12.03.26 | Japan | Foreign Investment in Japan Stocks | ¥973.9 B | |||
| 02:50 / 12.03.26 | Japan | BSI Large Manufacturing | 4.7 | 0.0 | ||
| 02:50 / 12.03.26 | Japan | Foreign Bond Investment | ¥-673.1 B | |||
| 03:01 / 12.03.26 | - | RICS House Price Balance | -10.0% | -22.8% | ||
| 04:00 / 12.03.26 | China | PBC M2 Money Stock y/y | 9.0% | 9.0% | ||
| 04:00 / 12.03.26 | China | Foreign Direct Investment YTD y/y | -10.2% | |||
| 04:00 / 12.03.26 | China | PBC New Loans | ¥4.710 T | ¥4.367 T | ||
| 04:00 / 12.03.26 | China | PBC Outstanding Loan Growth y/y | 6.1% | 6.0% | ||
| 05:30 / 12.03.26 | Singapore | Unemployment Rate | 2.0% | 2.0% | ||
| 08:00 / 12.03.26 | Sweden | Registered Unemployment Rate | 6.8% | 6.7% | ||
| 10:00 / 12.03.26 | Sweden | CPI m/m | ||||
| 10:00 / 12.03.26 | Sweden | CPI y/y | ||||
| 10:00 / 12.03.26 | Sweden | HICP m/m | ||||
| 10:00 / 12.03.26 | Sweden | CPIF m/m | ||||
| 10:00 / 12.03.26 | Sweden | HICP y/y | ||||
| 10:00 / 12.03.26 | Sweden | CPIF y/y | ||||
| 12:00 / 12.03.26 | South Africa | Current Account | R-57.023 B | R-67.463 B | ||
| 12:00 / 12.03.26 | Italy | IEA Monthly Oil Market Report | ||||
| 12:00 / 12.03.26 | - | Quarterly Unemployment Rate | 6.1% | 6.1% | ||
| 12:00 / 12.03.26 | South Africa | Current Account - GDP Ratio | -0.7% | -0.8% | ||
| 12:30 / 12.03.26 | - | BoE Governor Bailey Speech | ||||
| 12:30 / 12.03.26 | South Africa | Mining Production y/y | 2.5% | -1.7% | ||
| 12:30 / 12.03.26 | South Africa | Mining Production m/m | -1.2% | -2.0% | ||
| 12:30 / 12.03.26 | South Africa | Gold Production y/y | 1.1% | -6.8% | ||
| 13:30 / 12.03.26 | - | 3-Year BTP Auction | 2.36% | |||
| 13:30 / 12.03.26 | - | 7-Year BTP Auction | 3.02% | |||
| 14:00 / 12.03.26 | South Africa | Manufacturing Production m/m | -1.2% | -0.6% | ||
| 14:00 / 12.03.26 | South Africa | Manufacturing Production y/y | -1.4% | 0.7% | ||
| 15:00 / 12.03.26 | - | CPI m/m | 0.33% | 0.53% | ||
| 15:00 / 12.03.26 | - | CPI y/y | 4.44% | 4.06% | ||
| 15:00 / 12.03.26 | - | CPI s.a. m/m | 0.33% | |||
| 15:30 / 12.03.26 | United States | Initial Jobless Claims | 213 K | 221 K | ||
| 15:30 / 12.03.26 | United States | Building Permits m/m | 4.3% | 1.2% | ||
| 15:30 / 12.03.26 | United States | Initial Jobless Claims 4-Week Average | 215.750 K | 214.224 K | ||
| 15:30 / 12.03.26 | Canada | Wholesale Trade m/m | 2.0% | 1.9% | ||
| 15:30 / 12.03.26 | Canada | Exports | $65.625 B | |||
| 15:30 / 12.03.26 | United States | Continuing Jobless Claims | 1.868 M | 1.841 M | ||
| 15:30 / 12.03.26 | United States | Housing Starts | 1.404 M | 1.529 M | ||
| 15:30 / 12.03.26 | Canada | Imports | $66.933 B | |||
| 15:30 / 12.03.26 | United States | Housing Starts m/m | 6.2% | -3.7% | ||
| 15:30 / 12.03.26 | Canada | Building Permits m/m | 6.8% | -0.7% | ||
| 15:30 / 12.03.26 | Canada | Trade Balance | $-1.308 B | $-4.941 B | ||
| 15:30 / 12.03.26 | United States | Trade Balance | $-70.311 B | $-63.900 B | ||
| 15:30 / 12.03.26 | United States | Building Permits | 1.448 M | 1.467 M | ||
| 15:30 / 12.03.26 | United States | Imports | $357.598 B | |||
| 15:30 / 12.03.26 | United States | Exports | $287.287 B | |||
| 17:30 / 12.03.26 | United States | EIA Natural Gas Storage Change | -132 B | -185 B | ||
| 18:00 / 12.03.26 | United States | Fed Governor Bowman Speech | ||||
| 18:30 / 12.03.26 | United States | 4-Week Bill Auction | 3.640% | |||
| 18:30 / 12.03.26 | United States | 8-Week Bill Auction | 3.630% | |||
| 20:00 / 12.03.26 | United States | 30-Year Bond Auction | 4.750% | |||
| 00:30 / 13.03.26 | New Zealand | BusinessNZ Manufacturing Index | ||||
| 00:45 / 13.03.26 | New Zealand | Visitor Arrivals m/m | 1.7% | 0.5% | ||
| 00:45 / 13.03.26 | New Zealand | Net Permanent & Long-Term Migration | 2.870 K | 2.013 K | ||
| 00:45 / 13.03.26 | New Zealand | Visitor Arrivals y/y | 7.0% | 5.0% | ||
| 06:00 / 13.03.26 | - | BOK M2 Money Supply y/y | 6.8% | 7.4% | ||
| 10:00 / 13.03.26 | - | GDP 3m/3m | 0.1% | |||
| 10:00 / 13.03.26 | - | Construction Output y/y | -1.1% | 0.2% | ||
| 10:00 / 13.03.26 | - | Construction Output m/m | -1.3% | -0.1% | ||
| 10:00 / 13.03.26 | Germany | Wholesale Price Index y/y | 1.2% | 1.1% | ||
| 10:00 / 13.03.26 | - | Trade Balance | £-23.711 B | £-20.910 B | ||
| 10:00 / 13.03.26 | - | Trade Balance Non-EU | £-11.457 B | £-11.573 B | ||
| 10:00 / 13.03.26 | - | GDP m/m | 0.3% | 0.0% | ||
| 10:00 / 13.03.26 | Sweden | Unemployment Rate | 8.6% | 9.2% | ||
| 10:00 / 13.03.26 | Germany | Wholesale Price Index m/m | 0.9% | 0.4% | ||
| 10:45 / 13.03.26 | France | CPI m/m | ||||
| 10:45 / 13.03.26 | France | CPI y/y | 1.0% | 1.0% | ||
| 10:45 / 13.03.26 | France | HICP m/m | ||||
| 10:45 / 13.03.26 | France | HICP y/y | 1.1% | 1.1% | ||
| 11:00 / 13.03.26 | Spain | CPI m/m | 0.4% | 0.4% | ||
| 11:00 / 13.03.26 | Spain | HICP m/m | 0.4% | 0.4% | ||
| 11:00 / 13.03.26 | Spain | CPI y/y | 2.3% | 2.3% | ||
| 11:00 / 13.03.26 | Spain | HICP y/y | 2.5% | 2.5% | ||
| 12:00 / 13.03.26 | - | Industrial Production y/y | 3.2% | 0.8% | ||
| 12:00 / 13.03.26 | - | Industrial Production m/m | -0.4% | -1.7% | ||
| 13:00 / 13.03.26 | Europe | Industrial Production y/y | 1.2% | 1.1% | ||
| 13:00 / 13.03.26 | Europe | Industrial Production m/m | -1.4% | -0.1% | ||
| 14:00 / 13.03.26 | India | Exports | ||||
| 14:00 / 13.03.26 | India | Trade Balance | ||||
| 14:00 / 13.03.26 | India | Imports | ||||
| 14:30 / 13.03.26 | India | Foreign Exchange Reserves | $728.494 B | $715.265 B | ||
| 15:00 / 13.03.26 | - | Services Volume y/y | 3.4% | 2.5% | ||
| 15:00 / 13.03.26 | - | Industrial Production n.s.a. y/y | 2.4% | 0.3% | ||
| 15:00 / 13.03.26 | - | Services Volume m/m | -0.4% | -0.2% | ||
| 15:00 / 13.03.26 | - | Industrial Production m/m | 0.2% | 0.1% | ||
| 15:00 / 13.03.26 | - | NIESR GDP Estimate | ||||
| 15:30 / 13.03.26 | United States | Core PCE Price Index q/q | 2.7% | 2.7% | ||
| 15:30 / 13.03.26 | Canada | Manufacturing Sales m/m | 0.6% | -0.3% | ||
| 15:30 / 13.03.26 | United States | Real PCE q/q | 2.4% | 2.4% | ||
| 15:30 / 13.03.26 | United States | GDP Sales q/q | 1.2% | 1.2% | ||
| 15:30 / 13.03.26 | Canada | Participation Rate | 65.0% | 65.1% | ||
| 15:30 / 13.03.26 | Canada | Unemployment Rate | 6.5% | 6.5% | ||
| 15:30 / 13.03.26 | Canada | Part-Time Employment Change | -69.7 K | |||
| 15:30 / 13.03.26 | Canada | Full-Time Employment Change | 44.9 K | |||
| 15:30 / 13.03.26 | Canada | Employment Change | -24.8 K | -12.0 K | ||
| 15:30 / 13.03.26 | United States | GDP q/q | 1.4% | 1.4% | ||
| 15:30 / 13.03.26 | United States | GDP Price Index q/q | 3.6% | 3.6% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index q/q | 2.9% | 2.9% | ||
| 15:30 / 13.03.26 | United States | Core PCE Price Index m/m | 0.4% | 0.3% | ||
| 15:30 / 13.03.26 | United States | Core PCE Price Index y/y | 3.0% | 2.8% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index m/m | 0.4% | 0.2% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index y/y | 2.9% | 2.9% | ||
| 15:30 / 13.03.26 | United States | Personal Spending m/m | 0.4% | 0.3% | ||
| 15:30 / 13.03.26 | United States | Personal Income m/m | 0.3% | 0.1% | ||
| 15:30 / 13.03.26 | United States | Real PCE m/m | 0.1% | -0.3% | ||
| 15:30 / 13.03.26 | United States | Durable Goods Orders m/m | -1.4% | -0.5% | ||
| 15:30 / 13.03.26 | United States | Core Durable Goods Orders m/m | 0.9% | 0.6% | ||
| 15:30 / 13.03.26 | Canada | Capacity Utilization Rate | 78.5% | 80.2% | ||
| 15:30 / 13.03.26 | United States | Durable Goods Orders excl. Defense m/m | -2.5% | 0.5% | ||
| 15:30 / 13.03.26 | United States | Nondefense Capital Goods Orders excl. Aircraft m/m | 0.6% | 0.6% | ||
| 15:30 / 13.03.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 1.0% | 0.9% | ||
| 16:30 / 13.03.26 | Germany | Current Account n.s.a. | €16.1 B | €16.2 B | ||
| 17:00 / 13.03.26 | United States | Michigan Consumer Sentiment | 56.6 | 56.8 | ||
| 17:00 / 13.03.26 | United States | Michigan Consumer Expectations | 56.6 | 55.1 | ||
| 17:00 / 13.03.26 | United States | Michigan Current Conditions | 56.6 | 59.1 | ||
| 17:00 / 13.03.26 | United States | Michigan Inflation Expectations | 3.4% | 3.9% | ||
| 17:00 / 13.03.26 | United States | JOLTS Job Openings | 6.542 M | 7.116 M | ||
| 17:00 / 13.03.26 | United States | Michigan 5-Year Inflation Expectations | 3.3% | 3.4% | ||
| 20:00 / 13.03.26 | United States | Baker Hughes US Total Rig Count | 551 | |||
| 20:00 / 13.03.26 | United States | Baker Hughes US Oil Rig Count | 411 | |||
| 22:30 / 13.03.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -34.3 K | |||
| 22:30 / 13.03.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.3 K | |||
| 22:30 / 13.03.26 | United States | CFTC Corn Non-Commercial Net Positions | 90.1 K | |||
| 22:30 / 13.03.26 | - | CFTC MXN Non-Commercial Net Positions | 77.0 K | |||
| 22:30 / 13.03.26 | United States | CFTC Copper Non-Commercial Net Positions | 57.7 K | |||
| 22:30 / 13.03.26 | United States | CFTC Gold Non-Commercial Net Positions | 160.1 K | |||
| 22:30 / 13.03.26 | Australia | CFTC AUD Non-Commercial Net Positions | 67.8 K | |||
| 22:30 / 13.03.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -2.3 K | |||
| 22:30 / 13.03.26 | Japan | CFTC JPY Non-Commercial Net Positions | -16.6 K | |||
| 22:30 / 13.03.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -168.2 K | |||
| 22:30 / 13.03.26 | Canada | CFTC CAD Non-Commercial Net Positions | 21.1 K | |||
| 22:30 / 13.03.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 172.2 K | |||
| 22:30 / 13.03.26 | - | CFTC BRL Non-Commercial Net Positions | 45.0 K | |||
| 22:30 / 13.03.26 | United States | CFTC Wheat Non-Commercial Net Positions | -26.0 K | |||
| 22:30 / 13.03.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -41.3 K | |||
| 22:30 / 13.03.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 2.4 K | |||
| 22:30 / 13.03.26 | - | CFTC GBP Non-Commercial Net Positions | -72.7 K | |||
| 22:30 / 13.03.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 221.9 K | |||
| 22:30 / 13.03.26 | Europe | CFTC EUR Non-Commercial Net Positions | 136.5 K | |||
| 22:30 / 13.03.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.8 K | |||
| 22:30 / 13.03.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -206.4 K |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.