Home Trading Trading Instruments #EBAY

#EBAY

84.36
(+88.64%)
Supply/demand: 84.36/84.39
Day range: 87.7528/85.0265
Close: 85.0265
Open: 88.0746
Instrument Bid Ask Spread Percentage
#AA 38.13 38.16 0.1 -21.14%
#AXP 364.28 364.34 0.1 +137.16%
#BA 194.61 194.65 0.1 +11.53%
#BABA 159.99 160.02 0.1 +112.53%
#BAC 52.90 52.93 0.1 +40.47%
#BK 110.98 111.01 0.1 +143.48%
#C 100.70 100.73 0.1 +108.66%
#CAT 553.45 553.60 0.1 +134.02%
#CSCO 77.24 77.27 0.1 +58.41%
#COP 89.33 89.36 0.1 -29.54%
#CVX 155.43 155.46 0.1 -15.67%
#DIS 107.59 107.63 0.1 +9.31%
#EBAY 84.36 84.39 0.1 +88.64%
#GE 304.14 304.20 0.1 +246.99%
#GS 806.46 806.70 0.1 +108.99%
#GM 71.85 71.88 0.1 +79.80%
#HAL 27.00 27.03 0.1 -25.39%
#HD 367.64 367.73 0.1 +13.47%
#HOG 24.83 24.86 0.1 -47.46%
#HPQ 24.93 24.96 0.1 -16.82%
#IBM 304.48 304.55 0.1 +104.79%
#INTC 35.91 35.94 0.1 +21.56%
#JNJ 195.13 195.18 0.1 +9.73%
#JPM 309.29 309.35 0.1 +126.74%
#KO 71.01 71.04 0.1 +13.73%
#KHC 24.92 24.95 0.1 -36.23%
#MA 555.14 555.32 0.1 +59.06%
#MCD 307.04 307.08 0.1 +12.02%
#MMM 170.27 170.35 0.1 +31.95%
#MSFT 502.77 502.82 0.1 +103.30%
#MSI 382.73 382.86 0.1 +43.64%
#NFLX 1153.64 1153.71 0.1 +302.71%
#NKE 66.06 66.09 0.1 -38.11%
#OXY 41.97 41.99 0.1 -40.53%
#PM 155.10 155.15 0.1 +58.28%
#PG 147.84 147.87 0.1 +0.54%
#SBUX 86.40 86.43 0.1 -12.88%
#SLB 36.26 36.29 0.1 -28.61%
#T 25.69 25.72 0.1 +33.87%
#VZ 41.09 41.12 0.1 +4.77%
#WMT 102.53 102.56 0.1 -32.68%
#XOM 118.69 118.72 0.1 +4.20%
#ADS 160.550 160.650 0.1 +27.52%
#AIR 204.449 204.501 0.1 +79.88%
#BAS 43.489 43.501 0.1 -12.85%
#BATS 40.750 40.760 0.1 +22.19%
#BAYN 28.924 28.946 0.1 -48.15%
#BMW 88.539 88.581 0.1 +4.96%
#BN 79.23 79.29 0.1 +56.27%
#BNP 68.659 68.671 0.1 +28.00%
#CBK 33.789 33.811 0.1 +312.72%
#DAI 59.220 59.260 0.1 -5.34%
#DBK 31.999 32.016 0.1 +204.20%
#DTE 27.319 27.341 0.1 +38.14%
#GLEN 3.6637 3.6739 0.1 -31.72%
#GSK 17.8899 17.9001 0.1 +29.32%
#LHA 7.872 7.884 0.1 +4.33%
#LLOY 0.9109 0.9115 0.1 +93.36%
#NESN 80.51 80.55 0.1 -28.91%
#NOVN 104.75 104.79 0.1 +27.43%
#OR 359.45 359.55 0.1 +2.47%
#SAP 210.650 210.750 0.1 +99.75%
#SIE 229.549 229.651 0.1 +75.34%
#ULVR 45.1099 45.1201 0.1 +9.37%
#VOD 0.9395 0.9497 0.1 +1.02%
#VOW3 97.419 97.461 0.1 -28.94%
#GMKN 122 126 0.0 -99.17%
#IRAO 2.8105 2.8125 0.1 -13.05%
#MAGN 24.915 24.930 0.1 -19.25%
#NLMK 99.22 99.30 0.1 -6.47%
#NVTK 1080.0 1080.6 0.1 +0.39%
#SBER 297.04 297.13 0.1 +117.28%
#TATN 546.55 546.75 0.1 +49.05%
#VTB 68.89999 68.92001 0.1 +405671.44%

How to make money
#EBAY

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 14.11.25 - Export Price Index y/y 2.1% -0.4% 4.8%
00:00 / 14.11.25 - Import Price Index y/y 0.7% 0.0% 0.5%
00:30 / 14.11.25 New Zealand BusinessNZ Manufacturing Index 49.9 48.1
04:00 / 14.11.25 China Foreign Direct Investment YTD y/y -10.4% -9.7%
05:00 / 14.11.25 China Retail Sales YTD y/y 4.5% 4.3%
05:00 / 14.11.25 China Industrial Production YTD y/y 6.2% 6.1%
05:00 / 14.11.25 China Retail Sales y/y 3.0% 3.7% 2.9%
05:00 / 14.11.25 China Fixed Asset Investment y/y -0.5% -0.6% -1.7%
05:00 / 14.11.25 China Industrial Production y/y 6.5% 6.2% 4.9%
07:30 / 14.11.25 Japan Tertiary Industry Activity Index m/m -0.4% 0.0% 0.3%
09:30 / 14.11.25 - WPI Manufactured Products y/y 2.33% 1.72% 1.54%
09:30 / 14.11.25 - WPI Fuel & Energy y/y -2.58% -2.72% -2.55%
09:30 / 14.11.25 - WPI Food y/y -5.22% -11.82% -8.31%
09:30 / 14.11.25 - WPI y/y 0.13% 0.17% -1.21%
10:00 / 14.11.25 - Unemployment Rate 8.3% 8.4% 8.9%
10:15 / 14.11.25 Germany Bbk Executive Board Member Balz Speech
10:45 / 14.11.25 France CPI m/m 0.1% 0.1% 0.1%
10:45 / 14.11.25 France HICP y/y 0.9% 0.9% 0.8%
10:45 / 14.11.25 France HICP m/m 0.1% 0.1% 0.1%
10:45 / 14.11.25 France CPI y/y 1.0% 1.0% 0.9%
11:00 / 14.11.25 - CPI y/y 3.1% 3.1% 3.1%
11:00 / 14.11.25 - CPI m/m 0.7% 0.7% 0.7%
11:00 / 14.11.25 - HICP m/m 0.5% 0.5% 0.5%
11:00 / 14.11.25 - HICP y/y 3.2% 3.2% 3.2%
11:30 / 14.11.25 - GDP y/y 3.8% 3.8% 3.8%
11:30 / 14.11.25 - GDP q/q 0.7% 0.7% 0.7%
12:00 / 14.11.25 - Trade Balance EU €​0.172 B
12:00 / 14.11.25 - Trade Balance €​2.050 B €​3.281 B
13:00 / 14.11.25 Europe Trade Balance n.s.a. €​1.0 B €​0.3 B
13:00 / 14.11.25 Europe GDP q/q 0.2% 0.2%
13:00 / 14.11.25 Europe GDP y/y 1.3% 1.3%
13:00 / 14.11.25 Europe Employment Level 171.695 M
13:00 / 14.11.25 Europe Trade Balance €​9.7 B €​13.3 B
13:00 / 14.11.25 Europe Employment Change y/y 0.7% 0.7%
13:00 / 14.11.25 Europe Employment Change q/q 0.1% 0.2%
13:30 / 14.11.25 Europe ECB Executive Board Member Elderson Speech
14:00 / 14.11.25 - Trade Balance $​-32.15 B $​-30.34 B
14:00 / 14.11.25 Europe Official Reserve Assets €​1622.220 B
14:00 / 14.11.25 - Imports $​68.53 B $​62.92 B
14:00 / 14.11.25 - Exports $​36.38 B $​37.83 B
14:30 / 14.11.25 - Deposit Growth y/y 9.5% 9.5%
14:30 / 14.11.25 - Bank Loan Growth y/y 11.5% 11.9%
14:30 / 14.11.25 - Foreign Exchange Reserves $​689.733 B $​694.405 B
14:30 / 14.11.25 - Consumer Confidence 81.5 77.5
16:30 / 14.11.25 Germany Bbk Executive Board Member Mauderer Speech
16:30 / 14.11.25 Canada Manufacturing Sales m/m -1.0% -3.1%
16:30 / 14.11.25 United States Core Retail Sales m/m
16:30 / 14.11.25 Europe ECB Executive Board Member Elderson Speech
16:30 / 14.11.25 United States PPI m/m
16:30 / 14.11.25 United States Core PPI m/m
16:30 / 14.11.25 United States Retail Sales y/y
16:30 / 14.11.25 United States Core PPI y/y
16:30 / 14.11.25 Canada Wholesale Trade m/m -1.2% 0.1%
16:30 / 14.11.25 United States Retail Sales excl. Autos and Gas m/m
16:30 / 14.11.25 United States PPI y/y
16:30 / 14.11.25 United States Retail Control m/m
16:30 / 14.11.25 United States Retail Sales m/m
18:00 / 14.11.25 United States Retail Inventories m/m
18:00 / 14.11.25 Europe ECB Executive Board Member Lane Speech
18:00 / 14.11.25 United States Retail Inventories excl. Autos m/m
18:00 / 14.11.25 United States Business Inventories m/m
18:30 / 14.11.25 United States EIA Natural Gas Storage Change 33 B 30 B
21:00 / 14.11.25 United States Baker Hughes US Total Rig Count 548
21:00 / 14.11.25 United States Baker Hughes US Oil Rig Count 414
23:30 / 14.11.25 Canada CFTC CAD Non-Commercial Net Positions
23:30 / 14.11.25 South Africa CFTC ZAR Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Copper Non-Commercial Net Positions
23:30 / 14.11.25 Switzerland CFTC CHF Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Soybeans Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Nasdaq 100 Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Aluminium Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Wheat Non-Commercial Net Positions
23:30 / 14.11.25 - CFTC GBP Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Gold Non-Commercial Net Positions
23:30 / 14.11.25 Australia CFTC AUD Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Silver Non-Commercial Net Positions
23:30 / 14.11.25 Europe CFTC EUR Non-Commercial Net Positions
23:30 / 14.11.25 - CFTC MXN Non-Commercial Net Positions
23:30 / 14.11.25 - CFTC BRL Non-Commercial Net Positions
23:30 / 14.11.25 New Zealand CFTC NZD Non-Commercial Net Positions
23:30 / 14.11.25 Japan CFTC JPY Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC S&P 500 Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Corn Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Natural Gas Non-Commercial Net Positions
23:30 / 14.11.25 United States CFTC Crude Oil Non-Commercial Net Positions
03:00 / 15.11.25 - Proclamation of The Republic
17:30 / 15.11.25 Europe ECB Executive Board Member Schnabel Speech

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?