Home Trading Trading Instruments #EBAY

#EBAY

82.57
(+84.64%)
Supply/demand: 82.57/82.60
Day range: 84.1145/82.6373
Close: 82.6373
Open: 85.2030
Instrument Bid Ask Spread Percentage
#AA 36.69 36.72 0.1 -24.12%
#AXP 382.84 383.04 0.1 +149.24%
#BA 205.39 205.44 0.1 +17.71%
#BABA 150.10 150.13 0.1 +99.39%
#BAC 55.34 55.37 0.1 +46.95%
#BK 116.98 117.02 0.1 +156.65%
#C 112.93 112.96 0.1 +134.00%
#CAT 589.58 589.66 0.1 +149.29%
#CSCO 78.25 78.28 0.1 +60.48%
#COP 94.27 94.29 0.1 -25.65%
#CVX 149.83 149.87 0.1 -18.71%
#DIS 110.32 110.35 0.1 +12.08%
#EBAY 82.57 82.60 0.1 +84.64%
#GE 301.70 301.76 0.1 +244.21%
#GS 890.22 890.44 0.1 +130.70%
#GM 81.95 81.98 0.1 +105.08%
#HAL 28.39 28.42 0.1 -21.55%
#HD 357.08 357.16 0.1 +10.21%
#HOG 21.33 21.36 0.1 -54.87%
#HPQ 24.51 24.54 0.1 -18.22%
#IBM 308.81 308.89 0.1 +107.70%
#INTC 37.49 37.52 0.1 +26.91%
#JNJ 214.31 214.35 0.1 +20.52%
#JPM 319.98 320.01 0.1 +134.57%
#KO 70.97 71.00 0.1 +13.66%
#KHC 24.50 24.53 0.1 -37.31%
#MA 569.11 569.18 0.1 +63.06%
#MCD 319.03 319.08 0.1 +16.39%
#MMM 165.63 165.67 0.1 +28.36%
#MSFT 474.74 474.79 0.1 +91.97%
#MSI 364.93 365.01 0.1 +36.95%
#NFLX 93.73 93.76 0.1 -67.28%
#NKE 67.75 67.78 0.1 -36.53%
#OXY 40.19 40.22 0.1 -43.05%
#PM 158.26 158.30 0.1 +61.51%
#PG 145.14 145.17 0.1 -1.30%
#SBUX 85.37 85.40 0.1 -13.92%
#SLB 38.92 38.95 0.1 -23.37%
#T 24.34 24.37 0.1 +26.84%
#VZ 40.86 40.89 0.1 +4.18%
#WMT 116.80 116.83 0.1 -23.31%
#XOM 117.68 117.71 0.1 +3.31%
#ADS 166.350 166.450 0.1 +32.13%
#AIR 196.139 196.161 0.1 +72.57%
#BAS 44.229 44.241 0.1 -11.36%
#BATS 42.990 43.010 0.1 +28.91%
#BAYN 36.089 36.101 0.1 -35.31%
#BMW 95.379 95.421 0.1 +13.06%
#BN 77.25 77.29 0.1 +52.37%
#BNP 79.349 79.371 0.1 +47.93%
#CBK 35.229 35.251 0.1 +330.30%
#DAI 61.120 61.160 0.1 -2.30%
#DBK 32.084 32.096 0.1 +205.01%
#DTE 26.609 26.621 0.1 +34.55%
#GLEN 3.8089 3.8191 0.1 -29.02%
#GSK 18.3524 18.3626 0.1 +32.66%
#LHA 8.513 8.525 0.1 +12.83%
#LLOY 0.9543 0.9547 0.1 +102.57%
#NESN 78.70 78.74 0.1 -30.51%
#NOVN 107.05 107.09 0.1 +30.23%
#OR 373.70 373.75 0.1 +6.53%
#SAP 210.050 210.100 0.1 +99.18%
#SIE 239.649 239.701 0.1 +83.05%
#ULVR 48.5399 48.5501 0.1 +17.69%
#VOD 0.9544 0.9646 0.1 +2.62%
#VOW3 107.849 107.901 0.1 -21.34%
#GMKN 137 141 0.0 -99.07%
#IRAO 3.1045 3.1060 0.1 -3.96%
#MAGN 27.365 27.395 0.1 -11.31%
#NLMK 107.82 108.00 0.1 +1.64%
#NVTK 1216.0 1216.8 0.1 +13.03%
#SBER 304.99 305.11 0.1 +123.09%
#TATN 608.65 609.15 0.1 +65.98%
#VTB 71.86999 71.88001 0.1 +423162.60%

How to make money
#EBAY

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:45 / 16.12.25 New Zealand Food Price Index m/m -0.3% -0.7%
02:30 / 16.12.25 Australia Westpac-MI Consumer Sentiment m/m 12.8% 7.9%
03:00 / 16.12.25 South Africa Day of Reconciliation
04:00 / 16.12.25 China PBC New Loans ¥​-0.020 T ¥​-0.050 T
04:00 / 16.12.25 China Foreign Direct Investment YTD y/y -10.3% -10.1%
04:00 / 16.12.25 China PBC Outstanding Loan Growth y/y 6.5% 6.4%
04:00 / 16.12.25 China PBC M2 Money Stock y/y 8.2% 8.1%
05:00 / 16.12.25 New Zealand RBNZ Non-Resident Debt Holdings 58.6% 60.4%
06:00 / 16.12.25 - BOK M2 Money Supply y/y 7.2% 6.1%
10:00 / 16.12.25 - Average Weekly Earnings, Regular Pay y/y 4.7% 5.0%
10:00 / 16.12.25 - Unemployment Rate 4.8% 4.9%
10:00 / 16.12.25 - Average Weekly Earnings, Total Pay y/y 5.0% 5.2%
10:00 / 16.12.25 - Claimant Count Change 25.7 K 10.9 K
10:00 / 16.12.25 - Employment Change 3-months 91 K 90 K
11:15 / 16.12.25 France S&P Global Services PMI 51.4 50.5
11:15 / 16.12.25 France S&P Global Composite PMI 50.4 49.2
11:15 / 16.12.25 France S&P Global Manufacturing PMI 47.8 48.2
11:30 / 16.12.25 Germany S&P Global Composite PMI 53.1 51.7
11:30 / 16.12.25 Germany S&P Global Services PMI 53.1 52.6
11:30 / 16.12.25 Germany S&P Global Manufacturing PMI 48.2 48.7
11:30 / 16.12.25 - Unemployment Rate 3-Months 3.8% 3.9%
12:00 / 16.12.25 Europe S&P Global Services PMI 53.6 53.3
12:00 / 16.12.25 Europe S&P Global Composite PMI 52.8 52.5
12:00 / 16.12.25 - HICP m/m -0.2% -0.2%
12:00 / 16.12.25 - HICP y/y 1.1% 1.1%
12:00 / 16.12.25 - CPI m/m -0.2% -0.2%
12:00 / 16.12.25 - CPI y/y 1.2% 1.2%
12:00 / 16.12.25 - CPI FOI excl. Tobacco m/m -0.2% -0.1%
12:00 / 16.12.25 - CPI FOI excl. Tobacco y/y 1.1% 1.2%
12:00 / 16.12.25 Europe S&P Global Manufacturing PMI 49.6 49.8
12:30 / 16.12.25 - S&P Global/CIPS Manufacturing PMI 50.2 50.2
12:30 / 16.12.25 - S&P Global/CIPS Services PMI 51.3 51.2
12:30 / 16.12.25 - S&P Global/CIPS Composite PMI 51.2
13:00 / 16.12.25 - Trade Balance €​2.852 B €​4.458 B
13:00 / 16.12.25 - Trade Balance EU €​-0.042 B
13:00 / 16.12.25 Europe Trade Balance €​18.7 B €​13.2 B
13:00 / 16.12.25 Europe Trade Balance n.s.a. €​19.4 B €​8.4 B
13:05 / 16.12.25 Germany ZEW Economic Situation
13:05 / 16.12.25 Germany ZEW Economic Sentiment Indicator
13:05 / 16.12.25 Europe ZEW Economic Sentiment Indicator
13:30 / 16.12.25 - 5-Year Treasury Gilt Auction 3.855%
14:00 / 16.12.25 Germany Bbk Monthly Report
14:30 / 16.12.25 - Consumer Confidence 81.5 77.5
15:30 / 16.12.25 United States Retail Inventories excl. Autos m/m 0.0%
15:30 / 16.12.25 United States Retail Inventories m/m -0.1% 0.0%
16:30 / 16.12.25 United States Nonfarm Payrolls 119 K 120 K
16:30 / 16.12.25 United States Retail Sales y/y 4.3% 4.6%
16:30 / 16.12.25 United States Retail Sales m/m 0.2% -0.1%
16:30 / 16.12.25 United States Retail Control m/m -0.1% 0.4%
16:30 / 16.12.25 United States Core Retail Sales m/m 0.3% 0.1%
16:30 / 16.12.25 United States Retail Sales excl. Autos and Gas m/m 0.1% 0.4%
16:30 / 16.12.25 United States Unemployment Rate 4.4% 4.3%
16:30 / 16.12.25 United States Private Nonfarm Payrolls 97 K 67 K
16:30 / 16.12.25 United States U6 Unemployment Rate 8.0% 8.1%
16:30 / 16.12.25 United States Manufacturing Payrolls -6 K -4 K
16:30 / 16.12.25 United States Average Hourly Earnings m/m 0.2% 0.4%
16:30 / 16.12.25 United States Average Hourly Earnings y/y 3.8% 3.8%
16:30 / 16.12.25 United States Average Weekly Hours 34.2 34.2
16:30 / 16.12.25 United States Government Payrolls 22 K 13 K
16:30 / 16.12.25 United States Participation Rate 62.4% 62.2%
17:00 / 16.12.25 New Zealand GDT Price Index -4.3% -0.7%
18:00 / 16.12.25 United States Retail Inventories m/m
18:00 / 16.12.25 United States Retail Inventories excl. Autos m/m
18:00 / 16.12.25 United States Business Inventories m/m 0.0% 0.1%
20:30 / 16.12.25 Canada BoC Governor Macklem Speech
00:45 / 17.12.25 New Zealand Current Account 12-Months $​-15.956 B $​-12.365 B
00:45 / 17.12.25 New Zealand Current Account $​-0.970 B $​-4.124 B
00:45 / 17.12.25 New Zealand Current Account - GDP Ratio -3.7% -3.1%
02:50 / 17.12.25 Japan Core Machinery Orders y/y
02:50 / 17.12.25 Japan Trade Balance ¥​-231.8 B ¥​386.1 B
02:50 / 17.12.25 Japan Adjusted Trade Balance ¥​-4.2 B ¥​-39.9 B
02:50 / 17.12.25 Japan Exports y/y 3.6% 3.8%
02:50 / 17.12.25 Japan Imports y/y 0.7% 0.6%
02:50 / 17.12.25 Japan Core Machinery Orders m/m
03:30 / 17.12.25 - Trade Balance S$​7.219 B S$​6.592 B
03:30 / 17.12.25 - Non-Oil Domestic Exports y/y 22.2% 1.6%
03:30 / 17.12.25 - Non-Oil Domestic Exports m/m 9.3% -2.4%
11:00 / 17.12.25 South Africa Core CPI m/m 0.1% 0.0%
11:00 / 17.12.25 South Africa CPI y/y 3.6% 4.1%
11:00 / 17.12.25 South Africa CPI m/m 0.1% 0.3%
11:00 / 17.12.25 South Africa Core CPI y/y 3.1% 3.2%
12:30 / 17.12.25 Germany Ifo Current Business Situation
12:30 / 17.12.25 Germany Ifo Business Expectations
12:30 / 17.12.25 Germany Ifo Business Climate
13:00 / 17.12.25 Europe Core CPI 122.67
13:00 / 17.12.25 Europe CPI m/m -0.3% -0.3%
13:00 / 17.12.25 Europe Core CPI y/y 2.4% 2.4%
13:00 / 17.12.25 Europe CPI y/y 2.2% 2.2%
13:00 / 17.12.25 Europe CPI excl. Tobacco m/m 0.2% -0.1%
13:00 / 17.12.25 Europe CPI excl. Tobacco y/y 2.1% 2.0%
13:00 / 17.12.25 Europe CPI excl. Energy and Unprocessed Food m/m -0.4% -0.4%
13:00 / 17.12.25 Europe CPI excl. Energy and Unprocessed Food y/y 2.4% 2.4%
13:00 / 17.12.25 Europe Wage Costs y/y 3.7% 4.6%
13:00 / 17.12.25 Europe CPI 129.35
13:00 / 17.12.25 Europe Labour Cost Index 3.6% 3.3%
13:00 / 17.12.25 Europe Core CPI m/m -0.5% -0.5%
16:15 / 17.12.25 United States Fed Governor Waller Speech
16:30 / 17.12.25 Canada Foreign Securities Purchases by Canadians $​22.120 B
16:30 / 17.12.25 Canada Foreign Securities Purchases $​31.315 B
17:00 / 17.12.25 Switzerland SNB Quarterly Bulletin
18:30 / 17.12.25 United States EIA Distillates Stocks Change 2.502 M 0.892 M
18:30 / 17.12.25 United States EIA Gasoline Production Change -0.178 M -0.081 M
18:30 / 17.12.25 United States EIA Refinery Utilization Rate Change 0.4%
18:30 / 17.12.25 United States EIA Refinery Crude Oil Daily Inputs Change -0.016 M
18:30 / 17.12.25 United States EIA Gasoline Stocks Change 6.397 M 6.346 M
18:30 / 17.12.25 United States EIA Heating Oil Stocks Change 0.442 M 0.044 M
18:30 / 17.12.25 United States EIA Distillate Fuel Production Change 0.380 M -0.008 M
18:30 / 17.12.25 United States EIA Crude Oil Imports Change 0.212 M -1.862 M
18:30 / 17.12.25 United States EIA Cushing Crude Oil Stocks Change 0.308 M 0.115 M
18:30 / 17.12.25 United States EIA Crude Oil Stocks Change -1.812 M 2.123 M
20:30 / 17.12.25 - Foreign Exchange Flows
21:00 / 17.12.25 United States 20-Year Bond Auction 4.706%
00:45 / 18.12.25 New Zealand GDP y/y -0.6% -0.6%
00:45 / 18.12.25 New Zealand GDP q/q -0.9% 0.0%
00:45 / 18.12.25 New Zealand GDP Annual Change -1.1% -0.4%
00:45 / 18.12.25 New Zealand GDP Expenditures q/q -0.9% 0.1%
02:50 / 18.12.25 Japan Foreign Investment in Japan Stocks ¥​96.8 B
02:50 / 18.12.25 Japan Foreign Bond Investment ¥​452.9 B

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?