Home Trading Trading Instruments #NOVN

#NOVN

95.34
(+15.99%)
Supply/demand: 95.34/95.38
Day range: 94.7049/93.9888
Close: 94.6071
Open: 93.6662
Instrument Bid Ask Spread Percentage
#AA 30.43 30.47 0.1 -37.06%
#AXP 308.45 308.56 0.1 +100.81%
#BA 226.34 226.44 0.1 +29.72%
#BABA 119.29 119.32 0.1 +58.46%
#BAC 47.98 48.01 0.1 +27.40%
#BK 101.83 101.86 0.1 +123.41%
#C 94.48 94.51 0.1 +95.77%
#CAT 429.81 429.94 0.1 +81.74%
#CSCO 67.91 67.94 0.1 +39.27%
#COP 98.03 98.06 0.1 -22.68%
#CVX 157.12 157.16 0.1 -14.75%
#DIS 119.90 119.94 0.1 +21.81%
#EBAY 78.42 78.45 0.1 +75.36%
#GE 269.83 269.92 0.1 +207.85%
#GS 731.77 731.93 0.1 +89.64%
#GM 52.10 52.13 0.1 +30.38%
#HAL 23.09 23.12 0.1 -36.20%
#HD 377.32 377.47 0.1 +16.46%
#HOG 22.86 22.89 0.1 -51.63%
#HPQ 25.61 25.64 0.1 -14.55%
#IBM 262.19 262.25 0.1 +76.35%
#INTC 20.39 20.42 0.1 -30.97%
#JNJ 167.97 168.02 0.1 -5.54%
#JPM 296.85 296.92 0.1 +117.62%
#KO 69.37 69.40 0.1 +11.10%
#KHC 28.57 28.60 0.1 -26.89%
#MA 563.32 563.60 0.1 +61.40%
#MCD 302.60 302.66 0.1 +10.40%
#MMM 151.68 151.73 0.1 +17.54%
#MSFT 512.39 512.45 0.1 +107.19%
#MSI 433.61 433.85 0.1 +62.73%
#NFLX 1168.64 1168.84 0.1 +307.94%
#NKE 78.39 78.42 0.1 -26.56%
#OXY 45.51 45.53 0.1 -35.51%
#PM 162.67 162.71 0.1 +66.01%
#PG 156.62 156.65 0.1 +6.51%
#SBUX 92.94 92.97 0.1 -6.28%
#SLB 35.63 35.66 0.1 -29.85%
#T 27.38 27.41 0.1 +42.68%
#VZ 42.69 42.72 0.1 +8.85%
#WMT 98.36 98.39 0.1 -35.42%
#XOM 112.93 112.96 0.1 -0.86%
#ADS 183.050 183.150 0.1 +45.39%
#AIR 179.399 179.441 0.1 +57.84%
#BAS 44.509 44.541 0.1 -10.80%
#BATS 39.320 39.340 0.1 +17.90%
#BAYN 28.254 28.266 0.1 -49.36%
#BMW 85.899 85.961 0.1 +1.83%
#BN 71.05 71.11 0.1 +40.14%
#BNP 78.779 78.801 0.1 +46.87%
#CBK 31.459 31.481 0.1 +284.26%
#DAI 52.000 52.040 0.1 -16.88%
#DBK 28.954 28.961 0.1 +175.25%
#DTE 31.679 31.691 0.1 +60.18%
#GLEN 3.1119 3.1136 0.1 -42.01%
#GSK 14.2049 14.2151 0.1 +2.68%
#LHA 7.593 7.599 0.1 +0.64%
#LLOY 0.7931 0.7937 0.1 +68.35%
#NESN 72.25 72.29 0.1 -36.20%
#NOVN 95.34 95.38 0.1 +15.99%
#OR 387.35 387.40 0.1 +10.42%
#SAP 250.099 250.201 0.1 +137.15%
#SIE 229.649 229.701 0.1 +75.41%
#ULVR 44.4399 44.4501 0.1 +7.75%
#VOD 0.8281 0.8287 0.1 -10.96%
#VOW3 94.919 94.961 0.1 -30.77%
#GMKN 119 123 0.0 -99.19%
#IRAO 3.1055 3.1075 0.1 -3.93%
#MAGN 32.445 32.465 0.1 +5.15%
#NLMK 110.10 110.20 0.1 +3.79%
#NVTK 1022.0 1022.6 0.1 -5.00%
#SBER 304.04 304.11 0.1 +122.40%
#TATN 644.85 645.05 0.1 +75.85%
#VTB 78.66999 78.68001 0.1 +463209.72%

How to make money
#NOVN

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.
Log in Registration

Don't have your language?