Home Trading Trading Instruments #NFLX

#NFLX

90.92
(-68.26%)
Supply/demand: 90.92/90.95
Day range: /
Close: 93.7776
Open: 93.7776
Instrument Bid Ask Spread Percentage
#AA 56.49 56.52 0.1 +16.84%
#AXP 372.37 372.48 0.1 +142.43%
#BA 227.26 227.31 0.1 +30.24%
#BABA 155.57 155.60 0.1 +106.66%
#BAC 55.88 55.91 0.1 +48.38%
#BK 116.91 116.94 0.1 +156.49%
#C 118.47 118.51 0.1 +145.48%
#CAT 597.60 597.73 0.1 +152.68%
#CSCO 76.03 76.06 0.1 +55.93%
#COP 96.55 96.58 0.1 -23.85%
#CVX 155.74 155.77 0.1 -15.50%
#DIS 111.76 111.79 0.1 +13.54%
#EBAY 86.99 87.02 0.1 +94.52%
#GE 320.36 320.43 0.1 +265.50%
#GS 913.22 913.48 0.1 +136.66%
#GM 80.91 80.94 0.1 +102.48%
#HAL 29.55 29.58 0.1 -18.35%
#HD 345.80 345.85 0.1 +6.73%
#HOG 20.62 20.65 0.1 -56.37%
#HPQ 22.10 22.13 0.1 -26.26%
#IBM 291.07 291.13 0.1 +95.77%
#INTC 39.42 39.45 0.1 +33.45%
#JNJ 207.08 207.11 0.1 +16.45%
#JPM 324.80 324.85 0.1 +138.11%
#KO 69.06 69.09 0.1 +10.60%
#KHC 24.37 24.40 0.1 -37.64%
#MA 562.48 562.64 0.1 +61.16%
#MCD 303.20 303.24 0.1 +10.62%
#MMM 161.62 161.65 0.1 +25.25%
#MSFT 472.58 472.61 0.1 +91.10%
#MSI 380.63 380.76 0.1 +42.85%
#NFLX 90.92 90.95 0.1 -68.26%
#NKE 63.09 63.12 0.1 -40.89%
#OXY 42.32 42.35 0.1 -40.03%
#PM 160.01 160.05 0.1 +63.29%
#PG 141.70 141.74 0.1 -3.64%
#SBUX 83.96 83.99 0.1 -15.34%
#SLB 40.15 40.18 0.1 -20.95%
#T 24.51 24.54 0.1 +27.72%
#VZ 40.44 40.47 0.1 +3.11%
#WMT 112.69 112.72 0.1 -26.01%
#XOM 122.48 122.51 0.1 +7.52%
#ADS 167.700 167.800 0.1 +33.20%
#AIR 203.549 203.601 0.1 +79.09%
#BAS 44.759 44.771 0.1 -10.30%
#BATS 41.910 41.930 0.1 +25.67%
#BAYN 37.974 37.986 0.1 -31.93%
#BMW 96.199 96.241 0.1 +14.04%
#BN 75.95 76.01 0.1 +49.80%
#BNP 81.889 81.911 0.1 +52.67%
#CBK 36.459 36.481 0.1 +345.33%
#DAI 61.990 62.020 0.1 -0.91%
#DBK 33.514 33.526 0.1 +218.60%
#DTE 27.749 27.761 0.1 +40.31%
#GLEN 4.1052 4.1154 0.1 -23.49%
#GSK 18.2724 18.2826 0.1 +32.08%
#LHA 8.571 8.583 0.1 +13.60%
#LLOY 0.9925 0.9931 0.1 +110.68%
#NESN 78.67 78.71 0.1 -30.53%
#NOVN 109.69 109.75 0.1 +33.44%
#OR 364.00 364.10 0.1 +3.77%
#SAP 201.550 201.600 0.1 +91.12%
#SIE 241.049 241.151 0.1 +84.12%
#ULVR 48.2499 48.2651 0.1 +16.98%
#VOD 0.9860 0.9962 0.1 +6.02%
#VOW3 106.349 106.401 0.1 -22.43%
#GMKN 147 151 0.0 -99.00%
#IRAO 3.0915 3.0950 0.1 -4.36%
#MAGN 28.545 28.560 0.1 -7.49%
#NLMK 106.62 106.74 0.1 +0.51%
#NVTK 1186.2 1188.2 0.2 +10.26%
#SBER 299.84 299.93 0.1 +119.33%
#TATN 580.65 580.85 0.1 +58.34%
#VTB 72.27999 72.29001 0.1 +425577.21%

How to make money
#NFLX

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
18:00 / 03.01.26 United States ISM Manufacturing PMI
18:00 / 03.01.26 United States ISM Manufacturing Prices Paid
18:00 / 03.01.26 United States ISM Manufacturing Employment
18:00 / 03.01.26 United States ISM Manufacturing New Orders

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?