Home Trading Trading Instruments #NFLX

#NFLX

90.61
(-68.37%)
Supply/demand: 90.61/90.64
Day range: 90.7537/89.9517
Close: 90.7537
Open: 91.5567
Instrument Bid Ask Spread Percentage
#AA 63.50 63.53 0.1 +31.33%
#AXP 383.69 383.85 0.1 +149.80%
#BA 229.55 229.59 0.1 +31.55%
#BABA 150.90 150.94 0.1 +100.45%
#BAC 57.22 57.25 0.1 +51.94%
#BK 121.14 121.17 0.1 +165.77%
#C 122.49 122.52 0.1 +153.81%
#CAT 623.17 623.33 0.1 +163.50%
#CSCO 75.20 75.23 0.1 +54.22%
#COP 97.15 97.18 0.1 -23.38%
#CVX 156.78 156.82 0.1 -14.94%
#DIS 114.52 114.55 0.1 +16.35%
#EBAY 91.53 91.56 0.1 +104.67%
#GE 327.51 327.55 0.1 +273.66%
#GS 954.67 955.14 0.1 +147.40%
#GM 82.16 82.19 0.1 +105.61%
#HAL 30.85 30.88 0.1 -14.76%
#HD 349.17 349.20 0.1 +7.77%
#HOG 21.24 21.27 0.1 -55.06%
#HPQ 22.15 22.18 0.1 -26.09%
#IBM 302.20 302.24 0.1 +103.26%
#INTC 40.04 40.07 0.1 +35.55%
#JNJ 204.79 204.83 0.1 +15.17%
#JPM 334.60 334.68 0.1 +145.29%
#KO 67.86 67.89 0.1 +8.68%
#KHC 23.52 23.55 0.1 -39.82%
#MA 580.11 580.24 0.1 +66.21%
#MCD 302.59 302.63 0.1 +10.39%
#MMM 166.08 166.12 0.1 +28.70%
#MSFT 478.63 478.66 0.1 +93.54%
#MSI 380.86 380.95 0.1 +42.93%
#NFLX 90.61 90.64 0.1 -68.37%
#NKE 65.29 65.32 0.1 -38.83%
#OXY 41.72 41.75 0.1 -40.88%
#PM 155.24 155.30 0.1 +58.42%
#PG 139.98 140.02 0.1 -4.81%
#SBUX 89.41 89.44 0.1 -9.84%
#SLB 43.60 43.63 0.1 -14.16%
#T 24.32 24.35 0.1 +26.73%
#VZ 40.29 40.32 0.1 +2.73%
#WMT 114.31 114.34 0.1 -24.94%
#XOM 121.22 121.25 0.1 +6.42%
#ADS 162.600 162.650 0.1 +29.15%
#AIR 208.749 208.801 0.1 +83.66%
#BAS 44.949 44.971 0.1 -9.92%
#BATS 40.500 40.510 0.1 +21.44%
#BAYN 38.049 38.066 0.1 -31.80%
#BMW 93.299 93.341 0.1 +10.60%
#BN 75.19 75.23 0.1 +48.30%
#BNP 80.219 80.241 0.1 +49.55%
#CBK 35.749 35.771 0.1 +336.66%
#DAI 61.330 61.360 0.1 -1.97%
#DBK 33.424 33.436 0.1 +217.75%
#DTE 27.459 27.481 0.1 +38.84%
#GLEN 4.2799 4.2901 0.1 -20.24%
#GSK 18.9474 18.9576 0.1 +36.96%
#LHA 8.884 8.896 0.1 +17.75%
#LLOY 1.0019 1.0026 0.1 +112.67%
#NESN 76.23 76.28 0.1 -32.69%
#NOVN 111.45 111.51 0.1 +35.58%
#OR 369.00 369.05 0.1 +5.19%
#SAP 201.850 201.900 0.1 +91.40%
#SIE 247.749 247.851 0.1 +89.24%
#ULVR 47.5974 47.6076 0.1 +15.40%
#VOD 1.0022 1.0124 0.1 +7.76%
#VOW3 103.049 103.151 0.1 -24.84%
#GMKN 150 155 0.0 -98.98%
#IRAO 3.1715 3.1755 0.1 -1.89%
#MAGN 28.150 28.175 0.1 -8.77%
#NLMK 105.66 105.72 0.1 -0.40%
#NVTK 1171.4 1172.2 0.1 +8.89%
#SBER 298.98 299.12 0.1 +118.70%
#TATN 574.35 574.75 0.1 +56.63%
#VTB 71.51999 71.53001 0.1 +421101.35%

How to make money
#NFLX

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
03:30 / 07.01.26 Australia Private House Approvals m/m -1.3% 1.3%
03:30 / 07.01.26 Australia Building Approvals m/m -6.1% 0.1% 15.2%
03:30 / 07.01.26 Japan au Jibun Bank Composite PMI 52.0
03:30 / 07.01.26 Japan au Jibun Bank Services PMI 53.2 52.7
09:00 / 07.01.26 China Foreign Exchange Reserves $​3.346 T $​3.353 T
10:00 / 07.01.26 Germany Retail Sales y/y 0.8% 3.3%
10:00 / 07.01.26 Germany Retail Sales m/m 0.3% 0.1%
10:30 / 07.01.26 - Silf/Swedbank Composite PMI 57.8
10:30 / 07.01.26 - Silf/Swedbank Services PMI 59.1 52.1
10:45 / 07.01.26 France Consumer Confidence Index 89 86
11:00 / 07.01.26 Switzerland Foreign Currency Reserves ₣​727.386 B
11:30 / 07.01.26 Europe S&P Global Construction PMI 45.4
11:30 / 07.01.26 Germany S&P Global Construction PMI 45.2
11:30 / 07.01.26 - Foreign Exchange Reserves $​429.4 B $​424.7 B
11:30 / 07.01.26 France S&P Global Construction PMI 43.6
11:30 / 07.01.26 - S&P Global Construction PMI 48.2
11:55 / 07.01.26 Germany Unemployment Change 1 K -1 K
11:55 / 07.01.26 Germany Unemployment n.s.a. 2.885 M 2.899 M
11:55 / 07.01.26 Germany Unemployment Rate 6.3% 6.3%
11:55 / 07.01.26 Germany Unemployment 2.973 M 2.979 M
12:00 / 07.01.26 - Government Deficit – GDP Ratio 2.0% 5.5%
12:30 / 07.01.26 - S&P Global/CIPS Construction PMI 39.4 38.6
12:30 / 07.01.26 - BoE Housing Equity Withdrawal q/q £​-16.118 B £​-9.949 B
13:00 / 07.01.26 Europe CPI excl. Energy and Unprocessed Food m/m -0.4% -0.3%
13:00 / 07.01.26 - CPI m/m -0.2% 0.0%
13:00 / 07.01.26 Europe CPI m/m -0.3% 0.0%
13:00 / 07.01.26 Europe CPI excl. Energy and Unprocessed Food y/y 2.4% 2.4%
13:00 / 07.01.26 Europe CPI 129.33
13:00 / 07.01.26 - CPI y/y 1.1% 1.1%
13:00 / 07.01.26 - HICP y/y 1.1% 0.9%
13:00 / 07.01.26 Europe Core CPI y/y 2.4% 2.4%
13:00 / 07.01.26 Europe CPI y/y 2.1% 2.1%
13:00 / 07.01.26 - HICP m/m -0.2% 0.2%
13:00 / 07.01.26 Europe Core CPI m/m -0.5% -0.3%
13:00 / 07.01.26 Europe Core CPI 122.67
13:30 / 07.01.26 Germany 10-Year Bond Auction 2.67%
13:30 / 07.01.26 - RBI M3 Money Supply y/y
13:30 / 07.01.26 - 5-Year Treasury Gilt Auction 4.093%
14:30 / 07.01.26 - Consumer Confidence 81.5 77.5
16:15 / 07.01.26 United States ADP Nonfarm Employment Change -31 K 3 K
18:00 / 07.01.26 United States ISM Non-Manufacturing New Orders
18:00 / 07.01.26 United States ISM Non-Manufacturing Business Activity
18:00 / 07.01.26 United States ISM Non-Manufacturing Prices Paid
18:00 / 07.01.26 United States ISM Non-Manufacturing Employment
18:00 / 07.01.26 United States JOLTS Job Openings 7.670 M 7.381 M
18:00 / 07.01.26 United States ISM Non-Manufacturing PMI
18:30 / 07.01.26 United States EIA Gasoline Production Change -0.352 M 0.087 M
18:30 / 07.01.26 United States EIA Crude Oil Stocks Change -1.934 M -1.736 M
18:30 / 07.01.26 United States EIA Cushing Crude Oil Stocks Change 0.543 M 0.074 M
18:30 / 07.01.26 United States EIA Refinery Crude Oil Daily Inputs Change 0.071 M
18:30 / 07.01.26 United States EIA Refinery Utilization Rate Change 0.1%
18:30 / 07.01.26 United States EIA Distillates Stocks Change 4.977 M 3.422 M
18:30 / 07.01.26 United States EIA Distillate Fuel Production Change -0.076 M -0.092 M
18:30 / 07.01.26 United States EIA Gasoline Stocks Change 5.845 M 6.779 M
18:30 / 07.01.26 United States EIA Heating Oil Stocks Change 0.134 M 0.102 M
18:30 / 07.01.26 United States EIA Crude Oil Imports Change -0.957 M -0.180 M
20:30 / 07.01.26 - Foreign Exchange Flows
00:10 / 08.01.26 United States Fed Governor Bowman Speech
02:30 / 08.01.26 Japan Overtime Pay y/y 1.5% 1.1%
02:30 / 08.01.26 Japan Labor Cash Earnings y/y 2.6% 2.0%
02:30 / 08.01.26 Japan Real Wage y/y -0.7% -0.4%
02:50 / 08.01.26 Japan Foreign Bond Investment ¥​103.0 B
02:50 / 08.01.26 Japan Foreign Investment in Japan Stocks ¥​-1234.8 B
03:30 / 08.01.26 Australia Exports m/m 3.4%
03:30 / 08.01.26 Australia Trade Balance $​4.385 B $​4.725 B
03:30 / 08.01.26 Australia Imports m/m 2.0%
06:35 / 08.01.26 Japan 30-Year JGB Auction 3.427%
08:00 / 08.01.26 Japan Consumer Confidence Index
09:00 / 08.01.26 South Africa Net International Reserves $​70.024 B $​70.286 B
09:00 / 08.01.26 South Africa Gross International Reserves $​72.068 B $​72.419 B
10:00 / 08.01.26 Germany Factory Orders y/y -0.7% -1.3%
10:00 / 08.01.26 - Industrial Production y/y 5.1% 0.0%
10:00 / 08.01.26 - Halifax HPI m/m
10:00 / 08.01.26 - Halifax HPI y/y
10:00 / 08.01.26 - Manufacturing Production m/m -0.9% 0.0%
10:00 / 08.01.26 - Manufacturing Production y/y 2.3% 3.4%
10:00 / 08.01.26 - Industrial Production m/m -2.8% -1.1%
10:00 / 08.01.26 Germany Factory Orders m/m 1.5% 1.2%
10:30 / 08.01.26 Switzerland CPI m/m
10:30 / 08.01.26 Switzerland CPI y/y
10:45 / 08.01.26 France Imports €​55.648 B
10:45 / 08.01.26 France Trade Balance €​-3.918 B €​-6.260 B
10:45 / 08.01.26 France Exports €​51.730 B
11:30 / 08.01.26 Europe ECB Vice President de Guindos Speech
12:00 / 08.01.26 - Unemployment Rate 6.0% 6.0%
12:40 / 08.01.26 - 5-Year Bonos Auction 2.471%
12:50 / 08.01.26 France 10-Year OAT Auction 3.380%
13:00 / 08.01.26 Europe Industry Selling Price Expectations 9.9 8.7
13:00 / 08.01.26 Europe Business Climate Indicator -0.66 -0.53
13:00 / 08.01.26 Europe PPI m/m 0.1% -0.2%
13:00 / 08.01.26 Europe PPI y/y -0.5% -1.5%
13:00 / 08.01.26 Europe Unemployment Rate 6.4% 6.3%
13:00 / 08.01.26 Europe Services Sentiment Indicator 5.7 6.5
13:00 / 08.01.26 Europe Economic Sentiment Indicator 97.0 96.5
13:00 / 08.01.26 Europe Industrial Confidence Indicator -9.3 -8.3
13:00 / 08.01.26 Europe Consumer Confidence Index -14.6 -14.6
13:00 / 08.01.26 Europe Consumer Price Expectations 23.1 22.2
14:00 / 08.01.26 South Africa Manufacturing Production y/y 0.2% 2.2%
14:00 / 08.01.26 - Business Confidence -3.0 -3.7
14:00 / 08.01.26 - FGV IGP-DI Inflation Index m/m 0.01% 0.60%
14:00 / 08.01.26 South Africa Manufacturing Production m/m 1.0% 0.9%
15:00 / 08.01.26 - CPI m/m 0.66% 0.37%
15:00 / 08.01.26 - Industrial Production y/y -0.5% -0.5%
15:00 / 08.01.26 - Industrial Production m/m 0.1% -0.1%
15:00 / 08.01.26 - Core CPI m/m 0.19% 0.22%
15:00 / 08.01.26 - CPI y/y 3.80% 3.96%
16:30 / 08.01.26 United States Initial Jobless Claims 199 K 226 K
16:30 / 08.01.26 United States Continuing Jobless Claims 1.866 M 1.897 M
16:30 / 08.01.26 United States Imports $​342.133 B
16:30 / 08.01.26 United States Exports $​289.305 B
16:30 / 08.01.26 United States Trade Balance $​-52.828 B $​-56.327 B
16:30 / 08.01.26 Canada Trade Balance $​0.153 B $​-0.439 B
16:30 / 08.01.26 Canada Exports $​64.231 B
16:30 / 08.01.26 United States Nonfarm Productivity q/q 3.3% 4.2%
16:30 / 08.01.26 Canada Imports $​64.078 B
16:30 / 08.01.26 United States Unit Labor Costs q/q 1.0% 1.6%
16:30 / 08.01.26 United States Initial Jobless Claims 4-Week Average 218.750 K 218.603 K
18:00 / 08.01.26 United States Wholesale Inventories m/m 0.5% 0.2%
18:00 / 08.01.26 - Bank of Mexico Monetary Policy Meeting Minutes
18:00 / 08.01.26 United States Wholesale Sales m/m -0.2% 0.2%
18:30 / 08.01.26 United States EIA Natural Gas Storage Change -38 B 84 B
19:30 / 08.01.26 United States 8-Week Bill Auction 3.580%
19:30 / 08.01.26 United States 4-Week Bill Auction 3.590%
23:00 / 08.01.26 United States Fed Consumer Credit m/m $​9.18 B $​11.03 B
02:00 / 09.01.26 - Current Account $​6.81 B $​8.41 B
02:30 / 09.01.26 Japan Household Spending y/y -3.0% -0.5%
02:30 / 09.01.26 Japan Household Spending m/m -3.5% -0.3%
02:50 / 09.01.26 Japan International Reserves $​1359.4 B
04:30 / 09.01.26 China CPI m/m -0.1% 0.0%
04:30 / 09.01.26 China PPI y/y -2.2% -2.1%
04:30 / 09.01.26 China CPI y/y 0.7% 1.0%
08:00 / 09.01.26 Japan Coincident Index
08:00 / 09.01.26 Japan Leading Index
08:00 / 09.01.26 Japan Leading Index m/m
08:00 / 09.01.26 Japan Coincident Index m/m
09:45 / 09.01.26 Switzerland Unemployment Rate 3.0% 3.0%
09:45 / 09.01.26 Switzerland Unemployment Rate n.s.a. 2.9% 3.0%
10:00 / 09.01.26 - Core CPI y/y 3.0% 3.2%
10:00 / 09.01.26 Germany Imports m/m -1.2% -1.7%
10:00 / 09.01.26 Germany Trade Balance €​16.8 B €​15.6 B
10:00 / 09.01.26 Germany Industrial Production y/y 0.8% -0.8%
10:00 / 09.01.26 Germany Exports m/m 0.1% -1.3%
10:00 / 09.01.26 - Private Sector Production y/y 111.4%
10:00 / 09.01.26 - Private Sector Production m/m 102.1%
10:00 / 09.01.26 - Industrial Production y/y 6.1% 5.9%
10:00 / 09.01.26 - Industrial Production m/m -6.6% -2.9%
10:00 / 09.01.26 - PPI y/y -8.1% -8.6%
10:00 / 09.01.26 - CPI y/y 3.0% 3.3%
10:00 / 09.01.26 - CPI m/m 0.1% -0.2%
10:00 / 09.01.26 Germany Trade Balance n.s.a. €​17.3 B €​19.4 B
10:00 / 09.01.26 Germany Industrial Production m/m 1.8% 0.5%
10:00 / 09.01.26 - Core CPI m/m -0.3% -0.1%
10:00 / 09.01.26 - PPI m/m 2.0%
10:45 / 09.01.26 France Industrial Production m/m 0.7% 0.0%
10:45 / 09.01.26 France Consumer Spending m/m 0.4% 0.5%
11:00 / 09.01.26 - Industrial Production y/y 1.2% 1.1%
12:00 / 09.01.26 - Retail Sales y/y 1.3% 0.5%
12:00 / 09.01.26 - Retail Sales m/m 0.5% 0.1%
13:00 / 09.01.26 Europe Retail Sales m/m 0.0% 0.0%
13:00 / 09.01.26 Europe Retail Sales y/y 1.5% 1.2%
13:30 / 09.01.26 - 12-Month BOT Auction 2.181%
14:30 / 09.01.26 - Bank Loan Growth y/y
14:30 / 09.01.26 - Deposit Growth y/y
14:30 / 09.01.26 - Foreign Exchange Reserves
15:00 / 09.01.26 - CPI s.a. m/m 0.12%
15:00 / 09.01.26 - Industrial Production m/m 0.7% -0.1%
15:00 / 09.01.26 - Industrial Production n.s.a. y/y -0.4% -1.1%
15:00 / 09.01.26 - CPI m/m 0.18% 0.49%
15:00 / 09.01.26 - CPI y/y 4.46% 4.08%
15:45 / 09.01.26 Europe ECB Executive Board Member Lane Speech
16:30 / 09.01.26 Canada Employment Change 53.6 K 43.9 K
16:30 / 09.01.26 United States Nonfarm Payrolls 64 K 100 K
16:30 / 09.01.26 United States Unemployment Rate 4.6% 4.8%
16:30 / 09.01.26 Canada Participation Rate 65.1% 65.0%
16:30 / 09.01.26 Canada Unemployment Rate 6.5% 6.4%
16:30 / 09.01.26 Canada Part-Time Employment Change 63.0 K
16:30 / 09.01.26 United States U6 Unemployment Rate 8.7% 8.4%
16:30 / 09.01.26 Canada Full-Time Employment Change -9.4 K
16:30 / 09.01.26 United States Private Nonfarm Payrolls 69 K 69 K
16:30 / 09.01.26 United States Government Payrolls -5 K 16 K
16:30 / 09.01.26 United States Building Permits m/m
16:30 / 09.01.26 United States Housing Starts m/m
16:30 / 09.01.26 United States Average Weekly Hours 34.3 34.2
16:30 / 09.01.26 United States Building Permits
16:30 / 09.01.26 United States Manufacturing Payrolls -5 K -5 K
16:30 / 09.01.26 United States Housing Starts
16:30 / 09.01.26 United States Average Hourly Earnings y/y 3.5% 3.7%
16:30 / 09.01.26 United States Average Hourly Earnings m/m 0.1% 0.3%
16:30 / 09.01.26 United States Participation Rate 62.5% 62.4%
18:00 / 09.01.26 United States Michigan Consumer Expectations 54.6 52.6
18:00 / 09.01.26 United States Michigan 5-Year Inflation Expectations 3.2% 3.0%
18:00 / 09.01.26 United States Michigan Current Conditions 50.4 53.6
18:00 / 09.01.26 United States Michigan Inflation Expectations 4.2% 4.3%
18:00 / 09.01.26 United States Michigan Consumer Sentiment 52.9 54.3
21:00 / 09.01.26 United States Baker Hughes US Oil Rig Count
21:00 / 09.01.26 United States Baker Hughes US Total Rig Count

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?