Home Trading Trading Instruments #GE

#GE

291.26
(+232.30%)
Supply/demand: 291.26/291.33
Day range: 292.8007/287.6425
Close: 292.8007
Open: 301.3008
Instrument Bid Ask Spread Percentage
#AA 58.80 58.83 0.1 +21.61%
#AXP 295.28 295.32 0.1 +92.24%
#BA 201.29 201.36 0.1 +15.36%
#BABA 124.97 125.01 0.1 +66.01%
#BAC 46.98 47.01 0.1 +24.75%
#BK 114.88 114.92 0.1 +152.04%
#C 109.83 109.86 0.1 +127.58%
#CAT 687.90 688.13 0.1 +190.87%
#CSCO 78.48 78.51 0.1 +60.95%
#COP 125.96 125.99 0.1 -0.65%
#CVX 201.35 201.39 0.1 +9.25%
#DIS 99.33 99.37 0.1 +0.91%
#EBAY 90.75 90.78 0.1 +102.93%
#GE 291.26 291.33 0.1 +232.30%
#GS 810.11 810.47 0.1 +109.94%
#GM 73.84 73.87 0.1 +84.78%
#HAL 36.90 36.93 0.1 +1.96%
#HD 328.28 328.34 0.1 +1.32%
#HOG 17.58 17.61 0.1 -62.80%
#HPQ 18.48 18.51 0.1 -38.34%
#IBM 250.05 250.08 0.1 +68.18%
#INTC 46.19 46.22 0.1 +56.36%
#JNJ 237.77 237.82 0.1 +33.71%
#JPM 287.85 287.91 0.1 +111.02%
#KO 75.59 75.62 0.1 +21.06%
#KHC 21.76 21.79 0.1 -44.32%
#MA 491.87 492.02 0.1 +40.93%
#MCD 309.93 309.96 0.1 +13.07%
#MMM 142.74 142.78 0.1 +10.62%
#MSFT 389.27 389.31 0.1 +57.41%
#MSI 460.11 460.21 0.1 +72.68%
#NFLX 91.74 91.77 0.1 -67.98%
#NKE 53.48 53.51 0.1 -49.90%
#OXY 59.60 59.63 0.1 -15.54%
#PM 163.34 163.39 0.1 +66.69%
#PG 144.87 144.90 0.1 -1.48%
#SBUX 95.88 95.91 0.1 -3.32%
#SLB 47.84 47.87 0.1 -5.81%
#T 27.74 27.77 0.1 +44.55%
#VZ 49.42 49.45 0.1 +26.01%
#WMT 121.11 121.14 0.1 -20.48%
#XOM 158.19 158.22 0.1 +38.87%
#ADS 135.250 135.400 0.1 +7.43%
#AIR 165.279 165.321 0.1 +45.42%
#BAS 46.549 46.581 0.1 -6.71%
#BATS 43.740 43.750 0.1 +31.15%
#BAYN 39.689 39.706 0.1 -28.86%
#BMW 76.959 77.001 0.1 -8.77%
#BN 69.55 69.59 0.1 +37.18%
#BNP 85.609 85.631 0.1 +59.60%
#CBK 32.279 32.311 0.1 +294.27%
#DAI 52.100 52.150 0.1 -16.72%
#DBK 25.574 25.591 0.1 +143.12%
#DTE 32.219 32.241 0.1 +62.91%
#GLEN 5.1994 5.2096 0.1 -3.10%
#GSK 19.5999 19.6101 0.1 +41.68%
#LHA 7.476 7.488 0.1 -0.91%
#LLOY 0.9417 0.9425 0.1 +99.89%
#NESN 76.59 76.63 0.1 -32.37%
#NOVN 117.27 117.31 0.1 +42.66%
#OR 349.40 349.50 0.1 -0.40%
#SAP 160.399 160.441 0.1 +52.10%
#SIE 212.249 212.351 0.1 +62.12%
#ULVR 46.3399 46.3551 0.1 +12.35%
#VOD 1.0817 1.0919 0.1 +16.31%
#VOW3 86.839 86.881 0.1 -36.66%
#GMKN 152 156 0.0 -98.97%
#IRAO 3.2310 3.2330 0.1 -0.05%
#MAGN 29.205 29.220 0.1 -5.35%
#NLMK 103.22 103.28 0.1 -2.70%
#NVTK 1403.7 1404.2 0.1 +30.48%
#SBER 321.19 321.28 0.1 +134.94%
#TATN 651.55 651.75 0.1 +77.68%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#GE

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:45 / 20.03.26 New Zealand Imports $​6.726 B $​6.891 B
00:45 / 20.03.26 New Zealand Trade Balance $​-0.627 B $​0.633 B $​-0.257 B
00:45 / 20.03.26 New Zealand Exports $​6.099 B $​6.633 B
00:45 / 20.03.26 New Zealand Trade Balance 12-Months $​-2.297 B $​-1.622 B $​-2.998 B
04:00 / 20.03.26 China Foreign Direct Investment YTD y/y
05:00 / 20.03.26 New Zealand RBNZ Credit Card Spending y/y 0.9% 0.9% -1.1%
05:30 / 20.03.26 Singapore Unemployment Rate 2.0% 2.0% 2.0%
10:00 / 20.03.26 Germany PPI y/y -3.0% -1.2%
10:00 / 20.03.26 Germany PPI m/m -0.6% 0.0%
11:30 / 20.03.26 - CPI y/y 1.1% 1.3%
12:00 / 20.03.26 - Trade Balance EU
12:00 / 20.03.26 Europe Current Account €​14.6 B €​33.2 B
12:00 / 20.03.26 - Trade Balance
12:00 / 20.03.26 Europe Current Account n.s.a. €​34.6 B €​35.5 B
13:00 / 20.03.26 Europe Trade Balance €​11.6 B €​13.1 B
13:00 / 20.03.26 Europe Trade Balance n.s.a. €​12.6 B €​13.5 B
14:30 / 20.03.26 India Foreign Exchange Reserves $​716.810 B $​719.090 B
14:30 / 20.03.26 India Bank Loan Growth y/y 13.6% 13.9%
14:30 / 20.03.26 India Deposit Growth y/y 11.2% 10.2%
15:00 / 20.03.26 - Aggregate Demand n.s.a. y/y 1.1% 0.7%
15:00 / 20.03.26 - Aggregate Demand q/q 0.7% 0.1%
15:00 / 20.03.26 - Private Spending q/q 1.1% 0.1%
15:00 / 20.03.26 - Private Spending n.s.a. y/y 1.6% 1.4%
15:30 / 20.03.26 Canada IPPI y/y 5.4% 5.4%
15:30 / 20.03.26 Canada New Housing Price Index m/m -0.4% -0.2%
15:30 / 20.03.26 Canada Retail Sales m/m -0.4% -0.3%
15:30 / 20.03.26 Canada Core Retail Sales m/m 0.1% -0.2%
15:30 / 20.03.26 Canada RMPI m/m 7.7% 5.9%
15:30 / 20.03.26 Canada IPPI m/m 2.7% 1.8%
15:30 / 20.03.26 Canada RMPI y/y 8.0% 6.3%
20:00 / 20.03.26 United States Baker Hughes US Oil Rig Count 412
20:00 / 20.03.26 United States Baker Hughes US Total Rig Count 553
20:30 / 20.03.26 Germany Bbk President Nagel Speech
22:30 / 20.03.26 Japan CFTC JPY Non-Commercial Net Positions -41.4 K
22:30 / 20.03.26 United States CFTC Aluminium Non-Commercial Net Positions -1.6 K
22:30 / 20.03.26 New Zealand CFTC NZD Non-Commercial Net Positions -37.1 K
22:30 / 20.03.26 United States CFTC Gold Non-Commercial Net Positions 163.1 K
22:30 / 20.03.26 South Africa CFTC ZAR Non-Commercial Net Positions 7.1 K
22:30 / 20.03.26 United States CFTC Crude Oil Non-Commercial Net Positions 228.0 K
22:30 / 20.03.26 United States CFTC S&P 500 Non-Commercial Net Positions -134.5 K
22:30 / 20.03.26 - CFTC BRL Non-Commercial Net Positions 51.0 K
22:30 / 20.03.26 - CFTC GBP Non-Commercial Net Positions -84.2 K
22:30 / 20.03.26 Australia CFTC AUD Non-Commercial Net Positions 54.2 K
22:30 / 20.03.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions 24.9 K
22:30 / 20.03.26 United States CFTC Soybeans Non-Commercial Net Positions 230.3 K
22:30 / 20.03.26 United States CFTC Corn Non-Commercial Net Positions 257.8 K
22:30 / 20.03.26 - CFTC MXN Non-Commercial Net Positions 73.8 K
22:30 / 20.03.26 Europe CFTC EUR Non-Commercial Net Positions 105.1 K
22:30 / 20.03.26 Canada CFTC CAD Non-Commercial Net Positions 36.2 K
22:30 / 20.03.26 United States CFTC Silver Non-Commercial Net Positions 24.6 K
22:30 / 20.03.26 Switzerland CFTC CHF Non-Commercial Net Positions -41.1 K
22:30 / 20.03.26 United States CFTC Wheat Non-Commercial Net Positions -29.2 K
22:30 / 20.03.26 United States CFTC Copper Non-Commercial Net Positions 51.7 K
22:30 / 20.03.26 United States CFTC Natural Gas Non-Commercial Net Positions -186.9 K
20:30 / 21.03.26 United States Fed Chair Powell Speech

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?