Home Trading Trading Instruments #CAT

#CAT

429.81
(+81.74%)
Supply/demand: 429.81/429.94
Day range: 434.2008/425.3649
Close: 428.0947
Open: 433.0243
Caterpillar stock is among the highest-demand instruments on the US stock market. The company operates in multiple areas, including smartphone manufacturing and diesel power units.
One should analyze the causes of the price movement of Caterpillar stock before investing. According to analysts, the company’s technological products grow in demand at times of global economic growth. This means that the price starts moving upwards, and it can be deduced that the stock is dependent on the global economic cycles.
Other positive factors include new partners, clients, and new projects. Since the company’s key clients are mining organizations, a decline in this industry will also lead to a decrease in Caterpillar’s stock price. Other factors to consider are the level of foreign investor interest in the US market, the rate of USD to CNY, JPY, etc. The emergence of new competitors and products usually causes the stock price to drop, as it’s associated with a weaker demand for Caterpillar products.
Instrument Bid Ask Spread Percentage
#AA 30.43 30.47 0.1 -37.06%
#AXP 308.45 308.56 0.1 +100.81%
#BA 226.34 226.44 0.1 +29.72%
#BABA 119.29 119.32 0.1 +58.46%
#BAC 47.98 48.01 0.1 +27.40%
#BK 101.83 101.86 0.1 +123.41%
#C 94.48 94.51 0.1 +95.77%
#CAT 429.81 429.94 0.1 +81.74%
#CSCO 67.91 67.94 0.1 +39.27%
#COP 98.03 98.06 0.1 -22.68%
#CVX 157.12 157.16 0.1 -14.75%
#DIS 119.90 119.94 0.1 +21.81%
#EBAY 78.42 78.45 0.1 +75.36%
#GE 269.83 269.92 0.1 +207.85%
#GS 731.77 731.93 0.1 +89.64%
#GM 52.10 52.13 0.1 +30.38%
#HAL 23.09 23.12 0.1 -36.20%
#HD 377.32 377.47 0.1 +16.46%
#HOG 22.86 22.89 0.1 -51.63%
#HPQ 25.61 25.64 0.1 -14.55%
#IBM 262.19 262.25 0.1 +76.35%
#INTC 20.39 20.42 0.1 -30.97%
#JNJ 167.97 168.02 0.1 -5.54%
#JPM 296.85 296.92 0.1 +117.62%
#KO 69.37 69.40 0.1 +11.10%
#KHC 28.57 28.60 0.1 -26.89%
#MA 563.32 563.60 0.1 +61.40%
#MCD 302.60 302.66 0.1 +10.40%
#MMM 151.68 151.73 0.1 +17.54%
#MSFT 512.39 512.45 0.1 +107.19%
#MSI 433.61 433.85 0.1 +62.73%
#NFLX 1168.64 1168.84 0.1 +307.94%
#NKE 78.39 78.42 0.1 -26.56%
#OXY 45.51 45.53 0.1 -35.51%
#PM 162.67 162.71 0.1 +66.01%
#PG 156.62 156.65 0.1 +6.51%
#SBUX 92.94 92.97 0.1 -6.28%
#SLB 35.63 35.66 0.1 -29.85%
#T 27.38 27.41 0.1 +42.68%
#VZ 42.69 42.72 0.1 +8.85%
#WMT 98.36 98.39 0.1 -35.42%
#XOM 112.93 112.96 0.1 -0.86%
#ADS 183.050 183.150 0.1 +45.39%
#AIR 179.399 179.461 0.1 +57.84%
#BAS 44.569 44.591 0.1 -10.68%
#BATS 39.300 39.310 0.1 +17.84%
#BAYN 28.274 28.286 0.1 -49.32%
#BMW 86.099 86.141 0.1 +2.06%
#BN 71.03 71.09 0.1 +40.10%
#BNP 78.809 78.821 0.1 +46.92%
#CBK 31.539 31.551 0.1 +285.23%
#DAI 52.260 52.300 0.1 -16.46%
#DBK 28.964 28.976 0.1 +175.35%
#DTE 31.669 31.681 0.1 +60.13%
#GLEN 3.1174 3.1196 0.1 -41.90%
#GSK 14.1999 14.2101 0.1 +2.65%
#LHA 7.603 7.609 0.1 +0.77%
#LLOY 0.7929 0.7935 0.1 +68.31%
#NESN 72.23 72.27 0.1 -36.22%
#NOVN 95.34 95.38 0.1 +15.99%
#OR 386.90 387.00 0.1 +10.29%
#SAP 250.449 250.501 0.1 +137.48%
#SIE 229.949 230.051 0.1 +75.64%
#ULVR 44.4199 44.4401 0.1 +7.70%
#VOD 0.8277 0.8281 0.1 -11.00%
#VOW3 95.079 95.121 0.1 -30.65%
#GMKN 119 123 0.0 -99.19%
#IRAO 3.1055 3.1075 0.1 -3.93%
#MAGN 32.440 32.460 0.1 +5.14%
#NLMK 110.12 110.18 0.1 +3.81%
#NVTK 1022.4 1023.2 0.1 -4.96%
#SBER 304.13 304.20 0.1 +122.46%
#TATN 645.25 645.45 0.1 +75.96%
#VTB 78.67999 78.69001 0.1 +463268.61%

How to make money
#CAT

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.
Log in Registration

Don't have your language?