Home Trading Trading Instruments #BK

#BK

106.97
(+134.69%)
Supply/demand: 106.97/107.01
Day range: /
Close: 108.5797
Open: 108.5797
Financial instrument traded as BK is the stock of one of the largest financial holding companies in the US: the Bank of New York Mellon Corporation. The organization was formed in 2007 as a result of the merger of two major banks. Since 2011, it’s included in the list of systematically important banks of the US. The company’s headquarters are located in New York City. BK is traded on NYSE and included in S&P 500.
Capitalization, annual net profit, assets: almost all financial indicators of BNY Mellon show a positive dynamic. The only exception is the revenue that has shrunk a bit recently. However, it doesn’t affect the stock’s price movement globally.
Investors need to master the basics of fundamental analysis before using this instrument for trading. The price movement is affected not only by the company’s reports and the general state of the industry, an investor should also examine the US economy: employment rate, inflation, and other macroeconomic indicators.
Instrument Bid Ask Spread Percentage
#AA 38.92 38.95 0.1 -19.50%
#AXP 357.84 357.98 0.1 +132.97%
#BA 213.72 213.79 0.1 +22.48%
#BABA 179.77 179.81 0.1 +138.80%
#BAC 52.55 52.58 0.1 +39.54%
#BK 106.97 107.01 0.1 +134.69%
#C 99.13 99.16 0.1 +105.41%
#CAT 586.74 586.85 0.1 +148.09%
#CSCO 71.27 71.30 0.1 +46.16%
#COP 87.94 87.97 0.1 -30.64%
#CVX 154.89 154.93 0.1 -15.96%
#DIS 110.18 110.21 0.1 +11.94%
#EBAY 99.56 99.59 0.1 +122.63%
#GE 313.86 313.96 0.1 +258.08%
#GS 782.29 782.62 0.1 +102.73%
#GM 69.04 69.07 0.1 +72.77%
#HAL 27.44 27.47 0.1 -24.18%
#HD 377.44 377.62 0.1 +16.50%
#HOG 26.90 26.93 0.1 -43.08%
#HPQ 27.65 27.68 0.1 -7.74%
#IBM 308.11 308.19 0.1 +107.23%
#INTC 41.26 41.29 0.1 +39.68%
#JNJ 186.35 186.38 0.1 +4.80%
#JPM 305.21 305.26 0.1 +123.74%
#KO 68.29 68.32 0.1 +9.37%
#KHC 24.40 24.43 0.1 -37.56%
#MA 553.73 553.84 0.1 +58.65%
#MCD 302.08 302.18 0.1 +10.21%
#MMM 164.45 164.49 0.1 +27.44%
#MSFT 541.10 541.13 0.1 +118.80%
#MSI 432.18 432.25 0.1 +62.19%
#NFLX 1099.47 1099.63 0.1 +283.80%
#NKE 65.33 65.36 0.1 -38.80%
#OXY 40.55 40.58 0.1 -42.54%
#PM 146.57 146.61 0.1 +49.58%
#PG 148.64 148.68 0.1 +1.08%
#SBUX 84.03 84.06 0.1 -15.27%
#SLB 36.78 36.81 0.1 -27.58%
#T 25.11 25.14 0.1 +30.85%
#VZ 40.18 40.21 0.1 +2.45%
#WMT 102.36 102.39 0.1 -32.79%
#XOM 116.32 116.35 0.1 +2.12%
#ADS 164.600 164.700 0.1 +30.74%
#AIR 207.999 208.051 0.1 +83.00%
#BAS 43.809 43.821 0.1 -12.20%
#BATS 39.240 39.260 0.1 +17.66%
#BAYN 27.529 27.541 0.1 -50.66%
#BMW 82.059 82.101 0.1 -2.73%
#BN 77.23 77.27 0.1 +52.33%
#BNP 66.769 66.781 0.1 +24.48%
#CBK 31.129 31.151 0.1 +280.22%
#DAI 57.010 57.040 0.1 -8.87%
#DBK 31.034 31.046 0.1 +195.03%
#DTE 28.219 28.231 0.1 +42.69%
#GLEN 3.7247 3.7349 0.1 -30.59%
#GSK 17.4874 17.4976 0.1 +26.41%
#LHA 6.922 6.934 0.1 -8.26%
#LLOY 0.8859 0.8863 0.1 +88.05%
#NESN 78.47 78.52 0.1 -30.71%
#NOVN 97.99 98.03 0.1 +19.21%
#OR 367.85 367.95 0.1 +4.86%
#SAP 223.950 224.000 0.1 +112.36%
#SIE 245.949 246.051 0.1 +87.86%
#ULVR 46.0799 46.0901 0.1 +11.72%
#VOD 0.9042 0.9144 0.1 -2.77%
#VOW3 92.119 92.161 0.1 -32.81%
#GMKN 123 127 0.0 -99.17%
#IRAO 2.7705 2.7720 0.1 -14.29%
#MAGN 24.925 24.940 0.1 -19.22%
#NLMK 98.10 98.18 0.1 -7.52%
#NVTK 1056.8 1057.8 0.1 -1.77%
#SBER 290.31 290.53 0.1 +112.35%
#TATN 536.15 537.05 0.2 +46.21%
#VTB 67.98999 68.00001 0.1 +400312.19%

How to make money
#BK

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:50 / 30.10.25 Japan Foreign Investment in Japan Stocks ¥​752.6 B
02:50 / 30.10.25 Japan Foreign Bond Investment ¥​-669.7 B
03:00 / 30.10.25 New Zealand ANZ Activity Outlook 43.4 48.6
03:00 / 30.10.25 New Zealand ANZ Business Confidence 49.6 43.4
03:30 / 30.10.25 Australia Import Price Index q/q -0.8% 0.0%
03:30 / 30.10.25 Australia Export Price Index q/q -4.5% 0.2%
05:30 / 30.10.25 Japan BoJ Interest Rate Decision 0.5%
05:30 / 30.10.25 Japan BoJ Monetary Policy Statement
05:30 / 30.10.25 Japan BoJ Outlook Report
05:30 / 30.10.25 - Unemployment Rate 2.0% 2.1%
09:30 / 30.10.25 Japan BoJ Press Conference
09:30 / 30.10.25 France GDP y/y 0.8% 0.7%
09:30 / 30.10.25 France Consumer Spending m/m 0.1% -0.2%
09:30 / 30.10.25 France GDP q/q 0.3% 0.1%
10:00 / 30.10.25 - Nationwide HPI y/y 2.2% 1.8%
10:00 / 30.10.25 Germany GDP q/q -0.3% -0.2%
10:00 / 30.10.25 Germany GDP y/y -0.2% -0.3%
10:00 / 30.10.25 - Retail Sales m/m 0.9% -3.3%
10:00 / 30.10.25 - Retail Sales y/y 4.4% 2.6%
10:00 / 30.10.25 - Nationwide HPI m/m 0.5% 0.1%
11:00 / 30.10.25 - HICP y/y 3.0% 2.8%
11:00 / 30.10.25 Switzerland KOF Economic Barometer 98.0 98.2
11:00 / 30.10.25 - Manufacturing Confidence
11:00 / 30.10.25 - CPI m/m -0.3% -0.1%
11:00 / 30.10.25 - Business Confidence
11:00 / 30.10.25 - CPI y/y 3.0% 2.8%
11:00 / 30.10.25 - Inflation Expectations
11:00 / 30.10.25 - Consumer Confidence
11:00 / 30.10.25 - Economic Tendency Indicator
11:00 / 30.10.25 - HICP m/m 0.2% 0.2%
11:55 / 30.10.25 Germany Unemployment n.s.a. 2.955 M 2.940 M
11:55 / 30.10.25 Germany Unemployment 2.976 M 2.971 M
11:55 / 30.10.25 Germany Unemployment Rate 6.3% 6.3%
11:55 / 30.10.25 Germany Unemployment Change 14 K 2 K
12:00 / 30.10.25 - GDP q/q -0.1% 0.1%
12:00 / 30.10.25 - GDP y/y 0.4% 0.4%
12:30 / 30.10.25 South Africa PPI m/m
12:30 / 30.10.25 South Africa PPI y/y
13:00 / 30.10.25 Europe Services Sentiment Indicator 3.6 2.8
13:00 / 30.10.25 Europe Economic Sentiment Indicator 95.5 95.1
13:00 / 30.10.25 Europe Industry Selling Price Expectations 6.9 4.3
13:00 / 30.10.25 Europe Consumer Price Expectations 24.0 25.4
13:00 / 30.10.25 Europe GDP y/y 1.4% 1.3%
13:00 / 30.10.25 Europe Consumer Confidence Index -14.2 -14.2
13:00 / 30.10.25 - Fiscal Balance ₹​-5.982 T
13:00 / 30.10.25 Europe Industrial Confidence Indicator -10.3 -8.7
13:00 / 30.10.25 Europe GDP q/q 0.1% 0.2%
13:00 / 30.10.25 - Unemployment Rate 6.0% 6.0%
13:00 / 30.10.25 Europe Business Climate Indicator -0.76 -0.70
13:00 / 30.10.25 Europe Unemployment Rate 6.3% 6.3%
13:30 / 30.10.25 - 5-Year BTP Auction 2.94%
13:30 / 30.10.25 - 10-Year BTP Auction 3.62%
14:00 / 30.10.25 - FGV IGP-M Inflation Index m/m 0.42% -0.03%
14:00 / 30.10.25 - Business Confidence
14:00 / 30.10.25 - Industrial Sales y/y 1.2% -0.4%
14:00 / 30.10.25 - Industrial Sales m/m 0.4% -0.8%
14:30 / 30.10.25 - Infrastructure Output y/y 6.3% 4.4%
15:00 / 30.10.25 - GDP q/q 0.7% 0.4%
15:00 / 30.10.25 - GDP n.s.a. y/y 0.1% 0.3%
15:30 / 30.10.25 United States Initial Jobless Claims 4-Week Average
15:30 / 30.10.25 United States Real PCE q/q 2.5% 2.3%
15:30 / 30.10.25 United States GDP Sales q/q 7.5% 4.6%
15:30 / 30.10.25 United States Continuing Jobless Claims
15:30 / 30.10.25 United States PCE Price Index q/q 2.1% 2.2%
15:30 / 30.10.25 United States Initial Jobless Claims
15:30 / 30.10.25 United States Core PCE Price Index q/q 2.6% 2.3%
15:30 / 30.10.25 United States GDP Price Index q/q 2.1% 1.4%
15:30 / 30.10.25 United States GDP q/q 3.8% 3.1%
16:00 / 30.10.25 Germany HICP m/m 0.2% 0.2%
16:00 / 30.10.25 Germany CPI m/m 0.2% 0.3%
16:00 / 30.10.25 Germany CPI y/y 2.4% 2.3%
16:00 / 30.10.25 Germany HICP y/y 2.4% 2.5%
16:15 / 30.10.25 Europe ECB Monetary Policy Statement
16:15 / 30.10.25 Europe ECB Interest Rate Decision 2.15%
16:15 / 30.10.25 Europe ECB Deposit Facility Rate Decision 2.00%
16:15 / 30.10.25 Europe ECB Marginal Lending Facility Rate Decision 2.40%
16:45 / 30.10.25 Europe ECB Monetary Policy Press Conference
16:55 / 30.10.25 United States Fed Governor Bowman Speech
17:30 / 30.10.25 United States EIA Natural Gas Storage Change 87 B 100 B
18:15 / 30.10.25 Europe ECB President Lagarde Speech
18:30 / 30.10.25 United States 8-Week Bill Auction 3.900%
18:30 / 30.10.25 United States 4-Week Bill Auction 3.945%
19:00 / 30.10.25 - Bank Loans S$​851.726 B S$​856.194 B
23:30 / 30.10.25 - Fiscal Balance Mex$​-21.031 B Mex$​-0.900 B
02:00 / 31.10.25 - Index of Services m/m
02:00 / 31.10.25 - Industrial Production m/m
02:00 / 31.10.25 - Industrial Production y/y
02:00 / 31.10.25 - Retail Sales m/m
02:30 / 31.10.25 Japan Tokyo CPI excl. Food and Energy y/y 2.5% 2.3%
02:30 / 31.10.25 Japan Tokyo CPI y/y 2.5% 2.6%
02:30 / 31.10.25 Japan Jobs to Applicants Ratio 1.20 1.21
02:30 / 31.10.25 Japan Unemployment Rate 2.6% 2.6%
02:30 / 31.10.25 Japan Tokyo Core CPI y/y 2.5% 2.3%
02:30 / 31.10.25 Japan Tokyo CPI s.a. m/m -0.1%
02:50 / 31.10.25 Japan Industrial Production Forecast 1-month Ahead m/m 4.1%
02:50 / 31.10.25 Japan Large Retailer's Sales y/y 1.8% 0.5%
02:50 / 31.10.25 Japan Industrial Production y/y -1.6% 0.5%
02:50 / 31.10.25 Japan Industrial Production Forecast 2-month Ahead m/m 1.2%
02:50 / 31.10.25 Japan Retail Sales m/m -1.1% 0.3%
02:50 / 31.10.25 Japan Industrial Production m/m -1.5% -0.4%
02:50 / 31.10.25 Japan Retail Sales y/y -1.1% -0.7%
03:00 / 31.10.25 - Diwali
03:30 / 31.10.25 Australia PPI y/y 3.4% 3.9%
03:30 / 31.10.25 Australia RBA Private Sector Credit m/m 0.6% 0.6%
03:30 / 31.10.25 Australia PPI q/q 0.7% 1.0%
03:30 / 31.10.25 Australia RBA Housing Credit m/m 0.6%
04:00 / 31.10.25 China Composite PMI 50.6
04:00 / 31.10.25 China Non-Manufacturing PMI 50.0 50.3
04:00 / 31.10.25 China Manufacturing PMI 49.8 49.6
08:00 / 31.10.25 Japan Housing Starts y/y -9.8% -13.6%
08:00 / 31.10.25 Japan Construction Orders y/y 38.9% 47.5%
08:00 / 31.10.25 Japan Annualized Housing Starts 0.711 M
10:00 / 31.10.25 Germany Export Price Index m/m -0.2% 0.1%
10:00 / 31.10.25 Germany Retail Sales y/y 4.9% 4.2%
10:00 / 31.10.25 Germany Export Price Index y/y 0.6% 0.3%
10:00 / 31.10.25 Germany Import Price Index m/m -0.4% 0.6%
10:00 / 31.10.25 Germany Retail Sales m/m 1.0% 0.0%
10:00 / 31.10.25 Germany Import Price Index y/y -1.4% -0.8%
10:30 / 31.10.25 Switzerland Retail Sales y/y
10:45 / 31.10.25 France PPI m/m 0.5% 0.5%
10:45 / 31.10.25 France CPI m/m -1.0% -0.7%
10:45 / 31.10.25 France CPI y/y 1.2% 1.2%
10:45 / 31.10.25 France HICP m/m -1.1% -0.8%
10:45 / 31.10.25 France HICP y/y 1.1% 1.1%
11:30 / 31.10.25 - GDP q/q 0.4% -0.8%
11:30 / 31.10.25 - GDP y/y 3.1% 3.1%
11:30 / 31.10.25 - Retail Sales y/y 3.8% 4.8%
11:30 / 31.10.25 - HKMA M3 Money Supply y/y 4.0% 3.6%
12:00 / 31.10.25 - Current Account €​6.270 B €​6.205 B
12:00 / 31.10.25 - NAV Unemployment Change 23.588 K 17.185 K
12:00 / 31.10.25 - NAV Unemployment Rate n.s.a. 2.1% 2.1%
13:00 / 31.10.25 Europe CPI m/m 0.1% 0.3%
13:00 / 31.10.25 Europe Core CPI y/y 2.4% 2.2%
13:00 / 31.10.25 Europe CPI excl. Energy and Unprocessed Food y/y 2.4% 2.3%
13:00 / 31.10.25 Europe CPI y/y 2.2% 2.2%
13:00 / 31.10.25 Europe Core CPI 123.00
13:00 / 31.10.25 - CPI y/y 1.6% 1.6%
13:00 / 31.10.25 - CPI m/m -0.2% -0.1%
13:00 / 31.10.25 Europe Core CPI m/m 0.1% -0.1%
13:00 / 31.10.25 Europe CPI excl. Energy and Unprocessed Food m/m 0.1% 0.3%
13:00 / 31.10.25 - HICP m/m 1.3% 1.0%
13:00 / 31.10.25 - HICP y/y 1.8% 1.7%
13:00 / 31.10.25 Europe CPI 129.43
14:30 / 31.10.25 - Primary Budget balance R$​-17.255 B R$​-27.717 B
14:30 / 31.10.25 - Net Debt - GDP Ratio 64.2% 64.8%
14:30 / 31.10.25 - Foreign Exchange Reserves $​702.280 B $​704.456 B
14:30 / 31.10.25 - RBI Monetary and Credit Information Review
14:30 / 31.10.25 - Bank Loan Growth y/y
14:30 / 31.10.25 - Deposit Growth y/y
14:30 / 31.10.25 - Nominal Budget Balance R$​-91.516 B R$​-113.912 B
15:00 / 31.10.25 - Unemployment Rate 3-months 5.6% 5.6%
15:00 / 31.10.25 South Africa Trade Balance R​3.968 B R​1.952 B
15:30 / 31.10.25 United States PCE Price Index m/m 0.3% 0.2%
15:30 / 31.10.25 Canada GDP m/m 0.2% 0.0%
15:30 / 31.10.25 United States Core PCE Price Index m/m 0.2% 0.2%
15:30 / 31.10.25 United States Core PCE Price Index y/y 2.9% 2.7%
15:30 / 31.10.25 United States PCE Price Index y/y 2.7% 2.7%
15:30 / 31.10.25 United States Employment Cost Index q/q 0.9% 0.9%
15:30 / 31.10.25 United States Personal Income m/m 0.4% 0.6%
15:30 / 31.10.25 Canada GDP y/y 0.9% 0.7%
15:30 / 31.10.25 United States Real PCE m/m 0.3% -0.1%
15:30 / 31.10.25 United States Personal Spending m/m 0.6% 0.3%
15:30 / 31.10.25 United States Employment Wages q/q 1.0% 0.9%
15:30 / 31.10.25 United States Employment Benefits q/q 0.7% 1.0%
16:45 / 31.10.25 United States MNI Chicago Business Barometer
17:00 / 31.10.25 United States Dallas Fed Trimmed Mean PCE Inflation Rate
18:00 / 31.10.25 Canada Budget Balance, Fiscal Year
18:00 / 31.10.25 Canada Budget Balance
20:00 / 31.10.25 United States Baker Hughes US Total Rig Count 550
20:00 / 31.10.25 United States Baker Hughes US Oil Rig Count 420
22:30 / 31.10.25 Switzerland CFTC CHF Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Crude Oil Non-Commercial Net Positions
22:30 / 31.10.25 New Zealand CFTC NZD Non-Commercial Net Positions
22:30 / 31.10.25 - CFTC BRL Non-Commercial Net Positions
22:30 / 31.10.25 Australia CFTC AUD Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Nasdaq 100 Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Copper Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Silver Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Aluminium Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Gold Non-Commercial Net Positions
22:30 / 31.10.25 - CFTC GBP Non-Commercial Net Positions
22:30 / 31.10.25 - CFTC MXN Non-Commercial Net Positions
22:30 / 31.10.25 Europe CFTC EUR Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Natural Gas Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Soybeans Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Wheat Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Corn Non-Commercial Net Positions
22:30 / 31.10.25 Japan CFTC JPY Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC S&P 500 Non-Commercial Net Positions
22:30 / 31.10.25 South Africa CFTC ZAR Non-Commercial Net Positions
22:30 / 31.10.25 Canada CFTC CAD Non-Commercial Net Positions

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?