Home Trading Trading Instruments #VTB

#VTB

82.93999
(+488356.95%)
Supply/demand: 82.93999/82.97501
Day range: /
Close: 82.9362
Open: 82.9362
Instrument Bid Ask Spread Percentage
#AA 61.27 61.30 0.1 +26.72%
#AXP 303.07 303.12 0.1 +97.31%
#BA 217.78 217.83 0.1 +24.81%
#BABA 136.83 136.87 0.1 +81.76%
#BAC 48.49 48.52 0.1 +28.76%
#BK 115.46 115.51 0.1 +153.31%
#C 108.92 108.95 0.1 +125.69%
#CAT 716.47 716.83 0.1 +202.95%
#CSCO 77.59 77.62 0.1 +59.13%
#COP 114.09 114.12 0.1 -10.02%
#CVX 186.36 186.40 0.1 +1.11%
#DIS 101.28 101.31 0.1 +2.90%
#EBAY 90.84 90.87 0.1 +103.13%
#GE 326.78 326.84 0.1 +272.82%
#GS 833.00 833.28 0.1 +115.87%
#GM 74.89 74.92 0.1 +87.41%
#HAL 35.34 35.37 0.1 -2.35%
#HD 357.09 357.13 0.1 +10.22%
#HOG 18.89 18.92 0.1 -60.03%
#HPQ 18.76 18.79 0.1 -37.40%
#IBM 249.31 249.38 0.1 +67.68%
#INTC 46.69 46.72 0.1 +58.06%
#JNJ 243.70 243.74 0.1 +37.05%
#JPM 288.79 288.84 0.1 +111.71%
#KO 77.78 77.81 0.1 +24.57%
#KHC 23.65 23.68 0.1 -39.48%
#MA 514.36 514.57 0.1 +47.37%
#MCD 327.67 327.75 0.1 +19.54%
#MMM 155.17 155.21 0.1 +20.25%
#MSFT 405.45 405.48 0.1 +63.95%
#MSI 463.42 463.54 0.1 +73.92%
#NFLX 96.90 96.93 0.1 -66.17%
#NKE 56.08 56.11 0.1 -47.46%
#OXY 53.01 53.04 0.1 -24.88%
#PM 172.78 172.83 0.1 +76.32%
#PG 155.96 155.99 0.1 +6.06%
#SBUX 100.54 100.57 0.1 +1.38%
#SLB 48.09 48.12 0.1 -5.32%
#T 27.69 27.72 0.1 +44.29%
#VZ 50.66 50.69 0.1 +29.17%
#WMT 125.03 125.06 0.1 -17.91%
#XOM 148.04 148.08 0.1 +29.96%
#ADS 140.450 140.600 0.1 +11.56%
#AIR 175.139 175.201 0.1 +54.09%
#BAS 46.369 46.391 0.1 -7.07%
#BATS 44.000 44.010 0.1 +31.93%
#BAYN 39.964 39.976 0.1 -28.37%
#BMW 81.099 81.161 0.1 -3.86%
#BN 69.01 69.05 0.1 +36.11%
#BNP 88.869 88.891 0.1 +65.68%
#CBK 31.449 31.481 0.1 +284.13%
#DAI 55.060 55.100 0.1 -11.99%
#DBK 27.239 27.251 0.1 +158.95%
#DTE 32.589 32.611 0.1 +64.78%
#GLEN 5.1609 5.1711 0.1 -3.82%
#GSK 20.7499 20.7701 0.1 +49.99%
#LHA 7.984 7.996 0.1 +5.82%
#LLOY 0.9855 0.9859 0.1 +109.19%
#NESN 79.19 79.23 0.1 -30.08%
#NOVN 121.25 121.31 0.1 +47.51%
#OR 358.20 358.30 0.1 +2.11%
#SAP 165.979 166.041 0.1 +57.39%
#SIE 227.749 227.801 0.1 +73.96%
#ULVR 48.7749 48.7851 0.1 +18.26%
#VOD 1.0654 1.0756 0.1 +14.56%
#VOW3 91.059 91.101 0.1 -33.58%
#GMKN 156 160 0.0 -98.94%
#IRAO 3.1790 3.1805 0.1 -1.66%
#MAGN 30.165 30.180 0.1 -2.24%
#NLMK 107.36 107.42 0.1 +1.21%
#NVTK 1348.7 1349.2 0.1 +25.37%
#SBER 316.14 316.22 0.1 +131.25%
#TATN 631.55 631.85 0.1 +72.23%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#VTB

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

No events

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?