Home Trading Trading Instruments #VTB

#VTB

82.93999
(+488356.95%)
Supply/demand: 82.93999/82.97501
Day range: /
Close: 82.9362
Open: 82.9362
Instrument Bid Ask Spread Percentage
#AA 61.17 61.20 0.1 +26.51%
#AXP 305.62 305.68 0.1 +98.97%
#BA 224.87 224.92 0.1 +28.87%
#BABA 132.73 132.77 0.1 +76.32%
#BAC 47.90 47.93 0.1 +27.19%
#BK 115.18 115.22 0.1 +152.70%
#C 106.64 106.69 0.1 +120.97%
#CAT 703.83 704.15 0.1 +197.60%
#CSCO 76.21 76.24 0.1 +56.30%
#COP 117.08 117.12 0.1 -7.66%
#CVX 189.22 189.27 0.1 +2.66%
#DIS 101.65 101.68 0.1 +3.27%
#EBAY 92.99 93.02 0.1 +107.94%
#GE 321.73 321.78 0.1 +267.06%
#GS 832.46 832.76 0.1 +115.73%
#GM 74.59 74.62 0.1 +86.66%
#HAL 34.59 34.62 0.1 -4.42%
#HD 353.32 353.42 0.1 +9.05%
#HOG 18.77 18.80 0.1 -60.28%
#HPQ 18.93 18.96 0.1 -36.84%
#IBM 253.42 253.53 0.1 +70.45%
#INTC 45.56 45.59 0.1 +54.23%
#JNJ 242.46 242.50 0.1 +36.35%
#JPM 290.09 290.12 0.1 +112.66%
#KO 77.85 77.88 0.1 +24.68%
#KHC 24.43 24.46 0.1 -37.49%
#MA 517.61 517.87 0.1 +48.30%
#MCD 330.96 331.04 0.1 +20.74%
#MMM 151.61 151.66 0.1 +17.49%
#MSFT 409.70 409.73 0.1 +65.67%
#MSI 457.78 457.88 0.1 +71.80%
#NFLX 98.34 98.37 0.1 -65.67%
#NKE 56.55 56.58 0.1 -47.02%
#OXY 55.00 55.03 0.1 -22.06%
#PM 173.08 173.17 0.1 +76.63%
#PG 155.31 155.35 0.1 +5.62%
#SBUX 99.74 99.77 0.1 +0.57%
#SLB 47.23 47.26 0.1 -7.01%
#T 27.52 27.55 0.1 +43.41%
#VZ 50.40 50.43 0.1 +28.51%
#WMT 124.44 124.47 0.1 -18.29%
#XOM 150.41 150.44 0.1 +32.04%
#ADS 141.800 141.850 0.1 +12.63%
#AIR 178.759 178.821 0.1 +57.28%
#BAS 45.909 45.921 0.1 -8.00%
#BATS 43.860 43.880 0.1 +31.51%
#BAYN 39.259 39.281 0.1 -29.63%
#BMW 80.839 80.881 0.1 -4.17%
#BN 69.21 69.27 0.1 +36.51%
#BNP 88.479 88.501 0.1 +64.95%
#CBK 31.799 31.821 0.1 +288.41%
#DAI 55.480 55.520 0.1 -11.32%
#DBK 27.814 27.826 0.1 +164.42%
#DTE 32.489 32.501 0.1 +64.28%
#GLEN 5.1944 5.2046 0.1 -3.20%
#GSK 20.8099 20.8301 0.1 +50.43%
#LHA 8.138 8.150 0.1 +7.86%
#LLOY 0.9877 0.9883 0.1 +109.66%
#NESN 79.63 79.68 0.1 -29.69%
#NOVN 123.37 123.43 0.1 +50.09%
#OR 367.35 367.45 0.1 +4.72%
#SAP 171.579 171.621 0.1 +62.70%
#SIE 230.999 231.101 0.1 +76.44%
#ULVR 49.1249 49.1401 0.1 +19.11%
#VOD 1.0814 1.0916 0.1 +16.28%
#VOW3 90.299 90.341 0.1 -34.14%
#GMKN 158 162 0.0 -98.93%
#IRAO 3.2135 3.2150 0.1 -0.59%
#MAGN 30.700 30.720 0.1 -0.50%
#NLMK 109.06 109.16 0.1 +2.81%
#NVTK 1326.8 1327.3 0.1 +23.33%
#SBER 318.19 318.26 0.1 +132.75%
#TATN 633.05 633.25 0.1 +72.63%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#VTB

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

No events

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?