Home Trading Trading Instruments #AIR

#AIR

193.459
(+70.21%)
Supply/demand: 193.459/193.501
Day range: 196.8667/193.4431
Close: 193.4431
Open: 195.1593
Instrument Bid Ask Spread Percentage
#AA 60.70 60.73 0.1 +25.54%
#AXP 358.08 358.16 0.1 +133.12%
#BA 234.31 234.39 0.1 +34.28%
#BABA 174.37 174.43 0.1 +131.63%
#BAC 53.05 53.08 0.1 +40.87%
#BK 121.37 121.40 0.1 +166.28%
#C 115.03 115.06 0.1 +138.35%
#CAT 663.65 663.80 0.1 +180.61%
#CSCO 78.41 78.44 0.1 +60.81%
#COP 102.94 102.98 0.1 -18.81%
#CVX 171.34 171.38 0.1 -7.04%
#DIS 111.61 111.65 0.1 +13.39%
#EBAY 94.42 94.45 0.1 +111.14%
#GE 298.59 298.64 0.1 +240.66%
#GS 938.49 938.71 0.1 +143.21%
#GM 86.02 86.05 0.1 +115.27%
#HAL 33.46 33.49 0.1 -7.54%
#HD 372.24 372.29 0.1 +14.89%
#HOG 19.72 19.75 0.1 -58.27%
#HPQ 19.38 19.41 0.1 -35.34%
#IBM 308.88 308.96 0.1 +107.75%
#INTC 48.64 48.67 0.1 +64.66%
#JNJ 227.34 227.39 0.1 +27.85%
#JPM 306.22 306.25 0.1 +124.49%
#KO 73.50 73.53 0.1 +17.71%
#KHC 23.11 23.14 0.1 -40.86%
#MA 543.17 543.30 0.1 +55.63%
#MCD 315.20 315.25 0.1 +14.99%
#MMM 156.26 156.31 0.1 +21.09%
#MSFT 432.28 432.35 0.1 +74.80%
#MSI 402.43 402.54 0.1 +51.03%
#NFLX 83.14 83.17 0.1 -70.98%
#NKE 62.62 62.65 0.1 -41.33%
#OXY 45.43 45.46 0.1 -35.62%
#PM 178.20 178.24 0.1 +81.86%
#PG 149.82 149.85 0.1 +1.88%
#SBUX 93.84 93.87 0.1 -5.37%
#SLB 48.46 48.49 0.1 -4.59%
#T 25.08 25.11 0.1 +30.69%
#VZ 39.83 39.86 0.1 +1.56%
#WMT 117.50 117.53 0.1 -22.85%
#XOM 140.79 140.83 0.1 +23.60%
#ADS 143.550 143.650 0.1 +14.02%
#AIR 193.459 193.501 0.1 +70.21%
#BAS 45.949 45.961 0.1 -7.92%
#BATS 43.310 43.320 0.1 +29.87%
#BAYN 44.109 44.121 0.1 -20.94%
#BMW 87.279 87.321 0.1 +3.46%
#BN 66.39 66.43 0.1 +30.95%
#BNP 89.969 89.981 0.1 +67.73%
#CBK 34.539 34.551 0.1 +321.88%
#DAI 57.370 57.410 0.1 -8.30%
#DBK 32.314 32.326 0.1 +207.20%
#DTE 27.409 27.421 0.1 +38.59%
#GLEN 5.0864 5.0966 0.1 -5.21%
#GSK 18.5224 18.5326 0.1 +33.89%
#LHA 8.608 8.620 0.1 +14.09%
#LLOY 1.0494 1.0501 0.1 +122.76%
#NESN 73.48 73.52 0.1 -35.12%
#NOVN 114.71 114.75 0.1 +39.55%
#OR 386.60 386.65 0.1 +10.21%
#SAP 164.640 164.660 0.1 +56.12%
#SIE 255.649 255.701 0.1 +95.27%
#ULVR 48.6924 48.7026 0.1 +18.06%
#VOD 1.0587 1.0689 0.1 +13.84%
#VOW3 103.599 103.651 0.1 -24.44%
#GMKN 166 170 0.0 -98.87%
#IRAO 3.5765 3.5785 0.1 +10.64%
#MAGN 30.770 30.800 0.1 -0.28%
#NLMK 113.80 113.86 0.1 +7.28%
#NVTK 1190.6 1191.2 0.1 +10.67%
#SBER 307.76 307.83 0.1 +125.12%
#TATN 576.95 577.15 0.1 +57.34%
#VTB 75.70999 75.72001 0.1 +445777.44%

How to make money
#AIR

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:00 / 30.01.26 - Index of Services m/m 0.5% -0.6% 1.1%
02:00 / 30.01.26 - Retail Sales m/m -3.2% -0.1% 0.9%
02:00 / 30.01.26 - Industrial Production m/m 0.8% 2.6% 1.7%
02:00 / 30.01.26 - Industrial Production y/y -1.2% 2.1% -0.3%
02:30 / 30.01.26 Japan Jobs to Applicants Ratio 1.18 1.17 1.19
02:30 / 30.01.26 Japan Unemployment Rate 2.6% 2.4% 2.6%
02:30 / 30.01.26 Japan Tokyo CPI y/y 2.0% 2.3% 1.5%
02:30 / 30.01.26 Japan Tokyo Core CPI y/y 2.3% 2.3% 2.0%
02:30 / 30.01.26 Japan Tokyo CPI s.a. m/m -0.1% -0.1%
02:30 / 30.01.26 Japan Tokyo CPI excl. Food and Energy y/y 2.6% 2.5% 2.4%
02:50 / 30.01.26 Japan Industrial Production m/m
02:50 / 30.01.26 Japan Industrial Production Forecast 2-month Ahead m/m
02:50 / 30.01.26 Japan Industrial Production y/y
02:50 / 30.01.26 Japan Industrial Production Forecast 1-month Ahead m/m
02:50 / 30.01.26 Japan Large Retailer's Sales y/y
02:50 / 30.01.26 Japan Retail Sales m/m
02:50 / 30.01.26 Japan Retail Sales y/y
03:30 / 30.01.26 Australia PPI y/y 3.5% 2.7% 3.5%
03:30 / 30.01.26 Australia PPI q/q 1.0% 0.9% 0.8%
03:30 / 30.01.26 Australia RBA Private Sector Credit m/m 0.6% 0.6% 0.8%
03:30 / 30.01.26 Australia RBA Housing Credit m/m 0.6% 0.7%
08:00 / 30.01.26 Japan Construction Orders y/y 9.5% 39.7% 20.2%
08:00 / 30.01.26 Japan Annualized Housing Starts 0.718 M 0.771 M
08:00 / 30.01.26 Japan Housing Starts y/y -8.5% -5.6% -1.3%
09:00 / 30.01.26 South Africa SARB Private Sector Credit y/y
09:00 / 30.01.26 South Africa SARB M3 Money Supply y/y
09:30 / 30.01.26 France Consumer Spending m/m -0.3% 0.2%
09:30 / 30.01.26 France GDP q/q 0.5% 0.3%
09:30 / 30.01.26 France GDP y/y 0.9% 0.8%
10:00 / 30.01.26 Germany Export Price Index y/y 0.3% 0.0%
10:00 / 30.01.26 Germany Import Price Index y/y -1.9% -3.2%
10:00 / 30.01.26 - Retail Sales y/y 5.6% 2.8%
10:00 / 30.01.26 - Nationwide HPI y/y
10:00 / 30.01.26 Germany Import Price Index m/m 0.5% -0.1%
10:00 / 30.01.26 - Nationwide HPI m/m
10:00 / 30.01.26 - Retail Sales m/m 1.3% 0.5%
10:00 / 30.01.26 - Retail Sales y/y 5.2% 4.7%
10:00 / 30.01.26 - Retail Sales m/m 1.1% -0.3%
10:00 / 30.01.26 Germany GDP q/q 0.0% -0.4%
10:00 / 30.01.26 Germany GDP y/y 0.3% 0.1%
10:00 / 30.01.26 Germany Export Price Index m/m 0.2% -0.1%
10:45 / 30.01.26 France PPI m/m 0.0% 1.4%
10:45 / 30.01.26 France Nonfarm Payrolls q/q 0.0% 0.0%
11:00 / 30.01.26 - HICP m/m 0.3% -0.2%
11:00 / 30.01.26 - GDP y/y 2.8% 2.8%
11:00 / 30.01.26 - CPI m/m 0.3% -0.2%
11:00 / 30.01.26 - CPI y/y 2.9% 2.8%
11:00 / 30.01.26 Switzerland KOF Economic Barometer 103.4 100.3
11:00 / 30.01.26 - GDP q/q 0.6% 0.6%
11:00 / 30.01.26 - HICP y/y 3.0% 2.8%
11:30 / 30.01.26 - GDP y/y 3.8% 3.4%
11:30 / 30.01.26 - HKMA M3 Money Supply y/y 4.5% 4.5%
11:30 / 30.01.26 - GDP q/q 0.7% 0.3%
11:55 / 30.01.26 Germany Unemployment n.s.a. 2.908 M 2.937 M
11:55 / 30.01.26 Germany Unemployment Rate 6.3% 6.3%
11:55 / 30.01.26 Germany Unemployment Change 3 K -3 K
11:55 / 30.01.26 Germany Unemployment 2.977 M 2.976 M
12:00 / 30.01.26 - NAV Unemployment Rate n.s.a. 2.1% 2.2%
12:00 / 30.01.26 - Current Account €​7.180 B €​5.553 B
12:00 / 30.01.26 - GDP y/y 0.6% 0.6%
12:00 / 30.01.26 - GDP q/q 0.1% 0.2%
12:00 / 30.01.26 - NAV Unemployment Change 22.714 K 45.631 K
12:30 / 30.01.26 - BoE M4 Money Supply m/m 0.8% 0.6%
12:30 / 30.01.26 - BoE Consumer Credit m/m £​2.077 B £​1.410 B
12:30 / 30.01.26 - BoE Mortgage Lending m/m £​4.490 B £​4.529 B
12:30 / 30.01.26 - BoE Mortgage Approvals 64.530 K 64.664 K
12:30 / 30.01.26 - BoE Net Lending to Individuals m/m £​6.567 B £​6.022 B
13:00 / 30.01.26 Europe Unemployment Rate 6.3% 6.4%
13:00 / 30.01.26 - Unemployment Rate 5.7% 5.9%
13:00 / 30.01.26 - Fiscal Balance ₹​-9.767 T
13:00 / 30.01.26 Europe GDP q/q 0.2% 0.1%
13:00 / 30.01.26 Europe GDP y/y 1.4% 1.3%
14:00 / 30.01.26 - PPI y/y -0.2% -1.7%
14:00 / 30.01.26 - PPI m/m 1.0% 0.1%
14:30 / 30.01.26 - Infrastructure Output y/y
14:30 / 30.01.26 - Foreign Exchange Reserves $​701.360 B $​709.161 B
14:30 / 30.01.26 - RBI Monetary and Credit Information Review
14:30 / 30.01.26 - Consumer Confidence
15:00 / 30.01.26 South Africa Trade Balance
15:00 / 30.01.26 - Unemployment Rate 3-months 5.2% 5.0%
15:00 / 30.01.26 - GDP q/q -0.3% 0.4%
15:00 / 30.01.26 - GDP n.s.a. y/y -0.2% 0.1%
16:00 / 30.01.26 Germany CPI m/m 0.0% 0.1%
16:00 / 30.01.26 Germany HICP m/m 0.2% 0.1%
16:00 / 30.01.26 Germany CPI y/y 1.8% 1.7%
16:00 / 30.01.26 Germany HICP y/y 2.0% 1.7%
16:30 / 30.01.26 United States Core PPI m/m 0.0% -0.6%
16:30 / 30.01.26 United States PPI m/m 0.2% 0.5%
16:30 / 30.01.26 Canada GDP y/y 0.4% 0.4%
16:30 / 30.01.26 United States Core PPI y/y 3.0% 2.5%
16:30 / 30.01.26 Canada GDP m/m -0.3% 0.0%
16:30 / 30.01.26 United States PPI y/y 3.0% 2.2%
17:45 / 30.01.26 United States MNI Chicago Business Barometer
19:00 / 30.01.26 Canada Budget Balance $​-2.278 B $​-3.761 B
19:00 / 30.01.26 Canada Budget Balance, Fiscal Year $​-18.369 B $​-14.665 B
21:00 / 30.01.26 United States Baker Hughes US Total Rig Count 544
21:00 / 30.01.26 United States Baker Hughes US Oil Rig Count 411
23:30 / 30.01.26 - Fiscal Balance Mex$​-200.522 B Mex$​-0.900 B
01:00 / 31.01.26 United States Fed Governor Bowman Speech
04:00 / 31.01.26 China Composite PMI 50.7
04:00 / 31.01.26 China Non-Manufacturing PMI 50.2 50.1
04:00 / 31.01.26 China Manufacturing PMI 50.1 49.4
03:00 / 01.02.26 - Trade Balance $​12.170 B $​9.176 B
03:00 / 01.02.26 - Imports y/y 4.6% 3.3%
03:00 / 01.02.26 - Exports y/y 13.3% 11.1%
09:00 / 01.02.26 - Union Budget Release

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?