Home Trading Trading Instruments #HAL

#HAL

23.42
(-35.29%)
Supply/demand: 23.42/23.45
Day range: 24.1434/23.2477
Close: 23.4082
Open: 23.8197
Instrument Bid Ask Spread Percentage
#AA 37.03 37.06 0.1 -23.41%
#AXP 324.07 324.19 0.1 +110.98%
#BA 216.68 216.73 0.1 +24.18%
#BABA 173.51 173.55 0.1 +130.49%
#BAC 49.70 49.73 0.1 +31.97%
#BK 106.81 106.84 0.1 +134.34%
#C 95.85 95.88 0.1 +98.61%
#CAT 500.52 500.61 0.1 +111.64%
#CSCO 69.92 69.95 0.1 +43.40%
#COP 91.95 91.98 0.1 -27.48%
#CVX 151.70 151.74 0.1 -17.69%
#DIS 110.92 110.95 0.1 +12.69%
#EBAY 90.10 90.13 0.1 +101.48%
#GE 299.20 299.28 0.1 +241.36%
#GS 779.21 779.46 0.1 +101.93%
#GM 55.91 55.94 0.1 +39.91%
#HAL 23.42 23.45 0.1 -35.29%
#HD 377.74 377.87 0.1 +16.59%
#HOG 26.50 26.53 0.1 -43.93%
#HPQ 26.92 26.95 0.1 -10.18%
#IBM 288.04 288.17 0.1 +93.73%
#INTC 37.75 37.78 0.1 +27.79%
#JNJ 190.91 190.94 0.1 +7.36%
#JPM 305.31 305.38 0.1 +123.82%
#KO 66.29 66.32 0.1 +6.17%
#KHC 25.01 25.04 0.1 -36.00%
#MA 563.58 563.80 0.1 +61.47%
#MCD 293.73 293.78 0.1 +7.16%
#MMM 152.77 152.82 0.1 +18.39%
#MSFT 522.02 522.05 0.1 +111.09%
#MSI 457.50 457.82 0.1 +71.70%
#NFLX 1230.24 1230.39 0.1 +329.45%
#NKE 68.10 68.13 0.1 -36.20%
#OXY 44.49 44.52 0.1 -36.96%
#PM 156.74 156.77 0.1 +59.96%
#PG 150.50 150.53 0.1 +2.35%
#SBUX 79.67 79.70 0.1 -19.66%
#SLB 33.11 33.14 0.1 -34.81%
#T 26.10 26.13 0.1 +36.01%
#VZ 40.83 40.86 0.1 +4.11%
#WMT 101.70 101.73 0.1 -33.22%
#XOM 112.89 112.92 0.1 -0.90%
#ADS 192.400 192.500 0.1 +52.82%
#AIR 205.199 205.251 0.1 +80.54%
#BAS 43.039 43.051 0.1 -13.75%
#BATS 38.210 38.220 0.1 +14.57%
#BAYN 28.264 28.276 0.1 -49.34%
#BMW 80.219 80.241 0.1 -4.91%
#BN 75.67 75.73 0.1 +49.25%
#BNP 75.499 75.511 0.1 +40.75%
#CBK 31.619 31.641 0.1 +286.21%
#DAI 53.250 53.290 0.1 -14.88%
#DBK 30.419 30.431 0.1 +189.18%
#DTE 29.639 29.651 0.1 +49.87%
#GLEN 3.5717 3.5819 0.1 -33.44%
#GSK 16.3974 16.4076 0.1 +18.53%
#LHA 7.538 7.550 0.1 -0.09%
#LLOY 0.8361 0.8365 0.1 +77.48%
#NESN 75.01 75.04 0.1 -33.77%
#NOVN 106.55 106.61 0.1 +29.62%
#OR 376.60 376.65 0.1 +7.36%
#SAP 238.050 238.100 0.1 +125.73%
#SIE 246.749 246.801 0.1 +88.47%
#ULVR 44.2399 44.2501 0.1 +7.26%
#VOD 0.8472 0.8574 0.1 -8.90%
#VOW3 91.299 91.341 0.1 -33.41%
#GMKN 127 131 0.0 -99.14%
#IRAO 2.8805 2.8835 0.1 -10.89%
#MAGN 26.640 26.665 0.1 -13.66%
#NLMK 103.96 104.04 0.1 -2.00%
#NVTK 1055.8 1056.8 0.1 -1.86%
#SBER 289.14 289.40 0.1 +111.50%
#TATN 607.55 608.55 0.2 +65.68%
#VTB 67.68999 67.72001 0.1 +398545.41%

How to make money
#HAL

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 10.10.25 - Foreign Exchange Reserves $​416.29 B $​420.19 B $​422.02 B
00:30 / 10.10.25 New Zealand BusinessNZ Manufacturing Index 49.9 49.3 49.9
02:50 / 10.10.25 Japan BoJ Corporate Goods Price Index y/y 2.7% 2.5% 2.7%
02:50 / 10.10.25 Japan BoJ Corporate Goods Price Index m/m -0.2% 0.0% 0.3%
02:50 / 10.10.25 Japan BoJ Bank Lending y/y 3.5% 3.9% 3.8%
04:00 / 10.10.25 China PBC Outstanding Loan Growth y/y 6.9%
04:00 / 10.10.25 China PBC M2 Money Stock y/y 8.7%
04:00 / 10.10.25 China PBC New Loans ¥​0.781 T
09:00 / 10.10.25 - Household Consumption y/y 2.4%
09:00 / 10.10.25 - CPI y/y 3.5% 3.2%
09:00 / 10.10.25 - Core CPI m/m -0.7% -0.2%
09:00 / 10.10.25 - Core CPI y/y 3.1% 3.1%
09:00 / 10.10.25 - Industrial Production m/m -4.7% -3.3%
09:00 / 10.10.25 - Industrial New Orders y/y -1.4% -2.5%
09:00 / 10.10.25 - Household Consumption m/m 0.2%
09:00 / 10.10.25 - Industrial Production y/y 3.8% 0.0%
09:00 / 10.10.25 - Industrial New Orders m/m 0.9% -4.5%
09:00 / 10.10.25 - CPI m/m -0.6% -0.2%
09:00 / 10.10.25 - Private Sector Production m/m -1.7%
09:00 / 10.10.25 - Private Sector Production y/y 3.8%
11:00 / 10.10.25 - Industrial Production m/m 0.4% -2.0%
11:00 / 10.10.25 - Industrial Production y/y 0.9% -0.2%
12:30 / 10.10.25 - 12-Month BOT Auction 2.030%
14:30 / 10.10.25 - Foreign Exchange Reserves $​700.236 B $​699.825 B
15:00 / 10.10.25 - Industrial Production n.s.a. y/y -2.7% -1.3%
15:00 / 10.10.25 - PPI y/y 1.36% 0.75%
15:00 / 10.10.25 - PPI m/m -0.30% 0.44%
15:00 / 10.10.25 - Industrial Production m/m -1.2% 0.0%
15:30 / 10.10.25 Canada Part-Time Employment Change -59.7 K
15:30 / 10.10.25 Canada Unemployment Rate 7.1% 7.2%
15:30 / 10.10.25 Canada Full-Time Employment Change -6.0 K
15:30 / 10.10.25 Canada Employment Change -65.5 K -31.6 K
15:30 / 10.10.25 Canada Participation Rate 65.1% 65.0%
17:00 / 10.10.25 United States Michigan 5-Year Inflation Expectations 3.7% 4.0%
17:00 / 10.10.25 United States Michigan Inflation Expectations 4.7% 4.8%
17:00 / 10.10.25 United States Michigan Consumer Sentiment 55.1 55.2
17:00 / 10.10.25 United States Michigan Consumer Expectations 51.7 49.8
17:00 / 10.10.25 United States Michigan Current Conditions 60.4 58.8
20:00 / 10.10.25 United States Baker Hughes US Oil Rig Count 422
20:00 / 10.10.25 United States Baker Hughes US Total Rig Count 549
21:00 / 10.10.25 United States Federal Budget Balance $​-344.8 B $​57.6 B
22:30 / 10.10.25 - CFTC GBP Non-Commercial Net Positions
22:30 / 10.10.25 United States CFTC Crude Oil Non-Commercial Net Positions
22:30 / 10.10.25 South Africa CFTC ZAR Non-Commercial Net Positions
22:30 / 10.10.25 United States CFTC Soybeans Non-Commercial Net Positions
22:30 / 10.10.25 Europe CFTC EUR Non-Commercial Net Positions
22:30 / 10.10.25 United States CFTC Copper Non-Commercial Net Positions
22:30 / 10.10.25 - CFTC BRL Non-Commercial Net Positions
22:30 / 10.10.25 United States CFTC Aluminium Non-Commercial Net Positions
22:30 / 10.10.25 United States CFTC Gold Non-Commercial Net Positions
22:30 / 10.10.25 Canada CFTC CAD Non-Commercial Net Positions
22:30 / 10.10.25 Japan CFTC JPY Non-Commercial Net Positions
22:30 / 10.10.25 United States CFTC Corn Non-Commercial Net Positions
22:30 / 10.10.25 United States CFTC Nasdaq 100 Non-Commercial Net Positions
22:30 / 10.10.25 Switzerland CFTC CHF Non-Commercial Net Positions
22:30 / 10.10.25 - CFTC MXN Non-Commercial Net Positions
22:30 / 10.10.25 Australia CFTC AUD Non-Commercial Net Positions
22:30 / 10.10.25 United States CFTC Silver Non-Commercial Net Positions
22:30 / 10.10.25 United States CFTC S&P 500 Non-Commercial Net Positions
22:30 / 10.10.25 New Zealand CFTC NZD Non-Commercial Net Positions
22:30 / 10.10.25 United States CFTC Natural Gas Non-Commercial Net Positions
22:30 / 10.10.25 United States CFTC Wheat Non-Commercial Net Positions
03:00 / 12.10.25 - Columbus Day
03:00 / 12.10.25 - Our Lady of Aparecida Day

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?