Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
#AA | 33.46 | 33.49 | 0.1 | -30.80% |
#AXP | 327.21 | 327.32 | 0.1 | +113.03% |
#BA | 214.81 | 214.86 | 0.1 | +23.11% |
#BABA | 162.18 | 162.21 | 0.1 | +115.44% |
#BAC | 50.66 | 50.69 | 0.1 | +34.52% |
#BK | 105.52 | 105.55 | 0.1 | +131.51% |
#C | 100.70 | 100.73 | 0.1 | +108.66% |
#CAT | 440.30 | 440.42 | 0.1 | +86.17% |
#CSCO | 66.97 | 67.00 | 0.1 | +37.35% |
#COP | 94.44 | 94.47 | 0.1 | -25.51% |
#CVX | 159.53 | 159.56 | 0.1 | -13.44% |
#DIS | 115.31 | 115.34 | 0.1 | +17.15% |
#EBAY | 88.81 | 88.84 | 0.1 | +98.59% |
#GE | 293.00 | 293.09 | 0.1 | +234.28% |
#GS | 786.20 | 786.70 | 0.1 | +103.74% |
#GM | 58.49 | 58.52 | 0.1 | +46.37% |
#HAL | 22.41 | 22.44 | 0.1 | -38.08% |
#HD | 422.04 | 422.17 | 0.1 | +30.26% |
#HOG | 30.14 | 30.17 | 0.1 | -36.23% |
#HPQ | 27.69 | 27.72 | 0.1 | -7.61% |
#IBM | 257.54 | 257.58 | 0.1 | +73.22% |
#INTC | 25.26 | 25.29 | 0.1 | -14.49% |
#JNJ | 176.49 | 176.53 | 0.1 | -0.75% |
#JPM | 309.20 | 309.24 | 0.1 | +126.67% |
#KO | 66.24 | 66.27 | 0.1 | +6.09% |
#KHC | 25.94 | 25.97 | 0.1 | -33.62% |
#MA | 586.79 | 586.88 | 0.1 | +68.13% |
#MCD | 303.41 | 303.46 | 0.1 | +10.69% |
#MMM | 156.38 | 156.46 | 0.1 | +21.19% |
#MSFT | 509.49 | 509.52 | 0.1 | +106.02% |
#MSI | 476.89 | 477.11 | 0.1 | +78.97% |
#NFLX | 1201.13 | 1201.70 | 0.2 | +319.29% |
#NKE | 72.73 | 72.76 | 0.1 | -31.86% |
#OXY | 47.69 | 47.72 | 0.1 | -32.42% |
#PM | 163.27 | 163.32 | 0.1 | +66.62% |
#PG | 158.05 | 158.08 | 0.1 | +7.48% |
#SBUX | 84.34 | 84.37 | 0.1 | -14.95% |
#SLB | 35.25 | 35.28 | 0.1 | -30.60% |
#T | 29.36 | 29.39 | 0.1 | +53.00% |
#VZ | 43.75 | 43.78 | 0.1 | +11.55% |
#WMT | 103.37 | 103.40 | 0.1 | -32.13% |
#XOM | 114.64 | 114.67 | 0.1 | +0.64% |
#ADS | 175.850 | 175.950 | 0.1 | +39.67% |
#AIR | 193.099 | 193.141 | 0.1 | +69.89% |
#BAS | 43.319 | 43.341 | 0.1 | -13.19% |
#BATS | 41.050 | 41.070 | 0.1 | +23.09% |
#BAYN | 27.024 | 27.036 | 0.1 | -51.56% |
#BMW | 82.439 | 82.481 | 0.1 | -2.28% |
#BN | 74.15 | 74.19 | 0.1 | +46.25% |
#BNP | 77.589 | 77.601 | 0.1 | +44.65% |
#CBK | 31.219 | 31.241 | 0.1 | +281.32% |
#DAI | 50.620 | 50.660 | 0.1 | -19.09% |
#DBK | 30.594 | 30.606 | 0.1 | +190.85% |
#DTE | 29.099 | 29.111 | 0.1 | +47.14% |
#GLEN | 3.0864 | 3.0876 | 0.1 | -42.48% |
#GSK | 14.7649 | 14.7701 | 0.1 | +6.73% |
#LHA | 7.431 | 7.439 | 0.1 | -1.51% |
#LLOY | 0.8269 | 0.8275 | 0.1 | +75.53% |
#NESN | 71.58 | 71.62 | 0.1 | -36.79% |
#NOVN | 96.38 | 96.42 | 0.1 | +17.25% |
#OR | 377.35 | 377.45 | 0.1 | +7.57% |
#SAP | 217.600 | 217.650 | 0.1 | +106.34% |
#SIE | 224.799 | 224.901 | 0.1 | +71.71% |
#ULVR | 45.5999 | 45.6101 | 0.1 | +10.56% |
#VOD | 0.8601 | 0.8607 | 0.1 | -7.52% |
#VOW3 | 98.659 | 98.681 | 0.1 | -28.04% |
#GMKN | 121 | 125 | 0.0 | -99.18% |
#IRAO | 3.1085 | 3.1100 | 0.1 | -3.84% |
#MAGN | 31.080 | 31.095 | 0.1 | +0.73% |
#NLMK | 113.12 | 113.18 | 0.1 | +6.64% |
#NVTK | 1202.4 | 1203.0 | 0.1 | +11.77% |
#SBER | 301.55 | 301.62 | 0.1 | +120.58% |
#TATN | 627.45 | 627.75 | 0.1 | +71.11% |
#VTB | 72.26999 | 72.29001 | 0.1 | +425518.32% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
01:45 / 17.09.25 | New Zealand | Current Account 12-Months | $-18.313 B | $-23.091 B | $-15.956 B | |
01:45 / 17.09.25 | New Zealand | Current Account - GDP Ratio | -4.2% | -5.3% | -3.7% | |
01:45 / 17.09.25 | New Zealand | Current Account | $-0.709 B | $-3.495 B | $-0.970 B | |
02:50 / 17.09.25 | Japan | Trade Balance | ¥-118.4 B | ¥-84.0 B | ¥-242.5 B | |
02:50 / 17.09.25 | Japan | Adjusted Trade Balance | ¥-292.8 B | ¥-366.1 B | ¥-150.1 B | |
02:50 / 17.09.25 | Japan | Imports y/y | -7.4% | 0.1% | -5.2% | |
02:50 / 17.09.25 | Japan | Exports y/y | -2.6% | -1.2% | -0.1% | |
03:30 / 17.09.25 | - | Non-Oil Domestic Exports m/m | -6.0% | 5.8% | -8.9% | |
03:30 / 17.09.25 | - | Non-Oil Domestic Exports y/y | -4.7% | 3.0% | -11.3% | |
03:30 / 17.09.25 | - | Trade Balance | S$6.351 B | S$1.761 B | S$5.078 B | |
05:30 / 17.09.25 | - | Unemployment Rate | 2.1% | 2.1% | 2.0% | |
09:00 / 17.09.25 | - | Unemployment Rate | 8.0% | 8.2% | 8.4% | |
10:30 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 17.09.25 | South Africa | CPI y/y | 3.5% | 3.4% | 3.3% | |
11:00 / 17.09.25 | South Africa | Core CPI y/y | 3.0% | 2.9% | 3.1% | |
11:00 / 17.09.25 | South Africa | CPI m/m | 0.9% | 0.5% | -0.1% | |
11:00 / 17.09.25 | South Africa | Core CPI m/m | 0.4% | 0.2% | 0.1% | |
11:30 / 17.09.25 | - | HPI y/y | 3.6% | 2.7% | 2.8% | |
12:00 / 17.09.25 | Europe | Core CPI | 122.82 | 122.82 | ||
12:00 / 17.09.25 | Europe | Core CPI y/y | 2.3% | 2.3% | 2.3% | |
12:00 / 17.09.25 | Europe | Core CPI m/m | 0.3% | 0.3% | 0.3% | |
12:00 / 17.09.25 | Europe | CPI y/y | 2.1% | 2.1% | 2.0% | |
12:00 / 17.09.25 | Europe | CPI excl. Tobacco y/y | 2.0% | 2.0% | 2.0% | |
12:00 / 17.09.25 | Europe | CPI excl. Tobacco m/m | 0.0% | 0.0% | 0.1% | |
12:00 / 17.09.25 | Europe | CPI | 129.32 | 129.31 | ||
12:00 / 17.09.25 | Europe | CPI m/m | 0.2% | 0.2% | 0.1% | |
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | 2.3% | |
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | 0.3% | |
12:30 / 17.09.25 | Germany | 30-Year Bond Auction | 3.28% | |||
12:45 / 17.09.25 | Germany | 30-Year Bond Auction | 3.28% | 3.18% | ||
13:00 / 17.09.25 | Germany | Bbk Monthly Report | ||||
13:30 / 17.09.25 | - | RBI M3 Money Supply y/y | ||||
14:00 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
14:00 / 17.09.25 | South Africa | Retail Sales m/m | -0.1% | 0.1% | 2.1% | |
14:00 / 17.09.25 | South Africa | Retail Sales y/y | 1.7% | 2.9% | 5.6% | |
14:35 / 17.09.25 | - | RBI M3 Money Supply y/y | 9.5% | |||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases by Canadians | $9.042 B | |||
15:30 / 17.09.25 | United States | Housing Starts m/m | 5.2% | -6.4% | ||
15:30 / 17.09.25 | United States | Housing Starts | 1.428 M | 1.322 M | ||
15:30 / 17.09.25 | United States | Building Permits m/m | -2.8% | -4.1% | ||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases | $0.709 B | |||
15:30 / 17.09.25 | United States | Building Permits | 1.354 M | 1.394 M | ||
16:45 / 17.09.25 | Canada | BoC Rate Statement | ||||
16:45 / 17.09.25 | Canada | BoC Interest Rate Decision | 2.00% | |||
17:30 / 17.09.25 | United States | EIA Gasoline Production Change | -0.285 M | -0.173 M | ||
17:30 / 17.09.25 | United States | EIA Distillate Fuel Production Change | -0.024 M | -0.097 M | ||
17:30 / 17.09.25 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
17:30 / 17.09.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.365 M | 0.154 M | ||
17:30 / 17.09.25 | United States | EIA Distillates Stocks Change | 4.715 M | 7.425 M | ||
17:30 / 17.09.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.051 M | |||
17:30 / 17.09.25 | United States | EIA Crude Oil Imports Change | 0.668 M | -0.019 M | ||
17:30 / 17.09.25 | United States | EIA Heating Oil Stocks Change | 0.266 M | -0.581 M | ||
17:30 / 17.09.25 | United States | EIA Gasoline Stocks Change | 1.458 M | -0.072 M | ||
17:30 / 17.09.25 | United States | EIA Crude Oil Stocks Change | 3.939 M | -1.708 M | ||
20:00 / 17.09.25 | Germany | Bbk President Nagel Speech | ||||
20:30 / 17.09.25 | - | Foreign Exchange Flows | $0.277 B | $-0.652 B | ||
21:00 / 17.09.25 | United States | Fed Interest Rate Decision | 4.50% | |||
21:00 / 17.09.25 | United States | FOMC Statement | ||||
21:00 / 17.09.25 | United States | FOMC Economic Projections | ||||
21:30 / 17.09.25 | United States | FOMC Press Conference | ||||
00:00 / 18.09.25 | - | BCB Interest Rate Decision | 15.00% | |||
01:45 / 18.09.25 | New Zealand | GDP Annual Change | -1.1% | -0.8% | ||
01:45 / 18.09.25 | New Zealand | GDP q/q | 0.8% | 0.0% | ||
01:45 / 18.09.25 | New Zealand | GDP y/y | -0.7% | -0.5% | ||
01:45 / 18.09.25 | New Zealand | GDP Expenditures q/q | 0.9% | -0.4% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders m/m | 3.0% | -2.4% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders y/y | 7.6% | 2.8% | ||
04:00 / 18.09.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | 6.9% | ||
04:00 / 18.09.25 | China | PBC New Loans | ¥-0.050 T | ¥0.781 T | ||
04:00 / 18.09.25 | China | PBC M2 Money Stock y/y | 8.8% | 8.7% | ||
04:00 / 18.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
04:30 / 18.09.25 | Australia | Unemployment Rate | 4.2% | 4.2% | ||
04:30 / 18.09.25 | Australia | Employment Change | 24.5 K | 24.4 K | ||
04:30 / 18.09.25 | Australia | Full-Time Employment Change | 60.5 K | |||
04:30 / 18.09.25 | Australia | Participation Rate | 67.0% | 67.2% | ||
09:00 / 18.09.25 | Switzerland | Imports | ||||
09:00 / 18.09.25 | Switzerland | Trade Balance | ||||
09:00 / 18.09.25 | Switzerland | Exports | ||||
10:10 / 18.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 18.09.25 | - | Norges Bank Interest Rate Decision | ||||
11:00 / 18.09.25 | Europe | Current Account | €35.8 B | €36.5 B | ||
11:00 / 18.09.25 | Europe | Current Account n.s.a. | €38.9 B | €27.9 B | ||
11:00 / 18.09.25 | Europe | ECB Vice President de Guindos Speech | ||||
11:00 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
11:00 / 18.09.25 | - | Norges Bank Monetary Policy Report | ||||
11:40 / 18.09.25 | - | 30-Year Obligacion Auction | 3.974% | |||
11:40 / 18.09.25 | - | 3-Year Bonos Auction | 2.166% | |||
11:40 / 18.09.25 | - | 10-Year Obligacion Auction | 3.199% | |||
11:50 / 18.09.25 | France | 5-Year OAT Auction | ||||
11:50 / 18.09.25 | France | 3-Year OAT Auction | ||||
12:00 / 18.09.25 | Europe | Construction Output y/y | 1.7% | 1.5% | ||
12:00 / 18.09.25 | Europe | Construction Output m/m | -0.8% | 1.0% | ||
12:45 / 18.09.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
13:00 / 18.09.25 | Germany | Bbk Monthly Report | ||||
14:00 / 18.09.25 | - | BoE MPC Meeting Minutes | ||||
14:00 / 18.09.25 | - | BoE MPC Vote Hike | 0 | |||
14:00 / 18.09.25 | - | BoE MPC Vote Unchanged | 0 | |||
14:00 / 18.09.25 | - | BoE Interest Rate Decision | 4.25% | |||
14:00 / 18.09.25 | - | BoE MPC Vote Cut | 9 | |||
14:00 / 18.09.25 | South Africa | Building Permits y/y | -13.3% | -3.4% | ||
14:00 / 18.09.25 | South Africa | Building Permits m/m | -16.9% | -8.1% | ||
15:30 / 18.09.25 | United States | Philadelphia Fed New Orders | -1.9 | 5.6 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Prices Paid | 66.8 | 58.0 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Business Conditions | 25.0 | 23.9 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Employment | 5.9 | 7.6 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Capex Index | 38.4 | 28.5 | ||
15:30 / 18.09.25 | United States | Initial Jobless Claims 4-Week Average | 240.500 K | 244.415 K | ||
15:30 / 18.09.25 | United States | Initial Jobless Claims | 263 K | 282 K | ||
15:30 / 18.09.25 | United States | Continuing Jobless Claims | 1.939 M | 1.935 M | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Manufacturing Index | -0.3 | 3.7 | ||
17:00 / 18.09.25 | Germany | Bbk President Nagel Speech | ||||
17:00 / 18.09.25 | United States | CB Leading Economic Index m/m | -0.1% | -0.2% | ||
17:30 / 18.09.25 | United States | EIA Natural Gas Storage Change | 71 B | 121 B | ||
18:30 / 18.09.25 | United States | 4-Week Bill Auction | 4.060% | |||
18:30 / 18.09.25 | United States | 8-Week Bill Auction | 4.000% | |||
19:30 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
20:00 / 18.09.25 | United States | 10-Year TIPS Auction | 1.985% | |||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $150.8 B | $145.6 B | ||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions | $150.8 B | $123.1 B | ||
23:00 / 18.09.25 | United States | TIC Overall Net Capital Flow | $77.8 B | $171.2 B | ||
23:00 / 18.09.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-5.0 B | $-0.8 B | ||
01:45 / 19.09.25 | New Zealand | Imports | $7.284 B | |||
01:45 / 19.09.25 | New Zealand | Trade Balance | $-0.578 B | $0.002 B | ||
01:45 / 19.09.25 | New Zealand | Exports | $6.706 B | |||
01:45 / 19.09.25 | New Zealand | Trade Balance 12-Months | $-3.941 B | $-3.492 B | ||
02:01 / 19.09.25 | - | GfK Consumer Confidence | -17 | -16 | ||
02:30 / 19.09.25 | Japan | CPI s.a. m/m | 0.1% | |||
02:30 / 19.09.25 | Japan | CPI y/y | 3.1% | 3.0% | ||
02:30 / 19.09.25 | Japan | CPI excl. Food and Energy y/y | 3.4% | 3.5% | ||
02:30 / 19.09.25 | Japan | Core CPI y/y | 3.1% | 3.0% | ||
02:50 / 19.09.25 | Japan | Foreign Bond Investment | ¥245.1 B | |||
02:50 / 19.09.25 | Japan | Foreign Investment in Japan Stocks | ¥108.6 B | |||
05:30 / 19.09.25 | Japan | BoJ Monetary Policy Statement | ||||
05:30 / 19.09.25 | Japan | BoJ Interest Rate Decision | 0.5% | |||
09:30 / 19.09.25 | Japan | BoJ Press Conference | ||||
09:45 / 19.09.25 | France | Business Climate | 96 | 96 | ||
12:30 / 19.09.25 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
14:30 / 19.09.25 | - | Foreign Exchange Reserves | $698.268 B | $697.421 B | ||
14:30 / 19.09.25 | - | Bank Loan Growth y/y | ||||
14:30 / 19.09.25 | - | Deposit Growth y/y | ||||
15:00 / 19.09.25 | - | Private Spending q/q | -0.4% | 0.2% | ||
15:00 / 19.09.25 | - | Aggregate Demand n.s.a. y/y | -0.2% | 0.7% | ||
15:00 / 19.09.25 | - | Aggregate Demand q/q | -1.1% | 0.2% | ||
15:00 / 19.09.25 | - | Private Spending n.s.a. y/y | -0.6% | -0.2% | ||
15:30 / 19.09.25 | Canada | Retail Sales m/m | 1.5% | 0.8% | ||
15:30 / 19.09.25 | Canada | Core Retail Sales m/m | 1.9% | 0.4% | ||
20:00 / 19.09.25 | United States | Baker Hughes US Oil Rig Count | 416 | |||
20:00 / 19.09.25 | United States | Baker Hughes US Total Rig Count | 539 | |||
22:30 / 19.09.25 | - | CFTC GBP Non-Commercial Net Positions | -33.6 K | |||
22:30 / 19.09.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | -94.5 K | |||
22:30 / 19.09.25 | United States | CFTC Wheat Non-Commercial Net Positions | -82.1 K | |||
22:30 / 19.09.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | -28.8 K | |||
22:30 / 19.09.25 | United States | CFTC Soybeans Non-Commercial Net Positions | 8.3 K | |||
22:30 / 19.09.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.2 K | |||
22:30 / 19.09.25 | United States | CFTC Corn Non-Commercial Net Positions | -54.2 K | |||
22:30 / 19.09.25 | Japan | CFTC JPY Non-Commercial Net Positions | 91.6 K | |||
22:30 / 19.09.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | -173.7 K | |||
22:30 / 19.09.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | -8.7 K | |||
22:30 / 19.09.25 | - | CFTC MXN Non-Commercial Net Positions | 73.7 K | |||
22:30 / 19.09.25 | United States | CFTC Aluminium Non-Commercial Net Positions | 1.2 K | |||
22:30 / 19.09.25 | United States | CFTC Copper Non-Commercial Net Positions | 27.2 K | |||
22:30 / 19.09.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 25.5 K | |||
22:30 / 19.09.25 | Europe | CFTC EUR Non-Commercial Net Positions | 125.7 K | |||
22:30 / 19.09.25 | United States | CFTC Silver Non-Commercial Net Positions | 53.9 K | |||
22:30 / 19.09.25 | Australia | CFTC AUD Non-Commercial Net Positions | -79.2 K | |||
22:30 / 19.09.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | 81.8 K | |||
22:30 / 19.09.25 | United States | CFTC Gold Non-Commercial Net Positions | 261.7 K | |||
22:30 / 19.09.25 | - | CFTC BRL Non-Commercial Net Positions | 56.1 K | |||
22:30 / 19.09.25 | Canada | CFTC CAD Non-Commercial Net Positions | -108.9 K |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.