Home Trading Trading Instruments #IRAO

#IRAO

3.0960
(-4.22%)
Supply/demand: 3.0960/3.0990
Day range: /
Close: 3.0939
Open: 3.0939
Instrument Bid Ask Spread Percentage
#AA 36.69 36.72 0.1 -24.12%
#AXP 382.26 382.46 0.1 +148.87%
#BA 205.17 205.27 0.1 +17.58%
#BABA 150.32 150.43 0.1 +99.68%
#BAC 55.52 55.55 0.1 +47.42%
#BK 116.97 117.02 0.1 +156.63%
#C 113.40 113.43 0.1 +134.98%
#CAT 591.30 591.60 0.1 +150.02%
#CSCO 78.41 78.44 0.1 +60.81%
#COP 94.03 94.08 0.1 -25.84%
#CVX 149.32 149.37 0.1 -18.98%
#DIS 110.79 110.82 0.1 +12.56%
#EBAY 82.73 82.77 0.1 +85.00%
#GE 303.95 304.09 0.1 +246.78%
#GS 892.39 892.81 0.1 +131.26%
#GM 81.95 81.99 0.1 +105.08%
#HAL 28.43 28.46 0.1 -21.44%
#HD 358.58 358.63 0.1 +10.68%
#HOG 21.43 21.46 0.1 -54.66%
#HPQ 24.56 24.59 0.1 -18.05%
#IBM 310.00 310.12 0.1 +108.50%
#INTC 37.74 37.77 0.1 +27.76%
#JNJ 214.60 214.65 0.1 +20.68%
#JPM 320.54 320.62 0.1 +134.98%
#KO 71.00 71.03 0.1 +13.71%
#KHC 24.53 24.56 0.1 -37.23%
#MA 570.11 570.37 0.1 +63.35%
#MCD 318.22 318.31 0.1 +16.10%
#MMM 165.64 165.74 0.1 +28.36%
#MSFT 474.19 474.25 0.1 +91.75%
#MSI 364.54 364.72 0.1 +36.81%
#NFLX 93.80 93.83 0.1 -67.26%
#NKE 68.31 68.34 0.1 -36.00%
#OXY 40.00 40.03 0.1 -43.32%
#PM 158.87 158.98 0.1 +62.13%
#PG 144.66 144.70 0.1 -1.63%
#SBUX 85.82 85.85 0.1 -13.46%
#SLB 38.91 38.94 0.1 -23.39%
#T 24.44 24.47 0.1 +27.36%
#VZ 41.16 41.19 0.1 +4.95%
#WMT 116.59 116.62 0.1 -23.45%
#XOM 117.41 117.44 0.1 +3.07%
#ADS 166.350 166.450 0.1 +32.13%
#AIR 196.139 196.161 0.1 +72.57%
#BAS 44.229 44.241 0.1 -11.36%
#BATS 42.990 43.010 0.1 +28.91%
#BAYN 36.089 36.101 0.1 -35.31%
#BMW 95.379 95.421 0.1 +13.06%
#BN 77.25 77.29 0.1 +52.37%
#BNP 79.349 79.371 0.1 +47.93%
#CBK 35.229 35.251 0.1 +330.30%
#DAI 61.120 61.160 0.1 -2.30%
#DBK 32.084 32.096 0.1 +205.01%
#DTE 26.609 26.621 0.1 +34.55%
#GLEN 3.8089 3.8191 0.1 -29.02%
#GSK 18.3524 18.3626 0.1 +32.66%
#LHA 8.513 8.525 0.1 +12.83%
#LLOY 0.9543 0.9547 0.1 +102.57%
#NESN 78.70 78.74 0.1 -30.51%
#NOVN 107.05 107.09 0.1 +30.23%
#OR 373.70 373.75 0.1 +6.53%
#SAP 210.050 210.100 0.1 +99.18%
#SIE 239.649 239.701 0.1 +83.05%
#ULVR 48.5399 48.5501 0.1 +17.69%
#VOD 0.9544 0.9646 0.1 +2.62%
#VOW3 107.849 107.901 0.1 -21.34%
#GMKN 137 141 0.0 -99.07%
#IRAO 3.0960 3.0990 0.1 -4.22%
#MAGN 27.305 27.330 0.1 -11.51%
#NLMK 107.76 107.82 0.1 +1.58%
#NVTK 1212.8 1213.4 0.1 +12.73%
#SBER 304.74 304.84 0.1 +122.91%
#TATN 607.85 608.05 0.1 +65.76%
#VTB 71.86999 71.88001 0.1 +423162.60%

How to make money
#IRAO

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:30 / 15.12.25 New Zealand BusinessNZ Services Index 48.7
02:50 / 15.12.25 Japan BoJ Tankan Small All Industry Capex -2.3% 8.1% 0.1%
02:50 / 15.12.25 Japan BoJ Tankan Small Manufacturing Index 1 1 6
02:50 / 15.12.25 Japan BoJ Tankan Small Non-Manufacturing Outlook 10 8 10
02:50 / 15.12.25 Japan BoJ Tankan Large Manufacturing Index 14 12 15
02:50 / 15.12.25 Japan BoJ Tankan Large Manufacturing Outlook 12 12 15
02:50 / 15.12.25 Japan BoJ Tankan Large Non-Manufacturing Outlook 28 28 28
02:50 / 15.12.25 Japan BoJ Tankan Small Non-Manufacturing Index 14 12 15
02:50 / 15.12.25 Japan BoJ Tankan Large All Industry Capex 12.5% 12.3% 12.6%
02:50 / 15.12.25 Japan BoJ Tankan Small Manufacturing Outlook -1 -1 2
02:50 / 15.12.25 Japan BoJ Tankan Large Non-Manufacturing Index 34 34 34
05:00 / 15.12.25 China Fixed Asset Investment y/y -1.7% -2.5% -2.6%
05:00 / 15.12.25 China Industrial Production y/y 4.9% 5.6% 4.8%
05:00 / 15.12.25 China Retail Sales y/y 2.9% 2.7% 1.3%
05:00 / 15.12.25 - Trade Balance $​9.735 B $​9.735 B $​9.740 B
05:00 / 15.12.25 - Imports y/y 1.2% 1.2% 1.1%
05:00 / 15.12.25 China Industrial Production YTD y/y 6.1% 6.0%
05:00 / 15.12.25 - Exports y/y 8.4% 8.4% 8.4%
05:00 / 15.12.25 China Retail Sales YTD y/y 4.3% 4.0%
07:30 / 15.12.25 Japan Tertiary Industry Activity Index m/m 0.3% 0.0%
09:30 / 15.12.25 - WPI Fuel & Energy y/y -2.55% -2.30% -2.27%
09:30 / 15.12.25 - WPI Manufactured Products y/y 1.54% 0.95% 1.33%
09:30 / 15.12.25 - WPI y/y -1.21% -0.87% -0.32%
09:30 / 15.12.25 - WPI Food y/y -8.31% -14.11% -4.16%
10:00 / 15.12.25 Germany Wholesale Price Index y/y 1.1% 1.0% 1.5%
10:00 / 15.12.25 - Goods Trade Balance Kr​56.090 B Kr​47.050 B Kr​41.315 B
10:00 / 15.12.25 Germany Wholesale Price Index m/m 0.3% 0.0% 0.3%
10:30 / 15.12.25 Switzerland PPI y/y
10:30 / 15.12.25 Switzerland PPI m/m
11:00 / 15.12.25 Switzerland SECO Economic Forecasts
11:00 / 15.12.25 South Africa SARB Quarterly Bulletin
13:00 / 15.12.25 Europe Industrial Production y/y 1.2% 0.9% 2.0%
13:00 / 15.12.25 Europe Industrial Production m/m 0.2% 0.1% 0.8%
14:00 / 15.12.25 Germany Bbk Monthly Report
14:00 / 15.12.25 - Trade Balance $​-24.53 B
14:00 / 15.12.25 Europe Official Reserve Assets €​1709.780 B €​1754.630 B
14:00 / 15.12.25 - Exports $​38.13 B
14:00 / 15.12.25 - Imports $​62.66 B
14:30 / 15.12.25 - BCB Focus Market Report
15:00 / 15.12.25 - BCB IBC-Br Economic Activity
16:15 / 15.12.25 Canada CMHC Housing Starts 232.245 K 254.453 K 254.058 K
16:30 / 15.12.25 Canada Trimmed CPI y/y 3.0% 3.1% 2.8%
16:30 / 15.12.25 Canada Median CPI y/y 3.0% 3.0% 2.8%
16:30 / 15.12.25 Canada Core CPI y/y 2.9% 3.5% 2.9%
16:30 / 15.12.25 United States NY Fed Empire State Manufacturing Index 18.7 -3.9
16:30 / 15.12.25 Canada CPI y/y 2.2% 1.9% 2.2%
16:30 / 15.12.25 Canada Manufacturing Sales m/m 3.6% 4.2% -1.0%
16:30 / 15.12.25 Canada Core CPI m/m 0.6% 0.4% -0.1%
16:30 / 15.12.25 Canada CPI m/m 0.2% 0.3% 0.1%
16:30 / 15.12.25 Canada Common CPI y/y 2.7% 2.6% 2.8%
16:50 / 15.12.25 France 3-Month BTF Auction 2.088%
16:50 / 15.12.25 France 12-Month BTF Auction 2.148%
16:50 / 15.12.25 France 6-Month BTF Auction 2.103%
16:56 / 15.12.25 France 3-Month BTF Auction 2.088% 2.079%
16:56 / 15.12.25 France 6-Month BTF Auction 2.103% 2.117%
16:56 / 15.12.25 France 12-Month BTF Auction 2.148% 2.146%
18:00 / 15.12.25 United States NAHB Housing Market Index 38 39 39
19:30 / 15.12.25 United States 6-Month Bill Auction 3.580% 3.495%
19:30 / 15.12.25 United States 3-Month Bill Auction 3.650% 3.560%
23:00 / 15.12.25 New Zealand Westpac McDermott Miller Consumer Confidence 90.9 87.8
00:45 / 16.12.25 New Zealand Food Price Index m/m -0.3% -0.7%
02:30 / 16.12.25 Australia Westpac-MI Consumer Sentiment m/m 12.8% 7.9%
03:00 / 16.12.25 South Africa Day of Reconciliation
04:00 / 16.12.25 China PBC New Loans ¥​-0.020 T ¥​-0.050 T
04:00 / 16.12.25 China Foreign Direct Investment YTD y/y -10.3% -10.1%
04:00 / 16.12.25 China PBC Outstanding Loan Growth y/y 6.5% 6.4%
04:00 / 16.12.25 China PBC M2 Money Stock y/y 8.2% 8.1%
05:00 / 16.12.25 New Zealand RBNZ Non-Resident Debt Holdings 58.6% 60.4%
06:00 / 16.12.25 - BOK M2 Money Supply y/y 7.2% 6.1%
10:00 / 16.12.25 - Average Weekly Earnings, Total Pay y/y 5.0% 5.2%
10:00 / 16.12.25 - Claimant Count Change 25.7 K 10.9 K
10:00 / 16.12.25 - Unemployment Rate 4.8% 4.9%
10:00 / 16.12.25 - Average Weekly Earnings, Regular Pay y/y 4.7% 5.0%
10:00 / 16.12.25 - Employment Change 3-months 91 K 90 K
11:15 / 16.12.25 France S&P Global Services PMI 51.4 50.5
11:15 / 16.12.25 France S&P Global Composite PMI 50.4 49.2
11:15 / 16.12.25 France S&P Global Manufacturing PMI 47.8 48.2
11:30 / 16.12.25 Germany S&P Global Composite PMI 53.1 51.7
11:30 / 16.12.25 - Unemployment Rate 3-Months 3.8% 3.9%
11:30 / 16.12.25 Germany S&P Global Manufacturing PMI 48.2 48.7
11:30 / 16.12.25 Germany S&P Global Services PMI 53.1 52.6
12:00 / 16.12.25 - CPI m/m -0.2% -0.2%
12:00 / 16.12.25 - CPI y/y 1.2% 1.2%
12:00 / 16.12.25 - HICP m/m -0.2% -0.2%
12:00 / 16.12.25 Europe S&P Global Manufacturing PMI 49.6 49.8
12:00 / 16.12.25 Europe S&P Global Services PMI 53.6 53.3
12:00 / 16.12.25 - CPI FOI excl. Tobacco m/m -0.2% -0.1%
12:00 / 16.12.25 Europe S&P Global Composite PMI 52.8 52.5
12:00 / 16.12.25 - CPI FOI excl. Tobacco y/y 1.1% 1.2%
12:00 / 16.12.25 - HICP y/y 1.1% 1.1%
12:30 / 16.12.25 - S&P Global/CIPS Composite PMI 51.2
12:30 / 16.12.25 - S&P Global/CIPS Services PMI 51.3 51.2
12:30 / 16.12.25 - S&P Global/CIPS Manufacturing PMI 50.2 50.2
13:00 / 16.12.25 Europe Trade Balance n.s.a. €​19.4 B €​8.4 B
13:00 / 16.12.25 - Trade Balance €​2.852 B €​4.458 B
13:00 / 16.12.25 - Trade Balance EU €​-0.042 B
13:00 / 16.12.25 Europe Trade Balance €​18.7 B €​13.2 B
13:05 / 16.12.25 Germany ZEW Economic Situation
13:05 / 16.12.25 Europe ZEW Economic Sentiment Indicator
13:05 / 16.12.25 Germany ZEW Economic Sentiment Indicator
13:30 / 16.12.25 - 5-Year Treasury Gilt Auction 3.855%
14:00 / 16.12.25 Germany Bbk Monthly Report
14:30 / 16.12.25 - Consumer Confidence 81.5 77.5
15:30 / 16.12.25 United States Retail Inventories excl. Autos m/m 0.0%
15:30 / 16.12.25 United States Retail Inventories m/m -0.1% 0.0%
16:30 / 16.12.25 United States Nonfarm Payrolls 119 K 120 K
16:30 / 16.12.25 United States Private Nonfarm Payrolls 97 K 67 K
16:30 / 16.12.25 United States U6 Unemployment Rate 8.0% 8.1%
16:30 / 16.12.25 United States Manufacturing Payrolls -6 K -4 K
16:30 / 16.12.25 United States Retail Sales excl. Autos and Gas m/m 0.1% 0.4%
16:30 / 16.12.25 United States Core Retail Sales m/m 0.3% 0.1%
16:30 / 16.12.25 United States Government Payrolls 22 K 13 K
16:30 / 16.12.25 United States Retail Control m/m -0.1% 0.4%
16:30 / 16.12.25 United States Retail Sales m/m 0.2% -0.1%
16:30 / 16.12.25 United States Average Hourly Earnings y/y 3.8% 3.8%
16:30 / 16.12.25 United States Average Hourly Earnings m/m 0.2% 0.4%
16:30 / 16.12.25 United States Participation Rate 62.4% 62.2%
16:30 / 16.12.25 United States Unemployment Rate 4.4% 4.3%
16:30 / 16.12.25 United States Retail Sales y/y 4.3% 4.6%
16:30 / 16.12.25 United States Average Weekly Hours 34.2 34.2
17:00 / 16.12.25 New Zealand GDT Price Index -4.3% -0.7%
18:00 / 16.12.25 United States Business Inventories m/m 0.0% 0.1%
18:00 / 16.12.25 United States Retail Inventories m/m
18:00 / 16.12.25 United States Retail Inventories excl. Autos m/m
20:30 / 16.12.25 Canada BoC Governor Macklem Speech
00:45 / 17.12.25 New Zealand Current Account $​-0.970 B $​-4.124 B
00:45 / 17.12.25 New Zealand Current Account 12-Months $​-15.956 B $​-12.365 B
00:45 / 17.12.25 New Zealand Current Account - GDP Ratio -3.7% -3.1%
02:50 / 17.12.25 Japan Core Machinery Orders y/y
02:50 / 17.12.25 Japan Adjusted Trade Balance ¥​-4.2 B ¥​-39.9 B
02:50 / 17.12.25 Japan Trade Balance ¥​-231.8 B ¥​386.1 B
02:50 / 17.12.25 Japan Imports y/y 0.7% 0.6%
02:50 / 17.12.25 Japan Exports y/y 3.6% 3.8%
02:50 / 17.12.25 Japan Core Machinery Orders m/m
03:30 / 17.12.25 - Non-Oil Domestic Exports m/m 9.3% -2.4%
03:30 / 17.12.25 - Non-Oil Domestic Exports y/y 22.2% 1.6%
03:30 / 17.12.25 - Trade Balance S$​7.219 B S$​6.592 B
11:00 / 17.12.25 South Africa Core CPI y/y 3.1% 3.2%
11:00 / 17.12.25 South Africa CPI m/m 0.1% 0.3%
11:00 / 17.12.25 South Africa CPI y/y 3.6% 4.1%
11:00 / 17.12.25 South Africa Core CPI m/m 0.1% 0.0%
12:30 / 17.12.25 Germany Ifo Current Business Situation
12:30 / 17.12.25 Germany Ifo Business Climate
12:30 / 17.12.25 Germany Ifo Business Expectations
13:00 / 17.12.25 Europe Core CPI 122.67
13:00 / 17.12.25 Europe CPI excl. Tobacco m/m 0.2% -0.1%
13:00 / 17.12.25 Europe CPI excl. Tobacco y/y 2.1% 2.0%
13:00 / 17.12.25 Europe Wage Costs y/y 3.7% 4.6%
13:00 / 17.12.25 Europe CPI 129.35
13:00 / 17.12.25 Europe Labour Cost Index 3.6% 3.3%
13:00 / 17.12.25 Europe Core CPI m/m -0.5% -0.5%
13:00 / 17.12.25 Europe CPI m/m -0.3% -0.3%
13:00 / 17.12.25 Europe Core CPI y/y 2.4% 2.4%
13:00 / 17.12.25 Europe CPI y/y 2.2% 2.2%
13:00 / 17.12.25 Europe CPI excl. Energy and Unprocessed Food m/m -0.4% -0.4%
13:00 / 17.12.25 Europe CPI excl. Energy and Unprocessed Food y/y 2.4% 2.4%
16:15 / 17.12.25 United States Fed Governor Waller Speech
16:30 / 17.12.25 Canada Foreign Securities Purchases $​31.315 B
16:30 / 17.12.25 Canada Foreign Securities Purchases by Canadians $​22.120 B
17:00 / 17.12.25 Switzerland SNB Quarterly Bulletin
18:30 / 17.12.25 United States EIA Gasoline Stocks Change 6.397 M 6.346 M
18:30 / 17.12.25 United States EIA Heating Oil Stocks Change 0.442 M 0.044 M
18:30 / 17.12.25 United States EIA Distillates Stocks Change 2.502 M 0.892 M
18:30 / 17.12.25 United States EIA Distillate Fuel Production Change 0.380 M -0.008 M
18:30 / 17.12.25 United States EIA Crude Oil Imports Change 0.212 M -1.862 M
18:30 / 17.12.25 United States EIA Gasoline Production Change -0.178 M -0.081 M
18:30 / 17.12.25 United States EIA Refinery Crude Oil Daily Inputs Change -0.016 M
18:30 / 17.12.25 United States EIA Refinery Utilization Rate Change 0.4%
18:30 / 17.12.25 United States EIA Cushing Crude Oil Stocks Change 0.308 M 0.115 M
18:30 / 17.12.25 United States EIA Crude Oil Stocks Change -1.812 M 2.123 M
20:30 / 17.12.25 - Foreign Exchange Flows
21:00 / 17.12.25 United States 20-Year Bond Auction 4.706%
00:45 / 18.12.25 New Zealand GDP Annual Change -1.1% -0.4%
00:45 / 18.12.25 New Zealand GDP q/q -0.9% 0.0%
00:45 / 18.12.25 New Zealand GDP y/y -0.6% -0.6%
00:45 / 18.12.25 New Zealand GDP Expenditures q/q -0.9% 0.1%
02:50 / 18.12.25 Japan Foreign Bond Investment ¥​452.9 B
02:50 / 18.12.25 Japan Foreign Investment in Japan Stocks ¥​96.8 B

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?