Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
#AA | 33.62 | 33.65 | 0.1 | -30.47% |
#AXP | 327.50 | 327.83 | 0.1 | +113.22% |
#BA | 215.96 | 216.15 | 0.1 | +23.77% |
#BABA | 158.25 | 158.28 | 0.1 | +110.22% |
#BAC | 50.65 | 50.68 | 0.1 | +34.49% |
#BK | 106.37 | 106.44 | 0.1 | +133.37% |
#C | 99.53 | 99.59 | 0.1 | +106.24% |
#CAT | 433.17 | 433.47 | 0.1 | +83.16% |
#CSCO | 66.60 | 66.63 | 0.1 | +36.59% |
#COP | 91.99 | 92.03 | 0.1 | -27.45% |
#CVX | 157.52 | 157.59 | 0.1 | -14.54% |
#DIS | 115.25 | 115.29 | 0.1 | +17.09% |
#EBAY | 90.62 | 90.67 | 0.1 | +102.64% |
#GE | 285.94 | 286.19 | 0.1 | +226.23% |
#GS | 784.53 | 785.31 | 0.2 | +103.31% |
#GM | 58.52 | 58.56 | 0.1 | +46.45% |
#HAL | 22.04 | 22.07 | 0.1 | -39.10% |
#HD | 419.60 | 419.85 | 0.1 | +29.51% |
#HOG | 29.90 | 29.94 | 0.1 | -36.73% |
#HPQ | 27.89 | 27.92 | 0.1 | -6.94% |
#IBM | 255.33 | 255.55 | 0.1 | +71.73% |
#INTC | 25.04 | 25.07 | 0.1 | -15.23% |
#JNJ | 177.35 | 177.40 | 0.1 | -0.26% |
#JPM | 307.80 | 307.98 | 0.1 | +125.64% |
#KO | 66.32 | 66.35 | 0.1 | +6.21% |
#KHC | 25.80 | 25.83 | 0.1 | -33.98% |
#MA | 582.19 | 582.42 | 0.1 | +66.81% |
#MCD | 302.14 | 302.32 | 0.1 | +10.23% |
#MMM | 155.74 | 155.89 | 0.1 | +20.69% |
#MSFT | 513.13 | 513.29 | 0.1 | +107.49% |
#MSI | 484.73 | 485.14 | 0.1 | +81.91% |
#NFLX | 1199.46 | 1200.86 | 0.3 | +318.70% |
#NKE | 72.79 | 72.82 | 0.1 | -31.81% |
#OXY | 45.41 | 45.44 | 0.1 | -35.65% |
#PM | 164.21 | 164.27 | 0.1 | +67.58% |
#PG | 157.04 | 157.08 | 0.1 | +6.79% |
#SBUX | 83.32 | 83.35 | 0.1 | -15.98% |
#SLB | 35.44 | 35.47 | 0.1 | -30.22% |
#T | 29.69 | 29.72 | 0.1 | +54.72% |
#VZ | 43.96 | 43.99 | 0.1 | +12.09% |
#WMT | 103.70 | 103.73 | 0.1 | -31.91% |
#XOM | 112.06 | 112.09 | 0.1 | -1.62% |
#ADS | 178.300 | 178.400 | 0.1 | +41.62% |
#AIR | 196.459 | 196.481 | 0.1 | +72.85% |
#BAS | 43.959 | 43.981 | 0.1 | -11.90% |
#BATS | 41.310 | 41.330 | 0.1 | +23.87% |
#BAYN | 27.474 | 27.486 | 0.1 | -50.75% |
#BMW | 83.639 | 83.661 | 0.1 | -0.85% |
#BN | 74.31 | 74.35 | 0.1 | +46.57% |
#BNP | 80.379 | 80.391 | 0.1 | +49.85% |
#CBK | 33.149 | 33.171 | 0.1 | +304.90% |
#DAI | 51.380 | 51.410 | 0.1 | -17.87% |
#DBK | 31.879 | 31.891 | 0.1 | +203.06% |
#DTE | 29.829 | 29.841 | 0.1 | +50.83% |
#GLEN | 3.0614 | 3.0621 | 0.1 | -42.95% |
#GSK | 14.7899 | 14.7951 | 0.1 | +6.91% |
#LHA | 7.431 | 7.435 | 0.1 | -1.51% |
#LLOY | 0.8409 | 0.8415 | 0.1 | +78.50% |
#NESN | 72.12 | 72.15 | 0.1 | -36.32% |
#NOVN | 97.39 | 97.44 | 0.1 | +18.48% |
#OR | 389.25 | 389.35 | 0.1 | +10.96% |
#SAP | 213.700 | 213.800 | 0.1 | +102.64% |
#SIE | 229.949 | 230.001 | 0.1 | +75.64% |
#ULVR | 45.8199 | 45.8401 | 0.1 | +11.09% |
#VOD | 0.8715 | 0.8721 | 0.1 | -6.29% |
#VOW3 | 101.449 | 101.501 | 0.1 | -26.00% |
#GMKN | 121 | 125 | 0.0 | -99.18% |
#IRAO | 3.1220 | 3.1235 | 0.1 | -3.42% |
#MAGN | 31.665 | 31.685 | 0.1 | +2.63% |
#NLMK | 114.46 | 114.56 | 0.1 | +7.90% |
#NVTK | 1196.0 | 1196.6 | 0.1 | +11.17% |
#SBER | 302.48 | 302.58 | 0.1 | +121.26% |
#TATN | 640.95 | 641.35 | 0.1 | +74.79% |
#VTB | 73.81999 | 73.83001 | 0.1 | +434646.70% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
01:30 / 15.09.25 | New Zealand | BusinessNZ Services Index | 48.9 | 47.5 | ||
03:00 / 15.09.25 | Japan | Respect for the Aged Day | ||||
05:00 / 15.09.25 | - | Trade Balance | $6.514 B | $6.514 B | $6.512 B | |
05:00 / 15.09.25 | - | Imports y/y | -4.0% | -4.0% | -4.1% | |
05:00 / 15.09.25 | China | Retail Sales y/y | 3.7% | 3.9% | 3.4% | |
05:00 / 15.09.25 | China | Retail Sales YTD y/y | 4.8% | 4.6% | ||
05:00 / 15.09.25 | China | Fixed Asset Investment y/y | 1.6% | 1.0% | 0.5% | |
05:00 / 15.09.25 | China | Industrial Production y/y | 5.7% | 6.5% | 5.2% | |
05:00 / 15.09.25 | - | Exports y/y | 1.3% | 1.3% | 1.2% | |
05:00 / 15.09.25 | China | Industrial Production YTD y/y | 6.3% | 6.2% | ||
09:00 / 15.09.25 | Germany | Wholesale Price Index y/y | 0.5% | 1.2% | ||
09:00 / 15.09.25 | Germany | Wholesale Price Index m/m | -0.1% | 0.2% | ||
09:00 / 15.09.25 | - | Goods Trade Balance | Kr54.625 B | Kr60.695 B | Kr60.066 B | |
09:30 / 15.09.25 | - | WPI Fuel & Energy y/y | -2.43% | -1.37% | -3.17% | |
09:30 / 15.09.25 | - | WPI y/y | -0.58% | -0.15% | 0.52% | |
09:30 / 15.09.25 | Switzerland | PPI m/m | ||||
09:30 / 15.09.25 | Switzerland | PPI y/y | ||||
09:30 / 15.09.25 | - | WPI Manufactured Products y/y | 2.05% | 2.41% | 2.55% | |
09:30 / 15.09.25 | - | WPI Food y/y | -6.29% | 0.18% | -3.06% | |
11:00 / 15.09.25 | - | Trade Balance | €5.384 B | €8.843 B | €7.908 B | |
11:00 / 15.09.25 | - | Trade Balance EU | €-0.093 B | €1.917 B | ||
12:00 / 15.09.25 | Europe | Trade Balance | €3.7 B | €8.0 B | €5.3 B | |
12:00 / 15.09.25 | Europe | Trade Balance n.s.a. | €8.0 B | €2.4 B | €12.4 B | |
13:00 / 15.09.25 | Germany | Bbk Monthly Report | ||||
13:00 / 15.09.25 | Europe | Official Reserve Assets | €1498.950 B | €1507.850 B | ||
14:00 / 15.09.25 | - | Imports | $64.59 B | $62.28 B | $61.59 B | |
14:00 / 15.09.25 | - | Trade Balance | $-27.35 B | $-23.77 B | $-26.49 B | |
14:00 / 15.09.25 | - | Exports | $37.24 B | $37.91 B | $35.10 B | |
14:30 / 15.09.25 | - | BCB Focus Market Report | ||||
14:30 / 15.09.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
15:00 / 15.09.25 | - | BCB IBC-Br Economic Activity | 1.06% | 7.52% | 26.54% | |
15:30 / 15.09.25 | United States | NY Fed Empire State Manufacturing Index | 11.9 | 26.1 | -8.7 | |
15:30 / 15.09.25 | Canada | Manufacturing Sales m/m | 0.3% | 0.0% | 2.5% | |
15:30 / 15.09.25 | Canada | Wholesale Trade m/m | 1.0% | 0.1% | 1.2% | |
15:50 / 15.09.25 | France | 3-Month BTF Auction | 1.989% | 2.007% | ||
15:50 / 15.09.25 | France | 6-Month BTF Auction | 2.006% | 2.027% | ||
15:50 / 15.09.25 | France | 12-Month BTF Auction | 1.997% | 2.046% | ||
18:30 / 15.09.25 | United States | 3-Month Bill Auction | 3.940% | |||
18:30 / 15.09.25 | United States | 6-Month Bill Auction | 3.730% | |||
21:30 / 15.09.25 | Europe | ECB President Lagarde Speech | ||||
00:00 / 16.09.25 | New Zealand | Westpac McDermott Miller Consumer Confidence | 91.2 | 90.0 | ||
00:00 / 16.09.25 | - | Import Price Index y/y | -5.9% | -1.2% | ||
00:00 / 16.09.25 | - | Export Price Index y/y | -4.3% | 0.0% | ||
01:45 / 16.09.25 | New Zealand | Food Price Index m/m | 0.7% | 0.9% | ||
03:00 / 16.09.25 | - | Independence Day | ||||
04:00 / 16.09.25 | China | PBC M2 Money Stock y/y | 8.8% | 8.7% | ||
04:00 / 16.09.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | 6.9% | ||
04:00 / 16.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
04:00 / 16.09.25 | China | PBC New Loans | ¥-0.050 T | ¥0.781 T | ||
06:00 / 16.09.25 | - | BOK M2 Money Supply y/y | 5.4% | 5.7% | ||
07:30 / 16.09.25 | Japan | Tertiary Industry Activity Index m/m | 0.5% | 0.1% | ||
09:00 / 16.09.25 | - | Unemployment Rate | 4.7% | 4.3% | ||
09:00 / 16.09.25 | - | Employment Change 3-months | 134 K | 178 K | ||
09:00 / 16.09.25 | - | Average Weekly Earnings, Total Pay y/y | 5.0% | 4.7% | ||
09:00 / 16.09.25 | - | Average Weekly Earnings, Regular Pay y/y | 5.0% | 4.1% | ||
09:00 / 16.09.25 | - | Claimant Count Change | 25.9 K | 20.2 K | ||
11:00 / 16.09.25 | - | CPI FOI excl. Tobacco m/m | 0.4% | 0.1% | ||
11:00 / 16.09.25 | - | HICP m/m | -0.2% | -0.2% | ||
11:00 / 16.09.25 | - | CPI FOI excl. Tobacco y/y | 1.5% | 1.3% | ||
11:00 / 16.09.25 | - | CPI m/m | 0.1% | 0.1% | ||
11:00 / 16.09.25 | - | CPI y/y | 1.6% | 1.6% | ||
11:00 / 16.09.25 | - | HICP y/y | 1.7% | 1.7% | ||
11:30 / 16.09.25 | - | Unemployment Rate 3-Months | 3.7% | 3.7% | ||
12:00 / 16.09.25 | Europe | Industrial Production y/y | 0.2% | 1.0% | ||
12:00 / 16.09.25 | Europe | Wage Costs y/y | 3.4% | 4.7% | ||
12:00 / 16.09.25 | Europe | Industrial Production m/m | -1.3% | 0.4% | ||
12:00 / 16.09.25 | Europe | Labour Cost Index | 3.4% | 3.4% | ||
12:05 / 16.09.25 | Germany | ZEW Economic Sentiment Indicator | 34.7 | 17.2 | ||
12:05 / 16.09.25 | Europe | ZEW Economic Sentiment Indicator | 25.1 | 17.6 | ||
12:05 / 16.09.25 | Germany | ZEW Economic Situation | -68.6 | -66.8 | ||
12:30 / 16.09.25 | Germany | 5-Year Note Auction | 2.32% | |||
13:00 / 16.09.25 | Germany | Bbk Monthly Report | ||||
15:00 / 16.09.25 | - | Unemployment Rate 3-months | 5.8% | 5.7% | ||
15:15 / 16.09.25 | Canada | CMHC Housing Starts | 294.085 K | 255.491 K | ||
15:30 / 16.09.25 | United States | Export Price Index y/y | 2.2% | 3.2% | ||
15:30 / 16.09.25 | Canada | Trimmed CPI y/y | 3.0% | 3.1% | ||
15:30 / 16.09.25 | United States | Retail Sales y/y | 3.9% | 3.9% | ||
15:30 / 16.09.25 | United States | Import Price Index excl. Petroleum m/m | 0.3% | 0.1% | ||
15:30 / 16.09.25 | Canada | CPI m/m | 0.3% | 0.3% | ||
15:30 / 16.09.25 | United States | Retail Sales excl. Autos and Gas m/m | 0.2% | 0.3% | ||
15:30 / 16.09.25 | Canada | CPI y/y | 1.7% | 1.7% | ||
15:30 / 16.09.25 | Canada | Core CPI y/y | 2.6% | 2.7% | ||
15:30 / 16.09.25 | United States | Retail Sales m/m | 0.5% | -0.3% | ||
15:30 / 16.09.25 | United States | Core Retail Sales m/m | 0.3% | 0.0% | ||
15:30 / 16.09.25 | United States | Import Price Index y/y | -0.2% | -0.7% | ||
15:30 / 16.09.25 | United States | Export Price Index m/m | 0.1% | 0.1% | ||
15:30 / 16.09.25 | Canada | Common CPI y/y | 2.6% | 2.7% | ||
15:30 / 16.09.25 | Canada | Median CPI y/y | 3.1% | 3.1% | ||
15:30 / 16.09.25 | United States | Retail Control m/m | 0.5% | -0.2% | ||
15:30 / 16.09.25 | United States | Import Price Index m/m | 0.4% | 0.3% | ||
15:30 / 16.09.25 | Canada | Core CPI m/m | 0.1% | 0.1% | ||
16:15 / 16.09.25 | United States | Fed Manufacturing Production m/m | 0.0% | 0.2% | ||
16:15 / 16.09.25 | United States | Fed Industrial Production y/y | 1.4% | 1.6% | ||
16:15 / 16.09.25 | United States | Fed Capacity Utilization Rate | 77.5% | 77.7% | ||
16:15 / 16.09.25 | United States | Fed Industrial Production m/m | -0.1% | 0.0% | ||
17:00 / 16.09.25 | United States | Business Inventories m/m | 0.2% | 0.1% | ||
17:00 / 16.09.25 | New Zealand | GDT Price Index | -4.3% | -0.9% | ||
17:00 / 16.09.25 | United States | Retail Inventories m/m | 0.2% | 0.2% | ||
17:00 / 16.09.25 | United States | Retail Inventories excl. Autos m/m | 0.1% | |||
17:00 / 16.09.25 | United States | NAHB Housing Market Index | 32 | 33 | ||
20:00 / 16.09.25 | United States | 20-Year Bond Auction | 4.876% | |||
01:45 / 17.09.25 | New Zealand | Current Account - GDP Ratio | -5.7% | -5.3% | ||
01:45 / 17.09.25 | New Zealand | Current Account 12-Months | $-24.662 B | $-23.091 B | ||
01:45 / 17.09.25 | New Zealand | Current Account | $-2.324 B | $-3.495 B | ||
02:50 / 17.09.25 | Japan | Adjusted Trade Balance | ¥-303.0 B | ¥-366.1 B | ||
02:50 / 17.09.25 | Japan | Imports y/y | -7.5% | 0.1% | ||
02:50 / 17.09.25 | Japan | Exports y/y | -2.6% | -1.2% | ||
02:50 / 17.09.25 | Japan | Trade Balance | ¥-117.6 B | ¥-84.0 B | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports m/m | -6.0% | 5.8% | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports y/y | -4.6% | 3.0% | ||
03:30 / 17.09.25 | - | Trade Balance | S$6.302 B | S$1.761 B | ||
05:30 / 17.09.25 | - | Unemployment Rate | 2.1% | 2.1% | ||
09:00 / 17.09.25 | - | Unemployment Rate | 8.0% | 8.2% | ||
10:30 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 17.09.25 | South Africa | Core CPI m/m | 0.4% | 0.2% | ||
11:00 / 17.09.25 | South Africa | CPI m/m | 0.9% | 0.5% | ||
11:00 / 17.09.25 | South Africa | CPI y/y | 3.5% | 3.4% | ||
11:00 / 17.09.25 | South Africa | Core CPI y/y | 3.0% | 2.9% | ||
11:30 / 17.09.25 | - | HPI y/y | 3.7% | 2.7% | ||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | ||
12:00 / 17.09.25 | Europe | CPI y/y | 2.1% | 2.1% | ||
12:00 / 17.09.25 | Europe | Core CPI m/m | 0.3% | 0.3% | ||
12:00 / 17.09.25 | Europe | CPI m/m | 0.2% | 0.2% | ||
12:00 / 17.09.25 | Europe | Core CPI y/y | 2.3% | 2.3% | ||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco m/m | 0.0% | 0.0% | ||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco y/y | 2.0% | 2.0% | ||
12:00 / 17.09.25 | Europe | CPI | 129.32 | |||
12:00 / 17.09.25 | Europe | Core CPI | 122.82 | |||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
12:30 / 17.09.25 | Germany | 30-Year Bond Auction | 3.28% | |||
13:00 / 17.09.25 | Germany | Bbk Monthly Report | ||||
13:30 / 17.09.25 | - | RBI M3 Money Supply y/y | ||||
14:00 / 17.09.25 | South Africa | Retail Sales m/m | 0.0% | 0.1% | ||
14:00 / 17.09.25 | South Africa | Retail Sales y/y | 1.6% | 2.9% | ||
15:30 / 17.09.25 | United States | Building Permits m/m | -2.8% | -4.1% | ||
15:30 / 17.09.25 | United States | Housing Starts | 1.428 M | 1.322 M | ||
15:30 / 17.09.25 | United States | Building Permits | 1.354 M | 1.394 M | ||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases | $0.709 B | |||
15:30 / 17.09.25 | United States | Housing Starts m/m | 5.2% | -6.4% | ||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases by Canadians | $9.042 B | |||
16:45 / 17.09.25 | Canada | BoC Rate Statement | ||||
16:45 / 17.09.25 | Canada | BoC Interest Rate Decision | 2.00% | |||
17:30 / 17.09.25 | United States | EIA Distillate Fuel Production Change | -0.024 M | -0.097 M | ||
17:30 / 17.09.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.051 M | |||
17:30 / 17.09.25 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
17:30 / 17.09.25 | United States | EIA Crude Oil Imports Change | 0.668 M | -0.019 M | ||
17:30 / 17.09.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.365 M | 0.154 M | ||
17:30 / 17.09.25 | United States | EIA Gasoline Stocks Change | 1.458 M | -0.072 M | ||
17:30 / 17.09.25 | United States | EIA Crude Oil Stocks Change | 3.939 M | -1.708 M | ||
17:30 / 17.09.25 | United States | EIA Heating Oil Stocks Change | 0.266 M | -0.581 M | ||
17:30 / 17.09.25 | United States | EIA Gasoline Production Change | -0.285 M | -0.173 M | ||
17:30 / 17.09.25 | United States | EIA Distillates Stocks Change | 4.715 M | 7.425 M | ||
20:00 / 17.09.25 | Germany | Bbk President Nagel Speech | ||||
20:30 / 17.09.25 | - | Foreign Exchange Flows | $0.277 B | $-0.652 B | ||
21:00 / 17.09.25 | United States | FOMC Statement | ||||
21:00 / 17.09.25 | United States | FOMC Economic Projections | ||||
21:00 / 17.09.25 | United States | Fed Interest Rate Decision | 4.50% | |||
21:30 / 17.09.25 | United States | FOMC Press Conference | ||||
00:00 / 18.09.25 | - | BCB Interest Rate Decision | 15.00% | |||
01:45 / 18.09.25 | New Zealand | GDP Annual Change | -1.1% | -0.8% | ||
01:45 / 18.09.25 | New Zealand | GDP Expenditures q/q | 0.9% | -0.4% | ||
01:45 / 18.09.25 | New Zealand | GDP y/y | -0.7% | -0.5% | ||
01:45 / 18.09.25 | New Zealand | GDP q/q | 0.8% | 0.0% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders y/y | 7.6% | 2.8% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders m/m | 3.0% | -2.4% |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.