Home Trading Trading Instruments #MSFT

#MSFT

379.55
(+53.48%)
Supply/demand: 379.55/379.58
Day range: 380.0611/375.5408
Close: 378.0148
Open: 379.6151
Instrument Bid Ask Spread Percentage
#AA 59.29 59.33 0.1 +22.63%
#AXP 338.73 338.93 0.1 +120.53%
#BA 223.48 223.52 0.1 +28.08%
#BABA 107.21 107.24 0.1 +42.41%
#BAC 56.26 56.29 0.1 +49.39%
#BK 139.47 139.52 0.1 +205.99%
#C 143.36 143.39 0.1 +197.06%
#CAT 987.62 987.90 0.1 +317.60%
#CSCO 119.57 119.61 0.1 +145.22%
#COP 107.82 107.85 0.1 -14.96%
#CVX 173.33 173.36 0.1 -5.96%
#DIS 103.98 104.03 0.1 +5.64%
#EBAY 108.28 108.32 0.1 +142.13%
#GE 358.54 358.77 0.1 +309.06%
#GS 1098.64 1099.09 0.1 +184.71%
#GM 79.46 79.49 0.1 +98.85%
#HAL 34.87 34.90 0.1 -3.65%
#HD 334.80 334.86 0.1 +3.34%
#HOG 25.67 25.70 0.1 -45.68%
#HPQ 23.46 23.49 0.1 -21.72%
#IBM 249.75 249.89 0.1 +67.98%
#INTC 134.13 134.17 0.1 +354.06%
#JNJ 228.43 228.46 0.1 +28.46%
#JPM 325.00 325.11 0.1 +138.25%
#KO 79.40 79.43 0.1 +27.16%
#KHC 22.81 22.84 0.1 -41.63%
#MA 490.54 490.82 0.1 +40.55%
#MCD 278.98 279.04 0.1 +1.78%
#MMM 160.94 161.11 0.1 +24.72%
#MSFT 379.55 379.58 0.1 +53.48%
#MSI 395.92 396.11 0.1 +48.59%
#NFLX 77.64 77.67 0.1 -72.90%
#NKE 45.20 45.23 0.1 -57.65%
#OXY 51.70 51.73 0.1 -26.74%
#PM 178.65 178.76 0.1 +82.31%
#PG 150.89 150.94 0.1 +2.61%
#SBUX 100.69 100.72 0.1 +1.53%
#SLB 48.09 48.12 0.1 -5.32%
#T 22.01 22.04 0.1 +14.70%
#VZ 45.44 45.47 0.1 +15.86%
#WMT 117.28 117.31 0.1 -22.99%
#XOM 137.73 137.76 0.1 +20.91%
#ADS 173.950 174.050 0.1 +38.17%
#AIR 190.279 190.341 0.1 +67.41%
#BAS 48.844 48.861 0.1 -2.11%
#BATS 43.770 43.780 0.1 +31.24%
#BAYN 37.009 37.031 0.1 -33.66%
#BMW 60.619 60.641 0.1 -28.14%
#BN 65.45 65.49 0.1 +29.09%
#BNP 100.919 100.961 0.1 +88.14%
#CBK 38.369 38.391 0.1 +368.66%
#DAI 45.280 45.310 0.1 -27.62%
#DBK 31.124 31.136 0.1 +195.88%
#DTE 26.479 26.491 0.1 +33.89%
#GLEN 5.5479 5.5501 0.1 +3.39%
#GSK 19.3099 19.3151 0.1 +39.58%
#LHA 8.967 8.975 0.1 +18.85%
#LLOY 1.0434 1.0446 0.1 +121.48%
#NESN 78.85 78.89 0.1 -30.38%
#NOVN 118.95 119.01 0.1 +44.71%
#OR 377.15 377.25 0.1 +7.51%
#SAP 135.199 135.241 0.1 +28.20%
#SIE 275.749 275.851 0.1 +110.63%
#ULVR 43.8249 43.8351 0.1 +6.26%
#VOD 1.0644 1.0651 0.1 +14.45%
#VOW3 80.579 80.641 0.1 -41.23%
#GMKN 133 137 0.0 -99.10%
#IRAO 2.7295 2.7315 0.1 -15.56%
#MAGN 20.310 20.335 0.1 -34.18%
#NLMK 69.48 69.54 0.1 -34.50%
#NVTK 982.7 983.2 0.1 -8.65%
#SBER 312.12 312.19 0.1 +128.31%
#TATN 524.95 525.15 0.1 +43.16%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#MSFT

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 19.06.26 - PPI y/y 7.2% 7.8% 8.5%
00:00 / 19.06.26 - PPI m/m 2.7% 1.8% 0.8%
01:45 / 19.06.26 New Zealand Imports $​6.670 B $​8.077 B
01:45 / 19.06.26 New Zealand Trade Balance 12-Months $​-3.065 B $​-1.834 B $​-3.367 B
01:45 / 19.06.26 New Zealand Exports $​8.268 B $​8.877 B
01:45 / 19.06.26 New Zealand Trade Balance $​1.598 B $​1.435 B $​0.800 B
02:01 / 19.06.26 - GfK Consumer Confidence -23 -18 -23
02:30 / 19.06.26 Japan CPI excl. Food and Energy y/y 1.9% 1.8% 1.8%
02:30 / 19.06.26 Japan Core CPI y/y 1.4% 1.2% 1.4%
02:30 / 19.06.26 Japan CPI y/y 1.4% 1.3% 1.5%
02:30 / 19.06.26 Japan CPI s.a. m/m 0.1% 0.4%
02:50 / 19.06.26 Japan BoJ Monetary Policy Meeting Minutes
03:00 / 19.06.26 China Dragon Boat Festival
03:00 / 19.06.26 Sweden Midsummer Eve
03:00 / 19.06.26 - Tuen Ng Festival
03:00 / 19.06.26 United States Juneteenth National Independence Day
04:00 / 19.06.26 China Foreign Direct Investment YTD y/y
10:00 / 19.06.26 Europe ECB Executive Board Member Lane Speech
13:30 / 19.06.26 Spain Consumer Confidence
13:30 / 19.06.26 Europe ECB Executive Board Member Elderson Speech
14:30 / 19.06.26 India Foreign Exchange Reserves $​681.610 B $​694.090 B
14:30 / 19.06.26 India RBI MPC Meeting Minutes
15:30 / 19.06.26 Canada Core Retail Sales m/m 1.4% -0.1%
15:30 / 19.06.26 Canada Retail Sales m/m 0.9% -0.2%
17:30 / 19.06.26 Europe ECB Executive Board Member Lane Speech
03:00 / 20.06.26 China Dragon Boat Festival
03:00 / 20.06.26 Sweden Midsummer Day
03:00 / 21.06.26 China Dragon Boat Festival

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?