Home Trading Trading Instruments #MSFT

#MSFT

512.39
(+107.19%)
Supply/demand: 512.39/512.45
Day range: 516.1781/512.0926
Close: 512.2596
Open: 510.8800
Instrument Bid Ask Spread Percentage
#AA 30.43 30.47 0.1 -37.06%
#AXP 308.45 308.56 0.1 +100.81%
#BA 226.34 226.44 0.1 +29.72%
#BABA 119.29 119.32 0.1 +58.46%
#BAC 47.98 48.01 0.1 +27.40%
#BK 101.83 101.86 0.1 +123.41%
#C 94.48 94.51 0.1 +95.77%
#CAT 429.81 429.94 0.1 +81.74%
#CSCO 67.91 67.94 0.1 +39.27%
#COP 98.03 98.06 0.1 -22.68%
#CVX 157.12 157.16 0.1 -14.75%
#DIS 119.90 119.94 0.1 +21.81%
#EBAY 78.42 78.45 0.1 +75.36%
#GE 269.83 269.92 0.1 +207.85%
#GS 731.77 731.93 0.1 +89.64%
#GM 52.10 52.13 0.1 +30.38%
#HAL 23.09 23.12 0.1 -36.20%
#HD 377.32 377.47 0.1 +16.46%
#HOG 22.86 22.89 0.1 -51.63%
#HPQ 25.61 25.64 0.1 -14.55%
#IBM 262.19 262.25 0.1 +76.35%
#INTC 20.39 20.42 0.1 -30.97%
#JNJ 167.97 168.02 0.1 -5.54%
#JPM 296.85 296.92 0.1 +117.62%
#KO 69.37 69.40 0.1 +11.10%
#KHC 28.57 28.60 0.1 -26.89%
#MA 563.32 563.60 0.1 +61.40%
#MCD 302.60 302.66 0.1 +10.40%
#MMM 151.68 151.73 0.1 +17.54%
#MSFT 512.39 512.45 0.1 +107.19%
#MSI 433.61 433.85 0.1 +62.73%
#NFLX 1168.64 1168.84 0.1 +307.94%
#NKE 78.39 78.42 0.1 -26.56%
#OXY 45.51 45.53 0.1 -35.51%
#PM 162.67 162.71 0.1 +66.01%
#PG 156.62 156.65 0.1 +6.51%
#SBUX 92.94 92.97 0.1 -6.28%
#SLB 35.63 35.66 0.1 -29.85%
#T 27.38 27.41 0.1 +42.68%
#VZ 42.69 42.72 0.1 +8.85%
#WMT 98.36 98.39 0.1 -35.42%
#XOM 112.93 112.96 0.1 -0.86%
#ADS 182.900 183.050 0.1 +45.27%
#AIR 179.159 179.221 0.1 +57.63%
#BAS 44.429 44.451 0.1 -10.96%
#BATS 39.270 39.290 0.1 +17.75%
#BAYN 28.299 28.316 0.1 -49.27%
#BMW 86.159 86.201 0.1 +2.13%
#BN 71.03 71.07 0.1 +40.10%
#BNP 78.739 78.751 0.1 +46.79%
#CBK 31.409 31.431 0.1 +283.64%
#DAI 52.310 52.350 0.1 -16.38%
#DBK 28.909 28.926 0.1 +174.83%
#DTE 31.659 31.671 0.1 +60.08%
#GLEN 3.1139 3.1156 0.1 -41.97%
#GSK 14.1749 14.1851 0.1 +2.46%
#LHA 7.599 7.605 0.1 +0.72%
#LLOY 0.7919 0.7923 0.1 +68.10%
#NESN 72.23 72.27 0.1 -36.22%
#NOVN 95.32 95.35 0.1 +15.96%
#OR 386.55 386.70 0.1 +10.19%
#SAP 250.549 250.651 0.1 +137.58%
#SIE 230.099 230.201 0.1 +75.76%
#ULVR 44.4399 44.4501 0.1 +7.75%
#VOD 0.8277 0.8283 0.1 -11.00%
#VOW3 95.159 95.221 0.1 -30.59%
#GMKN 119 123 0.0 -99.19%
#IRAO 3.1055 3.1075 0.1 -3.93%
#MAGN 32.450 32.465 0.1 +5.17%
#NLMK 110.24 110.32 0.1 +3.92%
#NVTK 1023.0 1023.6 0.1 -4.91%
#SBER 304.34 304.41 0.1 +122.62%
#TATN 645.35 645.55 0.1 +75.99%
#VTB 78.67999 78.69001 0.1 +463268.61%

How to make money
#MSFT

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.
Log in Registration

Don't have your language?