Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.89774 | 0.89793 | 0.1 | -0.47% |
AUDCHF | 0.52226 | 0.52236 | 0.1 | -17.99% |
AUDJPY | 95.985 | 95.997 | 0.1 | +2.53% |
AUDNZD | 1.11075 | 1.11085 | 0.1 | +2.93% |
AUDUSD | 0.65102 | 0.65108 | 0.1 | -3.74% |
CADCHF | 0.58167 | 0.58181 | 0.1 | -17.72% |
CADJPY | 106.909 | 106.918 | 0.1 | +2.90% |
CHFJPY | 183.776 | 183.787 | 0.1 | +25.29% |
CHFSGD | 1.60253 | 1.60288 | 0.1 | +10.13% |
EURAUD | 1.78686 | 1.78697 | 0.1 | +16.14% |
EURCAD | 1.60431 | 1.60441 | 0.1 | +15.61% |
EURCHF | 0.93324 | 0.93340 | 0.1 | -4.97% |
EURGBP | 0.86181 | 0.86187 | 0.1 | +0.37% |
EURHKD | 9.05811 | 9.05883 | 0.1 | +11.50% |
EURJPY | 171.523 | 171.532 | 0.1 | +19.03% |
EURNOK | 11.7309 | 11.7366 | 0.1 | +13.76% |
EURNZD | 1.98486 | 1.98495 | 0.1 | +19.48% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 11.08617 | 11.09352 | 0.1 | +2.48% |
EURSGD | 1.49567 | 1.49604 | 0.1 | +4.52% |
EURUSD | 1.16335 | 1.16340 | 0.1 | +11.82% |
EURZAR | 20.57306 | 20.58274 | 0.1 | +16.33% |
GBPAUD | 2.07323 | 2.07346 | 0.1 | +15.88% |
GBPCAD | 1.86144 | 1.86160 | 0.1 | +15.31% |
GBPCHF | 1.08285 | 1.08301 | 0.1 | -5.17% |
GBPDKK | 8.66069 | 8.66301 | 0.1 | +0.19% |
GBPJPY | 199.011 | 199.033 | 0.1 | +18.65% |
GBPNOK | 13.6105 | 13.6190 | 0.1 | +13.59% |
GBPNZD | 2.30291 | 2.30321 | 0.1 | +19.25% |
GBPSEK | 12.86082 | 12.87452 | 0.1 | +2.10% |
GBPSGD | 1.73543 | 1.73582 | 0.1 | +4.23% |
GBPUSD | 1.34978 | 1.34991 | 0.1 | +11.49% |
NZDCAD | 0.80819 | 0.80837 | 0.1 | -3.22% |
NZDCHF | 0.47012 | 0.47031 | 0.1 | -20.35% |
NZDJPY | 86.413 | 86.420 | 0.1 | -0.36% |
NZDSGD | 0.75338 | 0.75385 | 0.1 | -12.51% |
NZDUSD | 0.58607 | 0.58616 | 0.1 | -6.41% |
USDCAD | 1.37910 | 1.37916 | 0.1 | +3.40% |
USDCHF | 0.80223 | 0.80230 | 0.1 | -14.90% |
USDCNY | 7.1512 | 7.1515 | 0.1 | -0.23% |
USDDKK | 6.41641 | 6.41722 | 0.1 | -10.15% |
USDHKD | 7.78627 | 7.78648 | 0.1 | -0.26% |
USDJPY | 147.436 | 147.445 | 0.1 | +6.42% |
USDMXN | 18.6635 | 18.6741 | 0.1 | -3.58% |
USDNOK | 10.0829 | 10.0891 | 0.1 | +1.81% |
USDRUB | 80.26383 | 80.53939 | 0.2 | +33.26% |
USDSEK | 9.52918 | 9.53593 | 0.1 | -8.34% |
USDSGD | 1.28563 | 1.28596 | 0.1 | -6.51% |
USDTRY | 41.03198 | 41.04920 | 0.1 | +121.24% |
USDZAR | 17.68454 | 17.69214 | 0.1 | +4.16% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:00 / 27.08.25 | - | BOK Manufacturing BSI | 68 | 68 | 70 | |
01:00 / 27.08.25 | France | Jobseekers Total | ||||
04:30 / 27.08.25 | China | Industrial Profit YTD y/y | -1.8% | -1.7% | ||
04:30 / 27.08.25 | Australia | Construction Work Done q/q | -0.3% | 0.4% | 3.0% | |
09:00 / 27.08.25 | - | M3 Money Supply y/y | 4.2% | 4.4% | ||
09:00 / 27.08.25 | - | Unemployment Rate | 5.5% | 4.7% | 4.5% | |
09:00 / 27.08.25 | - | Households Loans y/y | 4866674.0% | -0.8% | 4819881.0% | |
09:00 / 27.08.25 | - | Non-Financial Corporations Loans y/y | 1.7% | 2.7% | ||
09:00 / 27.08.25 | Germany | GfK Consumer Climate | -21.7 | -23.6 | ||
11:00 / 27.08.25 | Switzerland | Credit Suisse Economic Expectations | ||||
12:30 / 27.08.25 | - | 6-Month BOT Auction | 1.993% | |||
12:42 / 27.08.25 | - | 6-Month BOT Auction | 1.993% | 2.012% | ||
14:30 / 27.08.25 | - | BCB Bank Lending m/m | 0.4% | 0.3% | 0.4% | |
15:00 / 27.08.25 | - | Trade Balance | $0.595 B | $0.523 B | $0.296 B | |
15:00 / 27.08.25 | - | Trade Balance n.s.a. | $0.514 B | $2.221 B | $-0.017 B | |
17:30 / 27.08.25 | United States | EIA Cushing Crude Oil Stocks Change | 0.419 M | 0.264 M | -0.838 M | |
17:30 / 27.08.25 | United States | EIA Crude Oil Stocks Change | -6.014 M | 1.859 M | -2.392 M | |
17:30 / 27.08.25 | United States | EIA Refinery Utilization Rate Change | 0.2% | -2.0% | ||
17:30 / 27.08.25 | United States | EIA Crude Oil Imports Change | -1.218 M | 0.103 M | 0.299 M | |
17:30 / 27.08.25 | United States | EIA Distillate Fuel Production Change | 0.193 M | 0.060 M | -0.113 M | |
17:30 / 27.08.25 | United States | EIA Distillates Stocks Change | 2.343 M | 3.819 M | -1.786 M | |
17:30 / 27.08.25 | United States | EIA Gasoline Production Change | -0.259 M | 0.110 M | 0.427 M | |
17:30 / 27.08.25 | United States | EIA Heating Oil Stocks Change | -0.503 M | 0.076 M | 0.102 M | |
17:30 / 27.08.25 | United States | EIA Gasoline Stocks Change | -2.720 M | -0.569 M | -1.236 M | |
17:30 / 27.08.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.028 M | -0.328 M | ||
20:00 / 27.08.25 | United States | 5-Year Note Auction | 3.983% | 3.724% | ||
20:30 / 27.08.25 | - | Foreign Exchange Flows | $0.031 B | $0.704 B | $-1.982 B | |
02:50 / 28.08.25 | Japan | Foreign Bond Investment | ¥-313.6 B | |||
02:50 / 28.08.25 | Japan | Foreign Investment in Japan Stocks | ¥1161.7 B | |||
03:00 / 28.08.25 | - | BCB National Monetary Council Meeting | ||||
04:00 / 28.08.25 | - | BOK Monetary Policy Board Meeting | ||||
04:00 / 28.08.25 | New Zealand | ANZ Business Confidence | 47.8 | 57.3 | ||
04:00 / 28.08.25 | - | BOK Interest Rate Decision | 2.50% | |||
04:00 / 28.08.25 | New Zealand | ANZ Activity Outlook | 40.6 | 25.7 | ||
04:30 / 28.08.25 | Australia | Private New Capital Expenditure q/q | -0.1% | -1.0% | ||
04:30 / 28.08.25 | Australia | Equipment, Plant and Machinery Capital Expenditure q/q | -1.3% | 0.0% | ||
04:30 / 28.08.25 | Japan | BoJ Board Member Nakagawa Speech | ||||
04:30 / 28.08.25 | Australia | Building Capital Expenditure q/q | 0.9% | 2.5% | ||
09:00 / 28.08.25 | - | Nationwide HPI m/m | 0.6% | 0.2% | ||
09:00 / 28.08.25 | - | Goods Trade Balance | Kr13.3 B | Kr5.9 B | ||
09:00 / 28.08.25 | - | Nationwide HPI y/y | 2.4% | 3.5% | ||
10:00 / 28.08.25 | - | Economic Tendency Indicator | ||||
10:00 / 28.08.25 | - | Inflation Expectations | ||||
10:00 / 28.08.25 | Switzerland | KOF Economic Barometer | 101.1 | 97.9 | ||
10:00 / 28.08.25 | - | Consumer Confidence | ||||
10:00 / 28.08.25 | Switzerland | GDP q/q | 0.5% | 0.4% | ||
10:00 / 28.08.25 | Switzerland | GDP y/y | 2.0% | 1.7% | ||
10:00 / 28.08.25 | - | Manufacturing Confidence | ||||
10:00 / 28.08.25 | - | Business Confidence | ||||
11:00 / 28.08.25 | Europe | ECB M3 Money Supply y/y | 3.3% | 3.4% | ||
11:00 / 28.08.25 | Europe | ECB Non-Financial Corporations Loans y/y | 2.7% | 2.7% | ||
11:00 / 28.08.25 | Europe | ECB Private Sector Loans y/y | 3.0% | 3.1% | ||
11:00 / 28.08.25 | Europe | ECB Households Loans y/y | 2.2% | 2.3% | ||
11:00 / 28.08.25 | - | Business Confidence | 87.8 | 87.9 | ||
11:00 / 28.08.25 | - | Consumer Confidence | 97.2 | 96.3 | ||
12:00 / 28.08.25 | Europe | Economic Sentiment Indicator | 95.8 | 94.5 | ||
12:00 / 28.08.25 | Europe | Services Sentiment Indicator | 4.1 | 4.3 | ||
12:00 / 28.08.25 | Europe | Industry Selling Price Expectations | 9.2 | 9.8 | ||
12:00 / 28.08.25 | - | Industrial Sales m/m | -2.2% | 1.8% | ||
12:00 / 28.08.25 | Europe | Consumer Price Expectations | 25.1 | 33.1 | ||
12:00 / 28.08.25 | Europe | Consumer Confidence Index | -15.5 | -15.5 | ||
12:00 / 28.08.25 | - | Industrial Sales y/y | -1.8% | -1.2% | ||
12:00 / 28.08.25 | Europe | Business Climate Indicator | -0.72 | -0.68 | ||
12:00 / 28.08.25 | Europe | Industrial Confidence Indicator | -10.4 | -11.0 | ||
12:30 / 28.08.25 | South Africa | PPI m/m | 0.2% | 0.1% | ||
12:30 / 28.08.25 | - | 10-Year BTP Auction | 3.52% | |||
12:30 / 28.08.25 | South Africa | PPI y/y | 0.6% | 0.7% | ||
12:30 / 28.08.25 | - | 5-Year BTP Auction | 2.80% | |||
13:00 / 28.08.25 | - | Business Confidence | -4.9 | -4.0 | ||
14:00 / 28.08.25 | - | FGV IGP-M Inflation Index m/m | -0.77% | -0.13% | ||
14:30 / 28.08.25 | Europe | ECB Monetary Policy Meeting Accounts | ||||
15:00 / 28.08.25 | - | Unemployment Rate n.s.a. | 2.7% | 3.0% | ||
15:00 / 28.08.25 | - | Unemployment Rate | 2.6% | 2.5% | ||
15:30 / 28.08.25 | United States | Core PCE Price Index q/q | 2.5% | 2.5% | ||
15:30 / 28.08.25 | United States | Initial Jobless Claims | 235 K | 236 K | ||
15:30 / 28.08.25 | United States | PCE Price Index q/q | 2.1% | 2.1% | ||
15:30 / 28.08.25 | Canada | Current Account | $-2.127 B | $-3.189 B | ||
15:30 / 28.08.25 | United States | GDP q/q | 3.0% | 3.0% | ||
15:30 / 28.08.25 | United States | Real PCE q/q | 1.4% | 1.4% | ||
15:30 / 28.08.25 | United States | GDP Sales q/q | 6.3% | 6.3% | ||
15:30 / 28.08.25 | United States | GDP Price Index q/q | 2.0% | 2.0% | ||
15:30 / 28.08.25 | United States | Initial Jobless Claims 4-Week Average | 226.250 K | 228.933 K | ||
15:30 / 28.08.25 | United States | Continuing Jobless Claims | 1.972 M | 1.972 M | ||
15:30 / 28.08.25 | United States | Corporate Profits q/q | -3.3% | 0.1% | ||
17:00 / 28.08.25 | United States | Pending Home Sales y/y | -2.8% | 4.0% | ||
17:00 / 28.08.25 | United States | Pending Home Sales m/m | -0.8% | -5.4% | ||
17:00 / 28.08.25 | United States | Pending Home Sales Index | 72.0 | |||
17:30 / 28.08.25 | United States | EIA Natural Gas Storage Change | 13 B | -16 B | ||
18:00 / 28.08.25 | United States | Kansas City Fed Manufacturing Production | ||||
18:00 / 28.08.25 | United States | Kansas City Fed Manufacturing Composite Index | ||||
18:30 / 28.08.25 | United States | 8-Week Bill Auction | 4.220% | |||
18:30 / 28.08.25 | United States | 4-Week Bill Auction | 4.300% | |||
19:00 / 28.08.25 | - | Bank Loans | S$853.336 B | S$851.511 B | ||
20:00 / 28.08.25 | United States | 7-Year Note Auction | 4.092% | |||
01:00 / 29.08.25 | United States | Fed Governor Waller Speech | ||||
02:00 / 29.08.25 | - | Industrial Production m/m | 1.6% | -1.5% | ||
02:00 / 29.08.25 | - | Retail Sales m/m | 0.5% | 0.6% | ||
02:00 / 29.08.25 | - | Index of Services m/m | 0.5% | -0.2% | ||
02:00 / 29.08.25 | - | Industrial Production y/y | 1.6% | 4.9% | ||
02:30 / 29.08.25 | Japan | Unemployment Rate | 2.5% | 2.5% | ||
02:30 / 29.08.25 | Japan | Tokyo Core CPI y/y | 2.9% | 3.0% | ||
02:30 / 29.08.25 | Japan | Tokyo CPI s.a. m/m | 0.0% | |||
02:30 / 29.08.25 | Japan | Tokyo CPI excl. Food and Energy y/y | 3.1% | 3.1% | ||
02:30 / 29.08.25 | Japan | Tokyo CPI y/y | 2.9% | 2.9% | ||
02:30 / 29.08.25 | Japan | Jobs to Applicants Ratio | 1.22 | 1.21 | ||
02:50 / 29.08.25 | Japan | Retail Sales m/m | 1.0% | -0.3% | ||
02:50 / 29.08.25 | Japan | Retail Sales y/y | 2.0% | 2.5% | ||
02:50 / 29.08.25 | Japan | Industrial Production Forecast 2-month Ahead m/m | 0.8% | |||
02:50 / 29.08.25 | Japan | Industrial Production y/y | 4.4% | 0.4% | ||
02:50 / 29.08.25 | Japan | Industrial Production Forecast 1-month Ahead m/m | 1.8% | |||
02:50 / 29.08.25 | Japan | Industrial Production m/m | 2.1% | 0.9% | ||
02:50 / 29.08.25 | Japan | Large Retailer's Sales y/y | -0.1% | 0.7% | ||
04:30 / 29.08.25 | Australia | RBA Housing Credit m/m | 0.5% | |||
04:30 / 29.08.25 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | ||
08:00 / 29.08.25 | Japan | Consumer Confidence Index | 33.7 | 33.2 | ||
08:00 / 29.08.25 | Japan | Construction Orders y/y | 22.5% | 8.5% | ||
08:00 / 29.08.25 | Japan | Annualized Housing Starts | 0.647 M | |||
08:00 / 29.08.25 | Japan | Housing Starts y/y | -15.6% | -4.2% | ||
09:00 / 29.08.25 | Germany | Export Price Index m/m | -0.1% | 0.1% | ||
09:00 / 29.08.25 | South Africa | SARB M3 Money Supply y/y | 7.27% | 6.56% | ||
09:00 / 29.08.25 | Germany | Import Price Index m/m | 0.0% | 0.2% | ||
09:00 / 29.08.25 | Germany | Import Price Index y/y | -1.4% | -0.1% | ||
09:00 / 29.08.25 | Germany | Export Price Index y/y | 0.7% | 0.9% | ||
09:00 / 29.08.25 | Germany | Retail Sales m/m | -0.6% | -0.2% | ||
09:00 / 29.08.25 | Germany | Retail Sales y/y | 2.6% | 4.1% | ||
09:00 / 29.08.25 | - | Retail Sales m/m | 0.0% | 0.0% | ||
09:00 / 29.08.25 | - | Retail Sales y/y | 4.3% | 5.2% | ||
09:00 / 29.08.25 | - | GDP y/y | 0.9% | 0.9% | ||
09:00 / 29.08.25 | South Africa | SARB Private Sector Credit y/y | 4.98% | 4.13% | ||
09:00 / 29.08.25 | - | Retail Sales m/m | 2.5% | 1.4% | ||
09:00 / 29.08.25 | - | Retail Sales y/y | 2.0% | 1.9% | ||
09:00 / 29.08.25 | - | GDP q/q | 0.1% | 0.1% | ||
09:45 / 29.08.25 | France | CPI y/y | 1.0% | 0.8% | ||
09:45 / 29.08.25 | France | CPI m/m | 0.2% | 0.3% | ||
09:45 / 29.08.25 | France | HICP y/y | 0.9% | 1.0% | ||
09:45 / 29.08.25 | France | GDP q/q | 0.3% | 0.3% | ||
09:45 / 29.08.25 | France | Consumer Spending m/m | 0.6% | 0.4% | ||
09:45 / 29.08.25 | France | HICP m/m | 0.3% | 0.5% | ||
09:45 / 29.08.25 | France | Nonfarm Payrolls q/q | 0.0% | 0.0% | ||
09:45 / 29.08.25 | France | PPI m/m | -0.9% | -1.8% | ||
09:45 / 29.08.25 | France | GDP y/y | 0.7% | 0.7% | ||
10:00 / 29.08.25 | - | HICP y/y | 2.7% | 2.7% | ||
10:00 / 29.08.25 | - | HICP m/m | -0.3% | 0.3% | ||
10:00 / 29.08.25 | - | CPI y/y | 2.7% | 2.8% | ||
10:00 / 29.08.25 | - | Retail Sales y/y | 6.2% | 5.6% | ||
10:00 / 29.08.25 | - | CPI m/m | -0.1% | 0.3% | ||
10:55 / 29.08.25 | Germany | Unemployment | 2.970 M | 2.997 M | ||
10:55 / 29.08.25 | Germany | Unemployment Change | 2 K | 12 K | ||
10:55 / 29.08.25 | Germany | Unemployment n.s.a. | 2.979 M | 3.015 M | ||
10:55 / 29.08.25 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
11:00 / 29.08.25 | - | GDP q/q | -0.1% | -0.1% | ||
11:00 / 29.08.25 | - | NAV Unemployment Change | ||||
11:00 / 29.08.25 | - | Current Account | €6.440 B | €5.493 B | ||
11:00 / 29.08.25 | - | NAV Unemployment Rate n.s.a. | 2.2% | 2.1% | ||
11:00 / 29.08.25 | - | GDP y/y | 0.4% | 0.4% | ||
11:30 / 29.08.25 | - | HKMA M3 Money Supply y/y | 8.4% | 7.9% | ||
12:00 / 29.08.25 | - | HICP m/m | -1.0% | -0.6% | ||
12:00 / 29.08.25 | - | CPI m/m | 0.4% | 0.2% | ||
12:00 / 29.08.25 | - | HICP y/y | 1.7% | 1.7% | ||
12:00 / 29.08.25 | - | CPI y/y | 1.7% | 1.6% | ||
12:00 / 29.08.25 | Europe | ECB Vice President de Guindos Speech | ||||
13:00 / 29.08.25 | - | Fiscal Balance | ₹-2.807 T | |||
14:30 / 29.08.25 | - | Nominal Budget Balance | R$-108.107 B | R$-75.775 B | ||
14:30 / 29.08.25 | - | Infrastructure Output y/y | 1.7% | 4.0% | ||
14:30 / 29.08.25 | - | Primary Budget balance | R$-47.091 B | R$24.496 B | ||
14:30 / 29.08.25 | - | Net Debt - GDP Ratio | 62.9% | 63.2% | ||
14:30 / 29.08.25 | - | Foreign Exchange Reserves | ||||
14:30 / 29.08.25 | - | RBI Monetary and Credit Information Review | ||||
15:00 / 29.08.25 | Germany | HICP m/m | 0.4% | 0.3% | ||
15:00 / 29.08.25 | Germany | CPI y/y | 2.0% | 2.0% | ||
15:00 / 29.08.25 | Germany | CPI m/m | 0.3% | 0.4% | ||
15:00 / 29.08.25 | South Africa | Trade Balance | ||||
15:00 / 29.08.25 | Germany | HICP y/y | 1.8% | 1.9% | ||
15:30 / 29.08.25 | Canada | GDP m/m | -0.1% | 0.0% | ||
15:30 / 29.08.25 | United States | Core PCE Price Index y/y | 2.8% | 2.8% | ||
15:30 / 29.08.25 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
15:30 / 29.08.25 | United States | Core PCE Price Index m/m | 0.3% | 0.2% | ||
15:30 / 29.08.25 | United States | Real PCE m/m | 0.1% | 0.4% | ||
15:30 / 29.08.25 | United States | Wholesale Inventories m/m | 0.1% | 0.1% | ||
15:30 / 29.08.25 | United States | PCE Price Index y/y | 2.6% | 2.7% | ||
15:30 / 29.08.25 | United States | Personal Income m/m | 0.3% | 0.2% | ||
15:30 / 29.08.25 | Canada | GDP Annualized q/q | 2.2% | 1.0% | ||
15:30 / 29.08.25 | United States | Personal Spending m/m | 0.3% | 0.2% | ||
15:30 / 29.08.25 | Canada | GDP y/y | 1.2% | 1.2% | ||
15:30 / 29.08.25 | Canada | GDP q/q | 0.5% | 0.3% | ||
15:30 / 29.08.25 | United States | Goods Trade Balance | $-85.988 B | $-129.438 B | ||
15:30 / 29.08.25 | Canada | GDP Implicit Price Index q/q | 0.6% | 0.7% | ||
15:30 / 29.08.25 | United States | Retail Inventories excl. Autos m/m | -0.1% | |||
15:30 / 29.08.25 | United States | Retail Inventories m/m | 0.2% | 0.2% | ||
16:45 / 29.08.25 | United States | MNI Chicago Business Barometer | 47.1 | 42.5 | ||
17:00 / 29.08.25 | United States | Michigan Consumer Expectations | 57.2 | 57.2 | ||
17:00 / 29.08.25 | United States | Dallas Fed Trimmed Mean PCE Inflation Rate | ||||
17:00 / 29.08.25 | United States | Michigan Inflation Expectations | 4.9% | 4.9% | ||
17:00 / 29.08.25 | United States | Michigan Current Conditions | 60.9 | 60.9 | ||
17:00 / 29.08.25 | United States | Michigan Consumer Sentiment | 58.6 | 58.6 | ||
17:00 / 29.08.25 | United States | Michigan 5-Year Inflation Expectations | 3.9% | 3.9% | ||
18:00 / 29.08.25 | Canada | Budget Balance, Fiscal Year | ||||
18:00 / 29.08.25 | Canada | Budget Balance | ||||
20:00 / 29.08.25 | United States | Baker Hughes US Oil Rig Count | 411 | |||
20:00 / 29.08.25 | United States | Baker Hughes US Total Rig Count | 538 | |||
22:30 / 29.08.25 | United States | CFTC Aluminium Non-Commercial Net Positions | 1.1 K | |||
22:30 / 29.08.25 | - | CFTC MXN Non-Commercial Net Positions | 64.5 K | |||
22:30 / 29.08.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | -27.3 K | |||
22:30 / 29.08.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.7 K | |||
22:30 / 29.08.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | 120.2 K | |||
22:30 / 29.08.25 | United States | CFTC Copper Non-Commercial Net Positions | 26.0 K | |||
22:30 / 29.08.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | -105.1 K | |||
22:30 / 29.08.25 | Australia | CFTC AUD Non-Commercial Net Positions | -94.9 K | |||
22:30 / 29.08.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | -4.1 K | |||
22:30 / 29.08.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 33.8 K | |||
22:30 / 29.08.25 | United States | CFTC Soybeans Non-Commercial Net Positions | 19.7 K | |||
22:30 / 29.08.25 | United States | CFTC Wheat Non-Commercial Net Positions | -93.6 K | |||
22:30 / 29.08.25 | - | CFTC GBP Non-Commercial Net Positions | -25.2 K | |||
22:30 / 29.08.25 | United States | CFTC Corn Non-Commercial Net Positions | -105.2 K | |||
22:30 / 29.08.25 | Canada | CFTC CAD Non-Commercial Net Positions | -93.1 K | |||
22:30 / 29.08.25 | United States | CFTC Gold Non-Commercial Net Positions | 212.6 K | |||
22:30 / 29.08.25 | - | CFTC BRL Non-Commercial Net Positions | 30.4 K | |||
22:30 / 29.08.25 | Japan | CFTC JPY Non-Commercial Net Positions | 77.6 K | |||
22:30 / 29.08.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | -171.5 K | |||
22:30 / 29.08.25 | Europe | CFTC EUR Non-Commercial Net Positions | 118.7 K | |||
22:30 / 29.08.25 | United States | CFTC Silver Non-Commercial Net Positions | 46.5 K | |||
23:30 / 29.08.25 | - | Fiscal Balance | Mex$-194.280 B | Mex$-0.900 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.