Home Trading Trading Instruments NZDSGD

NZDSGD

0.73780
(-14.32%)
Supply/demand: 0.73780/0.73828
Day range: 0.7402/0.7376
Close: 0.7388
Open: 0.7400
NZD/SGD: shows the price of one New Zealand dollar in relation to the Singaporean dollar. Trading this pair is popular during the Pacific and Asian trading sessions. The pair is highly volatile that can reach 300 pips a day. All the while, the volatility of NZD/SGD is an unstable indicator, it can vary depending on the trading day.
When trading this pair, the following factors should be considered:
—prices in the agricultural sector (the NZD is especially affected by them, since New Zealand is a major supplier of agricultural products);
—the rate of AUD, since the economies of New Zealand and Australia are closely interdependent;
—investments into the economy of Singapore;
—important economic indicators of both countries.
Instrument Bid Ask Spread Percentage
AUDCAD 0.92841 0.92858 0.1 +2.93%
AUDCHF 0.53524 0.53534 0.1 -15.95%
AUDJPY 105.226 105.239 0.1 +12.40%
AUDNZD 1.16582 1.16591 0.1 +8.03%
AUDUSD 0.66931 0.66936 0.1 -1.04%
CADCHF 0.57644 0.57658 0.1 -18.46%
CADJPY 113.336 113.346 0.1 +9.09%
CHFJPY 196.601 196.619 0.1 +34.03%
CHFSGD 1.60726 1.60766 0.1 +10.46%
EURAUD 1.74059 1.74070 0.1 +13.13%
EURCAD 1.61614 1.61623 0.1 +16.46%
EURCHF 0.93168 0.93185 0.1 -5.13%
EURGBP 0.86752 0.86759 0.1 +1.03%
EURHKD 9.07902 9.07965 0.1 +11.76%
EURJPY 183.178 183.189 0.1 +27.12%
EURNOK 11.7477 11.7735 0.1 +13.92%
EURNZD 2.02931 2.02941 0.1 +22.15%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.75325 10.76463 0.1 -0.60%
EURSGD 1.49756 1.49795 0.1 +4.65%
EURUSD 1.16505 1.16510 0.1 +11.98%
EURZAR 19.24206 19.26539 0.1 +8.81%
GBPAUD 2.00626 2.00648 0.1 +12.14%
GBPCAD 1.86284 1.86299 0.1 +15.39%
GBPCHF 1.07391 1.07409 0.1 -5.96%
GBPDKK 8.61198 8.61440 0.1 -0.38%
GBPJPY 211.119 211.149 0.1 +25.87%
GBPNOK 13.5401 13.5719 0.1 +13.01%
GBPNZD 2.33901 2.33933 0.1 +21.12%
GBPSEK 12.39222 12.41072 0.1 -1.62%
GBPSGD 1.72621 1.72661 0.1 +3.68%
GBPUSD 1.34287 1.34301 0.1 +10.92%
NZDCAD 0.79631 0.79649 0.1 -4.64%
NZDCHF 0.45904 0.45923 0.1 -22.23%
NZDJPY 90.260 90.270 0.1 +4.08%
NZDSGD 0.73780 0.73828 0.1 -14.32%
NZDUSD 0.57407 0.57416 0.1 -8.32%
USDCAD 1.38723 1.38728 0.1 +4.01%
USDCHF 0.79970 0.79977 0.1 -15.17%
USDCNY 6.9785 6.9795 0.1 -2.64%
USDDKK 6.41325 6.41411 0.1 -10.19%
USDHKD 7.79284 7.79297 0.1 -0.18%
USDJPY 157.212 157.224 0.1 +13.48%
USDMXN 17.9882 17.9995 0.1 -7.07%
USDNOK 10.0825 10.1061 0.1 +1.80%
USDRUB 78.92462 79.09605 0.1 +31.04%
USDSEK 9.22942 9.23968 0.1 -11.22%
USDSGD 1.28538 1.28571 0.1 -6.53%
USDTRY 43.14294 43.15623 0.1 +132.62%
USDZAR 16.51606 16.53524 0.1 -2.72%

How to make money
NZDSGD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:00 / 09.01.26 - Current Account $​6.81 B $​8.41 B $​12.24 B
02:30 / 09.01.26 Japan Household Spending y/y -3.0% -0.5% 2.9%
02:30 / 09.01.26 Japan Household Spending m/m -3.5% -0.3% 6.2%
02:50 / 09.01.26 Japan International Reserves $​1359.4 B $​1369.8 B
04:30 / 09.01.26 China CPI m/m -0.1% 0.0%
04:30 / 09.01.26 China CPI y/y 0.7% 1.0%
04:30 / 09.01.26 China PPI y/y -2.2% -2.1%
08:00 / 09.01.26 Japan Coincident Index m/m
08:00 / 09.01.26 Japan Leading Index
08:00 / 09.01.26 Japan Coincident Index
08:00 / 09.01.26 Japan Leading Index m/m
09:45 / 09.01.26 Switzerland Unemployment Rate 3.0% 3.0%
09:45 / 09.01.26 Switzerland Unemployment Rate n.s.a. 2.9% 3.0%
10:00 / 09.01.26 - Core CPI y/y 3.0% 3.2%
10:00 / 09.01.26 Germany Trade Balance €​16.8 B €​15.6 B
10:00 / 09.01.26 Germany Industrial Production m/m 1.8% 0.5%
10:00 / 09.01.26 Germany Industrial Production y/y 0.8% -0.8%
10:00 / 09.01.26 Germany Imports m/m -1.2% -1.7%
10:00 / 09.01.26 Germany Exports m/m 0.1% -1.3%
10:00 / 09.01.26 - Private Sector Production y/y 111.4%
10:00 / 09.01.26 - Private Sector Production m/m 102.1%
10:00 / 09.01.26 - Industrial Production y/y 6.1% 5.9%
10:00 / 09.01.26 - Industrial Production m/m -6.6% -2.9%
10:00 / 09.01.26 - CPI y/y 3.0% 3.3%
10:00 / 09.01.26 - CPI m/m 0.1% -0.2%
10:00 / 09.01.26 Germany Trade Balance n.s.a. €​17.3 B €​19.4 B
10:00 / 09.01.26 - Core CPI m/m -0.3% -0.1%
10:00 / 09.01.26 - PPI y/y -8.1% -8.6%
10:00 / 09.01.26 - PPI m/m 2.0%
10:45 / 09.01.26 France Industrial Production m/m 0.7% 0.0%
10:45 / 09.01.26 France Consumer Spending m/m 0.4% 0.5%
11:00 / 09.01.26 - Industrial Production y/y 1.2% 1.1%
12:00 / 09.01.26 - Retail Sales y/y 1.3% 0.5%
12:00 / 09.01.26 - Retail Sales m/m 0.5% 0.1%
13:00 / 09.01.26 Europe Retail Sales m/m 0.0% 0.0%
13:00 / 09.01.26 Europe Retail Sales y/y 1.5% 1.2%
13:30 / 09.01.26 - 12-Month BOT Auction 2.181%
14:30 / 09.01.26 - Bank Loan Growth y/y
14:30 / 09.01.26 - Foreign Exchange Reserves
14:30 / 09.01.26 - Deposit Growth y/y
15:00 / 09.01.26 - CPI y/y 4.46% 4.08%
15:00 / 09.01.26 - Industrial Production n.s.a. y/y -0.4% -1.1%
15:00 / 09.01.26 - CPI m/m 0.18% 0.49%
15:00 / 09.01.26 - CPI s.a. m/m 0.12%
15:00 / 09.01.26 - Industrial Production m/m 0.7% -0.1%
15:45 / 09.01.26 Europe ECB Executive Board Member Lane Speech
16:30 / 09.01.26 Canada Unemployment Rate 6.5% 6.4%
16:30 / 09.01.26 Canada Employment Change 53.6 K 43.9 K
16:30 / 09.01.26 United States Participation Rate 62.5% 62.4%
16:30 / 09.01.26 United States Private Nonfarm Payrolls 69 K 69 K
16:30 / 09.01.26 United States Average Hourly Earnings m/m 0.1% 0.3%
16:30 / 09.01.26 United States Average Hourly Earnings y/y 3.5% 3.7%
16:30 / 09.01.26 United States Housing Starts
16:30 / 09.01.26 United States Building Permits
16:30 / 09.01.26 United States Government Payrolls -5 K 16 K
16:30 / 09.01.26 Canada Participation Rate 65.1% 65.0%
16:30 / 09.01.26 United States Manufacturing Payrolls -5 K -5 K
16:30 / 09.01.26 Canada Part-Time Employment Change 63.0 K
16:30 / 09.01.26 Canada Full-Time Employment Change -9.4 K
16:30 / 09.01.26 United States Building Permits m/m
16:30 / 09.01.26 United States U6 Unemployment Rate 8.7% 8.4%
16:30 / 09.01.26 United States Housing Starts m/m
16:30 / 09.01.26 United States Average Weekly Hours 34.3 34.2
16:30 / 09.01.26 United States Nonfarm Payrolls 64 K 100 K
16:30 / 09.01.26 United States Unemployment Rate 4.6% 4.8%
18:00 / 09.01.26 United States Michigan Consumer Sentiment 52.9 54.3
18:00 / 09.01.26 United States Michigan Inflation Expectations 4.2% 4.3%
18:00 / 09.01.26 United States Michigan 5-Year Inflation Expectations 3.2% 3.0%
18:00 / 09.01.26 United States Michigan Current Conditions 50.4 53.6
18:00 / 09.01.26 United States Michigan Consumer Expectations 54.6 52.6
21:00 / 09.01.26 United States Baker Hughes US Total Rig Count
21:00 / 09.01.26 United States Baker Hughes US Oil Rig Count
04:00 / 10.01.26 China PBC Outstanding Loan Growth y/y 6.4%
04:00 / 10.01.26 China PBC M2 Money Stock y/y 8.1%
04:00 / 10.01.26 China PBC New Loans ¥​-0.050 T

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?