Home Trading Trading Instruments NZDSGD

NZDSGD

0.76800
(-10.81%)
Supply/demand: 0.76800/0.76848
Day range: 0.7643/0.7620
Close: 0.7643
Open: 0.7619
NZD/SGD: shows the price of one New Zealand dollar in relation to the Singaporean dollar. Trading this pair is popular during the Pacific and Asian trading sessions. The pair is highly volatile that can reach 300 pips a day. All the while, the volatility of NZD/SGD is an unstable indicator, it can vary depending on the trading day.
When trading this pair, the following factors should be considered:
—prices in the agricultural sector (the NZD is especially affected by them, since New Zealand is a major supplier of agricultural products);
—the rate of AUD, since the economies of New Zealand and Australia are closely interdependent;
—investments into the economy of Singapore;
—important economic indicators of both countries.
Instrument Bid Ask Spread Percentage
AUDCAD 0.95037 0.95055 0.1 +5.37%
AUDCHF 0.53927 0.53939 0.1 -15.32%
AUDJPY 107.883 107.897 0.1 +15.24%
AUDNZD 1.15944 1.15955 0.1 +7.44%
AUDUSD 0.70464 0.70470 0.1 +4.18%
CADCHF 0.56737 0.56752 0.1 -19.74%
CADJPY 113.509 113.519 0.1 +9.26%
CHFJPY 200.034 200.056 0.1 +36.37%
CHFSGD 1.65159 1.65199 0.1 +13.50%
EURAUD 1.69794 1.69805 0.1 +10.36%
EURCAD 1.61383 1.61391 0.1 +16.30%
EURCHF 0.91569 0.91587 0.1 -6.76%
EURGBP 0.86671 0.86677 0.1 +0.94%
EURHKD 9.33899 9.33979 0.1 +14.96%
EURJPY 183.189 183.196 0.1 +27.12%
EURNOK 11.4065 11.4144 0.1 +10.61%
EURNZD 1.96887 1.96897 0.1 +18.51%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.52918 10.53829 0.1 -2.67%
EURSGD 1.51245 1.51282 0.1 +5.69%
EURUSD 1.19650 1.19655 0.1 +15.00%
EURZAR 18.81714 18.82862 0.1 +6.40%
GBPAUD 1.95898 1.95915 0.1 +9.49%
GBPCAD 1.86197 1.86206 0.1 +15.34%
GBPCHF 1.05650 1.05667 0.1 -7.48%
GBPDKK 8.61403 8.61632 0.1 -0.35%
GBPJPY 211.348 211.370 0.1 +26.01%
GBPNOK 13.1593 13.1703 0.1 +9.83%
GBPNZD 2.27140 2.27165 0.1 +17.62%
GBPSEK 12.14544 12.16110 0.1 -3.58%
GBPSGD 1.74503 1.74537 0.1 +4.81%
GBPUSD 1.38044 1.38055 0.1 +14.03%
NZDCAD 0.81960 0.81977 0.1 -1.85%
NZDCHF 0.46499 0.46520 0.1 -21.22%
NZDJPY 93.037 93.046 0.1 +7.28%
NZDSGD 0.76800 0.76848 0.1 -10.81%
NZDUSD 0.60770 0.60779 0.1 -2.95%
USDCAD 1.34895 1.34900 0.1 +1.14%
USDCHF 0.76532 0.76541 0.1 -18.82%
USDCNY 6.9473 6.9482 0.1 -3.07%
USDDKK 6.24020 6.24104 0.1 -12.61%
USDHKD 7.80521 7.80550 0.1 -0.02%
USDJPY 153.099 153.110 0.1 +10.51%
USDMXN 17.2205 17.2301 0.1 -11.04%
USDNOK 9.5323 9.5402 0.1 -3.75%
USDRUB 74.75937 74.96464 0.2 +24.12%
USDSEK 8.79947 8.80758 0.1 -15.36%
USDSGD 1.26402 1.26434 0.1 -8.08%
USDTRY 43.39723 43.41627 0.1 +134.00%
USDZAR 15.72689 15.73568 0.1 -7.37%

How to make money
NZDSGD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 29.01.26 - BCB Interest Rate Decision 15.00%
00:45 / 29.01.26 New Zealand Exports $​6.812 B $​7.655 B
00:45 / 29.01.26 New Zealand Trade Balance 12-Months $​-2.220 B $​-1.901 B $​-2.203 B
00:45 / 29.01.26 New Zealand Trade Balance $​-0.335 B $​0.197 B $​0.052 B
00:45 / 29.01.26 New Zealand Imports $​7.147 B $​7.603 B
02:00 / 29.01.26 France Jobseekers Total 3129.3 K 3125.7 K 3117.4 K
02:50 / 29.01.26 Japan Foreign Bond Investment ¥​-361.1 B ¥​177.6 B
02:50 / 29.01.26 Japan Foreign Investment in Japan Stocks ¥​878.9 B ¥​328.1 B
03:00 / 29.01.26 New Zealand ANZ Activity Outlook 60.9 53.6 51.6
03:00 / 29.01.26 New Zealand ANZ Business Confidence 73.6 66.3 64.1
03:30 / 29.01.26 Australia Import Price Index q/q -0.4% 0.0% 0.9%
03:30 / 29.01.26 Australia Export Price Index q/q -0.9% -0.4% 3.2%
04:00 / 29.01.26 China Foreign Direct Investment YTD y/y -7.5% -9.4%
05:30 / 29.01.26 - Unemployment Rate 2.0% 2.0% 2.0%
10:00 / 29.01.26 Switzerland Exports ₣​23.478 B
10:00 / 29.01.26 - General Public Domestic Loan Debt y/y 3.9% 4.0% 4.4%
10:00 / 29.01.26 - M3 Money Supply y/y 3.4% 3.2%
10:00 / 29.01.26 - Non-Financial Corporations Loans y/y 3.5% 3.6%
10:00 / 29.01.26 - GDP q/q 1.1% 0.8% 0.2%
10:00 / 29.01.26 - GDP y/y 2.4% 1.6% 1.8%
10:00 / 29.01.26 Switzerland Trade Balance ₣​3.841 B ₣​4.425 B
10:00 / 29.01.26 Switzerland Imports ₣​19.637 B
10:00 / 29.01.26 - Households Loans y/y 2.8% -0.1% 2.9%
11:00 / 29.01.26 - Retail Sales y/y 6.0% 4.9% 2.9%
12:00 / 29.01.26 Europe ECB M3 Money Supply y/y 3.0% 2.8%
12:00 / 29.01.26 Europe ECB Households Loans y/y 2.9% 3.0%
12:00 / 29.01.26 - Trade Balance Non-EU €​7.037 B €​8.385 B
12:00 / 29.01.26 Europe ECB Private Sector Loans y/y 3.4% 3.3%
12:00 / 29.01.26 Europe ECB Non-Financial Corporations Loans y/y 3.1% 3.0%
12:30 / 29.01.26 South Africa PPI y/y 2.9% 2.0% 2.9%
12:30 / 29.01.26 South Africa PPI m/m 0.0% 0.1% 0.2%
13:00 / 29.01.26 Europe Consumer Confidence Index -12.4 -12.4 -12.4
13:00 / 29.01.26 Europe Business Climate Indicator -0.56 -0.40
13:00 / 29.01.26 Europe Economic Sentiment Indicator 97.2 95.2 99.4
13:00 / 29.01.26 Europe Services Sentiment Indicator 5.8 4.9 7.2
13:00 / 29.01.26 Europe Consumer Price Expectations 26.7 24.1 24.1
13:00 / 29.01.26 Europe Industrial Confidence Indicator -8.5 -8.8 -6.8
13:00 / 29.01.26 - Industrial Sales m/m -0.6% -0.2% -0.1%
13:00 / 29.01.26 Europe Industry Selling Price Expectations 10.8 10.4 10.0
13:00 / 29.01.26 - Industrial Sales y/y 1.7% 3.3% 0.0%
13:30 / 29.01.26 - 5-Year BTP Auction 2.74%
13:30 / 29.01.26 - 10-Year BTP Auction 3.44%
14:00 / 29.01.26 - Business Confidence -3.5 -3.0
14:00 / 29.01.26 - FGV IGP-M Inflation Index m/m -0.01% 0.27% 0.41%
14:27 / 29.01.26 - 5-Year BTP Auction 2.74% 2.74%
14:27 / 29.01.26 - 10-Year BTP Auction 3.44% 3.44%
14:59 / 29.01.26 - Business Confidence -3.4 -3.0 -3.0
16:00 / 29.01.26 South Africa SARB Interest Rate Decision 6.75% 6.75%
16:00 / 29.01.26 South Africa SARB Prime Rate 10.25% 10.25%
16:30 / 29.01.26 Canada Exports $​65.782 B $​63.943 B
16:30 / 29.01.26 United States Exports $​302.919 B $​292.052 B
16:30 / 29.01.26 United States Trade Balance $​-29.206 B $​-41.091 B $​-56.825 B
16:30 / 29.01.26 United States Imports $​332.124 B $​348.877 B
16:30 / 29.01.26 United States Nonfarm Productivity q/q 4.9% 4.9% 4.9%
16:30 / 29.01.26 United States Unit Labor Costs q/q -1.9% -1.9% -1.9%
16:30 / 29.01.26 Canada Imports $​66.177 B $​66.140 B
16:30 / 29.01.26 Canada Trade Balance $​-0.395 B $​1.585 B $​-2.197 B
16:30 / 29.01.26 United States Continuing Jobless Claims 1.865 M 1.871 M 1.827 M
16:30 / 29.01.26 United States Initial Jobless Claims 210 K 211 K 209 K
16:30 / 29.01.26 United States Initial Jobless Claims 4-Week Average 204.000 K 197.730 K 206.250 K
18:00 / 29.01.26 United States Factory Orders m/m -1.2% -1.2% 2.7%
18:00 / 29.01.26 United States Wholesale Inventories m/m 0.2% 0.3% 0.2%
18:00 / 29.01.26 United States Wholesale Sales m/m -0.4% -0.1% 1.3%
18:00 / 29.01.26 United States Dallas Fed Trimmed Mean PCE Inflation Rate
18:00 / 29.01.26 United States Factory Orders excl. Transportation m/m -0.1% 0.1% 0.2%
18:00 / 29.01.26 United States Nondefense Capital Goods Shipments excl. Aircraft m/m 0.4% 0.4% 0.2%
18:30 / 29.01.26 United States EIA Natural Gas Storage Change -120 B -131 B -242 B
19:00 / 29.01.26 - Bank Loans S$​873.129 B S$​876.334 B
19:30 / 29.01.26 United States 8-Week Bill Auction 3.630% 3.635%
19:30 / 29.01.26 United States 4-Week Bill Auction 3.630% 3.630%
21:00 / 29.01.26 United States 7-Year Note Auction 3.930%
02:00 / 30.01.26 - Industrial Production y/y -1.4% 2.1%
02:00 / 30.01.26 - Industrial Production m/m 0.6% 2.6%
02:00 / 30.01.26 - Index of Services m/m 0.7% -0.6%
02:00 / 30.01.26 - Retail Sales m/m -3.3% -0.1%
02:30 / 30.01.26 Japan Tokyo CPI excl. Food and Energy y/y 2.6% 2.5%
02:30 / 30.01.26 Japan Unemployment Rate 2.6% 2.4%
02:30 / 30.01.26 Japan Jobs to Applicants Ratio 1.18 1.17
02:30 / 30.01.26 Japan Tokyo CPI y/y 2.0% 2.3%
02:30 / 30.01.26 Japan Tokyo Core CPI y/y 2.3% 2.3%
02:30 / 30.01.26 Japan Tokyo CPI s.a. m/m -0.2%
02:50 / 30.01.26 Japan Industrial Production y/y
02:50 / 30.01.26 Japan Industrial Production Forecast 2-month Ahead m/m
02:50 / 30.01.26 Japan Retail Sales y/y
02:50 / 30.01.26 Japan Large Retailer's Sales y/y
02:50 / 30.01.26 Japan Retail Sales m/m
02:50 / 30.01.26 Japan Industrial Production m/m
02:50 / 30.01.26 Japan Industrial Production Forecast 1-month Ahead m/m
03:30 / 30.01.26 Australia RBA Housing Credit m/m 0.6%
03:30 / 30.01.26 Australia PPI y/y 3.5% 2.7%
03:30 / 30.01.26 Australia PPI q/q 1.0% 0.9%
03:30 / 30.01.26 Australia RBA Private Sector Credit m/m 0.6% 0.6%
08:00 / 30.01.26 Japan Housing Starts y/y -8.5% -5.6%
08:00 / 30.01.26 Japan Construction Orders y/y 9.5% 39.7%
08:00 / 30.01.26 Japan Annualized Housing Starts 0.718 M
09:00 / 30.01.26 South Africa SARB Private Sector Credit y/y
09:00 / 30.01.26 South Africa SARB M3 Money Supply y/y
09:30 / 30.01.26 France GDP y/y 0.9% 0.8%
09:30 / 30.01.26 France Consumer Spending m/m -0.3% 0.2%
09:30 / 30.01.26 France GDP q/q 0.5% 0.3%
10:00 / 30.01.26 Germany GDP q/q 0.0% -0.4%
10:00 / 30.01.26 - Nationwide HPI y/y
10:00 / 30.01.26 Germany GDP y/y 0.3% 0.1%
10:00 / 30.01.26 - Retail Sales m/m 1.3% 0.5%
10:00 / 30.01.26 - Retail Sales y/y 5.2% 4.7%
10:00 / 30.01.26 Germany Import Price Index m/m 0.5% -0.1%
10:00 / 30.01.26 Germany Import Price Index y/y -1.9% -3.2%
10:00 / 30.01.26 Germany Export Price Index m/m 0.2% -0.1%
10:00 / 30.01.26 Germany Export Price Index y/y 0.3% 0.0%
10:00 / 30.01.26 - Retail Sales m/m 1.1% -0.3%
10:00 / 30.01.26 - Retail Sales y/y 5.6% 2.8%
10:00 / 30.01.26 - Nationwide HPI m/m
10:45 / 30.01.26 France PPI m/m 0.0% 1.4%
10:45 / 30.01.26 France Nonfarm Payrolls q/q 0.0% 0.0%
11:00 / 30.01.26 - HICP y/y 3.0% 2.8%
11:00 / 30.01.26 - HICP m/m 0.3% -0.2%
11:00 / 30.01.26 - CPI y/y 2.9% 2.8%
11:00 / 30.01.26 Switzerland KOF Economic Barometer 103.4 100.3
11:00 / 30.01.26 - GDP q/q 0.6% 0.6%
11:00 / 30.01.26 - GDP y/y 2.8% 2.8%
11:00 / 30.01.26 - CPI m/m 0.3% -0.2%
11:30 / 30.01.26 - HKMA M3 Money Supply y/y 4.5% 4.5%
11:30 / 30.01.26 - GDP q/q 0.7% 0.3%
11:30 / 30.01.26 - GDP y/y 3.8% 3.4%
11:55 / 30.01.26 Germany Unemployment n.s.a. 2.908 M 2.937 M
11:55 / 30.01.26 Germany Unemployment Rate 6.3% 6.3%
11:55 / 30.01.26 Germany Unemployment Change 3 K -3 K
11:55 / 30.01.26 Germany Unemployment 2.977 M 2.976 M
12:00 / 30.01.26 - NAV Unemployment Rate n.s.a. 2.1% 2.2%
12:00 / 30.01.26 - Current Account €​7.180 B €​5.553 B
12:00 / 30.01.26 - GDP y/y 0.6% 0.6%
12:00 / 30.01.26 - GDP q/q 0.1% 0.2%
12:00 / 30.01.26 - NAV Unemployment Change 22.714 K 45.631 K
12:30 / 30.01.26 - BoE Mortgage Lending m/m £​4.490 B £​4.529 B
12:30 / 30.01.26 - BoE Net Lending to Individuals m/m £​6.567 B £​6.022 B
12:30 / 30.01.26 - BoE Mortgage Approvals 64.530 K 64.664 K
12:30 / 30.01.26 - BoE Consumer Credit m/m £​2.077 B £​1.410 B
12:30 / 30.01.26 - BoE M4 Money Supply m/m 0.8% 0.6%
13:00 / 30.01.26 - Fiscal Balance ₹​-9.767 T
13:00 / 30.01.26 Europe Unemployment Rate 6.3% 6.4%
13:00 / 30.01.26 Europe GDP q/q 0.2% 0.1%
13:00 / 30.01.26 - Unemployment Rate 5.7% 5.9%
13:00 / 30.01.26 Europe GDP y/y 1.4% 1.3%
14:00 / 30.01.26 - PPI m/m 1.0% 0.1%
14:00 / 30.01.26 - PPI y/y -0.2% -1.7%
14:30 / 30.01.26 - Consumer Confidence
14:30 / 30.01.26 - RBI Monetary and Credit Information Review
14:30 / 30.01.26 - Infrastructure Output y/y
14:30 / 30.01.26 - Foreign Exchange Reserves $​701.360 B $​709.161 B
15:00 / 30.01.26 - GDP q/q -0.3% 0.4%
15:00 / 30.01.26 South Africa Trade Balance
15:00 / 30.01.26 - Unemployment Rate 3-months 5.2% 5.0%
15:00 / 30.01.26 - GDP n.s.a. y/y -0.2% 0.1%
16:00 / 30.01.26 Germany HICP y/y 2.0% 1.7%
16:00 / 30.01.26 Germany HICP m/m 0.2% 0.1%
16:00 / 30.01.26 Germany CPI m/m 0.0% 0.1%
16:00 / 30.01.26 Germany CPI y/y 1.8% 1.7%
16:30 / 30.01.26 United States PPI m/m 0.2% 0.5%
16:30 / 30.01.26 United States Core PPI m/m 0.0% -0.6%
16:30 / 30.01.26 United States Core PPI y/y 3.0% 2.5%
16:30 / 30.01.26 Canada GDP y/y 0.4% 0.4%
16:30 / 30.01.26 United States PPI y/y 3.0% 2.2%
16:30 / 30.01.26 Canada GDP m/m -0.3% 0.0%
17:45 / 30.01.26 United States MNI Chicago Business Barometer
19:00 / 30.01.26 Canada Budget Balance $​-2.278 B $​-3.761 B
19:00 / 30.01.26 Canada Budget Balance, Fiscal Year $​-18.369 B $​-14.665 B
21:00 / 30.01.26 United States Baker Hughes US Total Rig Count 544
21:00 / 30.01.26 United States Baker Hughes US Oil Rig Count 411
23:30 / 30.01.26 - Fiscal Balance Mex$​-200.522 B Mex$​-0.900 B
01:00 / 31.01.26 United States Fed Governor Bowman Speech
04:00 / 31.01.26 China Non-Manufacturing PMI 50.2 50.1
04:00 / 31.01.26 China Manufacturing PMI 50.1 49.4
04:00 / 31.01.26 China Composite PMI 50.7

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?