Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.91515 | 0.91535 | 0.1 | +1.46% |
AUDCHF | 0.52754 | 0.52766 | 0.1 | -17.16% |
AUDJPY | 97.446 | 97.460 | 0.1 | +4.09% |
AUDNZD | 1.11174 | 1.11188 | 0.1 | +3.02% |
AUDUSD | 0.66033 | 0.66039 | 0.1 | -2.37% |
CADCHF | 0.57638 | 0.57653 | 0.1 | -18.47% |
CADJPY | 106.471 | 106.482 | 0.1 | +2.48% |
CHFJPY | 184.700 | 184.719 | 0.1 | +25.92% |
CHFSGD | 1.60613 | 1.60651 | 0.1 | +10.38% |
EURAUD | 1.77086 | 1.77098 | 0.1 | +15.10% |
EURCAD | 1.62078 | 1.62089 | 0.1 | +16.80% |
EURCHF | 0.93425 | 0.93442 | 0.1 | -4.87% |
EURGBP | 0.86439 | 0.86445 | 0.1 | +0.67% |
EURHKD | 9.10871 | 9.10946 | 0.1 | +12.12% |
EURJPY | 172.576 | 172.587 | 0.1 | +19.76% |
EURNOK | 11.6069 | 11.6128 | 0.1 | +12.56% |
EURNZD | 1.96884 | 1.96901 | 0.1 | +18.51% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 10.94860 | 10.95454 | 0.1 | +1.21% |
EURSGD | 1.50067 | 1.50104 | 0.1 | +4.87% |
EURUSD | 1.16941 | 1.16946 | 0.1 | +12.40% |
EURZAR | 20.56382 | 20.57446 | 0.1 | +16.28% |
GBPAUD | 2.04857 | 2.04878 | 0.1 | +14.50% |
GBPCAD | 1.87496 | 1.87511 | 0.1 | +16.15% |
GBPCHF | 1.08078 | 1.08096 | 0.1 | -5.35% |
GBPDKK | 8.63501 | 8.63716 | 0.1 | -0.11% |
GBPJPY | 199.636 | 199.659 | 0.1 | +19.02% |
GBPNOK | 13.4264 | 13.4350 | 0.1 | +12.06% |
GBPNZD | 2.27754 | 2.27789 | 0.1 | +17.94% |
GBPSEK | 12.66308 | 12.67509 | 0.1 | +0.53% |
GBPSGD | 1.73605 | 1.73642 | 0.1 | +4.27% |
GBPUSD | 1.35279 | 1.35291 | 0.1 | +11.74% |
NZDCAD | 0.82310 | 0.82331 | 0.1 | -1.43% |
NZDCHF | 0.47443 | 0.47465 | 0.1 | -19.62% |
NZDJPY | 87.647 | 87.658 | 0.1 | +1.06% |
NZDSGD | 0.76202 | 0.76251 | 0.1 | -11.51% |
NZDUSD | 0.59390 | 0.59400 | 0.1 | -5.16% |
USDCAD | 1.38602 | 1.38608 | 0.1 | +3.92% |
USDCHF | 0.79892 | 0.79900 | 0.1 | -15.25% |
USDCNY | 7.1218 | 7.1221 | 0.1 | -0.64% |
USDDKK | 6.38317 | 6.38392 | 0.1 | -10.61% |
USDHKD | 7.78914 | 7.78931 | 0.1 | -0.22% |
USDJPY | 147.570 | 147.581 | 0.1 | +6.52% |
USDMXN | 18.6159 | 18.6278 | 0.1 | -3.83% |
USDNOK | 9.9245 | 9.9308 | 0.1 | +0.21% |
USDRUB | 84.39182 | 84.55864 | 0.1 | +40.12% |
USDSEK | 9.36188 | 9.36745 | 0.1 | -9.95% |
USDSGD | 1.28323 | 1.28355 | 0.1 | -6.69% |
USDTRY | 41.28102 | 41.28849 | 0.1 | +122.58% |
USDZAR | 17.58468 | 17.59296 | 0.1 | +3.57% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
01:45 / 10.09.25 | New Zealand | Net Permanent & Long-Term Migration | 1.930 K | 1.241 K | 2.060 K | |
01:45 / 10.09.25 | New Zealand | Visitor Arrivals y/y | 0.8% | 3.4% | 6.6% | |
01:45 / 10.09.25 | New Zealand | Visitor Arrivals m/m | -2.2% | -0.3% | 2.6% | |
02:00 / 10.09.25 | - | Unemployment Rate | 2.5% | 2.1% | 2.6% | |
04:30 / 10.09.25 | China | CPI y/y | 0.0% | -0.2% | -0.4% | |
04:30 / 10.09.25 | China | PPI y/y | -3.6% | -3.0% | -2.9% | |
04:30 / 10.09.25 | China | CPI m/m | 0.4% | 0.2% | 0.0% | |
09:00 / 10.09.25 | - | Household Consumption y/y | 2.6% | 2.4% | ||
09:00 / 10.09.25 | - | Core CPI m/m | 0.8% | 0.2% | -0.7% | |
09:00 / 10.09.25 | - | CPI y/y | 3.3% | 3.0% | 3.5% | |
09:00 / 10.09.25 | - | CPI m/m | 0.8% | 0.2% | -0.6% | |
09:00 / 10.09.25 | - | Industrial New Orders m/m | -2.4% | 0.8% | 0.9% | |
09:00 / 10.09.25 | - | Industrial New Orders y/y | 0.9% | -2.0% | -1.4% | |
09:00 / 10.09.25 | - | Core CPI y/y | 3.1% | 2.8% | 3.1% | |
09:00 / 10.09.25 | - | Private Sector Production y/y | 5.5% | 3.8% | ||
09:00 / 10.09.25 | - | Private Sector Production m/m | 2.7% | -1.7% | ||
09:00 / 10.09.25 | - | Household Consumption m/m | 0.6% | 0.2% | ||
09:00 / 10.09.25 | - | Industrial Production m/m | 5.2% | 1.8% | -4.7% | |
09:00 / 10.09.25 | - | Industrial Production y/y | 14.0% | 6.6% | 3.8% | |
10:00 / 10.09.25 | - | Industrial Production y/y | 2.3% | 0.0% | 2.5% | |
11:00 / 10.09.25 | - | Industrial Production y/y | -0.7% | -0.7% | 0.9% | |
11:00 / 10.09.25 | - | Industrial Production m/m | 0.2% | -0.1% | 0.4% | |
12:30 / 10.09.25 | - | 12-Month BOT Auction | 2.012% | |||
12:30 / 10.09.25 | - | 5-Year Treasury Gilt Auction | 4.022% | 4.208% | ||
12:41 / 10.09.25 | - | 12-Month BOT Auction | 2.012% | 2.030% | ||
15:00 / 10.09.25 | - | CPI y/y | 5.23% | 5.00% | 5.13% | |
15:00 / 10.09.25 | - | CPI m/m | 0.26% | 0.33% | -0.11% | |
15:00 / 10.09.25 | - | CPI s.a. m/m | 0.35% | -0.04% | ||
15:30 / 10.09.25 | United States | Core PPI y/y | 3.7% | 3.4% | ||
15:30 / 10.09.25 | United States | PPI y/y | 3.3% | 3.7% | ||
15:30 / 10.09.25 | United States | Core PPI m/m | 0.9% | 0.7% | ||
15:30 / 10.09.25 | United States | PPI m/m | 0.9% | 0.7% | ||
17:00 / 10.09.25 | United States | Wholesale Sales m/m | 0.3% | 0.3% | ||
17:00 / 10.09.25 | United States | Wholesale Inventories m/m | 0.2% | 0.2% | ||
17:30 / 10.09.25 | United States | EIA Gasoline Stocks Change | -3.795 M | -0.977 M | ||
17:30 / 10.09.25 | United States | EIA Distillate Fuel Production Change | 0.036 M | 0.036 M | ||
17:30 / 10.09.25 | United States | EIA Gasoline Production Change | -0.109 M | -0.293 M | ||
17:30 / 10.09.25 | United States | EIA Refinery Utilization Rate Change | -0.3% | |||
17:30 / 10.09.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.011 M | |||
17:30 / 10.09.25 | United States | EIA Distillates Stocks Change | 1.681 M | -0.493 M | ||
17:30 / 10.09.25 | United States | EIA Heating Oil Stocks Change | 0.557 M | -0.116 M | ||
17:30 / 10.09.25 | United States | EIA Crude Oil Stocks Change | 2.415 M | 2.062 M | ||
17:30 / 10.09.25 | United States | EIA Cushing Crude Oil Stocks Change | 1.590 M | 1.137 M | ||
17:30 / 10.09.25 | United States | EIA Crude Oil Imports Change | 0.434 M | 0.412 M | ||
20:00 / 10.09.25 | United States | 10-Year Note Auction | 4.255% | |||
20:30 / 10.09.25 | - | Foreign Exchange Flows | $-0.230 B | $0.318 B | ||
02:01 / 11.09.25 | - | RICS House Price Balance | -13.0% | -4.2% | ||
02:50 / 11.09.25 | Japan | Foreign Investment in Japan Stocks | ¥-785.7 B | |||
02:50 / 11.09.25 | Japan | BSI Large Manufacturing | -4.8 | -0.8 | ||
02:50 / 11.09.25 | Japan | BoJ Corporate Goods Price Index m/m | 0.2% | 0.6% | ||
02:50 / 11.09.25 | Japan | BoJ Corporate Goods Price Index y/y | 2.6% | 2.3% | ||
02:50 / 11.09.25 | Japan | Foreign Bond Investment | ¥1419.8 B | |||
04:00 / 11.09.25 | China | PBC M2 Money Stock y/y | 8.8% | 8.7% | ||
04:00 / 11.09.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | 6.9% | ||
04:00 / 11.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
04:00 / 11.09.25 | Australia | MI Inflation Expectations | ||||
04:00 / 11.09.25 | China | PBC New Loans | ¥-0.050 T | ¥0.781 T | ||
07:00 / 11.09.25 | - | Registered Unemployment Rate | 7.1% | 7.4% | ||
09:00 / 11.09.25 | - | HICP y/y | 3.1% | |||
09:00 / 11.09.25 | - | HICP m/m | 0.3% | |||
09:00 / 11.09.25 | - | CPIF y/y | 3.0% | 3.7% | ||
09:00 / 11.09.25 | - | CPI m/m | 3.0% | 0.6% | ||
09:00 / 11.09.25 | - | CPI y/y | 0.3% | 0.7% | ||
09:00 / 11.09.25 | - | CPIF m/m | 0.3% | 0.2% | ||
11:00 / 11.09.25 | - | IEA Monthly Oil Market Report | ||||
11:00 / 11.09.25 | - | Norges Bank Regional Network - Output Growth | 0.40 | 0.46 | ||
12:00 / 11.09.25 | South Africa | Current Account - GDP Ratio | -0.5% | 0.0% | ||
12:00 / 11.09.25 | South Africa | Current Account | R-35.575 B | R-4.293 B | ||
12:30 / 11.09.25 | - | 7-Year BTP Auction | 3.17% | |||
12:30 / 11.09.25 | South Africa | Mining Production m/m | 0.2% | 1.2% | ||
12:30 / 11.09.25 | South Africa | Mining Production y/y | 2.4% | 2.1% | ||
12:30 / 11.09.25 | - | 3-Year BTP Auction | 2.47% | |||
12:30 / 11.09.25 | South Africa | Gold Production y/y | 3.1% | -3.2% | ||
14:00 / 11.09.25 | South Africa | Manufacturing Production y/y | 1.9% | 0.7% | ||
14:00 / 11.09.25 | South Africa | Manufacturing Production m/m | 0.0% | 0.6% | ||
14:00 / 11.09.25 | - | OPEC Monthly Oil Market Report | ||||
15:00 / 11.09.25 | - | Industrial Production m/m | -0.1% | 0.2% | ||
15:00 / 11.09.25 | - | Retail Sales y/y | 0.3% | 1.6% | ||
15:00 / 11.09.25 | - | Retail Sales m/m | -0.1% | -0.1% | ||
15:00 / 11.09.25 | - | Industrial Production n.s.a. y/y | -0.4% | -1.3% | ||
15:15 / 11.09.25 | Europe | ECB Interest Rate Decision | 2.15% | |||
15:15 / 11.09.25 | Europe | ECB Monetary Policy Statement | ||||
15:15 / 11.09.25 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
15:15 / 11.09.25 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
15:30 / 11.09.25 | United States | Continuing Jobless Claims | 1.940 M | 1.923 M | ||
15:30 / 11.09.25 | Germany | Current Account n.s.a. | €18.6 B | €20.5 B | ||
15:30 / 11.09.25 | United States | CPI n.s.a. | 323.048 | 324.132 | ||
15:30 / 11.09.25 | United States | Initial Jobless Claims 4-Week Average | 231.000 K | 230.816 K | ||
15:30 / 11.09.25 | United States | CPI m/m | 0.2% | 0.2% | ||
15:30 / 11.09.25 | United States | Core CPI m/m | 0.3% | 0.3% | ||
15:30 / 11.09.25 | United States | CPI y/y | 2.7% | 2.9% | ||
15:30 / 11.09.25 | United States | Core CPI y/y | 3.1% | 3.3% | ||
15:30 / 11.09.25 | United States | Initial Jobless Claims | 237 K | 235 K | ||
15:30 / 11.09.25 | United States | Core CPI | 328.656 | 328.841 | ||
15:30 / 11.09.25 | United States | Core CPI n.s.a. | 328.980 | |||
15:30 / 11.09.25 | United States | Real Earnings m/m | 0.4% | 0.1% | ||
15:30 / 11.09.25 | United States | CPI n.s.a. m/m | 0.2% | |||
15:30 / 11.09.25 | United States | Core CPI n.s.a. m/m | 0.2% | |||
15:30 / 11.09.25 | United States | CPI | 322.132 | 322.956 | ||
15:45 / 11.09.25 | Europe | ECB Monetary Policy Press Conference | ||||
17:15 / 11.09.25 | Europe | ECB President Lagarde Speech | ||||
17:30 / 11.09.25 | United States | EIA Natural Gas Storage Change | 55 B | 34 B | ||
18:00 / 11.09.25 | United States | Cleveland Fed Median CPI m/m | 0.3% | 0.3% | ||
18:30 / 11.09.25 | United States | 8-Week Bill Auction | 4.100% | |||
18:30 / 11.09.25 | United States | 4-Week Bill Auction | 4.175% | |||
20:00 / 11.09.25 | United States | 30-Year Bond Auction | 4.813% | |||
21:00 / 11.09.25 | United States | Federal Budget Balance | $-291.1 B | $-283.5 B | ||
01:30 / 12.09.25 | New Zealand | BusinessNZ Manufacturing Index | 52.8 | 49.5 | ||
01:45 / 12.09.25 | New Zealand | Electronic Card Retail Sales m/m | 0.2% | -0.2% | ||
01:45 / 12.09.25 | New Zealand | Electronic Card Retail Sales y/y | 1.7% | -2.4% | ||
07:30 / 12.09.25 | Japan | Industrial Production y/y | -0.9% | -0.9% | ||
07:30 / 12.09.25 | Japan | Industrial Production m/m | -1.6% | -1.6% | ||
07:30 / 12.09.25 | Japan | Capacity Utilization Rate | -1.8% | -0.3% | ||
09:00 / 12.09.25 | Germany | CPI y/y | 2.2% | 2.2% | ||
09:00 / 12.09.25 | Germany | CPI m/m | 0.1% | 0.1% | ||
09:00 / 12.09.25 | Germany | HICP y/y | 2.1% | 2.1% | ||
09:00 / 12.09.25 | - | Construction Output m/m | 0.9% | 0.4% | ||
09:00 / 12.09.25 | - | Construction Output y/y | 3.3% | 1.4% | ||
09:00 / 12.09.25 | - | Industrial Production m/m | 1.5% | 0.1% | ||
09:00 / 12.09.25 | - | Industrial Production y/y | 0.1% | -0.4% | ||
09:00 / 12.09.25 | - | Manufacturing Production m/m | 2.2% | 0.3% | ||
09:00 / 12.09.25 | - | Manufacturing Production y/y | 0.3% | -0.3% | ||
09:00 / 12.09.25 | Germany | HICP m/m | 0.1% | 0.1% | ||
09:00 / 12.09.25 | - | Trade Balance | £-23.206 B | £-22.053 B | ||
09:00 / 12.09.25 | - | Trade Balance Non-EU | £-8.649 B | £-9.222 B | ||
09:00 / 12.09.25 | - | Index of Services | 0.6% | 0.9% | ||
09:00 / 12.09.25 | - | GDP m/m | -0.3% | 0.1% | ||
09:00 / 12.09.25 | - | GDP 3m/3m | 0.7% | |||
09:45 / 12.09.25 | France | CPI m/m | 0.4% | 0.4% | ||
09:45 / 12.09.25 | France | HICP m/m | 0.5% | 0.5% | ||
09:45 / 12.09.25 | France | CPI y/y | 0.9% | 0.9% | ||
09:45 / 12.09.25 | France | HICP y/y | 0.8% | 0.8% | ||
10:00 / 12.09.25 | - | CPI m/m | 0.0% | 0.0% | ||
10:00 / 12.09.25 | - | HICP y/y | 2.7% | 2.7% | ||
10:00 / 12.09.25 | - | HICP m/m | 0.0% | 0.0% | ||
10:00 / 12.09.25 | - | CPI y/y | 2.7% | 2.7% | ||
11:00 / 12.09.25 | - | Quarterly Unemployment Rate | 6.1% | 5.8% | ||
11:15 / 12.09.25 | Germany | Bbk President Nagel Speech | ||||
14:00 / 12.09.25 | - | NIESR GDP Estimate | ||||
14:30 / 12.09.25 | - | Foreign Exchange Reserves | ||||
15:00 / 12.09.25 | - | CFPI m/m | ||||
15:00 / 12.09.25 | - | CPI m/m | ||||
15:00 / 12.09.25 | - | CPI y/y | ||||
15:00 / 12.09.25 | - | Services Volume y/y | 2.8% | 1.3% | ||
15:00 / 12.09.25 | - | Services Volume m/m | 0.3% | 0.0% | ||
15:00 / 12.09.25 | - | CFPI y/y | ||||
15:30 / 12.09.25 | Canada | Building Permits m/m | -9.0% | -0.4% | ||
15:30 / 12.09.25 | Canada | Capacity Utilization Rate | 80.1% | 80.1% | ||
17:00 / 12.09.25 | United States | Michigan 5-Year Inflation Expectations | 3.5% | 3.6% | ||
17:00 / 12.09.25 | United States | Michigan Current Conditions | 61.7 | 61.3 | ||
17:00 / 12.09.25 | United States | Michigan Consumer Expectations | 55.9 | 55.1 | ||
17:00 / 12.09.25 | United States | Michigan Consumer Sentiment | 58.2 | 59.0 | ||
17:00 / 12.09.25 | United States | Michigan Inflation Expectations | 4.8% | 4.1% | ||
19:00 / 12.09.25 | United States | WASDE Report | ||||
20:00 / 12.09.25 | United States | Baker Hughes US Oil Rig Count | 414 | |||
20:00 / 12.09.25 | United States | Baker Hughes US Total Rig Count | 537 | |||
22:30 / 12.09.25 | United States | CFTC Copper Non-Commercial Net Positions | 25.7 K | |||
22:30 / 12.09.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 15.4 K | |||
22:30 / 12.09.25 | United States | CFTC Wheat Non-Commercial Net Positions | -71.6 K | |||
22:30 / 12.09.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.3 K | |||
22:30 / 12.09.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | -102.8 K | |||
22:30 / 12.09.25 | United States | CFTC Corn Non-Commercial Net Positions | -52.5 K | |||
22:30 / 12.09.25 | Japan | CFTC JPY Non-Commercial Net Positions | 73.3 K | |||
22:30 / 12.09.25 | - | CFTC GBP Non-Commercial Net Positions | -33.1 K | |||
22:30 / 12.09.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | 102.4 K | |||
22:30 / 12.09.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | -25.9 K | |||
22:30 / 12.09.25 | United States | CFTC Soybeans Non-Commercial Net Positions | 21.4 K | |||
22:30 / 12.09.25 | Australia | CFTC AUD Non-Commercial Net Positions | -82.7 K | |||
22:30 / 12.09.25 | United States | CFTC Gold Non-Commercial Net Positions | 249.5 K | |||
22:30 / 12.09.25 | - | CFTC BRL Non-Commercial Net Positions | 33.2 K | |||
22:30 / 12.09.25 | Canada | CFTC CAD Non-Commercial Net Positions | -109.0 K | |||
22:30 / 12.09.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | -161.1 K | |||
22:30 / 12.09.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | -6.5 K | |||
22:30 / 12.09.25 | United States | CFTC Silver Non-Commercial Net Positions | 55.9 K | |||
22:30 / 12.09.25 | - | CFTC MXN Non-Commercial Net Positions | 73.0 K | |||
22:30 / 12.09.25 | United States | CFTC Aluminium Non-Commercial Net Positions | 1.1 K | |||
22:30 / 12.09.25 | Europe | CFTC EUR Non-Commercial Net Positions | 119.6 K |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.