| Instrument | Bid | Ask | Spread | Percentage | 
|---|---|---|---|---|
| AUDCAD | 0.91678 | 0.91693 | 0.1 | +1.65% | 
| AUDCHF | 0.52609 | 0.52619 | 0.1 | -17.39% | 
| AUDJPY | 100.794 | 100.804 | 0.1 | +7.67% | 
| AUDNZD | 1.14294 | 1.14306 | 0.1 | +5.91% | 
| AUDUSD | 0.65469 | 0.65474 | 0.1 | -3.20% | 
| CADCHF | 0.57378 | 0.57392 | 0.1 | -18.83% | 
| CADJPY | 109.940 | 109.948 | 0.1 | +5.82% | 
| CHFJPY | 191.594 | 191.610 | 0.1 | +30.62% | 
| CHFSGD | 1.61977 | 1.62008 | 0.1 | +11.32% | 
| EURAUD | 1.76102 | 1.76108 | 0.1 | +14.46% | 
| EURCAD | 1.61459 | 1.61467 | 0.1 | +16.35% | 
| EURCHF | 0.92648 | 0.92665 | 0.1 | -5.66% | 
| EURGBP | 0.87830 | 0.87835 | 0.1 | +2.29% | 
| EURHKD | 8.95977 | 8.96038 | 0.1 | +10.29% | 
| EURJPY | 177.516 | 177.525 | 0.1 | +23.19% | 
| EURNOK | 11.6564 | 11.6603 | 0.1 | +13.04% | 
| EURNZD | 2.01280 | 2.01296 | 0.1 | +21.16% | 
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% | 
| EURSEK | 10.93841 | 10.94368 | 0.1 | +1.11% | 
| EURSGD | 1.50080 | 1.50111 | 0.1 | +4.87% | 
| EURUSD | 1.15296 | 1.15301 | 0.1 | +10.82% | 
| EURZAR | 20.00311 | 20.01226 | 0.1 | +13.11% | 
| GBPAUD | 2.00493 | 2.00505 | 0.1 | +12.06% | 
| GBPCAD | 1.83825 | 1.83835 | 0.1 | +13.87% | 
| GBPCHF | 1.05483 | 1.05499 | 0.1 | -7.63% | 
| GBPDKK | 8.50061 | 8.50264 | 0.1 | -1.67% | 
| GBPJPY | 202.092 | 202.110 | 0.1 | +20.49% | 
| GBPNOK | 13.2702 | 13.2764 | 0.1 | +10.75% | 
| GBPNZD | 2.29156 | 2.29189 | 0.1 | +18.66% | 
| GBPSEK | 12.45117 | 12.46219 | 0.1 | -1.15% | 
| GBPSGD | 1.70875 | 1.70901 | 0.1 | +2.63% | 
| GBPUSD | 1.31265 | 1.31276 | 0.1 | +8.43% | 
| NZDCAD | 0.80205 | 0.80225 | 0.1 | -3.96% | 
| NZDCHF | 0.46020 | 0.46042 | 0.1 | -22.03% | 
| NZDJPY | 88.184 | 88.196 | 0.1 | +1.68% | 
| NZDSGD | 0.74545 | 0.74591 | 0.1 | -13.43% | 
| NZDUSD | 0.57275 | 0.57285 | 0.1 | -8.53% | 
| USDCAD | 1.40045 | 1.40050 | 0.1 | +5.00% | 
| USDCHF | 0.80358 | 0.80366 | 0.1 | -14.76% | 
| USDCNY | 7.1224 | 7.1227 | 0.1 | -0.63% | 
| USDDKK | 6.47609 | 6.47676 | 0.1 | -9.31% | 
| USDHKD | 7.77116 | 7.77129 | 0.1 | -0.45% | 
| USDJPY | 153.953 | 153.962 | 0.1 | +11.13% | 
| USDMXN | 18.5795 | 18.5891 | 0.1 | -4.01% | 
| USDNOK | 10.1091 | 10.1138 | 0.1 | +2.07% | 
| USDRUB | 80.19315 | 80.37406 | 0.1 | +33.15% | 
| USDSEK | 9.48687 | 9.49184 | 0.1 | -8.75% | 
| USDSGD | 1.30167 | 1.30194 | 0.1 | -5.35% | 
| USDTRY | 42.04701 | 42.05364 | 0.1 | +126.71% | 
| USDZAR | 17.34946 | 17.35667 | 0.1 | +2.19% | 
| Time | Country | Importance | Event | Past | Forecast | Fact | 
|---|---|---|---|---|---|---|
| 02:00 / 31.10.25 | - | Industrial Production m/m | 2.2% | -1.2% | ||
| 02:00 / 31.10.25 | - | Retail Sales m/m | -2.4% | -0.1% | ||
| 02:00 / 31.10.25 | - | Industrial Production y/y | 0.7% | 11.6% | ||
| 02:00 / 31.10.25 | - | Index of Services m/m | -0.8% | 1.8% | ||
| 02:30 / 31.10.25 | Japan | Tokyo CPI y/y | 2.5% | 2.6% | 2.8% | |
| 02:30 / 31.10.25 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.5% | 2.3% | 2.8% | |
| 02:30 / 31.10.25 | Japan | Jobs to Applicants Ratio | 1.20 | 1.21 | 1.20 | |
| 02:30 / 31.10.25 | Japan | Unemployment Rate | 2.6% | 2.6% | 2.6% | |
| 02:30 / 31.10.25 | Japan | Tokyo CPI s.a. m/m | -0.1% | 0.6% | ||
| 02:30 / 31.10.25 | Japan | Tokyo Core CPI y/y | 2.5% | 2.3% | 2.8% | |
| 02:50 / 31.10.25 | Japan | Retail Sales m/m | -0.9% | 0.3% | 0.3% | |
| 02:50 / 31.10.25 | Japan | Retail Sales y/y | -0.9% | -0.7% | 0.5% | |
| 02:50 / 31.10.25 | Japan | Industrial Production Forecast 2-month Ahead m/m | 1.2% | -0.9% | ||
| 02:50 / 31.10.25 | Japan | Industrial Production y/y | -1.6% | 0.5% | 3.4% | |
| 02:50 / 31.10.25 | Japan | Industrial Production Forecast 1-month Ahead m/m | 4.1% | 1.9% | ||
| 02:50 / 31.10.25 | Japan | Industrial Production m/m | -1.5% | -0.4% | 2.2% | |
| 02:50 / 31.10.25 | Japan | Large Retailer's Sales y/y | 1.8% | 0.5% | 1.9% | |
| 03:00 / 31.10.25 | - | Diwali | ||||
| 03:30 / 31.10.25 | Australia | PPI y/y | 3.4% | 3.9% | 3.5% | |
| 03:30 / 31.10.25 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | 0.6% | |
| 03:30 / 31.10.25 | Australia | RBA Housing Credit m/m | 0.6% | 0.6% | ||
| 03:30 / 31.10.25 | Australia | PPI q/q | 0.7% | 1.0% | 1.0% | |
| 04:00 / 31.10.25 | China | Non-Manufacturing PMI | 50.0 | 50.3 | 50.1 | |
| 04:00 / 31.10.25 | China | Manufacturing PMI | 49.8 | 49.6 | 49.0 | |
| 04:00 / 31.10.25 | China | Composite PMI | 50.6 | 50.0 | ||
| 08:00 / 31.10.25 | Japan | Annualized Housing Starts | 0.711 M | 0.728 M | ||
| 08:00 / 31.10.25 | Japan | Construction Orders y/y | 38.9% | 47.5% | 34.7% | |
| 08:00 / 31.10.25 | Japan | Housing Starts y/y | -9.8% | -13.6% | -7.3% | |
| 10:00 / 31.10.25 | Germany | Retail Sales y/y | 4.9% | 4.2% | 1.4% | |
| 10:00 / 31.10.25 | Germany | Export Price Index m/m | -0.1% | 0.1% | 0.0% | |
| 10:00 / 31.10.25 | - | Nationwide HPI y/y | 2.2% | 1.8% | 2.4% | |
| 10:00 / 31.10.25 | - | Nationwide HPI m/m | 0.5% | 0.1% | 0.3% | |
| 10:00 / 31.10.25 | Germany | Export Price Index y/y | 0.5% | 0.3% | 0.6% | |
| 10:00 / 31.10.25 | Germany | Retail Sales m/m | 1.0% | 0.0% | -0.5% | |
| 10:00 / 31.10.25 | Germany | Import Price Index y/y | -1.5% | -0.8% | -1.0% | |
| 10:00 / 31.10.25 | Germany | Import Price Index m/m | -0.5% | 0.6% | 0.2% | |
| 10:30 / 31.10.25 | Switzerland | Retail Sales y/y | ||||
| 10:45 / 31.10.25 | France | PPI m/m | 0.5% | 0.5% | -0.2% | |
| 10:45 / 31.10.25 | France | HICP m/m | -1.1% | -0.8% | 0.1% | |
| 10:45 / 31.10.25 | France | CPI y/y | 1.2% | 1.2% | 1.0% | |
| 10:45 / 31.10.25 | France | CPI m/m | -1.0% | -0.7% | 0.1% | |
| 10:45 / 31.10.25 | France | HICP y/y | 1.1% | 1.1% | 0.9% | |
| 11:30 / 31.10.25 | - | GDP y/y | 3.1% | 3.1% | 3.8% | |
| 11:30 / 31.10.25 | - | GDP q/q | 0.4% | -0.8% | 0.7% | |
| 11:30 / 31.10.25 | - | HKMA M3 Money Supply y/y | 4.0% | 3.6% | 4.5% | |
| 11:30 / 31.10.25 | - | Retail Sales y/y | 3.8% | 4.8% | 5.9% | |
| 12:00 / 31.10.25 | - | NAV Unemployment Rate n.s.a. | 2.1% | 2.1% | 2.0% | |
| 12:00 / 31.10.25 | - | NAV Unemployment Change | 23.533 K | 17.185 K | 22.895 K | |
| 12:00 / 31.10.25 | - | Current Account | €6.270 B | €6.205 B | €5.080 B | |
| 13:00 / 31.10.25 | Europe | Core CPI | 123.00 | 123.32 | ||
| 13:00 / 31.10.25 | Europe | CPI m/m | 0.1% | 0.3% | 0.2% | |
| 13:00 / 31.10.25 | Europe | Core CPI y/y | 2.4% | 2.2% | 2.4% | |
| 13:00 / 31.10.25 | Europe | CPI | 129.43 | 129.70 | ||
| 13:00 / 31.10.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.3% | 2.4% | |
| 13:00 / 31.10.25 | - | CPI y/y | 1.6% | 1.6% | 1.2% | |
| 13:00 / 31.10.25 | - | HICP y/y | 1.8% | 1.7% | 1.3% | |
| 13:00 / 31.10.25 | - | HICP m/m | 1.3% | 1.0% | -0.2% | |
| 13:00 / 31.10.25 | Europe | Core CPI m/m | 0.1% | -0.1% | 0.3% | |
| 13:00 / 31.10.25 | - | CPI m/m | -0.2% | -0.1% | -0.3% | |
| 13:00 / 31.10.25 | Europe | CPI y/y | 2.2% | 2.2% | 2.1% | |
| 13:00 / 31.10.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.1% | 0.3% | 0.2% | |
| 14:30 / 31.10.25 | - | Primary Budget balance | R$-17.255 B | R$-27.717 B | R$-17.452 B | |
| 14:30 / 31.10.25 | - | Bank Loan Growth y/y | 11.5% | |||
| 14:30 / 31.10.25 | - | Nominal Budget Balance | R$-91.516 B | R$-113.912 B | R$-102.185 B | |
| 14:30 / 31.10.25 | - | Foreign Exchange Reserves | $702.280 B | $704.456 B | $695.355 B | |
| 14:30 / 31.10.25 | - | RBI Monetary and Credit Information Review | ||||
| 14:30 / 31.10.25 | - | Net Debt - GDP Ratio | 64.2% | 64.8% | 64.8% | |
| 14:30 / 31.10.25 | - | Deposit Growth y/y | 9.5% | |||
| 15:00 / 31.10.25 | South Africa | Trade Balance | R2.370 B | R1.952 B | R21.756 B | |
| 15:00 / 31.10.25 | - | Unemployment Rate 3-months | 5.6% | 5.6% | 5.6% | |
| 15:30 / 31.10.25 | United States | Core PCE Price Index y/y | 2.9% | 2.7% | ||
| 15:30 / 31.10.25 | United States | Real PCE m/m | 0.3% | -0.1% | ||
| 15:30 / 31.10.25 | United States | Personal Spending m/m | 0.6% | 0.3% | ||
| 15:30 / 31.10.25 | Canada | GDP y/y | 1.0% | 0.7% | 0.7% | |
| 15:30 / 31.10.25 | Canada | GDP m/m | 0.3% | 0.0% | -0.3% | |
| 15:30 / 31.10.25 | United States | Employment Wages q/q | 1.0% | 0.9% | ||
| 15:30 / 31.10.25 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 15:30 / 31.10.25 | United States | Employment Cost Index q/q | 0.9% | 0.9% | ||
| 15:30 / 31.10.25 | United States | PCE Price Index y/y | 2.7% | 2.7% | ||
| 15:30 / 31.10.25 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 15:30 / 31.10.25 | United States | Employment Benefits q/q | 0.7% | 1.0% | ||
| 15:30 / 31.10.25 | United States | Personal Income m/m | 0.4% | 0.6% | ||
| 16:45 / 31.10.25 | United States | MNI Chicago Business Barometer | ||||
| 17:00 / 31.10.25 | United States | Dallas Fed Trimmed Mean PCE Inflation Rate | ||||
| 18:00 / 31.10.25 | Canada | Budget Balance, Fiscal Year | ||||
| 18:00 / 31.10.25 | Canada | Budget Balance | ||||
| 20:00 / 31.10.25 | United States | Baker Hughes US Total Rig Count | 550 | |||
| 20:00 / 31.10.25 | United States | Baker Hughes US Oil Rig Count | 420 | |||
| 22:30 / 31.10.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
| 03:00 / 01.11.25 | - | All Saints' Day | ||||
| 03:00 / 01.11.25 | France | All Saints' Day | ||||
| 03:00 / 01.11.25 | - | All Saints' Day | ||||
| 03:00 / 01.11.25 | - | Trade Balance | $9.531 B | $9.626 B | ||
| 03:00 / 01.11.25 | - | Exports y/y | 12.6% | 6.4% | ||
| 03:00 / 01.11.25 | - | Imports y/y | 8.2% | 11.4% | ||
| 03:00 / 01.11.25 | - | All Saints' Day | ||||
| 03:00 / 02.11.25 | - | All Souls' Day | ||||
| 03:00 / 02.11.25 | - | All Souls' Day | 
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.