Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.91448 | 0.91467 | 0.1 | +1.39% |
AUDCHF | 0.51626 | 0.51637 | 0.1 | -18.93% |
AUDJPY | 98.239 | 98.250 | 0.1 | +4.94% |
AUDNZD | 1.13437 | 1.13446 | 0.1 | +5.12% |
AUDUSD | 0.65148 | 0.65153 | 0.1 | -3.68% |
CADCHF | 0.56446 | 0.56462 | 0.1 | -20.15% |
CADJPY | 107.415 | 107.426 | 0.1 | +3.39% |
CHFJPY | 190.274 | 190.288 | 0.1 | +29.72% |
CHFSGD | 1.63233 | 1.63262 | 0.1 | +12.18% |
EURAUD | 1.78719 | 1.78729 | 0.1 | +16.16% |
EURCAD | 1.63450 | 1.63464 | 0.1 | +17.78% |
EURCHF | 0.92268 | 0.92288 | 0.1 | -6.05% |
EURGBP | 0.86879 | 0.86884 | 0.1 | +1.18% |
EURHKD | 9.04465 | 9.04527 | 0.1 | +11.34% |
EURJPY | 175.583 | 175.591 | 0.1 | +21.85% |
EURNOK | 11.6995 | 11.7159 | 0.1 | +13.45% |
EURNZD | 2.02741 | 2.02752 | 0.1 | +22.04% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 10.95695 | 10.97701 | 0.1 | +1.28% |
EURSGD | 1.50626 | 1.50658 | 0.1 | +5.26% |
EURUSD | 1.16437 | 1.16442 | 0.1 | +11.92% |
EURZAR | 20.03185 | 20.05949 | 0.1 | +13.27% |
GBPAUD | 2.05698 | 2.05720 | 0.1 | +14.97% |
GBPCAD | 1.88127 | 1.88149 | 0.1 | +16.54% |
GBPCHF | 1.06203 | 1.06222 | 0.1 | -7.00% |
GBPDKK | 8.59455 | 8.59678 | 0.1 | -0.58% |
GBPJPY | 202.088 | 202.114 | 0.1 | +20.49% |
GBPNOK | 13.4651 | 13.4859 | 0.1 | +12.38% |
GBPNZD | 2.33341 | 2.33376 | 0.1 | +20.83% |
GBPSEK | 12.60896 | 12.63690 | 0.1 | +0.10% |
GBPSGD | 1.73373 | 1.73406 | 0.1 | +4.13% |
GBPUSD | 1.34015 | 1.34030 | 0.1 | +10.70% |
NZDCAD | 0.80613 | 0.80632 | 0.1 | -3.47% |
NZDCHF | 0.45505 | 0.45524 | 0.1 | -22.91% |
NZDJPY | 86.602 | 86.609 | 0.1 | -0.14% |
NZDSGD | 0.74280 | 0.74323 | 0.1 | -13.74% |
NZDUSD | 0.57428 | 0.57437 | 0.1 | -8.29% |
USDCAD | 1.40382 | 1.40390 | 0.1 | +5.25% |
USDCHF | 0.79246 | 0.79253 | 0.1 | -15.94% |
USDCNY | 7.1209 | 7.1214 | 0.1 | -0.65% |
USDDKK | 6.41316 | 6.41410 | 0.1 | -10.19% |
USDHKD | 7.76798 | 7.76804 | 0.1 | -0.50% |
USDJPY | 150.792 | 150.801 | 0.1 | +8.85% |
USDMXN | 18.3966 | 18.4084 | 0.1 | -4.96% |
USDNOK | 10.0469 | 10.0626 | 0.1 | +1.44% |
USDRUB | 80.20442 | 80.41496 | 0.2 | +33.16% |
USDSEK | 9.40975 | 9.42746 | 0.1 | -9.49% |
USDSGD | 1.29360 | 1.29387 | 0.1 | -5.93% |
USDTRY | 41.94231 | 41.95795 | 0.1 | +126.15% |
USDZAR | 17.20406 | 17.22678 | 0.1 | +1.33% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:45 / 21.10.25 | New Zealand | Imports | $7.082 B | $7.178 B | ||
00:45 / 21.10.25 | New Zealand | Trade Balance | $-1.235 B | $-1.753 B | $-1.355 B | |
00:45 / 21.10.25 | New Zealand | Exports | $5.848 B | $5.823 B | ||
00:45 / 21.10.25 | New Zealand | Trade Balance 12-Months | $-3.058 B | $-2.959 B | $-2.246 B | |
01:00 / 21.10.25 | Germany | Bbk President Nagel Speech | ||||
04:00 / 21.10.25 | China | Foreign Direct Investment YTD y/y | ||||
05:00 / 21.10.25 | New Zealand | RBNZ Credit Card Spending y/y | 3.5% | 4.3% | ||
09:00 / 21.10.25 | Switzerland | Exports | ₣18.930 B | |||
09:00 / 21.10.25 | - | Public Sector Net Cash Requirement | £20.936 B | £4.615 B | ||
09:00 / 21.10.25 | - | Public Sector Net Borrowing | £17.686 B | £29.649 B | ||
09:00 / 21.10.25 | Switzerland | Imports | ₣14.921 B | |||
09:00 / 21.10.25 | Switzerland | Trade Balance | ₣4.009 B | ₣5.480 B | ||
10:00 / 21.10.25 | Europe | ECB Executive Board Member Lane Speech | ||||
12:30 / 21.10.25 | Germany | 10-Year Bond Auction | 2.72% | |||
12:30 / 21.10.25 | Germany | 5-Year Note Auction | 2.31% | |||
13:30 / 21.10.25 | - | BoE Governor Bailey Speech | ||||
14:00 / 21.10.25 | Europe | ECB President Lagarde Speech | ||||
15:30 / 21.10.25 | Canada | Median CPI y/y | 3.1% | 3.0% | ||
15:30 / 21.10.25 | Canada | Core CPI y/y | 2.6% | 2.4% | ||
15:30 / 21.10.25 | Canada | Trimmed CPI y/y | 3.0% | 3.0% | ||
15:30 / 21.10.25 | Canada | Common CPI y/y | 2.5% | 2.5% | ||
15:30 / 21.10.25 | Canada | CPI y/y | 1.9% | 2.0% | ||
15:30 / 21.10.25 | Canada | CPI m/m | -0.1% | -0.5% | ||
15:30 / 21.10.25 | Canada | Core CPI m/m | 0.0% | -0.1% | ||
16:00 / 21.10.25 | United States | Fed Governor Waller Speech | ||||
17:00 / 21.10.25 | New Zealand | GDT Price Index | -1.6% | 0.7% | ||
20:00 / 21.10.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
00:00 / 22.10.25 | - | PPI y/y | 0.6% | 0.9% | ||
00:00 / 22.10.25 | - | PPI m/m | -0.1% | 0.0% | ||
02:50 / 22.10.25 | Japan | Trade Balance | ¥-242.5 B | ¥178.3 B | ||
02:50 / 22.10.25 | Japan | Adjusted Trade Balance | ¥-150.1 B | ¥-86.3 B | ||
02:50 / 22.10.25 | Japan | Exports y/y | -0.1% | -1.4% | ||
02:50 / 22.10.25 | Japan | Imports y/y | -5.2% | 0.3% | ||
11:00 / 22.10.25 | South Africa | CPI y/y | 3.3% | 3.5% | ||
11:00 / 22.10.25 | South Africa | Core CPI y/y | 3.1% | 3.0% | ||
11:00 / 22.10.25 | South Africa | Core CPI m/m | 0.1% | 0.3% | ||
11:00 / 22.10.25 | South Africa | CPI m/m | -0.1% | -0.1% | ||
14:00 / 22.10.25 | Europe | ECB Vice President de Guindos Speech | ||||
15:00 / 22.10.25 | - | Economic Activity m/m | -0.9% | -0.2% | ||
15:00 / 22.10.25 | - | Economic Activity n.s.a. y/y | -1.1% | -0.4% | ||
15:25 / 22.10.25 | Europe | ECB President Lagarde Speech | ||||
17:30 / 22.10.25 | United States | EIA Refinery Utilization Rate Change | -6.7% | |||
17:30 / 22.10.25 | United States | EIA Distillates Stocks Change | -4.529 M | -0.429 M | ||
17:30 / 22.10.25 | United States | EIA Distillate Fuel Production Change | -0.577 M | -0.065 M | ||
17:30 / 22.10.25 | United States | EIA Crude Oil Stocks Change | 3.524 M | -4.625 M | ||
17:30 / 22.10.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.703 M | -0.310 M | ||
17:30 / 22.10.25 | United States | EIA Crude Oil Imports Change | -1.754 M | -0.283 M | ||
17:30 / 22.10.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -1.167 M | |||
17:30 / 22.10.25 | United States | EIA Gasoline Stocks Change | -0.267 M | 2.252 M | ||
17:30 / 22.10.25 | United States | EIA Heating Oil Stocks Change | -0.519 M | 0.113 M | ||
17:30 / 22.10.25 | United States | EIA Gasoline Production Change | -0.394 M | -0.127 M | ||
20:00 / 22.10.25 | United States | 20-Year Bond Auction | 4.613% | |||
20:30 / 22.10.25 | - | Foreign Exchange Flows | ||||
23:00 / 22.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
23:00 / 22.10.25 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
01:00 / 23.10.25 | - | Trade Balance | €-4.009 B | €-3.236 B | ||
02:50 / 23.10.25 | Japan | Foreign Investment in Japan Stocks | ¥1885.0 B | |||
02:50 / 23.10.25 | Japan | Foreign Bond Investment | ¥596.4 B | |||
03:00 / 23.10.25 | - | BCB National Monetary Council Meeting | ||||
03:30 / 23.10.25 | Australia | NAB Quarterly Business Confidence | -1 | -1 | ||
04:00 / 23.10.25 | - | BOK Interest Rate Decision | 2.50% | |||
04:00 / 23.10.25 | - | BOK Monetary Policy Board Meeting | ||||
04:30 / 23.10.25 | Australia | RBA Bulletin | ||||
08:00 / 23.10.25 | - | CPI y/y | 0.5% | 0.7% | ||
09:00 / 23.10.25 | - | Unemployment Rate | 4.9% | 5.1% | ||
09:45 / 23.10.25 | France | Business Climate | 96 | 96 | ||
11:30 / 23.10.25 | - | CPI y/y | 1.1% | 1.3% | ||
12:30 / 23.10.25 | - | 5-Year Treasury Gilt Auction | 4.095% | |||
15:00 / 23.10.25 | - | Retail Sales n.s.a. y/y | 2.4% | 2.6% | ||
15:00 / 23.10.25 | - | First Half-Month Core CPI m/m | 0.22% | 0.20% | ||
15:00 / 23.10.25 | - | First Half-Month CPI m/m | 0.18% | 0.24% | ||
15:00 / 23.10.25 | - | Retail Sales m/m | -0.2% | -0.1% | ||
15:30 / 23.10.25 | United States | Initial Jobless Claims 4-Week Average | ||||
15:30 / 23.10.25 | United States | Continuing Jobless Claims | ||||
15:30 / 23.10.25 | Canada | Retail Sales m/m | -0.8% | 0.2% | ||
15:30 / 23.10.25 | Canada | Core Retail Sales m/m | -1.2% | -0.1% | ||
15:30 / 23.10.25 | United States | Initial Jobless Claims | ||||
16:30 / 23.10.25 | Europe | ECB Executive Board Member Lane Speech | ||||
17:00 / 23.10.25 | Europe | Consumer Confidence Index | -14.9 | -14.2 | ||
17:00 / 23.10.25 | United States | Fed Governor Bowman Speech | ||||
17:00 / 23.10.25 | United States | Existing Home Sales | ||||
17:00 / 23.10.25 | United States | Existing Home Sales m/m | ||||
17:25 / 23.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
17:30 / 23.10.25 | United States | EIA Natural Gas Storage Change | 80 B | 103 B | ||
18:00 / 23.10.25 | United States | Kansas City Fed Manufacturing Composite Index | ||||
18:00 / 23.10.25 | United States | Kansas City Fed Manufacturing Production | ||||
19:00 / 23.10.25 | South Africa | SARB Monetary Policy Review | ||||
20:00 / 23.10.25 | United States | 5-Year TIPS Auction | 1.650% | |||
02:01 / 24.10.25 | - | GfK Consumer Confidence | ||||
02:30 / 24.10.25 | Japan | CPI s.a. m/m | 0.1% | |||
02:30 / 24.10.25 | Japan | CPI excl. Food and Energy y/y | 3.3% | 3.3% | ||
02:30 / 24.10.25 | Japan | CPI y/y | 2.7% | 3.0% | ||
02:30 / 24.10.25 | Japan | Core CPI y/y | 2.7% | 2.8% |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.