| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.93025 | 0.93040 | 0.1 | +3.14% |
| AUDCHF | 0.53655 | 0.53664 | 0.1 | -15.75% |
| AUDJPY | 105.505 | 105.516 | 0.1 | +12.70% |
| AUDNZD | 1.16357 | 1.16366 | 0.1 | +7.82% |
| AUDUSD | 0.67393 | 0.67398 | 0.1 | -0.36% |
| CADCHF | 0.57672 | 0.57685 | 0.1 | -18.42% |
| CADJPY | 113.408 | 113.417 | 0.1 | +9.16% |
| CHFJPY | 196.622 | 196.635 | 0.1 | +34.05% |
| CHFSGD | 1.60918 | 1.60946 | 0.1 | +10.59% |
| EURAUD | 1.73448 | 1.73453 | 0.1 | +12.74% |
| EURCAD | 1.61362 | 1.61369 | 0.1 | +16.28% |
| EURCHF | 0.93066 | 0.93081 | 0.1 | -5.23% |
| EURGBP | 0.86587 | 0.86592 | 0.1 | +0.84% |
| EURHKD | 9.10056 | 9.10109 | 0.1 | +12.02% |
| EURJPY | 183.007 | 183.014 | 0.1 | +27.00% |
| EURNOK | 11.7485 | 11.7528 | 0.1 | +13.93% |
| EURNZD | 2.01824 | 2.01836 | 0.1 | +21.49% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.74183 | 10.74784 | 0.1 | -0.71% |
| EURSGD | 1.49768 | 1.49799 | 0.1 | +4.66% |
| EURUSD | 1.16895 | 1.16900 | 0.1 | +12.36% |
| EURZAR | 19.19070 | 19.19935 | 0.1 | +8.52% |
| GBPAUD | 2.00309 | 2.00320 | 0.1 | +11.96% |
| GBPCAD | 1.86356 | 1.86365 | 0.1 | +15.44% |
| GBPCHF | 1.07483 | 1.07497 | 0.1 | -5.88% |
| GBPDKK | 8.62883 | 8.63075 | 0.1 | -0.18% |
| GBPJPY | 211.345 | 211.367 | 0.1 | +26.00% |
| GBPNOK | 13.5671 | 13.5737 | 0.1 | +13.23% |
| GBPNZD | 2.33078 | 2.33107 | 0.1 | +20.69% |
| GBPSEK | 12.40307 | 12.41490 | 0.1 | -1.53% |
| GBPSGD | 1.72971 | 1.72999 | 0.1 | +3.89% |
| GBPUSD | 1.34999 | 1.35010 | 0.1 | +11.51% |
| NZDCAD | 0.79942 | 0.79960 | 0.1 | -4.27% |
| NZDCHF | 0.46105 | 0.46125 | 0.1 | -21.89% |
| NZDJPY | 90.669 | 90.680 | 0.1 | +4.55% |
| NZDSGD | 0.74190 | 0.74236 | 0.1 | -13.85% |
| NZDUSD | 0.57914 | 0.57923 | 0.1 | -7.51% |
| USDCAD | 1.38045 | 1.38050 | 0.1 | +3.50% |
| USDCHF | 0.79617 | 0.79624 | 0.1 | -15.54% |
| USDCNY | 6.9883 | 6.9892 | 0.1 | -2.50% |
| USDDKK | 6.39201 | 6.39267 | 0.1 | -10.49% |
| USDHKD | 7.78526 | 7.78541 | 0.1 | -0.27% |
| USDJPY | 156.550 | 156.561 | 0.1 | +13.00% |
| USDMXN | 17.9659 | 17.9771 | 0.1 | -7.18% |
| USDNOK | 10.0495 | 10.0545 | 0.1 | +1.47% |
| USDRUB | 78.90776 | 79.07917 | 0.1 | +31.01% |
| USDSEK | 9.18893 | 9.19448 | 0.1 | -11.61% |
| USDSGD | 1.28119 | 1.28147 | 0.1 | -6.83% |
| USDTRY | 43.04623 | 43.05209 | 0.1 | +132.10% |
| USDZAR | 16.41702 | 16.42361 | 0.1 | -3.31% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 03:30 / 07.01.26 | Australia | Building Approvals m/m | -6.1% | 0.1% | 15.2% | |
| 03:30 / 07.01.26 | Australia | Private House Approvals m/m | -1.3% | 1.3% | ||
| 03:30 / 07.01.26 | Japan | au Jibun Bank Composite PMI | 52.0 | |||
| 03:30 / 07.01.26 | Japan | au Jibun Bank Services PMI | 53.2 | 52.7 | ||
| 09:00 / 07.01.26 | China | Foreign Exchange Reserves | $3.346 T | $3.353 T | ||
| 10:00 / 07.01.26 | Germany | Retail Sales m/m | 0.3% | 0.1% | 0.3% | |
| 10:00 / 07.01.26 | Germany | Retail Sales y/y | 0.8% | 3.3% | 1.6% | |
| 10:30 / 07.01.26 | - | Silf/Swedbank Services PMI | 59.1 | 52.1 | 56.7 | |
| 10:30 / 07.01.26 | - | Silf/Swedbank Composite PMI | 57.8 | 56.3 | ||
| 10:45 / 07.01.26 | France | Consumer Confidence Index | 89 | 86 | 90 | |
| 11:00 / 07.01.26 | Switzerland | Foreign Currency Reserves | ₣727.386 B | |||
| 11:25 / 07.01.26 | China | Foreign Exchange Reserves | $3.346 T | $3.353 T | $3.358 T | |
| 11:30 / 07.01.26 | Germany | S&P Global Construction PMI | 45.2 | |||
| 11:30 / 07.01.26 | - | Foreign Exchange Reserves | $429.4 B | $424.7 B | $427.9 B | |
| 11:30 / 07.01.26 | Europe | S&P Global Construction PMI | 45.4 | |||
| 11:30 / 07.01.26 | - | S&P Global Construction PMI | 48.2 | |||
| 11:30 / 07.01.26 | France | S&P Global Construction PMI | 43.6 | |||
| 11:55 / 07.01.26 | Germany | Unemployment n.s.a. | 2.885 M | 2.899 M | ||
| 11:55 / 07.01.26 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 11:55 / 07.01.26 | Germany | Unemployment Change | 1 K | -1 K | ||
| 11:55 / 07.01.26 | Germany | Unemployment | 2.973 M | 2.979 M | ||
| 12:00 / 07.01.26 | - | Government Deficit – GDP Ratio | 2.0% | 5.5% | ||
| 12:30 / 07.01.26 | - | S&P Global/CIPS Construction PMI | 39.4 | 38.6 | ||
| 12:30 / 07.01.26 | - | BoE Housing Equity Withdrawal q/q | £-16.118 B | £-9.949 B | ||
| 13:00 / 07.01.26 | - | HICP m/m | -0.2% | 0.2% | ||
| 13:00 / 07.01.26 | - | HICP y/y | 1.1% | 0.9% | ||
| 13:00 / 07.01.26 | - | CPI y/y | 1.1% | 1.1% | ||
| 13:00 / 07.01.26 | Europe | CPI y/y | 2.1% | 2.1% | ||
| 13:00 / 07.01.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | -0.4% | -0.3% | ||
| 13:00 / 07.01.26 | Europe | Core CPI m/m | -0.5% | -0.3% | ||
| 13:00 / 07.01.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.4% | ||
| 13:00 / 07.01.26 | Europe | CPI | 129.33 | |||
| 13:00 / 07.01.26 | Europe | CPI m/m | -0.3% | 0.0% | ||
| 13:00 / 07.01.26 | Europe | Core CPI y/y | 2.4% | 2.4% | ||
| 13:00 / 07.01.26 | Europe | Core CPI | 122.67 | |||
| 13:00 / 07.01.26 | - | CPI m/m | -0.2% | 0.0% | ||
| 13:30 / 07.01.26 | - | RBI M3 Money Supply y/y | ||||
| 13:30 / 07.01.26 | Germany | 10-Year Bond Auction | 2.67% | |||
| 13:30 / 07.01.26 | - | 5-Year Treasury Gilt Auction | 4.093% | |||
| 14:30 / 07.01.26 | - | Consumer Confidence | 81.5 | 77.5 | ||
| 16:15 / 07.01.26 | United States | ADP Nonfarm Employment Change | -31 K | 3 K | ||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing Business Activity | ||||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing PMI | ||||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing New Orders | ||||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing Prices Paid | ||||
| 18:00 / 07.01.26 | United States | JOLTS Job Openings | 7.670 M | 7.381 M | ||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing Employment | ||||
| 18:30 / 07.01.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.543 M | 0.074 M | ||
| 18:30 / 07.01.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.071 M | |||
| 18:30 / 07.01.26 | United States | EIA Gasoline Stocks Change | 5.845 M | 6.779 M | ||
| 18:30 / 07.01.26 | United States | EIA Refinery Utilization Rate Change | 0.1% | |||
| 18:30 / 07.01.26 | United States | EIA Gasoline Production Change | -0.352 M | 0.087 M | ||
| 18:30 / 07.01.26 | United States | EIA Heating Oil Stocks Change | 0.134 M | 0.102 M | ||
| 18:30 / 07.01.26 | United States | EIA Distillate Fuel Production Change | -0.076 M | -0.092 M | ||
| 18:30 / 07.01.26 | United States | EIA Crude Oil Stocks Change | -1.934 M | -1.736 M | ||
| 18:30 / 07.01.26 | United States | EIA Crude Oil Imports Change | -0.957 M | -0.180 M | ||
| 18:30 / 07.01.26 | United States | EIA Distillates Stocks Change | 4.977 M | 3.422 M | ||
| 20:30 / 07.01.26 | - | Foreign Exchange Flows | ||||
| 00:10 / 08.01.26 | United States | Fed Governor Bowman Speech | ||||
| 02:30 / 08.01.26 | Japan | Real Wage y/y | -0.7% | -0.4% | ||
| 02:30 / 08.01.26 | Japan | Overtime Pay y/y | 1.5% | 1.1% | ||
| 02:30 / 08.01.26 | Japan | Labor Cash Earnings y/y | 2.6% | 2.0% | ||
| 02:50 / 08.01.26 | Japan | Foreign Bond Investment | ¥103.0 B | |||
| 02:50 / 08.01.26 | Japan | Foreign Investment in Japan Stocks | ¥-1234.8 B | |||
| 03:30 / 08.01.26 | Australia | Imports m/m | 2.0% | |||
| 03:30 / 08.01.26 | Australia | Exports m/m | 3.4% | |||
| 03:30 / 08.01.26 | Australia | Trade Balance | $4.385 B | $4.725 B | ||
| 06:35 / 08.01.26 | Japan | 30-Year JGB Auction | 3.427% | |||
| 08:00 / 08.01.26 | Japan | Consumer Confidence Index | ||||
| 09:00 / 08.01.26 | South Africa | Gross International Reserves | $72.068 B | $72.419 B | ||
| 09:00 / 08.01.26 | South Africa | Net International Reserves | $70.024 B | $70.286 B | ||
| 10:00 / 08.01.26 | - | Manufacturing Production m/m | -0.9% | 0.0% | ||
| 10:00 / 08.01.26 | - | Halifax HPI m/m | ||||
| 10:00 / 08.01.26 | - | Industrial Production y/y | 5.1% | 0.0% | ||
| 10:00 / 08.01.26 | Germany | Factory Orders m/m | 1.5% | 1.2% | ||
| 10:00 / 08.01.26 | Germany | Factory Orders y/y | -0.7% | -1.3% | ||
| 10:00 / 08.01.26 | - | Halifax HPI y/y | ||||
| 10:00 / 08.01.26 | - | Industrial Production m/m | -2.8% | -1.1% | ||
| 10:00 / 08.01.26 | - | Manufacturing Production y/y | 2.3% | 3.4% | ||
| 10:30 / 08.01.26 | Switzerland | CPI y/y | ||||
| 10:30 / 08.01.26 | Switzerland | CPI m/m | ||||
| 10:45 / 08.01.26 | France | Imports | €55.648 B | |||
| 10:45 / 08.01.26 | France | Trade Balance | €-3.918 B | €-6.260 B | ||
| 10:45 / 08.01.26 | France | Exports | €51.730 B | |||
| 11:30 / 08.01.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 12:00 / 08.01.26 | - | Unemployment Rate | 6.0% | 6.0% | ||
| 12:40 / 08.01.26 | - | 5-Year Bonos Auction | 2.471% | |||
| 12:50 / 08.01.26 | France | 10-Year OAT Auction | 3.380% | |||
| 13:00 / 08.01.26 | Europe | Consumer Confidence Index | -14.6 | -14.6 | ||
| 13:00 / 08.01.26 | Europe | Business Climate Indicator | -0.66 | -0.53 | ||
| 13:00 / 08.01.26 | Europe | PPI m/m | 0.1% | -0.2% | ||
| 13:00 / 08.01.26 | Europe | PPI y/y | -0.5% | -1.5% | ||
| 13:00 / 08.01.26 | Europe | Unemployment Rate | 6.4% | 6.3% | ||
| 13:00 / 08.01.26 | Europe | Consumer Price Expectations | 23.1 | 22.2 | ||
| 13:00 / 08.01.26 | Europe | Services Sentiment Indicator | 5.7 | 6.5 | ||
| 13:00 / 08.01.26 | Europe | Industry Selling Price Expectations | 9.9 | 8.7 | ||
| 13:00 / 08.01.26 | Europe | Economic Sentiment Indicator | 97.0 | 96.5 | ||
| 13:00 / 08.01.26 | Europe | Industrial Confidence Indicator | -9.3 | -8.3 | ||
| 14:00 / 08.01.26 | - | Business Confidence | -3.0 | -3.7 | ||
| 14:00 / 08.01.26 | South Africa | Manufacturing Production y/y | 0.2% | 2.2% | ||
| 14:00 / 08.01.26 | - | FGV IGP-DI Inflation Index m/m | 0.01% | 0.60% | ||
| 14:00 / 08.01.26 | South Africa | Manufacturing Production m/m | 1.0% | 0.9% | ||
| 15:00 / 08.01.26 | - | Industrial Production m/m | 0.1% | -0.1% | ||
| 15:00 / 08.01.26 | - | CPI y/y | 3.80% | 3.96% | ||
| 15:00 / 08.01.26 | - | Industrial Production y/y | -0.5% | -0.5% | ||
| 15:00 / 08.01.26 | - | Core CPI m/m | 0.19% | 0.22% | ||
| 15:00 / 08.01.26 | - | CPI m/m | 0.66% | 0.37% | ||
| 16:30 / 08.01.26 | Canada | Exports | $64.231 B | |||
| 16:30 / 08.01.26 | United States | Exports | $289.305 B | |||
| 16:30 / 08.01.26 | United States | Imports | $342.133 B | |||
| 16:30 / 08.01.26 | Canada | Trade Balance | $0.153 B | $-0.439 B | ||
| 16:30 / 08.01.26 | United States | Trade Balance | $-52.828 B | $-56.327 B | ||
| 16:30 / 08.01.26 | United States | Continuing Jobless Claims | 1.866 M | 1.897 M | ||
| 16:30 / 08.01.26 | United States | Initial Jobless Claims 4-Week Average | 218.750 K | 218.603 K | ||
| 16:30 / 08.01.26 | United States | Initial Jobless Claims | 199 K | 226 K | ||
| 16:30 / 08.01.26 | United States | Nonfarm Productivity q/q | 3.3% | 4.2% | ||
| 16:30 / 08.01.26 | United States | Unit Labor Costs q/q | 1.0% | 1.6% | ||
| 16:30 / 08.01.26 | Canada | Imports | $64.078 B | |||
| 18:00 / 08.01.26 | United States | Wholesale Sales m/m | -0.2% | 0.2% | ||
| 18:00 / 08.01.26 | United States | Wholesale Inventories m/m | 0.5% | 0.2% | ||
| 18:00 / 08.01.26 | - | Bank of Mexico Monetary Policy Meeting Minutes | ||||
| 18:30 / 08.01.26 | United States | EIA Natural Gas Storage Change | -38 B | 84 B | ||
| 19:30 / 08.01.26 | United States | 4-Week Bill Auction | 3.590% | |||
| 19:30 / 08.01.26 | United States | 8-Week Bill Auction | 3.580% | |||
| 23:00 / 08.01.26 | United States | Fed Consumer Credit m/m | $9.18 B | $11.03 B | ||
| 02:00 / 09.01.26 | - | Current Account | $6.81 B | $8.41 B | ||
| 02:30 / 09.01.26 | Japan | Household Spending y/y | -3.0% | -0.5% | ||
| 02:30 / 09.01.26 | Japan | Household Spending m/m | -3.5% | -0.3% | ||
| 02:50 / 09.01.26 | Japan | International Reserves | $1359.4 B | |||
| 04:30 / 09.01.26 | China | PPI y/y | -2.2% | -2.1% | ||
| 04:30 / 09.01.26 | China | CPI m/m | -0.1% | 0.0% | ||
| 04:30 / 09.01.26 | China | CPI y/y | 0.7% | 1.0% | ||
| 08:00 / 09.01.26 | Japan | Leading Index m/m | ||||
| 08:00 / 09.01.26 | Japan | Coincident Index m/m | ||||
| 08:00 / 09.01.26 | Japan | Coincident Index | ||||
| 08:00 / 09.01.26 | Japan | Leading Index | ||||
| 09:45 / 09.01.26 | Switzerland | Unemployment Rate n.s.a. | 2.9% | 3.0% | ||
| 09:45 / 09.01.26 | Switzerland | Unemployment Rate | 3.0% | 3.0% | ||
| 10:00 / 09.01.26 | - | Core CPI y/y | 3.0% | 3.2% | ||
| 10:00 / 09.01.26 | - | Core CPI m/m | -0.3% | -0.1% | ||
| 10:00 / 09.01.26 | - | CPI y/y | 3.0% | 3.3% | ||
| 10:00 / 09.01.26 | - | CPI m/m | 0.1% | -0.2% | ||
| 10:00 / 09.01.26 | Germany | Trade Balance n.s.a. | €17.3 B | €19.4 B | ||
| 10:00 / 09.01.26 | - | PPI y/y | -8.1% | -8.6% | ||
| 10:00 / 09.01.26 | - | PPI m/m | 2.0% | |||
| 10:00 / 09.01.26 | Germany | Industrial Production m/m | 1.8% | 0.5% | ||
| 10:00 / 09.01.26 | Germany | Imports m/m | -1.2% | -1.7% | ||
| 10:00 / 09.01.26 | Germany | Industrial Production y/y | 0.8% | -0.8% | ||
| 10:00 / 09.01.26 | - | Private Sector Production y/y | 111.4% | |||
| 10:00 / 09.01.26 | - | Private Sector Production m/m | 102.1% | |||
| 10:00 / 09.01.26 | - | Industrial Production y/y | 6.1% | 5.9% | ||
| 10:00 / 09.01.26 | - | Industrial Production m/m | -6.6% | -2.9% | ||
| 10:00 / 09.01.26 | Germany | Trade Balance | €16.8 B | €15.6 B | ||
| 10:00 / 09.01.26 | Germany | Exports m/m | 0.1% | -1.3% | ||
| 10:45 / 09.01.26 | France | Industrial Production m/m | 0.7% | 0.0% | ||
| 10:45 / 09.01.26 | France | Consumer Spending m/m | 0.4% | 0.5% | ||
| 11:00 / 09.01.26 | - | Industrial Production y/y | 1.2% | 1.1% | ||
| 12:00 / 09.01.26 | - | Retail Sales m/m | 0.5% | 0.1% | ||
| 12:00 / 09.01.26 | - | Retail Sales y/y | 1.3% | 0.5% | ||
| 13:00 / 09.01.26 | Europe | Retail Sales m/m | 0.0% | 0.0% | ||
| 13:00 / 09.01.26 | Europe | Retail Sales y/y | 1.5% | 1.2% | ||
| 13:30 / 09.01.26 | - | 12-Month BOT Auction | 2.181% | |||
| 14:30 / 09.01.26 | - | Bank Loan Growth y/y | ||||
| 14:30 / 09.01.26 | - | Foreign Exchange Reserves | ||||
| 14:30 / 09.01.26 | - | Deposit Growth y/y | ||||
| 15:00 / 09.01.26 | - | Industrial Production m/m | 0.7% | -0.1% | ||
| 15:00 / 09.01.26 | - | CPI y/y | 4.46% | 4.08% | ||
| 15:00 / 09.01.26 | - | CPI s.a. m/m | 0.12% | |||
| 15:00 / 09.01.26 | - | CPI m/m | 0.18% | 0.49% | ||
| 15:00 / 09.01.26 | - | Industrial Production n.s.a. y/y | -0.4% | -1.1% | ||
| 15:45 / 09.01.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 16:30 / 09.01.26 | United States | Participation Rate | 62.5% | 62.4% | ||
| 16:30 / 09.01.26 | United States | Manufacturing Payrolls | -5 K | -5 K | ||
| 16:30 / 09.01.26 | United States | U6 Unemployment Rate | 8.7% | 8.4% | ||
| 16:30 / 09.01.26 | Canada | Full-Time Employment Change | -9.4 K | |||
| 16:30 / 09.01.26 | United States | Private Nonfarm Payrolls | 69 K | 69 K | ||
| 16:30 / 09.01.26 | United States | Government Payrolls | -5 K | 16 K | ||
| 16:30 / 09.01.26 | United States | Building Permits m/m | ||||
| 16:30 / 09.01.26 | United States | Housing Starts m/m | ||||
| 16:30 / 09.01.26 | United States | Average Weekly Hours | 34.3 | 34.2 | ||
| 16:30 / 09.01.26 | United States | Building Permits | ||||
| 16:30 / 09.01.26 | United States | Housing Starts | ||||
| 16:30 / 09.01.26 | United States | Average Hourly Earnings y/y | 3.5% | 3.7% | ||
| 16:30 / 09.01.26 | United States | Average Hourly Earnings m/m | 0.1% | 0.3% | ||
| 16:30 / 09.01.26 | United States | Nonfarm Payrolls | 64 K | 100 K | ||
| 16:30 / 09.01.26 | United States | Unemployment Rate | 4.6% | 4.8% | ||
| 16:30 / 09.01.26 | Canada | Participation Rate | 65.1% | 65.0% | ||
| 16:30 / 09.01.26 | Canada | Unemployment Rate | 6.5% | 6.4% | ||
| 16:30 / 09.01.26 | Canada | Part-Time Employment Change | 63.0 K | |||
| 16:30 / 09.01.26 | Canada | Employment Change | 53.6 K | 43.9 K | ||
| 18:00 / 09.01.26 | United States | Michigan 5-Year Inflation Expectations | 3.2% | 3.0% | ||
| 18:00 / 09.01.26 | United States | Michigan Consumer Expectations | 54.6 | 52.6 | ||
| 18:00 / 09.01.26 | United States | Michigan Inflation Expectations | 4.2% | 4.3% | ||
| 18:00 / 09.01.26 | United States | Michigan Consumer Sentiment | 52.9 | 54.3 | ||
| 18:00 / 09.01.26 | United States | Michigan Current Conditions | 50.4 | 53.6 | ||
| 21:00 / 09.01.26 | United States | Baker Hughes US Oil Rig Count | ||||
| 21:00 / 09.01.26 | United States | Baker Hughes US Total Rig Count |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.