Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.91532 | 0.91548 | 0.1 | +1.48% |
AUDCHF | 0.52442 | 0.52453 | 0.1 | -17.65% |
AUDJPY | 97.675 | 97.687 | 0.1 | +4.34% |
AUDNZD | 1.12188 | 1.12199 | 0.1 | +3.96% |
AUDUSD | 0.66431 | 0.66436 | 0.1 | -1.78% |
CADCHF | 0.57288 | 0.57302 | 0.1 | -18.96% |
CADJPY | 106.704 | 106.713 | 0.1 | +2.71% |
CHFJPY | 186.234 | 186.253 | 0.1 | +26.97% |
CHFSGD | 1.61972 | 1.62004 | 0.1 | +11.31% |
EURAUD | 1.77832 | 1.77842 | 0.1 | +15.58% |
EURCAD | 1.62788 | 1.62797 | 0.1 | +17.31% |
EURCHF | 0.93264 | 0.93280 | 0.1 | -5.03% |
EURGBP | 0.86740 | 0.86745 | 0.1 | +1.02% |
EURHKD | 9.18776 | 9.18837 | 0.1 | +13.10% |
EURJPY | 173.708 | 173.718 | 0.1 | +20.55% |
EURNOK | 11.6115 | 11.6248 | 0.1 | +12.60% |
EURNZD | 1.99514 | 1.99528 | 0.1 | +20.10% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 10.98559 | 11.00237 | 0.1 | +1.55% |
EURSGD | 1.51073 | 1.51104 | 0.1 | +5.57% |
EURUSD | 1.18141 | 1.18146 | 0.1 | +13.55% |
EURZAR | 20.55919 | 20.58300 | 0.1 | +16.25% |
GBPAUD | 2.05011 | 2.05028 | 0.1 | +14.59% |
GBPCAD | 1.87671 | 1.87682 | 0.1 | +16.25% |
GBPCHF | 1.07521 | 1.07538 | 0.1 | -5.84% |
GBPDKK | 8.60510 | 8.60722 | 0.1 | -0.46% |
GBPJPY | 200.255 | 200.277 | 0.1 | +19.39% |
GBPNOK | 13.3856 | 13.4022 | 0.1 | +11.72% |
GBPNZD | 2.30004 | 2.30035 | 0.1 | +19.10% |
GBPSEK | 12.66226 | 12.68654 | 0.1 | +0.52% |
GBPSGD | 1.74169 | 1.74197 | 0.1 | +4.61% |
GBPUSD | 1.36197 | 1.36208 | 0.1 | +12.50% |
NZDCAD | 0.81582 | 0.81601 | 0.1 | -2.31% |
NZDCHF | 0.46737 | 0.46758 | 0.1 | -20.82% |
NZDJPY | 87.060 | 87.070 | 0.1 | +0.39% |
NZDSGD | 0.75703 | 0.75749 | 0.1 | -12.09% |
NZDUSD | 0.59209 | 0.59218 | 0.1 | -5.44% |
USDCAD | 1.37810 | 1.37815 | 0.1 | +3.32% |
USDCHF | 0.78944 | 0.78952 | 0.1 | -16.26% |
USDCNY | 7.1064 | 7.1068 | 0.1 | -0.85% |
USDDKK | 6.31829 | 6.31915 | 0.1 | -11.52% |
USDHKD | 7.77704 | 7.77709 | 0.1 | -0.38% |
USDJPY | 147.030 | 147.041 | 0.1 | +6.13% |
USDMXN | 18.3107 | 18.3220 | 0.1 | -5.40% |
USDNOK | 9.8277 | 9.8402 | 0.1 | -0.77% |
USDRUB | 82.73803 | 82.94342 | 0.2 | +37.37% |
USDSEK | 9.29823 | 9.31295 | 0.1 | -10.56% |
USDSGD | 1.27872 | 1.27899 | 0.1 | -7.01% |
USDTRY | 41.29463 | 41.31854 | 0.1 | +122.66% |
USDZAR | 17.40251 | 17.42169 | 0.1 | +2.50% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:00 / 18.09.25 | - | BCB Interest Rate Decision | 15.00% | 15.00% | ||
01:45 / 18.09.25 | New Zealand | GDP Annual Change | -1.1% | -0.8% | -1.1% | |
01:45 / 18.09.25 | New Zealand | GDP q/q | 0.9% | 0.0% | -0.9% | |
01:45 / 18.09.25 | New Zealand | GDP Expenditures q/q | 1.2% | -0.4% | -0.9% | |
01:45 / 18.09.25 | New Zealand | GDP y/y | -0.6% | -0.5% | -0.6% | |
02:50 / 18.09.25 | Japan | Core Machinery Orders m/m | 3.0% | -2.4% | -4.6% | |
02:50 / 18.09.25 | Japan | Core Machinery Orders y/y | 7.6% | 2.8% | 4.9% | |
04:00 / 18.09.25 | China | PBC M2 Money Stock y/y | 8.8% | 8.7% | ||
04:00 / 18.09.25 | China | PBC New Loans | ¥-0.050 T | ¥0.781 T | ||
04:00 / 18.09.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | 6.9% | ||
04:00 / 18.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
04:30 / 18.09.25 | Australia | Unemployment Rate | 4.2% | 4.2% | ||
04:30 / 18.09.25 | Australia | Employment Change | 24.5 K | 24.4 K | ||
04:30 / 18.09.25 | Australia | Participation Rate | 67.0% | 67.2% | ||
04:30 / 18.09.25 | Australia | Full-Time Employment Change | 60.5 K | |||
09:00 / 18.09.25 | Switzerland | Exports | ||||
09:00 / 18.09.25 | Switzerland | Imports | ||||
09:00 / 18.09.25 | Switzerland | Trade Balance | ||||
10:10 / 18.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 18.09.25 | Europe | Current Account | €35.8 B | €36.5 B | ||
11:00 / 18.09.25 | Europe | Current Account n.s.a. | €38.9 B | €27.9 B | ||
11:00 / 18.09.25 | - | Norges Bank Monetary Policy Report | ||||
11:00 / 18.09.25 | Europe | ECB Vice President de Guindos Speech | ||||
11:00 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
11:00 / 18.09.25 | - | Norges Bank Interest Rate Decision | ||||
11:40 / 18.09.25 | - | 30-Year Obligacion Auction | 3.974% | |||
11:40 / 18.09.25 | - | 3-Year Bonos Auction | 2.166% | |||
11:40 / 18.09.25 | - | 10-Year Obligacion Auction | 3.199% | |||
11:50 / 18.09.25 | France | 5-Year OAT Auction | ||||
11:50 / 18.09.25 | France | 3-Year OAT Auction | ||||
12:00 / 18.09.25 | Europe | Construction Output m/m | -0.8% | 1.0% | ||
12:00 / 18.09.25 | Europe | Construction Output y/y | 1.7% | 1.5% | ||
12:45 / 18.09.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
13:00 / 18.09.25 | Germany | Bbk Monthly Report | ||||
14:00 / 18.09.25 | South Africa | Building Permits m/m | -16.9% | -8.1% | ||
14:00 / 18.09.25 | South Africa | Building Permits y/y | -13.3% | -3.4% | ||
14:00 / 18.09.25 | - | BoE Interest Rate Decision | 4.25% | |||
14:00 / 18.09.25 | - | BoE MPC Vote Hike | 0 | |||
14:00 / 18.09.25 | - | BoE MPC Vote Unchanged | 0 | |||
14:00 / 18.09.25 | - | BoE MPC Meeting Minutes | ||||
14:00 / 18.09.25 | - | BoE MPC Vote Cut | 9 | |||
15:30 / 18.09.25 | United States | Continuing Jobless Claims | 1.939 M | 1.935 M | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Capex Index | 38.4 | 28.5 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed New Orders | -1.9 | 5.6 | ||
15:30 / 18.09.25 | United States | Initial Jobless Claims 4-Week Average | 240.500 K | 244.415 K | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Prices Paid | 66.8 | 58.0 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Business Conditions | 25.0 | 23.9 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Employment | 5.9 | 7.6 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Manufacturing Index | -0.3 | 3.7 | ||
15:30 / 18.09.25 | United States | Initial Jobless Claims | 263 K | 282 K | ||
16:00 / 18.09.25 | South Africa | SARB Interest Rate Decision | 7.25% | |||
16:00 / 18.09.25 | South Africa | SARB Prime Rate | 10.75% | |||
17:00 / 18.09.25 | United States | CB Leading Economic Index m/m | -0.1% | -0.2% | ||
17:00 / 18.09.25 | Germany | Bbk President Nagel Speech | ||||
17:30 / 18.09.25 | United States | EIA Natural Gas Storage Change | 71 B | 121 B | ||
18:30 / 18.09.25 | United States | 4-Week Bill Auction | 4.060% | |||
18:30 / 18.09.25 | United States | 8-Week Bill Auction | 4.000% | |||
19:30 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
20:00 / 18.09.25 | United States | 10-Year TIPS Auction | 1.985% | |||
23:00 / 18.09.25 | United States | TIC Overall Net Capital Flow | $77.8 B | $171.2 B | ||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $150.8 B | $145.6 B | ||
23:00 / 18.09.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-5.0 B | $-0.8 B | ||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions | $150.8 B | $123.1 B | ||
01:45 / 19.09.25 | New Zealand | Imports | $7.284 B | |||
01:45 / 19.09.25 | New Zealand | Trade Balance | $-0.578 B | $0.002 B | ||
01:45 / 19.09.25 | New Zealand | Trade Balance 12-Months | $-3.941 B | $-3.492 B | ||
01:45 / 19.09.25 | New Zealand | Exports | $6.706 B | |||
02:01 / 19.09.25 | - | GfK Consumer Confidence | -17 | -16 | ||
02:30 / 19.09.25 | Japan | CPI y/y | 3.1% | 3.0% | ||
02:30 / 19.09.25 | Japan | CPI excl. Food and Energy y/y | 3.4% | 3.5% | ||
02:30 / 19.09.25 | Japan | Core CPI y/y | 3.1% | 3.0% | ||
02:30 / 19.09.25 | Japan | CPI s.a. m/m | 0.1% | |||
02:50 / 19.09.25 | Japan | Foreign Investment in Japan Stocks | ¥108.6 B | |||
02:50 / 19.09.25 | Japan | Foreign Bond Investment | ¥245.1 B | |||
05:30 / 19.09.25 | Japan | BoJ Interest Rate Decision | 0.5% | |||
05:30 / 19.09.25 | Japan | BoJ Monetary Policy Statement | ||||
09:00 / 19.09.25 | - | Retail Sales m/m | 0.6% | -0.1% | ||
09:00 / 19.09.25 | - | Retail Sales y/y | 1.1% | 2.5% | ||
09:00 / 19.09.25 | - | Core Retail Sales m/m | 0.5% | 0.0% | ||
09:00 / 19.09.25 | - | Core Retail Sales y/y | 1.3% | 2.7% | ||
09:00 / 19.09.25 | - | Public Sector Net Borrowing | £17.686 B | £29.649 B | ||
09:00 / 19.09.25 | - | Public Sector Net Cash Requirement | £20.936 B | £4.615 B | ||
09:30 / 19.09.25 | Japan | BoJ Press Conference | ||||
09:45 / 19.09.25 | France | Business Climate | 96 | 96 | ||
12:00 / 19.09.25 | Europe | ECB President Lagarde Speech | ||||
12:30 / 19.09.25 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
14:30 / 19.09.25 | - | Deposit Growth y/y | ||||
14:30 / 19.09.25 | - | Bank Loan Growth y/y | ||||
14:30 / 19.09.25 | - | Foreign Exchange Reserves | $698.268 B | $697.421 B | ||
15:00 / 19.09.25 | - | Aggregate Demand q/q | -1.1% | 0.2% | ||
15:00 / 19.09.25 | - | Aggregate Demand n.s.a. y/y | -0.2% | 0.7% | ||
15:00 / 19.09.25 | - | Private Spending n.s.a. y/y | -0.6% | -0.2% | ||
15:00 / 19.09.25 | - | Private Spending q/q | -0.4% | 0.2% | ||
15:30 / 19.09.25 | Canada | Core Retail Sales m/m | 1.9% | 0.4% | ||
15:30 / 19.09.25 | Canada | Retail Sales m/m | 1.5% | 0.8% | ||
20:00 / 19.09.25 | United States | Baker Hughes US Oil Rig Count | 416 | |||
20:00 / 19.09.25 | United States | Baker Hughes US Total Rig Count | 539 | |||
22:30 / 19.09.25 | - | CFTC BRL Non-Commercial Net Positions | 56.1 K | |||
22:30 / 19.09.25 | - | CFTC MXN Non-Commercial Net Positions | 73.7 K | |||
22:30 / 19.09.25 | United States | CFTC Aluminium Non-Commercial Net Positions | 1.2 K | |||
22:30 / 19.09.25 | United States | CFTC Corn Non-Commercial Net Positions | -54.2 K | |||
22:30 / 19.09.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | -8.7 K | |||
22:30 / 19.09.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | -28.8 K | |||
22:30 / 19.09.25 | United States | CFTC Wheat Non-Commercial Net Positions | -82.1 K | |||
22:30 / 19.09.25 | - | CFTC GBP Non-Commercial Net Positions | -33.6 K | |||
22:30 / 19.09.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 25.5 K | |||
22:30 / 19.09.25 | United States | CFTC Copper Non-Commercial Net Positions | 27.2 K | |||
22:30 / 19.09.25 | Europe | CFTC EUR Non-Commercial Net Positions | 125.7 K | |||
22:30 / 19.09.25 | United States | CFTC Silver Non-Commercial Net Positions | 53.9 K | |||
22:30 / 19.09.25 | Australia | CFTC AUD Non-Commercial Net Positions | -79.2 K | |||
22:30 / 19.09.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | 81.8 K | |||
22:30 / 19.09.25 | United States | CFTC Gold Non-Commercial Net Positions | 261.7 K | |||
22:30 / 19.09.25 | Canada | CFTC CAD Non-Commercial Net Positions | -108.9 K | |||
22:30 / 19.09.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | -94.5 K | |||
22:30 / 19.09.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.2 K | |||
22:30 / 19.09.25 | United States | CFTC Soybeans Non-Commercial Net Positions | 8.3 K | |||
22:30 / 19.09.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | -173.7 K | |||
22:30 / 19.09.25 | Japan | CFTC JPY Non-Commercial Net Positions | 91.6 K |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.