| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.97806 | 0.97954 | 0.1 | +8.44% |
| AUDCHF | 0.55922 | 0.56054 | 0.1 | -12.19% |
| AUDJPY | 112.573 | 112.725 | 0.1 | +20.25% |
| AUDNZD | 1.20719 | 1.20981 | 0.1 | +11.86% |
| AUDUSD | 0.70824 | 0.70883 | 0.1 | +4.72% |
| CADCHF | 0.57127 | 0.57274 | 0.1 | -19.19% |
| CADJPY | 115.025 | 115.153 | 0.1 | +10.72% |
| CHFJPY | 200.978 | 201.436 | 0.2 | +37.02% |
| CHFSGD | 1.60765 | 1.61316 | 0.1 | +10.48% |
| EURAUD | 1.64995 | 1.65244 | 0.1 | +7.24% |
| EURCAD | 1.61528 | 1.61709 | 0.1 | +16.40% |
| EURCHF | 0.92335 | 0.92511 | 0.1 | -5.98% |
| EURGBP | 0.87029 | 0.87116 | 0.1 | +1.35% |
| EURHKD | 9.16184 | 9.16879 | 0.1 | +12.78% |
| EURJPY | 185.917 | 186.081 | 0.1 | +29.02% |
| EURNOK | 11.0966 | 11.1442 | 0.1 | +7.61% |
| EURNZD | 1.99340 | 1.99753 | 0.1 | +19.99% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.82582 | 10.87042 | 0.1 | +0.07% |
| EURSGD | 1.48702 | 1.49055 | 0.1 | +3.91% |
| EURUSD | 1.16952 | 1.17033 | 0.1 | +12.41% |
| EURZAR | 19.11548 | 19.19741 | 0.1 | +8.09% |
| GBPAUD | 1.89481 | 1.89774 | 0.1 | +5.91% |
| GBPCAD | 1.85470 | 1.85746 | 0.1 | +14.89% |
| GBPCHF | 1.06032 | 1.06305 | 0.1 | -7.15% |
| GBPDKK | 8.57658 | 8.58747 | 0.1 | -0.79% |
| GBPJPY | 213.455 | 213.775 | 0.1 | +27.26% |
| GBPNOK | 12.7439 | 12.7990 | 0.1 | +6.36% |
| GBPNZD | 2.28883 | 2.29450 | 0.1 | +18.52% |
| GBPSEK | 12.43333 | 12.48490 | 0.1 | -1.29% |
| GBPSGD | 1.70748 | 1.71205 | 0.1 | +2.55% |
| GBPUSD | 1.34285 | 1.34430 | 0.1 | +10.92% |
| NZDCAD | 0.80909 | 0.81079 | 0.1 | -3.11% |
| NZDCHF | 0.46248 | 0.46409 | 0.1 | -21.65% |
| NZDJPY | 93.128 | 93.302 | 0.1 | +7.38% |
| NZDSGD | 0.74482 | 0.74736 | 0.1 | -13.51% |
| NZDUSD | 0.58593 | 0.58667 | 0.1 | -6.43% |
| USDCAD | 1.38110 | 1.38192 | 0.1 | +3.55% |
| USDCHF | 0.78969 | 0.79070 | 0.1 | -16.23% |
| USDCNY | 6.8249 | 6.8304 | 0.1 | -4.78% |
| USDDKK | 6.38464 | 6.38981 | 0.1 | -10.59% |
| USDHKD | 7.83298 | 7.83529 | 0.1 | +0.34% |
| USDJPY | 158.948 | 159.032 | 0.1 | +14.73% |
| USDMXN | 17.3234 | 17.3976 | 0.1 | -10.50% |
| USDNOK | 9.4847 | 9.5255 | 0.1 | -4.23% |
| USDRUB | 77.07949 | 77.26237 | 0.1 | +27.98% |
| USDSEK | 9.25332 | 9.29151 | 0.1 | -10.99% |
| USDSGD | 1.27146 | 1.27362 | 0.1 | -7.54% |
| USDTRY | 44.57290 | 44.72736 | 0.1 | +140.33% |
| USDZAR | 16.34539 | 16.40251 | 0.1 | -3.73% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:30 / 10.04.26 | New Zealand | BusinessNZ Manufacturing Index | 55.0 | 58.0 | ||
| 02:50 / 10.04.26 | Japan | BoJ Corporate Goods Price Index y/y | 2.0% | 1.7% | ||
| 02:50 / 10.04.26 | Japan | BoJ Bank Lending y/y | 4.5% | 4.3% | ||
| 02:50 / 10.04.26 | Japan | BoJ Corporate Goods Price Index m/m | -0.1% | 0.0% | ||
| 04:00 / 10.04.26 | - | BOK Monetary Policy Board Meeting | ||||
| 04:00 / 10.04.26 | China | PBC M2 Money Stock y/y | 9.0% | 8.7% | ||
| 04:00 / 10.04.26 | China | PBC New Loans | ¥0.900 T | ¥1.109 T | ||
| 04:00 / 10.04.26 | - | BOK Interest Rate Decision | 2.50% | |||
| 04:00 / 10.04.26 | China | PBC Outstanding Loan Growth y/y | 6.0% | 5.7% | ||
| 04:30 / 10.04.26 | China | CPI y/y | 1.3% | 0.8% | ||
| 04:30 / 10.04.26 | China | PPI y/y | -0.9% | -0.6% | ||
| 04:30 / 10.04.26 | China | CPI m/m | 1.0% | 0.2% | ||
| 09:00 / 10.04.26 | Germany | CPI m/m | 1.1% | 1.1% | ||
| 09:00 / 10.04.26 | Sweden | Industrial New Orders m/m | 102.6% | 121.3% | ||
| 09:00 / 10.04.26 | Germany | HICP y/y | 2.8% | 2.8% | ||
| 09:00 / 10.04.26 | Sweden | Private Sector Production m/m | -1.0% | |||
| 09:00 / 10.04.26 | Germany | CPI y/y | 2.7% | 2.7% | ||
| 09:00 / 10.04.26 | Norway | Core CPI y/y | ||||
| 09:00 / 10.04.26 | Norway | Core CPI m/m | ||||
| 09:00 / 10.04.26 | Norway | Manufacturing Production m/m | -0.3% | -0.5% | ||
| 09:00 / 10.04.26 | Norway | Manufacturing Production y/y | 2.2% | 3.1% | ||
| 09:00 / 10.04.26 | Norway | Industrial Production m/m | 1.0% | 0.0% | ||
| 09:00 / 10.04.26 | Norway | Industrial Production y/y | 6.3% | 6.9% | ||
| 09:00 / 10.04.26 | Norway | CPI m/m | ||||
| 09:00 / 10.04.26 | Norway | CPI y/y | ||||
| 09:00 / 10.04.26 | Germany | HICP m/m | 1.2% | 1.2% | ||
| 09:00 / 10.04.26 | Sweden | Industrial New Orders y/y | 104.7% | 88.6% | ||
| 09:00 / 10.04.26 | Sweden | Household Consumption y/y | 2.8% | |||
| 09:00 / 10.04.26 | Sweden | Private Sector Production y/y | 3.1% | |||
| 09:00 / 10.04.26 | Sweden | Industrial Production m/m | -5.7% | -0.7% | ||
| 09:00 / 10.04.26 | Sweden | Industrial Production y/y | 2.1% | 8.1% | ||
| 09:00 / 10.04.26 | Sweden | Household Consumption m/m | 0.7% | |||
| 11:00 / 10.04.26 | - | Industrial Production y/y | -0.6% | 0.8% | ||
| 11:00 / 10.04.26 | - | Industrial Production m/m | -0.6% | 0.0% | ||
| 12:30 / 10.04.26 | - | 3-Year BTP Auction | 2.75% | |||
| 12:30 / 10.04.26 | - | 7-Year BTP Auction | 3.34% | |||
| 13:00 / 10.04.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 13:30 / 10.04.26 | Spain | Consumer Confidence | 80.5 | 79.4 | ||
| 14:30 / 10.04.26 | India | Foreign Exchange Reserves | $688.058 B | $678.554 B | ||
| 15:00 / 10.04.26 | - | CPI y/y | 3.81% | 3.75% | ||
| 15:00 / 10.04.26 | - | Industrial Production m/m | -1.1% | -0.1% | ||
| 15:00 / 10.04.26 | - | CPI s.a. m/m | ||||
| 15:00 / 10.04.26 | - | CPI m/m | 0.70% | 0.47% | ||
| 15:00 / 10.04.26 | - | Industrial Production n.s.a. y/y | -1.1% | 0.6% | ||
| 15:30 / 10.04.26 | United States | CPI y/y | 2.4% | 2.3% | ||
| 15:30 / 10.04.26 | United States | CPI | 327.460 | 327.824 | ||
| 15:30 / 10.04.26 | United States | Core CPI y/y | 2.5% | 2.5% | ||
| 15:30 / 10.04.26 | United States | Core CPI n.s.a. | 333.242 | |||
| 15:30 / 10.04.26 | Canada | Participation Rate | 64.9% | 65.1% | ||
| 15:30 / 10.04.26 | United States | Core CPI m/m | 0.2% | 0.2% | ||
| 15:30 / 10.04.26 | Germany | Current Account n.s.a. | €17.1 B | €19.3 B | ||
| 15:30 / 10.04.26 | United States | Real Earnings m/m | 0.1% | 0.1% | ||
| 15:30 / 10.04.26 | United States | CPI n.s.a. m/m | 0.5% | |||
| 15:30 / 10.04.26 | United States | CPI m/m | 0.3% | 0.3% | ||
| 15:30 / 10.04.26 | Canada | Unemployment Rate | 6.7% | 6.6% | ||
| 15:30 / 10.04.26 | United States | CPI n.s.a. | 326.785 | 326.894 | ||
| 15:30 / 10.04.26 | Canada | Full-Time Employment Change | -108.4 K | |||
| 15:30 / 10.04.26 | Canada | Part-Time Employment Change | 24.5 K | |||
| 15:30 / 10.04.26 | Canada | Employment Change | -83.9 K | -56.5 K | ||
| 15:30 / 10.04.26 | United States | Core CPI | 333.512 | 333.934 | ||
| 15:30 / 10.04.26 | United States | Core CPI n.s.a. m/m | 0.4% | |||
| 17:00 / 10.04.26 | United States | Michigan Consumer Sentiment | 53.3 | 51.3 | ||
| 17:00 / 10.04.26 | United States | Michigan Current Conditions | 55.8 | 55.7 | ||
| 17:00 / 10.04.26 | United States | Factory Orders excl. Transportation m/m | 0.4% | 0.2% | ||
| 17:00 / 10.04.26 | United States | Factory Orders m/m | 0.1% | -3.3% | ||
| 17:00 / 10.04.26 | United States | Michigan Inflation Expectations | 3.8% | 3.5% | ||
| 17:00 / 10.04.26 | United States | Michigan 5-Year Inflation Expectations | 3.2% | 3.2% | ||
| 17:00 / 10.04.26 | United States | Michigan Consumer Expectations | 51.7 | 51.4 | ||
| 17:00 / 10.04.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.9% | 0.9% | ||
| 18:00 / 10.04.26 | United States | Cleveland Fed Median CPI m/m | 0.2% | 0.3% | ||
| 20:00 / 10.04.26 | United States | Baker Hughes US Total Rig Count | ||||
| 20:00 / 10.04.26 | United States | Baker Hughes US Oil Rig Count | ||||
| 21:00 / 10.04.26 | United States | Federal Budget Balance | ||||
| 22:30 / 10.04.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 9.0 K | |||
| 22:30 / 10.04.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -42.5 K | |||
| 22:30 / 10.04.26 | Australia | CFTC AUD Non-Commercial Net Positions | 81.5 K | |||
| 22:30 / 10.04.26 | United States | CFTC Copper Non-Commercial Net Positions | 40.1 K | |||
| 22:30 / 10.04.26 | United States | CFTC Gold Non-Commercial Net Positions | 163.2 K | |||
| 22:30 / 10.04.26 | - | CFTC BRL Non-Commercial Net Positions | 52.7 K | |||
| 22:30 / 10.04.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 213.5 K | |||
| 22:30 / 10.04.26 | Canada | CFTC CAD Non-Commercial Net Positions | -32.7 K | |||
| 22:30 / 10.04.26 | Japan | CFTC JPY Non-Commercial Net Positions | -72.9 K | |||
| 22:30 / 10.04.26 | - | CFTC MXN Non-Commercial Net Positions | 57.7 K | |||
| 22:30 / 10.04.26 | United States | CFTC Corn Non-Commercial Net Positions | 334.8 K | |||
| 22:30 / 10.04.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -28.6 K | |||
| 22:30 / 10.04.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -29.9 K | |||
| 22:30 / 10.04.26 | United States | CFTC Wheat Non-Commercial Net Positions | -9.4 K | |||
| 22:30 / 10.04.26 | - | CFTC GBP Non-Commercial Net Positions | -52.7 K | |||
| 22:30 / 10.04.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 20.6 K | |||
| 22:30 / 10.04.26 | Europe | CFTC EUR Non-Commercial Net Positions | 0.5 K | |||
| 22:30 / 10.04.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.9 K | |||
| 22:30 / 10.04.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.9 K | |||
| 22:30 / 10.04.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -167.5 K | |||
| 22:30 / 10.04.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 227.8 K |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.