| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.96731 | 0.96750 | 0.1 | +7.25% |
| AUDCHF | 0.55687 | 0.55735 | 0.1 | -12.56% |
| AUDJPY | 112.471 | 112.483 | 0.1 | +20.14% |
| AUDNZD | 1.20691 | 1.20705 | 0.1 | +11.84% |
| AUDUSD | 0.70706 | 0.70711 | 0.1 | +4.54% |
| CADCHF | 0.57561 | 0.57615 | 0.1 | -18.57% |
| CADJPY | 116.262 | 116.272 | 0.1 | +11.91% |
| CHFJPY | 201.815 | 201.973 | 0.1 | +37.59% |
| CHFSGD | 1.62141 | 1.62352 | 0.1 | +11.43% |
| EURAUD | 1.62690 | 1.62701 | 0.1 | +5.74% |
| EURCAD | 1.57386 | 1.57398 | 0.1 | +13.42% |
| EURCHF | 0.90594 | 0.90673 | 0.1 | -7.75% |
| EURGBP | 0.86370 | 0.86375 | 0.1 | +0.59% |
| EURHKD | 9.00768 | 9.00838 | 0.1 | +10.88% |
| EURJPY | 182.990 | 183.000 | 0.1 | +26.99% |
| EURNOK | 11.1202 | 11.1387 | 0.1 | +7.84% |
| EURNZD | 1.96359 | 1.96381 | 0.1 | +18.20% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.74196 | 10.75783 | 0.1 | -0.70% |
| EURSGD | 1.47013 | 1.47103 | 0.1 | +2.73% |
| EURUSD | 1.15037 | 1.15042 | 0.1 | +10.57% |
| EURZAR | 19.14134 | 19.22066 | 0.1 | +8.24% |
| GBPAUD | 1.88353 | 1.88373 | 0.1 | +5.28% |
| GBPCAD | 1.82215 | 1.82231 | 0.1 | +12.87% |
| GBPCHF | 1.04894 | 1.04984 | 0.1 | -8.14% |
| GBPDKK | 8.64980 | 8.65210 | 0.1 | +0.06% |
| GBPJPY | 211.853 | 211.877 | 0.1 | +26.31% |
| GBPNOK | 12.8735 | 12.8970 | 0.1 | +7.44% |
| GBPNZD | 2.27329 | 2.27371 | 0.1 | +17.72% |
| GBPSEK | 12.43375 | 12.45754 | 0.1 | -1.29% |
| GBPSGD | 1.70210 | 1.70307 | 0.1 | +2.23% |
| GBPUSD | 1.33183 | 1.33194 | 0.1 | +10.01% |
| NZDCAD | 0.80140 | 0.80161 | 0.1 | -4.03% |
| NZDCHF | 0.46131 | 0.46184 | 0.1 | -21.85% |
| NZDJPY | 93.183 | 93.194 | 0.1 | +7.45% |
| NZDSGD | 0.74850 | 0.74926 | 0.1 | -13.08% |
| NZDUSD | 0.58578 | 0.58588 | 0.1 | -6.45% |
| USDCAD | 1.36819 | 1.36825 | 0.1 | +2.58% |
| USDCHF | 0.78759 | 0.78820 | 0.1 | -16.45% |
| USDCNY | 6.8909 | 6.8954 | 0.1 | -3.86% |
| USDDKK | 6.49475 | 6.49564 | 0.1 | -9.05% |
| USDHKD | 7.83029 | 7.83049 | 0.1 | +0.30% |
| USDJPY | 159.067 | 159.076 | 0.1 | +14.82% |
| USDMXN | 17.6798 | 17.6934 | 0.1 | -8.66% |
| USDNOK | 9.6656 | 9.6831 | 0.1 | -2.41% |
| USDRUB | 81.39701 | 81.57223 | 0.1 | +35.14% |
| USDSEK | 9.33769 | 9.35197 | 0.1 | -10.18% |
| USDSGD | 1.27793 | 1.27870 | 0.1 | -7.07% |
| USDTRY | 44.15745 | 44.22492 | 0.1 | +138.09% |
| USDZAR | 16.64035 | 16.70710 | 0.1 | -1.99% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 17.03.26 | - | Import Price Index y/y | -1.2% | -2.7% | ||
| 00:00 / 17.03.26 | - | Export Price Index y/y | 7.8% | 6.3% | ||
| 00:45 / 17.03.26 | New Zealand | Food Price Index m/m | 2.5% | 1.8% | ||
| 03:30 / 17.03.26 | Singapore | Trade Balance | S$12.534 B | S$11.578 B | ||
| 03:30 / 17.03.26 | Singapore | Non-Oil Domestic Exports m/m | 0.7% | -2.7% | ||
| 03:30 / 17.03.26 | Singapore | Non-Oil Domestic Exports y/y | ||||
| 04:00 / 17.03.26 | China | Foreign Direct Investment YTD y/y | ||||
| 05:00 / 17.03.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 56.3% | 57.3% | ||
| 07:30 / 17.03.26 | Japan | Tertiary Industry Activity Index m/m | -0.5% | 0.0% | ||
| 07:30 / 17.03.26 | Australia | RBA Rate Statement | ||||
| 07:30 / 17.03.26 | Australia | RBA Interest Rate Decision | 3.85% | |||
| 10:30 / 17.03.26 | Switzerland | PPI m/m | ||||
| 10:30 / 17.03.26 | Switzerland | PPI y/y | ||||
| 12:00 / 17.03.26 | - | CPI y/y | 1.6% | 1.6% | ||
| 12:00 / 17.03.26 | - | CPI m/m | 0.8% | 0.8% | ||
| 12:00 / 17.03.26 | - | CPI FOI excl. Tobacco m/m | 0.3% | 0.1% | ||
| 12:00 / 17.03.26 | - | HICP m/m | 0.6% | 0.6% | ||
| 12:00 / 17.03.26 | - | HICP y/y | 1.6% | 1.6% | ||
| 12:00 / 17.03.26 | - | CPI FOI excl. Tobacco y/y | 0.8% | 0.8% | ||
| 13:30 / 17.03.26 | - | 5-Year Treasury Gilt Auction | 3.810% | |||
| 17:00 / 17.03.26 | United States | Pending Home Sales Index | 70.9 | |||
| 17:00 / 17.03.26 | New Zealand | GDT Price Index | 5.7% | -0.1% | ||
| 17:00 / 17.03.26 | United States | Pending Home Sales m/m | -0.8% | 1.9% | ||
| 17:00 / 17.03.26 | United States | Pending Home Sales y/y | -0.4% | -0.5% | ||
| 18:15 / 17.03.26 | Germany | Bbk President Nagel Speech | ||||
| 18:30 / 17.03.26 | United States | 52-Week Bill Auction | 3.345% | |||
| 20:00 / 17.03.26 | United States | 20-Year Bond Auction | 4.664% | |||
| 00:45 / 18.03.26 | New Zealand | Current Account 12-Months | $-15.370 B | $-13.567 B | ||
| 00:45 / 18.03.26 | New Zealand | Current Account | $-8.365 B | $-5.692 B | ||
| 00:45 / 18.03.26 | New Zealand | Current Account - GDP Ratio | -3.5% | -3.2% | ||
| 02:00 / 18.03.26 | - | Unemployment Rate | 3.0% | 2.6% | ||
| 02:50 / 18.03.26 | Japan | Adjusted Trade Balance | ¥455.5 B | ¥207.1 B | ||
| 02:50 / 18.03.26 | Japan | Trade Balance | ||||
| 02:50 / 18.03.26 | Japan | Imports y/y | ||||
| 02:50 / 18.03.26 | Japan | Exports y/y | ||||
| 04:30 / 18.03.26 | Australia | RBA Chart Pack | ||||
| 11:00 / 18.03.26 | South Africa | Core CPI y/y | 3.4% | 3.5% | ||
| 11:00 / 18.03.26 | South Africa | CPI m/m | 0.2% | 0.6% | ||
| 11:00 / 18.03.26 | South Africa | Core CPI m/m | 0.3% | 0.5% | ||
| 11:00 / 18.03.26 | South Africa | CPI y/y | 3.5% | 3.4% | ||
| 11:30 / 18.03.26 | - | Unemployment Rate 3-Months | 3.9% | 3.9% | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Tobacco y/y | 1.6% | 1.8% | ||
| 13:00 / 18.03.26 | Europe | CPI | 100.72 | |||
| 13:00 / 18.03.26 | Europe | Core CPI | 100.56 | |||
| 13:00 / 18.03.26 | Europe | Core CPI m/m | 0.8% | 0.8% | ||
| 13:00 / 18.03.26 | Europe | CPI m/m | 1.7% | 1.7% | ||
| 13:00 / 18.03.26 | Europe | Core CPI y/y | 2.4% | 2.4% | ||
| 13:00 / 18.03.26 | Europe | CPI y/y | 2.0% | 2.0% | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Tobacco m/m | -0.6% | -0.3% | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.7% | 0.7% | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
| 13:30 / 18.03.26 | Germany | 30-Year Bond Auction | 3.47% | |||
| 13:30 / 18.03.26 | India | RBI M3 Money Supply y/y | ||||
| 14:00 / 18.03.26 | South Africa | Retail Sales m/m | -0.4% | 1.2% | ||
| 14:00 / 18.03.26 | South Africa | Retail Sales y/y | 2.6% | 2.9% | ||
| 15:30 / 18.03.26 | United States | PPI y/y | 2.9% | 2.8% | ||
| 15:30 / 18.03.26 | United States | PPI m/m | 0.5% | 0.5% | ||
| 15:30 / 18.03.26 | United States | Core PPI y/y | 3.6% | 3.2% | ||
| 15:30 / 18.03.26 | Canada | Foreign Securities Purchases | $-5.565 B | |||
| 15:30 / 18.03.26 | Canada | Foreign Securities Purchases by Canadians | $13.063 B | |||
| 15:30 / 18.03.26 | United States | Core PPI m/m | 0.8% | 1.1% | ||
| 16:45 / 18.03.26 | Canada | BoC Rate Statement | ||||
| 16:45 / 18.03.26 | Canada | BoC Interest Rate Decision | 2.00% | |||
| 17:00 / 18.03.26 | United States | Factory Orders excl. Transportation m/m | 0.4% | 0.0% | ||
| 17:00 / 18.03.26 | United States | Factory Orders m/m | -0.7% | -0.9% | ||
| 17:00 / 18.03.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | -0.1% | -0.1% | ||
| 17:30 / 18.03.26 | United States | EIA Crude Oil Stocks Change | 3.824 M | 0.045 M | ||
| 17:30 / 18.03.26 | United States | EIA Gasoline Production Change | 0.554 M | 0.159 M | ||
| 17:30 / 18.03.26 | United States | EIA Refinery Utilization Rate Change | 1.6% | |||
| 17:30 / 18.03.26 | United States | EIA Heating Oil Stocks Change | 0.228 M | -0.136 M | ||
| 17:30 / 18.03.26 | United States | EIA Gasoline Stocks Change | -3.654 M | -3.676 M | ||
| 17:30 / 18.03.26 | United States | EIA Distillates Stocks Change | -1.349 M | -0.973 M | ||
| 17:30 / 18.03.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.328 M | |||
| 17:30 / 18.03.26 | United States | EIA Crude Oil Imports Change | 0.661 M | -0.899 M | ||
| 17:30 / 18.03.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.117 M | -0.067 M | ||
| 17:30 / 18.03.26 | United States | EIA Distillate Fuel Production Change | 0.132 M | 0.047 M | ||
| 20:30 / 18.03.26 | - | Foreign Exchange Flows | $-3.897 B | $0.166 B | ||
| 21:00 / 18.03.26 | United States | FOMC Economic Projections | ||||
| 21:00 / 18.03.26 | United States | Fed Interest Rate Decision | 3.75% | |||
| 21:00 / 18.03.26 | United States | FOMC Statement | ||||
| 21:30 / 18.03.26 | United States | FOMC Press Conference | ||||
| 23:00 / 18.03.26 | United States | TIC Overall Net Capital Flow | $44.9 B | $187.5 B | ||
| 23:00 / 18.03.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $28.0 B | $123.8 B | ||
| 23:00 / 18.03.26 | United States | TIC Net Long-Term Transactions | $28.0 B | $110.8 B | ||
| 23:00 / 18.03.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-41.6 B | $41.6 B | ||
| 00:45 / 19.03.26 | New Zealand | GDP y/y | 1.3% | -0.5% | ||
| 00:45 / 19.03.26 | New Zealand | GDP q/q | 1.1% | 0.0% | ||
| 00:45 / 19.03.26 | New Zealand | GDP Expenditures q/q | 1.3% | 0.0% | ||
| 00:45 / 19.03.26 | New Zealand | GDP Annual Change | -0.5% | 0.2% | ||
| 02:50 / 19.03.26 | Japan | Core Machinery Orders y/y | 16.8% | 4.0% | ||
| 02:50 / 19.03.26 | Japan | Foreign Investment in Japan Stocks | ¥385.5 B | |||
| 02:50 / 19.03.26 | Japan | Foreign Bond Investment | ¥399.8 B | |||
| 02:50 / 19.03.26 | Japan | Core Machinery Orders m/m | 19.1% | 8.3% |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.