| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.93446 | 0.93461 | 0.1 | +3.61% |
| AUDCHF | 0.53752 | 0.53761 | 0.1 | -15.59% |
| AUDJPY | 107.114 | 107.123 | 0.1 | +14.42% |
| AUDNZD | 1.15718 | 1.15729 | 0.1 | +7.23% |
| AUDUSD | 0.67724 | 0.67729 | 0.1 | +0.13% |
| CADCHF | 0.57516 | 0.57529 | 0.1 | -18.64% |
| CADJPY | 114.618 | 114.626 | 0.1 | +10.32% |
| CHFJPY | 199.260 | 199.269 | 0.1 | +35.85% |
| CHFSGD | 1.61649 | 1.61680 | 0.1 | +11.09% |
| EURAUD | 1.72873 | 1.72879 | 0.1 | +12.36% |
| EURCAD | 1.61555 | 1.61562 | 0.1 | +16.42% |
| EURCHF | 0.92926 | 0.92941 | 0.1 | -5.38% |
| EURGBP | 0.87117 | 0.87122 | 0.1 | +1.46% |
| EURHKD | 9.12902 | 9.12953 | 0.1 | +12.37% |
| EURJPY | 185.176 | 185.183 | 0.1 | +28.50% |
| EURNOK | 11.6542 | 11.6582 | 0.1 | +13.01% |
| EURNZD | 2.00051 | 2.00066 | 0.1 | +20.42% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.65472 | 10.65989 | 0.1 | -1.51% |
| EURSGD | 1.50220 | 1.50255 | 0.1 | +4.97% |
| EURUSD | 1.17080 | 1.17085 | 0.1 | +12.53% |
| EURZAR | 19.01110 | 19.01956 | 0.1 | +7.50% |
| GBPAUD | 1.98429 | 1.98442 | 0.1 | +10.91% |
| GBPCAD | 1.85438 | 1.85449 | 0.1 | +14.87% |
| GBPCHF | 1.06665 | 1.06679 | 0.1 | -6.59% |
| GBPDKK | 8.57420 | 8.57615 | 0.1 | -0.81% |
| GBPJPY | 212.549 | 212.569 | 0.1 | +26.72% |
| GBPNOK | 13.3766 | 13.3827 | 0.1 | +11.64% |
| GBPNZD | 2.29618 | 2.29652 | 0.1 | +18.90% |
| GBPSEK | 12.22764 | 12.23844 | 0.1 | -2.93% |
| GBPSGD | 1.72432 | 1.72464 | 0.1 | +3.57% |
| GBPUSD | 1.34386 | 1.34397 | 0.1 | +11.00% |
| NZDCAD | 0.80746 | 0.80766 | 0.1 | -3.31% |
| NZDCHF | 0.46443 | 0.46463 | 0.1 | -21.32% |
| NZDJPY | 92.559 | 92.569 | 0.1 | +6.73% |
| NZDSGD | 0.75072 | 0.75120 | 0.1 | -12.82% |
| NZDUSD | 0.58519 | 0.58529 | 0.1 | -6.55% |
| USDCAD | 1.37991 | 1.37996 | 0.1 | +3.46% |
| USDCHF | 0.79372 | 0.79379 | 0.1 | -15.80% |
| USDCNY | 6.9582 | 6.9592 | 0.1 | -2.92% |
| USDDKK | 6.38032 | 6.38101 | 0.1 | -10.65% |
| USDHKD | 7.79726 | 7.79740 | 0.1 | -0.12% |
| USDJPY | 158.160 | 158.169 | 0.1 | +14.16% |
| USDMXN | 17.4300 | 17.4396 | 0.1 | -9.95% |
| USDNOK | 9.9532 | 9.9579 | 0.1 | +0.50% |
| USDRUB | 76.15166 | 76.41637 | 0.2 | +26.43% |
| USDSEK | 9.10000 | 9.10484 | 0.1 | -12.47% |
| USDSGD | 1.28303 | 1.28333 | 0.1 | -6.70% |
| USDTRY | 43.28697 | 43.29361 | 0.1 | +133.40% |
| USDZAR | 16.23770 | 16.24429 | 0.1 | -4.36% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 03:00 / 21.01.26 | - | Davos World Economic Forum | ||||
| 05:00 / 21.01.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 58.0% | 57.0% | 57.5% | |
| 10:00 / 21.01.26 | - | PPI Input m/m | 0.5% | -0.5% | -0.2% | |
| 10:00 / 21.01.26 | - | Core CPI y/y | 3.2% | 3.9% | 3.2% | |
| 10:00 / 21.01.26 | - | CPIH | 139.4 | 139.9 | ||
| 10:00 / 21.01.26 | - | CPI | 139.5 | 140.1 | ||
| 10:00 / 21.01.26 | - | RPI y/y | 3.8% | 4.8% | 4.2% | |
| 10:00 / 21.01.26 | - | RPI m/m | -0.4% | 0.2% | 0.7% | |
| 10:00 / 21.01.26 | - | Core RPI y/y | 3.7% | 5.7% | 4.1% | |
| 10:00 / 21.01.26 | - | CPI y/y | 3.2% | 4.4% | 3.4% | |
| 10:00 / 21.01.26 | - | CPI m/m | -0.2% | 0.1% | 0.4% | |
| 10:00 / 21.01.26 | - | Core PPI Output y/y | 3.6% | 3.3% | 3.2% | |
| 10:00 / 21.01.26 | - | Core PPI Output m/m | 0.1% | -0.1% | -0.1% | |
| 10:00 / 21.01.26 | - | PPI Output y/y | 3.4% | 3.8% | 3.4% | |
| 10:00 / 21.01.26 | - | PPI Output m/m | 0.1% | -0.1% | 0.0% | |
| 10:00 / 21.01.26 | - | Core CPI m/m | -0.2% | 0.1% | 0.3% | |
| 10:00 / 21.01.26 | - | CPIH m/m | -0.1% | 0.1% | 0.4% | |
| 10:00 / 21.01.26 | - | CPIH y/y | 3.5% | 4.2% | 3.6% | |
| 10:00 / 21.01.26 | - | Core RPI m/m | -0.5% | 0.1% | 0.7% | |
| 10:00 / 21.01.26 | - | PPI Input y/y | 1.1% | 0.9% | 0.8% | |
| 10:30 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 21.01.26 | South Africa | Core CPI y/y | 3.2% | 3.2% | 3.3% | |
| 11:00 / 21.01.26 | South Africa | CPI m/m | -0.1% | 0.3% | 0.2% | |
| 11:00 / 21.01.26 | South Africa | CPI y/y | 3.5% | 3.5% | 3.6% | |
| 11:00 / 21.01.26 | South Africa | Core CPI m/m | 0.1% | 0.0% | 0.1% | |
| 12:00 / 21.01.26 | - | IEA Monthly Oil Market Report | ||||
| 12:30 / 21.01.26 | - | HPI y/y | 1.9% | 1.4% | 2.5% | |
| 13:30 / 21.01.26 | Germany | 30-Year Bond Auction | 3.45% | |||
| 13:30 / 21.01.26 | - | 5-Year Treasury Gilt Auction | 3.980% | 3.821% | ||
| 13:30 / 21.01.26 | - | RBI M3 Money Supply y/y | ||||
| 13:45 / 21.01.26 | Germany | 30-Year Bond Auction | 3.45% | 3.49% | ||
| 14:00 / 21.01.26 | South Africa | Retail Sales m/m | 1.0% | -0.4% | 0.6% | |
| 14:00 / 21.01.26 | South Africa | Retail Sales y/y | 3.0% | 2.8% | 3.5% | |
| 14:00 / 21.01.26 | Germany | Bbk Monthly Report | ||||
| 15:00 / 21.01.26 | - | Retail Sales n.s.a. y/y | ||||
| 15:00 / 21.01.26 | - | Retail Sales m/m | ||||
| 16:30 / 21.01.26 | Canada | RMPI m/m | 0.6% | -0.4% | 0.5% | |
| 16:30 / 21.01.26 | Canada | RMPI y/y | 7.2% | 2.5% | 6.4% | |
| 16:30 / 21.01.26 | Canada | IPPI y/y | 5.9% | 5.6% | 4.9% | |
| 16:30 / 21.01.26 | Canada | IPPI m/m | 1.1% | 0.2% | -0.6% | |
| 17:15 / 21.01.26 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
| 18:00 / 21.01.26 | United States | Construction Spending m/m | ||||
| 18:00 / 21.01.26 | United States | Construction Spending m/m | 0.2% | 0.0% | ||
| 19:45 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 20:30 / 21.01.26 | - | Foreign Exchange Flows | ||||
| 21:00 / 21.01.26 | United States | 20-Year Bond Auction | 4.798% | |||
| 21:30 / 21.01.26 | Germany | Bbk President Nagel Speech | ||||
| 00:45 / 22.01.26 | New Zealand | Net Permanent & Long-Term Migration | 2.400 K | 2.091 K | ||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals y/y | 9.4% | 5.9% | ||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales y/y | 1.6% | -2.5% | ||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales m/m | 1.2% | 0.2% | ||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals m/m | 0.6% | 1.9% | ||
| 02:00 / 22.01.26 | - | GDP y/y | 1.7% | 1.2% | ||
| 02:00 / 22.01.26 | - | GDP q/q | 1.2% | 0.6% | ||
| 02:50 / 22.01.26 | Japan | Foreign Investment in Japan Stocks | ¥1141.4 B | |||
| 02:50 / 22.01.26 | Japan | Foreign Bond Investment | ¥101.1 B | |||
| 03:00 / 22.01.26 | - | BCB National Monetary Council Meeting | ||||
| 03:00 / 22.01.26 | - | Davos World Economic Forum | ||||
| 03:30 / 22.01.26 | Australia | Full-Time Employment Change | -56.5 K | |||
| 03:30 / 22.01.26 | Australia | Employment Change | -21.3 K | 11.7 K | ||
| 03:30 / 22.01.26 | Australia | Participation Rate | 66.7% | 67.0% | ||
| 03:30 / 22.01.26 | Australia | Unemployment Rate | 4.3% | 4.3% | ||
| 04:00 / 22.01.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 22.01.26 | China | Foreign Direct Investment YTD y/y | -7.5% | -9.4% | ||
| 04:00 / 22.01.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 22.01.26 | China | PBC New Loans | ||||
| 10:00 / 22.01.26 | - | Unemployment Rate | 4.5% | 4.5% | ||
| 11:30 / 22.01.26 | - | CPI y/y | 1.2% | 1.4% | ||
| 12:50 / 22.01.26 | France | 5-Year OAT Auction | 2.760% | |||
| 12:50 / 22.01.26 | France | 3-Year OAT Auction | 2.340% | |||
| 14:00 / 22.01.26 | South Africa | Building Permits m/m | -5.0% | -0.4% | ||
| 14:00 / 22.01.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 22.01.26 | South Africa | Building Permits y/y | -6.9% | -14.5% | ||
| 15:00 / 22.01.26 | - | First Half-Month CPI m/m | 0.17% | 0.26% | ||
| 15:00 / 22.01.26 | - | First Half-Month Core CPI m/m | 0.31% | 0.29% | ||
| 15:30 / 22.01.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 16:30 / 22.01.26 | United States | Continuing Jobless Claims | 1.884 M | 1.928 M | ||
| 16:30 / 22.01.26 | Canada | New Housing Price Index m/m | 0.0% | -0.2% | ||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims | 198 K | 223 K | ||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims 4-Week Average | 205.000 K | 203.293 K | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index y/y | 2.8% | 2.7% | ||
| 18:00 / 22.01.26 | Europe | Consumer Confidence Index | -13.1 | -13.5 | ||
| 18:00 / 22.01.26 | United States | Personal Income m/m | 0.4% | 0.8% | ||
| 18:00 / 22.01.26 | United States | PCE Price Index y/y | 2.8% | 2.9% | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 18:00 / 22.01.26 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 18:00 / 22.01.26 | United States | Real PCE m/m | 0.0% | 0.1% | ||
| 18:00 / 22.01.26 | United States | Personal Spending m/m | 0.3% | 0.3% | ||
| 18:30 / 22.01.26 | United States | EIA Natural Gas Storage Change | -71 B | -173 B | ||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Composite Index | ||||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Production | ||||
| 19:30 / 22.01.26 | United States | 4-Week Bill Auction | 3.595% | |||
| 19:30 / 22.01.26 | United States | 8-Week Bill Auction | 3.600% | |||
| 20:00 / 22.01.26 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
| 20:00 / 22.01.26 | United States | EIA Distillates Stocks Change | -0.029 M | 1.249 M | ||
| 20:00 / 22.01.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.745 M | -0.090 M | ||
| 20:00 / 22.01.26 | United States | EIA Gasoline Production Change | 0.029 M | 0.287 M | ||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Imports Change | 0.710 M | -0.067 M | ||
| 20:00 / 22.01.26 | United States | EIA Distillate Fuel Production Change | -0.019 M | 0.024 M | ||
| 20:00 / 22.01.26 | United States | EIA Heating Oil Stocks Change | -0.745 M | -0.115 M | ||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Stocks Change | 3.391 M | 1.451 M | ||
| 20:00 / 22.01.26 | United States | EIA Gasoline Stocks Change | 8.977 M | 3.835 M | ||
| 20:00 / 22.01.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.049 M | |||
| 21:00 / 22.01.26 | United States | 10-Year TIPS Auction | 1.843% | |||
| 00:00 / 23.01.26 | - | Consumer Confidence | 109.9 | 107.9 | ||
| 00:45 / 23.01.26 | New Zealand | CPI y/y | 3.0% | 2.6% | ||
| 00:45 / 23.01.26 | New Zealand | CPI q/q | 1.0% | 0.9% | ||
| 02:30 / 23.01.26 | Japan | Core CPI y/y | 3.0% | 2.8% | ||
| 02:30 / 23.01.26 | Japan | CPI s.a. m/m | 0.4% | |||
| 02:30 / 23.01.26 | Japan | CPI y/y | 2.9% | 2.5% | ||
| 02:30 / 23.01.26 | Japan | CPI excl. Food and Energy y/y | 3.0% | 3.0% | ||
| 03:00 / 23.01.26 | - | Davos World Economic Forum | ||||
| 03:01 / 23.01.26 | - | GfK Consumer Confidence | -17 | -18 | ||
| 03:30 / 23.01.26 | - | URA Property Price Index q/q | 0.7% | 0.7% | ||
| 05:30 / 23.01.26 | Japan | BoJ Monetary Policy Statement | ||||
| 05:30 / 23.01.26 | Japan | BoJ Outlook Report | ||||
| 05:30 / 23.01.26 | Japan | BoJ Interest Rate Decision | 0.8% | |||
| 08:00 / 23.01.26 | - | CPI y/y | 1.2% | 1.0% | ||
| 09:30 / 23.01.26 | Japan | BoJ Press Conference | ||||
| 10:00 / 23.01.26 | - | Core Retail Sales y/y | 2.3% | 1.9% | ||
| 10:00 / 23.01.26 | - | Unemployment Rate | 8.2% | 8.1% | ||
| 10:00 / 23.01.26 | - | Retail Sales m/m | 0.5% | 0.2% | ||
| 10:00 / 23.01.26 | - | Retail Sales y/y | 1.5% | 2.0% | ||
| 10:00 / 23.01.26 | - | Core Retail Sales m/m | 0.6% | -0.3% | ||
| 10:45 / 23.01.26 | France | Business Climate | 102 | 101 | ||
| 13:00 / 23.01.26 | Europe | ECB President Lagarde Speech | ||||
| 14:30 / 23.01.26 | - | Deposit Growth y/y | 12.7% | 13.1% | ||
| 14:30 / 23.01.26 | - | Bank Loan Growth y/y | 14.5% | 16.0% | ||
| 14:30 / 23.01.26 | - | Foreign Exchange Reserves | $687.193 B | $683.099 B | ||
| 15:00 / 23.01.26 | - | Economic Activity m/m | 1.0% | 0.1% | ||
| 15:00 / 23.01.26 | - | Economic Activity n.s.a. y/y | 1.7% | -0.3% | ||
| 16:30 / 23.01.26 | Canada | Core Retail Sales m/m | -0.6% | -0.1% | ||
| 16:30 / 23.01.26 | Canada | Retail Sales m/m | -0.2% | 0.3% | ||
| 18:00 / 23.01.26 | United States | Michigan Consumer Sentiment | 54.0 | 54.0 | ||
| 18:00 / 23.01.26 | United States | Michigan 5-Year Inflation Expectations | 3.4% | 3.4% | ||
| 18:00 / 23.01.26 | United States | Michigan Consumer Expectations | 55.0 | 55.0 | ||
| 18:00 / 23.01.26 | United States | CB Leading Economic Index m/m | -0.3% | -0.5% | ||
| 18:00 / 23.01.26 | United States | Michigan Current Conditions | 52.4 | 52.4 | ||
| 18:00 / 23.01.26 | United States | Michigan Inflation Expectations | 4.2% | 4.2% | ||
| 21:00 / 23.01.26 | United States | Baker Hughes US Total Rig Count | 543 | |||
| 21:00 / 23.01.26 | United States | Baker Hughes US Oil Rig Count | 410 |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.