Home Trading Trading Instruments EURNZD

EURNZD

1.99197
(+19.90%)
Supply/demand: 1.99197/1.99421
Day range: 2.0009/2.0005
Close: 2.0009
Open: 2.0007
EUR/NZD: reflects the rate of euro to the New Zealand dollar. Trading activity peaks on Wednesday during the European and Pacific trading sessions.
The pair’s rate correlates with instruments involving the Norwegian crown: EUR/NOK, USD/NOK, as well as with EUR/AUD.
Factors influencing the EUR/NZD rate:
—oil quotes;
—ECB monetary policy;
—food product prices (for New Zealand);
—major economic indicators.
Recommended trading strategies: carry trade, medium-term trading.
Instrument Bid Ask Spread Percentage
AUDCAD 0.97667 0.97771 0.1 +8.29%
AUDCHF 0.55793 0.55917 0.1 -12.39%
AUDJPY 113.922 114.079 0.1 +21.69%
AUDNZD 1.21300 1.21476 0.1 +12.40%
AUDUSD 0.71503 0.71548 0.1 +5.72%
CADCHF 0.57100 0.57217 0.1 -19.23%
CADJPY 116.596 116.727 0.1 +12.23%
CHFJPY 203.874 204.332 0.2 +38.99%
CHFSGD 1.62877 1.63385 0.1 +11.93%
EURAUD 1.64124 1.64264 0.1 +6.68%
EURCAD 1.60399 1.60499 0.1 +15.59%
EURCHF 0.91649 0.91782 0.1 -6.68%
EURGBP 0.86937 0.87032 0.1 +1.25%
EURHKD 9.19445 9.19885 0.1 +13.18%
EURJPY 187.111 187.285 0.1 +29.85%
EURNOK 10.9840 11.0316 0.1 +6.51%
EURNZD 1.99197 1.99421 0.1 +19.90%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.78019 10.81662 0.1 -0.35%
EURSGD 1.49473 1.49770 0.1 +4.45%
EURUSD 1.17425 1.17456 0.1 +12.87%
EURZAR 19.32584 19.40796 0.1 +9.28%
GBPAUD 1.88637 1.88930 0.1 +5.44%
GBPCAD 1.84356 1.84601 0.1 +14.20%
GBPCHF 1.05309 1.05581 0.1 -7.78%
GBPDKK 8.58566 8.59716 0.1 -0.68%
GBPJPY 215.056 215.376 0.1 +28.22%
GBPNOK 12.6289 12.6840 0.1 +5.40%
GBPNZD 2.28942 2.29375 0.1 +18.55%
GBPSEK 12.38847 12.44004 0.1 -1.65%
GBPSGD 1.71798 1.72230 0.1 +3.19%
GBPUSD 1.34962 1.35097 0.1 +11.48%
NZDCAD 0.80446 0.80555 0.1 -3.67%
NZDCHF 0.45951 0.46075 0.1 -22.15%
NZDJPY 93.839 93.988 0.1 +8.20%
NZDSGD 0.74960 0.75166 0.1 -12.95%
NZDUSD 0.58895 0.58950 0.1 -5.95%
USDCAD 1.36602 1.36652 0.1 +2.42%
USDCHF 0.78041 0.78142 0.1 -17.22%
USDCNY 6.8262 6.8328 0.1 -4.76%
USDDKK 6.36214 6.36463 0.1 -10.91%
USDHKD 7.83010 7.83170 0.1 +0.30%
USDJPY 159.323 159.446 0.1 +15.00%
USDMXN 17.2943 17.3364 0.1 -10.65%
USDNOK 9.3577 9.3985 0.1 -5.52%
USDRUB 74.60286 74.83992 0.2 +23.86%
USDSEK 9.17794 9.21160 0.1 -11.72%
USDSGD 1.27294 1.27493 0.1 -7.43%
USDTRY 44.87702 44.95104 0.1 +141.97%
USDZAR 16.45526 16.52559 0.1 -3.08%

How to make money
EURNZD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 22.04.26 - PPI y/y 2.4% 2.2%
00:00 / 22.04.26 - PPI m/m 0.6% 0.1%
02:50 / 22.04.26 Japan Exports y/y 4.2% 1.8%
02:50 / 22.04.26 Japan Imports y/y 10.2% 0.7%
02:50 / 22.04.26 Japan Trade Balance ¥​57.3 B ¥​167.2 B
02:50 / 22.04.26 Japan Adjusted Trade Balance ¥​-374.2 B ¥​-103.7 B
04:00 / 22.04.26 China Foreign Direct Investment YTD y/y -5.7% -8.5%
09:00 / 22.04.26 - CPI 140.1
09:00 / 22.04.26 - CPI m/m 0.4% 0.3%
09:00 / 22.04.26 - Core PPI Output y/y 3.2% 3.7%
09:00 / 22.04.26 - CPIH 139.9
09:00 / 22.04.26 - Core PPI Output m/m -0.1% 0.1%
09:00 / 22.04.26 - PPI Output m/m 0.0% 0.0%
09:00 / 22.04.26 - Core RPI y/y 4.1% 5.0%
09:00 / 22.04.26 - PPI Input m/m -0.2% -0.7%
09:00 / 22.04.26 - PPI Input y/y 0.8% 1.6%
09:00 / 22.04.26 - PPI Output y/y 3.4% 3.8%
09:00 / 22.04.26 - CPI y/y 3.4% 3.8%
09:00 / 22.04.26 - Core RPI m/m 0.7% 0.4%
09:00 / 22.04.26 Sweden Unemployment Rate 8.8% 9.1%
09:00 / 22.04.26 - RPI m/m 0.7% 0.3%
09:00 / 22.04.26 - RPI y/y 4.2% 4.6%
09:00 / 22.04.26 - CPIH y/y 3.6% 3.9%
09:00 / 22.04.26 - CPIH m/m 0.4% 0.5%
09:00 / 22.04.26 - Core CPI m/m 0.3% 0.3%
09:00 / 22.04.26 - Core CPI y/y 3.2% 3.4%
10:00 / 22.04.26 Europe ECB Executive Board Member Elderson Speech
10:40 / 22.04.26 Europe ECB Executive Board Member Lane Speech
11:00 / 22.04.26 South Africa CPI y/y 3.0% 3.0%
11:00 / 22.04.26 South Africa Core CPI m/m 0.7% 0.5%
11:00 / 22.04.26 South Africa Core CPI y/y 3.0% 3.1%
11:00 / 22.04.26 South Africa CPI m/m 0.4% 0.0%
12:30 / 22.04.26 Germany 30-Year Bond Auction 3.57%
13:00 / 22.04.26 Germany Bbk Monthly Report
14:00 / 22.04.26 South Africa Retail Sales y/y 4.2% 3.3%
14:00 / 22.04.26 South Africa Retail Sales m/m 0.9% -0.1%
14:30 / 22.04.26 India RBI MPC Meeting Minutes
15:15 / 22.04.26 Europe ECB Executive Board Member Lane Speech
15:30 / 22.04.26 Canada New Housing Price Index m/m 0.3% 0.0%
17:00 / 22.04.26 Europe Consumer Confidence Index -16.3 -17.2
17:30 / 22.04.26 United States EIA Heating Oil Stocks Change -0.463 M -0.072 M
17:30 / 22.04.26 United States EIA Crude Oil Stocks Change -0.913 M 0.705 M
17:30 / 22.04.26 United States EIA Crude Oil Imports Change -2.109 M -0.713 M
17:30 / 22.04.26 United States EIA Distillate Fuel Production Change -0.169 M 0.013 M
17:30 / 22.04.26 United States EIA Distillates Stocks Change -3.122 M 1.674 M
17:30 / 22.04.26 United States EIA Refinery Crude Oil Daily Inputs Change -0.208 M
17:30 / 22.04.26 United States EIA Gasoline Stocks Change -6.328 M -2.965 M
17:30 / 22.04.26 United States EIA Refinery Utilization Rate Change -2.4%
17:30 / 22.04.26 United States EIA Gasoline Production Change 0.392 M 0.208 M
17:30 / 22.04.26 United States EIA Cushing Crude Oil Stocks Change -1.727 M 0.076 M
18:30 / 22.04.26 Germany Bbk Executive Board Member Balz Speech
20:00 / 22.04.26 United States 20-Year Bond Auction 4.817%
20:30 / 22.04.26 Europe ECB President Lagarde Speech
20:30 / 22.04.26 - Foreign Exchange Flows $​-1.303 B $​1.329 B
00:00 / 23.04.26 - Consumer Confidence 107.0 98.8
02:00 / 23.04.26 - GDP y/y 1.5% 2.0%
02:00 / 23.04.26 - GDP q/q -0.3% -1.1%
02:50 / 23.04.26 Japan Foreign Investment in Japan Stocks ¥​3943.3 B
02:50 / 23.04.26 Japan Foreign Bond Investment ¥​696.2 B
03:00 / 23.04.26 - BCB National Monetary Council Meeting
06:00 / 23.04.26 New Zealand RBNZ Credit Card Spending y/y -1.1% -0.4%
08:00 / 23.04.26 Singapore CPI y/y
09:00 / 23.04.26 Norway Unemployment Rate 4.9% 4.9%
09:00 / 23.04.26 Norway Industrial Confidence 2.6 0.3
09:45 / 23.04.26 France Business Climate 99 100
10:00 / 23.04.26 Europe ECB Non-monetary Policy Meeting
10:15 / 23.04.26 France S&P Global Services PMI 48.8 48.1
10:15 / 23.04.26 France S&P Global Composite PMI 48.8 47.4
10:15 / 23.04.26 France S&P Global Manufacturing PMI 50.0 48.8
10:30 / 23.04.26 Germany S&P Global Composite PMI 51.9 51.9
10:30 / 23.04.26 Germany S&P Global Services PMI 50.9 51.0
10:30 / 23.04.26 Germany S&P Global Manufacturing PMI 52.2 50.9
11:00 / 23.04.26 Europe S&P Global Composite PMI 50.7 50.2
11:00 / 23.04.26 Europe S&P Global Manufacturing PMI 51.6 50.6
11:00 / 23.04.26 Europe S&P Global Services PMI 50.2 50.1
11:30 / 23.04.26 - CPI y/y 1.7% 1.5%
11:30 / 23.04.26 - S&P Global/CIPS Composite PMI 50.3
11:30 / 23.04.26 - S&P Global/CIPS Services PMI 50.5 52.2
11:30 / 23.04.26 - S&P Global/CIPS Manufacturing PMI 51.0 50.4
11:30 / 23.04.26 - Unemployment Rate 3-Months 3.8% 3.8%
15:00 / 23.04.26 - Retail Sales n.s.a. y/y
15:00 / 23.04.26 - First Half-Month Core CPI m/m 0.22% 0.37%
15:00 / 23.04.26 - First Half-Month CPI m/m 0.62% 0.36%
15:00 / 23.04.26 - Retail Sales m/m
15:30 / 23.04.26 United States Continuing Jobless Claims 1.818 M 1.814 M
15:30 / 23.04.26 United States Initial Jobless Claims 4-Week Average 209.750 K 211.629 K
15:30 / 23.04.26 United States Initial Jobless Claims 207 K 211 K
15:30 / 23.04.26 United States Chicago Fed National Activity Index -0.11 0.10
15:30 / 23.04.26 Canada IPPI m/m 0.4% 1.3%
15:30 / 23.04.26 South Africa Building Permits m/m 10.3% -2.1%
15:30 / 23.04.26 South Africa Building Permits y/y 0.2% -3.3%
15:30 / 23.04.26 Canada IPPI y/y 5.4% 6.6%
15:30 / 23.04.26 Canada RMPI m/m 0.6% 0.1%
15:30 / 23.04.26 Canada RMPI y/y 8.6% 9.8%
17:30 / 23.04.26 United States EIA Natural Gas Storage Change 59 B 92 B
18:00 / 23.04.26 United States Kansas City Fed Manufacturing Production 11 1
18:00 / 23.04.26 United States Kansas City Fed Manufacturing Composite Index 11 12
18:30 / 23.04.26 United States 8-Week Bill Auction 3.615%
18:30 / 23.04.26 United States 4-Week Bill Auction 3.595%
20:00 / 23.04.26 United States 5-Year TIPS Auction 1.433%
02:01 / 24.04.26 - GfK Consumer Confidence -21 -19
02:30 / 24.04.26 Japan CPI excl. Food and Energy y/y 2.5% 2.4%
02:30 / 24.04.26 Japan Core CPI y/y 1.6% 1.3%
02:30 / 24.04.26 Japan CPI s.a. m/m -0.2%
02:30 / 24.04.26 Japan CPI y/y 1.3% 1.4%
02:50 / 24.04.26 Japan BoJ Corporate Services Price Index y/y 2.7% 2.5%

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?