| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.96037 | 0.96065 | 0.1 | +6.48% |
| AUDCHF | 0.54805 | 0.54817 | 0.1 | -13.94% |
| AUDJPY | 110.568 | 110.584 | 0.1 | +18.11% |
| AUDNZD | 1.18949 | 1.18960 | 0.1 | +10.22% |
| AUDUSD | 0.70236 | 0.70241 | 0.1 | +3.85% |
| CADCHF | 0.57056 | 0.57072 | 0.1 | -19.29% |
| CADJPY | 115.114 | 115.129 | 0.1 | +10.80% |
| CHFJPY | 201.726 | 201.755 | 0.1 | +37.53% |
| CHFSGD | 1.63642 | 1.63679 | 0.1 | +12.46% |
| EURAUD | 1.65388 | 1.65402 | 0.1 | +7.50% |
| EURCAD | 1.58856 | 1.58871 | 0.1 | +14.47% |
| EURCHF | 0.90642 | 0.90667 | 0.1 | -7.70% |
| EURGBP | 0.87088 | 0.87093 | 0.1 | +1.42% |
| EURHKD | 9.07681 | 9.07766 | 0.1 | +11.73% |
| EURJPY | 182.882 | 182.895 | 0.1 | +26.91% |
| EURNOK | 11.2187 | 11.2411 | 0.1 | +8.79% |
| EURNZD | 1.96735 | 1.96755 | 0.1 | +18.42% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.75605 | 10.76856 | 0.1 | -0.57% |
| EURSGD | 1.48347 | 1.48384 | 0.1 | +3.66% |
| EURUSD | 1.16167 | 1.16175 | 0.1 | +11.66% |
| EURZAR | 19.17007 | 19.19409 | 0.1 | +8.40% |
| GBPAUD | 1.89905 | 1.89921 | 0.1 | +6.14% |
| GBPCAD | 1.82407 | 1.82421 | 0.1 | +12.99% |
| GBPCHF | 1.04084 | 1.04103 | 0.1 | -8.85% |
| GBPDKK | 8.57776 | 8.58001 | 0.1 | -0.77% |
| GBPJPY | 209.985 | 210.012 | 0.1 | +25.19% |
| GBPNOK | 12.8811 | 12.9079 | 0.1 | +7.51% |
| GBPNZD | 2.25895 | 2.25927 | 0.1 | +16.97% |
| GBPSEK | 12.34791 | 12.36731 | 0.1 | -1.97% |
| GBPSGD | 1.70344 | 1.70374 | 0.1 | +2.31% |
| GBPUSD | 1.33387 | 1.33398 | 0.1 | +10.18% |
| NZDCAD | 0.80736 | 0.80756 | 0.1 | -3.32% |
| NZDCHF | 0.46066 | 0.46088 | 0.1 | -21.96% |
| NZDJPY | 92.950 | 92.963 | 0.1 | +7.18% |
| NZDSGD | 0.75387 | 0.75433 | 0.1 | -12.46% |
| NZDUSD | 0.59042 | 0.59051 | 0.1 | -5.71% |
| USDCAD | 1.36753 | 1.36759 | 0.1 | +2.53% |
| USDCHF | 0.78031 | 0.78040 | 0.1 | -17.23% |
| USDCNY | 6.9177 | 6.9187 | 0.1 | -3.48% |
| USDDKK | 6.43085 | 6.43190 | 0.1 | -9.94% |
| USDHKD | 7.81370 | 7.81383 | 0.1 | +0.09% |
| USDJPY | 157.421 | 157.437 | 0.1 | +13.63% |
| USDMXN | 17.6865 | 17.7001 | 0.1 | -8.63% |
| USDNOK | 9.6563 | 9.6771 | 0.1 | -2.50% |
| USDRUB | 77.24203 | 77.45409 | 0.2 | +28.25% |
| USDSEK | 9.25844 | 9.26992 | 0.1 | -10.94% |
| USDSGD | 1.27698 | 1.27727 | 0.1 | -7.14% |
| USDTRY | 43.97217 | 44.00732 | 0.1 | +137.10% |
| USDZAR | 16.50242 | 16.52160 | 0.1 | -2.80% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:45 / 04.03.26 | New Zealand | Export Price Index q/q | -1.6% | -0.5% | 5.3% | |
| 00:45 / 04.03.26 | New Zealand | Export Volume Index q/q | 2.5% | 7.6% | -3.2% | |
| 00:45 / 04.03.26 | New Zealand | Import Price Index q/q | 0.5% | 0.0% | 1.5% | |
| 00:45 / 04.03.26 | New Zealand | Import Volume Index q/q | -1.1% | -1.2% | 5.8% | |
| 00:45 / 04.03.26 | New Zealand | Terms of Trade Index q/q | -2.1% | 0.1% | 3.7% | |
| 01:00 / 04.03.26 | Australia | S&P Global Services PMI | 52.8 | |||
| 01:00 / 04.03.26 | Australia | Ai Group Manufacturing Index | -19.4 | -15.6 | ||
| 01:00 / 04.03.26 | Australia | Ai Group Construction Index | 5.2 | -8.2 | ||
| 01:00 / 04.03.26 | Australia | S&P Global Composite PMI | 52.4 | |||
| 01:00 / 04.03.26 | Australia | Ai Group Industry Index | -12.3 | -1.5 | ||
| 02:00 / 04.03.26 | - | Industrial Production m/m | 1.5% | -1.6% | -1.9% | |
| 02:00 / 04.03.26 | - | Industrial Production y/y | 1.4% | 4.5% | 7.1% | |
| 02:00 / 04.03.26 | - | Retail Sales m/m | 0.6% | -0.5% | 2.3% | |
| 02:00 / 04.03.26 | - | Index of Services m/m | 0.5% | 0.2% | 0.0% | |
| 03:00 / 04.03.26 | New Zealand | ANZ Commodity Price Index m/m | 2.0% | 0.1% | 4.2% | |
| 03:30 / 04.03.26 | Japan | au Jibun Bank Composite PMI | 53.9 | |||
| 03:30 / 04.03.26 | Australia | Final Consumption Expenditure q/q | 0.7% | 0.2% | 0.5% | |
| 03:30 / 04.03.26 | Australia | GDP Chain Price Index q/q | -0.6% | -0.1% | 3.9% | |
| 03:30 / 04.03.26 | Singapore | S&P Global PMI | 59.2 | |||
| 03:30 / 04.03.26 | Australia | Gross Fixed Capital Formation q/q | 3.2% | 0.8% | 0.7% | |
| 03:30 / 04.03.26 | Australia | GDP y/y | 2.1% | -75.9% | 2.6% | |
| 03:30 / 04.03.26 | Australia | GDP q/q | 0.5% | 0.8% | ||
| 03:30 / 04.03.26 | Japan | au Jibun Bank Services PMI | 53.8 | |||
| 03:30 / 04.03.26 | - | S&P Global PMI | 53.3 | |||
| 04:00 / 04.03.26 | China | Manufacturing PMI | 49.3 | 49.3 | 49.0 | |
| 04:00 / 04.03.26 | China | Non-Manufacturing PMI | 49.4 | 49.8 | 49.5 | |
| 04:00 / 04.03.26 | China | Composite PMI | 49.8 | 49.5 | ||
| 04:45 / 04.03.26 | China | Caixin Manufacturing PMI | 52.1 | |||
| 04:45 / 04.03.26 | China | Caixin Services PMI | 56.7 | |||
| 04:45 / 04.03.26 | China | Caixin Composite PMI | 55.4 | |||
| 08:00 / 04.03.26 | India | S&P Global Services PMI | 58.1 | |||
| 08:00 / 04.03.26 | India | S&P Global Composite PMI | 58.9 | |||
| 10:00 / 04.03.26 | Norway | Current Account | Kr174.541 B | Kr199.045 B | ||
| 10:15 / 04.03.26 | South Africa | S&P Global PMI | ||||
| 10:30 / 04.03.26 | Switzerland | CPI y/y | ||||
| 10:30 / 04.03.26 | Sweden | Silf/Swedbank Services PMI | 54.3 | 56.8 | ||
| 10:30 / 04.03.26 | Sweden | Silf/Swedbank Composite PMI | 54.8 | |||
| 10:30 / 04.03.26 | Switzerland | CPI m/m | ||||
| 11:15 / 04.03.26 | Spain | S&P Global Services PMI | ||||
| 11:15 / 04.03.26 | Spain | S&P Global Composite PMI | ||||
| 11:30 / 04.03.26 | - | Retail Sales y/y | 6.6% | 8.7% | ||
| 11:45 / 04.03.26 | - | S&P Global Services PMI | ||||
| 11:45 / 04.03.26 | - | S&P Global Composite PMI | ||||
| 11:50 / 04.03.26 | France | S&P Global Services PMI | 49.6 | 49.6 | ||
| 11:50 / 04.03.26 | France | S&P Global Composite PMI | 49.9 | 49.9 | ||
| 11:55 / 04.03.26 | Germany | S&P Global Composite PMI | 53.1 | 53.1 | ||
| 11:55 / 04.03.26 | Germany | S&P Global Services PMI | 53.4 | 53.4 | ||
| 12:00 / 04.03.26 | Europe | S&P Global Services PMI | 51.8 | 51.8 | ||
| 12:00 / 04.03.26 | South Africa | RMB/BER Business Confidence Index | 44 | |||
| 12:00 / 04.03.26 | - | Unemployment Rate | 5.6% | 5.8% | ||
| 12:00 / 04.03.26 | Europe | S&P Global Composite PMI | 51.9 | 51.9 | ||
| 12:30 / 04.03.26 | Switzerland | SNB News Conference | ||||
| 12:30 / 04.03.26 | - | S&P Global/CIPS Composite PMI | 53.9 | |||
| 12:30 / 04.03.26 | - | S&P Global/CIPS Services PMI | 53.9 | 53.9 | ||
| 13:00 / 04.03.26 | Europe | PPI y/y | -2.1% | -2.8% | ||
| 13:00 / 04.03.26 | - | GDP q/q | 0.3% | 0.3% | ||
| 13:00 / 04.03.26 | Norway | HPI y/y | 4.2% | 3.7% | ||
| 13:00 / 04.03.26 | Norway | HPI s.a. m/m | 0.6% | |||
| 13:00 / 04.03.26 | Europe | PPI m/m | -0.3% | 0.1% | ||
| 13:00 / 04.03.26 | Europe | Unemployment Rate | 6.2% | 6.1% | ||
| 13:00 / 04.03.26 | Norway | HPI n.s.a. m/m | 3.6% | |||
| 13:00 / 04.03.26 | - | GDP y/y | 0.8% | 0.8% | ||
| 13:30 / 04.03.26 | India | RBI M3 Money Supply y/y | ||||
| 14:00 / 04.03.26 | Germany | New Car Registrations m/m | -21.3% | |||
| 14:00 / 04.03.26 | Germany | New Car Registrations y/y | -6.6% | |||
| 15:00 / 04.03.26 | - | PPI y/y | -4.53% | -4.72% | ||
| 15:00 / 04.03.26 | - | PPI m/m | 0.12% | 0.49% | ||
| 16:00 / 04.03.26 | - | S&P Global Services PMI | ||||
| 16:00 / 04.03.26 | - | S&P Global Composite PMI | ||||
| 16:15 / 04.03.26 | United States | ADP Nonfarm Employment Change | 22 K | 11 K | ||
| 16:30 / 04.03.26 | Canada | Labor Productivity q/q | 0.9% | 0.0% | ||
| 16:30 / 04.03.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 17:45 / 04.03.26 | United States | S&P Global Services PMI | ||||
| 17:45 / 04.03.26 | United States | S&P Global Composite PMI | ||||
| 18:00 / 04.03.26 | United States | ISM Non-Manufacturing Employment | 50.3 | 50.7 | ||
| 18:00 / 04.03.26 | United States | ISM Non-Manufacturing New Orders | 53.1 | 52.0 | ||
| 18:00 / 04.03.26 | United States | ISM Non-Manufacturing PMI | 53.8 | 52.3 | ||
| 18:00 / 04.03.26 | United States | ISM Non-Manufacturing Prices Paid | 66.6 | 65.5 | ||
| 18:00 / 04.03.26 | United States | ISM Non-Manufacturing Business Activity | 57.4 | 53.2 | ||
| 18:30 / 04.03.26 | United States | EIA Distillates Stocks Change | 0.252 M | -1.710 M | ||
| 18:30 / 04.03.26 | United States | EIA Crude Oil Imports Change | 0.412 M | 1.230 M | ||
| 18:30 / 04.03.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.881 M | -0.422 M | ||
| 18:30 / 04.03.26 | United States | EIA Crude Oil Stocks Change | 15.989 M | 4.787 M | ||
| 18:30 / 04.03.26 | United States | EIA Gasoline Production Change | -0.223 M | 0.187 M | ||
| 18:30 / 04.03.26 | United States | EIA Heating Oil Stocks Change | -0.119 M | -0.453 M | ||
| 18:30 / 04.03.26 | United States | EIA Gasoline Stocks Change | -1.011 M | -2.110 M | ||
| 18:30 / 04.03.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.416 M | |||
| 18:30 / 04.03.26 | United States | EIA Refinery Utilization Rate Change | -2.4% | |||
| 18:30 / 04.03.26 | United States | EIA Distillate Fuel Production Change | -0.136 M | -0.010 M | ||
| 20:00 / 04.03.26 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 20:30 / 04.03.26 | - | Foreign Exchange Flows | $1.870 B | $0.197 B | ||
| 22:00 / 04.03.26 | United States | Fed Beige Book | ||||
| 00:00 / 05.03.26 | - | Foreign Exchange Reserves | $425.91 B | $427.53 B | ||
| 02:50 / 05.03.26 | Japan | Foreign Investment in Japan Stocks | ¥402.0 B | |||
| 02:50 / 05.03.26 | Japan | Foreign Bond Investment | ¥-1898.8 B | |||
| 03:30 / 05.03.26 | Australia | Exports m/m | 1.0% | |||
| 03:30 / 05.03.26 | Australia | Imports m/m | -0.8% | |||
| 03:30 / 05.03.26 | Australia | Trade Balance | $3.373 B | $3.483 B | ||
| 06:35 / 05.03.26 | Japan | 30-Year JGB Auction | 3.615% | |||
| 09:45 / 05.03.26 | Switzerland | Unemployment Rate | 2.9% | 2.9% | ||
| 09:45 / 05.03.26 | Switzerland | Unemployment Rate n.s.a. | 3.2% | 3.2% | ||
| 10:45 / 05.03.26 | France | Industrial Production m/m | 0.1% | -0.3% | ||
| 11:00 / 05.03.26 | Spain | Industrial Production y/y | -0.3% | 1.8% | ||
| 11:30 / 05.03.26 | Germany | S&P Global Construction PMI | ||||
| 11:30 / 05.03.26 | France | S&P Global Construction PMI | ||||
| 11:30 / 05.03.26 | Europe | S&P Global Construction PMI | ||||
| 11:30 / 05.03.26 | - | S&P Global Construction PMI | ||||
| 11:50 / 05.03.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 12:00 / 05.03.26 | - | Retail Sales y/y | 0.9% | -0.5% | ||
| 12:00 / 05.03.26 | - | Retail Sales m/m | -0.8% | 0.2% | ||
| 12:30 / 05.03.26 | - | S&P Global/CIPS Construction PMI | ||||
| 12:40 / 05.03.26 | Spain | 3-Year Bonos Auction | 2.273% | |||
| 12:40 / 05.03.26 | Spain | 15-Year Obligacion Auction | 3.670% | |||
| 12:50 / 05.03.26 | France | 10-Year OAT Auction | 3.450% | |||
| 13:00 / 05.03.26 | Europe | Retail Sales m/m | -0.5% | -0.4% | ||
| 13:00 / 05.03.26 | Europe | Retail Sales y/y | 1.3% | 1.2% | ||
| 13:30 / 05.03.26 | - | 5-Year Treasury Gilt Auction | 4.001% | |||
| 15:00 / 05.03.26 | - | Gross Fixed Investments n.s.a. y/y | -5.7% | -5.2% | ||
| 15:00 / 05.03.26 | - | Consumer Confidence Indicator | 44.0 | 44.0 | ||
| 15:00 / 05.03.26 | - | Gross Fixed Investments m/m | 0.4% | -0.9% | ||
| 15:00 / 05.03.26 | - | Consumer Confidence Indicator n.s.a. | 44.3 | |||
| 15:00 / 05.03.26 | - | Unemployment Rate 3-months | 5.1% | 5.2% | ||
| 15:30 / 05.03.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 16:30 / 05.03.26 | United States | Import Price Index excl. Petroleum m/m | ||||
| 16:30 / 05.03.26 | United States | Continuing Jobless Claims | 1.833 M | 1.836 M | ||
| 16:30 / 05.03.26 | United States | Import Price Index m/m | ||||
| 16:30 / 05.03.26 | United States | Import Price Index y/y | ||||
| 16:30 / 05.03.26 | United States | Initial Jobless Claims 4-Week Average | 220.250 K | 219.053 K | ||
| 16:30 / 05.03.26 | United States | Initial Jobless Claims | 212 K | 222 K | ||
| 16:30 / 05.03.26 | United States | Export Price Index y/y | ||||
| 16:30 / 05.03.26 | United States | Nonfarm Productivity q/q | 4.9% | 1.7% | ||
| 16:30 / 05.03.26 | United States | Unit Labor Costs q/q | -1.9% | -0.1% | ||
| 16:30 / 05.03.26 | United States | Export Price Index m/m | ||||
| 18:30 / 05.03.26 | United States | EIA Natural Gas Storage Change | -52 B | -3 B | ||
| 19:30 / 05.03.26 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 19:30 / 05.03.26 | United States | 4-Week Bill Auction | 3.625% | |||
| 19:30 / 05.03.26 | United States | 8-Week Bill Auction | 3.630% | |||
| 20:00 / 05.03.26 | Europe | ECB President Lagarde Speech | ||||
| 21:00 / 05.03.26 | - | Trade Balance | $4.343 B | $5.608 B | ||
| 21:15 / 05.03.26 | United States | Fed Governor Bowman Speech | ||||
| 02:00 / 06.03.26 | - | CPI m/m | 0.4% | 0.3% | ||
| 02:00 / 06.03.26 | - | Current Account | $18.70 B | $12.17 B | ||
| 02:00 / 06.03.26 | - | CPI y/y | 2.0% | 2.2% | ||
| 02:50 / 06.03.26 | Japan | International Reserves | $1394.8 B | |||
| 09:00 / 06.03.26 | South Africa | Gross International Reserves | $80.193 B | $80.831 B | ||
| 09:00 / 06.03.26 | South Africa | Net International Reserves | $74.877 B | $75.919 B | ||
| 10:00 / 06.03.26 | Sweden | Current Account | Kr93.2 B | Kr102.8 B | ||
| 10:00 / 06.03.26 | - | Halifax HPI m/m | ||||
| 10:00 / 06.03.26 | - | Halifax HPI y/y | ||||
| 10:00 / 06.03.26 | Norway | Industrial Production y/y | 2.3% | 13.7% | ||
| 10:00 / 06.03.26 | Norway | Industrial Production m/m | 0.8% | -0.1% | ||
| 10:00 / 06.03.26 | Norway | Manufacturing Production y/y | 1.2% | 5.9% | ||
| 10:00 / 06.03.26 | Norway | Manufacturing Production m/m | -0.1% | 0.8% | ||
| 10:00 / 06.03.26 | Germany | Factory Orders y/y | 13.0% | 14.1% | ||
| 10:00 / 06.03.26 | Germany | Factory Orders m/m | 7.8% | -3.4% | ||
| 11:30 / 06.03.26 | - | Foreign Exchange Reserves | $435.6 B | $428.7 B | ||
| 13:00 / 06.03.26 | Europe | ECB President Lagarde Speech | ||||
| 14:00 / 06.03.26 | - | FGV IGP-DI Inflation Index m/m | 0.20% | -0.09% | ||
| 14:30 / 06.03.26 | India | Bank Loan Growth y/y | 14.6% | 14.4% | ||
| 14:30 / 06.03.26 | India | Deposit Growth y/y | 12.5% | 11.6% | ||
| 14:30 / 06.03.26 | India | Foreign Exchange Reserves | $723.608 B | $719.069 B | ||
| 15:00 / 06.03.26 | - | Industrial Production m/m | -1.2% | -0.6% | ||
| 15:00 / 06.03.26 | - | Industrial Production y/y | 0.4% | -0.7% | ||
| 16:00 / 06.03.26 | - | ANFAVEA Auto Sales m/m | -39.0% | -16.9% | ||
| 16:00 / 06.03.26 | - | ANFAVEA Auto Production m/m | -13.5% | 3.0% | ||
| 16:30 / 06.03.26 | United States | Core Retail Sales m/m | 0.0% | 0.1% | ||
| 16:30 / 06.03.26 | United States | Unemployment Rate | 4.3% | 4.2% | ||
| 16:30 / 06.03.26 | United States | Nonfarm Payrolls | 130 K | 79 K | ||
| 16:30 / 06.03.26 | United States | Participation Rate | 62.5% | 62.6% | ||
| 16:30 / 06.03.26 | United States | Average Hourly Earnings m/m | 0.4% | 0.2% | ||
| 16:30 / 06.03.26 | United States | Average Hourly Earnings y/y | 3.7% | 3.7% | ||
| 16:30 / 06.03.26 | United States | Average Weekly Hours | 34.3 | 34.2 | ||
| 16:30 / 06.03.26 | United States | Government Payrolls | -42 K | -2 K | ||
| 16:30 / 06.03.26 | United States | U6 Unemployment Rate | 8.0% | 8.1% | ||
| 16:30 / 06.03.26 | United States | Manufacturing Payrolls | 5 K | -2 K | ||
| 16:30 / 06.03.26 | United States | Retail Sales m/m | 0.0% | -0.3% | ||
| 16:30 / 06.03.26 | United States | Retail Control m/m | -0.1% | 0.7% | ||
| 16:30 / 06.03.26 | United States | Retail Sales excl. Autos and Gas m/m | 0.0% | 0.3% | ||
| 16:30 / 06.03.26 | United States | Retail Sales y/y | 2.4% | 2.1% | ||
| 16:30 / 06.03.26 | United States | Private Nonfarm Payrolls | 172 K | 87 K | ||
| 18:00 / 06.03.26 | United States | Business Inventories m/m | 0.1% | 0.1% | ||
| 18:00 / 06.03.26 | United States | Retail Inventories excl. Autos m/m | 0.2% | |||
| 18:00 / 06.03.26 | United States | Retail Inventories m/m | 0.0% | 0.0% | ||
| 20:00 / 06.03.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 21:00 / 06.03.26 | United States | Baker Hughes US Oil Rig Count | 407 | |||
| 21:00 / 06.03.26 | United States | Baker Hughes US Total Rig Count | 550 | |||
| 23:00 / 06.03.26 | United States | Fed Consumer Credit m/m | $24.05 B | $11.25 B | ||
| 23:30 / 06.03.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -41.2 K | |||
| 23:30 / 06.03.26 | United States | CFTC Wheat Non-Commercial Net Positions | -16.1 K | |||
| 23:30 / 06.03.26 | Europe | CFTC EUR Non-Commercial Net Positions | 156.9 K | |||
| 23:30 / 06.03.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 10.8 K | |||
| 23:30 / 06.03.26 | - | CFTC BRL Non-Commercial Net Positions | 36.7 K | |||
| 23:30 / 06.03.26 | United States | CFTC Copper Non-Commercial Net Positions | 58.4 K | |||
| 23:30 / 06.03.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -198.5 K | |||
| 23:30 / 06.03.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -2.9 K | |||
| 23:30 / 06.03.26 | - | CFTC GBP Non-Commercial Net Positions | -57.1 K | |||
| 23:30 / 06.03.26 | United States | CFTC Corn Non-Commercial Net Positions | 8.8 K | |||
| 23:30 / 06.03.26 | Japan | CFTC JPY Non-Commercial Net Positions | 11.5 K | |||
| 23:30 / 06.03.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -29.6 K | |||
| 23:30 / 06.03.26 | - | CFTC MXN Non-Commercial Net Positions | 82.9 K | |||
| 23:30 / 06.03.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 8.7 K | |||
| 23:30 / 06.03.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -193.5 K | |||
| 23:30 / 06.03.26 | Canada | CFTC CAD Non-Commercial Net Positions | 27.6 K | |||
| 23:30 / 06.03.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 172.7 K | |||
| 23:30 / 06.03.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 210.3 K | |||
| 23:30 / 06.03.26 | United States | CFTC Gold Non-Commercial Net Positions | 159.2 K | |||
| 23:30 / 06.03.26 | Australia | CFTC AUD Non-Commercial Net Positions | 52.6 K | |||
| 23:30 / 06.03.26 | United States | CFTC Silver Non-Commercial Net Positions | 22.3 K |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.