Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.91391 | 0.91411 | 0.1 | +1.33% |
AUDCHF | 0.51596 | 0.51607 | 0.1 | -18.98% |
AUDJPY | 98.257 | 98.269 | 0.1 | +4.96% |
AUDNZD | 1.13510 | 1.13529 | 0.1 | +5.18% |
AUDUSD | 0.65056 | 0.65062 | 0.1 | -3.81% |
CADCHF | 0.56448 | 0.56464 | 0.1 | -20.15% |
CADJPY | 107.503 | 107.513 | 0.1 | +3.48% |
CHFJPY | 190.421 | 190.434 | 0.1 | +29.82% |
CHFSGD | 1.63210 | 1.63240 | 0.1 | +12.16% |
EURAUD | 1.78827 | 1.78839 | 0.1 | +16.23% |
EURCAD | 1.63449 | 1.63461 | 0.1 | +17.78% |
EURCHF | 0.92270 | 0.92290 | 0.1 | -6.04% |
EURGBP | 0.86868 | 0.86873 | 0.1 | +1.17% |
EURHKD | 9.03644 | 9.03698 | 0.1 | +11.23% |
EURJPY | 175.723 | 175.731 | 0.1 | +21.94% |
EURNOK | 11.7007 | 11.7306 | 0.1 | +13.46% |
EURNZD | 2.02998 | 2.03022 | 0.1 | +22.19% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 10.96914 | 10.98605 | 0.1 | +1.40% |
EURSGD | 1.50610 | 1.50640 | 0.1 | +5.25% |
EURUSD | 1.16345 | 1.16350 | 0.1 | +11.83% |
EURZAR | 20.03633 | 20.06377 | 0.1 | +13.30% |
GBPAUD | 2.05853 | 2.05871 | 0.1 | +15.06% |
GBPCAD | 1.88151 | 1.88166 | 0.1 | +16.55% |
GBPCHF | 1.06219 | 1.06234 | 0.1 | -6.98% |
GBPDKK | 8.59548 | 8.59781 | 0.1 | -0.57% |
GBPJPY | 202.276 | 202.294 | 0.1 | +20.60% |
GBPNOK | 13.4682 | 13.5044 | 0.1 | +12.41% |
GBPNZD | 2.33671 | 2.33713 | 0.1 | +21.00% |
GBPSEK | 12.62450 | 12.64900 | 0.1 | +0.22% |
GBPSGD | 1.73376 | 1.73403 | 0.1 | +4.13% |
GBPUSD | 1.33926 | 1.33937 | 0.1 | +10.62% |
NZDCAD | 0.80503 | 0.80528 | 0.1 | -3.60% |
NZDCHF | 0.45445 | 0.45467 | 0.1 | -23.01% |
NZDJPY | 86.554 | 86.567 | 0.1 | -0.20% |
NZDSGD | 0.74172 | 0.74220 | 0.1 | -13.87% |
NZDUSD | 0.57305 | 0.57317 | 0.1 | -8.48% |
USDCAD | 1.40492 | 1.40500 | 0.1 | +5.34% |
USDCHF | 0.79311 | 0.79318 | 0.1 | -15.87% |
USDCNY | 7.1185 | 7.1189 | 0.1 | -0.68% |
USDDKK | 6.41824 | 6.41913 | 0.1 | -10.12% |
USDHKD | 7.76702 | 7.76708 | 0.1 | -0.51% |
USDJPY | 151.033 | 151.042 | 0.1 | +9.02% |
USDMXN | 18.4019 | 18.4141 | 0.1 | -4.93% |
USDNOK | 10.0560 | 10.0830 | 0.1 | +1.53% |
USDRUB | 80.20442 | 80.41496 | 0.2 | +33.16% |
USDSEK | 9.42775 | 9.44269 | 0.1 | -9.31% |
USDSGD | 1.29448 | 1.29475 | 0.1 | -5.87% |
USDTRY | 41.94044 | 41.95650 | 0.1 | +126.14% |
USDZAR | 17.22160 | 17.24432 | 0.1 | +1.43% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:45 / 21.10.25 | New Zealand | Trade Balance 12-Months | $-3.058 B | $-2.959 B | $-2.246 B | |
00:45 / 21.10.25 | New Zealand | Imports | $7.082 B | $7.178 B | ||
00:45 / 21.10.25 | New Zealand | Trade Balance | $-1.235 B | $-1.753 B | $-1.355 B | |
00:45 / 21.10.25 | New Zealand | Exports | $5.848 B | $5.823 B | ||
01:00 / 21.10.25 | Germany | Bbk President Nagel Speech | ||||
04:00 / 21.10.25 | China | Foreign Direct Investment YTD y/y | ||||
05:00 / 21.10.25 | New Zealand | RBNZ Credit Card Spending y/y | 3.5% | 4.3% | ||
09:00 / 21.10.25 | Switzerland | Exports | ₣18.930 B | |||
09:00 / 21.10.25 | - | Public Sector Net Borrowing | £17.686 B | £29.649 B | ||
09:00 / 21.10.25 | - | Public Sector Net Cash Requirement | £20.936 B | £4.615 B | ||
09:00 / 21.10.25 | Switzerland | Trade Balance | ₣4.009 B | ₣5.480 B | ||
09:00 / 21.10.25 | Switzerland | Imports | ₣14.921 B | |||
10:00 / 21.10.25 | Europe | ECB Executive Board Member Lane Speech | ||||
12:30 / 21.10.25 | Germany | 10-Year Bond Auction | 2.72% | |||
12:30 / 21.10.25 | Germany | 5-Year Note Auction | 2.31% | |||
13:30 / 21.10.25 | - | BoE Governor Bailey Speech | ||||
14:00 / 21.10.25 | Europe | ECB President Lagarde Speech | ||||
15:30 / 21.10.25 | Canada | Common CPI y/y | 2.5% | 2.5% | ||
15:30 / 21.10.25 | Canada | Core CPI y/y | 2.6% | 2.4% | ||
15:30 / 21.10.25 | Canada | Median CPI y/y | 3.1% | 3.0% | ||
15:30 / 21.10.25 | Canada | Core CPI m/m | 0.0% | -0.1% | ||
15:30 / 21.10.25 | Canada | CPI y/y | 1.9% | 2.0% | ||
15:30 / 21.10.25 | Canada | CPI m/m | -0.1% | -0.5% | ||
15:30 / 21.10.25 | Canada | Trimmed CPI y/y | 3.0% | 3.0% | ||
16:00 / 21.10.25 | United States | Fed Governor Waller Speech | ||||
17:00 / 21.10.25 | New Zealand | GDT Price Index | -1.6% | 0.7% | ||
20:00 / 21.10.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
00:00 / 22.10.25 | - | PPI y/y | 0.6% | 0.9% | ||
00:00 / 22.10.25 | - | PPI m/m | -0.1% | 0.0% | ||
02:50 / 22.10.25 | Japan | Exports y/y | -0.1% | -1.4% | ||
02:50 / 22.10.25 | Japan | Adjusted Trade Balance | ¥-150.1 B | ¥-86.3 B | ||
02:50 / 22.10.25 | Japan | Trade Balance | ¥-242.5 B | ¥178.3 B | ||
02:50 / 22.10.25 | Japan | Imports y/y | -5.2% | 0.3% | ||
11:00 / 22.10.25 | South Africa | CPI m/m | -0.1% | -0.1% | ||
11:00 / 22.10.25 | South Africa | CPI y/y | 3.3% | 3.5% | ||
11:00 / 22.10.25 | South Africa | Core CPI m/m | 0.1% | 0.3% | ||
11:00 / 22.10.25 | South Africa | Core CPI y/y | 3.1% | 3.0% | ||
14:00 / 22.10.25 | Europe | ECB Vice President de Guindos Speech | ||||
15:00 / 22.10.25 | - | Economic Activity m/m | -0.9% | -0.2% | ||
15:00 / 22.10.25 | - | Economic Activity n.s.a. y/y | -1.1% | -0.4% | ||
15:25 / 22.10.25 | Europe | ECB President Lagarde Speech | ||||
17:30 / 22.10.25 | United States | EIA Distillate Fuel Production Change | -0.577 M | -0.065 M | ||
17:30 / 22.10.25 | United States | EIA Refinery Utilization Rate Change | -6.7% | |||
17:30 / 22.10.25 | United States | EIA Distillates Stocks Change | -4.529 M | -0.429 M | ||
17:30 / 22.10.25 | United States | EIA Heating Oil Stocks Change | -0.519 M | 0.113 M | ||
17:30 / 22.10.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -1.167 M | |||
17:30 / 22.10.25 | United States | EIA Gasoline Stocks Change | -0.267 M | 2.252 M | ||
17:30 / 22.10.25 | United States | EIA Gasoline Production Change | -0.394 M | -0.127 M | ||
17:30 / 22.10.25 | United States | EIA Crude Oil Stocks Change | 3.524 M | -4.625 M | ||
17:30 / 22.10.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.703 M | -0.310 M | ||
17:30 / 22.10.25 | United States | EIA Crude Oil Imports Change | -1.754 M | -0.283 M | ||
20:00 / 22.10.25 | United States | 20-Year Bond Auction | 4.613% | |||
20:30 / 22.10.25 | - | Foreign Exchange Flows | ||||
23:00 / 22.10.25 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
23:00 / 22.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
01:00 / 23.10.25 | - | Trade Balance | €-4.009 B | €-3.236 B | ||
02:50 / 23.10.25 | Japan | Foreign Bond Investment | ¥596.4 B | |||
02:50 / 23.10.25 | Japan | Foreign Investment in Japan Stocks | ¥1885.0 B | |||
03:00 / 23.10.25 | - | BCB National Monetary Council Meeting | ||||
03:30 / 23.10.25 | Australia | NAB Quarterly Business Confidence | -1 | -1 | ||
04:00 / 23.10.25 | - | BOK Monetary Policy Board Meeting | ||||
04:00 / 23.10.25 | - | BOK Interest Rate Decision | 2.50% | |||
04:30 / 23.10.25 | Australia | RBA Bulletin | ||||
08:00 / 23.10.25 | - | CPI y/y | 0.5% | 0.7% | ||
09:00 / 23.10.25 | - | Unemployment Rate | 4.9% | 5.1% | ||
09:45 / 23.10.25 | France | Business Climate | 96 | 96 | ||
11:30 / 23.10.25 | - | CPI y/y | 1.1% | 1.3% | ||
12:30 / 23.10.25 | - | 5-Year Treasury Gilt Auction | 4.095% | |||
15:00 / 23.10.25 | - | Retail Sales m/m | -0.2% | -0.1% | ||
15:00 / 23.10.25 | - | First Half-Month Core CPI m/m | 0.22% | 0.20% | ||
15:00 / 23.10.25 | - | First Half-Month CPI m/m | 0.18% | 0.24% | ||
15:00 / 23.10.25 | - | Retail Sales n.s.a. y/y | 2.4% | 2.6% | ||
15:30 / 23.10.25 | Canada | Retail Sales m/m | -0.8% | 0.2% | ||
15:30 / 23.10.25 | Canada | Core Retail Sales m/m | -1.2% | -0.1% | ||
15:30 / 23.10.25 | United States | Continuing Jobless Claims | ||||
15:30 / 23.10.25 | United States | Initial Jobless Claims | ||||
15:30 / 23.10.25 | United States | Initial Jobless Claims 4-Week Average | ||||
16:30 / 23.10.25 | Europe | ECB Executive Board Member Lane Speech | ||||
17:00 / 23.10.25 | Europe | Consumer Confidence Index | -14.9 | -14.2 | ||
17:00 / 23.10.25 | United States | Existing Home Sales m/m | ||||
17:00 / 23.10.25 | United States | Existing Home Sales | ||||
17:00 / 23.10.25 | United States | Fed Governor Bowman Speech | ||||
17:25 / 23.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
17:30 / 23.10.25 | United States | EIA Natural Gas Storage Change | 80 B | 103 B | ||
18:00 / 23.10.25 | United States | Kansas City Fed Manufacturing Production | ||||
18:00 / 23.10.25 | United States | Kansas City Fed Manufacturing Composite Index | ||||
19:00 / 23.10.25 | South Africa | SARB Monetary Policy Review | ||||
20:00 / 23.10.25 | United States | 5-Year TIPS Auction | 1.650% | |||
02:01 / 24.10.25 | - | GfK Consumer Confidence | ||||
02:30 / 24.10.25 | Japan | CPI excl. Food and Energy y/y | 3.3% | 3.3% | ||
02:30 / 24.10.25 | Japan | CPI y/y | 2.7% | 3.0% | ||
02:30 / 24.10.25 | Japan | Core CPI y/y | 2.7% | 2.8% | ||
02:30 / 24.10.25 | Japan | CPI s.a. m/m | 0.1% |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.