| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.91682 | 0.91699 | 0.1 | +1.65% |
| AUDCHF | 0.52617 | 0.52628 | 0.1 | -17.38% |
| AUDJPY | 102.240 | 102.251 | 0.1 | +9.21% |
| AUDNZD | 1.14142 | 1.14156 | 0.1 | +5.77% |
| AUDUSD | 0.65349 | 0.65354 | 0.1 | -3.38% |
| CADCHF | 0.57384 | 0.57400 | 0.1 | -18.83% |
| CADJPY | 111.506 | 111.517 | 0.1 | +7.33% |
| CHFJPY | 194.287 | 194.309 | 0.1 | +32.46% |
| CHFSGD | 1.61044 | 1.61080 | 0.1 | +10.67% |
| EURAUD | 1.77407 | 1.77413 | 0.1 | +15.31% |
| EURCAD | 1.62662 | 1.62673 | 0.1 | +17.22% |
| EURCHF | 0.93350 | 0.93366 | 0.1 | -4.94% |
| EURGBP | 0.87591 | 0.87596 | 0.1 | +2.01% |
| EURHKD | 9.01924 | 9.01979 | 0.1 | +11.02% |
| EURJPY | 181.386 | 181.395 | 0.1 | +25.87% |
| EURNOK | 11.7832 | 11.7914 | 0.1 | +14.26% |
| EURNZD | 2.02501 | 2.02522 | 0.1 | +21.89% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.97698 | 10.99036 | 0.1 | +1.47% |
| EURSGD | 1.50350 | 1.50382 | 0.1 | +5.06% |
| EURUSD | 1.15937 | 1.15942 | 0.1 | +11.44% |
| EURZAR | 19.87252 | 19.89601 | 0.1 | +12.37% |
| GBPAUD | 2.02532 | 2.02547 | 0.1 | +13.20% |
| GBPCAD | 1.85699 | 1.85714 | 0.1 | +15.03% |
| GBPCHF | 1.06571 | 1.06590 | 0.1 | -6.67% |
| GBPDKK | 8.52580 | 8.52806 | 0.1 | -1.37% |
| GBPJPY | 207.072 | 207.095 | 0.1 | +23.46% |
| GBPNOK | 13.4513 | 13.4623 | 0.1 | +12.27% |
| GBPNZD | 2.31173 | 2.31214 | 0.1 | +19.71% |
| GBPSEK | 12.52919 | 12.54953 | 0.1 | -0.53% |
| GBPSGD | 1.71648 | 1.71677 | 0.1 | +3.09% |
| GBPUSD | 1.32354 | 1.32365 | 0.1 | +9.33% |
| NZDCAD | 0.80313 | 0.80337 | 0.1 | -3.83% |
| NZDCHF | 0.46089 | 0.46112 | 0.1 | -21.92% |
| NZDJPY | 89.565 | 89.578 | 0.1 | +3.28% |
| NZDSGD | 0.74227 | 0.74276 | 0.1 | -13.80% |
| NZDUSD | 0.57245 | 0.57256 | 0.1 | -8.58% |
| USDCAD | 1.40309 | 1.40316 | 0.1 | +5.20% |
| USDCHF | 0.80519 | 0.80528 | 0.1 | -14.59% |
| USDCNY | 7.0757 | 7.0762 | 0.1 | -1.28% |
| USDDKK | 6.44180 | 6.44263 | 0.1 | -9.79% |
| USDHKD | 7.77947 | 7.77952 | 0.1 | -0.35% |
| USDJPY | 156.450 | 156.461 | 0.1 | +12.93% |
| USDMXN | 18.3450 | 18.3562 | 0.1 | -5.23% |
| USDNOK | 10.1626 | 10.1709 | 0.1 | +2.61% |
| USDRUB | 78.77456 | 78.96588 | 0.1 | +30.79% |
| USDSEK | 9.46769 | 9.47964 | 0.1 | -8.93% |
| USDSGD | 1.29680 | 1.29708 | 0.1 | -5.70% |
| USDTRY | 42.46272 | 42.50486 | 0.1 | +128.96% |
| USDZAR | 17.14109 | 17.16027 | 0.1 | +0.96% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:00 / 28.11.25 | - | Industrial Production y/y | 11.9% | 12.3% | -8.1% | |
| 02:00 / 28.11.25 | - | Industrial Production m/m | -1.1% | 0.7% | -4.0% | |
| 02:00 / 28.11.25 | - | Index of Services m/m | 2.0% | 0.9% | -0.6% | |
| 02:00 / 28.11.25 | - | Retail Sales m/m | -0.1% | 1.3% | 3.5% | |
| 02:30 / 28.11.25 | Japan | Jobs to Applicants Ratio | 1.20 | 1.19 | 1.18 | |
| 02:30 / 28.11.25 | Japan | Tokyo CPI y/y | 2.7% | 2.3% | 2.7% | |
| 02:30 / 28.11.25 | Japan | Tokyo Core CPI y/y | 2.8% | 2.4% | 2.8% | |
| 02:30 / 28.11.25 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.8% | 2.8% | 2.8% | |
| 02:30 / 28.11.25 | Japan | Tokyo CPI s.a. m/m | 0.6% | 0.3% | ||
| 02:30 / 28.11.25 | Japan | Unemployment Rate | 2.6% | 2.4% | 2.6% | |
| 02:50 / 28.11.25 | Japan | Foreign Bond Investment | ¥354.2 B | ¥576.5 B | ||
| 02:50 / 28.11.25 | Japan | Foreign Investment in Japan Stocks | ¥1021.0 B | ¥-348.7 B | ||
| 02:50 / 28.11.25 | Japan | Industrial Production m/m | 2.6% | 1.6% | ||
| 02:50 / 28.11.25 | Japan | Large Retailer's Sales y/y | 1.9% | 0.6% | ||
| 02:50 / 28.11.25 | Japan | Industrial Production Forecast 1-month Ahead m/m | 1.9% | |||
| 02:50 / 28.11.25 | Japan | Industrial Production y/y | 3.8% | 0.4% | ||
| 02:50 / 28.11.25 | Japan | Retail Sales m/m | 0.3% | 0.4% | ||
| 02:50 / 28.11.25 | Japan | Retail Sales y/y | 0.5% | -0.6% | ||
| 02:50 / 28.11.25 | Japan | Industrial Production Forecast 2-month Ahead m/m | -0.9% | |||
| 03:30 / 28.11.25 | Australia | RBA Housing Credit m/m | 0.6% | |||
| 03:30 / 28.11.25 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | ||
| 08:00 / 28.11.25 | Japan | Construction Orders y/y | 34.7% | -14.0% | ||
| 08:00 / 28.11.25 | Japan | Annualized Housing Starts | 0.728 M | |||
| 08:00 / 28.11.25 | Japan | Housing Starts y/y | -7.3% | -18.9% | ||
| 09:00 / 28.11.25 | South Africa | SARB M3 Money Supply y/y | 6.07% | 5.11% | ||
| 09:00 / 28.11.25 | South Africa | SARB Private Sector Credit y/y | 6.03% | 5.86% | ||
| 10:00 / 28.11.25 | Germany | Export Price Index m/m | 0.0% | 0.1% | ||
| 10:00 / 28.11.25 | - | Retail Sales m/m | -0.5% | 0.1% | ||
| 10:00 / 28.11.25 | - | Retail Sales y/y | 3.7% | 5.1% | ||
| 10:00 / 28.11.25 | Germany | Retail Sales y/y | 1.4% | 3.4% | ||
| 10:00 / 28.11.25 | - | Retail Sales m/m | 0.1% | 1.4% | ||
| 10:00 / 28.11.25 | - | Retail Sales y/y | 4.3% | 2.7% | ||
| 10:00 / 28.11.25 | - | GDP y/y | 2.4% | 2.4% | ||
| 10:00 / 28.11.25 | Germany | Export Price Index y/y | 0.6% | 0.8% | ||
| 10:00 / 28.11.25 | - | GDP q/q | 1.1% | 1.1% | ||
| 10:00 / 28.11.25 | Germany | Retail Sales m/m | -0.5% | 0.2% | ||
| 10:00 / 28.11.25 | Germany | Import Price Index y/y | -1.0% | -2.0% | ||
| 10:00 / 28.11.25 | Germany | Import Price Index m/m | 0.2% | 0.3% | ||
| 10:00 / 28.11.25 | - | Nationwide HPI m/m | 0.3% | 0.1% | ||
| 10:00 / 28.11.25 | - | Nationwide HPI y/y | 2.4% | 2.3% | ||
| 10:45 / 28.11.25 | France | HICP m/m | 0.1% | 0.0% | ||
| 10:45 / 28.11.25 | France | PPI m/m | -0.2% | 1.5% | ||
| 10:45 / 28.11.25 | France | CPI m/m | 0.1% | -0.2% | ||
| 10:45 / 28.11.25 | France | Nonfarm Payrolls q/q | -0.3% | -0.3% | ||
| 10:45 / 28.11.25 | France | CPI y/y | 0.9% | 0.9% | ||
| 10:45 / 28.11.25 | France | GDP y/y | 0.9% | 0.9% | ||
| 10:45 / 28.11.25 | France | GDP q/q | 0.5% | 0.5% | ||
| 10:45 / 28.11.25 | France | HICP y/y | 0.8% | 0.8% | ||
| 10:45 / 28.11.25 | France | Consumer Spending m/m | 0.3% | 0.1% | ||
| 11:00 / 28.11.25 | - | HICP m/m | 0.5% | 0.4% | ||
| 11:00 / 28.11.25 | - | CPI y/y | 3.1% | 2.9% | ||
| 11:00 / 28.11.25 | - | CPI m/m | 0.7% | 0.3% | ||
| 11:00 / 28.11.25 | Switzerland | KOF Economic Barometer | 101.3 | 98.9 | ||
| 11:00 / 28.11.25 | - | Retail Sales y/y | 4.2% | 3.2% | ||
| 11:00 / 28.11.25 | Switzerland | GDP q/q | 0.1% | 0.3% | ||
| 11:00 / 28.11.25 | Switzerland | GDP y/y | 1.2% | 1.4% | ||
| 11:00 / 28.11.25 | - | HICP y/y | 3.2% | 3.1% | ||
| 11:55 / 28.11.25 | Germany | Unemployment | 2.973 M | 2.982 M | ||
| 11:55 / 28.11.25 | Germany | Unemployment n.s.a. | 2.911 M | 2.858 M | ||
| 11:55 / 28.11.25 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 11:55 / 28.11.25 | Germany | Unemployment Change | -1 K | 2 K | ||
| 12:00 / 28.11.25 | - | NAV Unemployment Rate n.s.a. | 2.0% | 2.0% | ||
| 12:00 / 28.11.25 | - | GDP y/y | 0.4% | 0.4% | ||
| 12:00 / 28.11.25 | - | NAV Unemployment Change | 64.696 K | 51.784 K | ||
| 12:00 / 28.11.25 | - | GDP q/q | 0.0% | 0.0% | ||
| 12:00 / 28.11.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 12:00 / 28.11.25 | - | Current Account | €5.080 B | €5.536 B | ||
| 13:00 / 28.11.25 | - | CPI m/m | -0.3% | -0.1% | ||
| 13:00 / 28.11.25 | - | Fiscal Balance | ₹-5.731 T | |||
| 13:00 / 28.11.25 | Germany | Bbk President Nagel Speech | ||||
| 13:00 / 28.11.25 | - | HICP m/m | -0.2% | -0.3% | ||
| 13:00 / 28.11.25 | - | CPI y/y | 1.2% | 1.1% | ||
| 13:00 / 28.11.25 | - | HICP y/y | 1.3% | 1.3% | ||
| 14:00 / 28.11.25 | - | Trade Balance Non-EU | €2.738 B | |||
| 14:30 / 28.11.25 | - | Bank Loan Growth y/y | ||||
| 14:30 / 28.11.25 | - | Primary Budget balance | R$-17.452 B | R$19.687 B | ||
| 14:30 / 28.11.25 | - | Net Debt - GDP Ratio | 64.8% | 65.1% | ||
| 14:30 / 28.11.25 | - | Nominal Budget Balance | R$-102.185 B | R$-70.204 B | ||
| 14:30 / 28.11.25 | - | Infrastructure Output y/y | 3.0% | 3.0% | ||
| 14:30 / 28.11.25 | - | RBI Monetary and Credit Information Review | ||||
| 14:30 / 28.11.25 | - | Foreign Exchange Reserves | ||||
| 14:30 / 28.11.25 | - | Deposit Growth y/y | ||||
| 15:00 / 28.11.25 | - | Unemployment Rate | 2.7% | 2.6% | ||
| 15:00 / 28.11.25 | - | Industrial Production y/y | 4.0% | 3.6% | ||
| 15:00 / 28.11.25 | - | Industrial Production FYTD y/y | 3.0% | 2.9% | ||
| 15:00 / 28.11.25 | - | Unemployment Rate n.s.a. | 3.0% | 2.7% | ||
| 15:00 / 28.11.25 | South Africa | Trade Balance | R21.756 B | R13.951 B | ||
| 15:00 / 28.11.25 | - | Unemployment Rate 3-months | 5.6% | 5.7% | ||
| 16:00 / 28.11.25 | Germany | HICP m/m | 0.3% | 0.2% | ||
| 16:00 / 28.11.25 | Germany | CPI y/y | 2.3% | 2.3% | ||
| 16:00 / 28.11.25 | Germany | CPI m/m | 0.3% | 0.3% | ||
| 16:00 / 28.11.25 | Germany | HICP y/y | 2.3% | 2.1% | ||
| 16:30 / 28.11.25 | Canada | GDP Implicit Price Index q/q | 0.0% | 0.6% | ||
| 16:30 / 28.11.25 | Canada | GDP y/y | 0.7% | 0.6% | ||
| 16:30 / 28.11.25 | Canada | GDP m/m | -0.3% | -0.1% | ||
| 16:30 / 28.11.25 | Canada | GDP Annualized q/q | -1.6% | 0.5% | ||
| 16:30 / 28.11.25 | Canada | GDP q/q | -0.4% | 0.2% | ||
| 19:00 / 28.11.25 | Canada | Budget Balance | $-3.280 B | $-3.353 B | ||
| 19:00 / 28.11.25 | Canada | Budget Balance, Fiscal Year | $-11.070 B | $-6.901 B | ||
| 23:30 / 28.11.25 | - | Fiscal Balance | Mex$-198.109 B | Mex$65.514 B | ||
| 04:00 / 30.11.25 | China | Manufacturing PMI | 49.0 | 49.4 | ||
| 04:00 / 30.11.25 | China | Composite PMI | 50.0 | |||
| 04:00 / 30.11.25 | China | Non-Manufacturing PMI | 50.1 | 50.2 |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.