| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.93228 | 0.93243 | 0.1 | +3.36% |
| AUDCHF | 0.53268 | 0.53277 | 0.1 | -16.35% |
| AUDJPY | 106.478 | 106.489 | 0.1 | +13.74% |
| AUDNZD | 1.15287 | 1.15298 | 0.1 | +6.83% |
| AUDUSD | 0.67420 | 0.67425 | 0.1 | -0.32% |
| CADCHF | 0.57131 | 0.57145 | 0.1 | -19.18% |
| CADJPY | 114.204 | 114.214 | 0.1 | +9.93% |
| CHFJPY | 199.874 | 199.890 | 0.1 | +36.26% |
| CHFSGD | 1.62397 | 1.62428 | 0.1 | +11.60% |
| EURAUD | 1.73976 | 1.73983 | 0.1 | +13.08% |
| EURCAD | 1.62206 | 1.62215 | 0.1 | +16.89% |
| EURCHF | 0.92675 | 0.92692 | 0.1 | -5.63% |
| EURGBP | 0.87158 | 0.87163 | 0.1 | +1.50% |
| EURHKD | 9.14732 | 9.14807 | 0.1 | +12.60% |
| EURJPY | 185.253 | 185.264 | 0.1 | +28.56% |
| EURNOK | 11.7037 | 11.7091 | 0.1 | +13.49% |
| EURNZD | 2.00579 | 2.00596 | 0.1 | +20.74% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.70675 | 10.71224 | 0.1 | -1.03% |
| EURSGD | 1.50514 | 1.50548 | 0.1 | +5.18% |
| EURUSD | 1.17299 | 1.17304 | 0.1 | +12.74% |
| EURZAR | 19.22546 | 19.23410 | 0.1 | +8.71% |
| GBPAUD | 1.99601 | 1.99613 | 0.1 | +11.56% |
| GBPCAD | 1.86101 | 1.86111 | 0.1 | +15.28% |
| GBPCHF | 1.06329 | 1.06344 | 0.1 | -6.89% |
| GBPDKK | 8.57008 | 8.57212 | 0.1 | -0.86% |
| GBPJPY | 212.539 | 212.560 | 0.1 | +26.72% |
| GBPNOK | 13.4270 | 13.4349 | 0.1 | +12.06% |
| GBPNZD | 2.30118 | 2.30150 | 0.1 | +19.16% |
| GBPSEK | 12.28145 | 12.29276 | 0.1 | -2.50% |
| GBPSGD | 1.72690 | 1.72719 | 0.1 | +3.72% |
| GBPUSD | 1.34575 | 1.34586 | 0.1 | +11.16% |
| NZDCAD | 0.80858 | 0.80878 | 0.1 | -3.17% |
| NZDCHF | 0.46196 | 0.46217 | 0.1 | -21.74% |
| NZDJPY | 92.353 | 92.365 | 0.1 | +6.49% |
| NZDSGD | 0.75022 | 0.75069 | 0.1 | -12.88% |
| NZDUSD | 0.58474 | 0.58484 | 0.1 | -6.62% |
| USDCAD | 1.38290 | 1.38295 | 0.1 | +3.68% |
| USDCHF | 0.79011 | 0.79018 | 0.1 | -16.19% |
| USDCNY | 6.9547 | 6.9556 | 0.1 | -2.97% |
| USDDKK | 6.36836 | 6.36909 | 0.1 | -10.82% |
| USDHKD | 7.79832 | 7.79858 | 0.1 | -0.11% |
| USDJPY | 157.930 | 157.941 | 0.1 | +14.00% |
| USDMXN | 17.5891 | 17.5988 | 0.1 | -9.13% |
| USDNOK | 9.9770 | 9.9829 | 0.1 | +0.74% |
| USDRUB | 77.46747 | 77.63835 | 0.1 | +28.62% |
| USDSEK | 9.12739 | 9.13259 | 0.1 | -12.20% |
| USDSGD | 1.28315 | 1.28344 | 0.1 | -6.69% |
| USDTRY | 43.27914 | 43.28597 | 0.1 | +133.36% |
| USDZAR | 16.39019 | 16.39678 | 0.1 | -3.46% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 20.01.26 | - | PPI y/y | 1.9% | 1.8% | 1.9% | |
| 00:00 / 20.01.26 | - | PPI m/m | 0.3% | 0.1% | 0.4% | |
| 02:00 / 20.01.26 | - | Trade Balance | €-4.693 B | €-3.641 B | €-5.682 B | |
| 03:00 / 20.01.26 | - | Davos World Economic Forum | ||||
| 10:00 / 20.01.26 | Germany | PPI y/y | 1.9% | 2.2% | -2.5% | |
| 10:00 / 20.01.26 | Germany | PPI m/m | 0.5% | 0.1% | -0.2% | |
| 10:30 / 20.01.26 | Switzerland | PPI m/m | ||||
| 10:30 / 20.01.26 | Switzerland | PPI y/y | ||||
| 11:30 / 20.01.26 | - | Unemployment Rate 3-Months | 3.8% | 3.8% | 3.8% | |
| 12:00 / 20.01.26 | Europe | Current Account | €26.7 B | €8.6 B | ||
| 12:00 / 20.01.26 | Europe | Current Account n.s.a. | €33.0 B | €12.6 B | ||
| 12:30 / 20.01.26 | South Africa | Mining Production m/m | 2.7% | 1.1% | -5.9% | |
| 12:30 / 20.01.26 | South Africa | Mining Production y/y | 6.1% | -0.1% | -2.7% | |
| 12:30 / 20.01.26 | South Africa | Gold Production y/y | -0.3% | 2.3% | -6.0% | |
| 12:40 / 20.01.26 | - | 9-Month Letras Auction | 1.999% | |||
| 12:40 / 20.01.26 | - | 3-Month Letras Auction | 1.974% | |||
| 12:45 / 20.01.26 | - | BoE Governor Bailey Speech | ||||
| 12:45 / 20.01.26 | - | BoE Deputy Governor Markets and Banking Ramsden Speech | ||||
| 13:00 / 20.01.26 | Europe | Construction Output m/m | 1.7% | 0.1% | -1.1% | |
| 13:00 / 20.01.26 | Europe | Construction Output y/y | 1.9% | -1.0% | -0.8% | |
| 13:05 / 20.01.26 | Europe | ZEW Economic Sentiment Indicator | 33.7 | 16.0 | 40.8 | |
| 13:05 / 20.01.26 | Germany | ZEW Economic Sentiment Indicator | 45.8 | 15.9 | 59.6 | |
| 13:05 / 20.01.26 | Germany | ZEW Economic Situation | -81.0 | -77.8 | -72.7 | |
| 13:09 / 20.01.26 | - | 9-Month Letras Auction | 1.999% | 1.998% | ||
| 13:09 / 20.01.26 | - | 3-Month Letras Auction | 1.974% | 1.954% | ||
| 14:00 / 20.01.26 | Germany | Bbk Monthly Report | ||||
| 17:00 / 20.01.26 | New Zealand | GDT Price Index | 6.3% | 7.0% | ||
| 17:43 / 20.01.26 | New Zealand | GDT Price Index | 6.3% | 7.0% | 1.5% | |
| 19:30 / 20.01.26 | United States | 6-Month Bill Auction | 3.490% | |||
| 19:30 / 20.01.26 | United States | 3-Month Bill Auction | 3.570% | |||
| 21:00 / 20.01.26 | United States | 52-Week Bill Auction | 3.380% | |||
| 03:00 / 21.01.26 | - | Davos World Economic Forum | ||||
| 04:00 / 21.01.26 | China | PBC New Loans | ||||
| 04:00 / 21.01.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 21.01.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 21.01.26 | China | Foreign Direct Investment YTD y/y | -7.5% | -9.4% | ||
| 05:00 / 21.01.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 58.0% | 57.0% | ||
| 10:30 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 21.01.26 | South Africa | CPI y/y | 3.5% | 3.5% | ||
| 11:00 / 21.01.26 | South Africa | CPI m/m | -0.1% | 0.3% | ||
| 11:00 / 21.01.26 | South Africa | Core CPI m/m | 0.1% | 0.0% | ||
| 11:00 / 21.01.26 | South Africa | Core CPI y/y | 3.2% | 3.2% | ||
| 12:00 / 21.01.26 | - | IEA Monthly Oil Market Report | ||||
| 13:30 / 21.01.26 | - | RBI M3 Money Supply y/y | ||||
| 13:30 / 21.01.26 | - | 5-Year Treasury Gilt Auction | 3.980% | |||
| 13:30 / 21.01.26 | Germany | 30-Year Bond Auction | 3.45% | |||
| 14:00 / 21.01.26 | South Africa | Retail Sales y/y | 2.9% | 2.8% | ||
| 14:00 / 21.01.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 21.01.26 | South Africa | Retail Sales m/m | 0.9% | -0.4% | ||
| 15:00 / 21.01.26 | - | Retail Sales n.s.a. y/y | ||||
| 15:00 / 21.01.26 | - | Retail Sales m/m | ||||
| 16:30 / 21.01.26 | Canada | IPPI m/m | 0.9% | 0.2% | ||
| 16:30 / 21.01.26 | Canada | RMPI m/m | 0.3% | -0.4% | ||
| 16:30 / 21.01.26 | Canada | RMPI y/y | 6.4% | 2.5% | ||
| 16:30 / 21.01.26 | Canada | IPPI y/y | 6.1% | 5.6% | ||
| 17:15 / 21.01.26 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
| 18:00 / 21.01.26 | United States | Construction Spending m/m | ||||
| 18:00 / 21.01.26 | United States | Construction Spending m/m | 0.2% | 0.0% | ||
| 19:45 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 20:30 / 21.01.26 | - | Foreign Exchange Flows | ||||
| 21:00 / 21.01.26 | United States | 20-Year Bond Auction | 4.798% | |||
| 21:30 / 21.01.26 | Germany | Bbk President Nagel Speech | ||||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals y/y | 9.4% | 5.9% | ||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales m/m | 1.2% | 0.2% | ||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales y/y | 1.6% | -2.5% | ||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals m/m | 0.6% | 1.9% | ||
| 00:45 / 22.01.26 | New Zealand | Net Permanent & Long-Term Migration | 2.400 K | 2.091 K | ||
| 02:00 / 22.01.26 | - | GDP y/y | 1.7% | 1.2% | ||
| 02:00 / 22.01.26 | - | GDP q/q | 1.2% | 0.6% | ||
| 02:50 / 22.01.26 | Japan | Foreign Investment in Japan Stocks | ¥1141.4 B | |||
| 02:50 / 22.01.26 | Japan | Foreign Bond Investment | ¥101.1 B | |||
| 03:00 / 22.01.26 | - | Davos World Economic Forum | ||||
| 03:00 / 22.01.26 | - | BCB National Monetary Council Meeting | ||||
| 03:30 / 22.01.26 | Australia | Unemployment Rate | 4.3% | 4.3% | ||
| 03:30 / 22.01.26 | Australia | Employment Change | -21.3 K | 11.7 K | ||
| 03:30 / 22.01.26 | Australia | Full-Time Employment Change | -56.5 K | |||
| 03:30 / 22.01.26 | Australia | Participation Rate | 66.7% | 67.0% | ||
| 10:00 / 22.01.26 | - | Unemployment Rate | 4.5% | 4.5% | ||
| 10:00 / 22.01.26 | - | Public Sector Net Borrowing | £20.246 B | £11.983 B | ||
| 10:00 / 22.01.26 | - | Public Sector Net Cash Requirement | £-10.862 B | £10.266 B | ||
| 11:30 / 22.01.26 | - | CPI y/y | 1.2% | 1.4% | ||
| 12:50 / 22.01.26 | France | 3-Year OAT Auction | 2.340% | |||
| 12:50 / 22.01.26 | France | 5-Year OAT Auction | 2.760% | |||
| 14:00 / 22.01.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 22.01.26 | South Africa | Building Permits y/y | -6.9% | -14.5% | ||
| 14:00 / 22.01.26 | South Africa | Building Permits m/m | -5.0% | -0.4% | ||
| 15:00 / 22.01.26 | - | First Half-Month CPI m/m | 0.17% | 0.26% | ||
| 15:00 / 22.01.26 | - | First Half-Month Core CPI m/m | 0.31% | 0.29% | ||
| 15:30 / 22.01.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims 4-Week Average | 205.000 K | 203.293 K | ||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims | 198 K | 223 K | ||
| 16:30 / 22.01.26 | United States | Continuing Jobless Claims | 1.884 M | 1.928 M | ||
| 16:30 / 22.01.26 | Canada | New Housing Price Index m/m | 0.0% | -0.2% | ||
| 18:00 / 22.01.26 | Europe | Consumer Confidence Index | -13.1 | -13.5 | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index y/y | 2.8% | 2.7% | ||
| 18:00 / 22.01.26 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 18:00 / 22.01.26 | United States | PCE Price Index y/y | 2.8% | 2.9% | ||
| 18:00 / 22.01.26 | United States | Personal Spending m/m | 0.3% | 0.3% | ||
| 18:00 / 22.01.26 | United States | Personal Income m/m | 0.4% | 0.8% | ||
| 18:00 / 22.01.26 | United States | Real PCE m/m | 0.0% | 0.1% | ||
| 18:30 / 22.01.26 | United States | EIA Natural Gas Storage Change | -71 B | -173 B | ||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Production | ||||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Composite Index | ||||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Stocks Change | 3.391 M | 1.451 M | ||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Imports Change | 0.710 M | -0.067 M | ||
| 20:00 / 22.01.26 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
| 20:00 / 22.01.26 | United States | EIA Distillate Fuel Production Change | -0.019 M | 0.024 M | ||
| 20:00 / 22.01.26 | United States | EIA Gasoline Production Change | 0.029 M | 0.287 M | ||
| 20:00 / 22.01.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.049 M | |||
| 20:00 / 22.01.26 | United States | EIA Gasoline Stocks Change | 8.977 M | 3.835 M | ||
| 20:00 / 22.01.26 | United States | EIA Heating Oil Stocks Change | -0.745 M | -0.115 M | ||
| 20:00 / 22.01.26 | United States | EIA Distillates Stocks Change | -0.029 M | 1.249 M | ||
| 20:00 / 22.01.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.745 M | -0.090 M | ||
| 21:00 / 22.01.26 | United States | 10-Year TIPS Auction | 1.843% | |||
| 00:00 / 23.01.26 | - | Consumer Confidence | 109.9 | 107.9 | ||
| 00:45 / 23.01.26 | New Zealand | CPI y/y | 3.0% | 2.6% | ||
| 00:45 / 23.01.26 | New Zealand | CPI q/q | 1.0% | 0.9% | ||
| 02:30 / 23.01.26 | Japan | CPI excl. Food and Energy y/y | 3.0% | 3.0% | ||
| 02:30 / 23.01.26 | Japan | Core CPI y/y | 3.0% | 2.8% | ||
| 02:30 / 23.01.26 | Japan | CPI s.a. m/m | 0.4% | |||
| 02:30 / 23.01.26 | Japan | CPI y/y | 2.9% | 2.5% |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.