| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.96543 | 0.96561 | 0.1 | +7.04% |
| AUDCHF | 0.54571 | 0.54581 | 0.1 | -14.31% |
| AUDJPY | 108.741 | 108.752 | 0.1 | +16.16% |
| AUDNZD | 1.17817 | 1.17828 | 0.1 | +9.18% |
| AUDUSD | 0.70742 | 0.70747 | 0.1 | +4.60% |
| CADCHF | 0.56518 | 0.56532 | 0.1 | -20.05% |
| CADJPY | 112.626 | 112.635 | 0.1 | +8.41% |
| CHFJPY | 199.252 | 199.263 | 0.1 | +35.84% |
| CHFSGD | 1.63861 | 1.63889 | 0.1 | +12.61% |
| EURAUD | 1.67261 | 1.67271 | 0.1 | +8.71% |
| EURCAD | 1.61494 | 1.61504 | 0.1 | +16.38% |
| EURCHF | 0.91279 | 0.91295 | 0.1 | -7.05% |
| EURGBP | 0.87205 | 0.87210 | 0.1 | +1.56% |
| EURHKD | 9.24888 | 9.24949 | 0.1 | +13.85% |
| EURJPY | 181.893 | 181.900 | 0.1 | +26.23% |
| EURNOK | 11.2263 | 11.2324 | 0.1 | +8.86% |
| EURNZD | 1.97070 | 1.97083 | 0.1 | +18.62% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.62842 | 10.63406 | 0.1 | -1.75% |
| EURSGD | 1.49582 | 1.49613 | 0.1 | +4.53% |
| EURUSD | 1.18329 | 1.18334 | 0.1 | +13.73% |
| EURZAR | 18.91173 | 18.92253 | 0.1 | +6.94% |
| GBPAUD | 1.91794 | 1.91808 | 0.1 | +7.20% |
| GBPCAD | 1.85180 | 1.85192 | 0.1 | +14.71% |
| GBPCHF | 1.04669 | 1.04683 | 0.1 | -8.34% |
| GBPDKK | 8.56634 | 8.56840 | 0.1 | -0.90% |
| GBPJPY | 208.565 | 208.586 | 0.1 | +24.35% |
| GBPNOK | 12.8723 | 12.8810 | 0.1 | +7.43% |
| GBPNZD | 2.25967 | 2.25997 | 0.1 | +17.01% |
| GBPSEK | 12.18499 | 12.19646 | 0.1 | -3.26% |
| GBPSGD | 1.71525 | 1.71554 | 0.1 | +3.02% |
| GBPUSD | 1.35682 | 1.35693 | 0.1 | +12.07% |
| NZDCAD | 0.81938 | 0.81957 | 0.1 | -1.88% |
| NZDCHF | 0.46311 | 0.46330 | 0.1 | -21.54% |
| NZDJPY | 92.293 | 92.302 | 0.1 | +6.42% |
| NZDSGD | 0.75885 | 0.75931 | 0.1 | -11.88% |
| NZDUSD | 0.60039 | 0.60048 | 0.1 | -4.12% |
| USDCAD | 1.36483 | 1.36488 | 0.1 | +2.33% |
| USDCHF | 0.77142 | 0.77149 | 0.1 | -18.17% |
| USDCNY | 6.8842 | 6.8851 | 0.1 | -3.95% |
| USDDKK | 6.31357 | 6.31432 | 0.1 | -11.59% |
| USDHKD | 7.81515 | 7.81529 | 0.1 | +0.11% |
| USDJPY | 153.713 | 153.722 | 0.1 | +10.95% |
| USDMXN | 17.0907 | 17.1017 | 0.1 | -11.71% |
| USDNOK | 9.4866 | 9.4930 | 0.1 | -4.21% |
| USDRUB | 75.98534 | 76.15511 | 0.1 | +26.16% |
| USDSEK | 8.98170 | 8.98691 | 0.1 | -13.61% |
| USDSGD | 1.26409 | 1.26436 | 0.1 | -8.08% |
| USDTRY | 43.74682 | 43.75357 | 0.1 | +135.88% |
| USDZAR | 15.98239 | 15.99075 | 0.1 | -5.87% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:45 / 18.02.26 | New Zealand | PPI Input q/q | 0.2% | 0.4% | -0.5% | |
| 00:45 / 18.02.26 | New Zealand | PPI Output q/q | 0.6% | 0.6% | 0.1% | |
| 02:50 / 18.02.26 | Japan | Exports y/y | ||||
| 02:50 / 18.02.26 | Japan | Trade Balance | ||||
| 02:50 / 18.02.26 | Japan | Imports y/y | ||||
| 02:50 / 18.02.26 | Japan | Adjusted Trade Balance | ¥-62.6 B | ¥-14.1 B | ¥455.5 B | |
| 03:30 / 18.02.26 | Australia | Wage Price Index y/y | 3.3% | 3.5% | 3.4% | |
| 03:30 / 18.02.26 | Australia | Wage Price Index q/q | 0.8% | 0.8% | 0.8% | |
| 04:00 / 18.02.26 | New Zealand | RBNZ Monetary Policy Statement | ||||
| 04:00 / 18.02.26 | New Zealand | RBNZ Interest Rate Decision | 2.25% | 2.25% | ||
| 04:00 / 18.02.26 | China | Foreign Direct Investment YTD y/y | ||||
| 04:00 / 18.02.26 | New Zealand | RBNZ Rate Statement | ||||
| 04:00 / 18.02.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 18.02.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 18.02.26 | China | PBC New Loans | ||||
| 05:00 / 18.02.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 57.5% | 58.0% | 56.3% | |
| 10:45 / 18.02.26 | France | HICP y/y | 0.4% | 0.4% | 0.4% | |
| 10:45 / 18.02.26 | France | HICP m/m | -0.4% | |||
| 10:45 / 18.02.26 | France | CPI m/m | -0.3% | |||
| 10:45 / 18.02.26 | France | CPI y/y | 0.3% | 0.3% | 0.3% | |
| 11:00 / 18.02.26 | South Africa | Core CPI m/m | 0.1% | 0.3% | 0.3% | |
| 11:00 / 18.02.26 | South Africa | CPI m/m | 0.2% | 0.1% | 0.2% | |
| 11:00 / 18.02.26 | South Africa | Core CPI y/y | 3.3% | 3.3% | 3.4% | |
| 11:00 / 18.02.26 | South Africa | CPI y/y | 3.6% | 3.3% | 3.5% | |
| 12:30 / 18.02.26 | - | HPI y/y | 2.5% | 1.9% | ||
| 13:30 / 18.02.26 | Germany | 10-Year Bond Auction | 2.79% | |||
| 13:30 / 18.02.26 | India | RBI M3 Money Supply y/y | ||||
| 13:30 / 18.02.26 | - | RBI M3 Money Supply y/y | ||||
| 14:00 / 18.02.26 | South Africa | Retail Sales y/y | 3.5% | 2.9% | ||
| 14:00 / 18.02.26 | South Africa | Retail Sales m/m | 0.6% | -0.6% | ||
| 16:30 / 18.02.26 | United States | Building Permits m/m | ||||
| 16:30 / 18.02.26 | United States | Housing Starts | ||||
| 16:30 / 18.02.26 | United States | Building Permits | 1.412 M | 1.372 M | ||
| 16:30 / 18.02.26 | United States | Durable Goods Orders m/m | 5.3% | -3.2% | ||
| 16:30 / 18.02.26 | United States | Building Permits | ||||
| 16:30 / 18.02.26 | United States | Durable Goods Orders excl. Defense m/m | 6.6% | -2.0% | ||
| 16:30 / 18.02.26 | United States | Core Durable Goods Orders m/m | 0.5% | 0.3% | ||
| 16:30 / 18.02.26 | United States | Housing Starts | 1.246 M | 1.333 M | ||
| 16:30 / 18.02.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.2% | -0.3% | ||
| 16:30 / 18.02.26 | United States | Nondefense Capital Goods Orders excl. Aircraft m/m | 0.7% | 0.3% | ||
| 16:30 / 18.02.26 | United States | Building Permits m/m | -0.2% | 0.0% | ||
| 16:30 / 18.02.26 | United States | Housing Starts m/m | ||||
| 16:30 / 18.02.26 | United States | Housing Starts m/m | -4.6% | -6.6% | ||
| 17:15 / 18.02.26 | United States | Fed Industrial Production m/m | 0.4% | 0.1% | ||
| 17:15 / 18.02.26 | United States | Fed Manufacturing Production m/m | 0.2% | 0.1% | ||
| 17:15 / 18.02.26 | United States | Fed Industrial Production y/y | 2.0% | 2.9% | ||
| 17:15 / 18.02.26 | United States | Fed Capacity Utilization Rate | 76.3% | 76.2% | ||
| 20:00 / 18.02.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 20:30 / 18.02.26 | - | Foreign Exchange Flows | ||||
| 21:00 / 18.02.26 | United States | Fed Governor Bowman Speech | ||||
| 21:00 / 18.02.26 | United States | 20-Year Bond Auction | 4.846% | |||
| 22:00 / 18.02.26 | United States | FOMC Minutes | ||||
| 00:00 / 19.02.26 | United States | TIC Net Long-Term Transactions | $220.2 B | $185.3 B | ||
| 00:00 / 19.02.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $220.2 B | $208.3 B | ||
| 00:00 / 19.02.26 | United States | TIC Overall Net Capital Flow | $212.0 B | $137.0 B | ||
| 00:00 / 19.02.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $85.6 B | $30.6 B | ||
| 02:00 / 19.02.26 | Spain | Trade Balance | €-5.682 B | €-5.486 B | ||
| 02:00 / 19.02.26 | - | Trade Balance | €-5.682 B | €-5.486 B | ||
| 02:50 / 19.02.26 | Japan | Core Machinery Orders y/y | -6.4% | -0.7% | ||
| 02:50 / 19.02.26 | Japan | Foreign Investment in Japan Stocks | ¥543.2 B | |||
| 02:50 / 19.02.26 | Japan | Foreign Bond Investment | ¥-365.7 B | |||
| 02:50 / 19.02.26 | Japan | Core Machinery Orders m/m | -11.0% | -6.4% | ||
| 03:30 / 19.02.26 | Australia | Full-Time Employment Change | 54.8 K | |||
| 03:30 / 19.02.26 | Australia | Employment Change | 65.2 K | 25.1 K | ||
| 03:30 / 19.02.26 | Australia | Participation Rate | 66.7% | 66.9% | ||
| 03:30 / 19.02.26 | Australia | Unemployment Rate | 4.1% | 4.1% | ||
| 08:30 / 19.02.26 | Norway | Consumer Confidence | ||||
| 10:00 / 19.02.26 | Switzerland | Imports | ||||
| 10:00 / 19.02.26 | Switzerland | Trade Balance | ||||
| 10:00 / 19.02.26 | Switzerland | Exports | ||||
| 10:30 / 19.02.26 | Switzerland | Industrial Production y/y | ||||
| 12:00 / 19.02.26 | Europe | ECB Economic Bulletin | ||||
| 12:00 / 19.02.26 | Europe | Current Account | €8.6 B | €20.3 B | ||
| 12:00 / 19.02.26 | Europe | Current Account n.s.a. | €12.6 B | €18.3 B | ||
| 12:40 / 19.02.26 | Spain | 3-Year Bonos Auction | 2.341% | |||
| 12:40 / 19.02.26 | - | 3-Year Bonos Auction | 2.341% | |||
| 12:40 / 19.02.26 | - | 5-Year Bonos Auction | 2.508% | |||
| 12:40 / 19.02.26 | - | 10-Year Obligacion Auction | 3.199% | |||
| 12:40 / 19.02.26 | Spain | 10-Year Obligacion Auction | 3.199% | |||
| 12:40 / 19.02.26 | Spain | 5-Year Bonos Auction | 2.508% | |||
| 12:50 / 19.02.26 | France | 5-Year OAT Auction | 2.760% | |||
| 12:50 / 19.02.26 | France | 3-Year OAT Auction | 2.410% | |||
| 13:00 / 19.02.26 | Europe | Construction Output m/m | -1.1% | -0.4% | ||
| 13:00 / 19.02.26 | Europe | Construction Output y/y | -0.8% | -0.6% | ||
| 14:00 / 19.02.26 | South Africa | Building Permits m/m | 4.8% | 1.0% | ||
| 14:00 / 19.02.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 19.02.26 | South Africa | Building Permits y/y | 5.8% | -1.0% | ||
| 14:30 / 19.02.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 15:00 / 19.02.26 | - | BCB IBC-Br Economic Activity | ||||
| 16:30 / 19.02.26 | Canada | Imports | $66.140 B | |||
| 16:30 / 19.02.26 | Canada | New Housing Price Index m/m | -0.2% | -0.2% | ||
| 16:30 / 19.02.26 | United States | Retail Inventories excl. Autos m/m | 0.2% | |||
| 16:30 / 19.02.26 | United States | Trade Balance | $-56.825 B | $-43.223 B | ||
| 16:30 / 19.02.26 | United States | Wholesale Inventories m/m | 0.2% | 0.1% | ||
| 16:30 / 19.02.26 | United States | Goods Trade Balance | ||||
| 16:30 / 19.02.26 | Canada | Trade Balance | $-2.197 B | $-1.481 B | ||
| 16:30 / 19.02.26 | United States | Exports | $292.052 B | |||
| 16:30 / 19.02.26 | United States | Imports | $348.877 B | |||
| 16:30 / 19.02.26 | United States | Initial Jobless Claims 4-Week Average | 219.500 K | 225.701 K | ||
| 16:30 / 19.02.26 | United States | Retail Inventories m/m | -0.1% | 0.1% | ||
| 16:30 / 19.02.26 | Canada | Exports | $63.943 B | |||
| 16:30 / 19.02.26 | United States | Philadelphia Fed Manufacturing Index | 12.6 | 3.0 | ||
| 16:30 / 19.02.26 | United States | Philadelphia Fed Employment | 9.7 | 5.0 | ||
| 16:30 / 19.02.26 | United States | Philadelphia Fed Business Conditions | 25.5 | 28.4 | ||
| 16:30 / 19.02.26 | United States | Philadelphia Fed Capex Index | 30.3 | 20.4 | ||
| 16:30 / 19.02.26 | United States | Philadelphia Fed New Orders | 14.4 | 6.2 | ||
| 16:30 / 19.02.26 | United States | Philadelphia Fed Prices Paid | 46.9 | 42.3 | ||
| 16:30 / 19.02.26 | United States | Goods Trade Balance | $-85.541 B | $-94.837 B | ||
| 16:30 / 19.02.26 | United States | Initial Jobless Claims | 227 K | 205 K | ||
| 16:30 / 19.02.26 | United States | Continuing Jobless Claims | 1.862 M | 1.841 M | ||
| 16:30 / 19.02.26 | United States | Fed Governor Bowman Speech | ||||
| 18:00 / 19.02.26 | United States | Pending Home Sales m/m | 3.3% | -2.5% | ||
| 18:00 / 19.02.26 | United States | Pending Home Sales Index | 79.2 | |||
| 18:00 / 19.02.26 | United States | Pending Home Sales y/y | 2.6% | -0.7% | ||
| 18:00 / 19.02.26 | - | Bank of Mexico Monetary Policy Meeting Minutes | ||||
| 18:00 / 19.02.26 | Europe | Consumer Confidence Index | -12.4 | -11.6 | ||
| 18:00 / 19.02.26 | United States | CB Leading Economic Index m/m | -0.3% | -0.2% | ||
| 18:30 / 19.02.26 | United States | EIA Natural Gas Storage Change | -249 B | -259 B | ||
| 19:30 / 19.02.26 | United States | 8-Week Bill Auction | 3.630% | |||
| 19:30 / 19.02.26 | United States | 4-Week Bill Auction | 3.630% | |||
| 20:00 / 19.02.26 | United States | EIA Gasoline Stocks Change | 1.160 M | -1.061 M | ||
| 20:00 / 19.02.26 | United States | EIA Crude Oil Imports Change | 0.912 M | 0.232 M | ||
| 20:00 / 19.02.26 | United States | EIA Heating Oil Stocks Change | 0.202 M | -0.133 M | ||
| 20:00 / 19.02.26 | United States | EIA Gasoline Production Change | 0.139 M | 0.044 M | ||
| 20:00 / 19.02.26 | United States | EIA Distillates Stocks Change | -2.703 M | -3.555 M | ||
| 20:00 / 19.02.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.029 M | |||
| 20:00 / 19.02.26 | United States | EIA Refinery Utilization Rate Change | -1.1% | |||
| 20:00 / 19.02.26 | United States | EIA Crude Oil Stocks Change | 8.530 M | 4.532 M | ||
| 20:00 / 19.02.26 | United States | EIA Cushing Crude Oil Stocks Change | 1.071 M | 0.120 M | ||
| 20:00 / 19.02.26 | United States | EIA Distillate Fuel Production Change | 0.045 M | 0.062 M | ||
| 21:00 / 19.02.26 | United States | 30-Year TIPS Auction | 2.650% | |||
| 00:45 / 20.02.26 | New Zealand | Imports | $7.603 B | |||
| 00:45 / 20.02.26 | New Zealand | Trade Balance 12-Months | $-2.203 B | $-1.577 B | ||
| 00:45 / 20.02.26 | New Zealand | Exports | $7.655 B | |||
| 00:45 / 20.02.26 | New Zealand | Trade Balance | $0.052 B | $0.322 B | ||
| 02:30 / 20.02.26 | Japan | Core CPI y/y | 2.4% | 2.5% | ||
| 02:30 / 20.02.26 | Japan | CPI s.a. m/m | -0.1% | |||
| 02:30 / 20.02.26 | Japan | CPI y/y | 2.1% | 1.7% | ||
| 02:30 / 20.02.26 | Japan | CPI excl. Food and Energy y/y | 2.9% | 2.9% | ||
| 03:00 / 20.02.26 | Europe | ECB President Lagarde Speech | ||||
| 10:00 / 20.02.26 | Sweden | HICP y/y | 2.1% | |||
| 10:00 / 20.02.26 | Germany | PPI m/m | -0.2% | 0.2% | ||
| 10:00 / 20.02.26 | Germany | PPI y/y | -2.5% | -2.4% | ||
| 10:00 / 20.02.26 | Sweden | HICP m/m | 0.1% | |||
| 10:00 / 20.02.26 | Sweden | CPI m/m | 2.1% | -2.8% | ||
| 10:00 / 20.02.26 | Sweden | CPI y/y | 0.1% | -0.4% | ||
| 10:00 / 20.02.26 | Sweden | CPIF m/m | 0.1% | 0.2% | ||
| 10:00 / 20.02.26 | Sweden | CPIF y/y | 2.1% | 1.6% | ||
| 10:00 / 20.02.26 | Sweden | Capacity Utilization q/q | -0.2% | -0.1% | ||
| 11:15 / 20.02.26 | France | S&P Global Composite PMI | ||||
| 11:15 / 20.02.26 | France | S&P Global Services PMI | ||||
| 11:15 / 20.02.26 | France | S&P Global Manufacturing PMI | ||||
| 11:30 / 20.02.26 | Germany | S&P Global Services PMI | ||||
| 11:30 / 20.02.26 | Germany | S&P Global Composite PMI | ||||
| 11:30 / 20.02.26 | - | Unemployment Rate 3-Months | 3.8% | 3.7% | ||
| 11:30 / 20.02.26 | Germany | S&P Global Manufacturing PMI | ||||
| 12:00 / 20.02.26 | Europe | S&P Global Manufacturing PMI | ||||
| 12:00 / 20.02.26 | Europe | S&P Global Composite PMI | ||||
| 12:00 / 20.02.26 | Europe | S&P Global Services PMI | ||||
| 12:30 / 20.02.26 | - | S&P Global/CIPS Composite PMI | ||||
| 12:30 / 20.02.26 | - | S&P Global/CIPS Manufacturing PMI | ||||
| 12:30 / 20.02.26 | - | S&P Global/CIPS Services PMI | ||||
| 14:30 / 20.02.26 | India | Deposit Growth y/y | 10.6% | 12.0% | ||
| 14:30 / 20.02.26 | India | Bank Loan Growth y/y | 13.1% | 13.9% | ||
| 14:30 / 20.02.26 | India | Foreign Exchange Reserves | $717.064 B | $732.203 B | ||
| 14:30 / 20.02.26 | India | RBI MPC Meeting Minutes | ||||
| 15:00 / 20.02.26 | - | Retail Sales n.s.a. y/y | ||||
| 15:00 / 20.02.26 | - | Retail Sales m/m | ||||
| 16:30 / 20.02.26 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 16:30 / 20.02.26 | United States | Core PCE Price Index y/y | 2.8% | 2.8% | ||
| 16:30 / 20.02.26 | United States | PCE Price Index m/m | 0.2% | 0.2% | ||
| 16:30 / 20.02.26 | United States | PCE Price Index y/y | 2.8% | 2.7% | ||
| 16:30 / 20.02.26 | United States | Personal Spending m/m | 0.5% | 0.3% | ||
| 16:30 / 20.02.26 | United States | Core PCE Price Index q/q | 2.9% | 3.2% | ||
| 16:30 / 20.02.26 | United States | Personal Income m/m | 0.3% | 0.7% | ||
| 16:30 / 20.02.26 | United States | Real PCE m/m | 0.3% | 0.2% | ||
| 16:30 / 20.02.26 | United States | GDP Price Index q/q | 3.7% | 4.1% | ||
| 16:30 / 20.02.26 | Canada | Retail Sales m/m | 1.3% | 0.1% | ||
| 16:30 / 20.02.26 | Canada | IPPI m/m | -0.6% | -0.2% | ||
| 16:30 / 20.02.26 | Canada | RMPI y/y | 6.4% | 7.1% | ||
| 16:30 / 20.02.26 | Canada | Core Retail Sales m/m | 1.7% | 0.4% | ||
| 16:30 / 20.02.26 | United States | GDP q/q | 4.4% | 4.2% | ||
| 16:30 / 20.02.26 | United States | Real PCE q/q | 3.5% | 3.6% | ||
| 16:30 / 20.02.26 | Canada | IPPI y/y | 4.9% | 4.2% | ||
| 16:30 / 20.02.26 | United States | GDP Sales q/q | 4.5% | 5.1% | ||
| 16:30 / 20.02.26 | Canada | RMPI m/m | 0.5% | 0.1% | ||
| 16:30 / 20.02.26 | United States | PCE Price Index q/q | 2.8% | 2.7% | ||
| 18:00 / 20.02.26 | United States | Michigan Consumer Sentiment | 57.3 | 57.3 | ||
| 18:00 / 20.02.26 | United States | New Home Sales | 0.737 M | 0.696 M | ||
| 18:00 / 20.02.26 | United States | New Home Sales m/m | ||||
| 18:00 / 20.02.26 | United States | New Home Sales | ||||
| 18:00 / 20.02.26 | United States | Michigan Current Conditions | 58.3 | 58.3 | ||
| 18:00 / 20.02.26 | United States | Michigan Inflation Expectations | 3.5% | 3.5% | ||
| 18:00 / 20.02.26 | United States | New Home Sales m/m | -0.1% | -4.5% | ||
| 18:00 / 20.02.26 | United States | Michigan Consumer Expectations | 56.6 | 56.6 | ||
| 18:00 / 20.02.26 | United States | Michigan 5-Year Inflation Expectations | 3.4% | 3.4% | ||
| 21:00 / 20.02.26 | United States | Baker Hughes US Total Rig Count | 551 | |||
| 21:00 / 20.02.26 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 23:30 / 20.02.26 | Canada | CFTC CAD Non-Commercial Net Positions | 13.3 K | |||
| 23:30 / 20.02.26 | United States | CFTC Copper Non-Commercial Net Positions | 45.9 K | |||
| 23:30 / 20.02.26 | United States | CFTC Corn Non-Commercial Net Positions | -18.3 K | |||
| 23:30 / 20.02.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -171.9 K | |||
| 23:30 / 20.02.26 | United States | CFTC Gold Non-Commercial Net Positions | 160.0 K | |||
| 23:30 / 20.02.26 | - | CFTC BRL Non-Commercial Net Positions | 31.6 K | |||
| 23:30 / 20.02.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -42.3 K | |||
| 23:30 / 20.02.26 | - | CFTC MXN Non-Commercial Net Positions | 85.0 K | |||
| 23:30 / 20.02.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 13.4 K | |||
| 23:30 / 20.02.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 117.8 K | |||
| 23:30 / 20.02.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -3.2 K | |||
| 23:30 / 20.02.26 | Japan | CFTC JPY Non-Commercial Net Positions | -19.1 K | |||
| 23:30 / 20.02.26 | United States | CFTC Wheat Non-Commercial Net Positions | -71.3 K | |||
| 23:30 / 20.02.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -105.1 K | |||
| 23:30 / 20.02.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.0 K | |||
| 23:30 / 20.02.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 146.3 K | |||
| 23:30 / 20.02.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 9.5 K | |||
| 23:30 / 20.02.26 | Europe | CFTC EUR Non-Commercial Net Positions | 180.3 K | |||
| 23:30 / 20.02.26 | Australia | CFTC AUD Non-Commercial Net Positions | 33.2 K | |||
| 23:30 / 20.02.26 | - | CFTC GBP Non-Commercial Net Positions | -25.8 K | |||
| 23:30 / 20.02.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -34.9 K |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.