| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.99151 | 0.99169 | 0.1 | +9.93% |
| AUDCHF | 0.56649 | 0.56662 | 0.1 | -11.05% |
| AUDJPY | 113.104 | 113.117 | 0.1 | +20.82% |
| AUDNZD | 1.22435 | 1.22453 | 0.1 | +13.46% |
| AUDUSD | 0.70005 | 0.70011 | 0.1 | +3.51% |
| CADCHF | 0.57128 | 0.57143 | 0.1 | -19.19% |
| CADJPY | 114.066 | 114.073 | 0.1 | +9.79% |
| CHFJPY | 199.637 | 199.654 | 0.1 | +36.10% |
| CHFSGD | 1.59819 | 1.59862 | 0.1 | +9.83% |
| EURAUD | 1.63223 | 1.63234 | 0.1 | +6.09% |
| EURCAD | 1.61853 | 1.61862 | 0.1 | +16.63% |
| EURCHF | 0.92469 | 0.92487 | 0.1 | -5.84% |
| EURGBP | 0.86291 | 0.86296 | 0.1 | +0.49% |
| EURHKD | 8.95817 | 8.95891 | 0.1 | +10.27% |
| EURJPY | 184.622 | 184.632 | 0.1 | +28.12% |
| EURNOK | 11.0826 | 11.0897 | 0.1 | +7.47% |
| EURNZD | 1.99854 | 1.99875 | 0.1 | +20.30% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.99098 | 10.99648 | 0.1 | +1.60% |
| EURSGD | 1.47798 | 1.47838 | 0.1 | +3.28% |
| EURUSD | 1.14271 | 1.14276 | 0.1 | +9.83% |
| EURZAR | 18.73687 | 18.74671 | 0.1 | +5.95% |
| GBPAUD | 1.89147 | 1.89164 | 0.1 | +5.72% |
| GBPCAD | 1.87560 | 1.87569 | 0.1 | +16.19% |
| GBPCHF | 1.07158 | 1.07175 | 0.1 | -6.16% |
| GBPDKK | 8.66082 | 8.66279 | 0.1 | +0.19% |
| GBPJPY | 213.946 | 213.960 | 0.1 | +27.56% |
| GBPNOK | 12.8423 | 12.8519 | 0.1 | +7.18% |
| GBPNZD | 2.31590 | 2.31626 | 0.1 | +19.92% |
| GBPSEK | 12.73438 | 12.74561 | 0.1 | +1.10% |
| GBPSGD | 1.71278 | 1.71315 | 0.1 | +2.87% |
| GBPUSD | 1.32418 | 1.32429 | 0.1 | +9.38% |
| NZDCAD | 0.80973 | 0.80994 | 0.1 | -3.04% |
| NZDCHF | 0.46259 | 0.46282 | 0.1 | -21.63% |
| NZDJPY | 92.371 | 92.383 | 0.1 | +6.51% |
| NZDSGD | 0.73932 | 0.73983 | 0.1 | -14.15% |
| NZDUSD | 0.57170 | 0.57181 | 0.1 | -8.70% |
| USDCAD | 1.41645 | 1.41650 | 0.1 | +6.20% |
| USDCHF | 0.80923 | 0.80932 | 0.1 | -14.16% |
| USDCNY | 6.7781 | 6.7791 | 0.1 | -5.43% |
| USDDKK | 6.54053 | 6.54129 | 0.1 | -8.41% |
| USDHKD | 7.83944 | 7.83968 | 0.1 | +0.42% |
| USDJPY | 161.564 | 161.573 | 0.1 | +16.62% |
| USDMXN | 17.3382 | 17.3490 | 0.1 | -10.43% |
| USDNOK | 9.6978 | 9.7051 | 0.1 | -2.08% |
| USDRUB | 74.36075 | 74.57408 | 0.2 | +23.46% |
| USDSEK | 9.61795 | 9.62321 | 0.1 | -7.49% |
| USDSGD | 1.29338 | 1.29373 | 0.1 | -5.95% |
| USDTRY | 46.45215 | 46.46404 | 0.1 | +150.47% |
| USDZAR | 16.39698 | 16.40482 | 0.1 | -3.42% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 04:00 / 22.06.26 | China | Foreign Direct Investment YTD y/y | ||||
| 06:00 / 22.06.26 | New Zealand | RBNZ Credit Card Spending y/y | 3.1% | -0.2% | 5.1% | |
| 09:00 / 22.06.26 | Norway | General Public Domestic Loan Debt y/y | 4.4% | 4.2% | 4.5% | |
| 12:11 / 22.06.26 | China | Foreign Direct Investment YTD y/y | -8.6% | |||
| 13:00 / 22.06.26 | Europe | ECB President Lagarde Speech | ||||
| 14:30 / 22.06.26 | - | BCB Focus Market Report | ||||
| 15:30 / 22.06.26 | Canada | Common CPI y/y | 2.5% | 2.4% | 2.7% | |
| 15:30 / 22.06.26 | Canada | Median CPI y/y | 2.1% | 2.2% | 2.1% | |
| 15:30 / 22.06.26 | Canada | Core CPI m/m | 0.2% | 0.4% | 0.6% | |
| 15:30 / 22.06.26 | Canada | CPI m/m | 0.4% | 0.2% | 1.0% | |
| 15:30 / 22.06.26 | Canada | Trimmed CPI y/y | 2.0% | 1.9% | 2.0% | |
| 15:30 / 22.06.26 | Canada | CPI y/y | 2.8% | 2.4% | 3.2% | |
| 15:30 / 22.06.26 | Canada | Core CPI y/y | 2.1% | 2.0% | 2.2% | |
| 15:50 / 22.06.26 | France | 6-Month BTF Auction | 2.465% | |||
| 15:50 / 22.06.26 | France | 3-Month BTF Auction | 2.352% | |||
| 15:50 / 22.06.26 | France | 12-Month BTF Auction | 2.602% | |||
| 15:55 / 22.06.26 | France | 12-Month BTF Auction | 2.602% | 2.640% | ||
| 15:55 / 22.06.26 | France | 3-Month BTF Auction | 2.352% | 2.388% | ||
| 15:55 / 22.06.26 | France | 6-Month BTF Auction | 2.465% | 2.481% | ||
| 16:00 / 22.06.26 | United States | Fed Governor Waller Speech | ||||
| 16:00 / 22.06.26 | Europe | ECB President Lagarde Speech | ||||
| 17:00 / 22.06.26 | Europe | Consumer Confidence Index | -19.0 | -19.5 | -17.7 | |
| 17:10 / 22.06.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 18:15 / 22.06.26 | Europe | ECB President Lagarde Speech | ||||
| 18:30 / 22.06.26 | United States | 3-Month Bill Auction | 3.640% | |||
| 18:30 / 22.06.26 | United States | 6-Month Bill Auction | 3.680% | |||
| 22:30 / 22.06.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -205.6 K | |||
| 22:30 / 22.06.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -36.7 K | |||
| 22:30 / 22.06.26 | Canada | CFTC CAD Non-Commercial Net Positions | -120.0 K | |||
| 22:30 / 22.06.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 130.3 K | |||
| 22:30 / 22.06.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -194.0 K | |||
| 22:30 / 22.06.26 | - | CFTC BRL Non-Commercial Net Positions | 43.8 K | |||
| 22:30 / 22.06.26 | United States | CFTC Gold Non-Commercial Net Positions | 173.8 K | |||
| 22:30 / 22.06.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.5 K | |||
| 22:30 / 22.06.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 150.5 K | |||
| 22:30 / 22.06.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -1.3 K | |||
| 22:30 / 22.06.26 | Australia | CFTC AUD Non-Commercial Net Positions | 18.2 K | |||
| 22:30 / 22.06.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -31.6 K | |||
| 22:30 / 22.06.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.4 K | |||
| 22:30 / 22.06.26 | United States | CFTC Silver Non-Commercial Net Positions | 22.2 K | |||
| 22:30 / 22.06.26 | - | CFTC GBP Non-Commercial Net Positions | -64.2 K | |||
| 22:30 / 22.06.26 | Japan | CFTC JPY Non-Commercial Net Positions | -145.8 K | |||
| 22:30 / 22.06.26 | United States | CFTC Corn Non-Commercial Net Positions | 103.6 K | |||
| 22:30 / 22.06.26 | - | CFTC MXN Non-Commercial Net Positions | 63.8 K | |||
| 22:30 / 22.06.26 | Europe | CFTC EUR Non-Commercial Net Positions | 13.9 K | |||
| 22:30 / 22.06.26 | United States | CFTC Wheat Non-Commercial Net Positions | -57.9 K | |||
| 22:30 / 22.06.26 | United States | CFTC Copper Non-Commercial Net Positions | 74.5 K | |||
| 00:00 / 23.06.26 | - | Consumer Confidence | 106.1 | 113.7 | ||
| 01:00 / 23.06.26 | Spain | Trade Balance | €-4.372 B | €-4.863 B | ||
| 08:00 / 23.06.26 | Japan | BoJ Trimmed Mean Core CPI y/y | 2.8% | 2.9% | ||
| 08:00 / 23.06.26 | Singapore | CPI y/y | ||||
| 08:00 / 23.06.26 | Japan | BoJ Weighted Median Core CPI y/y | 1.4% | 1.5% | ||
| 09:45 / 23.06.26 | France | Business Climate | 102 | 101 | ||
| 10:15 / 23.06.26 | France | S&P Global Composite PMI | 44.9 | 46.8 | ||
| 10:15 / 23.06.26 | France | S&P Global Manufacturing PMI | 49.7 | 49.7 | ||
| 10:15 / 23.06.26 | France | S&P Global Services PMI | 44.3 | 43.8 | ||
| 10:30 / 23.06.26 | Germany | S&P Global Manufacturing PMI | 50.1 | 48.9 | ||
| 10:30 / 23.06.26 | Germany | S&P Global Composite PMI | 48.8 | 51.3 | ||
| 10:30 / 23.06.26 | Germany | S&P Global Services PMI | 48.8 | 52.2 | ||
| 11:00 / 23.06.26 | South Africa | FNB/BER Consumer Confidence Index | -7 | |||
| 11:00 / 23.06.26 | Europe | S&P Global Services PMI | 47.7 | 47.7 | ||
| 11:00 / 23.06.26 | Europe | S&P Global Composite PMI | 48.5 | 48.4 | ||
| 11:00 / 23.06.26 | Europe | S&P Global Manufacturing PMI | 51.6 | 51.4 | ||
| 11:30 / 23.06.26 | - | S&P Global/CIPS Composite PMI | 49.7 | |||
| 11:30 / 23.06.26 | - | S&P Global/CIPS Manufacturing PMI | 53.9 | 54.3 | ||
| 11:30 / 23.06.26 | - | CPI y/y | 1.7% | 1.3% | ||
| 11:30 / 23.06.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 11:30 / 23.06.26 | - | S&P Global/CIPS Services PMI | 49.3 | 51.2 | ||
| 11:35 / 23.06.26 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 12:30 / 23.06.26 | Germany | 2-Year Note Auction | 2.59% | |||
| 13:30 / 23.06.26 | Spain | Consumer Confidence | ||||
| 15:00 / 23.06.26 | - | Retail Sales n.s.a. y/y | 2.9% | 3.0% | ||
| 15:00 / 23.06.26 | - | Economic Activity m/m | 0.4% | 0.0% | ||
| 15:00 / 23.06.26 | - | Economic Activity n.s.a. y/y | 1.4% | 0.5% | ||
| 15:00 / 23.06.26 | - | Retail Sales m/m | 0.1% | -0.1% | ||
| 16:15 / 23.06.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 17:00 / 23.06.26 | United States | Richmond Fed Services Revenues | 14 | 13 | ||
| 17:00 / 23.06.26 | United States | Richmond Fed Manufacturing Index | 13 | 11 | ||
| 17:00 / 23.06.26 | New Zealand | GDT Price Index | -2.8% | -0.3% | ||
| 17:00 / 23.06.26 | United States | Richmond Fed Manufacturing Shipments | 16 | |||
| 20:00 / 23.06.26 | United States | 2-Year Note Auction | 4.071% | |||
| 20:30 / 23.06.26 | - | BoE MPC Member Dhingra Speech | ||||
| 02:50 / 24.06.26 | Japan | BoJ Summary of Opinions | ||||
| 02:50 / 24.06.26 | Japan | BoJ Corporate Services Price Index y/y | 3.0% | 2.9% | ||
| 09:00 / 24.06.26 | Norway | Unemployment Rate | 4.6% | 4.7% | ||
| 10:30 / 24.06.26 | Sweden | Riksbank Monetary Policy Meeting Minutes | ||||
| 11:00 / 24.06.26 | Switzerland | Credit Suisse Economic Expectations | -11.1 | 55.9 | ||
| 12:30 / 24.06.26 | Germany | 30-Year Bond Auction | 3.49% | |||
| 12:30 / 24.06.26 | - | 2-Year CTZ Auction | 2.730% | |||
| 12:30 / 24.06.26 | Germany | 10-Year Bond Auction | 3.06% | |||
| 12:30 / 24.06.26 | - | 5-Year Treasury Gilt Auction | ||||
| 13:30 / 24.06.26 | India | RBI M3 Money Supply y/y | 12.0% | 13.1% | ||
| 14:00 / 24.06.26 | - | FGV Consumer Confidence | 88.8 | 88.5 | ||
| 14:30 / 24.06.26 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 15:00 / 24.06.26 | - | First Half-Month Core CPI m/m | 0.13% | 0.23% | ||
| 15:00 / 24.06.26 | - | First Half-Month CPI m/m | -0.16% | 0.08% | ||
| 15:30 / 24.06.26 | United States | Current Account | $-190.745 B | $-291.647 B | ||
| 16:00 / 24.06.26 | Switzerland | SNB Quarterly Bulletin | ||||
| 17:00 / 24.06.26 | United States | New Home Sales | 0.622 M | 0.710 M | ||
| 17:00 / 24.06.26 | United States | New Home Sales m/m | -6.2% | -3.0% | ||
| 17:30 / 24.06.26 | United States | EIA Gasoline Production Change | 0.356 M | -0.417 M | ||
| 17:30 / 24.06.26 | United States | EIA Gasoline Stocks Change | -0.906 M | 0.443 M | ||
| 17:30 / 24.06.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.230 M | |||
| 17:30 / 24.06.26 | United States | EIA Refinery Utilization Rate Change | 1.4% | |||
| 17:30 / 24.06.26 | United States | EIA Crude Oil Imports Change | -0.241 M | 0.077 M | ||
| 17:30 / 24.06.26 | United States | EIA Cushing Crude Oil Stocks Change | -1.606 M | -0.499 M | ||
| 17:30 / 24.06.26 | United States | EIA Crude Oil Stocks Change | -8.263 M | -4.715 M | ||
| 17:30 / 24.06.26 | United States | EIA Distillate Fuel Production Change | -0.029 M | -0.031 M | ||
| 17:30 / 24.06.26 | United States | EIA Distillates Stocks Change | 0.951 M | -0.323 M | ||
| 17:30 / 24.06.26 | United States | EIA Heating Oil Stocks Change | -0.204 M | 0.138 M | ||
| 18:00 / 24.06.26 | - | BoE MPC Member Dhingra Speech | ||||
| 20:00 / 24.06.26 | United States | 5-Year Note Auction | 4.182% | |||
| 20:30 / 24.06.26 | - | Foreign Exchange Flows | $1.542 B | $-0.099 B | ||
| 00:00 / 25.06.26 | - | BOK Manufacturing BSI | ||||
| 02:50 / 25.06.26 | Japan | Foreign Bond Investment | ¥382.6 B | |||
| 02:50 / 25.06.26 | Japan | Foreign Investment in Japan Stocks | ¥-785.1 B |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.