Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.90114 | 0.90132 | 0.1 | -0.09% |
AUDCHF | 0.52672 | 0.52683 | 0.1 | -17.29% |
AUDJPY | 96.389 | 96.401 | 0.1 | +2.96% |
AUDNZD | 1.09501 | 1.09514 | 0.1 | +1.47% |
AUDUSD | 0.65482 | 0.65487 | 0.1 | -3.18% |
CADCHF | 0.58445 | 0.58460 | 0.1 | -17.32% |
CADJPY | 106.954 | 106.965 | 0.1 | +2.95% |
CHFJPY | 182.976 | 182.994 | 0.1 | +24.74% |
CHFSGD | 1.59091 | 1.59127 | 0.1 | +9.33% |
EURAUD | 1.78775 | 1.78786 | 0.1 | +16.20% |
EURCAD | 1.61116 | 1.61127 | 0.1 | +16.10% |
EURCHF | 0.94170 | 0.94185 | 0.1 | -4.11% |
EURGBP | 0.86231 | 0.86236 | 0.1 | +0.42% |
EURHKD | 9.18990 | 9.19054 | 0.1 | +13.12% |
EURJPY | 172.329 | 172.339 | 0.1 | +19.59% |
EURNOK | 11.9280 | 11.9319 | 0.1 | +15.67% |
EURNZD | 1.95772 | 1.95788 | 0.1 | +17.84% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 11.16575 | 11.17132 | 0.1 | +3.21% |
EURSGD | 1.49826 | 1.49862 | 0.1 | +4.70% |
EURUSD | 1.17071 | 1.17076 | 0.1 | +12.52% |
EURZAR | 20.50029 | 20.50931 | 0.1 | +15.92% |
GBPAUD | 2.07311 | 2.07330 | 0.1 | +15.87% |
GBPCAD | 1.86836 | 1.86851 | 0.1 | +15.74% |
GBPCHF | 1.09202 | 1.09220 | 0.1 | -4.37% |
GBPDKK | 8.65297 | 8.65485 | 0.1 | +0.10% |
GBPJPY | 199.834 | 199.857 | 0.1 | +19.14% |
GBPNOK | 13.8316 | 13.8377 | 0.1 | +15.44% |
GBPNZD | 2.27013 | 2.27048 | 0.1 | +17.55% |
GBPSEK | 12.94595 | 12.95726 | 0.1 | +2.78% |
GBPSGD | 1.73745 | 1.73780 | 0.1 | +4.35% |
GBPUSD | 1.35756 | 1.35768 | 0.1 | +12.14% |
NZDCAD | 0.82288 | 0.82309 | 0.1 | -1.46% |
NZDCHF | 0.48093 | 0.48115 | 0.1 | -18.52% |
NZDJPY | 88.017 | 88.029 | 0.1 | +1.49% |
NZDSGD | 0.76513 | 0.76561 | 0.1 | -11.15% |
NZDUSD | 0.59794 | 0.59804 | 0.1 | -4.51% |
USDCAD | 1.37629 | 1.37635 | 0.1 | +3.19% |
USDCHF | 0.80441 | 0.80449 | 0.1 | -14.67% |
USDCNY | 7.1783 | 7.1787 | 0.1 | +0.15% |
USDDKK | 6.37388 | 6.37457 | 0.1 | -10.74% |
USDHKD | 7.84992 | 7.85000 | 0.1 | +0.55% |
USDJPY | 147.193 | 147.204 | 0.1 | +6.25% |
USDMXN | 18.5928 | 18.6028 | 0.1 | -3.95% |
USDNOK | 10.1878 | 10.1925 | 0.1 | +2.87% |
USDRUB | 79.29380 | 79.46232 | 0.1 | +31.65% |
USDSEK | 9.53707 | 9.54226 | 0.1 | -8.26% |
USDSGD | 1.27976 | 1.28007 | 0.1 | -6.94% |
USDTRY | 40.74418 | 40.75005 | 0.1 | +119.69% |
USDZAR | 17.51094 | 17.51781 | 0.1 | +3.14% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
01:45 / 13.08.25 | New Zealand | Electronic Card Retail Sales y/y | -0.4% | 0.9% | ||
01:45 / 13.08.25 | New Zealand | Electronic Card Retail Sales m/m | 0.5% | 0.1% | ||
02:00 / 13.08.25 | - | Unemployment Rate | 2.6% | 2.2% | ||
02:50 / 13.08.25 | Japan | BoJ Corporate Goods Price Index m/m | -0.2% | -0.2% | ||
02:50 / 13.08.25 | Japan | BoJ Corporate Goods Price Index y/y | 2.9% | 2.4% | ||
04:00 / 13.08.25 | China | PBC Outstanding Loan Growth y/y | 7.1% | 7.0% | ||
04:00 / 13.08.25 | China | PBC New Loans | ¥2.240 T | ¥1.113 T | ||
04:00 / 13.08.25 | China | PBC M2 Money Stock y/y | 8.3% | 8.2% | ||
04:30 / 13.08.25 | Australia | Investment Housing Loans m/m | -0.3% | |||
04:30 / 13.08.25 | Australia | Wage Price Index q/q | 0.9% | 0.7% | ||
04:30 / 13.08.25 | Australia | RBA Chart Pack | ||||
04:30 / 13.08.25 | Australia | Home Loans m/m | -2.5% | -0.3% | ||
04:30 / 13.08.25 | Australia | Wage Price Index y/y | 3.4% | 2.9% | ||
06:00 / 13.08.25 | - | BOK M2 Money Supply y/y | 6.0% | 5.5% | ||
07:00 / 13.08.25 | - | Registered Unemployment Rate | 6.9% | 7.1% | ||
07:30 / 13.08.25 | - | Consumer Confidence | -16.5 | -13.9 | ||
09:00 / 13.08.25 | Germany | Wholesale Price Index m/m | 0.2% | -0.1% | ||
09:00 / 13.08.25 | Japan | Machine Tool Orders y/y | -0.5% | |||
09:00 / 13.08.25 | Germany | Wholesale Price Index y/y | 0.9% | 1.2% | ||
09:00 / 13.08.25 | Germany | CPI m/m | 0.3% | 0.3% | ||
09:00 / 13.08.25 | Germany | CPI y/y | 2.0% | 2.0% | ||
09:00 / 13.08.25 | Germany | HICP m/m | 0.4% | 0.4% | ||
09:00 / 13.08.25 | Germany | HICP y/y | 1.8% | 1.8% | ||
10:00 / 13.08.25 | - | HICP y/y | 2.7% | 2.7% | ||
10:00 / 13.08.25 | - | HICP m/m | -0.4% | -0.4% | ||
10:00 / 13.08.25 | - | CPI m/m | -0.1% | -0.1% | ||
10:00 / 13.08.25 | - | CPI y/y | 2.7% | 2.7% | ||
11:00 / 13.08.25 | - | IEA Monthly Oil Market Report | ||||
12:30 / 13.08.25 | Germany | 10-Year Bond Auction | 2.62% | |||
14:00 / 13.08.25 | South Africa | Retail Sales m/m | 0.1% | 0.2% | ||
14:00 / 13.08.25 | South Africa | Retail Sales y/y | 4.2% | 3.4% | ||
15:00 / 13.08.25 | - | Retail Sales y/y | 2.1% | 1.5% | ||
15:00 / 13.08.25 | - | Retail Sales m/m | -0.2% | 0.1% | ||
17:30 / 13.08.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.213 M | |||
17:30 / 13.08.25 | United States | EIA Refinery Utilization Rate Change | 1.5% | |||
17:30 / 13.08.25 | United States | EIA Cushing Crude Oil Stocks Change | 0.453 M | 0.660 M | ||
17:30 / 13.08.25 | United States | EIA Heating Oil Stocks Change | -0.456 M | -0.517 M | ||
17:30 / 13.08.25 | United States | EIA Gasoline Stocks Change | -1.323 M | 0.303 M | ||
17:30 / 13.08.25 | United States | EIA Distillate Fuel Production Change | -0.104 M | 0.043 M | ||
17:30 / 13.08.25 | United States | EIA Crude Oil Imports Change | -0.794 M | 0.348 M | ||
17:30 / 13.08.25 | United States | EIA Gasoline Production Change | -0.239 M | 0.217 M | ||
17:30 / 13.08.25 | United States | EIA Crude Oil Stocks Change | -3.029 M | 0.083 M | ||
17:30 / 13.08.25 | United States | EIA Distillates Stocks Change | -0.565 M | -1.244 M | ||
20:30 / 13.08.25 | - | Foreign Exchange Flows | $2.010 B | $-0.229 B | ||
00:00 / 14.08.25 | - | Import Price Index y/y | -6.2% | -8.1% | ||
00:00 / 14.08.25 | - | Export Price Index y/y | -4.5% | -8.6% | ||
02:01 / 14.08.25 | - | RICS House Price Balance | -7.0% | -7.6% | ||
04:00 / 14.08.25 | China | Foreign Direct Investment YTD y/y | -7.2% | |||
04:30 / 14.08.25 | Australia | Unemployment Rate | 4.3% | 4.2% | ||
04:30 / 14.08.25 | Australia | Participation Rate | 67.1% | 67.2% | ||
04:30 / 14.08.25 | Australia | Full-Time Employment Change | -38.2 K | |||
04:30 / 14.08.25 | Australia | Employment Change | 2.0 K | 21.4 K | ||
09:00 / 14.08.25 | - | CPI y/y | 0.7% | 0.4% | ||
09:00 / 14.08.25 | - | CPIF m/m | 0.5% | 0.4% | ||
09:00 / 14.08.25 | - | CPI m/m | 0.5% | 1.0% | ||
09:00 / 14.08.25 | - | HICP y/y | 2.8% | |||
09:00 / 14.08.25 | - | HICP m/m | 0.5% | |||
09:00 / 14.08.25 | - | CPIF y/y | 2.8% | 3.2% | ||
09:30 / 14.08.25 | Switzerland | PPI m/m | ||||
09:30 / 14.08.25 | Switzerland | PPI y/y | ||||
09:30 / 14.08.25 | - | WPI y/y | 0.39% | 0.09% | ||
09:30 / 14.08.25 | - | WPI Manufactured Products y/y | 2.04% | 1.63% | ||
09:30 / 14.08.25 | - | WPI Food y/y | -1.56% | -3.77% | ||
09:30 / 14.08.25 | - | WPI Fuel & Energy y/y | -2.27% | -1.89% | ||
09:45 / 14.08.25 | France | HICP y/y | 0.9% | 0.9% | ||
09:45 / 14.08.25 | France | CPI m/m | 0.2% | 0.2% | ||
09:45 / 14.08.25 | France | CPI y/y | 1.0% | 1.0% | ||
09:45 / 14.08.25 | France | HICP m/m | 0.3% | 0.3% | ||
11:00 / 14.08.25 | - | Norges Bank Interest Rate Decision | 4.25% | |||
11:50 / 14.08.25 | France | 3-Year OAT Auction | 2.270% | |||
11:50 / 14.08.25 | France | 5-Year OAT Auction | 2.580% | |||
12:00 / 14.08.25 | Europe | GDP q/q | 0.1% | 0.1% | ||
12:00 / 14.08.25 | Europe | Industrial Production y/y | 3.7% | -0.3% | ||
12:00 / 14.08.25 | Europe | GDP y/y | 1.4% | 1.4% | ||
12:00 / 14.08.25 | Europe | Employment Change q/q | 0.3% | 0.3% | ||
12:00 / 14.08.25 | Europe | Employment Change y/y | 0.8% | 0.7% | ||
12:00 / 14.08.25 | Europe | Employment Level | 171.791 M | |||
12:00 / 14.08.25 | Europe | Industrial Production m/m | 1.7% | 0.4% | ||
14:00 / 14.08.25 | - | NIESR GDP Estimate | 0.2% | 0.1% | ||
14:00 / 14.08.25 | - | Exports | $35.14 B | $37.89 B | ||
14:00 / 14.08.25 | - | Trade Balance | $-18.78 B | $-24.87 B | ||
14:00 / 14.08.25 | - | Imports | $53.92 B | $62.02 B | ||
15:00 / 14.08.25 | - | Services Volume m/m | 0.1% | 0.1% | ||
15:00 / 14.08.25 | - | Services Volume y/y | 3.6% | 1.4% | ||
15:30 / 14.08.25 | United States | Core PPI y/y | 2.6% | 2.7% | ||
15:30 / 14.08.25 | United States | Initial Jobless Claims | 226 K | 223 K | ||
15:30 / 14.08.25 | United States | Continuing Jobless Claims | 1.974 M | 1.952 M | ||
15:30 / 14.08.25 | United States | Initial Jobless Claims 4-Week Average | 220.750 K | 218.017 K | ||
15:30 / 14.08.25 | United States | PPI m/m | 0.0% | 0.2% | ||
15:30 / 14.08.25 | United States | Core PPI m/m | 0.0% | -0.1% | ||
15:30 / 14.08.25 | United States | PPI y/y | 2.3% | 2.1% | ||
17:30 / 14.08.25 | United States | EIA Natural Gas Storage Change | 7 B | -5 B | ||
18:30 / 14.08.25 | United States | 4-Week Bill Auction | 4.300% | |||
18:30 / 14.08.25 | United States | 8-Week Bill Auction | 4.235% | |||
01:30 / 15.08.25 | New Zealand | BusinessNZ Manufacturing Index | 48.8 | 48.4 | ||
01:45 / 15.08.25 | New Zealand | Visitor Arrivals y/y | 6.1% | -0.8% | ||
01:45 / 15.08.25 | New Zealand | Food Price Index m/m | 1.2% | 0.2% | ||
01:45 / 15.08.25 | New Zealand | Net Permanent & Long-Term Migration | 1.530 K | 1.662 K | ||
01:45 / 15.08.25 | New Zealand | Visitor Arrivals m/m | -0.9% | -1.5% | ||
02:50 / 15.08.25 | Japan | Foreign Bond Investment | ¥-526.3 B | |||
02:50 / 15.08.25 | Japan | Net Exports Contribution to GDP q/q | -0.8% | 0.2% | ||
02:50 / 15.08.25 | Japan | Private Consumption q/q | 0.1% | -0.6% | ||
02:50 / 15.08.25 | Japan | Private Non-Residential Investment q/q | 1.1% | -0.1% | ||
02:50 / 15.08.25 | Japan | GDP y/y | -0.2% | 0.1% | ||
02:50 / 15.08.25 | Japan | GDP Price Index y/y | 3.3% | 3.1% | ||
02:50 / 15.08.25 | Japan | GDP q/q | 0.0% | 0.1% | ||
02:50 / 15.08.25 | Japan | Foreign Investment in Japan Stocks | ¥193.0 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.