| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.92612 | 0.92629 | 0.1 | +2.68% |
| AUDCHF | 0.53302 | 0.53312 | 0.1 | -16.30% |
| AUDJPY | 105.157 | 105.169 | 0.1 | +12.33% |
| AUDNZD | 1.16130 | 1.16143 | 0.1 | +7.61% |
| AUDUSD | 0.67231 | 0.67236 | 0.1 | -0.60% |
| CADCHF | 0.57547 | 0.57561 | 0.1 | -18.59% |
| CADJPY | 113.536 | 113.547 | 0.1 | +9.28% |
| CHFJPY | 197.272 | 197.284 | 0.1 | +34.49% |
| CHFSGD | 1.61385 | 1.61417 | 0.1 | +10.91% |
| EURAUD | 1.74147 | 1.74157 | 0.1 | +13.19% |
| EURCAD | 1.61295 | 1.61306 | 0.1 | +16.23% |
| EURCHF | 0.92828 | 0.92843 | 0.1 | -5.48% |
| EURGBP | 0.86625 | 0.86630 | 0.1 | +0.88% |
| EURHKD | 9.11857 | 9.11916 | 0.1 | +12.24% |
| EURJPY | 183.140 | 183.148 | 0.1 | +27.09% |
| EURNOK | 11.7328 | 11.7371 | 0.1 | +13.78% |
| EURNZD | 2.02245 | 2.02262 | 0.1 | +21.74% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.76677 | 10.77271 | 0.1 | -0.47% |
| EURSGD | 1.49818 | 1.49854 | 0.1 | +4.69% |
| EURUSD | 1.17086 | 1.17091 | 0.1 | +12.54% |
| EURZAR | 19.17921 | 19.18987 | 0.1 | +8.45% |
| GBPAUD | 2.01027 | 2.01044 | 0.1 | +12.36% |
| GBPCAD | 1.86192 | 1.86207 | 0.1 | +15.34% |
| GBPCHF | 1.07158 | 1.07173 | 0.1 | -6.16% |
| GBPDKK | 8.62521 | 8.62718 | 0.1 | -0.22% |
| GBPJPY | 211.402 | 211.426 | 0.1 | +26.04% |
| GBPNOK | 13.5431 | 13.5497 | 0.1 | +13.03% |
| GBPNZD | 2.33456 | 2.33493 | 0.1 | +20.89% |
| GBPSEK | 12.42646 | 12.43819 | 0.1 | -1.35% |
| GBPSGD | 1.72949 | 1.72984 | 0.1 | +3.88% |
| GBPUSD | 1.35157 | 1.35169 | 0.1 | +11.64% |
| NZDCAD | 0.79741 | 0.79762 | 0.1 | -4.51% |
| NZDCHF | 0.45890 | 0.45911 | 0.1 | -22.25% |
| NZDJPY | 90.546 | 90.557 | 0.1 | +4.41% |
| NZDSGD | 0.74059 | 0.74107 | 0.1 | -14.00% |
| NZDUSD | 0.57887 | 0.57897 | 0.1 | -7.56% |
| USDCAD | 1.37763 | 1.37769 | 0.1 | +3.29% |
| USDCHF | 0.79283 | 0.79290 | 0.1 | -15.90% |
| USDCNY | 6.9810 | 6.9819 | 0.1 | -2.60% |
| USDDKK | 6.38165 | 6.38240 | 0.1 | -10.63% |
| USDHKD | 7.78795 | 7.78808 | 0.1 | -0.24% |
| USDJPY | 156.409 | 156.419 | 0.1 | +12.90% |
| USDMXN | 17.9556 | 17.9656 | 0.1 | -7.24% |
| USDNOK | 10.0196 | 10.0248 | 0.1 | +1.17% |
| USDRUB | 79.33001 | 79.50148 | 0.1 | +31.71% |
| USDSEK | 9.19516 | 9.20073 | 0.1 | -11.55% |
| USDSGD | 1.27953 | 1.27984 | 0.1 | -6.96% |
| USDTRY | 43.04064 | 43.04724 | 0.1 | +132.07% |
| USDZAR | 16.38052 | 16.38880 | 0.1 | -3.52% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 06.01.26 | - | Foreign Exchange Reserves | $430.66 B | $432.34 B | $428.05 B | |
| 01:00 / 06.01.26 | Australia | S&P Global Composite PMI | 52.6 | |||
| 01:00 / 06.01.26 | Australia | S&P Global Services PMI | 52.8 | 51.9 | ||
| 02:50 / 06.01.26 | Japan | BoJ Monetary Base y/y | -8.5% | -6.7% | -9.8% | |
| 03:00 / 06.01.26 | - | Epiphany | ||||
| 03:30 / 06.01.26 | - | S&P Global PMI | 52.9 | 51.5 | ||
| 03:30 / 06.01.26 | - | S&P Global PMI | 55.4 | |||
| 06:35 / 06.01.26 | Japan | 10-Year JGB Auction | 1.872% | 2.095% | ||
| 08:00 / 06.01.26 | - | S&P Global Services PMI | 59.8 | 58.7 | ||
| 08:00 / 06.01.26 | - | S&P Global Composite PMI | 59.7 | |||
| 10:15 / 06.01.26 | South Africa | S&P Global PMI | 49.0 | 48.7 | ||
| 10:45 / 06.01.26 | France | HICP y/y | 0.8% | 0.8% | 0.7% | |
| 10:45 / 06.01.26 | France | HICP m/m | -0.2% | 0.5% | 0.1% | |
| 10:45 / 06.01.26 | France | CPI m/m | -0.2% | -0.2% | 0.1% | |
| 10:45 / 06.01.26 | France | CPI y/y | 0.9% | 0.9% | 0.8% | |
| 11:00 / 06.01.26 | - | FIPE CPI m/m | 0.20% | 0.46% | 0.32% | |
| 11:15 / 06.01.26 | - | S&P Global Services PMI | 55.6 | 55.4 | ||
| 11:15 / 06.01.26 | - | S&P Global Composite PMI | 55.1 | |||
| 11:45 / 06.01.26 | - | S&P Global Composite PMI | 53.8 | |||
| 11:45 / 06.01.26 | - | S&P Global Services PMI | 55.0 | 53.8 | ||
| 11:50 / 06.01.26 | France | S&P Global Services PMI | ||||
| 11:50 / 06.01.26 | France | S&P Global Composite PMI | ||||
| 11:55 / 06.01.26 | Germany | S&P Global Composite PMI | ||||
| 11:55 / 06.01.26 | Germany | S&P Global Services PMI | ||||
| 12:00 / 06.01.26 | - | New Car Registrations m/m | ||||
| 12:00 / 06.01.26 | Europe | S&P Global Services PMI | ||||
| 12:00 / 06.01.26 | - | New Car Registrations y/y | ||||
| 12:00 / 06.01.26 | Europe | S&P Global Composite PMI | ||||
| 12:30 / 06.01.26 | - | S&P Global/CIPS Composite PMI | ||||
| 12:30 / 06.01.26 | - | S&P Global/CIPS Services PMI | ||||
| 13:00 / 06.01.26 | - | HPI n.s.a. m/m | -0.2% | -1.0% | ||
| 13:00 / 06.01.26 | - | HPI y/y | 6.2% | 6.2% | 5.0% | |
| 13:00 / 06.01.26 | - | HPI s.a. m/m | 0.7% | 0.0% | ||
| 13:30 / 06.01.26 | Germany | 2-Year Note Auction | 2.05% | |||
| 13:45 / 06.01.26 | Germany | 2-Year Note Auction | 2.05% | 2.11% | ||
| 14:00 / 06.01.26 | Germany | New Car Registrations y/y | 2.5% | 9.7% | ||
| 14:00 / 06.01.26 | Germany | New Car Registrations m/m | 0.2% | -1.7% | ||
| 15:00 / 06.01.26 | - | Consumer Confidence Indicator n.s.a. | 44.0 | |||
| 15:00 / 06.01.26 | - | Consumer Confidence Indicator | 44.2 | 45.2 | ||
| 16:00 / 06.01.26 | Germany | HICP y/y | 2.6% | 2.6% | ||
| 16:00 / 06.01.26 | Germany | CPI y/y | 2.3% | 2.3% | ||
| 16:00 / 06.01.26 | - | S&P Global Services PMI | 50.1 | 49.1 | ||
| 16:00 / 06.01.26 | - | S&P Global Composite PMI | 49.6 | 48.2 | ||
| 16:00 / 06.01.26 | Germany | CPI m/m | -0.2% | 0.3% | ||
| 16:00 / 06.01.26 | Germany | HICP m/m | -0.5% | -0.3% | ||
| 17:00 / 06.01.26 | New Zealand | GDT Price Index | -4.4% | 5.0% | ||
| 17:45 / 06.01.26 | United States | S&P Global Composite PMI | ||||
| 17:45 / 06.01.26 | United States | S&P Global Services PMI | 54.1 | 54.0 | ||
| 18:00 / 06.01.26 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 19:00 / 06.01.26 | - | Foreign Exchange Reserves | $400.020 B | $402.034 B | ||
| 21:00 / 06.01.26 | - | Trade Balance | $5.842 B | $8.076 B | ||
| 03:30 / 07.01.26 | Australia | Building Approvals m/m | -6.4% | 0.1% | ||
| 03:30 / 07.01.26 | Japan | au Jibun Bank Services PMI | 53.2 | 52.7 | ||
| 03:30 / 07.01.26 | Japan | au Jibun Bank Composite PMI | 52.0 | |||
| 03:30 / 07.01.26 | Australia | Private House Approvals m/m | -2.1% | |||
| 09:00 / 07.01.26 | China | Foreign Exchange Reserves | $3.346 T | $3.353 T | ||
| 10:00 / 07.01.26 | Germany | Retail Sales y/y | 0.8% | 3.3% | ||
| 10:00 / 07.01.26 | Germany | Retail Sales m/m | 0.3% | 0.1% | ||
| 10:30 / 07.01.26 | - | Silf/Swedbank Services PMI | 59.1 | 52.1 | ||
| 10:30 / 07.01.26 | - | Silf/Swedbank Composite PMI | 57.8 | |||
| 10:45 / 07.01.26 | France | Consumer Confidence Index | 89 | 86 | ||
| 11:00 / 07.01.26 | Switzerland | Foreign Currency Reserves | ₣727.386 B | |||
| 11:30 / 07.01.26 | Germany | S&P Global Construction PMI | 45.2 | |||
| 11:30 / 07.01.26 | - | Foreign Exchange Reserves | $429.4 B | $424.7 B | ||
| 11:30 / 07.01.26 | Europe | S&P Global Construction PMI | 45.4 | |||
| 11:30 / 07.01.26 | France | S&P Global Construction PMI | 43.6 | |||
| 11:30 / 07.01.26 | - | S&P Global Construction PMI | 48.2 | |||
| 11:55 / 07.01.26 | Germany | Unemployment Change | 1 K | -1 K | ||
| 11:55 / 07.01.26 | Germany | Unemployment | 2.973 M | 2.979 M | ||
| 11:55 / 07.01.26 | Germany | Unemployment n.s.a. | 2.885 M | 2.899 M | ||
| 11:55 / 07.01.26 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 12:00 / 07.01.26 | - | Government Deficit – GDP Ratio | 2.0% | 5.5% | ||
| 12:30 / 07.01.26 | - | BoE Housing Equity Withdrawal q/q | £-16.118 B | £-9.949 B | ||
| 12:30 / 07.01.26 | - | S&P Global/CIPS Construction PMI | 39.4 | 38.6 | ||
| 13:00 / 07.01.26 | - | CPI m/m | -0.2% | 0.0% | ||
| 13:00 / 07.01.26 | Europe | Core CPI m/m | -0.5% | -0.3% | ||
| 13:00 / 07.01.26 | Europe | CPI m/m | -0.3% | 0.0% | ||
| 13:00 / 07.01.26 | Europe | Core CPI y/y | 2.4% | 2.4% | ||
| 13:00 / 07.01.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.4% | ||
| 13:00 / 07.01.26 | Europe | CPI | 129.33 | |||
| 13:00 / 07.01.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | -0.4% | -0.3% | ||
| 13:00 / 07.01.26 | Europe | Core CPI | 122.67 | |||
| 13:00 / 07.01.26 | Europe | CPI y/y | 2.1% | 2.1% | ||
| 13:00 / 07.01.26 | - | CPI y/y | 1.1% | 1.1% | ||
| 13:00 / 07.01.26 | - | HICP y/y | 1.1% | 0.9% | ||
| 13:00 / 07.01.26 | - | HICP m/m | -0.2% | 0.2% | ||
| 13:30 / 07.01.26 | - | 5-Year Treasury Gilt Auction | 4.093% | |||
| 13:30 / 07.01.26 | Germany | 10-Year Bond Auction | 2.67% | |||
| 13:30 / 07.01.26 | - | RBI M3 Money Supply y/y | ||||
| 14:30 / 07.01.26 | - | Consumer Confidence | 81.5 | 77.5 | ||
| 16:15 / 07.01.26 | United States | ADP Nonfarm Employment Change | -31 K | 3 K | ||
| 18:00 / 07.01.26 | United States | JOLTS Job Openings | 7.670 M | 7.381 M | ||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing New Orders | ||||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing Business Activity | ||||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing Prices Paid | ||||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing Employment | ||||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing PMI | ||||
| 18:30 / 07.01.26 | United States | EIA Refinery Utilization Rate Change | 0.1% | |||
| 18:30 / 07.01.26 | United States | EIA Crude Oil Imports Change | -0.957 M | -0.180 M | ||
| 18:30 / 07.01.26 | United States | EIA Gasoline Stocks Change | 5.845 M | 6.779 M | ||
| 18:30 / 07.01.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.543 M | 0.074 M | ||
| 18:30 / 07.01.26 | United States | EIA Gasoline Production Change | -0.352 M | 0.087 M | ||
| 18:30 / 07.01.26 | United States | EIA Distillates Stocks Change | 4.977 M | 3.422 M | ||
| 18:30 / 07.01.26 | United States | EIA Distillate Fuel Production Change | -0.076 M | -0.092 M | ||
| 18:30 / 07.01.26 | United States | EIA Crude Oil Stocks Change | -1.934 M | -1.736 M | ||
| 18:30 / 07.01.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.071 M | |||
| 18:30 / 07.01.26 | United States | EIA Heating Oil Stocks Change | 0.134 M | 0.102 M | ||
| 20:30 / 07.01.26 | - | Foreign Exchange Flows | ||||
| 00:10 / 08.01.26 | United States | Fed Governor Bowman Speech | ||||
| 02:30 / 08.01.26 | Japan | Overtime Pay y/y | 1.5% | 1.1% | ||
| 02:30 / 08.01.26 | Japan | Real Wage y/y | -0.7% | -0.4% | ||
| 02:30 / 08.01.26 | Japan | Labor Cash Earnings y/y | 2.6% | 2.0% | ||
| 02:50 / 08.01.26 | Japan | Foreign Investment in Japan Stocks | ¥-1234.8 B | |||
| 02:50 / 08.01.26 | Japan | Foreign Bond Investment | ¥103.0 B | |||
| 03:30 / 08.01.26 | Australia | Imports m/m | 2.0% | |||
| 03:30 / 08.01.26 | Australia | Exports m/m | 3.4% | |||
| 03:30 / 08.01.26 | Australia | Trade Balance | $4.385 B | $4.725 B | ||
| 06:35 / 08.01.26 | Japan | 30-Year JGB Auction | 3.427% | |||
| 08:00 / 08.01.26 | Japan | Consumer Confidence Index | ||||
| 09:00 / 08.01.26 | South Africa | Net International Reserves | $70.024 B | $70.286 B | ||
| 09:00 / 08.01.26 | South Africa | Gross International Reserves | $72.068 B | $72.419 B | ||
| 10:00 / 08.01.26 | Germany | Factory Orders m/m | 1.5% | 1.2% | ||
| 10:00 / 08.01.26 | - | Industrial Production y/y | 5.1% | 0.0% | ||
| 10:00 / 08.01.26 | - | Manufacturing Production m/m | -0.9% | 0.0% | ||
| 10:00 / 08.01.26 | - | Manufacturing Production y/y | 2.3% | 3.4% | ||
| 10:00 / 08.01.26 | Germany | Factory Orders y/y | -0.7% | -1.3% | ||
| 10:00 / 08.01.26 | - | Halifax HPI y/y | ||||
| 10:00 / 08.01.26 | - | Halifax HPI m/m | ||||
| 10:00 / 08.01.26 | - | Industrial Production m/m | -2.8% | -1.1% | ||
| 10:30 / 08.01.26 | Switzerland | CPI y/y | ||||
| 10:30 / 08.01.26 | Switzerland | CPI m/m | ||||
| 10:45 / 08.01.26 | France | Imports | €55.648 B | |||
| 10:45 / 08.01.26 | France | Trade Balance | €-3.918 B | €-6.260 B | ||
| 10:45 / 08.01.26 | France | Exports | €51.730 B | |||
| 11:30 / 08.01.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 12:00 / 08.01.26 | - | Unemployment Rate | 6.0% | 6.0% | ||
| 12:40 / 08.01.26 | - | 5-Year Bonos Auction | 2.471% | |||
| 12:50 / 08.01.26 | France | 10-Year OAT Auction | 3.380% | |||
| 13:00 / 08.01.26 | Europe | PPI y/y | -0.5% | -1.5% | ||
| 13:00 / 08.01.26 | Europe | Consumer Confidence Index | -14.6 | -14.6 | ||
| 13:00 / 08.01.26 | Europe | Industry Selling Price Expectations | 9.9 | 8.7 | ||
| 13:00 / 08.01.26 | Europe | Business Climate Indicator | -0.66 | -0.53 | ||
| 13:00 / 08.01.26 | Europe | Industrial Confidence Indicator | -9.3 | -8.3 | ||
| 13:00 / 08.01.26 | Europe | Services Sentiment Indicator | 5.7 | 6.5 | ||
| 13:00 / 08.01.26 | Europe | Economic Sentiment Indicator | 97.0 | 96.5 | ||
| 13:00 / 08.01.26 | Europe | Consumer Price Expectations | 23.1 | 22.2 | ||
| 13:00 / 08.01.26 | Europe | Unemployment Rate | 6.4% | 6.3% | ||
| 13:00 / 08.01.26 | Europe | PPI m/m | 0.1% | -0.2% | ||
| 14:00 / 08.01.26 | - | FGV IGP-DI Inflation Index m/m | 0.01% | 0.60% | ||
| 14:00 / 08.01.26 | South Africa | Manufacturing Production y/y | 0.2% | 2.2% | ||
| 14:00 / 08.01.26 | - | Business Confidence | -3.0 | -3.7 | ||
| 14:00 / 08.01.26 | South Africa | Manufacturing Production m/m | 1.0% | 0.9% | ||
| 15:00 / 08.01.26 | - | Industrial Production y/y | -0.5% | -0.5% | ||
| 15:00 / 08.01.26 | - | CPI y/y | 3.80% | 3.96% | ||
| 15:00 / 08.01.26 | - | Core CPI m/m | 0.19% | 0.22% | ||
| 15:00 / 08.01.26 | - | Industrial Production m/m | 0.1% | -0.1% | ||
| 15:00 / 08.01.26 | - | CPI m/m | 0.66% | 0.37% | ||
| 16:30 / 08.01.26 | Canada | Exports | $64.231 B | |||
| 16:30 / 08.01.26 | United States | Unit Labor Costs q/q | 1.0% | 1.6% | ||
| 16:30 / 08.01.26 | United States | Nonfarm Productivity q/q | 3.3% | 4.2% | ||
| 16:30 / 08.01.26 | United States | Initial Jobless Claims 4-Week Average | 218.750 K | 218.603 K | ||
| 16:30 / 08.01.26 | United States | Continuing Jobless Claims | 1.866 M | 1.897 M | ||
| 16:30 / 08.01.26 | United States | Initial Jobless Claims | 199 K | 226 K | ||
| 16:30 / 08.01.26 | United States | Imports | $342.133 B | |||
| 16:30 / 08.01.26 | United States | Exports | $289.305 B | |||
| 16:30 / 08.01.26 | Canada | Imports | $64.078 B | |||
| 16:30 / 08.01.26 | United States | Trade Balance | $-52.828 B | $-56.327 B | ||
| 16:30 / 08.01.26 | Canada | Trade Balance | $0.153 B | $-0.439 B | ||
| 18:00 / 08.01.26 | United States | Wholesale Inventories m/m | 0.5% | 0.2% | ||
| 18:00 / 08.01.26 | - | Bank of Mexico Monetary Policy Meeting Minutes | ||||
| 18:00 / 08.01.26 | United States | Wholesale Sales m/m | -0.2% | 0.2% | ||
| 18:30 / 08.01.26 | United States | EIA Natural Gas Storage Change | -38 B | 84 B | ||
| 19:30 / 08.01.26 | United States | 4-Week Bill Auction | 3.590% | |||
| 19:30 / 08.01.26 | United States | 8-Week Bill Auction | 3.580% | |||
| 23:00 / 08.01.26 | United States | Fed Consumer Credit m/m | $9.18 B | $11.03 B | ||
| 02:00 / 09.01.26 | - | Current Account | $6.81 B | $8.41 B | ||
| 02:30 / 09.01.26 | Japan | Household Spending m/m | -3.5% | -0.3% | ||
| 02:30 / 09.01.26 | Japan | Household Spending y/y | -3.0% | -0.5% | ||
| 02:50 / 09.01.26 | Japan | International Reserves | $1359.4 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.