Home Trading Trading Instruments USDRUB

USDRUB

78.92462
(+31.04%)
Supply/demand: 78.92462/79.09605
Day range: /
Close: 78.9430
Open: 78.9430
USD/RUB: indicates the rate of the USD to the Russian ruble. This pair’s chart is amenable to analysis based on technical indicators. It’s considered an exotic currency and is not very popular.
Factors affecting this currency pair:
—firstly, it’s monetary policy of the Bank of Russia and the Fed. If the Federal Reserve raises the key rate, USD is growing. At the same time, if the rate in Russia is reduced, the pair’s price drops.
—price of ruble is influenced by oil quotes, but currently this isn’t a direct correlation and depends on the demand for risk assets in general, including oil;
—euro rate (dollar falls if euro falls and vice versa);
—important economic indicators: inflation, unemployment, interest rate, etc.
Instrument Bid Ask Spread Percentage
AUDCAD 0.92812 0.92830 0.1 +2.90%
AUDCHF 0.53511 0.53521 0.1 -15.97%
AUDJPY 104.951 104.963 0.1 +12.11%
AUDNZD 1.16447 1.16458 0.1 +7.91%
AUDUSD 0.66908 0.66913 0.1 -1.07%
CADCHF 0.57648 0.57662 0.1 -18.45%
CADJPY 113.074 113.084 0.1 +8.84%
CHFJPY 196.138 196.150 0.1 +33.72%
CHFSGD 1.60719 1.60753 0.1 +10.45%
EURAUD 1.74060 1.74069 0.1 +13.13%
EURCAD 1.61562 1.61574 0.1 +16.42%
EURCHF 0.93144 0.93159 0.1 -5.15%
EURGBP 0.86733 0.86738 0.1 +1.01%
EURHKD 9.07458 9.07524 0.1 +11.70%
EURJPY 182.699 182.708 0.1 +26.78%
EURNOK 11.7482 11.7599 0.1 +13.93%
EURNZD 2.02704 2.02719 0.1 +22.02%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.74188 10.75111 0.1 -0.70%
EURSGD 1.49711 1.49746 0.1 +4.62%
EURUSD 1.16465 1.16470 0.1 +11.94%
EURZAR 19.23748 19.24881 0.1 +8.78%
GBPAUD 2.00677 2.00691 0.1 +12.16%
GBPCAD 1.86271 1.86283 0.1 +15.39%
GBPCHF 1.07391 1.07404 0.1 -5.96%
GBPDKK 8.61401 8.61606 0.1 -0.35%
GBPJPY 210.621 210.641 0.1 +25.57%
GBPNOK 13.5439 13.5592 0.1 +13.04%
GBPNZD 2.33686 2.33716 0.1 +21.01%
GBPSEK 12.38173 12.39841 0.1 -1.70%
GBPSGD 1.72611 1.72642 0.1 +3.67%
GBPUSD 1.34274 1.34285 0.1 +10.91%
NZDCAD 0.79694 0.79714 0.1 -4.57%
NZDCHF 0.45940 0.45960 0.1 -22.17%
NZDJPY 90.119 90.130 0.1 +3.91%
NZDSGD 0.73837 0.73885 0.1 -14.26%
NZDUSD 0.57453 0.57462 0.1 -8.25%
USDCAD 1.38738 1.38744 0.1 +4.02%
USDCHF 0.79978 0.79985 0.1 -15.16%
USDCNY 6.9824 6.9833 0.1 -2.58%
USDDKK 6.41533 6.41614 0.1 -10.16%
USDHKD 7.79170 7.79188 0.1 -0.19%
USDJPY 156.856 156.866 0.1 +13.22%
USDMXN 17.9890 17.9986 0.1 -7.06%
USDNOK 10.0863 10.0979 0.1 +1.84%
USDRUB 78.92462 79.09605 0.1 +31.04%
USDSEK 9.22293 9.23105 0.1 -11.28%
USDSGD 1.28543 1.28573 0.1 -6.53%
USDTRY 43.03367 43.05038 0.1 +132.03%
USDZAR 16.51794 16.52676 0.1 -2.71%

How to make money
USDRUB

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:10 / 08.01.26 United States Fed Governor Bowman Speech
02:30 / 08.01.26 Japan Real Wage y/y -0.8% -0.4% -2.8%
02:30 / 08.01.26 Japan Labor Cash Earnings y/y 2.5% 2.0% 0.5%
02:30 / 08.01.26 Japan Overtime Pay y/y 2.1% 1.1% 1.2%
02:50 / 08.01.26 Japan Foreign Investment in Japan Stocks ¥​-1234.8 B ¥​342.2 B
02:50 / 08.01.26 Japan Foreign Bond Investment ¥​82.6 B ¥​-1049.6 B
03:30 / 08.01.26 Australia Trade Balance $​4.353 B $​4.725 B $​2.936 B
03:30 / 08.01.26 Australia Exports m/m 4.3% -2.9%
03:30 / 08.01.26 Australia Imports m/m 2.4% 0.2%
06:35 / 08.01.26 Japan 30-Year JGB Auction 3.427% 3.447%
08:00 / 08.01.26 Japan Consumer Confidence Index 37.2
09:00 / 08.01.26 South Africa Net International Reserves $​70.024 B $​70.286 B $​71.144 B
09:00 / 08.01.26 South Africa Gross International Reserves $​72.068 B $​72.419 B $​75.892 B
10:00 / 08.01.26 - Halifax HPI m/m
10:00 / 08.01.26 - Manufacturing Production y/y 2.4% 3.4% 4.4%
10:00 / 08.01.26 Germany Factory Orders m/m 1.6% 1.2% 5.6%
10:00 / 08.01.26 Germany Factory Orders y/y -0.7% -1.3% 10.5%
10:00 / 08.01.26 - Industrial Production m/m -3.1% -1.1% -2.2%
10:00 / 08.01.26 - Industrial Production y/y 5.1% 0.0% 2.0%
10:00 / 08.01.26 - Halifax HPI y/y
10:00 / 08.01.26 - Manufacturing Production m/m -1.3% 0.0% 2.4%
10:30 / 08.01.26 Switzerland CPI m/m
10:30 / 08.01.26 Switzerland CPI y/y
10:45 / 08.01.26 France Imports €​55.274 B €​56.392 B
10:45 / 08.01.26 France Trade Balance €​-3.483 B €​-6.260 B €​-4.167 B
10:45 / 08.01.26 France Exports €​51.791 B €​52.226 B
11:30 / 08.01.26 Europe ECB Vice President de Guindos Speech
12:00 / 08.01.26 - Unemployment Rate 5.8% 6.0% 5.7%
12:40 / 08.01.26 - 5-Year Bonos Auction 2.471% 2.508%
12:50 / 08.01.26 France 10-Year OAT Auction 3.380%
13:00 / 08.01.26 Europe Consumer Price Expectations 24.3 22.2 26.7
13:00 / 08.01.26 Europe Economic Sentiment Indicator 97.1 96.5 96.7
13:00 / 08.01.26 Europe Industrial Confidence Indicator -9.3 -8.3 -9.0
13:00 / 08.01.26 Europe Unemployment Rate 6.4% 6.3% 6.3%
13:00 / 08.01.26 Europe Business Climate Indicator -0.66 -0.53 -0.56
13:00 / 08.01.26 Europe PPI y/y -0.5% -1.5% -1.7%
13:00 / 08.01.26 Europe Consumer Confidence Index -14.6 -14.6 -13.1
13:00 / 08.01.26 Europe Services Sentiment Indicator 5.8 6.5 5.6
13:00 / 08.01.26 Europe Industry Selling Price Expectations 9.9 8.7 10.9
13:00 / 08.01.26 Europe PPI m/m 0.1% -0.2% 0.5%
13:01 / 08.01.26 France 10-Year OAT Auction 3.380% 3.530%
14:00 / 08.01.26 - FGV IGP-DI Inflation Index m/m 0.01% 0.60% 0.10%
14:00 / 08.01.26 South Africa Manufacturing Production m/m 1.0% 0.9% -1.1%
14:00 / 08.01.26 - Business Confidence -3.0 -3.7
14:00 / 08.01.26 South Africa Manufacturing Production y/y 0.4% 2.2% -1.0%
14:57 / 08.01.26 - Business Confidence -3.2 -3.7 -3.5
15:00 / 08.01.26 - CPI y/y 3.80% 3.96% 3.69%
15:00 / 08.01.26 - Industrial Production m/m 0.1% -0.1% 0.0%
15:00 / 08.01.26 - Core CPI m/m 0.19% 0.22% 0.41%
15:00 / 08.01.26 - CPI m/m 0.66% 0.37% 0.28%
15:00 / 08.01.26 - Industrial Production y/y -0.5% -0.5% -1.2%
16:30 / 08.01.26 United States Trade Balance $​-48.137 B $​-56.327 B $​-29.350 B
16:30 / 08.01.26 Canada Trade Balance $​0.243 B $​-0.439 B $​-0.583 B
16:30 / 08.01.26 United States Unit Labor Costs q/q -2.9% 1.6% -1.9%
16:30 / 08.01.26 United States Nonfarm Productivity q/q 4.1% 4.2% 4.9%
16:30 / 08.01.26 United States Exports $​294.225 B $​302.015 B
16:30 / 08.01.26 Canada Exports $​64.287 B $​65.607 B
16:30 / 08.01.26 United States Initial Jobless Claims 4-Week Average 219.000 K 218.603 K 211.750 K
16:30 / 08.01.26 United States Continuing Jobless Claims 1.858 M 1.897 M 1.914 M
16:30 / 08.01.26 United States Initial Jobless Claims 200 K 226 K 208 K
16:30 / 08.01.26 United States Imports $​342.363 B $​331.366 B
16:30 / 08.01.26 Canada Imports $​64.044 B $​66.190 B
18:00 / 08.01.26 United States Wholesale Sales m/m -0.2% 0.2% -0.4%
18:00 / 08.01.26 United States Wholesale Inventories m/m 0.5% 0.2% 0.2%
18:00 / 08.01.26 - Bank of Mexico Monetary Policy Meeting Minutes
18:30 / 08.01.26 United States EIA Natural Gas Storage Change -38 B 84 B -119 B
19:30 / 08.01.26 United States 8-Week Bill Auction 3.580% 3.540%
19:30 / 08.01.26 United States 4-Week Bill Auction 3.590% 3.550%
23:00 / 08.01.26 United States Fed Consumer Credit m/m $​9.18 B $​11.03 B
02:00 / 09.01.26 - Current Account $​6.81 B $​8.41 B
02:30 / 09.01.26 Japan Household Spending y/y -3.0% -0.5%
02:30 / 09.01.26 Japan Household Spending m/m -3.5% -0.3%
02:50 / 09.01.26 Japan International Reserves $​1359.4 B
04:30 / 09.01.26 China CPI y/y 0.7% 1.0%
04:30 / 09.01.26 China CPI m/m -0.1% 0.0%
04:30 / 09.01.26 China PPI y/y -2.2% -2.1%
08:00 / 09.01.26 Japan Coincident Index
08:00 / 09.01.26 Japan Leading Index
08:00 / 09.01.26 Japan Coincident Index m/m
08:00 / 09.01.26 Japan Leading Index m/m
09:45 / 09.01.26 Switzerland Unemployment Rate 3.0% 3.0%
09:45 / 09.01.26 Switzerland Unemployment Rate n.s.a. 2.9% 3.0%
10:00 / 09.01.26 - Private Sector Production y/y 111.4%
10:00 / 09.01.26 - Core CPI y/y 3.0% 3.2%
10:00 / 09.01.26 - Core CPI m/m -0.3% -0.1%
10:00 / 09.01.26 Germany Exports m/m 0.1% -1.3%
10:00 / 09.01.26 Germany Imports m/m -1.2% -1.7%
10:00 / 09.01.26 Germany Trade Balance €​16.8 B €​15.6 B
10:00 / 09.01.26 - CPI y/y 3.0% 3.3%
10:00 / 09.01.26 - CPI m/m 0.1% -0.2%
10:00 / 09.01.26 Germany Trade Balance n.s.a. €​17.3 B €​19.4 B
10:00 / 09.01.26 Germany Industrial Production m/m 1.8% 0.5%
10:00 / 09.01.26 - Private Sector Production m/m 102.1%
10:00 / 09.01.26 - PPI m/m 2.0%
10:00 / 09.01.26 - PPI y/y -8.1% -8.6%
10:00 / 09.01.26 - Industrial Production m/m -6.6% -2.9%
10:00 / 09.01.26 - Industrial Production y/y 6.1% 5.9%
10:00 / 09.01.26 Germany Industrial Production y/y 0.8% -0.8%
10:45 / 09.01.26 France Consumer Spending m/m 0.4% 0.5%
10:45 / 09.01.26 France Industrial Production m/m 0.7% 0.0%
11:00 / 09.01.26 - Industrial Production y/y 1.2% 1.1%
12:00 / 09.01.26 - Retail Sales y/y 1.3% 0.5%
12:00 / 09.01.26 - Retail Sales m/m 0.5% 0.1%
13:00 / 09.01.26 Europe Retail Sales y/y 1.5% 1.2%
13:00 / 09.01.26 Europe Retail Sales m/m 0.0% 0.0%
13:30 / 09.01.26 - 12-Month BOT Auction 2.181%
14:30 / 09.01.26 - Bank Loan Growth y/y
14:30 / 09.01.26 - Foreign Exchange Reserves
14:30 / 09.01.26 - Deposit Growth y/y
15:00 / 09.01.26 - Industrial Production m/m 0.7% -0.1%
15:00 / 09.01.26 - CPI y/y 4.46% 4.08%
15:00 / 09.01.26 - Industrial Production n.s.a. y/y -0.4% -1.1%
15:00 / 09.01.26 - CPI m/m 0.18% 0.49%
15:00 / 09.01.26 - CPI s.a. m/m 0.12%
15:45 / 09.01.26 Europe ECB Executive Board Member Lane Speech
16:30 / 09.01.26 United States Average Hourly Earnings y/y 3.5% 3.7%
16:30 / 09.01.26 Canada Full-Time Employment Change -9.4 K
16:30 / 09.01.26 Canada Part-Time Employment Change 63.0 K
16:30 / 09.01.26 Canada Unemployment Rate 6.5% 6.4%
16:30 / 09.01.26 Canada Participation Rate 65.1% 65.0%
16:30 / 09.01.26 United States Unemployment Rate 4.6% 4.8%
16:30 / 09.01.26 United States Nonfarm Payrolls 64 K 100 K
16:30 / 09.01.26 United States Government Payrolls -5 K 16 K
16:30 / 09.01.26 United States Private Nonfarm Payrolls 69 K 69 K
16:30 / 09.01.26 United States U6 Unemployment Rate 8.7% 8.4%
16:30 / 09.01.26 United States Building Permits m/m
16:30 / 09.01.26 United States Housing Starts m/m
16:30 / 09.01.26 United States Average Weekly Hours 34.3 34.2
16:30 / 09.01.26 United States Participation Rate 62.5% 62.4%
16:30 / 09.01.26 United States Average Hourly Earnings m/m 0.1% 0.3%
16:30 / 09.01.26 Canada Employment Change 53.6 K 43.9 K
16:30 / 09.01.26 United States Housing Starts
16:30 / 09.01.26 United States Building Permits
16:30 / 09.01.26 United States Manufacturing Payrolls -5 K -5 K
18:00 / 09.01.26 United States Michigan Consumer Sentiment 52.9 54.3
18:00 / 09.01.26 United States Michigan Consumer Expectations 54.6 52.6
18:00 / 09.01.26 United States Michigan Inflation Expectations 4.2% 4.3%
18:00 / 09.01.26 United States Michigan 5-Year Inflation Expectations 3.2% 3.0%
18:00 / 09.01.26 United States Michigan Current Conditions 50.4 53.6
21:00 / 09.01.26 United States Baker Hughes US Total Rig Count
21:00 / 09.01.26 United States Baker Hughes US Oil Rig Count
04:00 / 10.01.26 China PBC New Loans ¥​-0.050 T
04:00 / 10.01.26 China PBC Outstanding Loan Growth y/y 6.4%
04:00 / 10.01.26 China PBC M2 Money Stock y/y 8.1%

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?