| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.99347 | 0.99365 | 0.1 | +10.15% |
| AUDCHF | 0.56602 | 0.56614 | 0.1 | -11.12% |
| AUDJPY | 113.051 | 113.060 | 0.1 | +20.76% |
| AUDNZD | 1.22154 | 1.22165 | 0.1 | +13.19% |
| AUDUSD | 0.70080 | 0.70085 | 0.1 | +3.62% |
| CADCHF | 0.56966 | 0.56982 | 0.1 | -19.42% |
| CADJPY | 113.783 | 113.792 | 0.1 | +9.52% |
| CHFJPY | 199.708 | 199.725 | 0.1 | +36.15% |
| CHFSGD | 1.59935 | 1.59975 | 0.1 | +9.91% |
| EURAUD | 1.63602 | 1.63611 | 0.1 | +6.34% |
| EURCAD | 1.62547 | 1.62558 | 0.1 | +17.13% |
| EURCHF | 0.92605 | 0.92622 | 0.1 | -5.70% |
| EURGBP | 0.86731 | 0.86736 | 0.1 | +1.01% |
| EURHKD | 8.98580 | 8.98648 | 0.1 | +10.61% |
| EURJPY | 184.958 | 184.968 | 0.1 | +28.35% |
| EURNOK | 11.1075 | 11.1183 | 0.1 | +7.71% |
| EURNZD | 1.99855 | 1.99868 | 0.1 | +20.30% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.98616 | 10.99398 | 0.1 | +1.55% |
| EURSGD | 1.48121 | 1.48160 | 0.1 | +3.51% |
| EURUSD | 1.14657 | 1.14662 | 0.1 | +10.20% |
| EURZAR | 18.87348 | 18.88415 | 0.1 | +6.72% |
| GBPAUD | 1.88620 | 1.88635 | 0.1 | +5.43% |
| GBPCAD | 1.87408 | 1.87422 | 0.1 | +16.09% |
| GBPCHF | 1.06769 | 1.06787 | 0.1 | -6.50% |
| GBPDKK | 8.61723 | 8.61928 | 0.1 | -0.32% |
| GBPJPY | 213.246 | 213.262 | 0.1 | +27.14% |
| GBPNOK | 12.8057 | 12.8196 | 0.1 | +6.88% |
| GBPNZD | 2.30415 | 2.30449 | 0.1 | +19.31% |
| GBPSEK | 12.66406 | 12.67810 | 0.1 | +0.54% |
| GBPSGD | 1.70781 | 1.70816 | 0.1 | +2.57% |
| GBPUSD | 1.32191 | 1.32202 | 0.1 | +9.19% |
| NZDCAD | 0.81323 | 0.81342 | 0.1 | -2.62% |
| NZDCHF | 0.46327 | 0.46350 | 0.1 | -21.51% |
| NZDJPY | 92.542 | 92.550 | 0.1 | +6.71% |
| NZDSGD | 0.74098 | 0.74147 | 0.1 | -13.95% |
| NZDUSD | 0.57365 | 0.57374 | 0.1 | -8.39% |
| USDCAD | 1.41773 | 1.41779 | 0.1 | +6.30% |
| USDCHF | 0.80768 | 0.80777 | 0.1 | -14.32% |
| USDCNY | 6.7835 | 6.7845 | 0.1 | -5.36% |
| USDDKK | 6.51885 | 6.51960 | 0.1 | -8.71% |
| USDHKD | 7.83714 | 7.83735 | 0.1 | +0.39% |
| USDJPY | 161.312 | 161.321 | 0.1 | +16.44% |
| USDMXN | 17.3135 | 17.3243 | 0.1 | -10.55% |
| USDNOK | 9.6868 | 9.6974 | 0.1 | -2.19% |
| USDRUB | 73.23288 | 73.41902 | 0.1 | +21.59% |
| USDSEK | 9.58131 | 9.58862 | 0.1 | -7.84% |
| USDSGD | 1.29184 | 1.29217 | 0.1 | -6.06% |
| USDTRY | 46.43643 | 46.44963 | 0.1 | +150.38% |
| USDZAR | 16.46088 | 16.46935 | 0.1 | -3.05% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 19.06.26 | - | PPI m/m | 2.7% | 1.8% | 0.8% | |
| 00:00 / 19.06.26 | - | PPI y/y | 7.2% | 7.8% | 8.5% | |
| 01:45 / 19.06.26 | New Zealand | Exports | $8.268 B | $8.877 B | ||
| 01:45 / 19.06.26 | New Zealand | Imports | $6.670 B | $8.077 B | ||
| 01:45 / 19.06.26 | New Zealand | Trade Balance | $1.598 B | $1.435 B | $0.800 B | |
| 01:45 / 19.06.26 | New Zealand | Trade Balance 12-Months | $-3.065 B | $-1.834 B | $-3.367 B | |
| 02:01 / 19.06.26 | - | GfK Consumer Confidence | -23 | -18 | -23 | |
| 02:30 / 19.06.26 | Japan | Core CPI y/y | 1.4% | 1.2% | 1.4% | |
| 02:30 / 19.06.26 | Japan | CPI y/y | 1.4% | 1.3% | 1.5% | |
| 02:30 / 19.06.26 | Japan | CPI excl. Food and Energy y/y | 1.9% | 1.8% | 1.8% | |
| 02:30 / 19.06.26 | Japan | CPI s.a. m/m | 0.1% | 0.4% | ||
| 02:50 / 19.06.26 | Japan | BoJ Monetary Policy Meeting Minutes | ||||
| 03:00 / 19.06.26 | China | Dragon Boat Festival | ||||
| 03:00 / 19.06.26 | United States | Juneteenth National Independence Day | ||||
| 03:00 / 19.06.26 | Sweden | Midsummer Eve | ||||
| 03:00 / 19.06.26 | - | Tuen Ng Festival | ||||
| 10:00 / 19.06.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 13:30 / 19.06.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 14:30 / 19.06.26 | India | RBI MPC Meeting Minutes | ||||
| 14:30 / 19.06.26 | India | Foreign Exchange Reserves | $681.610 B | $694.090 B | $671.625 B | |
| 15:30 / 19.06.26 | Canada | Core Retail Sales m/m | 1.2% | -0.1% | 0.1% | |
| 15:30 / 19.06.26 | Canada | Retail Sales m/m | 0.9% | -0.2% | 0.5% | |
| 17:30 / 19.06.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 03:00 / 20.06.26 | Sweden | Midsummer Day | ||||
| 03:00 / 20.06.26 | China | Dragon Boat Festival | ||||
| 03:00 / 21.06.26 | China | Dragon Boat Festival |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.