Home Trading Trading Instruments AUDCAD

AUDCAD (Australian dollar / Canadian dollar)

0.91836
(+1.82%)
Supply/demand: 0.91836/0.91856
Day range: 0.9212/0.9188
Close: 0.9209
Open: 0.9186

AUD/CAD (the Australian dollar to the Canadian dollar)

AUD/CAD: reflects the price of one Australian dollar in relation to the Canadian dollar. Both currencies originate from countries with resource-based economies whose budget heavily depends on raw material sales revenue. The demand for the pair is of a short-term nature and usually is created by the importers of Australian and Canadian products for the purposes of hedging. The quote has four digits after the decimal point. This pair represents a cross-currency rate in relation to the US dollar. When buying or selling this currency, once should always keep in mind the rates of EUR/USD, GBP/USD and USD/JPY. They may indicate if AUD/CAD is oversold or overbought.
Due to the peculiarities of Australian and Canadian economy, the CAD quote is dependent on the price of Brent oil, while the AUD — on the commodity and grain prices. It’s natural to assume that one should buy the pair when the oil prices drop and sell when they grow. AUD/CAD is also affected by the rates of other currencies, as well as various external factors.
Instrument Bid Ask Spread Percentage
AUDCAD 0.91836 0.91856 0.1 +1.82%
AUDCHF 0.52968 0.52981 0.1 -16.83%
AUDJPY 103.690 103.704 0.1 +10.76%
AUDNZD 1.14690 1.14703 0.1 +6.28%
AUDUSD 0.66690 0.66696 0.1 -1.40%
CADCHF 0.57669 0.57686 0.1 -18.42%
CADJPY 112.897 112.909 0.1 +8.67%
CHFJPY 195.737 195.758 0.1 +33.44%
CHFSGD 1.62585 1.62621 0.1 +11.73%
EURAUD 1.76185 1.76198 0.1 +14.51%
EURCAD 1.61818 1.61831 0.1 +16.61%
EURCHF 0.93330 0.93345 0.1 -4.96%
EURGBP 0.87643 0.87648 0.1 +2.07%
EURHKD 9.14386 9.14449 0.1 +12.56%
EURJPY 182.701 182.708 0.1 +26.79%
EURNOK 11.8158 11.8220 0.1 +14.58%
EURNZD 2.02088 2.02102 0.1 +21.64%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.85271 10.86075 0.1 +0.32%
EURSGD 1.51752 1.51788 0.1 +6.04%
EURUSD 1.17505 1.17510 0.1 +12.94%
EURZAR 19.81003 19.82001 0.1 +12.02%
GBPAUD 2.01016 2.01035 0.1 +12.35%
GBPCAD 1.84629 1.84645 0.1 +14.37%
GBPCHF 1.06485 1.06503 0.1 -6.75%
GBPDKK 8.52142 8.52340 0.1 -1.42%
GBPJPY 208.450 208.471 0.1 +24.28%
GBPNOK 13.4805 13.4893 0.1 +12.51%
GBPNZD 2.30556 2.30587 0.1 +19.39%
GBPSEK 12.38022 12.39430 0.1 -1.71%
GBPSGD 1.73149 1.73181 0.1 +4.00%
GBPUSD 1.34066 1.34077 0.1 +10.74%
NZDCAD 0.80063 0.80084 0.1 -4.13%
NZDCHF 0.46171 0.46193 0.1 -21.78%
NZDJPY 90.396 90.406 0.1 +4.23%
NZDSGD 0.75074 0.75121 0.1 -12.82%
NZDUSD 0.58142 0.58151 0.1 -7.15%
USDCAD 1.37731 1.37738 0.1 +3.27%
USDCHF 0.79426 0.79435 0.1 -15.75%
USDCNY 7.0502 7.0505 0.1 -1.64%
USDDKK 6.35620 6.35697 0.1 -10.99%
USDHKD 7.78175 7.78182 0.1 -0.32%
USDJPY 155.478 155.489 0.1 +12.23%
USDMXN 18.0161 18.0281 0.1 -6.92%
USDNOK 10.0547 10.0614 0.1 +1.52%
USDRUB 78.99296 79.19382 0.2 +31.15%
USDSEK 9.23565 9.24298 0.1 -11.16%
USDSGD 1.29143 1.29173 0.1 -6.09%
USDTRY 42.59677 42.61408 0.1 +129.68%
USDZAR 16.85899 16.86659 0.1 -0.70%

How to make money
AUDCAD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 11.12.25 - BCB Interest Rate Decision 15.00% 15.00%
00:45 / 11.12.25 New Zealand Manufacturing Sales q/q -2.8% 0.3% 2.7%
00:45 / 11.12.25 New Zealand Manufacturing Sales Volume q/q -2.8% -0.8% 1.1%
02:50 / 11.12.25 Japan BSI Large Manufacturing 3.8 0.2 4.7
02:50 / 11.12.25 Japan Foreign Bond Investment ¥​-771.3 B ¥​452.9 B
02:50 / 11.12.25 Japan Foreign Investment in Japan Stocks ¥​655.7 B ¥​96.8 B
03:01 / 11.12.25 - RICS House Price Balance -19.0% -29.9% -16.0%
03:30 / 11.12.25 Australia Unemployment Rate 4.3% 4.4% 4.3%
03:30 / 11.12.25 Australia Full-Time Employment Change 53.6 K -56.5 K
03:30 / 11.12.25 Australia Participation Rate 66.9% 67.2% 66.7%
03:30 / 11.12.25 Australia Employment Change 41.1 K 15.5 K -21.3 K
05:30 / 11.12.25 - Unemployment Rate 2.0% 2.0% 2.0%
08:00 / 11.12.25 - Registered Unemployment Rate 6.8% 6.9% 6.7%
10:00 / 11.12.25 - CPI y/y 0.4% 1.2% -0.2%
10:00 / 11.12.25 - HICP y/y 3.1% 2.3%
10:00 / 11.12.25 - HICP m/m 0.4% -0.2%
10:00 / 11.12.25 - CPIF y/y 3.1% 3.4% 2.3%
10:00 / 11.12.25 - CPIF m/m 0.4% 0.2% -0.2%
10:00 / 11.12.25 - CPI m/m 3.1% 1.6% 2.3%
11:30 / 11.12.25 Switzerland SNB Monetary Policy Assessment
11:30 / 11.12.25 Switzerland SNB Interest Rate Decision 0.00%
12:00 / 11.12.25 - Quarterly Unemployment Rate 6.3% 6.3% 6.1%
12:00 / 11.12.25 Switzerland SNB Monetary Policy Assessment
12:00 / 11.12.25 Switzerland SNB Interest Rate Decision
12:00 / 11.12.25 South Africa Mining Production y/y 1.4% -1.4% 5.8%
12:00 / 11.12.25 - IEA Monthly Oil Market Report
12:00 / 11.12.25 South Africa Mining Production m/m 2.6% -0.5% 2.1%
12:00 / 11.12.25 South Africa Gold Production y/y 5.9% 6.1% -1.2%
12:30 / 11.12.25 Switzerland SNB News Conference
12:50 / 11.12.25 - BoE Governor Bailey Speech
13:00 / 11.12.25 - BoE Governor Bailey Speech
13:30 / 11.12.25 - 3-Year BTP Auction 2.38%
14:00 / 11.12.25 South Africa Manufacturing Production y/y 1.0% 0.3% 0.2%
14:00 / 11.12.25 South Africa Manufacturing Production m/m 0.3% 0.0% 1.0%
14:11 / 11.12.25 - 3-Year BTP Auction 2.38% 2.58%
15:00 / 11.12.25 - OPEC Monthly Oil Market Report
15:00 / 11.12.25 - Retail Sales m/m -0.3% -0.1% 0.5%
15:00 / 11.12.25 - Retail Sales y/y 0.8% 0.4% 1.1%
15:30 / 11.12.25 South Africa Building Permits m/m 0.6% -6.7% -5.0%
15:30 / 11.12.25 South Africa Building Permits y/y 2.0% -13.9% -6.9%
16:30 / 11.12.25 United States Imports $​340.185 B $​342.133 B
16:30 / 11.12.25 Canada Trade Balance $​-6.427 B $​-4.383 B $​0.153 B
16:30 / 11.12.25 United States Continuing Jobless Claims 1.937 M 1.925 M 1.838 M
16:30 / 11.12.25 United States Initial Jobless Claims 192 K 196 K 236 K
16:30 / 11.12.25 United States Exports $​280.921 B $​289.305 B
16:30 / 11.12.25 Canada Imports $​66.831 B $​64.078 B
16:30 / 11.12.25 United States Initial Jobless Claims 4-Week Average 214.750 K 210.913 K 216.750 K
16:30 / 11.12.25 United States Trade Balance $​-59.265 B $​-103.544 B $​-52.828 B
16:30 / 11.12.25 Canada Exports $​60.404 B $​64.231 B
18:00 / 11.12.25 United States Wholesale Inventories m/m 0.0% 0.1% 0.5%
18:00 / 11.12.25 United States Wholesale Sales m/m -0.2% -0.1% -0.2%
18:30 / 11.12.25 United States EIA Natural Gas Storage Change -12 B -42 B -177 B
19:30 / 11.12.25 United States 4-Week Bill Auction 3.680% 3.610%
19:30 / 11.12.25 United States 8-Week Bill Auction 3.620% 3.610%
21:00 / 11.12.25 United States 30-Year Bond Auction 4.694%
00:00 / 12.12.25 - Export Price Index y/y 4.8% 5.8%
00:00 / 12.12.25 - Import Price Index y/y 0.5% -1.2%
00:30 / 12.12.25 New Zealand BusinessNZ Manufacturing Index
00:45 / 12.12.25 New Zealand Electronic Card Retail Sales m/m
00:45 / 12.12.25 New Zealand Electronic Card Retail Sales y/y
03:00 / 12.12.25 - Our Lady of Guadalupe Day
04:00 / 12.12.25 China PBC Outstanding Loan Growth y/y 6.5% 6.4%
04:00 / 12.12.25 China PBC M2 Money Stock y/y 8.2% 8.1%
04:00 / 12.12.25 China Foreign Direct Investment YTD y/y -10.3% -10.1%
04:00 / 12.12.25 China PBC New Loans ¥​-0.020 T ¥​-0.050 T
07:30 / 12.12.25 Japan Capacity Utilization Rate 2.5% -0.4%
07:30 / 12.12.25 Japan Industrial Production m/m
07:30 / 12.12.25 Japan Industrial Production y/y
10:00 / 12.12.25 - Index of Services 0.4% 0.3%
10:00 / 12.12.25 - Unemployment Rate 8.9% 8.1%
10:00 / 12.12.25 - Construction Output m/m 0.2% 0.0%
10:00 / 12.12.25 - Construction Output y/y 2.4% 2.6%
10:00 / 12.12.25 Germany CPI m/m -0.2% -0.2%
10:00 / 12.12.25 Germany CPI y/y 2.3% 2.3%
10:00 / 12.12.25 Germany HICP m/m -0.5% -0.5%
10:00 / 12.12.25 Germany HICP y/y 2.6% 2.6%
10:00 / 12.12.25 - GDP m/m 0.0% 0.0%
10:00 / 12.12.25 - GDP 3m/3m 0.2%
10:00 / 12.12.25 - Trade Balance £​-22.244 B £​-20.681 B
10:00 / 12.12.25 - Industrial Production m/m -0.9% -1.2%
10:00 / 12.12.25 - Industrial Production y/y 0.1% 0.5%
10:00 / 12.12.25 - Manufacturing Production m/m -1.3% -0.4%
10:00 / 12.12.25 - Manufacturing Production y/y 0.2% -0.6%
10:00 / 12.12.25 - Trade Balance Non-EU £​-10.158 B £​-10.080 B
10:45 / 12.12.25 France HICP y/y 0.8% 0.8%
10:45 / 12.12.25 France HICP m/m -0.2% -0.2%
10:45 / 12.12.25 France CPI m/m -0.1% -0.1%
10:45 / 12.12.25 France CPI y/y 0.9% 0.9%
11:00 / 12.12.25 - HICP m/m 0.0% 0.0%
11:00 / 12.12.25 - HICP y/y 3.1% 3.1%
11:00 / 12.12.25 - CPI y/y 3.0% 3.0%
11:00 / 12.12.25 - CPI m/m 0.2% 0.2%
14:30 / 12.12.25 - Deposit Growth y/y
14:30 / 12.12.25 - Consumer Confidence 81.5 77.5
14:30 / 12.12.25 - Bank Loan Growth y/y
14:30 / 12.12.25 - Foreign Exchange Reserves
15:00 / 12.12.25 - Industrial Production m/m -0.4% 0.0%
15:00 / 12.12.25 - Industrial Production n.s.a. y/y -2.4% -1.5%
15:00 / 12.12.25 - NIESR GDP Estimate
15:00 / 12.12.25 - Services Volume m/m 0.6% 0.1%
15:00 / 12.12.25 - Services Volume y/y 4.1% 2.2%
16:30 / 12.12.25 Canada Building Permits m/m 4.5% 5.3%
16:30 / 12.12.25 Canada Wholesale Trade m/m 0.6% 0.5%
16:30 / 12.12.25 Canada Capacity Utilization Rate 79.3% 80.6%
16:30 / 12.12.25 Germany Current Account n.s.a. €​18.6 B €​14.3 B
21:00 / 12.12.25 United States Baker Hughes US Total Rig Count 549
21:00 / 12.12.25 United States Baker Hughes US Oil Rig Count 413
23:30 / 12.12.25 United States CFTC S&P 500 Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Soybeans Non-Commercial Net Positions
23:30 / 12.12.25 Switzerland CFTC CHF Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Wheat Non-Commercial Net Positions
23:30 / 12.12.25 Europe CFTC EUR Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Gold Non-Commercial Net Positions
23:30 / 12.12.25 - CFTC BRL Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Crude Oil Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Aluminium Non-Commercial Net Positions
23:30 / 12.12.25 - CFTC MXN Non-Commercial Net Positions
23:30 / 12.12.25 Australia CFTC AUD Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Silver Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Corn Non-Commercial Net Positions
23:30 / 12.12.25 New Zealand CFTC NZD Non-Commercial Net Positions
23:30 / 12.12.25 South Africa CFTC ZAR Non-Commercial Net Positions
23:30 / 12.12.25 Canada CFTC CAD Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Copper Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Nasdaq 100 Non-Commercial Net Positions
23:30 / 12.12.25 - CFTC GBP Non-Commercial Net Positions
23:30 / 12.12.25 Japan CFTC JPY Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Natural Gas Non-Commercial Net Positions

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?