Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.91734 | 0.91749 | 0.1 | +1.71% |
AUDCHF | 0.52746 | 0.52755 | 0.1 | -17.17% |
AUDJPY | 97.975 | 97.987 | 0.1 | +4.66% |
AUDNZD | 1.11646 | 1.11657 | 0.1 | +3.46% |
AUDUSD | 0.66643 | 0.66648 | 0.1 | -1.47% |
CADCHF | 0.57493 | 0.57506 | 0.1 | -18.67% |
CADJPY | 106.796 | 106.806 | 0.1 | +2.80% |
CHFJPY | 185.735 | 185.750 | 0.1 | +26.63% |
CHFSGD | 1.61483 | 1.61511 | 0.1 | +10.98% |
EURAUD | 1.77154 | 1.77159 | 0.1 | +15.14% |
EURCAD | 1.62523 | 1.62530 | 0.1 | +17.12% |
EURCHF | 0.93444 | 0.93459 | 0.1 | -4.85% |
EURGBP | 0.86588 | 0.86593 | 0.1 | +0.84% |
EURHKD | 9.18718 | 9.18777 | 0.1 | +13.09% |
EURJPY | 173.573 | 173.584 | 0.1 | +20.45% |
EURNOK | 11.6075 | 11.6121 | 0.1 | +12.56% |
EURNZD | 1.97791 | 1.97806 | 0.1 | +19.06% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 10.92920 | 10.93506 | 0.1 | +1.03% |
EURSGD | 1.50905 | 1.50936 | 0.1 | +5.45% |
EURUSD | 1.18064 | 1.18069 | 0.1 | +13.48% |
EURZAR | 20.50512 | 20.51364 | 0.1 | +15.95% |
GBPAUD | 2.04587 | 2.04599 | 0.1 | +14.35% |
GBPCAD | 1.87692 | 1.87702 | 0.1 | +16.27% |
GBPCHF | 1.07918 | 1.07931 | 0.1 | -5.49% |
GBPDKK | 8.61974 | 8.62170 | 0.1 | -0.29% |
GBPJPY | 200.451 | 200.472 | 0.1 | +19.51% |
GBPNOK | 13.4041 | 13.4110 | 0.1 | +11.87% |
GBPNZD | 2.28415 | 2.28448 | 0.1 | +18.28% |
GBPSEK | 12.61931 | 12.63098 | 0.1 | +0.18% |
GBPSGD | 1.74279 | 1.74307 | 0.1 | +4.68% |
GBPUSD | 1.36343 | 1.36360 | 0.1 | +12.62% |
NZDCAD | 0.82158 | 0.82178 | 0.1 | -1.62% |
NZDCHF | 0.47236 | 0.47256 | 0.1 | -19.97% |
NZDJPY | 87.749 | 87.762 | 0.1 | +1.18% |
NZDSGD | 0.76277 | 0.76324 | 0.1 | -11.42% |
NZDUSD | 0.59685 | 0.59695 | 0.1 | -4.68% |
USDCAD | 1.37662 | 1.37667 | 0.1 | +3.21% |
USDCHF | 0.79149 | 0.79156 | 0.1 | -16.04% |
USDCNY | 7.1112 | 7.1115 | 0.1 | -0.78% |
USDDKK | 6.32212 | 6.32281 | 0.1 | -11.47% |
USDHKD | 7.78161 | 7.78168 | 0.1 | -0.32% |
USDJPY | 147.013 | 147.025 | 0.1 | +6.12% |
USDMXN | 18.3476 | 18.3578 | 0.1 | -5.21% |
USDNOK | 9.8306 | 9.8359 | 0.1 | -0.74% |
USDRUB | 82.48125 | 82.64785 | 0.1 | +36.94% |
USDSEK | 9.25671 | 9.26201 | 0.1 | -10.96% |
USDSGD | 1.27813 | 1.27841 | 0.1 | -7.06% |
USDTRY | 41.30713 | 41.31428 | 0.1 | +122.73% |
USDZAR | 17.36780 | 17.37439 | 0.1 | +2.29% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:00 / 16.09.25 | - | Export Price Index y/y | -4.5% | 0.0% | -1.0% | |
00:00 / 16.09.25 | - | Import Price Index y/y | -5.9% | -1.2% | -2.2% | |
00:00 / 16.09.25 | New Zealand | Westpac McDermott Miller Consumer Confidence | 91.2 | 90.0 | ||
01:45 / 16.09.25 | New Zealand | Food Price Index m/m | 0.7% | 0.9% | 0.3% | |
03:00 / 16.09.25 | - | Independence Day | ||||
04:00 / 16.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
04:00 / 16.09.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | 6.9% | ||
04:00 / 16.09.25 | China | PBC New Loans | ¥-0.050 T | ¥0.781 T | ||
04:00 / 16.09.25 | China | PBC M2 Money Stock y/y | 8.8% | 8.7% | ||
06:00 / 16.09.25 | - | BOK M2 Money Supply y/y | 5.4% | 5.7% | 6.4% | |
07:30 / 16.09.25 | Japan | Tertiary Industry Activity Index m/m | 0.5% | 0.1% | 0.5% | |
11:00 / 16.09.25 | - | CPI FOI excl. Tobacco m/m | 0.4% | 0.1% | 0.0% | |
11:00 / 16.09.25 | - | HICP y/y | 1.7% | 1.7% | 1.6% | |
11:00 / 16.09.25 | - | CPI FOI excl. Tobacco y/y | 1.5% | 1.3% | 1.4% | |
11:00 / 16.09.25 | - | CPI y/y | 1.6% | 1.6% | 1.6% | |
11:00 / 16.09.25 | - | CPI m/m | 0.1% | 0.1% | 0.1% | |
11:00 / 16.09.25 | - | HICP m/m | -0.2% | -0.2% | -0.2% | |
11:30 / 16.09.25 | - | Unemployment Rate 3-Months | 3.7% | 3.7% | 3.7% | |
12:00 / 16.09.25 | Europe | Industrial Production m/m | -1.3% | 0.4% | ||
12:00 / 16.09.25 | Europe | Industrial Production y/y | 0.2% | 1.0% | ||
12:00 / 16.09.25 | Europe | Wage Costs y/y | 3.4% | 4.7% | 3.7% | |
12:00 / 16.09.25 | Europe | Labour Cost Index | 3.4% | 3.4% | 3.6% | |
12:05 / 16.09.25 | Germany | ZEW Economic Situation | -68.6 | -66.8 | ||
12:05 / 16.09.25 | Europe | ZEW Economic Sentiment Indicator | 25.1 | 17.6 | ||
12:05 / 16.09.25 | Germany | ZEW Economic Sentiment Indicator | 34.7 | 17.2 | ||
12:30 / 16.09.25 | Germany | 5-Year Note Auction | 2.32% | |||
13:00 / 16.09.25 | Germany | Bbk Monthly Report | ||||
15:00 / 16.09.25 | - | Unemployment Rate 3-months | 5.8% | 5.7% | ||
15:15 / 16.09.25 | Canada | CMHC Housing Starts | 294.085 K | 255.491 K | ||
15:30 / 16.09.25 | United States | Core Retail Sales m/m | 0.3% | 0.0% | ||
15:30 / 16.09.25 | United States | Retail Sales excl. Autos and Gas m/m | 0.2% | 0.3% | ||
15:30 / 16.09.25 | United States | Retail Sales m/m | 0.5% | -0.3% | ||
15:30 / 16.09.25 | Canada | Core CPI m/m | 0.1% | 0.1% | ||
15:30 / 16.09.25 | Canada | CPI m/m | 0.3% | 0.3% | ||
15:30 / 16.09.25 | United States | Retail Sales y/y | 3.9% | 3.9% | ||
15:30 / 16.09.25 | Canada | Core CPI y/y | 2.6% | 2.7% | ||
15:30 / 16.09.25 | United States | Import Price Index excl. Petroleum m/m | 0.3% | 0.1% | ||
15:30 / 16.09.25 | Canada | Median CPI y/y | 3.1% | 3.1% | ||
15:30 / 16.09.25 | United States | Retail Control m/m | 0.5% | -0.2% | ||
15:30 / 16.09.25 | Canada | CPI y/y | 1.7% | 1.7% | ||
15:30 / 16.09.25 | United States | Import Price Index m/m | 0.4% | 0.3% | ||
15:30 / 16.09.25 | Canada | Trimmed CPI y/y | 3.0% | 3.1% | ||
15:30 / 16.09.25 | United States | Import Price Index y/y | -0.2% | -0.7% | ||
15:30 / 16.09.25 | United States | Export Price Index m/m | 0.1% | 0.1% | ||
15:30 / 16.09.25 | United States | Export Price Index y/y | 2.2% | 3.2% | ||
15:30 / 16.09.25 | Canada | Common CPI y/y | 2.6% | 2.7% | ||
16:15 / 16.09.25 | United States | Fed Capacity Utilization Rate | 77.5% | 77.7% | ||
16:15 / 16.09.25 | United States | Fed Industrial Production y/y | 1.4% | 1.6% | ||
16:15 / 16.09.25 | United States | Fed Industrial Production m/m | -0.1% | 0.0% | ||
16:15 / 16.09.25 | United States | Fed Manufacturing Production m/m | 0.0% | 0.2% | ||
17:00 / 16.09.25 | United States | Retail Inventories excl. Autos m/m | 0.1% | |||
17:00 / 16.09.25 | United States | Retail Inventories m/m | 0.2% | 0.2% | ||
17:00 / 16.09.25 | United States | NAHB Housing Market Index | 32 | 33 | ||
17:00 / 16.09.25 | United States | Business Inventories m/m | 0.2% | 0.1% | ||
17:00 / 16.09.25 | New Zealand | GDT Price Index | -4.3% | -0.9% | ||
20:00 / 16.09.25 | United States | 20-Year Bond Auction | 4.876% | |||
01:45 / 17.09.25 | New Zealand | Current Account 12-Months | $-24.662 B | $-23.091 B | ||
01:45 / 17.09.25 | New Zealand | Current Account - GDP Ratio | -5.7% | -5.3% | ||
01:45 / 17.09.25 | New Zealand | Current Account | $-2.324 B | $-3.495 B | ||
02:50 / 17.09.25 | Japan | Adjusted Trade Balance | ¥-303.0 B | ¥-366.1 B | ||
02:50 / 17.09.25 | Japan | Imports y/y | -7.5% | 0.1% | ||
02:50 / 17.09.25 | Japan | Exports y/y | -2.6% | -1.2% | ||
02:50 / 17.09.25 | Japan | Trade Balance | ¥-117.6 B | ¥-84.0 B | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports m/m | -6.0% | 5.8% | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports y/y | -4.6% | 3.0% | ||
03:30 / 17.09.25 | - | Trade Balance | S$6.302 B | S$1.761 B | ||
05:30 / 17.09.25 | - | Unemployment Rate | 2.1% | 2.1% | ||
09:00 / 17.09.25 | - | CPI y/y | 3.8% | 4.2% | ||
09:00 / 17.09.25 | - | CPIH | 138.5 | |||
09:00 / 17.09.25 | - | CPIH y/y | 4.2% | 4.2% | ||
09:00 / 17.09.25 | - | CPI m/m | 0.1% | 0.4% | ||
09:00 / 17.09.25 | - | CPIH m/m | 0.0% | 0.1% | ||
09:00 / 17.09.25 | - | Core RPI y/y | 4.7% | 4.2% | ||
09:00 / 17.09.25 | - | RPI m/m | 0.4% | 0.4% | ||
09:00 / 17.09.25 | - | CPI | 139.0 | |||
09:00 / 17.09.25 | - | Core CPI m/m | 0.2% | 0.5% | ||
09:00 / 17.09.25 | - | RPI y/y | 4.8% | 4.5% | ||
09:00 / 17.09.25 | - | Core RPI m/m | 0.4% | 0.4% | ||
09:00 / 17.09.25 | - | Unemployment Rate | 8.0% | 8.2% | ||
09:00 / 17.09.25 | - | Core CPI y/y | 3.8% | 4.0% | ||
10:30 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 17.09.25 | South Africa | CPI y/y | 3.5% | 3.4% | ||
11:00 / 17.09.25 | South Africa | CPI m/m | 0.9% | 0.5% | ||
11:00 / 17.09.25 | South Africa | Core CPI m/m | 0.4% | 0.2% | ||
11:00 / 17.09.25 | South Africa | Core CPI y/y | 3.0% | 2.9% | ||
12:00 / 17.09.25 | Europe | CPI y/y | 2.1% | 2.1% | ||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco m/m | 0.0% | 0.0% | ||
12:00 / 17.09.25 | Europe | Core CPI | 122.82 | |||
12:00 / 17.09.25 | Europe | Core CPI m/m | 0.3% | 0.3% | ||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | ||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco y/y | 2.0% | 2.0% | ||
12:00 / 17.09.25 | Europe | Core CPI y/y | 2.3% | 2.3% | ||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
12:00 / 17.09.25 | Europe | CPI | 129.32 | |||
12:00 / 17.09.25 | Europe | CPI m/m | 0.2% | 0.2% | ||
12:30 / 17.09.25 | Germany | 30-Year Bond Auction | 3.28% | |||
13:00 / 17.09.25 | Germany | Bbk Monthly Report | ||||
13:30 / 17.09.25 | - | RBI M3 Money Supply y/y | ||||
14:00 / 17.09.25 | South Africa | Retail Sales m/m | 0.0% | 0.1% | ||
14:00 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
14:00 / 17.09.25 | South Africa | Retail Sales y/y | 1.6% | 2.9% | ||
15:30 / 17.09.25 | United States | Housing Starts | 1.428 M | 1.322 M | ||
15:30 / 17.09.25 | United States | Building Permits | 1.354 M | 1.394 M | ||
15:30 / 17.09.25 | United States | Building Permits m/m | -2.8% | -4.1% | ||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases | $0.709 B | |||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases by Canadians | $9.042 B | |||
15:30 / 17.09.25 | United States | Housing Starts m/m | 5.2% | -6.4% | ||
16:45 / 17.09.25 | Canada | BoC Rate Statement | ||||
16:45 / 17.09.25 | Canada | BoC Interest Rate Decision | 2.00% | |||
17:30 / 17.09.25 | United States | EIA Gasoline Production Change | -0.285 M | -0.173 M | ||
17:30 / 17.09.25 | United States | EIA Gasoline Stocks Change | 1.458 M | -0.072 M | ||
17:30 / 17.09.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.365 M | 0.154 M | ||
17:30 / 17.09.25 | United States | EIA Crude Oil Imports Change | 0.668 M | -0.019 M | ||
17:30 / 17.09.25 | United States | EIA Distillate Fuel Production Change | -0.024 M | -0.097 M | ||
17:30 / 17.09.25 | United States | EIA Distillates Stocks Change | 4.715 M | 7.425 M | ||
17:30 / 17.09.25 | United States | EIA Heating Oil Stocks Change | 0.266 M | -0.581 M | ||
17:30 / 17.09.25 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
17:30 / 17.09.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.051 M | |||
17:30 / 17.09.25 | United States | EIA Crude Oil Stocks Change | 3.939 M | -1.708 M | ||
20:00 / 17.09.25 | Germany | Bbk President Nagel Speech | ||||
20:30 / 17.09.25 | - | Foreign Exchange Flows | $0.277 B | $-0.652 B | ||
21:00 / 17.09.25 | United States | Fed Interest Rate Decision | 4.50% | |||
21:00 / 17.09.25 | United States | FOMC Statement | ||||
21:00 / 17.09.25 | United States | FOMC Economic Projections | ||||
21:30 / 17.09.25 | United States | FOMC Press Conference | ||||
00:00 / 18.09.25 | - | BCB Interest Rate Decision | 15.00% | |||
01:45 / 18.09.25 | New Zealand | GDP y/y | -0.7% | -0.5% | ||
01:45 / 18.09.25 | New Zealand | GDP Expenditures q/q | 0.9% | -0.4% | ||
01:45 / 18.09.25 | New Zealand | GDP Annual Change | -1.1% | -0.8% | ||
01:45 / 18.09.25 | New Zealand | GDP q/q | 0.8% | 0.0% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders y/y | 7.6% | 2.8% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders m/m | 3.0% | -2.4% | ||
04:30 / 18.09.25 | Australia | Participation Rate | 67.0% | 67.2% | ||
04:30 / 18.09.25 | Australia | Full-Time Employment Change | 60.5 K | |||
04:30 / 18.09.25 | Australia | Employment Change | 24.5 K | 24.4 K | ||
04:30 / 18.09.25 | Australia | Unemployment Rate | 4.2% | 4.2% | ||
09:00 / 18.09.25 | Switzerland | Trade Balance | ||||
09:00 / 18.09.25 | Switzerland | Imports | ||||
09:00 / 18.09.25 | Switzerland | Exports | ||||
10:10 / 18.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 18.09.25 | - | Norges Bank Interest Rate Decision | ||||
11:00 / 18.09.25 | - | Norges Bank Monetary Policy Report | ||||
11:00 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
11:00 / 18.09.25 | Europe | ECB Vice President de Guindos Speech | ||||
11:00 / 18.09.25 | Europe | Current Account | €35.8 B | €36.5 B | ||
11:00 / 18.09.25 | Europe | Current Account n.s.a. | €38.9 B | €27.9 B | ||
11:40 / 18.09.25 | - | 30-Year Obligacion Auction | 3.974% | |||
11:40 / 18.09.25 | - | 10-Year Obligacion Auction | 3.199% | |||
11:40 / 18.09.25 | - | 3-Year Bonos Auction | 2.166% | |||
11:50 / 18.09.25 | France | 5-Year OAT Auction | ||||
11:50 / 18.09.25 | France | 3-Year OAT Auction | ||||
12:00 / 18.09.25 | Europe | Construction Output y/y | 1.7% | 1.5% | ||
12:00 / 18.09.25 | Europe | Construction Output m/m | -0.8% | 1.0% | ||
12:45 / 18.09.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
13:00 / 18.09.25 | Germany | Bbk Monthly Report | ||||
14:00 / 18.09.25 | - | BoE MPC Vote Unchanged | 0 | |||
14:00 / 18.09.25 | South Africa | Building Permits y/y | -13.3% | -3.4% | ||
14:00 / 18.09.25 | - | BoE Interest Rate Decision | 4.25% | |||
14:00 / 18.09.25 | - | BoE MPC Vote Hike | 0 | |||
14:00 / 18.09.25 | - | BoE MPC Vote Cut | 9 | |||
14:00 / 18.09.25 | - | BoE MPC Meeting Minutes | ||||
14:00 / 18.09.25 | South Africa | Building Permits m/m | -16.9% | -8.1% | ||
15:30 / 18.09.25 | United States | Continuing Jobless Claims | 1.939 M | 1.935 M | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Employment | 5.9 | 7.6 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Capex Index | 38.4 | 28.5 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Manufacturing Index | -0.3 | 3.7 | ||
15:30 / 18.09.25 | United States | Initial Jobless Claims 4-Week Average | 240.500 K | 244.415 K | ||
15:30 / 18.09.25 | United States | Philadelphia Fed New Orders | -1.9 | 5.6 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Prices Paid | 66.8 | 58.0 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Business Conditions | 25.0 | 23.9 | ||
15:30 / 18.09.25 | United States | Initial Jobless Claims | 263 K | 282 K | ||
17:00 / 18.09.25 | Germany | Bbk President Nagel Speech | ||||
17:00 / 18.09.25 | United States | CB Leading Economic Index m/m | -0.1% | -0.2% | ||
17:30 / 18.09.25 | United States | EIA Natural Gas Storage Change | 71 B | 121 B | ||
19:30 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
20:00 / 18.09.25 | United States | 10-Year TIPS Auction | 1.985% | |||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $150.8 B | $145.6 B | ||
23:00 / 18.09.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-5.0 B | $-0.8 B | ||
23:00 / 18.09.25 | United States | TIC Overall Net Capital Flow | $77.8 B | $171.2 B | ||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions | $150.8 B | $123.1 B | ||
01:45 / 19.09.25 | New Zealand | Trade Balance | $-0.578 B | $0.002 B | ||
01:45 / 19.09.25 | New Zealand | Trade Balance 12-Months | $-3.941 B | $-3.492 B | ||
01:45 / 19.09.25 | New Zealand | Imports | $7.284 B | |||
01:45 / 19.09.25 | New Zealand | Exports | $6.706 B | |||
02:01 / 19.09.25 | - | GfK Consumer Confidence | -17 | -16 | ||
02:30 / 19.09.25 | Japan | CPI s.a. m/m | 0.1% | |||
02:30 / 19.09.25 | Japan | CPI y/y | 3.1% | 3.0% | ||
02:30 / 19.09.25 | Japan | Core CPI y/y | 3.1% | 3.0% | ||
02:30 / 19.09.25 | Japan | CPI excl. Food and Energy y/y | 3.4% | 3.5% | ||
02:50 / 19.09.25 | Japan | Foreign Investment in Japan Stocks | ¥108.6 B | |||
02:50 / 19.09.25 | Japan | Foreign Bond Investment | ¥245.1 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.