| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.98159 | 0.98314 | 0.1 | +8.83% |
| AUDCHF | 0.56130 | 0.56246 | 0.1 | -11.86% |
| AUDJPY | 112.757 | 112.880 | 0.1 | +20.45% |
| AUDNZD | 1.21096 | 1.21315 | 0.1 | +12.21% |
| AUDUSD | 0.70421 | 0.70469 | 0.1 | +4.12% |
| CADCHF | 0.57130 | 0.57264 | 0.1 | -19.18% |
| CADJPY | 114.776 | 114.909 | 0.1 | +10.48% |
| CHFJPY | 200.611 | 200.961 | 0.2 | +36.77% |
| CHFSGD | 1.61308 | 1.61765 | 0.1 | +10.86% |
| EURAUD | 1.63698 | 1.63840 | 0.1 | +6.40% |
| EURCAD | 1.60794 | 1.60971 | 0.1 | +15.87% |
| EURCHF | 0.91968 | 0.92086 | 0.1 | -6.35% |
| EURGBP | 0.86451 | 0.86492 | 0.1 | +0.68% |
| EURHKD | 9.03958 | 9.04300 | 0.1 | +11.27% |
| EURJPY | 184.723 | 184.811 | 0.1 | +28.19% |
| EURNOK | 10.9041 | 10.9361 | 0.1 | +5.74% |
| EURNZD | 1.98356 | 1.98639 | 0.1 | +19.40% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.86455 | 10.89755 | 0.1 | +0.43% |
| EURSGD | 1.48514 | 1.48777 | 0.1 | +3.78% |
| EURUSD | 1.15354 | 1.15381 | 0.1 | +10.87% |
| EURZAR | 19.01236 | 19.09448 | 0.1 | +7.51% |
| GBPAUD | 1.89275 | 1.89506 | 0.1 | +5.79% |
| GBPCAD | 1.85918 | 1.86187 | 0.1 | +15.17% |
| GBPCHF | 1.06312 | 1.06520 | 0.1 | -6.90% |
| GBPDKK | 8.64022 | 8.64642 | 0.1 | -0.05% |
| GBPJPY | 213.565 | 213.773 | 0.1 | +27.33% |
| GBPNOK | 12.6060 | 12.6505 | 0.1 | +5.21% |
| GBPNZD | 2.29343 | 2.29764 | 0.1 | +18.76% |
| GBPSEK | 12.55904 | 12.60782 | 0.1 | -0.30% |
| GBPSGD | 1.71724 | 1.72077 | 0.1 | +3.14% |
| GBPUSD | 1.33377 | 1.33457 | 0.1 | +10.17% |
| NZDCAD | 0.80964 | 0.81137 | 0.1 | -3.05% |
| NZDCHF | 0.46294 | 0.46422 | 0.1 | -21.57% |
| NZDJPY | 93.009 | 93.153 | 0.1 | +7.25% |
| NZDSGD | 0.74773 | 0.74997 | 0.1 | -13.17% |
| NZDUSD | 0.58085 | 0.58156 | 0.1 | -7.24% |
| USDCAD | 1.39398 | 1.39518 | 0.1 | +4.52% |
| USDCHF | 0.79712 | 0.79813 | 0.1 | -15.44% |
| USDCNY | 6.7824 | 6.7859 | 0.1 | -5.37% |
| USDDKK | 6.47728 | 6.47961 | 0.1 | -9.29% |
| USDHKD | 7.83645 | 7.83747 | 0.1 | +0.38% |
| USDJPY | 160.116 | 160.186 | 0.1 | +15.58% |
| USDMXN | 17.4339 | 17.4837 | 0.1 | -9.93% |
| USDNOK | 9.4496 | 9.4807 | 0.1 | -4.59% |
| USDRUB | 72.52739 | 72.70896 | 0.1 | +20.42% |
| USDSEK | 9.41612 | 9.44709 | 0.1 | -9.43% |
| USDSGD | 1.28744 | 1.28943 | 0.1 | -6.38% |
| USDTRY | 46.07006 | 46.14708 | 0.1 | +148.41% |
| USDZAR | 16.48023 | 16.55056 | 0.1 | -2.93% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:45 / 09.06.26 | New Zealand | Manufacturing Sales q/q | 0.6% | -0.6% | ||
| 01:45 / 09.06.26 | New Zealand | Manufacturing Sales Volume q/q | -0.5% | -1.2% | ||
| 02:50 / 09.06.26 | Japan | BoJ M3 Money Stock y/y | 1.6% | |||
| 02:50 / 09.06.26 | Japan | BoJ M2 Money Stock y/y | 2.3% | 2.4% | ||
| 02:50 / 09.06.26 | Japan | BoJ L Money Stock y/y | 2.8% | 3.1% | ||
| 09:00 / 09.06.26 | Germany | Industrial Production y/y | -2.8% | -1.2% | ||
| 09:00 / 09.06.26 | Norway | PPI m/m | -0.5% | |||
| 09:00 / 09.06.26 | Norway | PPI y/y | 22.7% | 19.2% | ||
| 09:00 / 09.06.26 | Germany | Exports m/m | 0.5% | 0.7% | ||
| 09:00 / 09.06.26 | Germany | Trade Balance n.s.a. | €19.9 B | €15.8 B | ||
| 09:00 / 09.06.26 | Germany | Imports m/m | 5.1% | -1.1% | ||
| 09:00 / 09.06.26 | Germany | Trade Balance | €14.3 B | €16.0 B | ||
| 09:00 / 09.06.26 | Japan | Machine Tool Orders y/y | 45.1% | |||
| 09:00 / 09.06.26 | Germany | Industrial Production m/m | -0.7% | -1.8% | ||
| 11:40 / 09.06.26 | Spain | 9-Month Letras Auction | 2.514% | |||
| 11:40 / 09.06.26 | Spain | 3-Month Letras Auction | 2.154% | |||
| 12:00 / 09.06.26 | South Africa | GDP y/y | 0.8% | 0.4% | ||
| 12:00 / 09.06.26 | South Africa | GDP q/q | 0.4% | 0.4% | ||
| 12:30 / 09.06.26 | Germany | 30-Year Bond Auction | 3.50% | |||
| 12:30 / 09.06.26 | Germany | 10-Year Bond Auction | 3.16% | |||
| 13:30 / 09.06.26 | Spain | Consumer Confidence | ||||
| 14:00 / 09.06.26 | - | FGV IGP-DI Inflation Index m/m | 2.41% | 0.02% | ||
| 14:30 / 09.06.26 | Australia | Westpac-MI Consumer Sentiment m/m | ||||
| 15:00 / 09.06.26 | - | Core CPI m/m | 0.31% | 0.21% | ||
| 15:00 / 09.06.26 | - | CPI m/m | 0.20% | 0.15% | ||
| 15:00 / 09.06.26 | - | CPI y/y | 4.45% | 3.47% | ||
| 15:30 / 09.06.26 | United States | Imports | $381.165 B | |||
| 15:30 / 09.06.26 | Canada | Trade Balance | $1.779 B | $1.931 B | ||
| 15:30 / 09.06.26 | Canada | Exports | $72.773 B | |||
| 15:30 / 09.06.26 | United States | Trade Balance | $-60.307 B | $-59.013 B | ||
| 15:30 / 09.06.26 | Canada | Imports | $70.994 B | |||
| 15:30 / 09.06.26 | United States | Exports | $320.859 B | |||
| 17:00 / 09.06.26 | United States | Existing Home Sales m/m | 0.2% | 1.0% | ||
| 17:00 / 09.06.26 | United States | Existing Home Sales | 4.02 M | 3.99 M | ||
| 17:00 / 09.06.26 | New Zealand | GDT Price Index | -0.6% | 1.2% | ||
| 17:00 / 09.06.26 | United States | Wholesale Inventories m/m | 0.5% | 0.5% | ||
| 17:00 / 09.06.26 | United States | Wholesale Sales m/m | 2.8% | 1.2% | ||
| 18:30 / 09.06.26 | United States | 52-Week Bill Auction | 3.650% | |||
| 19:00 / 09.06.26 | United States | EIA Short-Term Energy Outlook | ||||
| 19:00 / 09.06.26 | United States | NFIB Small Business Optimism | 95.9 | 96.7 | ||
| 19:30 / 09.06.26 | Europe | ECB President Lagarde Speech | ||||
| 20:00 / 09.06.26 | United States | 3-Year Note Auction | 3.965% | |||
| 02:50 / 10.06.26 | Japan | BoJ Corporate Goods Price Index m/m | 2.3% | 2.0% | ||
| 02:50 / 10.06.26 | Japan | BoJ Corporate Goods Price Index y/y | 4.9% | 4.6% | ||
| 04:00 / 10.06.26 | China | PBC M2 Money Stock y/y | 8.6% | 8.5% | ||
| 04:00 / 10.06.26 | China | PBC Outstanding Loan Growth y/y | 5.6% | 5.4% | ||
| 04:00 / 10.06.26 | China | PBC New Loans | ¥-0.010 T | ¥0.039 T | ||
| 04:30 / 10.06.26 | China | CPI y/y | 1.2% | 1.6% | ||
| 04:30 / 10.06.26 | China | CPI m/m | 0.3% | 0.0% | ||
| 04:30 / 10.06.26 | China | PPI y/y | 2.8% | 3.4% | ||
| 06:35 / 10.06.26 | Japan | 30-Year JGB Auction | 3.842% | |||
| 09:00 / 10.06.26 | Norway | CPI m/m | 0.4% | 0.4% | ||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders y/y | -7.3% | 17.2% | ||
| 09:00 / 10.06.26 | Sweden | Private Sector Production y/y | 4.9% | |||
| 09:00 / 10.06.26 | Sweden | Private Sector Production m/m | 1.1% | |||
| 09:00 / 10.06.26 | Norway | Core CPI m/m | 0.7% | 1.0% | ||
| 09:00 / 10.06.26 | Norway | Core CPI y/y | 3.2% | 3.1% | ||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders m/m | 0.6% | -1.9% | ||
| 09:00 / 10.06.26 | Sweden | Industrial Production y/y | 3.4% | 1.6% | ||
| 09:00 / 10.06.26 | Sweden | Industrial Production m/m | -2.0% | -6.4% | ||
| 09:00 / 10.06.26 | Norway | CPI y/y | 3.4% | 3.6% | ||
| 11:00 / 10.06.26 | - | Industrial Production y/y | 1.5% | 0.1% | ||
| 11:00 / 10.06.26 | - | Industrial Production m/m | 0.7% | -1.7% | ||
| 12:30 / 10.06.26 | Germany | 10-Year Bond Auction | ||||
| 12:30 / 10.06.26 | - | 12-Month BOT Auction | 2.699% | |||
| 13:30 / 10.06.26 | India | RBI M3 Money Supply y/y | ||||
| 15:30 / 10.06.26 | United States | Core CPI n.s.a. | 335.803 | |||
| 15:30 / 10.06.26 | United States | CPI y/y | 3.8% | 4.0% | ||
| 15:30 / 10.06.26 | United States | Core CPI y/y | 2.8% | 2.9% | ||
| 15:30 / 10.06.26 | United States | CPI n.s.a. | 333.020 | 330.553 | ||
| 15:30 / 10.06.26 | United States | Core CPI | 335.423 | 336.037 | ||
| 15:30 / 10.06.26 | United States | Real Earnings m/m | -0.2% | 0.1% | ||
| 15:30 / 10.06.26 | United States | CPI n.s.a. m/m | 0.9% | |||
| 15:30 / 10.06.26 | United States | Core CPI n.s.a. m/m | 0.4% | |||
| 15:30 / 10.06.26 | United States | CPI m/m | 0.6% | 0.5% | ||
| 15:30 / 10.06.26 | United States | Core CPI m/m | 0.4% | 0.2% | ||
| 15:30 / 10.06.26 | United States | CPI | 332.407 | 333.233 | ||
| 16:45 / 10.06.26 | Canada | BoC Rate Statement | ||||
| 16:45 / 10.06.26 | Canada | BoC Interest Rate Decision | 2.00% | |||
| 17:30 / 10.06.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.583 M | -1.357 M | ||
| 17:30 / 10.06.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.090 M | |||
| 17:30 / 10.06.26 | United States | EIA Gasoline Stocks Change | 3.364 M | 0.940 M | ||
| 17:30 / 10.06.26 | United States | EIA Heating Oil Stocks Change | 0.255 M | 0.010 M | ||
| 17:30 / 10.06.26 | United States | EIA Gasoline Production Change | -0.515 M | 0.005 M | ||
| 17:30 / 10.06.26 | United States | EIA Crude Oil Stocks Change | -7.974 M | -7.304 M | ||
| 17:30 / 10.06.26 | United States | EIA Distillate Fuel Production Change | 0.098 M | 0.013 M | ||
| 17:30 / 10.06.26 | United States | EIA Crude Oil Imports Change | -0.249 M | -0.429 M | ||
| 17:30 / 10.06.26 | United States | EIA Distillates Stocks Change | 1.502 M | -0.137 M | ||
| 17:30 / 10.06.26 | United States | EIA Refinery Utilization Rate Change | 0.2% | |||
| 18:00 / 10.06.26 | United States | Cleveland Fed Median CPI m/m | 0.4% | 0.3% | ||
| 20:00 / 10.06.26 | United States | 10-Year Note Auction | 4.468% | |||
| 20:30 / 10.06.26 | - | Foreign Exchange Flows | $2.805 B | $-0.049 B | ||
| 21:00 / 10.06.26 | United States | Federal Budget Balance | ||||
| 02:00 / 11.06.26 | - | Unemployment Rate | 2.8% | 2.7% | ||
| 02:50 / 11.06.26 | Japan | Foreign Investment in Japan Stocks | ¥-491.2 B | |||
| 02:50 / 11.06.26 | Japan | BSI Large Manufacturing | 3.8 | -0.5 | ||
| 02:50 / 11.06.26 | Japan | Foreign Bond Investment | ¥-184.8 B |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.