Home Trading Trading Instruments AUDCAD

AUDCAD (Australian dollar / Canadian dollar)

0.94723
(+5.02%)
Supply/demand: 0.94723/0.94740
Day range: 0.9553/0.9475
Close: 0.9507
Open: 0.9556

AUD/CAD (the Australian dollar to the Canadian dollar)

AUD/CAD: reflects the price of one Australian dollar in relation to the Canadian dollar. Both currencies originate from countries with resource-based economies whose budget heavily depends on raw material sales revenue. The demand for the pair is of a short-term nature and usually is created by the importers of Australian and Canadian products for the purposes of hedging. The quote has four digits after the decimal point. This pair represents a cross-currency rate in relation to the US dollar. When buying or selling this currency, once should always keep in mind the rates of EUR/USD, GBP/USD and USD/JPY. They may indicate if AUD/CAD is oversold or overbought.
Due to the peculiarities of Australian and Canadian economy, the CAD quote is dependent on the price of Brent oil, while the AUD — on the commodity and grain prices. It’s natural to assume that one should buy the pair when the oil prices drop and sell when they grow. AUD/CAD is also affected by the rates of other currencies, as well as various external factors.
Instrument Bid Ask Spread Percentage
AUDCAD 0.94723 0.94740 0.1 +5.02%
AUDCHF 0.53761 0.53770 0.1 -15.58%
AUDJPY 107.832 107.843 0.1 +15.19%
AUDNZD 1.15645 1.15656 0.1 +7.16%
AUDUSD 0.69961 0.69966 0.1 +3.44%
CADCHF 0.56749 0.56763 0.1 -19.72%
CADJPY 113.829 113.841 0.1 +9.56%
CHFJPY 200.561 200.576 0.1 +36.73%
CHFSGD 1.65023 1.65050 0.1 +13.41%
EURAUD 1.70349 1.70354 0.1 +10.72%
EURCAD 1.61372 1.61382 0.1 +16.29%
EURCHF 0.91584 0.91599 0.1 -6.74%
EURGBP 0.86713 0.86718 0.1 +0.99%
EURHKD 9.30535 9.30584 0.1 +14.54%
EURJPY 183.697 183.704 0.1 +27.48%
EURNOK 11.4418 11.4464 0.1 +10.95%
EURNZD 1.97005 1.97020 0.1 +18.58%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.55436 10.56016 0.1 -2.44%
EURSGD 1.51143 1.51173 0.1 +5.62%
EURUSD 1.19181 1.19186 0.1 +14.55%
EURZAR 19.01095 19.01953 0.1 +7.50%
GBPAUD 1.96445 1.96457 0.1 +9.80%
GBPCAD 1.86092 1.86106 0.1 +15.28%
GBPCHF 1.05615 1.05629 0.1 -7.51%
GBPDKK 8.61027 8.61214 0.1 -0.40%
GBPJPY 211.833 211.858 0.1 +26.30%
GBPNOK 13.1936 13.2006 0.1 +10.11%
GBPNZD 2.27178 2.27212 0.1 +17.64%
GBPSEK 12.16889 12.18042 0.1 -3.39%
GBPSGD 1.74300 1.74329 0.1 +4.69%
GBPUSD 1.37433 1.37450 0.1 +13.52%
NZDCAD 0.81901 0.81922 0.1 -1.92%
NZDCHF 0.46480 0.46500 0.1 -21.26%
NZDJPY 93.238 93.250 0.1 +7.51%
NZDSGD 0.76703 0.76749 0.1 -10.93%
NZDUSD 0.60490 0.60500 0.1 -3.40%
USDCAD 1.35405 1.35411 0.1 +1.52%
USDCHF 0.76847 0.76854 0.1 -18.48%
USDCNY 6.9503 6.9512 0.1 -3.03%
USDDKK 6.26502 6.26564 0.1 -12.27%
USDHKD 7.80777 7.80787 0.1 +0.01%
USDJPY 154.128 154.140 0.1 +11.25%
USDMXN 17.3073 17.3188 0.1 -10.59%
USDNOK 9.5992 9.6044 0.1 -3.08%
USDRUB 75.32515 75.49570 0.1 +25.06%
USDSEK 8.85532 8.86061 0.1 -14.82%
USDSGD 1.26815 1.26843 0.1 -7.78%
USDTRY 43.49683 43.50350 0.1 +134.53%
USDZAR 15.95152 15.95811 0.1 -6.05%

How to make money
AUDCAD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:00 / 30.01.26 - Industrial Production m/m 0.8% 2.6% 1.7%
02:00 / 30.01.26 - Index of Services m/m 0.5% -0.6% 1.1%
02:00 / 30.01.26 - Retail Sales m/m -3.2% -0.1% 0.9%
02:00 / 30.01.26 - Industrial Production y/y -1.2% 2.1% -0.3%
02:30 / 30.01.26 Japan Tokyo CPI s.a. m/m -0.1% -0.1%
02:30 / 30.01.26 Japan Tokyo Core CPI y/y 2.3% 2.3% 2.0%
02:30 / 30.01.26 Japan Tokyo CPI excl. Food and Energy y/y 2.6% 2.5% 2.4%
02:30 / 30.01.26 Japan Tokyo CPI y/y 2.0% 2.3% 1.5%
02:30 / 30.01.26 Japan Unemployment Rate 2.6% 2.4% 2.6%
02:30 / 30.01.26 Japan Jobs to Applicants Ratio 1.18 1.17 1.19
02:50 / 30.01.26 Japan Industrial Production y/y
02:50 / 30.01.26 Japan Industrial Production Forecast 1-month Ahead m/m
02:50 / 30.01.26 Japan Industrial Production Forecast 2-month Ahead m/m
02:50 / 30.01.26 Japan Retail Sales y/y
02:50 / 30.01.26 Japan Industrial Production m/m
02:50 / 30.01.26 Japan Retail Sales m/m
02:50 / 30.01.26 Japan Large Retailer's Sales y/y
03:30 / 30.01.26 Australia PPI q/q 1.0% 0.9% 0.8%
03:30 / 30.01.26 Australia RBA Housing Credit m/m 0.6% 0.7%
03:30 / 30.01.26 Australia PPI y/y 3.5% 2.7% 3.5%
03:30 / 30.01.26 Australia RBA Private Sector Credit m/m 0.6% 0.6% 0.8%
08:00 / 30.01.26 Japan Annualized Housing Starts 0.718 M 0.771 M
08:00 / 30.01.26 Japan Construction Orders y/y 9.5% 39.7% 20.2%
08:00 / 30.01.26 Japan Housing Starts y/y -8.5% -5.6% -1.3%
09:00 / 30.01.26 South Africa SARB M3 Money Supply y/y
09:00 / 30.01.26 South Africa SARB Private Sector Credit y/y
09:30 / 30.01.26 France GDP y/y 0.9% 0.8% 1.1%
09:30 / 30.01.26 France GDP q/q 0.5% 0.3% 0.2%
09:30 / 30.01.26 France Consumer Spending m/m -0.3% 0.2% -0.6%
10:00 / 30.01.26 - Retail Sales y/y 5.2% 4.7% 3.2%
10:00 / 30.01.26 - Retail Sales m/m 1.1% -0.3% -0.7%
10:00 / 30.01.26 Germany GDP y/y 0.3% 0.1%
10:00 / 30.01.26 Germany GDP q/q 0.0% -0.4%
10:00 / 30.01.26 Germany Import Price Index y/y -1.9% -3.2% -2.3%
10:00 / 30.01.26 - Retail Sales y/y 6.9% 2.8% 1.5%
10:00 / 30.01.26 - Retail Sales m/m 1.2% 0.5% -0.7%
10:00 / 30.01.26 Germany Import Price Index m/m 0.5% -0.1% -0.1%
10:00 / 30.01.26 Germany Export Price Index m/m 0.2% -0.1% -0.1%
10:00 / 30.01.26 Germany Export Price Index y/y 0.3% 0.0% 0.0%
10:45 / 30.01.26 France PPI m/m 0.0% 1.4% 2.8%
10:45 / 30.01.26 France Nonfarm Payrolls q/q -0.1% 0.0% -0.1%
11:00 / 30.01.26 - CPI y/y 2.9% 2.8% 2.4%
11:00 / 30.01.26 Switzerland KOF Economic Barometer 103.6 100.3 102.5
11:00 / 30.01.26 - HICP m/m 0.3% -0.2% -0.7%
11:00 / 30.01.26 - HICP y/y 3.0% 2.8% 2.5%
11:00 / 30.01.26 - GDP q/q 0.6% 0.6% 0.8%
11:00 / 30.01.26 - CPI m/m 0.3% -0.2% -0.4%
11:00 / 30.01.26 - GDP y/y 2.8% 2.8% 2.6%
11:30 / 30.01.26 - GDP y/y 3.7% 3.4% 3.8%
11:30 / 30.01.26 - GDP q/q 0.9% 0.3% 1.0%
11:30 / 30.01.26 - HKMA M3 Money Supply y/y 4.5% 4.5% 4.2%
11:55 / 30.01.26 Germany Unemployment Change 3 K -3 K
11:55 / 30.01.26 Germany Unemployment Rate 6.3% 6.3%
11:55 / 30.01.26 Germany Unemployment 2.977 M 2.976 M
11:55 / 30.01.26 Germany Unemployment n.s.a. 2.908 M 2.937 M
12:00 / 30.01.26 - NAV Unemployment Rate n.s.a. 2.1% 2.2% 2.3%
12:00 / 30.01.26 - GDP q/q 0.1% 0.2%
12:00 / 30.01.26 - Current Account €​7.180 B €​5.553 B
12:00 / 30.01.26 - NAV Unemployment Change 77.040 K 45.631 K 76.849 K
12:00 / 30.01.26 - GDP y/y 0.6% 0.6%
12:30 / 30.01.26 - BoE Mortgage Lending m/m £​4.490 B £​4.529 B
12:30 / 30.01.26 - BoE Mortgage Approvals 64.530 K 64.664 K
12:30 / 30.01.26 - BoE Consumer Credit m/m £​2.077 B £​1.410 B
12:30 / 30.01.26 - BoE Net Lending to Individuals m/m £​6.567 B £​6.022 B
12:30 / 30.01.26 - BoE M4 Money Supply m/m 0.8% 0.6%
13:00 / 30.01.26 Europe GDP y/y 1.4% 1.3%
13:00 / 30.01.26 Europe Unemployment Rate 6.3% 6.4%
13:00 / 30.01.26 Europe GDP q/q 0.2% 0.1%
13:00 / 30.01.26 - Unemployment Rate 5.7% 5.9%
13:00 / 30.01.26 - Fiscal Balance ₹​-9.767 T
14:00 / 30.01.26 - PPI y/y -0.2% -1.7%
14:00 / 30.01.26 - PPI m/m 1.0% 0.1%
14:30 / 30.01.26 - Foreign Exchange Reserves $​701.360 B $​709.161 B
14:30 / 30.01.26 - RBI Monetary and Credit Information Review
14:30 / 30.01.26 - Consumer Confidence
14:30 / 30.01.26 - Infrastructure Output y/y
15:00 / 30.01.26 - GDP n.s.a. y/y -0.2% 0.1%
15:00 / 30.01.26 - GDP q/q -0.3% 0.4%
15:00 / 30.01.26 - Unemployment Rate 3-months 5.2% 5.0%
15:00 / 30.01.26 South Africa Trade Balance
16:00 / 30.01.26 Germany HICP y/y 2.0% 1.7%
16:00 / 30.01.26 Germany CPI m/m 0.0% 0.1%
16:00 / 30.01.26 Germany CPI y/y 1.8% 1.7%
16:00 / 30.01.26 Germany HICP m/m 0.2% 0.1%
16:30 / 30.01.26 United States PPI y/y 3.0% 2.2%
16:30 / 30.01.26 United States PPI m/m 0.2% 0.5%
16:30 / 30.01.26 Canada GDP y/y 0.4% 0.4%
16:30 / 30.01.26 United States Core PPI y/y 3.0% 2.5%
16:30 / 30.01.26 Canada GDP m/m -0.3% 0.0%
16:30 / 30.01.26 United States Core PPI m/m 0.0% -0.6%
17:45 / 30.01.26 United States MNI Chicago Business Barometer
19:00 / 30.01.26 Canada Budget Balance, Fiscal Year $​-18.369 B $​-14.665 B
19:00 / 30.01.26 Canada Budget Balance $​-2.278 B $​-3.761 B
21:00 / 30.01.26 United States Baker Hughes US Oil Rig Count 411
21:00 / 30.01.26 United States Baker Hughes US Total Rig Count 544
23:30 / 30.01.26 - Fiscal Balance Mex$​-200.522 B Mex$​-0.900 B
01:00 / 31.01.26 United States Fed Governor Bowman Speech
04:00 / 31.01.26 China Non-Manufacturing PMI 50.2 50.1
04:00 / 31.01.26 China Composite PMI 50.7
04:00 / 31.01.26 China Manufacturing PMI 50.1 49.4
03:00 / 01.02.26 - Exports y/y 13.3% 11.1%
03:00 / 01.02.26 - Imports y/y 4.6% 3.3%
03:00 / 01.02.26 - Trade Balance $​12.170 B $​9.176 B
09:00 / 01.02.26 - Union Budget Release

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?