| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.96549 | 0.96567 | 0.1 | +7.05% |
| AUDCHF | 0.55647 | 0.55658 | 0.1 | -12.62% |
| AUDJPY | 112.772 | 112.786 | 0.1 | +20.46% |
| AUDNZD | 1.20976 | 1.20990 | 0.1 | +12.10% |
| AUDUSD | 0.70850 | 0.70855 | 0.1 | +4.76% |
| CADCHF | 0.57628 | 0.57644 | 0.1 | -18.48% |
| CADJPY | 116.792 | 116.806 | 0.1 | +12.42% |
| CHFJPY | 202.638 | 202.660 | 0.1 | +38.15% |
| CHFSGD | 1.62740 | 1.62772 | 0.1 | +11.84% |
| EURAUD | 1.62599 | 1.62611 | 0.1 | +5.68% |
| EURCAD | 1.57000 | 1.57016 | 0.1 | +13.14% |
| EURCHF | 0.90484 | 0.90502 | 0.1 | -7.86% |
| EURGBP | 0.86223 | 0.86228 | 0.1 | +0.41% |
| EURHKD | 9.01677 | 9.01804 | 0.1 | +10.99% |
| EURJPY | 183.378 | 183.386 | 0.1 | +27.26% |
| EURNOK | 11.1676 | 11.1776 | 0.1 | +8.30% |
| EURNZD | 1.96713 | 1.96735 | 0.1 | +18.41% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.76090 | 10.77266 | 0.1 | -0.53% |
| EURSGD | 1.47266 | 1.47303 | 0.1 | +2.91% |
| EURUSD | 1.15206 | 1.15213 | 0.1 | +10.73% |
| EURZAR | 19.28574 | 19.30934 | 0.1 | +9.05% |
| GBPAUD | 1.88571 | 1.88586 | 0.1 | +5.40% |
| GBPCAD | 1.82081 | 1.82095 | 0.1 | +12.79% |
| GBPCHF | 1.04941 | 1.04957 | 0.1 | -8.10% |
| GBPDKK | 8.66443 | 8.66667 | 0.1 | +0.23% |
| GBPJPY | 212.665 | 212.688 | 0.1 | +26.79% |
| GBPNOK | 12.9509 | 12.9639 | 0.1 | +8.09% |
| GBPNZD | 2.28132 | 2.28166 | 0.1 | +18.13% |
| GBPSEK | 12.47746 | 12.49611 | 0.1 | -0.94% |
| GBPSGD | 1.70798 | 1.70828 | 0.1 | +2.58% |
| GBPUSD | 1.33608 | 1.33619 | 0.1 | +10.36% |
| NZDCAD | 0.79800 | 0.79822 | 0.1 | -4.44% |
| NZDCHF | 0.45989 | 0.46011 | 0.1 | -22.09% |
| NZDJPY | 93.212 | 93.226 | 0.1 | +7.48% |
| NZDSGD | 0.74845 | 0.74892 | 0.1 | -13.09% |
| NZDUSD | 0.58559 | 0.58569 | 0.1 | -6.48% |
| USDCAD | 1.36283 | 1.36290 | 0.1 | +2.18% |
| USDCHF | 0.78543 | 0.78551 | 0.1 | -16.68% |
| USDCNY | 6.8822 | 6.8832 | 0.1 | -3.98% |
| USDDKK | 6.48501 | 6.48600 | 0.1 | -9.19% |
| USDHKD | 7.82673 | 7.82724 | 0.1 | +0.26% |
| USDJPY | 159.167 | 159.180 | 0.1 | +14.89% |
| USDMXN | 17.8076 | 17.8211 | 0.1 | -8.00% |
| USDNOK | 9.6926 | 9.7026 | 0.1 | -2.13% |
| USDRUB | 79.65763 | 79.83932 | 0.1 | +32.26% |
| USDSEK | 9.33998 | 9.35081 | 0.1 | -10.16% |
| USDSGD | 1.27827 | 1.27856 | 0.1 | -7.05% |
| USDTRY | 44.16873 | 44.20978 | 0.1 | +138.16% |
| USDZAR | 16.74036 | 16.75954 | 0.1 | -1.40% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:30 / 13.03.26 | New Zealand | BusinessNZ Manufacturing Index | 55.1 | 55.0 | ||
| 00:45 / 13.03.26 | New Zealand | Visitor Arrivals y/y | 7.0% | 5.0% | 4.1% | |
| 00:45 / 13.03.26 | New Zealand | Visitor Arrivals m/m | 1.6% | 0.5% | 0.9% | |
| 00:45 / 13.03.26 | New Zealand | Net Permanent & Long-Term Migration | 3.600 K | 2.013 K | 4.460 K | |
| 04:00 / 13.03.26 | China | PBC M2 Money Stock y/y | 9.0% | 9.0% | ||
| 04:00 / 13.03.26 | China | Foreign Direct Investment YTD y/y | ||||
| 04:00 / 13.03.26 | China | PBC Outstanding Loan Growth y/y | 6.1% | 6.0% | ||
| 04:00 / 13.03.26 | China | PBC New Loans | ¥4.710 T | ¥4.367 T | ||
| 06:00 / 13.03.26 | - | BOK M2 Money Supply y/y | 6.8% | 7.4% | ||
| 10:00 / 13.03.26 | - | Construction Output m/m | -1.3% | -0.1% | ||
| 10:00 / 13.03.26 | - | GDP 3m/3m | 0.1% | |||
| 10:00 / 13.03.26 | - | GDP m/m | 0.3% | 0.0% | ||
| 10:00 / 13.03.26 | - | Trade Balance Non-EU | £-11.457 B | £-11.573 B | ||
| 10:00 / 13.03.26 | - | Construction Output y/y | -1.1% | 0.2% | ||
| 10:00 / 13.03.26 | Germany | Wholesale Price Index y/y | 1.2% | 1.1% | ||
| 10:00 / 13.03.26 | Germany | Wholesale Price Index m/m | 0.9% | 0.4% | ||
| 10:00 / 13.03.26 | - | Trade Balance | £-23.711 B | £-20.910 B | ||
| 10:00 / 13.03.26 | Sweden | Unemployment Rate | 8.6% | 9.2% | ||
| 10:45 / 13.03.26 | France | HICP m/m | ||||
| 10:45 / 13.03.26 | France | HICP y/y | 1.1% | 1.1% | ||
| 10:45 / 13.03.26 | France | CPI y/y | 1.0% | 1.0% | ||
| 10:45 / 13.03.26 | France | CPI m/m | ||||
| 11:00 / 13.03.26 | Spain | HICP m/m | 0.4% | 0.4% | ||
| 11:00 / 13.03.26 | Spain | CPI y/y | 2.3% | 2.3% | ||
| 11:00 / 13.03.26 | Spain | HICP y/y | 2.5% | 2.5% | ||
| 11:00 / 13.03.26 | Spain | CPI m/m | 0.4% | 0.4% | ||
| 12:00 / 13.03.26 | - | Industrial Production y/y | 3.2% | 0.8% | ||
| 12:00 / 13.03.26 | - | Industrial Production m/m | -0.4% | -1.7% | ||
| 13:00 / 13.03.26 | Europe | Industrial Production m/m | -1.4% | -0.1% | ||
| 13:00 / 13.03.26 | Europe | Industrial Production y/y | 1.2% | 1.1% | ||
| 14:00 / 13.03.26 | India | Exports | ||||
| 14:00 / 13.03.26 | India | Trade Balance | ||||
| 14:00 / 13.03.26 | India | Imports | ||||
| 14:30 / 13.03.26 | India | Foreign Exchange Reserves | $728.494 B | $715.265 B | ||
| 15:00 / 13.03.26 | - | Industrial Production m/m | 0.2% | 0.1% | ||
| 15:00 / 13.03.26 | - | Services Volume y/y | 3.4% | 2.5% | ||
| 15:00 / 13.03.26 | - | Services Volume m/m | -0.4% | -0.2% | ||
| 15:00 / 13.03.26 | - | NIESR GDP Estimate | ||||
| 15:00 / 13.03.26 | - | Industrial Production n.s.a. y/y | 2.4% | 0.3% | ||
| 15:30 / 13.03.26 | United States | Real PCE q/q | 2.4% | 2.4% | ||
| 15:30 / 13.03.26 | United States | GDP q/q | 1.4% | 1.4% | ||
| 15:30 / 13.03.26 | United States | GDP Price Index q/q | 3.6% | 3.6% | ||
| 15:30 / 13.03.26 | United States | Core PCE Price Index y/y | 3.0% | 2.8% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index m/m | 0.4% | 0.2% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index y/y | 2.9% | 2.9% | ||
| 15:30 / 13.03.26 | United States | Personal Spending m/m | 0.4% | 0.3% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index q/q | 2.9% | 2.9% | ||
| 15:30 / 13.03.26 | United States | Real PCE m/m | 0.1% | -0.3% | ||
| 15:30 / 13.03.26 | United States | Core Durable Goods Orders m/m | 0.9% | 0.6% | ||
| 15:30 / 13.03.26 | United States | Durable Goods Orders excl. Defense m/m | -2.5% | 0.5% | ||
| 15:30 / 13.03.26 | Canada | Capacity Utilization Rate | 78.5% | 80.2% | ||
| 15:30 / 13.03.26 | United States | Personal Income m/m | 0.3% | 0.1% | ||
| 15:30 / 13.03.26 | United States | Durable Goods Orders m/m | -1.4% | -0.5% | ||
| 15:30 / 13.03.26 | United States | Core PCE Price Index m/m | 0.4% | 0.3% | ||
| 15:30 / 13.03.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 1.0% | 0.9% | ||
| 15:30 / 13.03.26 | United States | Core PCE Price Index q/q | 2.7% | 2.7% | ||
| 15:30 / 13.03.26 | United States | Nondefense Capital Goods Orders excl. Aircraft m/m | 0.6% | 0.6% | ||
| 15:30 / 13.03.26 | Canada | Participation Rate | 65.0% | 65.1% | ||
| 15:30 / 13.03.26 | Canada | Manufacturing Sales m/m | 0.6% | -0.3% | ||
| 15:30 / 13.03.26 | Canada | Unemployment Rate | 6.5% | 6.5% | ||
| 15:30 / 13.03.26 | Canada | Part-Time Employment Change | -69.7 K | |||
| 15:30 / 13.03.26 | Canada | Full-Time Employment Change | 44.9 K | |||
| 15:30 / 13.03.26 | United States | GDP Sales q/q | 1.2% | 1.2% | ||
| 15:30 / 13.03.26 | Canada | Employment Change | -24.8 K | -12.0 K | ||
| 16:30 / 13.03.26 | Germany | Current Account n.s.a. | €16.1 B | €16.2 B | ||
| 17:00 / 13.03.26 | United States | Michigan Consumer Expectations | 56.6 | 55.1 | ||
| 17:00 / 13.03.26 | United States | Michigan Consumer Sentiment | 56.6 | 56.8 | ||
| 17:00 / 13.03.26 | United States | Michigan 5-Year Inflation Expectations | 3.3% | 3.4% | ||
| 17:00 / 13.03.26 | United States | Michigan Inflation Expectations | 3.4% | 3.9% | ||
| 17:00 / 13.03.26 | United States | JOLTS Job Openings | 6.542 M | 7.116 M | ||
| 17:00 / 13.03.26 | United States | Michigan Current Conditions | 56.6 | 59.1 | ||
| 20:00 / 13.03.26 | United States | Baker Hughes US Oil Rig Count | 411 | |||
| 20:00 / 13.03.26 | United States | Baker Hughes US Total Rig Count | 551 | |||
| 22:30 / 13.03.26 | - | CFTC MXN Non-Commercial Net Positions | 77.0 K | |||
| 22:30 / 13.03.26 | Europe | CFTC EUR Non-Commercial Net Positions | 136.5 K | |||
| 22:30 / 13.03.26 | Japan | CFTC JPY Non-Commercial Net Positions | -16.6 K | |||
| 22:30 / 13.03.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -206.4 K | |||
| 22:30 / 13.03.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 172.2 K | |||
| 22:30 / 13.03.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -41.3 K | |||
| 22:30 / 13.03.26 | United States | CFTC Wheat Non-Commercial Net Positions | -26.0 K | |||
| 22:30 / 13.03.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -168.2 K | |||
| 22:30 / 13.03.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.3 K | |||
| 22:30 / 13.03.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 2.4 K | |||
| 22:30 / 13.03.26 | United States | CFTC Copper Non-Commercial Net Positions | 57.7 K | |||
| 22:30 / 13.03.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -34.3 K | |||
| 22:30 / 13.03.26 | United States | CFTC Gold Non-Commercial Net Positions | 160.1 K | |||
| 22:30 / 13.03.26 | - | CFTC BRL Non-Commercial Net Positions | 45.0 K | |||
| 22:30 / 13.03.26 | - | CFTC GBP Non-Commercial Net Positions | -72.7 K | |||
| 22:30 / 13.03.26 | Australia | CFTC AUD Non-Commercial Net Positions | 67.8 K | |||
| 22:30 / 13.03.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -2.3 K | |||
| 22:30 / 13.03.26 | United States | CFTC Corn Non-Commercial Net Positions | 90.1 K | |||
| 22:30 / 13.03.26 | Canada | CFTC CAD Non-Commercial Net Positions | 21.1 K | |||
| 22:30 / 13.03.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 221.9 K | |||
| 22:30 / 13.03.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.8 K |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.