Home Trading Trading Instruments EURAUD

EURAUD

1.69682
(+10.29%)
Supply/demand: 1.69682/1.69693
Day range: 1.7012/1.6981
Close: 1.6981
Open: 1.7032
EUR/AUD: indicates the price of euro in relation to the Australian dollar. It’s not very easy to predict the movement of the pair’s rate since it requires the analysis of many fundamental factors. Its volatility may reach up to 200 pips a day. The trading activity peaks in the latter half of the week, most active days are Wednesday and Thursday.
Factors influencing this currency pair:
—price of oil, precious metals, agricultural products;
—economic indicators;
—balances of trade;
—interest rates set by the central banks of Australia and the EU;
—demand for euro and USD;
—business activity in the countries.
Instrument Bid Ask Spread Percentage
AUDCAD 0.95117 0.95136 0.1 +5.46%
AUDCHF 0.53940 0.53952 0.1 -15.30%
AUDJPY 107.995 108.008 0.1 +15.36%
AUDNZD 1.15973 1.15984 0.1 +7.47%
AUDUSD 0.70529 0.70535 0.1 +4.28%
CADCHF 0.56702 0.56718 0.1 -19.79%
CADJPY 113.530 113.540 0.1 +9.28%
CHFJPY 200.194 200.213 0.1 +36.48%
CHFSGD 1.65284 1.65325 0.1 +13.59%
EURAUD 1.69682 1.69693 0.1 +10.29%
EURCAD 1.61412 1.61422 0.1 +16.32%
EURCHF 0.91531 0.91549 0.1 -6.80%
EURGBP 0.86658 0.86663 0.1 +0.92%
EURHKD 9.34137 9.34194 0.1 +14.99%
EURJPY 183.266 183.273 0.1 +27.18%
EURNOK 11.4112 11.4172 0.1 +10.66%
EURNZD 1.96805 1.96814 0.1 +18.46%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.53400 10.53939 0.1 -2.63%
EURSGD 1.51300 1.51337 0.1 +5.73%
EURUSD 1.19682 1.19687 0.1 +15.03%
EURZAR 18.83405 18.84665 0.1 +6.50%
GBPAUD 1.95800 1.95819 0.1 +9.44%
GBPCAD 1.86260 1.86274 0.1 +15.38%
GBPCHF 1.05623 1.05641 0.1 -7.50%
GBPDKK 8.61556 8.61765 0.1 -0.34%
GBPJPY 211.468 211.488 0.1 +26.08%
GBPNOK 13.1669 13.1754 0.1 +9.89%
GBPNZD 2.27082 2.27109 0.1 +17.59%
GBPSEK 12.15298 12.16426 0.1 -3.52%
GBPSGD 1.74596 1.74632 0.1 +4.87%
GBPUSD 1.38103 1.38114 0.1 +14.07%
NZDCAD 0.82008 0.82027 0.1 -1.80%
NZDCHF 0.46499 0.46520 0.1 -21.22%
NZDJPY 93.111 93.119 0.1 +7.36%
NZDSGD 0.76860 0.76908 0.1 -10.75%
NZDUSD 0.60811 0.60820 0.1 -2.89%
USDCAD 1.34884 1.34890 0.1 +1.13%
USDCHF 0.76480 0.76489 0.1 -18.87%
USDCNY 6.9446 6.9455 0.1 -3.11%
USDDKK 6.23874 6.23944 0.1 -12.64%
USDHKD 7.80521 7.80536 0.1 -0.02%
USDJPY 153.120 153.129 0.1 +10.53%
USDMXN 17.2214 17.2334 0.1 -11.03%
USDNOK 9.5338 9.5399 0.1 -3.74%
USDRUB 74.75937 74.96464 0.2 +24.12%
USDSEK 8.80132 8.80625 0.1 -15.34%
USDSGD 1.26416 1.26449 0.1 -8.07%
USDTRY 43.38843 43.40626 0.1 +133.95%
USDZAR 15.73677 15.74654 0.1 -7.31%

How to make money
EURAUD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:00 / 30.01.26 - Industrial Production y/y -1.4% 2.1%
02:00 / 30.01.26 - Retail Sales m/m -3.3% -0.1%
02:00 / 30.01.26 - Index of Services m/m 0.7% -0.6%
02:00 / 30.01.26 - Industrial Production m/m 0.6% 2.6%
02:30 / 30.01.26 Japan Unemployment Rate 2.6% 2.4%
02:30 / 30.01.26 Japan Tokyo CPI y/y 2.0% 2.3%
02:30 / 30.01.26 Japan Tokyo Core CPI y/y 2.3% 2.3%
02:30 / 30.01.26 Japan Tokyo CPI s.a. m/m -0.2%
02:30 / 30.01.26 Japan Tokyo CPI excl. Food and Energy y/y 2.6% 2.5%
02:30 / 30.01.26 Japan Jobs to Applicants Ratio 1.18 1.17
02:50 / 30.01.26 Japan Retail Sales m/m
02:50 / 30.01.26 Japan Large Retailer's Sales y/y
02:50 / 30.01.26 Japan Retail Sales y/y
02:50 / 30.01.26 Japan Industrial Production Forecast 2-month Ahead m/m
02:50 / 30.01.26 Japan Industrial Production y/y
02:50 / 30.01.26 Japan Industrial Production Forecast 1-month Ahead m/m
02:50 / 30.01.26 Japan Industrial Production m/m
03:30 / 30.01.26 Australia PPI q/q 1.0% 0.9%
03:30 / 30.01.26 Australia RBA Private Sector Credit m/m 0.6% 0.6%
03:30 / 30.01.26 Australia PPI y/y 3.5% 2.7%
03:30 / 30.01.26 Australia RBA Housing Credit m/m 0.6%
08:00 / 30.01.26 Japan Annualized Housing Starts 0.718 M
08:00 / 30.01.26 Japan Housing Starts y/y -8.5% -5.6%
08:00 / 30.01.26 Japan Construction Orders y/y 9.5% 39.7%
09:00 / 30.01.26 South Africa SARB M3 Money Supply y/y
09:00 / 30.01.26 South Africa SARB Private Sector Credit y/y
09:30 / 30.01.26 France GDP q/q 0.5% 0.3%
09:30 / 30.01.26 France GDP y/y 0.9% 0.8%
09:30 / 30.01.26 France Consumer Spending m/m -0.3% 0.2%
10:00 / 30.01.26 - Nationwide HPI y/y
10:00 / 30.01.26 - Nationwide HPI m/m
10:00 / 30.01.26 Germany GDP q/q 0.0% -0.4%
10:00 / 30.01.26 Germany GDP y/y 0.3% 0.1%
10:00 / 30.01.26 - Retail Sales m/m 1.1% -0.3%
10:00 / 30.01.26 - Retail Sales m/m 1.3% 0.5%
10:00 / 30.01.26 - Retail Sales y/y 5.2% 4.7%
10:00 / 30.01.26 Germany Import Price Index m/m 0.5% -0.1%
10:00 / 30.01.26 Germany Import Price Index y/y -1.9% -3.2%
10:00 / 30.01.26 Germany Export Price Index m/m 0.2% -0.1%
10:00 / 30.01.26 Germany Export Price Index y/y 0.3% 0.0%
10:00 / 30.01.26 - Retail Sales y/y 5.6% 2.8%
10:45 / 30.01.26 France PPI m/m 0.0% 1.4%
10:45 / 30.01.26 France Nonfarm Payrolls q/q 0.0% 0.0%
11:00 / 30.01.26 - GDP y/y 2.8% 2.8%
11:00 / 30.01.26 - HICP y/y 3.0% 2.8%
11:00 / 30.01.26 - CPI y/y 2.9% 2.8%
11:00 / 30.01.26 - HICP m/m 0.3% -0.2%
11:00 / 30.01.26 - GDP q/q 0.6% 0.6%
11:00 / 30.01.26 - CPI m/m 0.3% -0.2%
11:00 / 30.01.26 Switzerland KOF Economic Barometer 103.4 100.3
11:30 / 30.01.26 - GDP y/y 3.8% 3.4%
11:30 / 30.01.26 - GDP q/q 0.7% 0.3%
11:30 / 30.01.26 - HKMA M3 Money Supply y/y 4.5% 4.5%
11:55 / 30.01.26 Germany Unemployment Rate 6.3% 6.3%
11:55 / 30.01.26 Germany Unemployment n.s.a. 2.908 M 2.937 M
11:55 / 30.01.26 Germany Unemployment 2.977 M 2.976 M
11:55 / 30.01.26 Germany Unemployment Change 3 K -3 K
12:00 / 30.01.26 - NAV Unemployment Change 22.714 K 45.631 K
12:00 / 30.01.26 - Current Account €​7.180 B €​5.553 B
12:00 / 30.01.26 - GDP y/y 0.6% 0.6%
12:00 / 30.01.26 - GDP q/q 0.1% 0.2%
12:00 / 30.01.26 - NAV Unemployment Rate n.s.a. 2.1% 2.2%
12:30 / 30.01.26 - BoE Net Lending to Individuals m/m £​6.567 B £​6.022 B
12:30 / 30.01.26 - BoE M4 Money Supply m/m 0.8% 0.6%
12:30 / 30.01.26 - BoE Mortgage Approvals 64.530 K 64.664 K
12:30 / 30.01.26 - BoE Mortgage Lending m/m £​4.490 B £​4.529 B
12:30 / 30.01.26 - BoE Consumer Credit m/m £​2.077 B £​1.410 B
13:00 / 30.01.26 Europe GDP y/y 1.4% 1.3%
13:00 / 30.01.26 - Unemployment Rate 5.7% 5.9%
13:00 / 30.01.26 - Fiscal Balance ₹​-9.767 T
13:00 / 30.01.26 Europe Unemployment Rate 6.3% 6.4%
13:00 / 30.01.26 Europe GDP q/q 0.2% 0.1%
14:00 / 30.01.26 - PPI m/m 1.0% 0.1%
14:00 / 30.01.26 - PPI y/y -0.2% -1.7%
14:30 / 30.01.26 - Foreign Exchange Reserves $​701.360 B $​709.161 B
14:30 / 30.01.26 - Infrastructure Output y/y
14:30 / 30.01.26 - RBI Monetary and Credit Information Review
14:30 / 30.01.26 - Consumer Confidence
15:00 / 30.01.26 - GDP q/q -0.3% 0.4%
15:00 / 30.01.26 - GDP n.s.a. y/y -0.2% 0.1%
15:00 / 30.01.26 South Africa Trade Balance
15:00 / 30.01.26 - Unemployment Rate 3-months 5.2% 5.0%
16:00 / 30.01.26 Germany CPI m/m 0.0% 0.1%
16:00 / 30.01.26 Germany CPI y/y 1.8% 1.7%
16:00 / 30.01.26 Germany HICP y/y 2.0% 1.7%
16:00 / 30.01.26 Germany HICP m/m 0.2% 0.1%
16:30 / 30.01.26 Canada GDP m/m -0.3% 0.0%
16:30 / 30.01.26 United States PPI y/y 3.0% 2.2%
16:30 / 30.01.26 Canada GDP y/y 0.4% 0.4%
16:30 / 30.01.26 United States Core PPI y/y 3.0% 2.5%
16:30 / 30.01.26 United States Core PPI m/m 0.0% -0.6%
16:30 / 30.01.26 United States PPI m/m 0.2% 0.5%
17:45 / 30.01.26 United States MNI Chicago Business Barometer
19:00 / 30.01.26 Canada Budget Balance, Fiscal Year $​-18.369 B $​-14.665 B
19:00 / 30.01.26 Canada Budget Balance $​-2.278 B $​-3.761 B
21:00 / 30.01.26 United States Baker Hughes US Oil Rig Count 411
21:00 / 30.01.26 United States Baker Hughes US Total Rig Count 544
23:30 / 30.01.26 - Fiscal Balance Mex$​-200.522 B Mex$​-0.900 B
01:00 / 31.01.26 United States Fed Governor Bowman Speech
04:00 / 31.01.26 China Non-Manufacturing PMI 50.2 50.1
04:00 / 31.01.26 China Composite PMI 50.7
04:00 / 31.01.26 China Manufacturing PMI 50.1 49.4

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?