| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:45 / 01.05.26 | New Zealand | Building Consents m/m | 2.8% | -3.7% | -1.3% | |
| 02:00 / 01.05.26 | Australia | S&P Global Manufacturing PMI | 49.8 | 50.0 | 49.8 | |
| 02:30 / 01.05.26 | Japan | Tokyo CPI y/y | 1.4% | 1.1% | 1.5% | |
| 02:30 / 01.05.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.3% | 2.2% | 1.9% | |
| 02:30 / 01.05.26 | Japan | Tokyo Core CPI y/y | 1.7% | 0.9% | 1.5% | |
| 02:30 / 01.05.26 | Japan | Tokyo CPI s.a. m/m | 0.1% | 0.5% | ||
| 02:50 / 01.05.26 | Japan | Foreign Investment in Japan Stocks | ¥2380.6 B | ¥807.9 B | ||
| 02:50 / 01.05.26 | Japan | Foreign Bond Investment | ¥-8.8 B | ¥-887.7 B | ||
| 03:00 / 01.05.26 | Germany | Labor Day | ||||
| 03:00 / 01.05.26 | - | Exports y/y | 49.2% | 52.7% | 48.0% | |
| 03:00 / 01.05.26 | - | Imports y/y | 13.2% | 15.2% | 16.7% | |
| 03:00 / 01.05.26 | - | Trade Balance | $26.239 B | $26.973 B | $23.771 B | |
| 03:00 / 01.05.26 | Sweden | Labor Day | ||||
| 03:00 / 01.05.26 | Switzerland | Labor Day | ||||
| 03:00 / 01.05.26 | - | Labor Day | ||||
| 03:00 / 01.05.26 | - | Labor Day | ||||
| 03:00 / 01.05.26 | - | Labor Day | ||||
| 03:00 / 01.05.26 | Spain | Labor Day | ||||
| 03:00 / 01.05.26 | India | Buddha Purnima | ||||
| 03:00 / 01.05.26 | Singapore | Labor Day | ||||
| 03:00 / 01.05.26 | - | Labor Day | ||||
| 03:00 / 01.05.26 | France | Labor Day | ||||
| 03:00 / 01.05.26 | Norway | Labor Day | ||||
| 03:00 / 01.05.26 | China | Labor Day | ||||
| 03:00 / 01.05.26 | South Africa | Workers’ Day | ||||
| 03:30 / 01.05.26 | Japan | au Jibun Bank Manufacturing PMI | 51.6 | 50.5 | ||
| 04:30 / 01.05.26 | Australia | PPI y/y | 3.5% | 4.0% | ||
| 04:30 / 01.05.26 | Australia | PPI q/q | 0.8% | 0.8% | ||
| 09:00 / 01.05.26 | - | Nationwide HPI y/y | 2.2% | 1.0% | ||
| 09:00 / 01.05.26 | - | Nationwide HPI m/m | 0.9% | 0.2% | ||
| 09:30 / 01.05.26 | Australia | RBA Index of Commodity Prices y/y | ||||
| 09:30 / 01.05.26 | Switzerland | Retail Sales y/y | 0.9% | 0.4% | ||
| 11:30 / 01.05.26 | - | BoE Consumer Credit m/m | £1.935 B | £1.562 B | ||
| 11:30 / 01.05.26 | - | BoE Mortgage Approvals | 62.584 K | 60.402 K | ||
| 11:30 / 01.05.26 | - | BoE M4 Money Supply m/m | 0.6% | 0.3% | ||
| 11:30 / 01.05.26 | - | S&P Global/CIPS Manufacturing PMI | 53.6 | 53.6 | ||
| 11:30 / 01.05.26 | - | BoE Mortgage Lending m/m | £4.840 B | £4.622 B | ||
| 11:30 / 01.05.26 | - | BoE Net Lending to Individuals m/m | £6.775 B | £6.271 B | ||
| 14:15 / 01.05.26 | - | BoE MPC Member Pill Speech | ||||
| 14:30 / 01.05.26 | India | Foreign Exchange Reserves | $703.308 B | $716.743 B | ||
| 14:30 / 01.05.26 | India | Deposit Growth y/y | 13.5% | 12.4% | ||
| 14:30 / 01.05.26 | India | Bank Loan Growth y/y | 16.1% | 15.1% | ||
| 16:30 / 01.05.26 | Canada | S&P Global Manufacturing PMI | 50.0 | 51.4 | ||
| 16:45 / 01.05.26 | United States | S&P Global Manufacturing PMI | 52.3 | 52.0 | ||
| 17:00 / 01.05.26 | United States | ISM Manufacturing PMI | 52.7 | 49.8 | ||
| 17:00 / 01.05.26 | United States | ISM Manufacturing New Orders | 53.5 | 49.0 | ||
| 17:00 / 01.05.26 | United States | ISM Manufacturing Employment | 48.7 | 47.8 | ||
| 17:00 / 01.05.26 | United States | ISM Manufacturing Prices Paid | 78.3 | 82.6 | ||
| 20:00 / 01.05.26 | United States | Baker Hughes US Oil Rig Count | 407 | |||
| 20:00 / 01.05.26 | United States | Baker Hughes US Total Rig Count | 544 | |||
| 22:30 / 01.05.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.4 K | |||
| 22:30 / 01.05.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -48.5 K | |||
| 22:30 / 01.05.26 | Japan | CFTC JPY Non-Commercial Net Positions | -94.5 K | |||
| 22:30 / 01.05.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.4 K | |||
| 22:30 / 01.05.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -110.1 K | |||
| 22:30 / 01.05.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.7 K | |||
| 22:30 / 01.05.26 | United States | CFTC Wheat Non-Commercial Net Positions | -25.5 K | |||
| 22:30 / 01.05.26 | Canada | CFTC CAD Non-Commercial Net Positions | -58.8 K | |||
| 22:30 / 01.05.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 9.4 K | |||
| 22:30 / 01.05.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 192.3 K | |||
| 22:30 / 01.05.26 | Australia | CFTC AUD Non-Commercial Net Positions | 64.8 K | |||
| 22:30 / 01.05.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -168.3 K | |||
| 22:30 / 01.05.26 | United States | CFTC Copper Non-Commercial Net Positions | 59.2 K | |||
| 22:30 / 01.05.26 | - | CFTC BRL Non-Commercial Net Positions | 43.5 K | |||
| 22:30 / 01.05.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -33.3 K | |||
| 22:30 / 01.05.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 211.1 K | |||
| 22:30 / 01.05.26 | United States | CFTC Corn Non-Commercial Net Positions | 263.7 K | |||
| 22:30 / 01.05.26 | Europe | CFTC EUR Non-Commercial Net Positions | 41.3 K | |||
| 22:30 / 01.05.26 | - | CFTC GBP Non-Commercial Net Positions | -52.0 K | |||
| 22:30 / 01.05.26 | - | CFTC MXN Non-Commercial Net Positions | 67.7 K | |||
| 22:30 / 01.05.26 | United States | CFTC Gold Non-Commercial Net Positions | 164.0 K | |||
| 03:00 / 02.05.26 | China | Labor Day | ||||
| 16:00 / 02.05.26 | Singapore | SIPMM PMI | 50.5 | 50.4 | ||
| 03:00 / 03.05.26 | Japan | Constitution Memorial Day | ||||
| 03:00 / 03.05.26 | China | Labor Day |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.