| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 03:00 / 26.05.26 | Singapore | GDP y/y | 4.6% | 4.6% | ||
| 03:00 / 26.05.26 | Singapore | GDP q/q | -0.3% | -0.3% | ||
| 08:00 / 26.05.26 | Japan | Leading Index | 114.5 | 114.5 | 114.0 | |
| 08:00 / 26.05.26 | Japan | Coincident Index m/m | 0.3% | 0.2% | ||
| 08:00 / 26.05.26 | Japan | BoJ Weighted Median Core CPI y/y | 1.7% | 1.4% | 1.4% | |
| 08:00 / 26.05.26 | Japan | BoJ Trimmed Mean Core CPI y/y | 2.5% | 2.1% | 2.8% | |
| 08:00 / 26.05.26 | Japan | Leading Index m/m | 1.3% | 0.8% | ||
| 08:00 / 26.05.26 | Japan | Coincident Index | 116.5 | 116.5 | 116.4 | |
| 09:00 / 26.05.26 | Sweden | PPI y/y | 2.0% | 4.4% | 4.7% | |
| 09:00 / 26.05.26 | Sweden | PPI m/m | 0.6% | 0.4% | 1.1% | |
| 09:00 / 26.05.26 | Sweden | Business Inventories Change | Kr-5.016 B | Kr11.670 B | ||
| 09:00 / 26.05.26 | Norway | General Public Domestic Loan Debt y/y | 4.5% | 4.2% | 4.4% | |
| 09:00 / 26.05.26 | Norway | Unemployment Rate | 4.9% | 5.1% | 4.6% | |
| 10:00 / 26.05.26 | Spain | PPI y/y | 3.4% | 2.4% | 8.3% | |
| 11:00 / 26.05.26 | Europe | ECB Financial Stability Review | ||||
| 12:30 / 26.05.26 | - | 2-Year CTZ Auction | 2.800% | |||
| 13:04 / 26.05.26 | - | 2-Year CTZ Auction | 2.800% | 2.730% | ||
| 14:30 / 26.05.26 | - | Current Account | $-6.036 B | $-7.869 B | $-1.765 B | |
| 14:30 / 26.05.26 | - | Foreign Direct Investment | $6.037 B | $5.750 B | $8.912 B | |
| 15:30 / 26.05.26 | United States | Chicago Fed National Activity Index | -0.15 | 0.08 | 0.14 | |
| 15:50 / 26.05.26 | France | 6-Month BTF Auction | 2.412% | |||
| 15:50 / 26.05.26 | France | 3-Month BTF Auction | 2.250% | |||
| 15:50 / 26.05.26 | France | 12-Month BTF Auction | 2.642% | |||
| 15:56 / 26.05.26 | France | 3-Month BTF Auction | 2.250% | 2.277% | ||
| 15:56 / 26.05.26 | France | 12-Month BTF Auction | 2.642% | 2.577% | ||
| 15:56 / 26.05.26 | France | 6-Month BTF Auction | 2.412% | 2.385% | ||
| 16:00 / 26.05.26 | United States | S&P/CS HPI Composite-20 n.s.a. m/m | 0.4% | 0.4% | ||
| 16:00 / 26.05.26 | United States | HPI | 441.2 | 441.5 | 441.5 | |
| 16:00 / 26.05.26 | United States | HPI m/m | -0.1% | -0.4% | 0.1% | |
| 16:00 / 26.05.26 | United States | HPI y/y | 1.7% | 1.2% | 1.7% | |
| 16:00 / 26.05.26 | United States | S&P/CS HPI Composite-20 y/y | 0.9% | 0.5% | ||
| 16:00 / 26.05.26 | United States | S&P/CS HPI Composite-20 s.a. m/m | -0.1% | -0.4% | ||
| 17:00 / 26.05.26 | United States | CB Consumer Confidence Index | 93.8 | 99.7 | 93.1 | |
| 17:30 / 26.05.26 | United States | Dallas Fed Manufacturing Index | -2.3 | -5.1 | 0.4 | |
| 18:30 / 26.05.26 | United States | 3-Month Bill Auction | 3.600% | |||
| 18:30 / 26.05.26 | United States | 6-Month Bill Auction | 3.615% | |||
| 20:00 / 26.05.26 | United States | 2-Year Note Auction | 3.812% | |||
| 00:00 / 27.05.26 | - | BOK Manufacturing BSI | ||||
| 02:50 / 27.05.26 | Japan | BoJ Corporate Services Price Index y/y | 3.1% | 3.0% | ||
| 03:00 / 27.05.26 | India | Eid al Adha | ||||
| 03:00 / 27.05.26 | Singapore | Hari Raya Haji | ||||
| 04:00 / 27.05.26 | China | Foreign Direct Investment YTD y/y | -7.3% | -5.7% | ||
| 04:30 / 27.05.26 | China | Industrial Profit YTD y/y | 15.5% | |||
| 04:30 / 27.05.26 | Australia | Construction Work Done q/q | -0.1% | 0.3% | ||
| 05:00 / 27.05.26 | New Zealand | RBNZ Interest Rate Decision | 2.25% | |||
| 05:00 / 27.05.26 | New Zealand | RBNZ Monetary Policy Statement | ||||
| 05:00 / 27.05.26 | New Zealand | RBNZ Rate Statement | ||||
| 09:45 / 27.05.26 | France | Consumer Confidence Index | 84 | 87 | ||
| 11:00 / 27.05.26 | Europe | ECB Financial Stability Review | ||||
| 11:00 / 27.05.26 | Switzerland | Credit Suisse Economic Expectations | -35.0 | -48.6 | ||
| 11:00 / 27.05.26 | - | Industrial Sales m/m | 0.6% | 0.1% | ||
| 11:00 / 27.05.26 | - | Industrial Sales y/y | 0.5% | 2.3% | ||
| 12:30 / 27.05.26 | - | 6-Month BOT Auction | 2.161% | |||
| 12:30 / 27.05.26 | Germany | 30-Year Bond Auction | 3.62% | |||
| 13:30 / 27.05.26 | India | RBI M3 Money Supply y/y | 12.0% | 12.0% | ||
| 15:00 / 27.05.26 | - | Mid-Month CPI y/y | 4.37% | 4.08% | ||
| 15:00 / 27.05.26 | - | Mid-Month CPI m/m | 0.89% | 0.44% | ||
| 17:00 / 27.05.26 | United States | Richmond Fed Manufacturing Shipments | -2 | |||
| 17:00 / 27.05.26 | United States | Richmond Fed Manufacturing Index | 3 | 3 | ||
| 17:00 / 27.05.26 | United States | Richmond Fed Services Revenues | 9 | 12 | ||
| 17:30 / 27.05.26 | United States | Dallas Fed Services Revenues | 4.3 | -2.0 | ||
| 17:30 / 27.05.26 | United States | Dallas Fed Services Business Activity | -9.9 | -7.4 | ||
| 20:00 / 27.05.26 | New Zealand | RBNZ Press Conference | ||||
| 20:00 / 27.05.26 | United States | 5-Year Note Auction | 3.955% | |||
| 20:30 / 27.05.26 | - | Foreign Exchange Flows | $3.027 B | $0.085 B | ||
| 22:55 / 27.05.26 | United States | Fed Governor Cook Speech | ||||
| 02:50 / 28.05.26 | Japan | Foreign Bond Investment | ¥758.7 B | |||
| 02:50 / 28.05.26 | Japan | Foreign Investment in Japan Stocks | ¥949.6 B | |||
| 03:00 / 28.05.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 03:00 / 28.05.26 | United States | Fed Governor Jefferson Speech | ||||
| 04:00 / 28.05.26 | - | BOK Interest Rate Decision | 2.50% | |||
| 04:00 / 28.05.26 | New Zealand | ANZ Activity Outlook | 19.6 | 23.1 | ||
| 04:00 / 28.05.26 | - | BOK Monetary Policy Board Meeting | ||||
| 04:00 / 28.05.26 | New Zealand | ANZ Business Confidence | -10.6 | -29.9 | ||
| 04:30 / 28.05.26 | Australia | Private New Capital Expenditure q/q | 0.4% | 0.2% | ||
| 04:30 / 28.05.26 | Australia | RBA Bulletin | ||||
| 04:30 / 28.05.26 | Australia | Equipment, Plant and Machinery Capital Expenditure q/q | -1.7% | -0.7% | ||
| 04:30 / 28.05.26 | Australia | Building Capital Expenditure q/q | 2.3% | 1.0% | ||
| 05:00 / 28.05.26 | New Zealand | Net Debt Forecast, % GDP | 42.7% | 42.7% | ||
| 05:00 / 28.05.26 | New Zealand | Budget Release | ||||
| 05:00 / 28.05.26 | New Zealand | OBEGAL Forecast | $-14.740 B | $-14.740 B | ||
| 09:00 / 28.05.26 | Norway | GDP y/y | 2.2% | 1.7% | ||
| 09:00 / 28.05.26 | - | Nationwide HPI y/y | 3.0% | 3.1% | ||
| 09:00 / 28.05.26 | - | Nationwide HPI m/m | 0.4% | 0.2% | ||
| 09:00 / 28.05.26 | Norway | GDP Mainland q/q | 0.4% | 0.2% | ||
| 09:00 / 28.05.26 | Sweden | Goods Trade Balance | Kr9.3 B | Kr0.0 B | ||
| 09:00 / 28.05.26 | Norway | GDP q/q | -0.3% | 0.0% | ||
| 09:30 / 28.05.26 | Switzerland | Employment Level | 5.544 M | 5.577 M | ||
| 09:45 / 28.05.26 | France | PPI m/m | -0.3% | 0.3% | ||
| 10:00 / 28.05.26 | Spain | Retail Sales y/y | 4.1% | 4.0% | ||
| 10:15 / 28.05.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 10:20 / 28.05.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 28.05.26 | - | Consumer Confidence | 90.8 | 92.3 | ||
| 11:00 / 28.05.26 | - | Business Confidence | 87.9 | 88.6 | ||
| 11:30 / 28.05.26 | - | Imports y/y | 41.2% | 35.1% | ||
| 11:30 / 28.05.26 | - | Trade Balance | HK$-89.100 B | HK$-65.355 B | ||
| 11:30 / 28.05.26 | - | Exports y/y | 35.8% | 33.1% | ||
| 12:00 / 28.05.26 | Europe | Industry Selling Price Expectations | 31.1 | 23.6 | ||
| 12:00 / 28.05.26 | Europe | Business Climate Indicator | -0.28 | -0.53 | ||
| 12:00 / 28.05.26 | - | Trade Balance Non-EU | €5.643 B | |||
| 12:00 / 28.05.26 | Europe | Economic Sentiment Indicator | 93.0 | 95.4 | ||
| 12:00 / 28.05.26 | Europe | Consumer Confidence Index | ||||
| 12:00 / 28.05.26 | Europe | Consumer Price Expectations | 49.1 | 50.9 | ||
| 12:00 / 28.05.26 | Europe | Industrial Confidence Indicator | -7.7 | -6.2 | ||
| 12:00 / 28.05.26 | Europe | Services Sentiment Indicator | 0.9 | -1.4 | ||
| 12:30 / 28.05.26 | South Africa | PPI m/m | 1.1% | 0.7% | ||
| 12:30 / 28.05.26 | - | 10-Year BTP Auction | 4.09% | |||
| 12:30 / 28.05.26 | - | 5-Year BTP Auction | 3.32% | |||
| 12:30 / 28.05.26 | South Africa | PPI y/y | 2.3% | 2.7% | ||
| 12:30 / 28.05.26 | - | 5-Year Treasury Gilt Auction | 4.651% | |||
| 13:00 / 28.05.26 | - | PPI y/y | 1.6% | 0.0% | ||
| 13:00 / 28.05.26 | - | PPI m/m | 0.8% | 0.0% | ||
| 14:00 / 28.05.26 | - | FGV IGP-M Inflation Index m/m | 2.73% | 2.12% | ||
| 14:30 / 28.05.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 15:00 / 28.05.26 | - | PPI y/y | -1.54% | -0.50% | ||
| 15:00 / 28.05.26 | - | Unemployment Rate 3-months | 6.1% | 5.9% | ||
| 15:00 / 28.05.26 | - | Unemployment Rate | 2.4% | 2.5% | ||
| 15:00 / 28.05.26 | - | PPI m/m | 2.37% | 2.83% | ||
| 15:00 / 28.05.26 | - | Unemployment Rate n.s.a. | 2.8% | 2.6% | ||
| 15:30 / 28.05.26 | United States | GDP Price Index q/q | 3.6% | 3.6% | ||
| 15:30 / 28.05.26 | United States | Initial Jobless Claims | 209 K | 203 K | ||
| 15:30 / 28.05.26 | United States | GDP q/q | 2.0% | 2.0% | ||
| 15:30 / 28.05.26 | United States | PCE Price Index q/q | 4.5% | 4.5% | ||
| 15:30 / 28.05.26 | United States | Durable Goods Orders excl. Defense m/m | -0.3% | -2.1% | ||
| 15:30 / 28.05.26 | United States | Core PCE Price Index y/y | 3.2% | 3.1% | ||
| 15:30 / 28.05.26 | United States | PCE Price Index m/m | 0.7% | 0.6% | ||
| 15:30 / 28.05.26 | United States | Real PCE q/q | 1.6% | 1.6% | ||
| 15:30 / 28.05.26 | United States | Corporate Profits q/q | 5.7% | 1.3% | ||
| 15:30 / 28.05.26 | United States | GDP Sales q/q | 1.6% | 1.6% | ||
| 15:30 / 28.05.26 | United States | PCE Price Index y/y | 3.5% | 3.8% | ||
| 15:30 / 28.05.26 | United States | Durable Goods Orders m/m | 0.8% | -3.2% | ||
| 15:30 / 28.05.26 | United States | Personal Spending m/m | 0.9% | 0.7% | ||
| 15:30 / 28.05.26 | United States | Core Durable Goods Orders m/m | 0.9% | 0.5% | ||
| 15:30 / 28.05.26 | United States | Real PCE m/m | 0.2% | 0.1% | ||
| 15:30 / 28.05.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 1.2% | 0.8% | ||
| 15:30 / 28.05.26 | United States | Core PCE Price Index m/m | 0.3% | 0.2% | ||
| 15:30 / 28.05.26 | United States | Personal Income m/m | 0.6% | 0.3% | ||
| 15:30 / 28.05.26 | United States | Core PCE Price Index q/q | 4.3% | 4.3% | ||
| 15:30 / 28.05.26 | United States | Initial Jobless Claims 4-Week Average | 202.500 K | 205.682 K | ||
| 15:30 / 28.05.26 | United States | Nondefense Capital Goods Orders excl. Aircraft m/m | 3.3% | 3.2% | ||
| 15:30 / 28.05.26 | United States | Continuing Jobless Claims | 1.782 M | 1.764 M | ||
| 15:30 / 28.05.26 | Canada | Current Account | $-0.706 B | $-3.956 B | ||
| 16:00 / 28.05.26 | South Africa | SARB Interest Rate Decision | 6.75% | |||
| 16:00 / 28.05.26 | South Africa | SARB Prime Rate | 10.25% | |||
| 17:00 / 28.05.26 | United States | Dallas Fed Trimmed Mean PCE Inflation Rate | 2.9% | 2.3% | ||
| 17:00 / 28.05.26 | United States | New Home Sales m/m | 7.4% | 10.2% | ||
| 17:00 / 28.05.26 | United States | New Home Sales | 0.682 M | 0.713 M | ||
| 17:30 / 28.05.26 | United States | EIA Natural Gas Storage Change | 101 B | 75 B | ||
| 18:45 / 28.05.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 19:00 / 28.05.26 | United States | EIA Gasoline Production Change | -0.446 M | 0.293 M | ||
| 19:00 / 28.05.26 | United States | EIA Distillates Stocks Change | 0.372 M | -1.098 M | ||
| 19:00 / 28.05.26 | United States | EIA Refinery Utilization Rate Change | -0.1% | |||
| 19:00 / 28.05.26 | United States | EIA Cushing Crude Oil Stocks Change | -1.604 M | -1.069 M | ||
| 19:00 / 28.05.26 | United States | EIA Crude Oil Stocks Change | -7.863 M | -5.506 M | ||
| 19:00 / 28.05.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.080 M | |||
| 19:00 / 28.05.26 | Singapore | Bank Loans | ||||
| 19:00 / 28.05.26 | United States | EIA Heating Oil Stocks Change | 0.021 M | -0.330 M | ||
| 19:00 / 28.05.26 | United States | EIA Distillate Fuel Production Change | 0.214 M | 0.121 M | ||
| 19:00 / 28.05.26 | United States | EIA Gasoline Stocks Change | -1.548 M | -1.941 M | ||
| 19:00 / 28.05.26 | United States | EIA Crude Oil Imports Change | 0.003 M | -0.967 M | ||
| 20:00 / 28.05.26 | United States | 7-Year Note Auction | 4.175% | |||
| 01:00 / 29.05.26 | France | Jobseekers Total | 3109.1 K | 3167.5 K | ||
| 02:00 / 29.05.26 | - | Retail Sales m/m | 1.8% | -0.9% | ||
| 02:00 / 29.05.26 | - | Industrial Production m/m | 0.3% | 0.1% | ||
| 02:00 / 29.05.26 | - | Industrial Production y/y | 3.6% | -3.1% | ||
| 02:00 / 29.05.26 | - | Index of Services m/m | 1.4% | -0.3% | ||
| 02:30 / 29.05.26 | Japan | Tokyo Core CPI y/y | 1.5% | 1.4% | ||
| 02:30 / 29.05.26 | Japan | Unemployment Rate | 2.7% | 2.7% | ||
| 02:30 / 29.05.26 | Japan | Jobs to Applicants Ratio | 1.18 | 1.19 | ||
| 02:30 / 29.05.26 | Japan | Tokyo CPI y/y | 1.5% | 1.3% | ||
| 02:30 / 29.05.26 | Japan | Tokyo CPI s.a. m/m | 0.5% | |||
| 02:30 / 29.05.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 1.9% | 2.0% | ||
| 02:50 / 29.05.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | 2.1% | |||
| 02:50 / 29.05.26 | Japan | Large Retailer's Sales y/y | 1.1% | 0.8% | ||
| 02:50 / 29.05.26 | Japan | Industrial Production y/y | 2.4% | 1.1% | ||
| 02:50 / 29.05.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | 2.2% | |||
| 02:50 / 29.05.26 | Japan | Industrial Production m/m | -0.4% | -0.2% | ||
| 02:50 / 29.05.26 | Japan | Retail Sales y/y | 1.7% | 1.2% | ||
| 02:50 / 29.05.26 | Japan | Retail Sales m/m | 1.3% | -1.2% |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.