Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
02:50 / 20.08.25 | Japan | Adjusted Trade Balance | ¥-247.6 B | ¥-380.3 B | ¥-303.0 B | |
02:50 / 20.08.25 | Japan | Imports y/y | 0.3% | -0.1% | -7.5% | |
02:50 / 20.08.25 | Japan | Trade Balance | ¥152.1 B | ¥-486.9 B | ¥-117.6 B | |
02:50 / 20.08.25 | Japan | Core Machinery Orders y/y | 4.4% | 6.5% | 7.6% | |
02:50 / 20.08.25 | Japan | Core Machinery Orders m/m | -0.6% | 0.1% | 3.0% | |
02:50 / 20.08.25 | Japan | Exports y/y | -0.5% | 3.4% | -2.6% | |
09:00 / 20.08.25 | - | Core CPI m/m | 0.4% | 0.2% | 0.2% | |
09:00 / 20.08.25 | - | RPI y/y | 4.4% | 3.9% | 4.8% | |
09:00 / 20.08.25 | Germany | PPI m/m | 0.1% | -0.3% | -0.1% | |
09:00 / 20.08.25 | - | CPI m/m | 0.3% | 0.3% | 0.1% | |
09:00 / 20.08.25 | Germany | PPI y/y | -1.3% | -2.2% | -1.5% | |
09:00 / 20.08.25 | - | CPI y/y | 3.6% | 3.9% | 3.8% | |
09:00 / 20.08.25 | - | CPIH | 138.4 | 138.5 | ||
09:00 / 20.08.25 | - | Core RPI y/y | 4.3% | 3.7% | 4.7% | |
09:00 / 20.08.25 | - | CPIH y/y | 4.1% | 3.9% | 4.2% | |
09:00 / 20.08.25 | - | RPI m/m | 0.4% | 0.2% | 0.4% | |
09:00 / 20.08.25 | - | CPIH m/m | 0.3% | 0.3% | 0.0% | |
09:00 / 20.08.25 | - | CPI | 138.9 | 139.0 | ||
09:00 / 20.08.25 | - | Core RPI m/m | 0.4% | 0.2% | 0.4% | |
09:00 / 20.08.25 | - | Core CPI y/y | 3.7% | 3.8% | 3.8% | |
10:30 / 20.08.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 20.08.25 | South Africa | Core CPI m/m | 0.3% | 0.4% | 0.4% | |
11:00 / 20.08.25 | South Africa | CPI y/y | 3.0% | 3.1% | 3.5% | |
11:00 / 20.08.25 | South Africa | Core CPI y/y | 2.9% | 2.8% | 3.0% | |
11:00 / 20.08.25 | South Africa | CPI m/m | 0.3% | 0.8% | 0.9% | |
11:30 / 20.08.25 | - | HPI y/y | 2.7% | 4.4% | 3.7% | |
12:00 / 20.08.25 | Europe | Core CPI | 122.44 | 122.46 | ||
12:00 / 20.08.25 | Europe | CPI m/m | 0.0% | 0.0% | 0.0% | |
12:00 / 20.08.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | -0.1% | -0.1% | -0.1% | |
12:00 / 20.08.25 | Europe | CPI excl. Tobacco y/y | 1.9% | 1.8% | 2.0% | |
12:00 / 20.08.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.4% | 2.4% | |
12:00 / 20.08.25 | Europe | Core CPI m/m | -0.2% | -0.2% | -0.2% | |
12:00 / 20.08.25 | Europe | CPI | 129.10 | 129.12 | ||
12:00 / 20.08.25 | Europe | CPI excl. Tobacco m/m | 0.3% | 0.1% | 0.0% | |
12:00 / 20.08.25 | Europe | Core CPI y/y | 2.3% | 2.3% | 2.3% | |
12:00 / 20.08.25 | Europe | CPI y/y | 2.0% | 2.0% | 2.0% | |
12:30 / 20.08.25 | Germany | 30-Year Bond Auction | 3.22% | |||
12:50 / 20.08.25 | Germany | 30-Year Bond Auction | 3.22% | 3.28% | ||
13:30 / 20.08.25 | - | RBI M3 Money Supply y/y | ||||
15:30 / 20.08.25 | Canada | New Housing Price Index m/m | -0.2% | 0.0% | -0.1% | |
17:30 / 20.08.25 | United States | EIA Gasoline Stocks Change | -0.792 M | -0.005 M | -2.720 M | |
17:30 / 20.08.25 | United States | EIA Cushing Crude Oil Stocks Change | 0.045 M | 0.037 M | 0.419 M | |
17:30 / 20.08.25 | United States | EIA Crude Oil Stocks Change | 3.036 M | 0.397 M | -6.014 M | |
17:30 / 20.08.25 | United States | EIA Heating Oil Stocks Change | 0.827 M | -0.186 M | -0.503 M | |
17:30 / 20.08.25 | United States | EIA Refinery Utilization Rate Change | -0.5% | 0.2% | ||
17:30 / 20.08.25 | United States | EIA Gasoline Production Change | 0.010 M | -0.020 M | -0.259 M | |
17:30 / 20.08.25 | United States | EIA Distillates Stocks Change | 0.714 M | -0.097 M | 2.343 M | |
17:30 / 20.08.25 | United States | EIA Crude Oil Imports Change | 0.699 M | -0.442 M | -1.218 M | |
17:30 / 20.08.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.056 M | 0.028 M | ||
17:30 / 20.08.25 | United States | EIA Distillate Fuel Production Change | 0.032 M | -0.043 M | 0.193 M | |
18:00 / 20.08.25 | United States | Fed Governor Waller Speech | ||||
20:00 / 20.08.25 | United States | 20-Year Bond Auction | 4.935% | 4.876% | ||
20:30 / 20.08.25 | - | Foreign Exchange Flows | $-0.304 B | $0.008 B | $0.031 B | |
21:00 / 20.08.25 | United States | FOMC Minutes | ||||
00:00 / 21.08.25 | - | PPI m/m | 0.1% | 0.1% | ||
00:00 / 21.08.25 | - | PPI y/y | 0.5% | 0.7% | ||
01:45 / 21.08.25 | New Zealand | Trade Balance 12-Months | $-4.366 B | $-3.622 B | ||
01:45 / 21.08.25 | New Zealand | Imports | $6.488 B | |||
01:45 / 21.08.25 | New Zealand | Trade Balance | $0.142 B | $-0.920 B | ||
01:45 / 21.08.25 | New Zealand | Exports | $6.630 B | |||
02:50 / 21.08.25 | Japan | Foreign Investment in Japan Stocks | ¥489.3 B | |||
02:50 / 21.08.25 | Japan | Foreign Bond Investment | ¥254.9 B | |||
03:00 / 21.08.25 | United States | Jackson Hole Economic Symposium | ||||
04:00 / 21.08.25 | China | Foreign Direct Investment YTD y/y | ||||
04:00 / 21.08.25 | Australia | MI Inflation Expectations | ||||
09:00 / 21.08.25 | Switzerland | Exports | ₣24.140 B | |||
09:00 / 21.08.25 | Switzerland | Imports | ₣18.350 B | |||
09:00 / 21.08.25 | - | Household Consumption m/m | 0.5% | |||
09:00 / 21.08.25 | - | GDP q/q | -0.1% | 0.0% | ||
09:00 / 21.08.25 | - | GDP y/y | -0.4% | -0.3% | ||
09:00 / 21.08.25 | - | Public Sector Net Borrowing | £17.686 B | £29.649 B | ||
09:00 / 21.08.25 | - | Capacity Utilization q/q | 0.5% | 0.0% | ||
09:00 / 21.08.25 | - | GDP Mainland q/q | 1.0% | 0.6% | ||
09:00 / 21.08.25 | - | Public Sector Net Cash Requirement | £20.936 B | £4.615 B | ||
09:00 / 21.08.25 | Switzerland | Trade Balance | ₣5.790 B | ₣5.592 B | ||
09:00 / 21.08.25 | - | Household Consumption y/y | 5.5% | |||
10:15 / 21.08.25 | France | S&P Global Services PMI | 48.5 | 47.6 | ||
10:15 / 21.08.25 | France | S&P Global Manufacturing PMI | 48.2 | 47.7 | ||
10:15 / 21.08.25 | France | S&P Global Composite PMI | 48.6 | 47.3 | ||
10:30 / 21.08.25 | Germany | S&P Global Composite PMI | 50.6 | 50.5 | ||
10:30 / 21.08.25 | Germany | S&P Global Services PMI | 50.6 | 51.4 | ||
10:30 / 21.08.25 | Germany | S&P Global Manufacturing PMI | 49.1 | 49.1 | ||
11:00 / 21.08.25 | Europe | S&P Global Manufacturing PMI | 49.8 | 49.9 | ||
11:00 / 21.08.25 | Europe | S&P Global Services PMI | 51.0 | 51.1 | ||
11:00 / 21.08.25 | Europe | S&P Global Composite PMI | 50.9 | 50.9 | ||
11:30 / 21.08.25 | - | S&P Global/CIPS Composite PMI | 51.5 | |||
11:30 / 21.08.25 | - | CPI y/y | 1.4% | 0.8% | ||
11:30 / 21.08.25 | - | S&P Global/CIPS Manufacturing PMI | 48.0 | 48.2 | ||
11:30 / 21.08.25 | - | S&P Global/CIPS Services PMI | 51.8 | 50.7 | ||
11:50 / 21.08.25 | France | 5-Year OAT Auction | ||||
11:50 / 21.08.25 | France | 3-Year OAT Auction | ||||
12:00 / 21.08.25 | Europe | Construction Output y/y | 2.9% | 0.6% | ||
12:00 / 21.08.25 | Europe | Construction Output m/m | -1.7% | -0.8% | ||
13:00 / 21.08.25 | Germany | Bbk Monthly Report | ||||
14:00 / 21.08.25 | South Africa | Building Permits y/y | 13.2% | -1.1% | ||
14:00 / 21.08.25 | South Africa | Building Permits m/m | 15.8% | 2.6% | ||
14:30 / 21.08.25 | - | RBI MPC Meeting Minutes | ||||
15:00 / 21.08.25 | - | Retail Sales m/m | 0.7% | -0.5% | ||
15:00 / 21.08.25 | - | Retail Sales n.s.a. y/y | 2.7% | 1.2% | ||
15:30 / 21.08.25 | Canada | RMPI y/y | 1.1% | 4.0% | ||
15:30 / 21.08.25 | Canada | IPPI y/y | 1.7% | 0.8% | ||
15:30 / 21.08.25 | United States | Philadelphia Fed New Orders | 18.4 | 14.2 | ||
15:30 / 21.08.25 | United States | Philadelphia Fed Manufacturing Index | 15.9 | 3.7 | ||
15:30 / 21.08.25 | United States | Philadelphia Fed Business Conditions | 21.5 | 22.5 | ||
15:30 / 21.08.25 | United States | Initial Jobless Claims | 224 K | 226 K | ||
15:30 / 21.08.25 | United States | Philadelphia Fed Capex Index | 17.1 | 22.9 | ||
15:30 / 21.08.25 | United States | Continuing Jobless Claims | 1.953 M | 1.967 M | ||
15:30 / 21.08.25 | United States | Philadelphia Fed Employment | 10.3 | 0.8 | ||
15:30 / 21.08.25 | Canada | IPPI m/m | 0.4% | 0.3% | ||
15:30 / 21.08.25 | Canada | RMPI m/m | 2.7% | 2.1% | ||
15:30 / 21.08.25 | United States | Initial Jobless Claims 4-Week Average | 221.750 K | 224.419 K | ||
15:30 / 21.08.25 | United States | Philadelphia Fed Prices Paid | 58.8 | 49.7 | ||
17:00 / 21.08.25 | United States | Existing Home Sales m/m | -2.7% | 1.3% | ||
17:00 / 21.08.25 | United States | CB Leading Economic Index m/m | -0.3% | -0.1% | ||
17:00 / 21.08.25 | Europe | Consumer Confidence Index | -14.7 | -13.5 | ||
17:00 / 21.08.25 | United States | Existing Home Sales | 3.93 M | 3.95 M | ||
17:30 / 21.08.25 | United States | EIA Natural Gas Storage Change | 56 B | 7 B | ||
18:00 / 21.08.25 | - | Bank of Mexico Monetary Policy Meeting Minutes | ||||
18:30 / 21.08.25 | United States | 8-Week Bill Auction | 4.185% | |||
18:30 / 21.08.25 | United States | 4-Week Bill Auction | 4.280% | |||
20:00 / 21.08.25 | United States | 30-Year TIPS Auction | 2.403% | |||
02:01 / 22.08.25 | - | GfK Consumer Confidence | ||||
02:30 / 22.08.25 | Japan | CPI s.a. m/m | 0.1% | |||
02:30 / 22.08.25 | Japan | CPI y/y | 3.3% | 3.0% | ||
02:30 / 22.08.25 | Japan | CPI excl. Food and Energy y/y | 3.4% | 3.6% | ||
02:30 / 22.08.25 | Japan | Core CPI y/y | 3.3% | 3.0% | ||
03:00 / 22.08.25 | United States | Jackson Hole Economic Symposium | ||||
09:00 / 22.08.25 | Germany | GDP y/y | 0.0% | 0.0% | ||
09:00 / 22.08.25 | - | Business Inventories Change | Kr8.705 B | |||
09:00 / 22.08.25 | - | Unemployment Rate | 9.4% | 8.2% | ||
09:00 / 22.08.25 | Germany | GDP q/q | -0.1% | -0.1% | ||
09:45 / 22.08.25 | France | Business Climate | 96 | 97 | ||
14:30 / 22.08.25 | - | Bank Loan Growth y/y | ||||
14:30 / 22.08.25 | - | Foreign Exchange Reserves | ||||
14:30 / 22.08.25 | - | Deposit Growth y/y | ||||
15:00 / 22.08.25 | - | Economic Activity n.s.a. y/y | -0.2% | 0.2% | ||
15:00 / 22.08.25 | - | Economic Activity m/m | 0.0% | -0.2% | ||
15:00 / 22.08.25 | - | First Half-Month CPI m/m | 0.15% | 0.17% | ||
15:00 / 22.08.25 | - | First Half-Month Core CPI m/m | 0.15% | 0.03% | ||
15:30 / 22.08.25 | Canada | Retail Sales m/m | -1.1% | -0.3% | ||
15:30 / 22.08.25 | Canada | Core Retail Sales m/m | -0.2% | 0.0% | ||
17:00 / 22.08.25 | United States | Fed Chair Powell Speech | ||||
20:00 / 22.08.25 | United States | Baker Hughes US Oil Rig Count | 412 | |||
20:00 / 22.08.25 | United States | Baker Hughes US Total Rig Count | 539 | |||
22:30 / 22.08.25 | - | CFTC MXN Non-Commercial Net Positions | 61.2 K | |||
22:30 / 22.08.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | -28.0 K | |||
22:30 / 22.08.25 | United States | CFTC Aluminium Non-Commercial Net Positions | 1.1 K | |||
22:30 / 22.08.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.8 K | |||
22:30 / 22.08.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 42.3 K | |||
22:30 / 22.08.25 | United States | CFTC Soybeans Non-Commercial Net Positions | -15.6 K | |||
22:30 / 22.08.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | 116.7 K | |||
22:30 / 22.08.25 | - | CFTC GBP Non-Commercial Net Positions | -39.1 K | |||
22:30 / 22.08.25 | Australia | CFTC AUD Non-Commercial Net Positions | -87.9 K | |||
22:30 / 22.08.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | -97.0 K | |||
22:30 / 22.08.25 | United States | CFTC Wheat Non-Commercial Net Positions | -89.0 K | |||
22:30 / 22.08.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | -192.1 K | |||
22:30 / 22.08.25 | Canada | CFTC CAD Non-Commercial Net Positions | -90.1 K | |||
22:30 / 22.08.25 | United States | CFTC Gold Non-Commercial Net Positions | 229.5 K | |||
22:30 / 22.08.25 | United States | CFTC Corn Non-Commercial Net Positions | -133.2 K | |||
22:30 / 22.08.25 | United States | CFTC Silver Non-Commercial Net Positions | 44.3 K | |||
22:30 / 22.08.25 | Europe | CFTC EUR Non-Commercial Net Positions | 115.4 K | |||
22:30 / 22.08.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | -4.7 K | |||
22:30 / 22.08.25 | - | CFTC BRL Non-Commercial Net Positions | 39.6 K | |||
22:30 / 22.08.25 | United States | CFTC Copper Non-Commercial Net Positions | 28.2 K | |||
22:30 / 22.08.25 | Japan | CFTC JPY Non-Commercial Net Positions | 74.2 K |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.